Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2010-11 Men's Basketball Cumulative Statistics

Team Stats (7-19, 7-11)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Scoring
Total Points 1623 1815
Points Per Game 62.4 69.8
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 586-1366 649-1412
FG: Percentage .429 .460
FG: Per Game 22.5 25.0
3PT: Made-Attempted 134-382 147-451
3PT: Percentage .351 .326
3PT: Per Game 5.2 5.7
FT: Made-Attempted 317-483 370-530
FT: Percentage .656 .698
FT: Per Game 12.2 14.2
Rebounding
Total 876 849
Per Game 33.7 32.7
Margin 1.0 --
Assists
Total 326 362
Per Game 12.5 13.9
Turnovers
Total 477 397
Per Game 18.3 15.3
Margin -3.1 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.7 18.3
Steals
Total 191 253
Per Game 7.3 9.7
Blocks
Total 62 76
Per Game 2.4 2.9
Attendance
Total 3474 4172
Per Game 11-316 13-321

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Rios, Brendan 1 1 29 29.0 4 8 .500 3 6 .500 4 6 .667 15 15.0 0 2 2 2.0 3 1 1 1 0  
22 Pierce, Curtis 25 25 825 33.0 141 267 .528 0 0 .000 72 120 .600 354 14.2 73 126 199 8.0 57 53 64 38 2
14 Williams, Anthony 22 13 531 24.1 77 184 .418 19 56 .339 48 63 .762 221 10.0 56 77 133 6.0 47 59 49 34 2
10 Peterson, Colin 1 0 25 25.0 2 6 .333 2 5 .400 4 4 1.000 10 10.0 0 0 0 0.0 3 3 3 2 0
05 Efese, Tony 18 8 396 22.0 69 153 .451 22 61 .361 15 28 .536 175 9.7 34 38 72 4.0 32 25 24 18 9
34 Duquette, Rob 24 24 574 23.9 79 175 .451 0 4 .000 37 45 .822 195 8.1 30 54 84 3.5 67 23 43 7 12
01 Smalls, Rahiem 1 1 31 31.0 2 7 .286 0 0 .000 4 9 .444 8 8.0 2 8 10 10.0 5 0 7 0 0  
23 Pearson, Tom 1 0 15 15.0 2 3 .667 0 1 .000 4 7 .571 8 8.0 2 1 3 3.0 1 0 2 1 0
00 Drysdale, Brad 6 0 104 17.3 19 35 .543 0 0 .000 7 15 .467 45 7.5 6 17 23 3.8 14 6 12 3 10
22 Pierce, Curtis 1 1 32 32.0 2 9 .222 0 0 .000 3 4 .750 7 7.0 2 6 8 8.0 4 1 5 0 0
03 Cross, Eddie 21 1 341 16.2 42 100 .420 25 55 .455 25 32 .781 134 6.4 9 21 30 1.4 36 26 19 16 1
11 Schwartz, Skip 1 1 36 36.0 1 4 .250 0 2 .000 4 6 .667 6 6.0 0 3 3 3.0 1 3 8 3 0
11 Schwartz, Skip 23 16 377 16.4 34 83 .410 27 70 .386 8 10 .800 103 4.5 9 11 20 0.9 22 21 24 14 4
23 Pearson, Tom 7 5 117 16.7 13 35 .371 2 6 .333 2 5 .400 30 4.3 5 3 8 1.1 16 9 19 10 0
15 McAllister, Jordan 25 23 459 18.4 25 70 .357 17 51 .333 16 20 .800 83 3.3 5 21 26 1.0 40 33 46 12 0
35 Torchon, Greg 23 9 490 21.3 19 52 .365 7 21 .333 26 42 .619 71 3.1 7 25 32 1.4 49 25 45 11 2
15 McAllister, Jordan 1 1 20 20.0 1 5 .200 1 2 .500 0 0 .000 3 3.0 4 4 8 8.0 5 1 3 1 0
24 Lambert, Josh 22 0 279 12.7 18 48 .375 0 2 .000 18 39 .462 54 2.5 7 36 43 2.0 18 18 49 7 0
10 Peterson, Colin 22 1 261 11.9 20 74 .270 8 33 .242 3 4 .750 51 2.3 9 26 35 1.6 34 7 21 7 15
23 Pearson, Tom 11 0 134 12.2 7 32 .219 1 7 .143 10 12 .833 25 2.3 5 16 21 1.9 11 2 8 3 2
24 Lambert, Josh 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
12 Francisco, Wesley 12 0 94 7.8 4 7 .571 0 0 .000 5 9 .556 13 1.1 4 10 14 1.2 8 7 14 2 1
32 Whispell, Chris 8 0 30 3.8 3 4 .750 0 0 .000 2 3 .667 8 1.0 0 3 3 0.4 3 1 1 1 0
44 Klossner, Jake 6 0 12 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 0 2 1 0 0
31 Graves, Yusef 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 50 93 3.6 0 0 8 0 0  
20 Triplett, Patrick 1 0 11 11.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 1 0 2  
Total 26 5227 201.0 586 1366 .429 134 382 .351 317 483 .656 1623 62.42 314 562 876 33.7 477 326 477 191 62
Opponents 26 5219 200.7 649 1412 .460 147 451 .326 370 530 .698 1815 69.81 298 551 849 32.7 471 362 397 253 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Pierce, Curtis 18 18 592 32.9 101 194 .521 0 0 .000 56 89 .629 258 14.3 52 88 140 7.8 37 37 2.1 45 28 2
14 Williams, Anthony 17 11 420 24.7 64 151 .424 15 42 .357 36 46 .783 179 10.5 44 56 100 5.9 35 42 2.5 39 30 2
05 Efese, Tony 16 7 347 21.7 61 136 .449 21 53 .396 15 28 .536 158 9.9 30 33 63 3.9 26 23 1.4 18 14 9
34 Duquette, Rob 18 18 449 24.9 56 130 .431 0 4 .000 34 41 .829 146 8.1 20 43 63 3.5 49 19 1.1 36 6 11
00 Drysdale, Brad 2 0 31 15.5 6 10 .600 0 0 .000 5 10 .500 17 8.5 1 4 5 2.5 3 1 0.5 2 0 5
03 Cross, Eddie 15 1 250 16.7 34 72 .472 19 36 .528 18 23 .783 105 7.0 6 16 22 1.5 32 23 1.5 14 13 1
23 Pearson, Tom 2 2 38 19.0 5 12 .417 1 2 .500 0 0 .000 11 5.5 1 0 1 0.5 7 4 2.0 3 4 0
15 McAllister, Jordan 18 18 319 17.7 16 46 .348 10 33 .303 15 17 .882 57 3.2 3 12 15 0.8 24 25 1.4 28 10 0
11 Schwartz, Skip 16 10 229 14.3 19 44 .432 14 37 .378 8 10 .800 60 3.8 5 10 15 0.9 13 14 0.9 15 10 3
35 Torchon, Greg 17 5 367 21.6 14 38 .368 7 16 .438 23 36 .639 58 3.4 4 18 22 1.3 36 21 1.2 31 10 2
24 Lambert, Josh 16 0 185 11.6 12 36 .333 0 1 .000 10 26 .385 34 2.1 6 23 29 1.8 14 9 0.6 24 6 0
23 Pearson, Tom 9 0 113 12.6 7 30 .233 1 5 .200 4 4 1.000 19 2.1 5 16 21 2.3 10 1 0.1 7 3 2
10 Peterson, Colin 15 0 181 12.1 15 53 .283 6 24 .250 2 2 1.000 38 2.5 8 18 26 1.7 25 6 0.4 16 6 11
12 Francisco, Wesley 9 0 80 8.9 4 7 .571 0 0 .000 5 9 .556 13 1.4 2 7 9 1.0 7 5 0.6 11 2 0
44 Klossner, Jake 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 1 0.3 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 38 69 3.8 0 0 0.0 7 0 0  
32 Whispell, Chris 5 0 19 3.8 2 2 1.000 0 0 .000 0 1 .000 4 0.8 0 1 1 0.2 1 1 0.2 1 1 0
Total 18 3627 201.5 417 962 .433 94 253 .372 231 342 .675 1159 64.39 218 383 601 33.4 319 232 12.9 298 143 48
Opponents 18 3619 201.1 447 982 .455 95 316 .301 242 346 .699 1231 68.39 219 384 603 33.5 326 250 13.9 273 159 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Rios, Brendan 1 1 29 4 8 .500 3 6 .500 4 6 .667 15 15.0
22 Pierce, Curtis 25 25 825 141 267 .528 0 0 .000 72 120 .600 354 14.2
14 Williams, Anthony 22 13 531 77 184 .418 19 56 .339 48 63 .762 221 10.0
10 Peterson, Colin 1 0 25 2 6 .333 2 5 .400 4 4 1.000 10 10.0
05 Efese, Tony 18 8 396 69 153 .451 22 61 .361 15 28 .536 175 9.7
34 Duquette, Rob 24 24 574 79 175 .451 0 4 .000 37 45 .822 195 8.1
01 Smalls, Rahiem 1 1 31 2 7 .286 0 0 .000 4 9 .444 8 8.0
23 Pearson, Tom 1 0 15 2 3 .667 0 1 .000 4 7 .571 8 8.0
22 Pierce, Curtis 1 1 32 2 9 .222 0 0 .000 3 4 .750 7 7.0
00 Drysdale, Brad 6 0 104 19 35 .543 0 0 .000 7 15 .467 45 7.5
03 Cross, Eddie 21 1 341 42 100 .420 25 55 .455 25 32 .781 134 6.4
11 Schwartz, Skip 1 1 36 1 4 .250 0 2 .000 4 6 .667 6 6.0
11 Schwartz, Skip 23 16 377 34 83 .410 27 70 .386 8 10 .800 103 4.5
23 Pearson, Tom 7 5 117 13 35 .371 2 6 .333 2 5 .400 30 4.3
15 McAllister, Jordan 25 23 459 25 70 .357 17 51 .333 16 20 .800 83 3.3
35 Torchon, Greg 23 9 490 19 52 .365 7 21 .333 26 42 .619 71 3.1
15 McAllister, Jordan 1 1 20 1 5 .200 1 2 .500 0 0 .000 3 3.0
10 Peterson, Colin 22 1 261 20 74 .270 8 33 .242 3 4 .750 51 2.3
24 Lambert, Josh 22 0 279 18 48 .375 0 2 .000 18 39 .462 54 2.5
23 Pearson, Tom 11 0 134 7 32 .219 1 7 .143 10 12 .833 25 2.3
24 Lambert, Josh 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
12 Francisco, Wesley 12 0 94 4 7 .571 0 0 .000 5 9 .556 13 1.1
32 Whispell, Chris 8 0 30 3 4 .750 0 0 .000 2 3 .667 8 1.0
31 Graves, Yusef 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Klossner, Jake 6 0 12 1 2 .500 0 0 .000 0 0 .000 2 0.3
20 Triplett, Patrick 1 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5227 586 1366 .429 134 382 .351 317 483 .656 1623 62.42
Opponents 26 5219 649 1412 .460 147 451 .326 370 530 .698 1815 69.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Rios, Brendan 1 29.0 .500 .500 .667 0.0 2.0 2.0 1.0 1.0 0.0 15.0
22 Pierce, Curtis 25 33.0 .528 .000 .600 2.9 5.0 8.0 2.1 1.5 0.1 14.2
14 Williams, Anthony 22 24.1 .418 .339 .762 2.5 3.5 6.0 2.7 1.5 0.1 10.0
10 Peterson, Colin 1 25.0 .333 .400 1.000 0.0 0.0 0.0 3.0 2.0 0.0 10.0
05 Efese, Tony 18 22.0 .451 .361 .536 1.9 2.1 4.0 1.4 1.0 0.5 9.7
34 Duquette, Rob 24 23.9 .451 .000 .822 1.3 2.3 3.5 1.0 0.3 0.5 8.1
01 Smalls, Rahiem 1 31.0 .286 .000 .444 2.0 8.0 10.0 0.0 0.0 0.0 8.0
23 Pearson, Tom 1 15.0 .667 .000 .571 2.0 1.0 3.0 0.0 1.0 0.0 8.0
22 Pierce, Curtis 1 32.0 .222 .000 .750 2.0 6.0 8.0 1.0 0.0 0.0 7.0
00 Drysdale, Brad 6 17.3 .543 .000 .467 1.0 2.8 3.8 1.0 0.5 1.7 7.5
03 Cross, Eddie 21 16.2 .420 .455 .781 0.4 1.0 1.4 1.2 0.8 0.0 6.4
11 Schwartz, Skip 1 36.0 .250 .000 .667 0.0 3.0 3.0 3.0 3.0 0.0 6.0
11 Schwartz, Skip 23 16.4 .410 .386 .800 0.4 0.5 0.9 0.9 0.6 0.2 4.5
23 Pearson, Tom 7 16.7 .371 .333 .400 0.7 0.4 1.1 1.3 1.4 0.0 4.3
15 McAllister, Jordan 25 18.4 .357 .333 .800 0.2 0.8 1.0 1.3 0.5 0.0 3.3
35 Torchon, Greg 23 21.3 .365 .333 .619 0.3 1.1 1.4 1.1 0.5 0.1 3.1
15 McAllister, Jordan 1 20.0 .200 .500 .000 4.0 4.0 8.0 1.0 1.0 0.0 3.0
10 Peterson, Colin 22 11.9 .270 .242 .750 0.4 1.2 1.6 0.3 0.3 0.7 2.3
24 Lambert, Josh 22 12.7 .375 .000 .462 0.3 1.6 2.0 0.8 0.3 0.0 2.5
23 Pearson, Tom 11 12.2 .219 .143 .833 0.5 1.5 1.9 0.2 0.3 0.2 2.3
24 Lambert, Josh 1 1.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
12 Francisco, Wesley 12 7.8 .571 .000 .556 0.3 0.8 1.2 0.6 0.2 0.1 1.1
32 Whispell, Chris 8 3.8 .750 .000 .667 0.0 0.4 0.4 0.1 0.1 0.0 1.0
31 Graves, Yusef 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
44 Klossner, Jake 6 2.0 .500 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.3
20 Triplett, Patrick 1 11.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 2.0 0.0
Total 26 201.0 .429 .351 .656 12.1 21.6 33.7 12.5 7.3 2.4 62.42
Opponents 26 200.7 .460 .326 .698 11.5 21.2 32.7 13.9 9.7 2.9 69.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Utica College 11/15/10 59-62 L 21-55 .382 6-17 .353 11-17 .647 21 14 35 35.0 22 14 19 0 7 59 59.0
at Potsdam State 11/19/10 59-74 L 15-45 .333 6-16 .375 23-36 .639 13 27 40 37.5 23 9 31 2 8 59 59.0
at Clarkson University 11/20/10 60-67 L 22-55 .400 6-18 .333 10-18 .556 13 24 37 37.3 20 10 23 0 9 60 59.3
vs Oneonta State 12/03/10 71-80 L 26-47 .553 8-11 .727 11-20 .550 4 18 22 33.5 23 14 15 6 9 71 62.3
vs New Paltz 12/04/10 77-73 W 29-59 .492 6-12 .500 13-18 .722 11 19 30 32.8 13 16 16 2 7 77 65.2
vs St. Lawrence University 12/07/10 48-70 L 20-48 .417 3-13 .231 5-12 .417 11 17 28 32.0 18 12 18 2 4 48 62.3
at King's College 12/10/10 72-86 L 27-49 .551 8-19 .421 10-19 .526 7 21 28 31.4 21 14 19 3 4 72 63.7
at Brooklyn College 12/11/10 57-69 L 26-51 .510 2-14 .143 3-5 .600 13 28 41 32.6 13 14 27 5 2 57 62.9
at Hobart 01/04/11 59-92 L 18-49 .367 4-16 .250 19-27 .704 5 25 30 32.3 23 13 24 1 6 59 62.4
vs College at Brockport 01/07/11 74-60 W 23-50 .460 6-13 .462 22-28 .786 13 32 45 33.6 22 15 20 2 4 74 63.6
vs SUNY Geneseo 01/08/11 55-54 W 18-44 .409 4-12 .333 15-21 .714 9 23 32 33.5 16 10 17 8 11 55 62.8
at Oswego State 01/14/11 60-73 L 18-44 .409 7-15 .467 17-26 .654 9 23 32 33.3 15 9 23 1 8 60 62.6
at SUNY Cortland 01/15/11 58-70 L 25-64 .391 2-16 .125 6-8 .750 17 23 40 33.8 16 17 12 0 6 58 62.2
vs Buffalo State 01/21/11 81-83 L 28-55 .509 6-14 .429 19-24 .792 15 24 39 34.2 24 15 21 2 7 81 63.6
vs Fredonia State 01/22/11 78-69 W 22-45 .489 6-15 .400 28-35 .800 9 25 34 34.2 13 14 15 1 6 78 64.5
at New Paltz 01/28/11 68-73 L (OT) 29-76 .382 6-20 .300 4-8 .500 19 16 35 34.3 21 17 13 2 8 68 64.8
at Oneonta State 01/29/11 61-58 W 22-49 .449 3-7 .429 14-19 .737 9 22 31 34.1 21 10 14 4 10 61 64.5
at Plattsburgh State 02/01/11 71-80 L 26-66 .394 8-26 .308 11-25 .440 19 23 42 34.5 23 15 17 2 6 71 64.9
at SUNY Geneseo 02/04/11 63-84 L 21-47 .447 6-14 .429 15-22 .682 10 15 25 34.0 15 14 16 1 5 63 64.8
at College at Brockport 02/05/11 69-86 L 24-48 .500 5-14 .357 16-26 .615 13 18 31 33.9 16 14 21 1 5 69 65.0
vs SUNY Cortland 02/11/11 62-60 W (OT) 23-45 .511 4-11 .364 12-17 .706 7 24 31 33.7 18 6 20 1 10 62 64.9
vs Oswego State 02/12/11 47-53 L 15-47 .319 4-10 .400 13-17 .765 10 22 32 33.6 13 7 15 1 11 47 64.0
vs Plattsburgh State 02/15/11 48-51 L 18-58 .310 6-16 .375 6-8 .750 15 20 35 33.7 17 12 14 8 7 48 63.3
at Fredonia State 02/18/11 46-43 W 18-50 .360 3-13 .231 7-10 .700 8 16 24 33.3 17 6 9 3 12 46 62.6
at Buffalo State 02/19/11 70-81 L 32-68 .471 4-14 .286 2-10 .200 21 20 41 33.6 16 21 20 3 11 70 62.9
at Oswego State 02/22/11 50-64 L 20-52 .385 5-16 .313 5-7 .714 13 23 36 33.7 18 8 18 1 8 50 62.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Utica College 11/15/10 62-59 W 21-39 .538 4-11 .364 16-25 .640 9 18 27 27.0 19 10 20 1 11 62 62.0
Potsdam State 11/19/10 74-59 W 25-65 .385 7-20 .350 17-26 .654 17 23 40 33.5 29 16 21 2 15 74 68.0
Clarkson University 11/20/10 67-60 W 21-48 .438 6-19 .316 19-26 .731 5 24 29 32.0 20 14 20 1 10 67 67.7
Oneonta State 12/03/10 80-71 W 24-45 .533 10-16 .625 22-27 .815 6 21 27 30.8 19 14 16 0 8 80 70.8
New Paltz 12/04/10 73-77 L 28-56 .500 9-22 .409 8-8 1.000 9 20 29 30.4 19 11 21 4 4 73 71.2
St. Lawrence University 12/07/10 70-48 W 28-47 .596 7-12 .583 7-16 .438 7 22 29 30.2 14 12 13 2 9 70 71.0
King's College 12/10/10 86-72 W 27-54 .500 10-20 .500 22-26 .846 9 18 27 29.7 19 15 13 1 6 86 73.1
Brooklyn College 12/11/10 69-57 W 28-68 .412 4-15 .267 9-13 .692 15 13 28 29.5 10 13 9 3 19 69 72.6
Hobart 01/04/11 92-59 W 32-62 .516 9-23 .391 19-27 .704 10 28 38 30.4 24 23 16 2 17 92 74.8
College at Brockport 01/07/11 60-74 L 21-65 .323 2-18 .111 16-29 .552 21 18 39 31.3 23 13 13 2 12 60 73.3
SUNY Geneseo 01/08/11 54-55 L 20-58 .345 3-17 .176 11-18 .611 19 21 40 32.1 18 10 15 2 5 54 71.5
Oswego State 01/14/11 73-60 W 29-69 .420 5-18 .278 10-13 .769 17 24 41 32.8 21 17 15 4 14 73 71.7
SUNY Cortland 01/15/11 70-58 W 24-52 .462 13-28 .464 9-13 .692 7 24 31 32.7 10 14 10 8 7 70 71.5
Buffalo State 01/21/11 83-81 W 28-62 .452 5-17 .294 22-32 .688 17 14 31 32.6 23 11 13 1 15 83 72.4
Fredonia State 01/22/11 69-78 L 30-60 .500 4-17 .235 5-8 .625 8 17 25 32.1 26 16 14 0 10 69 72.1
New Paltz 01/28/11 73-68 W (OT) 25-56 .446 3-20 .150 20-26 .769 15 28 43 32.8 16 15 16 5 6 73 72.2
Oneonta State 01/29/11 58-61 L 20-48 .417 1-13 .077 17-22 .773 9 23 32 32.7 16 9 15 4 8 58 71.4
Plattsburgh State 02/01/11 80-71 W 27-51 .529 3-14 .214 23-35 .657 12 27 39 33.1 22 15 15 1 8 80 71.8
SUNY Geneseo 02/04/11 84-63 W 32-48 .667 8-16 .500 12-17 .706 4 21 25 32.6 19 24 13 5 13 84 72.5
College at Brockport 02/05/11 86-69 W 29-57 .509 9-24 .375 19-21 .905 11 16 27 32.4 22 18 12 7 11 86 73.2
SUNY Cortland 02/11/11 60-62 L (OT) 22-51 .431 6-18 .333 10-13 .769 8 17 25 32.0 18 10 16 3 7 60 72.5
Oswego State 02/12/11 53-47 W 22-50 .440 3-13 .231 6-11 .545 10 23 33 32.0 13 13 15 3 7 53 71.6
Plattsburgh State 02/15/11 51-48 W 17-42 .405 4-14 .286 13-20 .650 10 26 36 32.2 14 13 18 3 6 51 70.7
Fredonia State 02/18/11 43-46 L 16-45 .356 1-9 .111 10-17 .588 18 26 44 32.7 16 9 21 3 5 43 69.6
Buffalo State 02/19/11 81-70 W 33-67 .493 6-22 .273 9-16 .563 18 18 36 32.8 11 18 15 7 13 81 70.0
Oswego State 02/22/11 64-50 W 20-47 .426 5-15 .333 19-25 .760 7 21 28 32.7 10 9 12 2 7 64 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Utica College 11/15/10 59-62 -3 21-55/21-39 .382/.538 6-17/4-11 .353/.364 11-17/16-25 .647-.640 35/27 8 14/10 19/20 0/1 7/11 22/19
Potsdam State 11/19/10 59-74 -15 15-45/25-65 .333/.385 6-16/7-20 .375/.350 23-36/17-26 .639-.654 40/40 0 9/16 31/21 2/2 8/15 23/29
Clarkson University 11/20/10 60-67 -7 22-55/21-48 .400/.438 6-18/6-19 .333/.316 10-18/19-26 .556-.731 37/29 8 10/14 23/20 0/1 9/10 20/20
Oneonta State 12/03/10 71-80 -9 26-47/24-45 .553/.533 8-11/10-16 .727/.625 11-20/22-27 .550-.815 22/27 -5 14/14 15/16 6/0 9/8 23/19
New Paltz 12/04/10 77-73 4 29-59/28-56 .492/.500 6-12/9-22 .500/.409 13-18/8-8 .722-1.000 30/29 1 16/11 16/21 2/4 7/4 13/19
St. Lawrence University 12/07/10 48-70 -22 20-48/28-47 .417/.596 3-13/7-12 .231/.583 5-12/7-16 .417-.438 28/29 -1 12/12 18/13 2/2 4/9 18/14
King's College 12/10/10 72-86 -14 27-49/27-54 .551/.500 8-19/10-20 .421/.500 10-19/22-26 .526-.846 28/27 1 14/15 19/13 3/1 4/6 21/19
Brooklyn College 12/11/10 57-69 -12 26-51/28-68 .510/.412 2-14/4-15 .143/.267 3-5/9-13 .600-.692 41/28 13 14/13 27/9 5/3 2/19 13/10
Hobart 01/04/11 59-92 -33 18-49/32-62 .367/.516 4-16/9-23 .250/.391 19-27/19-27 .704-.704 30/38 -8 13/23 24/16 1/2 6/17 23/24
College at Brockport 01/07/11 74-60 14 23-50/21-65 .460/.323 6-13/2-18 .462/.111 22-28/16-29 .786-.552 45/39 6 15/13 20/13 2/2 4/12 22/23
SUNY Geneseo 01/08/11 55-54 1 18-44/20-58 .409/.345 4-12/3-17 .333/.176 15-21/11-18 .714-.611 32/40 -8 10/10 17/15 8/2 11/5 16/18
Oswego State 01/14/11 60-73 -13 18-44/29-69 .409/.420 7-15/5-18 .467/.278 17-26/10-13 .654-.769 32/41 -9 9/17 23/15 1/4 8/14 15/21
SUNY Cortland 01/15/11 58-70 -12 25-64/24-52 .391/.462 2-16/13-28 .125/.464 6-8/9-13 .750-.692 40/31 9 17/14 12/10 0/8 6/7 16/10
Buffalo State 01/21/11 81-83 -2 28-55/28-62 .509/.452 6-14/5-17 .429/.294 19-24/22-32 .792-.688 39/31 8 15/11 21/13 2/1 7/15 24/23
Fredonia State 01/22/11 78-69 9 22-45/30-60 .489/.500 6-15/4-17 .400/.235 28-35/5-8 .800-.625 34/25 9 14/16 15/14 1/0 6/10 13/26
New Paltz 01/28/11 68-73 -5 29-76/25-56 .382/.446 6-20/3-20 .300/.150 4-8/20-26 .500-.769 35/43 -8 17/15 13/16 2/5 8/6 21/16
Oneonta State 01/29/11 61-58 3 22-49/20-48 .449/.417 3-7/1-13 .429/.077 14-19/17-22 .737-.773 31/32 -1 10/9 14/15 4/4 10/8 21/16
Plattsburgh State 02/01/11 71-80 -9 26-66/27-51 .394/.529 8-26/3-14 .308/.214 11-25/23-35 .440-.657 42/39 3 15/15 17/15 2/1 6/8 23/22
SUNY Geneseo 02/04/11 63-84 -21 21-47/32-48 .447/.667 6-14/8-16 .429/.500 15-22/12-17 .682-.706 25/25 0 14/24 16/13 1/5 5/13 15/19
College at Brockport 02/05/11 69-86 -17 24-48/29-57 .500/.509 5-14/9-24 .357/.375 16-26/19-21 .615-.905 31/27 4 14/18 21/12 1/7 5/11 16/22
SUNY Cortland 02/11/11 62-60 2 23-45/22-51 .511/.431 4-11/6-18 .364/.333 12-17/10-13 .706-.769 31/25 6 6/10 20/16 1/3 10/7 18/18
Oswego State 02/12/11 47-53 -6 15-47/22-50 .319/.440 4-10/3-13 .400/.231 13-17/6-11 .765-.545 32/33 -1 7/13 15/15 1/3 11/7 13/13
Plattsburgh State 02/15/11 48-51 -3 18-58/17-42 .310/.405 6-16/4-14 .375/.286 6-8/13-20 .750-.650 35/36 -1 12/13 14/18 8/3 7/6 17/14
Fredonia State 02/18/11 46-43 3 18-50/16-45 .360/.356 3-13/1-9 .231/.111 7-10/10-17 .700-.588 24/44 -20 6/9 9/21 3/3 12/5 17/16
Buffalo State 02/19/11 70-81 -11 32-68/33-67 .471/.493 4-14/6-22 .286/.273 2-10/9-16 .200-.563 41/36 5 21/18 20/15 3/7 11/13 16/11
Oswego State 02/22/11 50-64 -14 20-52/20-47 .385/.426 5-16/5-15 .313/.333 5-7/19-25 .714-.760 36/28 8 8/9 18/12 1/2 8/7 18/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Buffalo State (01/21/11)
FIELD GOALS MADE 32 Buffalo State (02/19/11)
FIELD GOAL ATTEMPTS 76 New Paltz (01/28/11)
3 PT FIELD GOALS MADE 8 Oneonta State (12/03/10); King's College (12/10/10); Plattsburgh State (02/01/11)
3 PT FG ATTEMPTS 26 Plattsburgh State (02/01/11)
FREE THROWS MADE 28 Fredonia State (01/22/11)
FREE THROW ATTEMPTS 36 Potsdam State (11/19/10)
REBOUNDS 45 College at Brockport (01/07/11)
ASSISTS 21 Buffalo State (02/19/11)
STEALS 12 Fredonia State (02/18/11)
BLOCKED SHOTS 8 SUNY Geneseo (01/08/11); Plattsburgh State (02/15/11)
TURNOVERS 31 Potsdam State (11/19/10)
FOULS 24 Buffalo State (01/21/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 WILLIAMS, Anthony; PIERCE, Curtis Buffalo State (01/21/11); New Paltz (01/28/11)
FIELD GOALS MADE 11 PIERCE, Curtis New Paltz (01/28/11)
FIELD GOAL ATTEMPTS 21 PIERCE, Curtis New Paltz (01/28/11)
3 PT FIELD GOALS MADE 4 SCHWARTZ, Skip; CROSS, Eddie Oneonta State (12/03/10); New Paltz (01/28/11)
3 PT FG ATTEMPTS 7 SCHWARTZ, Skip; McALLISTER, Jordan; CROSS, Eddie Utica College (11/15/10); Brooklyn College (12/11/10); Plattsburgh State (02/01/11)
FREE THROWS MADE 9 PIERCE, Curtis; McALLISTER, Jordan Buffalo State (01/21/11); Fredonia State (01/22/11)
FREE THROW ATTEMPTS 11 PIERCE, Curtis SUNY Geneseo (01/08/11); Buffalo State (01/21/11); Oswego State (01/14/11); College at Brockport (02/05/11)
