Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-24, 1-17)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Scoring
Total Points 1740 2199
Points Per Game 69.6 88.0
Scoring Margin -18.4 --
Shooting
FG: Made-Attempted 616-1613 788-1634
FG: Percentage .382 .482
FG: Per Game 24.6 31.5
3PT: Made-Attempted 134-516 203-588
3PT: Percentage .260 .345
3PT: Per Game 5.4 8.1
FT: Made-Attempted 374-565 420-603
FT: Percentage .662 .697
FT: Per Game 15.0 16.8
Rebounding
Total 854 1123
Per Game 34.2 44.9
Margin -10.8 --
Assists
Total 282 442
Per Game 11.3 17.7
Turnovers
Total 375 402
Per Game 15.0 16.1
Margin 1.1 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 14.6 18.1
Steals
Total 230 211
Per Game 9.2 8.4
Blocks
Total 83 123
Per Game 3.3 4.9
Attendance
Total 1444 2042
Per Game 11-131 13-157

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hancock, Mike 25 25 760 30.4 120 286 .420 19 79 .241 78 132 .591 337 13.5 49 116 165 6.6 63 82 53 31 11
04 Hardy, Timothy 25 13 593 23.7 99 214 .463 17 46 .370 47 72 .653 262 10.5 24 67 91 3.6 45 27 51 21 7
01 Baksh, Ethan 24 18 586 24.4 72 231 .312 9 46 .196 59 74 .797 212 8.8 39 74 113 4.7 65 31 67 19 4
02 Singh, Jaylen 25 13 589 23.6 65 172 .378 20 68 .294 66 84 .786 216 8.6 23 57 80 3.2 62 41 53 34 5
12 Kemokai, Bobby 25 9 570 22.8 66 211 .313 38 145 .262 25 31 .806 195 7.8 22 32 54 2.2 48 19 26 38 8
22 Brown, Bryson 25 24 674 27.0 62 173 .358 11 55 .200 15 31 .484 150 6.0 25 41 66 2.6 65 33 41 48 4
00 Ozen, Batualp 23 20 319 13.9 46 82 .561 0 1 .000 11 35 .314 103 4.5 15 44 59 2.6 39 8 16 3 10
30 Cox, Landon 24 2 273 11.4 37 106 .349 13 43 .302 16 23 .696 103 4.3 19 46 65 2.7 31 3 12 5 19
05 Decker, Joseph 14 1 181 12.9 24 57 .421 0 1 .000 11 26 .423 59 4.2 8 15 23 1.6 24 3 15 10 14
03 Szymanski, Matthew 20 0 172 8.6 10 27 .370 2 7 .286 32 39 .821 54 2.7 3 8 11 0.6 7 13 8 7 0
11 Bastedo, Connor 16 0 181 11.3 11 32 .344 3 9 .333 7 10 .700 32 2.0 5 14 19 1.2 12 16 10 8 0
20 Cohen, Yoav 13 0 108 8.3 4 21 .190 2 16 .125 6 6 1.000 16 1.2 3 10 13 1.0 8 6 11 5 1
10 Watts, Jadon 4 0 19 4.8 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 1 0 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 36 94 3.8 0 0 11 0 0  
Total 25 5025 201.0 616 1613 .382 134 516 .260 374 565 .662 1740 69.60 294 560 854 34.2 470 282 374 230 83
Opponents 25 5025 201.0 788 1634 .482 203 588 .345 420 603 .697 2199 87.96 348 775 1123 44.9 445 442 402 211 123

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hancock, Mike 18 18 548 30.4 95 214 .444 16 59 .271 63 102 .618 269 14.9 37 87 124 6.9 48 66 3.7 40 20 7
04 Hardy, Timothy 18 9 462 25.7 82 166 .494 15 36 .417 39 58 .672 218 12.1 19 52 71 3.9 34 21 1.2 41 15 4
01 Baksh, Ethan 17 11 425 25.0 51 163 .313 7 32 .219 39 49 .796 148 8.7 30 54 84 4.9 46 19 1.1 47 13 4
02 Singh, Jaylen 18 10 440 24.4 47 123 .382 15 52 .288 47 62 .758 156 8.7 15 40 55 3.1 50 30 1.7 45 24 5
12 Kemokai, Bobby 18 9 434 24.1 54 158 .342 28 107 .262 22 27 .815 158 8.8 13 27 40 2.2 36 17 0.9 19 33 7
22 Brown, Bryson 18 17 504 28.0 46 126 .365 8 41 .195 8 23 .348 108 6.0 13 30 43 2.4 51 27 1.5 30 32 3
00 Ozen, Batualp 16 13 206 12.9 31 51 .608 0 0 .000 11 29 .379 73 4.6 8 27 35 2.2 23 5 0.3 13 3 6
30 Cox, Landon 17 2 202 11.9 25 73 .342 11 31 .355 12 17 .706 73 4.3 12 41 53 3.1 27 1 0.1 9 2 16
05 Decker, Joseph 7 1 79 11.3 7 23 .304 0 0 .000 3 12 .250 17 2.4 3 8 11 1.6 14 0 0.0 7 6 8
11 Bastedo, Connor 15 0 169 11.3 10 27 .370 3 8 .375 7 9 .778 30 2.0 5 14 19 1.3 12 14 0.9 10 7 0
03 Szymanski, Matthew 13 0 89 6.8 5 11 .455 1 3 .333 23 29 .793 34 2.6 1 2 3 0.2 4 5 0.4 4 5 0
20 Cohen, Yoav 8 0 67 8.4 2 9 .222 1 7 .143 4 4 1.000 9 1.1 0 5 5 0.6 4 4 0.5 5 4 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 28 67 3.7 0 0 0.0 9 0 0  
Total 18 3625 201.4 455 1144 .398 105 376 .279 278 421 .660 1293 71.83 195 415 610 33.9 349 209 11.6 279 164 61
Opponents 18 3625 201.4 559 1185 .472 137 429 .319 326 465 .701 1581 87.83 250 543 793 44.1 331 321 17.8 286 160 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Hancock, Mike 25 25 760 120 286 .420 19 79 .241 78 132 .591 337 13.5
04 Hardy, Timothy 25 13 593 99 214 .463 17 46 .370 47 72 .653 262 10.5
01 Baksh, Ethan 24 18 586 72 231 .312 9 46 .196 59 74 .797 212 8.8
02 Singh, Jaylen 25 13 589 65 172 .378 20 68 .294 66 84 .786 216 8.6
12 Kemokai, Bobby 25 9 570 66 211 .313 38 145 .262 25 31 .806 195 7.8
22 Brown, Bryson 25 24 674 62 173 .358 11 55 .200 15 31 .484 150 6.0
00 Ozen, Batualp 23 20 319 46 82 .561 0 1 .000 11 35 .314 103 4.5
30 Cox, Landon 24 2 273 37 106 .349 13 43 .302 16 23 .696 103 4.3
05 Decker, Joseph 14 1 181 24 57 .421 0 1 .000 11 26 .423 59 4.2
11 Bastedo, Connor 16 0 181 11 32 .344 3 9 .333 7 10 .700 32 2.0
03 Szymanski, Matthew 20 0 172 10 27 .370 2 7 .286 32 39 .821 54 2.7
20 Cohen, Yoav 13 0 108 4 21 .190 2 16 .125 6 6 1.000 16 1.2
10 Watts, Jadon 4 0 19 0 1 .000 0 0 .000 1 2 .500 1 0.3
Total 25 5025 616 1613 .382 134 516 .260 374 565 .662 1740 69.60
Opponents 25 5025 788 1634 .482 203 588 .345 420 603 .697 2199 87.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Hancock, Mike 25 30.4 .420 .241 .591 2.0 4.6 6.6 3.3 1.2 0.4 13.5
04 Hardy, Timothy 25 23.7 .463 .370 .653 1.0 2.7 3.6 1.1 0.8 0.3 10.5
01 Baksh, Ethan 24 24.4 .312 .196 .797 1.6 3.1 4.7 1.3 0.8 0.2 8.8
02 Singh, Jaylen 25 23.6 .378 .294 .786 0.9 2.3 3.2 1.6 1.4 0.2 8.6
12 Kemokai, Bobby 25 22.8 .313 .262 .806 0.9 1.3 2.2 0.8 1.5 0.3 7.8
22 Brown, Bryson 25 27.0 .358 .200 .484 1.0 1.6 2.6 1.3 1.9 0.2 6.0
00 Ozen, Batualp 23 13.9 .561 .000 .314 0.7 1.9 2.6 0.3 0.1 0.4 4.5
30 Cox, Landon 24 11.4 .349 .302 .696 0.8 1.9 2.7 0.1 0.2 0.8 4.3
05 Decker, Joseph 14 12.9 .421 .000 .423 0.6 1.1 1.6 0.2 0.7 1.0 4.2
11 Bastedo, Connor 16 11.3 .344 .333 .700 0.3 0.9 1.2 1.0 0.5 0.0 2.0
03 Szymanski, Matthew 20 8.6 .370 .286 .821 0.2 0.4 0.6 0.7 0.4 0.0 2.7
20 Cohen, Yoav 13 8.3 .190 .125 1.000 0.2 0.8 1.0 0.5 0.4 0.1 1.2
10 Watts, Jadon 4 4.8 .000 .000 .500 0.3 0.0 0.3 0.0 0.3 0.0 0.3
Total 25 201.0 .382 .260 .662 11.8 22.4 34.2 11.3 9.2 3.3 69.60
Opponents 25 201.0 .482 .345 .697 13.9 31.0 44.9 17.7 8.4 4.9 87.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Poly 11/11/25 60-83 L 24-72 .333 4-28 .143 8-16 .500 15 14 29 29.0 14 11 8 3 13 60 60.0
at Hamilton 11/18/25 59-100 L 19-66 .288 7-18 .389 14-24 .583 18 19 37 33.0 12 11 18 4 6 59 59.5
at Chatham 11/21/25 77-100 L 26-66 .394 5-17 .294 20-25 .800 13 19 32 32.7 18 5 12 3 9 77 65.3
at Geneva 11/22/25 60-86 L 22-62 .355 4-17 .235 12-18 .667 12 19 31 32.3 17 9 9 0 10 60 64.0
vs Clarkson 11/25/25 52-62 L 20-73 .274 4-26 .154 8-14 .571 20 22 42 34.2 16 10 10 5 10 52 61.6
at Utica 12/02/25 63-85 L 27-65 .415 3-18 .167 6-12 .500 10 26 36 34.5 19 13 19 3 8 63 61.8
vs Buffalo St. 12/05/25 84-71 W 29-51 .569 7-16 .438 19-25 .760 9 20 29 33.7 25 14 19 3 12 84 65.0
vs Fredonia 12/06/25 73-77 L (OT) 26-65 .400 3-15 .200 18-27 .667 14 31 45 35.1 31 12 17 7 7 73 66.0
at Keystone 12/13/25 76-102 L 23-65 .354 2-16 .125 28-35 .800 11 26 37 35.3 25 14 19 4 10 76 67.1
at Oswego St. 01/09/26 58-91 L 21-61 .344 4-21 .190 12-16 .750 9 25 34 35.2 12 7 23 5 10 58 66.2
at SUNY Canton 01/10/26 87-89 L 26-60 .433 7-18 .389 28-44 .636 14 32 46 36.2 26 10 19 3 11 87 68.1
at Plattsburgh St. 01/13/26 78-101 L 28-64 .438 2-13 .154 20-30 .667 9 18 27 35.4 20 9 10 2 12 78 68.9
vs Cortland 01/16/26 55-65 L 21-58 .362 6-16 .375 7-12 .583 6 21 27 34.8 18 8 13 3 11 55 67.8
vs SUNY Morrisville 01/17/26 81-110 L 27-69 .391 4-15 .267 23-33 .697 11 24 35 34.8 22 14 20 3 10 81 68.8
at SUNY New Paltz 01/23/26 79-89 L 31-74 .419 8-24 .333 9-17 .529 7 23 30 34.5 19 11 14 1 11 79 69.5
at SUNY Oneonta 01/24/26 80-101 L 29-57 .509 7-17 .412 15-23 .652 5 17 22 33.7 15 10 13 2 5 80 70.1
vs Plattsburgh St. 01/27/26 66-69 L 27-78 .346 6-30 .200 6-9 .667 23 19 42 34.2 14 12 10 5 10 66 69.9
vs SUNY Canton 01/30/26 77-87 L 28-73 .384 12-34 .353 9-16 .563 14 26 40 34.5 25 18 18 2 12 77 70.3
vs Oswego St. 01/31/26 79-90 L 28-66 .424 9-32 .281 14-18 .778 9 17 26 34.1 27 15 10 4 5 79 70.7
at SUNY Morrisville 02/06/26 66-92 L 18-65 .277 5-24 .208 25-39 .641 16 29 45 34.6 15 12 27 2 10 66 70.5
at Cortland 02/07/26 41-104 L 16-59 .271 3-18 .167 6-12 .500 9 21 30 34.4 8 7 14 0 5 41 69.1
at Fredonia 02/13/26 78-79 L 28-58 .483 6-17 .353 16-24 .667 10 24 34 34.4 10 14 14 3 9 78 69.5
at Buffalo St. 02/14/26 73-83 L 23-56 .411 5-24 .208 22-30 .733 6 26 32 34.3 22 10 10 4 6 73 69.7
vs SUNY Oneonta 02/20/26 48-89 L 16-52 .308 1-14 .071 15-25 .600 4 18 22 33.8 11 8 11 8 8 48 68.8
vs SUNY New Paltz 02/21/26 90-94 L 33-78 .423 10-28 .357 14-21 .667 20 24 44 34.2 29 18 17 4 10 90 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Poly 11/11/25 83-60 W 32-59 .542 9-26 .346 10-12 .833 13 38 51 51.0 14 14 20 2 6 83 83.0
Hamilton 11/18/25 100-59 W 37-72 .514 13-28 .464 13-17 .765 16 36 52 51.5 15 19 14 10 8 100 91.5
Chatham 11/21/25 100-77 W 34-68 .500 13-29 .448 19-23 .826 15 30 45 49.3 20 21 15 5 5 100 94.3
Geneva 11/22/25 86-60 W 30-59 .508 9-23 .391 17-26 .654 15 30 45 48.3 14 10 13 3 2 86 92.3
Clarkson 11/25/25 62-52 W 25-54 .463 7-23 .304 5-10 .500 10 34 44 47.4 14 14 18 6 8 62 86.2
Utica 12/02/25 85-63 W 33-72 .458 8-18 .444 11-18 .611 19 31 50 47.8 13 18 16 11 7 85 86.0
Buffalo St. 12/05/25 71-84 L 20-50 .400 8-17 .471 23-40 .575 16 16 32 45.6 21 10 23 4 9 71 83.9
Fredonia 12/06/25 77-73 W (OT) 26-63 .413 3-18 .167 22-41 .537 15 28 43 45.3 20 14 15 1 7 77 83.0
Keystone 12/13/25 102-76 W 38-65 .585 7-12 .583 19-32 .594 10 33 43 45.0 24 25 20 3 15 102 85.1
Oswego St. 01/09/26 91-58 W 33-67 .493 9-26 .346 16-19 .842 11 34 45 45.0 16 20 18 5 18 91 85.7
SUNY Canton 01/10/26 89-87 W 29-68 .426 8-23 .348 23-34 .676 14 28 42 44.7 29 13 15 7 12 89 86.0
Plattsburgh St. 01/13/26 101-78 W 37-70 .529 7-26 .269 20-25 .800 17 32 49 45.1 20 18 16 6 5 101 87.3
Cortland 01/16/26 65-55 W 22-57 .386 7-25 .280 14-18 .778 16 31 47 45.2 15 15 20 9 10 65 85.5
SUNY Morrisville 01/17/26 110-81 W 36-65 .554 12-25 .480 26-33 .788 8 34 42 45.0 26 23 22 10 13 110 87.3
SUNY New Paltz 01/23/26 89-79 W 31-60 .517 7-21 .333 20-28 .714 6 29 35 44.3 17 18 18 6 6 89 87.4
SUNY Oneonta 01/24/26 101-80 W 38-71 .535 9-19 .474 16-20 .800 18 29 47 44.5 17 17 11 4 8 101 88.3
Plattsburgh St. 01/27/26 69-66 W 28-65 .431 3-14 .214 10-14 .714 15 30 45 44.5 11 16 15 4 6 69 87.1
SUNY Canton 01/30/26 87-77 W 25-56 .446 4-21 .190 33-43 .767 8 32 40 44.3 18 9 17 4 14 87 87.1
Oswego St. 01/31/26 90-79 W 28-67 .418 6-24 .250 28-40 .700 21 29 50 44.6 17 17 9 3 6 90 87.3
SUNY Morrisville 02/06/26 92-66 W 37-78 .474 7-36 .194 11-17 .647 15 40 55 45.1 23 25 23 0 14 92 87.5
Cortland 02/07/26 104-41 W 39-75 .520 20-41 .488 6-9 .667 17 37 54 45.5 8 26 9 7 7 104 88.3
Fredonia 02/13/26 79-78 W 36-72 .500 3-16 .188 4-6 .667 9 20 29 44.8 14 25 14 1 7 79 87.9
Buffalo St. 02/14/26 83-73 W 28-65 .431 6-26 .231 21-27 .778 10 31 41 44.6 23 20 11 1 4 83 87.7
SUNY Oneonta 02/20/26 89-48 W 36-72 .500 11-25 .440 6-10 .600 17 36 53 45.0 19 17 12 5 5 89 87.7
SUNY New Paltz 02/21/26 94-90 W 30-64 .469 7-26 .269 27-41 .659 17 27 44 44.9 17 18 18 6 9 94 88.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Poly 11/11/25 60-83 -23 24-72/32-59 .333/.542 4-28/9-26 .143/.346 8-16/10-12 .500-.833 29/51 -22 11/14 8/20 3/2 13/6 14/14
Hamilton 11/18/25 59-100 -41 19-66/37-72 .288/.514 7-18/13-28 .389/.464 14-24/13-17 .583-.765 37/52 -15 11/19 18/14 4/10 6/8 12/15
Chatham 11/21/25 77-100 -23 26-66/34-68 .394/.500 5-17/13-29 .294/.448 20-25/19-23 .800-.826 32/45 -13 5/21 12/15 3/5 9/5 18/20
Geneva 11/22/25 60-86 -26 22-62/30-59 .355/.508 4-17/9-23 .235/.391 12-18/17-26 .667-.654 31/45 -14 9/10 9/13 0/3 10/2 17/14
Clarkson 11/25/25 52-62 -10 20-73/25-54 .274/.463 4-26/7-23 .154/.304 8-14/5-10 .571-.500 42/44 -2 10/14 10/18 5/6 10/8 16/14
Utica 12/02/25 63-85 -22 27-65/33-72 .415/.458 3-18/8-18 .167/.444 6-12/11-18 .500-.611 36/50 -14 13/18 19/16 3/11 8/7 19/13
Buffalo St. 12/05/25 84-71 13 29-51/20-50 .569/.400 7-16/8-17 .438/.471 19-25/23-40 .760-.575 29/32 -3 14/10 19/23 3/4 12/9 25/21
Fredonia 12/06/25 73-77 -4 26-65/26-63 .400/.413 3-15/3-18 .200/.167 18-27/22-41 .667-.537 45/43 2 12/14 17/15 7/1 7/7 31/20
Keystone 12/13/25 76-102 -26 23-65/38-65 .354/.585 2-16/7-12 .125/.583 28-35/19-32 .800-.594 37/43 -6 14/25 19/20 4/3 10/15 25/24
Oswego St. 01/09/26 58-91 -33 21-61/33-67 .344/.493 4-21/9-26 .190/.346 12-16/16-19 .750-.842 34/45 -11 7/20 23/18 5/5 10/18 12/16
SUNY Canton 01/10/26 87-89 -2 26-60/29-68 .433/.426 7-18/8-23 .389/.348 28-44/23-34 .636-.676 46/42 4 10/13 19/15 3/7 11/12 26/29
Plattsburgh St. 01/13/26 78-101 -23 28-64/37-70 .438/.529 2-13/7-26 .154/.269 20-30/20-25 .667-.800 27/49 -22 9/18 10/16 2/6 12/5 20/20
Cortland 01/16/26 55-65 -10 21-58/22-57 .362/.386 6-16/7-25 .375/.280 7-12/14-18 .583-.778 27/47 -20 8/15 13/20 3/9 11/10 18/15
SUNY Morrisville 01/17/26 81-110 -29 27-69/36-65 .391/.554 4-15/12-25 .267/.480 23-33/26-33 .697-.788 35/42 -7 14/23 20/22 3/10 10/13 22/26
SUNY New Paltz 01/23/26 79-89 -10 31-74/31-60 .419/.517 8-24/7-21 .333/.333 9-17/20-28 .529-.714 30/35 -5 11/18 14/18 1/6 11/6 19/17
SUNY Oneonta 01/24/26 80-101 -21 29-57/38-71 .509/.535 7-17/9-19 .412/.474 15-23/16-20 .652-.800 22/47 -25 10/17 13/11 2/4 5/8 15/17
Plattsburgh St. 01/27/26 66-69 -3 27-78/28-65 .346/.431 6-30/3-14 .200/.214 6-9/10-14 .667-.714 42/45 -3 12/16 10/15 5/4 10/6 14/11
SUNY Canton 01/30/26 77-87 -10 28-73/25-56 .384/.446 12-34/4-21 .353/.190 9-16/33-43 .563-.767 40/40 0 18/9 18/17 2/4 12/14 25/18
Oswego St. 01/31/26 79-90 -11 28-66/28-67 .424/.418 9-32/6-24 .281/.250 14-18/28-40 .778-.700 26/50 -24 15/17 10/9 4/3 5/6 27/17
SUNY Morrisville 02/06/26 66-92 -26 18-65/37-78 .277/.474 5-24/7-36 .208/.194 25-39/11-17 .641-.647 45/55 -10 12/25 27/23 2/0 10/14 15/23
Cortland 02/07/26 41-104 -63 16-59/39-75 .271/.520 3-18/20-41 .167/.488 6-12/6-9 .500-.667 30/54 -24 7/26 14/9 0/7 5/7 8/8
Fredonia 02/13/26 78-79 -1 28-58/36-72 .483/.500 6-17/3-16 .353/.188 16-24/4-6 .667-.667 34/29 5 14/25 14/14 3/1 9/7 10/14
Buffalo St. 02/14/26 73-83 -10 23-56/28-65 .411/.431 5-24/6-26 .208/.231 22-30/21-27 .733-.778 32/41 -9 10/20 10/11 4/1 6/4 22/23
SUNY Oneonta 02/20/26 48-89 -41 16-52/36-72 .308/.500 1-14/11-25 .071/.440 15-25/6-10 .600-.600 22/53 -31 8/17 11/12 8/5 8/5 11/19
SUNY New Paltz 02/21/26 90-94 -4 33-78/30-64 .423/.469 10-28/7-26 .357/.269 14-21/27-41 .667-.659 44/44 0 18/18 17/18 4/6 10/9 29/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 SUNY New Paltz (02/21/26)
FIELD GOALS MADE 33 SUNY New Paltz (02/21/26)
FIELD GOAL ATTEMPTS 78 Plattsburgh St. (01/27/26); SUNY New Paltz (02/21/26)
3 PT FIELD GOALS MADE 12 SUNY Canton (01/30/26)
3 PT FG ATTEMPTS 34 SUNY Canton (01/30/26)
FREE THROWS MADE 28 Keystone (12/13/25); SUNY Canton (01/10/26)
FREE THROW ATTEMPTS 44 SUNY Canton (01/10/26)
REBOUNDS 46 SUNY Canton (01/10/26)
ASSISTS 18 SUNY Canton (01/30/26); SUNY New Paltz (02/21/26)
STEALS 13 SUNY Poly (11/11/25)
BLOCKED SHOTS 8 SUNY Oneonta (02/20/26)
TURNOVERS 27 SUNY Morrisville (02/06/26)
FOULS 31 Fredonia (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Hancock,Mike SUNY Canton (01/30/26)
FIELD GOALS MADE 9 Hancock,Mike Plattsburgh St. (01/27/26); SUNY Canton (01/30/26)
FIELD GOAL ATTEMPTS 18 Hancock,Mike SUNY Canton (01/30/26)
3 PT FIELD GOALS MADE 6 Hancock,Mike SUNY Canton (01/30/26)
3 PT FG ATTEMPTS 12 Kemokai,Bobby SUNY Canton (01/30/26)
FREE THROWS MADE 11 Hancock,Mike Fredonia (02/13/26)
FREE THROW ATTEMPTS 18 Hancock,Mike Fredonia (02/13/26)
REBOUNDS 12 Hancock,Mike Oswego St. (01/31/26)
ASSISTS 10 Hancock,Mike SUNY New Paltz (02/21/26)
STEALS 6 Kemokai,Bobby Plattsburgh St. (01/13/26)
BLOCKED SHOTS 4 Cox,Landon Buffalo St. (02/14/26)
TURNOVERS 7 Singh,Jaylen SUNY Morrisville (02/06/26)
FOULS 5 Baksh,Ethan; Hancock,Mike; Hardy,Timothy; Singh,Jaylen; Kemokai,Bobby Fredonia (12/06/25); SUNY Morrisville (01/17/26); Plattsburgh St. (01/27/26); SUNY Canton (01/30/26); Oswego St. (01/31/26); SUNY New Paltz (02/21/26); Keystone (12/13/25); Plattsburgh St. (01/13/26); SUNY New Paltz (01/23/26); Buffalo St. (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Hancock, Mike 25 337 13.5
#04 Hardy, Timothy 25 262 10.5
#02 Singh, Jaylen 25 216 8.6
#01 Baksh, Ethan 24 212 8.8
#12 Kemokai, Bobby 25 195 7.8
#22 Brown, Bryson 25 150 6.0
#30 Cox, Landon 24 103 4.3
#00 Ozen, Batualp 23 103 4.5
#05 Decker, Joseph 14 59 4.2
#03 Szymanski, Matthew 20 54 2.7
#11 Bastedo, Connor 16 32 2.0
#20 Cohen, Yoav 13 16 1.2
#10 Watts, Jadon 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Hancock, Mike 25 120 286 .420 4.8 11.4
#04 Hardy, Timothy 25 99 214 .463 4.0 8.6
#01 Baksh, Ethan 24 72 231 .312 3.0 9.6
#12 Kemokai, Bobby 25 66 211 .313 2.6 8.4
#02 Singh, Jaylen 25 65 172 .378 2.6 6.9
#22 Brown, Bryson 25 62 173 .358 2.5 6.9
#00 Ozen, Batualp 23 46 82 .561 2.0 3.6
#30 Cox, Landon 24 37 106 .349 1.5 4.4
#05 Decker, Joseph 14 24 57 .421 1.7 4.1
#11 Bastedo, Connor 16 11 32 .344 0.7 2.0
#03 Szymanski, Matthew 20 10 27 .370 0.5 1.4
#20 Cohen, Yoav 13 4 21 .190 0.3 1.6
#10 Watts, Jadon 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Kemokai, Bobby 25 38 145 .262 1.5 5.8
#02 Singh, Jaylen 25 20 68 .294 0.8 2.7
#13 Hancock, Mike 25 19 79 .241 0.8 3.2
#04 Hardy, Timothy 25 17 46 .370 0.7 1.8
#30 Cox, Landon 24 13 43 .302 0.5 1.8
#22 Brown, Bryson 25 11 55 .200 0.4 2.2
#01 Baksh, Ethan 24 9 46 .196 0.4 1.9
#11 Bastedo, Connor 16 3 9 .333 0.2 0.6
#20 Cohen, Yoav 13 2 16 .125 0.2 1.2
#03 Szymanski, Matthew 20 2 7 .286 0.1 0.4
#05 Decker, Joseph 14 0 1 .000 0.0 0.1
#00 Ozen, Batualp 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Hancock, Mike 25 78 132 .591 3.1 5.3
#02 Singh, Jaylen 25 66 84 .786 2.6 3.4
#01 Baksh, Ethan 24 59 74 .797 2.5 3.1
#04 Hardy, Timothy 25 47 72 .653 1.9 2.9
#03 Szymanski, Matthew 20 32 39 .821 1.6 2.0
#12 Kemokai, Bobby 25 25 31 .806 1.0 1.2
#30 Cox, Landon 24 16 23 .696 0.7 1.0
#22 Brown, Bryson 25 15 31 .484 0.6 1.2
#05 Decker, Joseph 14 11 26 .423 0.8 1.9
#00 Ozen, Batualp 23 11 35 .314 0.5 1.5
#11 Bastedo, Connor 16 7 10 .700 0.4 0.6
#20 Cohen, Yoav 13 6 6 1.000 0.5 0.5
#10 Watts, Jadon 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Hancock, Mike 25 165 6.6 49 2.0 116 4.6
#01 Baksh, Ethan 24 113 4.7 39 1.6 74 3.1
#TM Team 25 94 3.8 58 2.3 36 1.4
#04 Hardy, Timothy 25 91 3.6 24 1.0 67 2.7
#02 Singh, Jaylen 25 80 3.2 23 0.9 57 2.3
#22 Brown, Bryson 25 66 2.6 25 1.0 41 1.6
#30 Cox, Landon 24 65 2.7 19 0.8 46 1.9
#00 Ozen, Batualp 23 59 2.6 15 0.7 44 1.9
#12 Kemokai, Bobby 25 54 2.2 22 0.9 32 1.3
#05 Decker, Joseph 14 23 1.6 8 0.6 15 1.1
#11 Bastedo, Connor 16 19 1.2 5 0.3 14 0.9
#20 Cohen, Yoav 13 13 1.0 3 0.2 10 0.8
#03 Szymanski, Matthew 20 11 0.6 3 0.2 8 0.4
#10 Watts, Jadon 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Hancock, Mike 25 82 3.3
#02 Singh, Jaylen 25 41 1.6
#22 Brown, Bryson 25 33 1.3
#01 Baksh, Ethan 24 31 1.3
#04 Hardy, Timothy 25 27 1.1
#12 Kemokai, Bobby 25 19 0.8
#11 Bastedo, Connor 16 16 1.0
#03 Szymanski, Matthew 20 13 0.7
#00 Ozen, Batualp 23 8 0.3
#20 Cohen, Yoav 13 6 0.5
#30 Cox, Landon 24 3 0.1
#05 Decker, Joseph 14 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Cox, Landon 24 19 0.8
#05 Decker, Joseph 14 14 1.0
#13 Hancock, Mike 25 11 0.4
#00 Ozen, Batualp 23 10 0.4
#12 Kemokai, Bobby 25 8 0.3
#04 Hardy, Timothy 25 7 0.3
#02 Singh, Jaylen 25 5 0.2
