Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

SUNY Potsdam (4-7-0) -VS- Southern Maine (5-5-0)

Box Score

SUNY Potsdam logo
3
vs
Southern Maine logo
7

SUNY Potsdam (4-7-0)
-VS-
Southern Maine (5-5-0)

Team Score By Period
Team F Total
SUNY Potsdam 0 0 3 3
Winner Southern Maine 3 2 2 7
POTM1213
Miller, Ryan (1); Pascalli, Billy (1); Rivera, Jake (1)
SOMM
Troy Thibodeau (3); Angelo Vrachnas (1); Garrett White (1); David Nies (1); Zach Dymock (1)
Date:
12/7/2012
Start:
4:00 pm
Time:
1:59
Attendance:
170
Location:
Gorham, Maine
Officials:
Referee: Tom Birmingham; Linesman: David Maxfield; Linesman: Nicholas Gordon; Game timekeeper: Tim O'Carroll; Scorer: B.L. Elfring
VIEW
Match History vs Southern Maine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By POTM1213 SOMM
1st - 01:09 SOMM 1st 01:09 Zach Dymock Ryan Seward, David Nies 0 1
1st - 08:00 SOMM 1st 08:00 Troy Thibodeau Stephen Gallo, Jon Grandinetti 0 2
1st - 18:37 SOMM (PP) 1st 18:37 Angelo Vrachnas Ryan Seward, Daniel Mattsson 0 3
2nd - 10:27 SOMM 2nd 10:27 David Nies Ryan Seward 0 4
2nd - 14:07 SOMM 2nd 14:07 Garrett White Ryan Seward, Alex Pompeo 0 5
3rd - 05:46 SOMM (SH) 3rd 05:46 Troy Thibodeau Unassisted 0 6
3rd - 07:39 POTM1213 3rd 07:39 Jake Rivera Unassisted 1 6
3rd - 10:08 POTM1213 3rd 10:08 Billy Pascalli Trevor Cope, Adam Place 2 6
3rd - 12:18 SOMM 3rd 12:18 Troy Thibodeau Stephen Gallo 2 7
3rd - 18:59 POTM1213 3rd 18:59 Ryan Miller Dan McCamey, Todd Thomas 3 7
3 7

Power Play Summary

POTM1213 - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SOMM 1st Mike Greene 02:00 HOLDING 05:35 PP
SOMM 1st Stephen Gallo 02:00 CHARGING 11:07 PP
SOMM 1st Mike Greene 02:00 HK 13:34 PP
POTM1213 1st Dan McCamey 02:00 CLIPPING 17:49 PP
SOMM 2nd Garrett White 02:00 HIGH STICKING 17:16 PP
SOMM 2nd Mike Greene 02:00 ROUGHING 17:16
POTM1213 2nd Jake Rivera 02:00 ROUGHING 17:16
SOMM 3rd Daniel Mattsson 02:00 INTERFERENCE 05:16 PP
POTM1213 3rd Trevor Cope 02:00 ROUGHING 16:04
SOMM 3rd Troy Thibodeau 02:00 ROUGHING 16:04
SOMM 3rd Mike Greene 02:00 INTERFERENCE 16:45 PP

Individual Statistics

SUNY Potsdam 3

SUNY Potsdam 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2O'Connor, Kevin 0 0 0 0 0 - - 0
D 4 4Fogel, Max 0 0 0 0 0 - - 0
5 5Carpenter, Kevin 0 0 0 0 0 - - 0
9 9Miller, Ryan 1 0 0 0 0 - - 0
LW 10 10Viola, Matt 0 0 0 0 0 - - 0
C 11 11Place, Adam 0 1 0 0 0 - - 0
13 13Pascalli, Billy 1 0 0 0 0 - - 0
14 14Simon, Ken 0 0 0 0 0 - - 0
15 15McCamey, Dan 0 1 0 0 0 - 1-2 0
16 16Rivera, Jake 1 0 0 0 0 - 1-2 0
18 18Thompson, Matt 0 0 0 0 0 - - 0
19 19Blake, Zach 0 0 0 0 0 - - 0
20 20Campagna, Brad 0 0 0 0 0 - - 0
22 22Riley, Mike 0 0 0 0 0 - - 0
23 23Waters, Brett 0 0 0 0 0 - - 0
25 25Thomas, Todd 0 1 0 0 0 - - 0
D 27 27Ware, Erick 0 0 0 0 0 - - 0
29 29Keiser, Austin 0 0 0 0 0 - - 0
G 31 31Talarico, Shane 0 0 0 0 0 - - 0
RW 82 82Cope, Trevor 0 1 0 0 0 - 1-2 0
TM TMTEAM 0 0 29 29 0 - - 0
Totals 3 4 29 29 0 0-0 3-6 0

Southern Maine 7

Southern Maine 7
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Josh Hillegas 0 0 0 0 0 - - 0
D 2 2Billy Boudreau 0 0 0 0 0 - - 0
3 3Matt MacDonald 0 0 0 0 0 - - 0
4 4Alex Pompeo 0 1 0 0 0 - - 0
5 5Jason Olson 0 0 0 0 0 - - 0
6 6Daniel Mattsson 0 1 0 0 0 - 1-2 0
D 7 7Jon Grandinetti 0 1 0 0 0 - - 0
RW 9 9Angelo Vrachnas 1 0 0 0 0 - - 0
10 10Troy Thibodeau 3 0 0 0 0 - 1-2 0
12 12Pier-Michel Lapointe 0 0 0 0 0 - - 0
LW 15 15Garrett White 1 0 0 0 0 - 1-2 0
16 16David Nies 1 1 0 0 0 - - 0
18 18Zach Dymock 1 0 0 0 0 - - 0
19 19Mike Greene 0 0 0 0 0 - 4-8 0
21 21Ryan Seward 0 4 0 0 0 - - 0
22 22Jamie Osborne 0 0 0 0 0 - - 0
23 23Stephen Gallo 0 2 0 0 0 - 1-2 0
24 24Lorne Miller 0 0 0 0 0 - - 0
C 37 37Sam Guimond 0 0 0 0 0 - - 0
TM TMTEAM 0 0 34 34 0 - - 0
Totals 7 10 34 34 0 0-0 8-16 0

Goalkeeping Statistics

SUNY Potsdam - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Talarico, Shane L 34:07 5 0 22 22
29 29Keiser, Austin 25:53 2 0 5 5
Totals 7 0 27 27
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Josh Hillegas W 59:48 3 0 26 26
TM TMTEAM 0:12 0 0 0 0
Totals 3 0 26 26

Faceoff Statistics

Skip Ad
Skip Ad