Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

SUNY Potsdam (5-7-0) -VS- Southern Maine (5-6-0)

Box Score

SUNY Potsdam logo
10
vs
Southern Maine logo
4

SUNY Potsdam (5-7-0)
-VS-
Southern Maine (5-6-0)

Team Score By Period
Team F Total
Winner SUNY Potsdam 2 3 5 10
Southern Maine 1 1 2 4
POTM1213
Simon, Ken (2); McCamey, Dan (2); Thompson, Matt (2); Fogel, Max (1); Place, Adam (1); Blake, Zach (1); Riley, Mike (1)
SOMM
Alex Pompeo (1); Daniel Mattsson (1); Troy Thibodeau (1); Stephen Gallo (1)
Date:
12/8/2012
Start:
1:00 pm
Time:
2:00
Attendance:
120
Location:
Gorham, Maine
Officials:
Referee: Robert Tisi; Linesman: Michael Caggiano; Linesman: Josh VonderHaar; Game timekeeper: Tim O'Carroll; Scorer: B.L. Elfring
VIEW
Match History vs Southern Maine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By POTM1213 SOMM
1st - 01:38 POTM1213 1st 01:38 Matt Thompson Mike Riley, Dan McCamey 1 0
1st - 09:35 POTM1213 (PP) 1st 09:35 Adam Place Brett Waters 2 0
1st - 17:12 SOMM (SH) 1st 17:12 Troy Thibodeau Matt MacDonald 2 1
2nd - 01:08 POTM1213 (PP) 2nd 01:08 Zach Blake Billy Pascalli, Trevor Cope 3 1
2nd - 01:36 POTM1213 2nd 01:36 Matt Thompson Matt Viola, Todd Thomas 4 1
2nd - 13:35 SOMM (PP) 2nd 13:35 Daniel Mattsson Ryan Seward, Alex Pompeo 4 2
2nd - 19:57 POTM1213 2nd 19:57 Ken Simon Matt Viola, Brett Waters 5 2
3rd - 00:37 POTM1213 3rd 00:37 Mike Riley Todd Thomas, Jake Rivera 6 2
3rd - 01:20 POTM1213 3rd 01:20 Dan McCamey Unassisted 7 2
3rd - 04:40 POTM1213 3rd 04:40 Ken Simon Matt Viola, Zach Blake 8 2
3rd - 06:50 POTM1213 (PP) 3rd 06:50 Max Fogel Mike Riley, Zach Blake 9 2
3rd - 14:33 SOMM (PP) 3rd 14:33 Stephen Gallo Mike Greene, Garrett White 9 3
3rd - 16:45 POTM1213 3rd 16:45 Dan McCamey Unassisted 10 3
3rd - 19:45 SOMM 3rd 19:45 Alex Pompeo Angelo Vrachnas, Sam Guimond 10 4
10 4

Power Play Summary

POTM1213 - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SOMM 1st Lorne Miller 02:00 HOLDING 05:43 PP
SOMM 1st TEAM 02:00 TOO MANY ON ICE 08:33 PP
POTM1213 1st Jake Rivera 02:00 ELBOWING 10:43 PP
SOMM 1st Lorne Miller 02:00 ELBOWING 16:43 PP
SOMM 1st Jon Grandinetti 02:00 TRIPPING 19:24 PP
POTM1213 2nd Brad Campagna 02:00 TRIPPING 02:49 PP
POTM1213 2nd Matt Thompson 05:00 HITTING FROM BEHIND 10:18 PP
POTM1213 2nd Matt Thompson 10:00 GAME MISCONDUCT 10:18
SOMM 3rd Troy Thibodeau 02:00 SLASHING 05:29 PP
SOMM 3rd Troy Thibodeau 02:00 CROSS-CHECKING 05:29
POTM1213 3rd Erick Ware 02:00 ROUGHING 05:29
SOMM 3rd David Nies 02:00 GOALTENDER INTERFERENCE 09:55 PP
POTM1213 3rd Kevin O'Connor 02:00 TRIPPING 13:55 PP
SOMM 3rd David Nies 02:00 TRIPPING 13:55
POTM1213 3rd Zach Blake 02:00 ROUGHING 13:55

Individual Statistics

SUNY Potsdam 10

SUNY Potsdam 10
Pos # Player G A Totals S +/- FO Pen BLK
2 2O'Connor, Kevin 0 0 0 0 0 - 1-2 0
D 4 4Fogel, Max 1 0 0 0 0 - - 0
9 9Miller, Ryan 0 0 0 0 0 - - 0
RW 10 10Viola, Matt 0 3 0 0 0 - - 0
11 11Place, Adam 1 0 0 0 0 - - 0
13 13Pascalli, Billy 0 1 0 0 0 - - 0
LW 14 14Simon, Ken 2 0 0 0 0 - - 0
15 15McCamey, Dan 2 1 0 0 0 - - 0
16 16Rivera, Jake 0 1 0 0 0 - 1-2 0
18 18Thompson, Matt 2 0 0 0 0 - 2-15 0
C 19 19Blake, Zach 1 2 0 0 0 - 1-2 0
20 20Campagna, Brad 0 0 0 0 0 - 1-2 0
22 22Riley, Mike 1 2 0 0 0 - - 0
23 23Waters, Brett 0 2 0 0 0 - - 0
25 25Thomas, Todd 0 2 0 0 0 - - 0
D 27 27Ware, Erick 0 0 0 0 0 - 1-2 0
G 29 29Keiser, Austin 0 0 0 0 0 - - 0
82 82Cope, Trevor 0 1 0 0 0 - - 0
TM TMTEAM 0 0 37 37 0 - - 0
Totals 10 15 37 37 0 0-0 7-25 0

Southern Maine 4

Southern Maine 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Josh Hillegas 0 0 0 0 0 - - 0
LW 3 3Matt MacDonald 0 1 0 0 0 - - 0
4 4Alex Pompeo 1 1 0 0 0 - - 0
5 5Jason Olson 0 0 0 0 0 - - 0
6 6Daniel Mattsson 1 0 0 0 0 - - 0
7 7Jon Grandinetti 0 0 0 0 0 - 1-2 0
9 9Angelo Vrachnas 0 1 0 0 0 - - 0
C 10 10Troy Thibodeau 1 0 0 0 0 - 2-4 0
D 12 12Pier-Michel Lapointe 0 0 0 0 0 - - 0
15 15Garrett White 0 1 0 0 0 - - 0
16 16David Nies 0 0 0 0 0 - 2-4 0
17 17Brad McGovern 0 0 0 0 0 - - 0
19 19Mike Greene 0 1 0 0 0 - - 0
21 21Ryan Seward 0 1 0 0 0 - - 0
22 22Jamie Osborne 0 0 0 0 0 - - 0
RW 23 23Stephen Gallo 1 0 0 0 0 - - 0
D 24 24Lorne Miller 0 0 0 0 0 - 2-4 0
25 25Chad O'Brien 0 0 0 0 0 - - 0
30 30Patrick Farrington 0 0 0 0 0 - - 0
31 31Michael Gendreau 0 0 0 0 0 - - 0
37 37Sam Guimond 0 1 0 0 0 - - 0
TM TMTEAM 0 0 27 27 0 - 1-2 0
Totals 4 7 27 27 0 0-0 8-16 0

Goalkeeping Statistics

SUNY Potsdam - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Keiser, Austin W 59:49 4 0 23 23
TM TMTEAM 0:11 0 0 0 0
Totals 4 0 23 23
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Josh Hillegas 21:36 4 0 13 13
30 30Patrick Farrington 18:40 3 0 9 9
31 31Michael Gendreau L 19:44 3 0 5 5
Totals 10 0 27 27

Faceoff Statistics

Skip Ad
Skip Ad