Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

SUNY Potsdam (5-4) -VS- Bowdoin College (2-3)

Box Score

SUNY Potsdam logo
6
vs
Bowdoin College logo
4

SUNY Potsdam (5-4)
-VS-
Bowdoin College (2-3)

Team Score By Period
Team F Total
Winner SUNY Potsdam 3 1 2 6
Bowdoin College 0 1 3 4
POTM1819
Merante, Anthony (2); Ferrell, Bryce (1); Dennis, Trevor (1); Richardson, Joseph (1); Sollazzo, Joey (1)
BOWM
Albert Washco (3); Kyle Jadatz (1)
Date:
11/25/2018
Start:
1 p.m.
Time:
2:05
Attendance:
140
Location:
Waterville, Maine
Officials:
Referee: Denny Bourgoin; Referee: Scott Anctil; Linesman: Peter DeBear; Linesman: Josh Vanderhoor
VIEW
Match History vs Bowdoin College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By POTM1819 BOWM
1st - 10:44 POTM1819 1st 10:44 Trevor Dennis Unassisted 1 0
1st - 16:28 POTM1819 1st 16:28 Bryce Ferrell Jack Bloem, Tyler Young 2 0
1st - 19:29 POTM1819 (PP) 1st 19:29 Joseph Richardson Brett Horn, Vincent Guimond 3 0
2nd - 12:56 BOWM 2nd 12:56 Albert Washco Unassisted 3 1
2nd - 17:26 POTM1819 (PP) 2nd 17:26 Anthony Merante Bryce Ferrell, Nate Zweig 4 1
3rd - 01:55 POTM1819 3rd 01:55 Anthony Merante Joey Sollazzo, Ben Mariano 5 1
3rd - 07:05 BOWM 3rd 07:05 Albert Washco Unassisted 5 2
3rd - 08:52 BOWM (PP) 3rd 08:52 Albert Washco Graham Rutledge, Cody Todesco 5 3
3rd - 18:42 BOWM 3rd 18:42 Kyle Jadatz Sam Topham, Albert Washco 5 4
3rd - 19:50 POTM1819 3rd 19:50 Joey Sollazzo Tom Terranova 6 4
6 4

Power Play Summary

POTM1819 - Power Plays
No statistics available.
BOWM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BOWM 1st Sam Topham 02:00 TRIPPING 11:29 PP
BOWM 1st Cody Todesco 02:00 HOOKING 18:24 PP
POTM1819 1st Anthony Merante 02:00 ROUGHING 19:15
BOWM 1st Patrick Ault 02:00 ROUGHING 19:15
POTM1819 2nd Mike Sweeney 02:00 INTERFERENCE 07:19 PP
BOWM 2nd Sam Topham 02:00 ELBOWING 15:27 PP
BOWM 3rd Jason Cahoon 02:00 HOLDING 04:08 PP
BOWM 3rd Albert Washco 02:00 SLASHING 04:49 PP
POTM1819 3rd Team 02:00 TOO MANY PLAYERS ON ICE 08:36 PP
BOWM 3rd Patrick Ault 05:00 CONTACT TO THE HEAD 09:44 PP
BOWM 3rd Patrick Ault 10:00 10-MINUTE MISCONDUCT 09:44

Individual Statistics

SUNY Potsdam 6

SUNY Potsdam 6
Pos # Player G A Totals S +/- FO Pen BLK
LW 3 3Ferrell, Bryce 1 1 0 0 0 - - 0
4 4Terranova, Thomas 0 1 0 0 0 - - 0
5 5Dennis, Trevor 1 0 0 0 0 - - 0
6 6Venter, Jon 0 0 0 0 0 - - 0
7 7Panzeca, Devin 0 0 0 0 0 - - 0
8 8Horn, Brett 0 1 0 0 0 - - 0
9 9Juron, Jacob 0 0 0 0 0 - - 0
C 11 11Bloem, Jack 0 1 0 0 0 - - 0
13 13Guimond, Vincent 0 1 0 0 0 - - 0
D 14 14Sweeney, Mike 0 0 0 0 0 - 1-2 0
15 15Horvath, Dom 0 0 0 0 0 - - 0
17 17Mariano, Ben 0 1 0 0 0 - - 0
19 19Zweig, Nate 0 1 0 0 0 - - 0
20 20Richardson, Joseph 1 0 0 0 0 - - 0
24 24Michura, Paul 0 0 0 0 0 - - 0
D 25 25Gratton, Chris 0 0 0 0 0 - - 0
RW 26 26Young, Tyler 0 1 0 0 0 - - 0
G 32 32Glander, Ryan 0 0 0 0 0 - - 0
82 82Merante, Anthony 2 0 0 0 0 - 1-2 0
91 91Sollazzo, Joey 1 1 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - 1-2 0
Totals 6 9 0 0 0 0-0 3-6 0

Bowdoin College 4

Bowdoin College 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Alex Zafonte 0 0 0 0 0 - - 0
LW 3 3Sam Topham 0 1 0 0 0 - 2-4 0
C 4 4Collin Van der Veen 0 0 0 0 0 - - 0
RW 7 7Cody Todesco 0 1 0 0 0 - 1-2 0
8 8Sebastian Foster 0 0 0 0 0 - - 0
9 9Jason Cahoon 0 0 0 0 0 - 1-2 0
10 10Ronnie Lestan 0 0 0 0 0 - - 0
11 11Pat Geary 0 0 0 0 0 - - 0
12 12Christian Capello 0 0 0 0 0 - - 0
14 14Michael Brown 0 0 0 0 0 - - 0
17 17Albert Washco 3 1 0 0 0 - 1-2 0
18 18Jack Bliss 0 0 0 0 0 - - 0
20 20Austin Ricci 0 0 0 0 0 - - 0
D 21 21Kyle Jadatz 1 0 0 0 0 - - 0
24 24Caleb Perez 0 0 0 0 0 - - 0
26 26Keenan Murray 0 0 0 0 0 - - 0
D 27 27Graham Rutledge 0 1 0 0 0 - - 0
28 28Jimmy Duffy 0 0 0 0 0 - - 0
30 30Kyle St. Denis 0 0 0 0 0 - - 0
32 32Cam Berube 0 0 0 0 0 - - 0
33 33Patrick Ault 0 0 0 0 0 - 3-17 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 4 4 0 0 0 0-0 8-27 0

Goalkeeping Statistics

SUNY Potsdam - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
32 32Glander, Ryan W 60:00 4 0 22 22
Totals 4 0 22 22
Bowdoin College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Alex Zafonte 20:00 3 0 8 8
30 30Kyle St. Denis L 37:23 2 0 18 18
TM TMTeam 2:37 0 1 0 0
Totals 5 1 26 26

Faceoff Statistics

Skip Ad
Skip Ad