Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2022-23 Men's Ice Hockey Cumulative Statistics

Team (5-19-1, 3-13)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Shots
Goals-Shots 67-749 114-973
Goals Per Game 2.7 4.6
Shot Percentage .089 .117
Shots Per Game 30.0 38.9
Assists 107 184
Saves 859 682
Power Plays
Goals-Opportunities 17-102 30-112
Conversion Percentage .167 .268
Goal Breakdown
Total 67 114
Power Play 17 30
Short Handed 2 4
Empty Net 2 5
Unassisted 8 10
Overtime 2 1
Hat Tricks 0 2
Penalties
Total 146 132
Minutes 341 291
Per Game 5.8 5.3
Minutes Per Game 13.6 11.6
Minor 138 128
Major 3 1
10 Minute Misconduct 1 1
Game Misconduct 4 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 832-900 900-832
Percentage .480 .520

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
5 Lieth, Ryan Lieth, Ryan 23 3 13 16 47 .064 +1 2 0 0 1 0 0 0 1 3-6 3 0 0 22
24 Mahlmeister, Ryan Mahlmeister, Ryan 24 7 7 14 49 .143 +2 3 0 1 1 0 1 0 0 14-28 14 0 0 3
17 McArthur, Michael McArthur, Michael 22 5 9 14 43 .116 -10 3 0 0 0 0 0 0 0 9-18 9 0 0 10
6 Rose, Drew Rose, Drew 25 6 7 13 52 .115 -20 3 0 1 0 0 0 0 1 6-12 6 0 0 6
8 Loran, Jack Loran, Jack 25 5 7 12 58 .086 -10 1 0 1 1 0 1 0 2 8-16 8 0 0 3
14 Alfieri, Nick Alfieri, Nick 23 2 10 12 36 .056 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 3
12 Quesnel, Jeremy Quesnel, Jeremy 24 8 3 11 41 .195 -13 0 1 0 0 0 0 0 2 13-29 12 1 0 7
27 Clerc, Robert Clerc, Robert 23 6 5 11 39 .154 -9 1 0 0 0 0 0 0 0 10-28 9 0 1 3
7 Hoehn, Mason Hoehn, Mason 23 3 6 9 43 .070 -11 1 0 0 0 0 0 0 0 3-6 3 0 0 4
11 Bloem, Jack Bloem, Jack 25 4 4 8 49 .082 -14 0 0 1 1 0 0 0 1 14-28 14 0 0 4
19 Vernace, Justin Vernace, Justin 23 4 3 7 42 .095 -6 0 1 0 0 0 0 0 0 7-33 4 1 2 4
10 Geary, Justin Geary, Justin 19 2 5 7 38 .053 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 4
2 Campbell, Michael Campbell, Michael 20 0 7 7 11 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
15 Cruickshank, Connor Cruickshank, Connor 18 3 3 6 26 .115 -8 0 0 1 1 0 0 0 0 3-6 3 0 0 8
18 Parent, Mathieu Parent, Mathieu 23 0 6 6 30 .000 -12 0 0 0 0 0 0 0 0 4-8 4 0 0 1
91 McArthur, Garrett McArthur, Garrett 17 3 1 4 29 .103 -8 1 0 1 0 0 0 0 1 6-12 6 0 0 4
9 Ludwig, Jack Ludwig, Jack 14 1 3 4 21 .048 -2 0 0 0 0 0 0 0 0 2-15 0 1 1 1
26 Bifolchi, Josh Bifolchi, Josh 24 2 1 3 32 .063 -14 1 0 0 0 0 0 0 0 10-20 10 0 0 4
4 Lennon, Carter Lennon, Carter 18 1 2 3 15 .067 -9 0 0 0 0 0 0 0 0 10-20 10 0 0 12
20 Towne, Nolan Towne, Nolan 16 1 2 3 16 .063 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 7
16 Olszewski, Michael Olszewski, Michael 15 1 1 2 10 .100 -5 0 0 1 0 0 0 0 0 2-4 2 0 0 1
28 Klanow, Max Klanow, Max 16 0 2 2 15 .000 0 0 0 0 0 0 0 0 0 4-16 3 0 1 4
32 Friedland, Stephen Friedland, Stephen 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Green, Connor Green, Connor 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Lantry, Andrew Lantry, Andrew 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Lisieski, Tyler Lisieski, Tyler 5 0 0 0 1 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 2
13 Nikiforov, Victor Nikiforov, Victor 6 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
29 Werber, John Werber, John 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 25 67 107 174 749 .089 -178 17 2 7 5 0 2 0 8 146-341 138 3 5 123
Opponents 25 114 184 298 973 .117 +170 30 4 17 19 1 1 2 10 132-291 128 1 3 104

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Werber, John Werber, John 1-1 62:13 5 4.82 2 0 0 43 .896 1 0 0 0
31 Green, Connor Green, Connor 17-16 926:51 68 4.40 19 2 0 557 .891 3 12 0 0
32 Friedland, Stephen Friedland, Stephen 10-8 512:00 36 4.22 8 2 0 259 .878 1 7 1 0
TM Team Empty Net 25-0 11:23 5 26.35 1 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
5 Lieth, Ryan Lieth, Ryan 16 3 8 11 34 .088 +4 2 0 0 1 0 0 0 1 3-6 3 0 0 8
6 Rose, Drew Rose, Drew 16 3 6 9 34 .088 -17 2 0 1 0 0 0 0 0 2-4 2 0 0 2
12 Quesnel, Jeremy Quesnel, Jeremy 15 6 2 8 24 .250 -6 0 1 0 0 0 0 0 2 9-21 8 1 0 6
24 Mahlmeister, Ryan Mahlmeister, Ryan 15 3 5 8 30 .100 -3 1 0 1 0 0 0 0 0 4-8 4 0 0 3
14 Alfieri, Nick Alfieri, Nick 15 1 7 8 23 .043 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 3
27 Clerc, Robert Clerc, Robert 15 5 2 7 27 .185 -9 1 0 0 0 0 0 0 0 8-24 7 0 1 2
7 Hoehn, Mason Hoehn, Mason 14 2 5 7 26 .077 -4 1 0 0 0 0 0 0 0 2-4 2 0 0 2
8 Loran, Jack Loran, Jack 16 3 3 6 37 .081 -9 1 0 0 0 0 0 0 1 4-8 4 0 0 1
11 Bloem, Jack Bloem, Jack 16 3 2 5 35 .086 -5 0 0 0 1 0 0 0 1 10-20 10 0 0 4
17 McArthur, Michael McArthur, Michael 15 3 2 5 27 .111 -10 1 0 0 0 0 0 0 0 8-16 8 0 0 7
10 Geary, Justin Geary, Justin 15 2 3 5 26 .077 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 3
19 Vernace, Justin Vernace, Justin 15 2 3 5 32 .063 -6 0 1 0 0 0 0 0 0 7-33 4 1 2 2
2 Campbell, Michael Campbell, Michael 13 0 5 5 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
18 Parent, Mathieu Parent, Mathieu 14 0 4 4 20 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 1
26 Bifolchi, Josh Bifolchi, Josh 15 1 1 2 18 .056 -11 1 0 0 0 0 0 0 0 6-12 6 0 0 3
15 Cruickshank, Connor Cruickshank, Connor 11 1 1 2 18 .056 -8 0 0 0 1 0 0 0 0 3-6 3 0 0 4
20 Towne, Nolan Towne, Nolan 9 1 1 2 12 .083 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 1
28 Klanow, Max Klanow, Max 13 0 2 2 12 .000 +2 0 0 0 0 0 0 0 0 3-14 2 0 1 3
91 McArthur, Garrett McArthur, Garrett 9 1 0 1 12 .083 -5 0 0 0 0 0 0 0 1 1-2 1 0 0 1
16 Olszewski, Michael Olszewski, Michael 10 1 0 1 6 .167 -6 0 0 1 0 0 0 0 0 2-4 2 0 0 1
4 Lennon, Carter Lennon, Carter 10 0 1 1 8 .000 -10 0 0 0 0 0 0 0 0 5-10 5 0 0 5
9 Ludwig, Jack Ludwig, Jack 7 0 1 1 8 .000 -3 0 0 0 0 0 0 0 0 2-15 0 1 1 1
32 Friedland, Stephen Friedland, Stephen 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Green, Connor Green, Connor 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Lantry, Andrew Lantry, Andrew 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Lisieski, Tyler Lisieski, Tyler 3 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
13 Nikiforov, Victor Nikiforov, Victor 4 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 16 41 64 105 483 .085 -132 11 2 3 3 0 0 0 6 97-243 89 3 5 67
Opponents 16 75 121 196 628 .119 +124 19 4 12 13 0 1 1 7 83-193 79 1 3 58

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Green, Connor Green, Connor 12-11 646:06 47 4.36 14 2 0 403 .896 3 7 0 0
32 Friedland, Stephen Friedland, Stephen 6-5 308:52 25 4.86 4 2 0 150 .857 0 6 0 0
TM Team Empty Net 16-0 07:01 3 25.65 1 0 3 0 .000 0 0 0 0  

Game-By-Game

SUNY Potsdam

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/22 at Hobart L 2-7 2 3 5 21 .095 0-0 0 0 0 0 0 0 0 12
11/04/22 at Cortland L 1-7 1 2 3 32 .031 10-20 1 0 0 0 0 0 0 0
11/05/22 at Oswego St. L 2-5 2 2 4 16 .125 3-6 1 0 0 0 0 0 1 13
11/11/22 SUNY Geneseo L 1-7 1 2 3 27 .037 8-19 0 0 0 0 0 0 0 0
11/12/22 SUNY Brockport L 2-4 2 2 4 32 .063 8-16 2 0 0 0 0 0 1 0
11/15/22 at SUNY Canton W 4-3 4 5 9 32 .125 5-10 1 0 0 1 0 0 1 8
11/18/22 Buffalo St. L 1-5 1 2 3 39 .026 6-20 0 0 0 0 0 0 0 0
11/19/22 Fredonia W 3-2 3 6 9 34 .088 6-23 1 0 0 1 0 0 0 0
11/26/22 Stonehill L 3-4 3 6 9 37 .081 5-10 1 0 0 0 0 0 0 0
11/27/22 Hamilton L 1-4 1 1 2 26 .038 2-4 0 0 0 0 0 0 0 0
12/03/22 Plattsburgh St. W 5-2 5 8 13 22 .227 4-8 0 0 2 1 0 0 1 0
12/07/22 at SUNY Morrisville L 3-6 3 3 6 28 .107 3-6 0 1 0 0 0 0 1 4
12/09/22 SUNY Canton W 6-5 6 9 15 32 .188 8-16 0 0 0 1 0 0 1 0
12/10/22 at SUNY Canton L 2-5 2 4 6 23 .087 6-12 1 0 0 0 0 0 0 10
1/06/23 vs Oswego St. T 3-3 3 5 8 29 .103 7-14 0 0 0 0 0 0 0 19
1/07/23 vs Wentworth L 3-4 3 6 9 27 .111 7-14 3 0 0 0 0 0 0 7
1/11/23 vs SUNY Canton L 2-4 2 4 6 39 .051 9-18 0 0 0 0 0 0 0 0
1/20/23 Cortland L 3-7 3 4 7 36 .083 2-4 0 0 0 0 0 0 1 0
1/21/23 Oswego St. L 3-4 3 6 9 24 .125 3-6 2 0 0 0 0 0 0 0
1/27/23 at SUNY Geneseo L 1-3 1 2 3 18 .056 3-6 1 0 0 0 0 0 0 10
1/28/23 at Brockport W 2-1 2 2 4 41 .049 9-29 0 0 0 1 0 0 0 7
2/03/23 at Buffalo St. L 4-5 4 6 10 39 .103 5-10 0 0 0 0 0 0 1 10
2/04/23 at Fredonia L 2-4 2 3 5 38 .053 10-20 0 0 0 0 0 0 0 12
2/10/23 at Plattsburgh St. L 3-5 3 5 8 28 .107 6-12 1 0 0 0 0 0 0 11
2/18/23 SUNY Morrisville L 5-8 5 9 14 29 .172 11-38 2 1 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/22 at Hobart L 2-7 60:00 7 7.00 26 .788 0 1 0 0 0 0
11/04/22 at Cortland L 1-7 60:00 7 7.00 40 .851 0 1 0 2 0 0
11/05/22 at Oswego St. L 2-5 60:00 5 5.00 38 .884 0 1 0 0 0 0
11/11/22 SUNY Geneseo L 1-7 60:00 7 7.00 40 .851 0 1 0 4 0 0
11/12/22 SUNY Brockport L 2-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
11/15/22 at SUNY Canton W 4-3 63:15 3 2.86 28 .903 1 0 0 0 0 0
11/18/22 Buffalo St. L 1-5 60:00 5 5.00 21 .808 0 1 0 1 0 0
11/19/22 Fredonia W 3-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
11/26/22 Stonehill L 3-4 60:00 4 4.00 39 .907 0 1 0 2 0 0
11/27/22 Hamilton L 1-4 60:00 4 3.00 30 .882 0 1 0 2 0 1
12/03/22 Plattsburgh St. W 5-2 60:00 2 2.00 41 .953 1 0 0 1 0 0
12/07/22 at SUNY Morrisville L 3-6 60:00 6 4.00 37 .860 0 1 0 1 0 2
12/09/22 SUNY Canton W 6-5 62:13 5 4.84 43 .896 1 0 0 2 0 0
12/10/22 at SUNY Canton L 2-5 60:00 5 4.00 32 .865 0 1 0 0 0 1
1/06/23 vs Oswego St. T 3-3 65:00 3 2.77 52 .945 0 0 1 1 0 0
1/07/23 vs Wentworth L 3-4 60:00 4 4.00 21 .840 0 1 0 3 0 0
1/11/23 vs SUNY Canton L 2-4 60:00 4 4.00 35 .897 0 1 0 1 0 0
1/20/23 Cortland L 3-7 60:00 7 7.00 38 .844 0 1 0 2 1 0
1/21/23 Oswego St. L 3-4 60:00 4 4.00 27 .871 0 1 0 0 1 0
1/27/23 at SUNY Geneseo L 1-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/28/23 at Brockport W 2-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
2/03/23 at Buffalo St. L 4-5 61:59 5 4.92 33 .868 0 1 0 2 1 0
2/04/23 at Fredonia L 2-4 60:00 4 3.00 32 .889 0 1 0 2 0 1
2/10/23 at Plattsburgh St. L 3-5 60:00 5 5.00 49 .907 0 1 0 1 0 0
2/18/23 SUNY Morrisville L 5-8 60:00 8 8.00 22 .733 0 1 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/22 Hobart W 7-2 7 8 15 33 .212 3-6 0 0 0 1 0 0 2 9
11/04/22 Cortland W 7-1 7 8 15 47 .149 11-22 2 0 0 1 0 0 2 0
11/05/22 Oswego St. W 5-2 5 8 13 43 .116 5-10 0 0 0 1 0 0 0 7
11/11/22 at SUNY Geneseo W 7-1 7 14 21 47 .149 4-8 4 0 0 1 0 1 0 0
11/12/22 at SUNY Brockport W 4-2 4 8 12 29 .138 5-10 2 0 0 1 0 0 0 0
11/15/22 SUNY Canton L 3-4 3 4 7 31 .097 5-10 0 0 0 0 0 0 0 6
11/18/22 at Buffalo St. W 5-1 5 7 12 26 .192 3-6 1 0 0 1 0 0 1 0
11/19/22 at Fredonia L 2-3 2 3 5 38 .053 4-8 0 0 0 0 0 0 0 0
11/26/22 at Stonehill W 4-3 4 8 12 43 .093 6-12 2 0 0 1 0 0 0 0
11/27/22 at Hamilton W 4-1 4 7 11 34 .118 4-8 2 0 1 1 0 0 0 0
12/03/22 at Plattsburgh St. L 2-5 2 4 6 43 .047 3-6 1 0 0 0 0 0 0 0
12/07/22 SUNY Morrisville W 6-3 6 9 15 43 .140 6-28 1 0 2 1 0 0 1 2
12/09/22 at SUNY Canton L 5-6 5 9 14 48 .104 6-12 2 0 0 0 0 1 0 0
12/10/22 SUNY Canton W 5-2 5 7 12 37 .135 7-14 0 0 1 1 0 0 1 12
1/06/23 vs Oswego St. T 3-3 3 5 8 55 .055 2-4 1 0 0 0 1 0 0 5
1/07/23 vs Wentworth W 4-3 4 7 11 25 .160 9-18 3 0 0 1 0 0 0 14
1/11/23 vs SUNY Canton W 4-2 4 8 12 39 .103 7-14 1 0 0 1 0 0 0 0
1/20/23 at Cortland W 7-3 7 12 19 45 .156 4-8 2 1 0 1 0 0 1 0
1/21/23 at Oswego St. W 4-3 4 7 11 31 .129 4-8 0 1 0 1 0 0 0 0
1/27/23 SUNY Geneseo W 3-1 3 4 7 35 .086 3-6 0 0 0 1 0 0 0 5
1/28/23 Brockport L 1-2 1 1 2 43 .023 2-4 0 0 0 0 0 0 0 6
2/03/23 Buffalo St. W 5-4 5 10 15 38 .132 5-10 2 1 0 1 0 0 0 15
2/04/23 Fredonia W 4-2 4 6 10 36 .111 10-20 2 0 1 1 0 0 0 16
2/10/23 Plattsburgh St. W 5-3 5 9 14 54 .093 6-23 1 0 0 1 0 0 0 7
2/18/23 at SUNY Morrisville W 8-5 8 11 19 30 .267 8-16 1 1 0 1 0 0 2 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/22 Hobart W 7-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
11/04/22 Cortland W 7-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
11/05/22 Oswego St. W 5-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
11/11/22 at SUNY Geneseo W 7-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/12/22 at SUNY Brockport W 4-2 60:00 2 2.00 30 .938 1 0 0 2 0 0
11/15/22 SUNY Canton L 3-4 63:15 4 3.81 28 .875 0 1 0 1 0 0
11/18/22 at Buffalo St. W 5-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
11/19/22 at Fredonia L 2-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
11/26/22 at Stonehill W 4-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
11/27/22 at Hamilton W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/03/22 at Plattsburgh St. L 2-5 60:00 5 3.00 17 .773 0 1 0 0 0 2
12/07/22 SUNY Morrisville W 6-3 60:00 3 3.00 25 .893 1 0 0 0 1 0
12/09/22 at SUNY Canton L 5-6 62:13 6 5.81 26 .813 0 1 0 0 0 0
12/10/22 SUNY Canton W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
1/06/23 vs Oswego St. T 3-3 65:00 3 2.77 26 .897 0 0 1 0 0 0
1/07/23 vs Wentworth W 4-3 60:00 3 3.00 24 .889 1 0 0 3 0 0
1/11/23 vs SUNY Canton W 4-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
1/20/23 at Cortland W 7-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
1/21/23 at Oswego St. W 4-3 60:00 3 3.00 21 .875 1 0 0 2 0 0
1/27/23 SUNY Geneseo W 3-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
1/28/23 Brockport L 1-2 60:00 2 2.00 39 .951 0 1 0 0 0 0
2/03/23 Buffalo St. W 5-4 61:59 4 3.93 35 .897 1 0 0 0 0 0
2/04/23 Fredonia W 4-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
2/10/23 Plattsburgh St. W 5-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
2/18/23 at SUNY Morrisville W 8-5 60:00 5 5.00 24 .828 1 0 0 2 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/22 at Hobart L 2/7 3/8 21/33 0-0 / 3-6
11/04/22 at Cortland L 1/7 2/8 32/47 10-20 / 11-22
11/05/22 at Oswego St. L 2/5 2/8 16/43 3-6 / 5-10
11/11/22 SUNY Geneseo L 1/7 2/14 27/47 8-19 / 4-8
11/12/22 SUNY Brockport L 2/4 2/8 32/29 8-16 / 5-10
11/15/22 at SUNY Canton W 4/3 5/4 32/31 5-10 / 5-10
11/18/22 Buffalo St. L 1/5 2/7 39/26 6-20 / 3-6
11/19/22 Fredonia W 3/2 6/3 34/38 6-23 / 4-8
11/26/22 Stonehill L 3/4 6/8 37/43 5-10 / 6-12
11/27/22 Hamilton L 1/4 1/7 26/34 2-4 / 4-8
12/03/22 Plattsburgh St. W 5/2 8/4 22/43 4-8 / 3-6
12/07/22 at SUNY Morrisville L 3/6 3/9 28/43 3-6 / 6-28
12/09/22 SUNY Canton W 6/5 9/9 32/48 8-16 / 6-12
12/10/22 at SUNY Canton L 2/5 4/7 23/37 6-12 / 7-14
1/06/23 vs Oswego St. T 3/3 5/5 29/55 7-14 / 2-4
1/07/23 vs Wentworth L 3/4 6/7 27/25 7-14 / 9-18
1/11/23 vs SUNY Canton L 2/4 4/8 39/39 9-18 / 7-14
1/20/23 Cortland L 3/7 4/12 36/45 2-4 / 4-8
1/21/23 Oswego St. L 3/4 6/7 24/31 3-6 / 4-8
1/27/23 at SUNY Geneseo L 1/3 2/4 18/35 3-6 / 3-6
1/28/23 at Brockport W 2/1 2/1 41/43 9-29 / 2-4
2/03/23 at Buffalo St. L 4/5 6/10 39/38 5-10 / 5-10
2/04/23 at Fredonia L 2/4 3/6 38/36 10-20 / 10-20
2/10/23 at Plattsburgh St. L 3/5 5/9 28/54 6-12 / 6-23
2/18/23 SUNY Morrisville L 5/8 9/11 29/30 11-38 / 8-16
SUNY Potsdam 67/114 107/184 749/973 146-341 / 132-291
Opponents 114/67 184/107 973/749 132-291 / 146-341

Game Highs

SUNY Potsdam Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 SUNY Canton (12/09/22)
GOALS 6 SUNY Canton (12/09/22)
ASSISTS 9 SUNY Canton (12/09/22); SUNY Morrisville (2/18/23)
SHOTS 41 Brockport (1/28/23)
POWER PLAY GOALS 3 Wentworth (1/07/23)
SAVES 52 Oswego St. (1/06/23)
PENALTIES 11 SUNY Morrisville (2/18/23)
PENALTY MINUTES 38 SUNY Morrisville (2/18/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 SUNY Geneseo (11/11/22)
GOALS 8 SUNY Morrisville (2/18/23)
ASSISTS 14 SUNY Geneseo (11/11/22)
SHOTS 55 Oswego St. (1/06/23)
POWER PLAY GOALS 4 SUNY Geneseo (11/11/22)
SAVES 39 Brockport (1/28/23)
PENALTIES 11 Cortland (11/04/22)
PENALTY MINUTES 28 SUNY Morrisville (12/07/22)

SUNY Potsdam Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Hamilton (11/27/22)
GOALS 1 SUNY Geneseo (11/11/22); Buffalo St. (11/18/22); Hamilton (11/27/22); Cortland (11/04/22); SUNY Geneseo (1/27/23)
ASSISTS 1 Hamilton (11/27/22)
SHOTS 16 Oswego St. (11/05/22)
SAVES 21 Buffalo St. (11/18/22); Wentworth (1/07/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Brockport (1/28/23)
GOALS 1 Brockport (1/28/23)
ASSISTS 1 Brockport (1/28/23)
SHOTS 25 Wentworth (1/07/23)
SAVES 14 Oswego St. (11/05/22)
PENALTIES 2 Oswego St. (1/06/23); Brockport (1/28/23)
PENALTY MINUTES 4 Oswego St. (1/06/23); Brockport (1/28/23)

SUNY Potsdam Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Lieth, Ryan - SUNY Morrisville (2/18/23)
GOALS 2 Bloem, Jack - Plattsburgh St. (12/03/22); Rose, Drew - SUNY Canton (12/09/22); Clerc, Robert - Oswego St. (1/21/23); Loran, Jack - SUNY Canton (11/15/22); Quesnel, Jeremy - SUNY Morrisville (12/07/22); Quesnel, Jeremy - Buffalo St. (2/03/23)
ASSISTS 4 Lieth, Ryan - SUNY Morrisville (2/18/23)
SHOTS 8 Michael McArthur - Brockport (1/28/23)
POWER PLAY GOALS 1 Lieth, Ryan - SUNY Brockport (11/12/22); Lieth, Ryan - Fredonia (11/19/22); Mahlmeister, Ryan - Stonehill (11/26/22); Bifolchi, Josh - Oswego St. (1/21/23); Hoehn, Mason - SUNY Morrisville (2/18/23); Loran, Jack - Cortland (11/04/22); Rose, Drew - Oswego St. (11/05/22); McArthur, Michael - SUNY Canton (11/15/22); McArthur, Garrett - SUNY Canton (12/10/22); Rose, Drew - Wentworth (1/07/23); Rose, Drew - SUNY Geneseo (1/27/23); McArthur, Michael - Plattsburgh St. (2/10/23)
SAVES 52 Friedland, Stephen - Oswego St. (1/06/23)
PENALTIES 3 Clerc, Robert - SUNY Morrisville (2/18/23); Lennon, Carter - Cortland (11/04/22); Mahlmeister, Ryan - SUNY Canton (1/11/23)
PENALTY MINUTES 15 Ludwig, Jack - Fredonia (11/19/22); Justin Vernace - Brockport (1/28/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Garozzo, Domenic - SUNY Geneseo (11/11/22); Nic Herringer - SUNY Canton (12/09/22); Cameron Knowlton - Cortland (1/20/23); Bull, Shane - Oswego St. (11/05/22); Clark, Cameron - SUNY Morrisville (12/07/22)
GOALS 3 Garozzo, Domenic - SUNY Geneseo (11/11/22); Brendan Morrow - SUNY Canton (12/09/22)
ASSISTS 4 Nic Herringer - SUNY Canton (12/09/22)
SHOTS 9 Rapalje, Carter - Stonehill (11/26/22); Sleeth, Connor - Oswego St. (1/21/23)
POWER PLAY GOALS 2 Garozzo, Domenic - SUNY Geneseo (11/11/22); Zack Smith - Cortland (11/04/22)
SAVES 39 Nolan Egbert - Brockport (1/28/23)
PENALTIES 4 Pitzman, Ethan - Fredonia (2/04/23)
PENALTY MINUTES 22 Melso, Eric - SUNY Morrisville (12/07/22)
Skip Ad
Skip Ad