Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2024-25 Men's Ice Hockey Cumulative Statistics

Team (8-14-4, 6-7-1)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Shots
Goals-Shots 51-779 69-904
Goals Per Game 2.0 2.7
Shot Percentage .065 .076
Shots Per Game 30.0 34.8
Assists 70 113
Saves 835 727
Power Plays
Goals-Opportunities 7-78 12-79
Conversion Percentage .090 .152
Goal Breakdown
Total 51 69
Power Play 7 12
Short Handed 0 4
Empty Net 3 3
Unassisted 9 3
Overtime 0 1
Hat Tricks 0 1
Penalties
Total 110 107
Minutes 278 247
Per Game 4.2 4.1
Minutes Per Game 10.7 9.5
Minor 99 101
Major 6 3
10 Minute Misconduct 1 1
Game Misconduct 4 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 856-906 906-856
Percentage .486 .514

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Loran, Jack Loran, Jack 26 7 5 12 87 .080 +3 0 0 2 2 0 0 0 1 10-31 8 1 1 7
7 Hoehn, Mason Hoehn, Mason 20 4 7 11 58 .069 +1 1 0 0 1 0 0 0 0 5-10 5 0 0 4
2 Campbell, Michael Campbell, Michael 26 1 10 11 40 .025 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 9
23 Hall, Jakub Hall, Jakub 26 6 4 10 55 .109 -6 2 0 1 1 0 0 0 0 2-4 2 0 0 3
12 Quesnel, Jeremy Quesnel, Jeremy 24 5 5 10 26 .192 0 0 0 1 0 0 0 0 0 5-24 2 2 1 9
24 Mahlmeister, Ryan Mahlmeister, Ryan 24 4 5 9 57 .070 -7 1 0 0 0 1 0 0 1 16-51 13 1 2 1
18 Parent, Mathieu Parent, Mathieu 26 2 7 9 38 .053 -4 0 0 0 1 0 0 0 0 8-16 8 0 0 3
9 Klanow, Max Klanow, Max 25 3 5 8 31 .097 +2 0 0 0 0 0 0 0 1 5-10 5 0 0 4
29 Watson, Owen Watson, Owen 26 3 5 8 41 .073 -4 0 0 0 1 0 0 0 0 2-4 2 0 0 1
14 Felix, Payton Felix, Payton 26 2 3 5 40 .050 -10 2 0 0 1 0 0 0 0 1-2 1 0 0 2
26 Kilmurray, Finnegan Kilmurray, Finnegan 23 1 4 5 17 .059 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 4
13 McCandless, Jack McCandless, Jack 20 3 1 4 33 .091 -3 0 0 2 0 0 0 0 0 10-20 10 0 0 8
19 Blanchard, Andrew Blanchard, Andrew 16 2 2 4 31 .065 -1 0 0 1 1 0 0 0 1 3-6 3 0 0 2
6 Rose, Drew Rose, Drew 26 2 2 4 51 .039 -6 0 0 0 0 0 0 0 2 4-8 4 0 0 12
27 Doughart-Wood, Eli Doughart-Wood, Eli 26 1 3 4 41 .024 -3 1 0 1 0 0 0 0 0 5-21 3 1 1 11
92 McCabe, Garrett McCabe, Garrett 24 2 0 2 38 .053 -10 0 0 1 0 0 0 0 1 1-2 1 0 0 2
16 Presley, Ben Presley, Ben 16 2 0 2 11 .182 +2 0 0 0 0 0 0 0 1 3-6 3 0 0 0
5 Seery, Rocco Seery, Rocco 25 1 1 2 31 .032 +7 0 0 0 0 0 0 0 1 6-15 5 1 0 9
17 O'Brien, Will O'Brien, Will 20 0 1 1 11 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Bartlett, Ryan Bartlett, Ryan 6 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Chinappi, Luciano Chinappi, Luciano 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 De Mauro, Samuel De Mauro, Samuel 8 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
20 Gubbins, Andrew Gubbins, Andrew 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Lantry, Andrew Lantry, Andrew 4 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Perno, Lenny Perno, Lenny 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Salas, Lucas Salas, Lucas 23 0 0 0 30 .000 -11 0 0 0 0 0 0 0 0 6-12 6 0 0 7
4 Walsh, Will Walsh, Will 5 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
31 Werber, John Werber, John 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 26 51 70 121 779 .065 -66 7 0 9 8 1 0 0 9 110-278 99 6 5 106
Opponents 26 69 113 182 904 .076 +57 12 4 16 14 2 1 1 3 107-247 101 3 3 106

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Chinappi, Luciano Chinappi, Luciano 1-0 40:00 1 1.50 0 0 0 16 .941 0 0 0 0
31 Werber, John Werber, John 16-14 846:08 29 2.06 6 1 0 438 .938 5 6 3 1
28 Perno, Lenny Perno, Lenny 13-12 690:51 36 3.13 6 2 0 381 .914 3 8 1 1
TM Team Empty Net 26-0 00:33 3 327.27 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Quesnel, Jeremy Quesnel, Jeremy 14 4 5 9 14 .286 +5 0 0 1 0 0 0 0 0 2-7 1 1 0 7
2 Campbell, Michael Campbell, Michael 14 1 7 8 21 .048 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
7 Hoehn, Mason Hoehn, Mason 12 2 5 7 37 .054 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 3
9 Klanow, Max Klanow, Max 14 2 5 7 15 .133 +6 0 0 0 0 0 0 0 1 2-4 2 0 0 3
18 Parent, Mathieu Parent, Mathieu 14 2 4 6 21 .095 +2 0 0 0 1 0 0 0 0 4-8 4 0 0 3
23 Hall, Jakub Hall, Jakub 14 4 1 5 29 .138 -3 1 0 0 1 0 0 0 0 0-0 0 0 0 2
8 Loran, Jack Loran, Jack 14 2 3 5 41 .049 -2 0 0 1 0 0 0 0 0 4-8 4 0 0 5
24 Mahlmeister, Ryan Mahlmeister, Ryan 14 2 3 5 34 .059 -7 1 0 0 0 0 0 0 0 9-26 8 0 1 1
14 Felix, Payton Felix, Payton 14 2 2 4 18 .111 -7 2 0 0 1 0 0 0 0 0-0 0 0 0 1
27 Doughart-Wood, Eli Doughart-Wood, Eli 14 1 3 4 13 .077 -1 1 0 1 0 0 0 0 0 3-6 3 0 0 3
29 Watson, Owen Watson, Owen 14 1 3 4 22 .045 -1 0 0 0 1 0 0 0 0 2-4 2 0 0 0
13 McCandless, Jack McCandless, Jack 10 2 1 3 16 .125 +2 0 0 2 0 0 0 0 0 5-10 5 0 0 1
19 Blanchard, Andrew Blanchard, Andrew 9 1 2 3 19 .053 0 0 0 1 1 0 0 0 0 1-2 1 0 0 1
16 Presley, Ben Presley, Ben 10 2 0 2 10 .200 +3 0 0 0 0 0 0 0 1 2-4 2 0 0 0
6 Rose, Drew Rose, Drew 14 2 0 2 24 .083 -3 0 0 0 0 0 0 0 2 2-4 2 0 0 7
26 Kilmurray, Finnegan Kilmurray, Finnegan 12 1 1 2 6 .167 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 2
5 Seery, Rocco Seery, Rocco 13 0 1 1 19 .000 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 3
10 Bartlett, Ryan Bartlett, Ryan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 De Mauro, Samuel De Mauro, Samuel 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Lantry, Andrew Lantry, Andrew 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
92 McCabe, Garrett McCabe, Garrett 12 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
17 O'Brien, Will O'Brien, Will 11 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Perno, Lenny Perno, Lenny 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Salas, Lucas Salas, Lucas 13 0 0 0 15 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
4 Walsh, Will Walsh, Will 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
31 Werber, John Werber, John 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 14 31 46 77 390 .079 -12 5 0 6 6 0 0 0 4 54-119 52 1 1 54
Opponents 14 36 62 98 532 .068 +6 8 2 8 7 1 0 0 2 55-118 54 0 1 65

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Werber, John Werber, John 10-8 473:56 15 1.90 4 1 0 268 .947 4 3 1 0
28 Perno, Lenny Perno, Lenny 7-6 366:51 19 3.11 4 0 0 228 .923 2 4 0 1
TM Team Empty Net 14-0 -02:-13 2 -54.14 0 1 2 0 .000 0 0 0 0  

Game-By-Game

SUNY Potsdam

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at King's (PA) W 4-1 4 4 8 40 .100 4-8 0 0 1 1 0 0 2 4
11/02/24 at Hobart L 0-6 0 0 0 10 .000 11-44 0 0 0 0 0 0 0 18
11/08/24 Fredonia W 4-3 4 4 8 20 .200 9-29 1 0 0 1 0 0 1 0
11/09/24 Fredonia L 1-2 1 2 3 30 .033 4-8 1 0 0 0 0 0 0 0
11/15/24 at SUNY Canton W 3-1 3 5 8 36 .083 2-4 0 0 1 1 0 0 0 8
11/16/24 at Oswego St. L 1-6 1 1 2 16 .063 4-8 0 0 0 0 0 0 0 10
11/22/24 SUNY Morrisville W 5-0 5 5 10 28 .179 7-17 0 0 0 1 0 0 2 0
11/23/24 Cortland L 2-4 2 2 4 19 .105 5-10 0 0 0 0 0 0 1 0
11/30/24 vs Rivier L 1-2 1 1 2 38 .026 2-4 0 0 0 0 0 0 0 6
12/01/24 at SUNY Canton L 1-5 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 4
12/06/24 at Buffalo St. L 0-4 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 2
12/07/24 at Fredonia L 0-2 0 0 0 32 .000 2-4 0 0 0 0 0 0 0 9
1/03/25 Saint Michael's T 1-1 1 0 1 41 .024 2-4 0 0 0 0 0 0 1 0
1/04/25 Saint Michael's T 3-3 3 6 9 47 .064 4-8 0 0 0 0 0 0 0 0
1/07/25 Elmira L 2-4 2 3 5 34 .059 4-8 0 0 0 0 0 0 0 0
1/11/25 JWU (Providence) L 0-1 0 0 0 44 .000 2-4 0 0 0 0 0 0 0 0
1/18/25 at SUNY Canton T 0-0 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 7
1/22/25 at Plattsburgh St. L 3-7 3 6 9 30 .100 3-14 2 0 0 0 0 0 0 13
1/31/25 Oswego St. T 1-1 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 0
2/01/25 SUNY Canton W 2-1 2 3 5 32 .063 5-10 1 0 0 1 0 0 0 0
2/07/25 at Cortland W 4-2 4 6 10 19 .211 4-8 0 0 0 1 0 0 0 11
2/08/25 at SUNY Morrisville W 5-1 5 9 14 44 .114 5-10 1 0 0 1 0 0 0 1
2/14/25 Fredonia W 4-2 4 5 9 37 .108 3-6 1 0 1 1 0 0 1 0
2/15/25 Buffalo St. L 0-1 0 0 0 32 .000 2-4 0 0 0 0 0 0 0 0
2/21/25 Plattsburgh St. L 1-4 1 2 3 22 .045 5-10 0 0 0 0 0 0 0 0
2/26/25 at Plattsburgh St. L 3-5 3 2 5 23 .130 7-28 0 0 0 0 0 0 1 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at King's (PA) W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/02/24 at Hobart L 0-6 60:00 6 6.00 38 .864 0 1 0 1 1 0
11/08/24 Fredonia W 4-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
11/09/24 Fredonia L 1-2 60:00 2 2.00 17 .895 0 1 0 0 0 0
11/15/24 at SUNY Canton W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/16/24 at Oswego St. L 1-6 60:00 6 6.00 37 .860 0 1 0 1 0 0
11/22/24 SUNY Morrisville W 5-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/23/24 Cortland L 2-4 60:00 5 4.00 40 .889 0 1 0 1 1 1
11/30/24 vs Rivier L 1-2 63:58 2 1.90 24 .923 0 1 0 0 0 0
12/01/24 at SUNY Canton L 1-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
12/06/24 at Buffalo St. L 0-4 60:00 4 4.00 30 .882 0 1 0 1 1 0
12/07/24 at Fredonia L 0-2 53:34 2 2.26 43 .956 0 1 0 1 0 0
1/03/25 Saint Michael's T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
1/04/25 Saint Michael's T 3-3 65:00 3 2.77 31 .912 0 0 1 0 0 0
1/07/25 Elmira L 2-4 60:00 4 4.00 33 .892 0 1 0 0 1 0
1/11/25 JWU (Providence) L 0-1 60:00 1 1.00 17 .944 0 1 0 0 0 0
1/18/25 at SUNY Canton T 0-0 65:00 0 .00 32 1.000 0 0 1 0 0 0
1/22/25 at Plattsburgh St. L 3-7 60:00 7 7.00 44 .863 0 1 0 0 0 0
1/31/25 Oswego St. T 1-1 65:00 1 .92 53 .981 0 0 1 0 0 0
2/01/25 SUNY Canton W 2-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
2/07/25 at Cortland W 4-2 60:00 2 2.00 46 .958 1 0 0 2 0 0
2/08/25 at SUNY Morrisville W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/14/25 Fredonia W 4-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
2/15/25 Buffalo St. L 0-1 60:00 1 1.00 23 .958 0 1 0 0 0 0
2/21/25 Plattsburgh St. L 1-4 60:00 4 3.00 27 .871 0 1 0 1 0 1
2/26/25 at Plattsburgh St. L 3-5 60:00 6 5.00 30 .833 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 King's (PA) L 1-4 1 1 2 30 .033 2-4 0 0 0 0 0 0 0 3
11/02/24 Hobart W 6-0 6 8 14 44 .136 7-25 1 1 0 1 0 0 1 3
11/08/24 at Fredonia L 3-4 3 4 7 39 .077 4-8 1 0 0 0 0 0 0 0
11/09/24 at Fredonia W 2-1 2 2 4 19 .105 7-25 0 0 0 1 0 0 0 0
11/15/24 SUNY Canton L 1-3 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 9
11/16/24 Oswego St. W 6-1 6 11 17 43 .140 1-2 1 0 0 1 0 0 0 7
11/22/24 at SUNY Morrisville L 0-5 0 0 0 34 .000 6-12 0 0 0 0 0 0 0 0
11/23/24 at Cortland W 4-2 4 7 11 44 .091 4-8 1 1 1 1 0 0 0 0
11/30/24 vs Rivier W 2-1 2 4 6 26 .077 1-2 0 0 0 1 0 0 0 9
12/01/24 SUNY Canton W 5-1 5 8 13 31 .161 5-10 1 0 0 1 0 1 0 12
12/06/24 Buffalo St. W 4-0 4 5 9 34 .118 3-6 1 1 0 1 0 0 1 6
12/07/24 Fredonia W 2-0 2 4 6 45 .044 2-4 1 0 0 1 0 0 0 13
1/03/25 at Saint Michael's T 1-1 1 1 2 27 .037 3-6 0 0 0 0 0 0 0 0
1/04/25 at Saint Michael's T 3-3 3 5 8 34 .088 5-10 0 0 0 0 0 0 0 0
1/07/25 at Elmira W 4-2 4 7 11 37 .108 5-10 0 1 0 1 0 0 0 0
1/11/25 at JWU (Providence) W 1-0 1 2 3 18 .056 6-12 0 0 0 1 0 0 0 0
1/18/25 SUNY Canton T 0-0 0 0 0 32 .000 3-6 0 0 0 0 0 0 0 8
1/22/25 Plattsburgh St. W 7-3 7 13 20 51 .137 5-18 0 0 0 1 0 0 0 10
1/31/25 at Oswego St. T 1-1 1 0 1 54 .019 1-2 0 0 0 0 0 0 1 0
2/01/25 at SUNY Canton L 1-2 1 2 3 38 .026 6-12 0 0 0 0 0 0 0 0
2/07/25 Cortland L 2-4 2 4 6 48 .042 3-6 2 0 0 0 0 0 0 9
2/08/25 SUNY Morrisville L 1-5 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 11
2/14/25 at Fredonia L 2-4 2 4 6 35 .057 5-10 1 0 0 0 0 0 0 0
2/15/25 at Buffalo St. W 1-0 1 1 2 24 .042 4-8 0 0 0 1 0 0 0 0
2/21/25 at Plattsburgh St. W 4-1 4 7 11 31 .129 6-12 1 0 1 1 0 0 0 0
2/26/25 Plattsburgh St. W 5-3 5 9 14 35 .143 4-11 1 0 1 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 King's (PA) L 1-4 60:00 5 4.00 36 .878 0 1 0 0 0 1
11/02/24 Hobart W 6-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/08/24 at Fredonia L 3-4 60:00 4 4.00 16 .800 0 1 0 1 0 0
11/09/24 at Fredonia W 2-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
11/15/24 SUNY Canton L 1-3 60:00 4 3.00 33 .892 0 1 0 0 0 1
11/16/24 Oswego St. W 6-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/22/24 at SUNY Morrisville L 0-5 60:00 5 5.00 23 .821 0 1 0 0 0 0
11/23/24 at Cortland W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
11/30/24 vs Rivier W 2-1 63:58 1 .95 37 .974 1 0 0 0 0 0
12/01/24 SUNY Canton W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
12/06/24 Buffalo St. W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
12/07/24 Fredonia W 2-0 53:34 0 .00 32 1.000 1 0 0 0 0 0
1/03/25 at Saint Michael's T 1-1 65:00 1 .92 40 .976 0 0 1 0 0 0
1/04/25 at Saint Michael's T 3-3 65:00 3 2.77 44 .936 0 0 1 0 0 0
1/07/25 at Elmira W 4-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
1/11/25 at JWU (Providence) W 1-0 60:00 0 .00 44 1.000 1 0 0 0 0 0
1/18/25 SUNY Canton T 0-0 65:00 0 .00 29 1.000 0 0 1 0 0 0
1/22/25 Plattsburgh St. W 7-3 60:00 3 3.00 27 .900 1 0 0 2 0 0
1/31/25 at Oswego St. T 1-1 65:00 1 .92 23 .958 0 0 1 0 0 0
2/01/25 at SUNY Canton L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
2/07/25 Cortland L 2-4 60:00 4 4.00 15 .789 0 1 0 0 0 0
2/08/25 SUNY Morrisville L 1-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
2/14/25 at Fredonia L 2-4 60:00 5 4.00 33 .868 0 1 0 1 0 1
2/15/25 at Buffalo St. W 1-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/21/25 at Plattsburgh St. W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/26/25 Plattsburgh St. W 5-3 60:00 3 3.00 20 .870 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at King's (PA) W 4/1 4/1 40/30 4-8 / 2-4
11/02/24 at Hobart L 0/6 0/8 10/44 11-44 / 7-25
11/08/24 Fredonia W 4/3 4/4 20/39 9-29 / 4-8
11/09/24 Fredonia L 1/2 2/2 30/19 4-8 / 7-25
11/15/24 at SUNY Canton W 3/1 5/2 36/25 2-4 / 5-10
11/16/24 at Oswego St. L 1/6 1/11 16/43 4-8 / 1-2
11/22/24 SUNY Morrisville W 5/0 5/0 28/34 7-17 / 6-12
11/23/24 Cortland L 2/4 2/7 19/44 5-10 / 4-8
11/30/24 vs Rivier L 1/2 1/4 38/26 2-4 / 1-2
12/01/24 at SUNY Canton L 1/5 2/8 33/31 4-8 / 5-10
12/06/24 at Buffalo St. L 0/4 0/5 19/34 5-10 / 3-6
12/07/24 at Fredonia L 0/2 0/4 32/45 2-4 / 2-4
1/03/25 Saint Michael's T 1/1 0/1 41/27 2-4 / 3-6
1/04/25 Saint Michael's T 3/3 6/5 47/34 4-8 / 5-10
1/07/25 Elmira L 2/4 3/7 34/37 4-8 / 5-10
1/11/25 JWU (Providence) L 0/1 0/2 44/18 2-4 / 6-12
1/18/25 at SUNY Canton T 0/0 0/0 29/32 3-6 / 3-6
1/22/25 at Plattsburgh St. L 3/7 6/13 30/51 3-14 / 5-18
1/31/25 Oswego St. T 1/1 2/0 24/54 2-4 / 1-2
2/01/25 SUNY Canton W 2/1 3/2 32/38 5-10 / 6-12
2/07/25 at Cortland W 4/2 6/4 19/48 4-8 / 3-6
2/08/25 at SUNY Morrisville W 5/1 9/2 44/26 5-10 / 4-8
2/14/25 Fredonia W 4/2 5/4 37/35 3-6 / 5-10
2/15/25 Buffalo St. L 0/1 0/1 32/24 2-4 / 4-8
2/21/25 Plattsburgh St. L 1/4 2/7 22/31 5-10 / 6-12
2/26/25 at Plattsburgh St. L 3/5 2/9 23/35 7-28 / 4-11
SUNY Potsdam 51/69 70/113 779/904 110-278 / 107-247
Opponents 69/51 113/70 904/779 107-247 / 110-278

Game Highs

SUNY Potsdam Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 SUNY Morrisville (2/08/25)
GOALS 5 SUNY Morrisville (11/22/24); SUNY Morrisville (2/08/25)
ASSISTS 9 SUNY Morrisville (2/08/25)
SHOTS 47 Saint Michael's (1/04/25)
POWER PLAY GOALS 2 Plattsburgh St. (1/22/25)
SAVES 53 Oswego St. (1/31/25)
PENALTIES 11 Hobart (11/02/24)
PENALTY MINUTES 44 Hobart (11/02/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Plattsburgh St. (1/22/25)
GOALS 7 Plattsburgh St. (1/22/25)
ASSISTS 13 Plattsburgh St. (1/22/25)
SHOTS 54 Oswego St. (1/31/25)
POWER PLAY GOALS 2 Cortland (2/07/25)
SAVES 44 Saint Michael's (1/04/25); JWU (Providence) (1/11/25)
PENALTIES 7 Fredonia (11/09/24); Hobart (11/02/24)
PENALTY MINUTES 25 Fredonia (11/09/24); Hobart (11/02/24)

SUNY Potsdam Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 Hobart (11/02/24)
SAVES 17 Fredonia (11/09/24); JWU (Providence) (1/11/25)
PENALTIES 2 Rivier (11/30/24); Saint Michael's (1/03/25); JWU (Providence) (1/11/25); Oswego St. (1/31/25); Buffalo St. (2/15/25); SUNY Canton (11/15/24); Fredonia (12/07/24)
PENALTY MINUTES 4 Rivier (11/30/24); Saint Michael's (1/03/25); JWU (Providence) (1/11/25); Oswego St. (1/31/25); Buffalo St. (2/15/25); SUNY Canton (11/15/24); Fredonia (12/07/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 JWU (Providence) (1/11/25)
SAVES 10 Hobart (11/02/24)
PENALTIES 1 Rivier (11/30/24); Oswego St. (1/31/25); Oswego St. (11/16/24)
PENALTY MINUTES 2 Rivier (11/30/24); Oswego St. (1/31/25); Oswego St. (11/16/24)

SUNY Potsdam Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Loran, Jack - Fredonia (11/08/24); Hoehn, Mason - SUNY Canton (11/15/24); Campbell, Michael - Plattsburgh St. (1/22/25)
GOALS 2 Loran, Jack - Fredonia (11/08/24); Loran, Jack - SUNY Canton (11/15/24); Hoehn, Mason - Cortland (2/07/25); Parent, Mathieu - SUNY Morrisville (2/08/25)
ASSISTS 3 Hoehn, Mason - SUNY Canton (11/15/24)
SHOTS 11 Loran, Jack - SUNY Morrisville (2/08/25)
POWER PLAY GOALS 1 Hall, Jakub - Fredonia (11/08/24); Hoehn, Mason - Fredonia (11/09/24); Felix, Payton - SUNY Canton (2/01/25); Hall, Jakub - Fredonia (2/14/25); Felix, Payton - Plattsburgh St. (1/22/25); Mahlmeister, Ryan - SUNY Morrisville (2/08/25)
SAVES 53 Werber, John - Oswego St. (1/31/25)
PENALTIES 4 Mahlmeister, Ryan - Hobart (11/02/24)
PENALTY MINUTES 19 Mahlmeister, Ryan - Hobart (11/02/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Bulger, Lonan - Plattsburgh St. (2/26/25)
GOALS 3 Schoner, Niko - SUNY Canton (12/01/24)
ASSISTS 3 Morrow, Brendan - SUNY Canton (12/01/24)
SHOTS 8 Colabufo, Daniel - Oswego St. (11/16/24)
POWER PLAY GOALS 1 Bailey, Ryan - Fredonia (11/08/24); Berke, Nate - Cortland (11/23/24); Sudbrink, David - Fredonia (2/14/25); Pshenichnikov, Vladi - Plattsburgh St. (2/21/25); Duclair, Chris - Hobart (11/02/24); Colabufo, Daniel - Oswego St. (11/16/24); Zotter, Nolan - SUNY Canton (12/01/24); Micale, Austin - Buffalo St. (12/06/24); Morris, Luke - Fredonia (12/07/24); Garnier, Nathan - Cortland (2/07/25); Bulger, Lonan - Plattsburgh St. (2/26/25)
SAVES 44 Manahan, Cole - Saint Michael's (1/04/25); Inzirillo, Jake - JWU (Providence) (1/11/25)
PENALTIES 3 Moshurchak, Samuel - SUNY Canton (2/01/25)
PENALTY MINUTES 15 Mollot, Sam - Fredonia (11/09/24); Dimatos, Nick - Hobart (11/02/24)
Skip Ad
Skip Ad