Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (7-11-1, 4-7-1)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Shots
Goals-Shots 50-513 72-749
Goals Per Game 2.6 3.8
Shot Percentage .097 .096
Shots Per Game 27.0 39.4
Assists 76 122
Saves 677 463
Power Plays
Goals-Opportunities 8-61 18-66
Conversion Percentage .131 .273
Goal Breakdown
Total 50 72
Power Play 8 18
Short Handed 0 1
Empty Net 2 1
Unassisted 4 3
Overtime 1 0
Hat Tricks 1 1
Penalties
Total 86 80
Minutes 202 190
Per Game 4.5 4.2
Minutes Per Game 10.6 10.0
Minor 81 75
Major 2 2
10 Minute Misconduct 1 1
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 592-671 671-592
Percentage .469 .531

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Watson, Owen Watson, Owen 19 6 9 15 25 .240 +3 1 0 1 1 0 0 1 1 2-4 2 0 0 6
24 Mahlmeister, Ryan Mahlmeister, Ryan 18 9 5 14 52 .173 +4 1 0 1 2 0 0 0 1 11-30 10 0 1 2
18 Parent, Mathieu Parent, Mathieu 18 3 9 12 31 .097 -8 1 0 0 0 0 0 0 1 4-8 4 0 0 4
27 Doughart-Wood, Eli Doughart-Wood, Eli 19 3 8 11 40 .075 -5 2 0 0 0 0 0 0 0 4-8 4 0 0 42
12 Quesnel, Jeremy Quesnel, Jeremy 19 4 6 10 24 .167 -13 1 0 1 2 0 0 0 0 7-14 7 0 0 19
7 Hoehn, Mason Hoehn, Mason 19 5 3 8 48 .104 +3 0 0 3 1 0 0 0 0 3-6 3 0 0 15
22 Krasnoiarov, Platon Krasnoiarov, Platon 17 3 5 8 34 .088 +3 0 0 1 0 0 0 0 0 5-10 5 0 0 8
23 Hall, Jakub Hall, Jakub 17 4 3 7 39 .103 -1 1 0 0 0 0 0 0 0 7-25 5 1 1 3
2 Campbell, Michael Campbell, Michael 19 1 5 6 30 .033 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 23
11 Salas, Lucas Salas, Lucas 19 0 6 6 16 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 18
26 Kilmurray, Finnegan Kilmurray, Finnegan 17 2 3 5 27 .074 -4 0 0 0 0 0 0 0 1 4-8 4 0 0 11
5 Seery, Rocco Seery, Rocco 17 2 3 5 16 .125 -1 0 0 0 1 0 1 0 0 9-29 7 1 1 22
9 Klanow, Max Klanow, Max 18 4 0 4 28 .143 -13 1 0 1 0 0 0 0 0 2-4 2 0 0 12
92 McCabe, Garrett McCabe, Garrett 17 1 3 4 26 .038 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 2
17 O'Brien, Will O'Brien, Will 15 1 2 3 19 .053 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
19 Blanchard, Andrew Blanchard, Andrew 11 1 1 2 7 .143 -5 0 0 0 0 1 0 0 0 3-6 3 0 0 2
15 De Mauro, Samuel De Mauro, Samuel 11 0 2 2 5 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 10
14 Felix, Payton Felix, Payton 16 0 2 2 15 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
20 Gubbins, Andrew Gubbins, Andrew 13 1 0 1 2 .500 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
8 Dobes, Zdenek Dobes, Zdenek 19 0 1 1 18 .000 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 32
10 Bartlett, Ryan Bartlett, Ryan 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Chinappi, Luciano Chinappi, Luciano 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Cole, Landon Cole, Landon 8 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Frary, Mason Frary, Mason 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
28 Perno, Lenny Perno, Lenny 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Presley, Ben Presley, Ben 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Walsh, Will Walsh, Will 10 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 12
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 19 50 76 126 513 .097 -66 8 0 8 7 1 1 1 4 86-202 81 2 3 256
Opponents 19 72 122 194 749 .096 +64 18 1 11 11 0 0 1 3 80-190 75 2 3 177

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Chinappi, Luciano Chinappi, Luciano 11-5 455:32 28 3.69 8 1 0 268 .905 2 3 0 1
28 Perno, Lenny Perno, Lenny 14-14 680:46 43 3.79 10 0 0 409 .905 5 8 1 1
TM Team Empty Net 19-0 09:22 1 6.41 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Watson, Owen Watson, Owen 12 5 6 11 19 .263 +3 1 0 1 1 0 0 1 1 0-0 0 0 0 2
18 Parent, Mathieu Parent, Mathieu 11 3 6 9 22 .136 -4 1 0 0 0 0 0 0 1 4-8 4 0 0 1
24 Mahlmeister, Ryan Mahlmeister, Ryan 12 5 3 8 33 .152 0 0 0 1 0 0 0 0 1 8-24 7 0 1 2
12 Quesnel, Jeremy Quesnel, Jeremy 12 2 5 7 14 .143 -6 0 0 1 2 0 0 0 0 4-8 4 0 0 10
23 Hall, Jakub Hall, Jakub 11 3 3 6 26 .115 -1 1 0 0 0 0 0 0 0 3-6 3 0 0 1
27 Doughart-Wood, Eli Doughart-Wood, Eli 12 2 4 6 29 .069 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 31
7 Hoehn, Mason Hoehn, Mason 12 3 2 5 34 .088 0 0 0 2 1 0 0 0 0 3-6 3 0 0 11
26 Kilmurray, Finnegan Kilmurray, Finnegan 12 2 2 4 18 .111 -3 0 0 0 0 0 0 0 1 4-8 4 0 0 8
92 McCabe, Garrett McCabe, Garrett 11 1 3 4 16 .063 0 0 0 0 0 0 0 0 0 5-10 5 0 0 2
5 Seery, Rocco Seery, Rocco 12 1 3 4 10 .100 -2 0 0 0 0 0 0 0 0 8-27 6 1 1 15
11 Salas, Lucas Salas, Lucas 12 0 4 4 9 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 11
9 Klanow, Max Klanow, Max 12 3 0 3 15 .200 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 8
2 Campbell, Michael Campbell, Michael 12 1 1 2 20 .050 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 17
22 Krasnoiarov, Platon Krasnoiarov, Platon 10 1 1 2 19 .053 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 6
15 De Mauro, Samuel De Mauro, Samuel 7 0 2 2 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 7
17 O'Brien, Will O'Brien, Will 9 0 2 2 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
19 Blanchard, Andrew Blanchard, Andrew 7 1 0 1 4 .250 -4 0 0 0 0 1 0 0 0 1-2 1 0 0 2
8 Dobes, Zdenek Dobes, Zdenek 12 0 1 1 5 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 24
14 Felix, Payton Felix, Payton 11 0 1 1 9 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
10 Bartlett, Ryan Bartlett, Ryan 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Chinappi, Luciano Chinappi, Luciano 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Cole, Landon Cole, Landon 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Gubbins, Andrew Gubbins, Andrew 7 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
28 Perno, Lenny Perno, Lenny 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Presley, Ben Presley, Ben 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Walsh, Will Walsh, Will 6 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 33 49 82 320 .103 -49 4 0 5 4 1 0 1 4 58-135 55 1 2 171
Opponents 12 50 83 133 496 .101 +48 12 0 7 7 0 0 1 3 53-125 50 1 2 111

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Chinappi, Luciano Chinappi, Luciano 6-1 217:17 14 3.87 4 0 0 132 .904 1 0 0 1
28 Perno, Lenny Perno, Lenny 11-11 501:54 36 4.30 8 0 0 314 .897 3 7 1 1
TM Team Empty Net 12-0 05:49 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

SUNY Potsdam

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Fredonia W 4-2 4 6 10 30 .133 5-10 0 0 0 1 0 0 0 11
11/01/25 at Fredonia W 4-3 4 7 11 25 .160 6-23 2 0 0 1 0 0 0 12
11/07/25 at Elmira L 1-2 1 1 2 17 .059 3-6 1 0 0 0 0 0 0 11
11/08/25 at Nazareth L 1-3 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 6
11/14/25 at SUNY Canton W 7-3 7 7 14 32 .219 3-6 1 0 2 1 0 1 3 11
11/21/25 Hobart College L 4-6 4 6 10 12 .333 6-12 1 0 0 0 0 0 0 29
11/22/25 Oswego St. L 2-4 2 3 5 22 .091 3-6 0 0 0 0 0 0 0 20
11/25/25 SUNY Canton W 4-3 4 6 10 29 .138 5-10 1 0 0 1 0 0 0 20
12/05/25 at Cortland L 2-6 2 4 6 24 .083 3-6 1 0 0 0 0 0 0 8
12/06/25 at SUNY Morrisville W 6-0 6 10 16 51 .118 6-23 1 0 0 1 0 0 1 1
1/03/26 vs Nichols L 1-3 1 2 3 31 .032 1-2 0 0 0 0 0 0 0 12
1/04/26 vs Southern N.H. L 2-6 2 3 5 32 .063 4-8 0 0 0 0 0 0 0 13
1/09/26 Buffalo St. W 4-2 4 6 10 27 .148 2-4 0 0 0 1 0 0 0 13
1/10/26 Fredonia W 1-0 1 2 3 27 .037 5-10 0 0 0 1 0 0 0 18
1/16/26 at Skidmore L 0-7 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 19
1/17/26 at Plattsburgh St. L 1-3 1 2 3 38 .026 9-18 0 0 0 0 0 0 0 12
1/23/26 SUNY Canton T 3-3 3 5 8 35 .086 4-8 0 0 0 0 0 0 0 19
1/30/26 at Oswego St. L 3-9 3 4 7 17 .176 5-10 0 0 0 0 0 0 0 13
1/31/26 at Hobart L 0-7 0 0 0 17 .000 8-24 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Fredonia W 4-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
11/01/25 at Fredonia W 4-3 60:00 3 3.00 29 .906 1 0 0 2 0 0
11/07/25 at Elmira L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/08/25 at Nazareth L 1-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
11/14/25 at SUNY Canton W 7-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
11/21/25 Hobart College L 4-6 60:00 6 6.00 42 .875 0 1 0 1 0 0
11/22/25 Oswego St. L 2-4 60:00 4 4.00 55 .932 0 1 0 1 0 0
11/25/25 SUNY Canton W 4-3 60:40 3 3.00 38 .927 1 0 0 1 1 0
12/05/25 at Cortland L 2-6 60:00 6 6.00 29 .829 0 1 0 1 0 0
12/06/25 at SUNY Morrisville W 6-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/03/26 vs Nichols L 1-3 60:00 3 3.00 36 .923 0 1 0 1 0 0
1/04/26 vs Southern N.H. L 2-6 60:00 7 6.00 33 .825 0 1 0 1 0 1
1/09/26 Buffalo St. W 4-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/10/26 Fredonia W 1-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/16/26 at Skidmore L 0-7 60:00 7 7.00 31 .816 0 1 0 1 0 0
1/17/26 at Plattsburgh St. L 1-3 60:00 3 3.00 51 .944 0 1 0 2 0 0
1/23/26 SUNY Canton T 3-3 65:00 3 2.77 33 .917 0 0 1 2 0 0
1/30/26 at Oswego St. L 3-9 60:00 9 9.00 38 .809 0 1 0 2 0 0
1/31/26 at Hobart L 0-7 60:00 7 7.00 56 .889 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Fredonia L 2-4 2 3 5 43 .047 4-8 0 0 0 0 0 0 0 4
11/01/25 Fredonia L 3-4 3 5 8 32 .094 5-10 2 0 0 0 0 0 0 8
11/07/25 Elmira W 2-1 2 3 5 27 .074 2-4 0 0 0 1 0 0 0 5
11/08/25 Nazareth W 3-1 3 6 9 32 .094 3-6 1 0 0 1 0 0 0 12
11/14/25 SUNY Canton L 3-7 3 6 9 30 .100 3-6 0 0 0 0 0 0 0 5
11/21/25 at Hobart College W 6-4 6 9 15 48 .125 6-12 1 0 0 1 0 0 1 7
11/22/25 at Oswego St. W 4-2 4 7 11 59 .068 0-0 1 0 0 1 0 0 0 13
11/25/25 at SUNY Canton L 3-4 3 6 9 41 .073 7-25 1 1 0 0 0 0 0 10
12/05/25 Cortland W 6-2 6 11 17 35 .171 4-8 1 0 0 1 0 1 0 8
12/06/25 SUNY Morrisville L 0-6 0 0 0 26 .000 11-33 0 0 0 0 0 0 0 9
1/03/26 vs Nichols W 3-1 3 5 8 39 .077 4-8 1 0 0 1 0 0 0 18
1/04/26 vs Southern N.H. W 6-2 6 11 17 39 .154 2-4 1 0 1 1 0 0 0 9
1/09/26 at Buffalo St. L 2-4 2 2 4 28 .071 4-8 1 0 0 0 0 0 1 9
1/10/26 at Fredonia L 0-1 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 13
1/16/26 Skidmore W 7-0 7 12 19 38 .184 2-4 1 0 0 1 0 0 1 10
1/17/26 Plattsburgh St. W 3-1 3 5 8 54 .056 6-12 2 0 0 1 0 0 0 11
1/23/26 at SUNY Canton T 3-3 3 4 7 36 .083 4-8 2 0 0 0 0 0 0 15
1/30/26 Oswego St. W 9-3 9 13 22 47 .191 2-4 2 0 0 1 0 0 0 6
1/31/26 Hobart W 7-0 7 14 21 63 .111 6-20 1 0 0 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Fredonia L 2-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
11/01/25 Fredonia L 3-4 60:00 4 4.00 21 .840 0 1 0 2 0 0
11/07/25 Elmira W 2-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/08/25 Nazareth W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/14/25 SUNY Canton L 3-7 60:00 9 7.00 25 .735 0 1 0 1 0 2
11/21/25 at Hobart College W 6-4 60:00 4 4.00 8 .667 1 0 0 1 0 0
11/22/25 at Oswego St. W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/25/25 at SUNY Canton L 3-4 60:40 4 4.00 25 .862 0 1 0 1 0 0
12/05/25 Cortland W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
12/06/25 SUNY Morrisville L 0-6 60:00 6 6.00 45 .882 0 1 0 1 0 0
1/03/26 vs Nichols W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/04/26 vs Southern N.H. W 6-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/09/26 at Buffalo St. L 2-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
1/10/26 at Fredonia L 0-1 60:00 1 1.00 26 .963 0 1 0 0 0 0
1/16/26 Skidmore W 7-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/17/26 Plattsburgh St. W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
1/23/26 at SUNY Canton T 3-3 65:00 3 2.77 32 .914 0 0 1 0 0 0
1/30/26 Oswego St. W 9-3 60:00 3 3.00 14 .824 1 0 0 0 0 0
1/31/26 Hobart W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Fredonia W 4/2 6/3 30/43 5-10 / 4-8
11/01/25 at Fredonia W 4/3 7/5 25/32 6-23 / 5-10
11/07/25 at Elmira L 1/2 1/3 17/27 3-6 / 2-4
11/08/25 at Nazareth L 1/3 2/6 29/32 4-8 / 3-6
11/14/25 at SUNY Canton W 7/3 7/6 32/30 3-6 / 3-6
11/21/25 Hobart College L 4/6 6/9 12/48 6-12 / 6-12
11/22/25 Oswego St. L 2/4 3/7 22/59 3-6 / 0-0
11/25/25 SUNY Canton W 4/3 6/6 29/41 5-10 / 7-25
12/05/25 at Cortland L 2/6 4/11 24/35 3-6 / 4-8
12/06/25 at SUNY Morrisville W 6/0 10/0 51/26 6-23 / 11-33
1/03/26 vs Nichols L 1/3 2/5 31/39 1-2 / 4-8
1/04/26 vs Southern N.H. L 2/6 3/11 32/39 4-8 / 2-4
1/09/26 Buffalo St. W 4/2 6/2 27/28 2-4 / 4-8
1/10/26 Fredonia W 1/0 2/0 27/32 5-10 / 5-10
1/16/26 at Skidmore L 0/7 0/12 18/38 4-8 / 2-4
1/17/26 at Plattsburgh St. L 1/3 2/5 38/54 9-18 / 6-12
1/23/26 SUNY Canton T 3/3 5/4 35/36 4-8 / 4-8
1/30/26 at Oswego St. L 3/9 4/13 17/47 5-10 / 2-4
1/31/26 at Hobart L 0/7 0/14 17/63 8-24 / 6-20
SUNY Potsdam 50/72 76/122 513/749 86-202 / 80-190
Opponents 72/50 122/76 749/513 80-190 / 86-202

Game Highs

SUNY Potsdam Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 SUNY Morrisville (12/06/25)
GOALS 7 SUNY Canton (11/14/25)
ASSISTS 10 SUNY Morrisville (12/06/25)
SHOTS 51 SUNY Morrisville (12/06/25)
POWER PLAY GOALS 2 Fredonia (11/01/25)
SAVES 56 Hobart (1/31/26)
PENALTIES 9 Plattsburgh St. (1/17/26)
PENALTY MINUTES 24 Hobart (1/31/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Oswego St. (1/30/26)
GOALS 9 Oswego St. (1/30/26)
ASSISTS 14 Hobart (1/31/26)
SHOTS 63 Hobart (1/31/26)
POWER PLAY GOALS 2 SUNY Canton (1/23/26); Fredonia (11/01/25); Plattsburgh St. (1/17/26); Oswego St. (1/30/26)
SAVES 45 SUNY Morrisville (12/06/25)
PENALTIES 11 SUNY Morrisville (12/06/25)
PENALTY MINUTES 33 SUNY Morrisville (12/06/25)

SUNY Potsdam Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Hobart College (11/21/25)
SAVES 25 Elmira (11/07/25)
PENALTIES 1 Nichols (1/03/26)
PENALTY MINUTES 2 Nichols (1/03/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 26 SUNY Morrisville (12/06/25)
SAVES 8 Hobart College (11/21/25)

SUNY Potsdam Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Watson, Owen - SUNY Canton (11/14/25); Mahlmeister, Ryan - SUNY Morrisville (12/06/25)
GOALS 3 Watson, Owen - SUNY Canton (11/14/25)
ASSISTS 3 Watson, Owen - SUNY Morrisville (12/06/25)
SHOTS 9 Mahlmeister, Ryan - Plattsburgh St. (1/17/26)
POWER PLAY GOALS 1 Parent, Mathieu - Hobart College (11/21/25); Doughart-Wood, Eli - SUNY Canton (11/25/25); Quesnel, Jeremy - Fredonia (11/01/25); Klanow, Max - Elmira (11/07/25); Watson, Owen - SUNY Canton (11/14/25); Hall, Jakub - Cortland (12/05/25); Doughart-Wood, Eli - SUNY Morrisville (12/06/25)
SAVES 55 Perno, Lenny - Oswego St. (11/22/25)
PENALTIES 3 Mahlmeister, Ryan - Plattsburgh St. (1/17/26); Mahlmeister, Ryan - Hobart (1/31/26)
PENALTY MINUTES 15 Hall, Jakub - Fredonia (11/01/25); Seery, Rocco - SUNY Morrisville (12/06/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Garnier, Nathan - Cortland (12/05/25)
GOALS 3 Garnier, Nathan - Cortland (12/05/25)
ASSISTS 3 Troutwine, Nick - Skidmore (1/16/26)
SHOTS 10 McQuade, Matt - Oswego St. (11/22/25)
POWER PLAY GOALS 1 Ryan, Easton - Hobart College (11/21/25); Vassallo, Colin - Oswego St. (11/22/25); Kelly, Logan - SUNY Canton (11/25/25); Kim, Bryan - Southern N.H. (1/04/26); Nichol, Foster - Buffalo St. (1/09/26); Pringle, Evan - SUNY Canton (1/23/26); Pitzman, Ethan - Fredonia (11/01/25); Lucier, Antoine - Nazareth (11/08/25); Garnier, Nathan - Cortland (12/05/25); Zezima, CJ - Nichols (1/03/26); Stratton, Ryan - Skidmore (1/16/26); Pshenichnikov, Vladislav - Plattsburgh St. (1/17/26); Vassallo, Colin - Oswego St. (1/30/26); Schimizzi, Dominic - Hobart (1/31/26)
SAVES 37 Spry, Brady - Plattsburgh St. (1/17/26)
PENALTIES 2 Moshurchak, Samuel - SUNY Canton (11/25/25); Perrault, Ethan - Buffalo St. (1/09/26); Zakrzewski, Alex - Cortland (12/05/25); Santay, Connor - SUNY Morrisville (12/06/25); Trudeau, Alexis - Nichols (1/03/26); Forsberg, Wilhelm - Hobart (1/31/26)
PENALTY MINUTES 15 Moshurchak, Samuel - SUNY Canton (11/25/25); Zembryzycki, Tyler - SUNY Morrisville (12/06/25)
Skip Ad
Skip Ad