Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (7-16-2, 4-12-2)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Shots
Goals-Shots 63-694 97-949
Goals Per Game 2.5 3.9
Shot Percentage .091 .102
Shots Per Game 27.8 38.0
Assists 99 166
Saves 852 631
Power Plays
Goals-Opportunities 11-86 25-89
Conversion Percentage .128 .281
Goal Breakdown
Total 63 97
Power Play 11 25
Short Handed 0 2
Empty Net 2 2
Unassisted 5 3
Overtime 1 1
Hat Tricks 1 2
Penalties
Total 120 114
Minutes 273 261
Per Game 4.8 4.6
Minutes Per Game 10.9 10.4
Minor 114 108
Major 3 3
10 Minute Misconduct 1 1
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 784-859 859-784
Percentage .477 .523

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Mahlmeister, Ryan Mahlmeister, Ryan 24 12 8 20 71 .169 +5 2 0 1 2 1 0 0 1 13-34 12 0 1 2
29 Watson, Owen Watson, Owen 25 8 10 18 39 .205 +4 1 0 1 1 0 0 1 1 5-10 5 0 0 9
18 Parent, Mathieu Parent, Mathieu 24 4 14 18 42 .095 -6 1 0 0 0 0 0 0 1 6-12 6 0 0 8
27 Doughart-Wood, Eli Doughart-Wood, Eli 25 4 12 16 58 .069 -11 3 0 0 0 0 0 0 0 5-13 4 1 0 48
7 Hoehn, Mason Hoehn, Mason 25 5 6 11 61 .082 +3 0 0 3 1 0 0 0 0 3-6 3 0 0 19
23 Hall, Jakub Hall, Jakub 23 7 3 10 53 .132 +1 2 0 2 0 0 0 0 1 13-37 11 1 1 6
12 Quesnel, Jeremy Quesnel, Jeremy 25 4 6 10 30 .133 -14 1 0 1 2 0 0 0 0 7-14 7 0 0 23
22 Krasnoiarov, Platon Krasnoiarov, Platon 23 3 5 8 44 .068 -2 0 0 1 0 0 0 0 0 6-12 6 0 0 9
2 Campbell, Michael Campbell, Michael 25 2 6 8 41 .049 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 28
11 Salas, Lucas Salas, Lucas 25 1 7 8 23 .043 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 29
26 Kilmurray, Finnegan Kilmurray, Finnegan 23 2 4 6 39 .051 -9 0 0 0 0 0 0 0 1 6-12 6 0 0 14
5 Seery, Rocco Seery, Rocco 23 2 4 6 23 .087 -6 0 0 0 1 0 1 0 0 13-37 11 1 1 29
92 McCabe, Garrett McCabe, Garrett 23 2 3 5 38 .053 -7 0 0 0 0 0 0 0 0 7-14 7 0 0 5
9 Klanow, Max Klanow, Max 21 4 0 4 32 .125 -17 1 0 1 0 0 0 0 0 2-4 2 0 0 13
17 O'Brien, Will O'Brien, Will 19 1 3 4 21 .048 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
14 Felix, Payton Felix, Payton 22 0 3 3 20 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 5
19 Blanchard, Andrew Blanchard, Andrew 15 1 1 2 8 .125 -6 0 0 0 0 1 0 0 0 3-6 3 0 0 2
15 De Mauro, Samuel De Mauro, Samuel 17 0 2 2 10 .000 -4 0 0 0 0 0 0 0 0 9-18 9 0 0 13
8 Dobes, Zdenek Dobes, Zdenek 25 0 2 2 24 .000 -15 0 0 0 0 0 0 0 0 3-6 3 0 0 37
20 Gubbins, Andrew Gubbins, Andrew 16 1 0 1 4 .250 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 4
10 Bartlett, Ryan Bartlett, Ryan 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Chinappi, Luciano Chinappi, Luciano 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Cole, Landon Cole, Landon 10 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
6 Frary, Mason Frary, Mason 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
28 Perno, Lenny Perno, Lenny 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Presley, Ben Presley, Ben 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
4 Walsh, Will Walsh, Will 10 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 12
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 25 63 99 162 694 .091 -105 11 0 10 7 2 1 1 5 120-273 114 3 3 322
Opponents 25 97 166 263 949 .102 +103 25 2 15 16 0 1 2 3 114-261 108 3 3 239

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Chinappi, Luciano Chinappi, Luciano 11-6 520:26 31 3.57 10 2 0 300 .906 2 3 1 1
28 Perno, Lenny Perno, Lenny 19-19 980:38 64 3.92 15 0 0 552 .896 5 13 1 1
TM Team Empty Net 25-0 10:56 2 10.98 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Parent, Mathieu Parent, Mathieu 17 4 11 15 33 .121 -2 1 0 0 0 0 0 0 1 6-12 6 0 0 5
24 Mahlmeister, Ryan Mahlmeister, Ryan 18 8 6 14 52 .154 +1 1 0 1 0 1 0 0 1 10-28 9 0 1 2
29 Watson, Owen Watson, Owen 18 7 7 14 33 .212 +4 1 0 1 1 0 0 1 1 3-6 3 0 0 5
27 Doughart-Wood, Eli Doughart-Wood, Eli 18 3 8 11 47 .064 -8 2 0 0 0 0 0 0 0 3-9 2 1 0 37
23 Hall, Jakub Hall, Jakub 17 6 3 9 40 .150 +1 2 0 2 0 0 0 0 1 9-18 9 0 0 4
7 Hoehn, Mason Hoehn, Mason 18 3 5 8 47 .064 0 0 0 2 1 0 0 0 0 3-6 3 0 0 15
12 Quesnel, Jeremy Quesnel, Jeremy 18 2 5 7 20 .100 -7 0 0 1 2 0 0 0 0 4-8 4 0 0 14
11 Salas, Lucas Salas, Lucas 18 1 5 6 16 .063 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 22
26 Kilmurray, Finnegan Kilmurray, Finnegan 18 2 3 5 30 .067 -8 0 0 0 0 0 0 0 1 6-12 6 0 0 11
92 McCabe, Garrett McCabe, Garrett 17 2 3 5 28 .071 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 5
5 Seery, Rocco Seery, Rocco 18 1 4 5 17 .059 -7 0 0 0 0 0 0 0 0 12-35 10 1 1 22
2 Campbell, Michael Campbell, Michael 18 2 2 4 31 .065 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 22
9 Klanow, Max Klanow, Max 15 3 0 3 19 .158 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 9
17 O'Brien, Will O'Brien, Will 13 0 3 3 9 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 2
22 Krasnoiarov, Platon Krasnoiarov, Platon 16 1 1 2 29 .034 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 7
15 De Mauro, Samuel De Mauro, Samuel 13 0 2 2 9 .000 -4 0 0 0 0 0 0 0 0 7-14 7 0 0 10
8 Dobes, Zdenek Dobes, Zdenek 18 0 2 2 11 .000 -13 0 0 0 0 0 0 0 0 2-4 2 0 0 29
14 Felix, Payton Felix, Payton 17 0 2 2 14 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 3
19 Blanchard, Andrew Blanchard, Andrew 11 1 0 1 5 .200 -5 0 0 0 0 1 0 0 0 1-2 1 0 0 2
10 Bartlett, Ryan Bartlett, Ryan 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Chinappi, Luciano Chinappi, Luciano 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Cole, Landon Cole, Landon 6 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
20 Gubbins, Andrew Gubbins, Andrew 10 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
28 Perno, Lenny Perno, Lenny 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Presley, Ben Presley, Ben 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
4 Walsh, Will Walsh, Will 6 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 18 46 72 118 501 .092 -88 7 0 7 4 2 0 1 5 92-206 88 2 2 237
Opponents 18 75 127 202 696 .108 +87 19 1 11 12 0 1 2 3 87-196 83 2 2 173

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Chinappi, Luciano Chinappi, Luciano 7-2 282:11 17 3.61 6 1 0 164 .906 1 0 1 1
28 Perno, Lenny Perno, Lenny 16-16 801:46 57 4.27 13 0 0 457 .889 3 12 1 1
TM Team Empty Net 18-0 07:23 1 8.13 0 0 1 0 .000 0 0 0 0  

Game-By-Game

SUNY Potsdam

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Fredonia W 4-2 4 6 10 30 .133 5-10 0 0 0 1 0 0 0 11
11/01/25 at Fredonia W 4-3 4 7 11 25 .160 6-23 2 0 0 1 0 0 0 12
11/07/25 at Elmira L 1-2 1 1 2 17 .059 3-6 1 0 0 0 0 0 0 11
11/08/25 at Nazareth L 1-3 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 6
11/14/25 at SUNY Canton W 7-3 7 7 14 32 .219 3-6 1 0 2 1 0 1 3 11
11/21/25 Hobart College L 4-6 4 6 10 12 .333 6-12 1 0 0 0 0 0 0 29
11/22/25 Oswego St. L 2-4 2 3 5 22 .091 3-6 0 0 0 0 0 0 0 20
11/25/25 SUNY Canton W 4-3 4 6 10 29 .138 5-10 1 0 0 1 0 0 0 20
12/05/25 at Cortland L 2-6 2 4 6 24 .083 3-6 1 0 0 0 0 0 0 8
12/06/25 at SUNY Morrisville W 6-0 6 10 16 51 .118 6-23 1 0 0 1 0 0 1 1
1/03/26 vs Nichols L 1-3 1 2 3 31 .032 1-2 0 0 0 0 0 0 0 12
1/04/26 vs Southern N.H. L 2-6 2 3 5 32 .063 4-8 0 0 0 0 0 0 0 13
1/09/26 Buffalo St. W 4-2 4 6 10 27 .148 2-4 0 0 0 1 0 0 0 13
1/10/26 Fredonia W 1-0 1 2 3 27 .037 5-10 0 0 0 1 0 0 0 18
1/16/26 at Skidmore L 0-7 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 19
1/17/26 at Plattsburgh St. L 1-3 1 2 3 38 .026 9-18 0 0 0 0 0 0 0 12
1/23/26 SUNY Canton T 3-3 3 5 8 35 .086 4-8 0 0 0 0 0 0 0 19
1/30/26 at Oswego St. L 3-9 3 4 7 17 .176 5-10 0 0 0 0 0 0 0 13
1/31/26 at Hobart L 0-7 0 0 0 17 .000 8-24 0 0 0 0 0 0 0 8
2/06/26 SUNY Morrisville T 3-3 3 6 9 40 .075 8-16 0 0 0 0 0 0 0 8
2/07/26 SUNY Cortland L 2-3 2 3 5 27 .074 6-12 0 0 0 0 0 0 0 12
2/13/26 at Fredonia L 3-4 3 6 9 35 .086 4-8 3 0 0 0 0 0 0 8
2/14/26 at Buffalo St. L 2-6 2 4 6 29 .069 3-6 0 0 0 0 0 0 0 4
2/20/26 Plattsburgh St. L 3-5 3 4 7 25 .120 7-17 0 0 0 0 0 0 1 20
2/21/26 Skidmore L 0-4 0 0 0 25 .000 6-12 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Fredonia W 4-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
11/01/25 at Fredonia W 4-3 60:00 3 3.00 29 .906 1 0 0 2 0 0
11/07/25 at Elmira L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/08/25 at Nazareth L 1-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
11/14/25 at SUNY Canton W 7-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
11/21/25 Hobart College L 4-6 60:00 6 6.00 42 .875 0 1 0 1 0 0
11/22/25 Oswego St. L 2-4 60:00 4 4.00 55 .932 0 1 0 1 0 0
11/25/25 SUNY Canton W 4-3 60:40 3 3.00 38 .927 1 0 0 1 1 0
12/05/25 at Cortland L 2-6 60:00 6 6.00 29 .829 0 1 0 1 0 0
12/06/25 at SUNY Morrisville W 6-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/03/26 vs Nichols L 1-3 60:00 3 3.00 36 .923 0 1 0 1 0 0
1/04/26 vs Southern N.H. L 2-6 60:00 7 6.00 33 .825 0 1 0 1 0 1
1/09/26 Buffalo St. W 4-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/10/26 Fredonia W 1-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/16/26 at Skidmore L 0-7 60:00 7 7.00 31 .816 0 1 0 1 0 0
1/17/26 at Plattsburgh St. L 1-3 60:00 3 3.00 51 .944 0 1 0 2 0 0
1/23/26 SUNY Canton T 3-3 65:00 3 2.77 33 .917 0 0 1 2 0 0
1/30/26 at Oswego St. L 3-9 60:00 9 9.00 38 .809 0 1 0 2 0 0
1/31/26 at Hobart L 0-7 60:00 7 7.00 56 .889 0 1 0 1 0 0
2/06/26 SUNY Morrisville T 3-3 65:00 3 2.77 32 .914 0 0 1 2 1 0
2/07/26 SUNY Cortland L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
2/13/26 at Fredonia L 3-4 61:20 4 3.93 19 .826 0 1 0 1 0 0
2/14/26 at Buffalo St. L 2-6 60:00 7 6.00 31 .816 0 1 0 2 0 1
2/20/26 Plattsburgh St. L 3-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
2/21/26 Skidmore L 0-4 60:00 4 4.00 36 .900 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Fredonia L 2-4 2 3 5 43 .047 4-8 0 0 0 0 0 0 0 4
11/01/25 Fredonia L 3-4 3 5 8 32 .094 5-10 2 0 0 0 0 0 0 8
11/07/25 Elmira W 2-1 2 3 5 27 .074 2-4 0 0 0 1 0 0 0 5
11/08/25 Nazareth W 3-1 3 6 9 32 .094 3-6 1 0 0 1 0 0 0 12
11/14/25 SUNY Canton L 3-7 3 6 9 30 .100 3-6 0 0 0 0 0 0 0 5
11/21/25 at Hobart College W 6-4 6 9 15 48 .125 6-12 1 0 0 1 0 0 1 7
11/22/25 at Oswego St. W 4-2 4 7 11 59 .068 0-0 1 0 0 1 0 0 0 13
11/25/25 at SUNY Canton L 3-4 3 6 9 41 .073 7-25 1 1 0 0 0 0 0 10
12/05/25 Cortland W 6-2 6 11 17 35 .171 4-8 1 0 0 1 0 1 0 8
12/06/25 SUNY Morrisville L 0-6 0 0 0 26 .000 11-33 0 0 0 0 0 0 0 9
1/03/26 vs Nichols W 3-1 3 5 8 39 .077 4-8 1 0 0 1 0 0 0 18
1/04/26 vs Southern N.H. W 6-2 6 11 17 39 .154 2-4 1 0 1 1 0 0 0 9
1/09/26 at Buffalo St. L 2-4 2 2 4 28 .071 4-8 1 0 0 0 0 0 1 9
1/10/26 at Fredonia L 0-1 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 13
1/16/26 Skidmore W 7-0 7 12 19 38 .184 2-4 1 0 0 1 0 0 1 10
1/17/26 Plattsburgh St. W 3-1 3 5 8 54 .056 6-12 2 0 0 1 0 0 0 11
1/23/26 at SUNY Canton T 3-3 3 4 7 36 .083 4-8 2 0 0 0 0 0 0 15
1/30/26 Oswego St. W 9-3 9 13 22 47 .191 2-4 2 0 0 1 0 0 0 6
1/31/26 Hobart W 7-0 7 14 21 63 .111 6-20 1 0 0 1 0 0 0 5
2/06/26 at SUNY Morrisville T 3-3 3 5 8 35 .086 8-16 2 1 0 0 0 0 0 9
2/07/26 at SUNY Cortland W 3-2 3 5 8 29 .103 5-10 0 0 0 1 0 0 0 17
2/13/26 Fredonia W 4-3 4 7 11 23 .174 7-14 1 0 0 1 0 0 0 14
2/14/26 Buffalo St. W 6-2 6 9 15 37 .162 2-4 2 0 1 1 0 1 0 4
2/20/26 at Plattsburgh St. W 5-3 5 10 15 36 .139 6-15 1 0 0 1 0 0 0 10
2/21/26 at Skidmore W 4-0 4 8 12 40 .100 6-12 1 0 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Fredonia L 2-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
11/01/25 Fredonia L 3-4 60:00 4 4.00 21 .840 0 1 0 2 0 0
11/07/25 Elmira W 2-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/08/25 Nazareth W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/14/25 SUNY Canton L 3-7 60:00 9 7.00 25 .735 0 1 0 1 0 2
11/21/25 at Hobart College W 6-4 60:00 4 4.00 8 .667 1 0 0 1 0 0
11/22/25 at Oswego St. W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/25/25 at SUNY Canton L 3-4 60:40 4 4.00 25 .862 0 1 0 1 0 0
12/05/25 Cortland W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
12/06/25 SUNY Morrisville L 0-6 60:00 6 6.00 45 .882 0 1 0 1 0 0
1/03/26 vs Nichols W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/04/26 vs Southern N.H. W 6-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/09/26 at Buffalo St. L 2-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
1/10/26 at Fredonia L 0-1 60:00 1 1.00 26 .963 0 1 0 0 0 0
1/16/26 Skidmore W 7-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/17/26 Plattsburgh St. W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
1/23/26 at SUNY Canton T 3-3 65:00 3 2.77 32 .914 0 0 1 0 0 0
1/30/26 Oswego St. W 9-3 60:00 3 3.00 14 .824 1 0 0 0 0 0
1/31/26 Hobart W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/06/26 at SUNY Morrisville T 3-3 65:00 3 2.77 37 .925 0 0 1 0 0 0
2/07/26 at SUNY Cortland W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
2/13/26 Fredonia W 4-3 61:20 3 2.95 32 .914 1 0 0 3 0 0
2/14/26 Buffalo St. W 6-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/20/26 at Plattsburgh St. W 5-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
2/21/26 at Skidmore W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Fredonia W 4/2 6/3 30/43 5-10 / 4-8
11/01/25 at Fredonia W 4/3 7/5 25/32 6-23 / 5-10
11/07/25 at Elmira L 1/2 1/3 17/27 3-6 / 2-4
11/08/25 at Nazareth L 1/3 2/6 29/32 4-8 / 3-6
11/14/25 at SUNY Canton W 7/3 7/6 32/30 3-6 / 3-6
11/21/25 Hobart College L 4/6 6/9 12/48 6-12 / 6-12
11/22/25 Oswego St. L 2/4 3/7 22/59 3-6 / 0-0
11/25/25 SUNY Canton W 4/3 6/6 29/41 5-10 / 7-25
12/05/25 at Cortland L 2/6 4/11 24/35 3-6 / 4-8
12/06/25 at SUNY Morrisville W 6/0 10/0 51/26 6-23 / 11-33
1/03/26 vs Nichols L 1/3 2/5 31/39 1-2 / 4-8
1/04/26 vs Southern N.H. L 2/6 3/11 32/39 4-8 / 2-4
1/09/26 Buffalo St. W 4/2 6/2 27/28 2-4 / 4-8
1/10/26 Fredonia W 1/0 2/0 27/32 5-10 / 5-10
1/16/26 at Skidmore L 0/7 0/12 18/38 4-8 / 2-4
1/17/26 at Plattsburgh St. L 1/3 2/5 38/54 9-18 / 6-12
1/23/26 SUNY Canton T 3/3 5/4 35/36 4-8 / 4-8
1/30/26 at Oswego St. L 3/9 4/13 17/47 5-10 / 2-4
1/31/26 at Hobart L 0/7 0/14 17/63 8-24 / 6-20
2/06/26 SUNY Morrisville T 3/3 6/5 40/35 8-16 / 8-16
2/07/26 SUNY Cortland L 2/3 3/5 27/29 6-12 / 5-10
2/13/26 at Fredonia L 3/4 6/7 35/23 4-8 / 7-14
2/14/26 at Buffalo St. L 2/6 4/9 29/37 3-6 / 2-4
2/20/26 Plattsburgh St. L 3/5 4/10 25/36 7-17 / 6-15
2/21/26 Skidmore L 0/4 0/8 25/40 6-12 / 6-12
SUNY Potsdam 63/97 99/166 694/949 120-273 / 114-261
Opponents 97/63 166/99 949/694 114-261 / 120-273

Game Highs

SUNY Potsdam Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 SUNY Morrisville (12/06/25)
GOALS 7 SUNY Canton (11/14/25)
ASSISTS 10 SUNY Morrisville (12/06/25)
SHOTS 51 SUNY Morrisville (12/06/25)
POWER PLAY GOALS 3 Fredonia (2/13/26)
SAVES 56 Hobart (1/31/26)
PENALTIES 9 Plattsburgh St. (1/17/26)
PENALTY MINUTES 24 Hobart (1/31/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Oswego St. (1/30/26)
GOALS 9 Oswego St. (1/30/26)
ASSISTS 14 Hobart (1/31/26)
SHOTS 63 Hobart (1/31/26)
POWER PLAY GOALS 2 SUNY Canton (1/23/26); SUNY Morrisville (2/06/26); Fredonia (11/01/25); Plattsburgh St. (1/17/26); Oswego St. (1/30/26); Buffalo St. (2/14/26)
SAVES 45 SUNY Morrisville (12/06/25)
PENALTIES 11 SUNY Morrisville (12/06/25)
PENALTY MINUTES 33 SUNY Morrisville (12/06/25)

SUNY Potsdam Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Hobart College (11/21/25)
SAVES 19 Fredonia (2/13/26)
PENALTIES 1 Nichols (1/03/26)
PENALTY MINUTES 2 Nichols (1/03/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 23 Fredonia (2/13/26)
SAVES 8 Hobart College (11/21/25)

SUNY Potsdam Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Watson, Owen - SUNY Canton (11/14/25); Mahlmeister, Ryan - SUNY Morrisville (12/06/25); Doughart-Wood, Eli - Fredonia (2/13/26)
GOALS 3 Watson, Owen - SUNY Canton (11/14/25)
ASSISTS 3 Watson, Owen - SUNY Morrisville (12/06/25)
SHOTS 9 Mahlmeister, Ryan - Plattsburgh St. (1/17/26)
POWER PLAY GOALS 1 Parent, Mathieu - Hobart College (11/21/25); Doughart-Wood, Eli - SUNY Canton (11/25/25); Quesnel, Jeremy - Fredonia (11/01/25); Klanow, Max - Elmira (11/07/25); Watson, Owen - SUNY Canton (11/14/25); Hall, Jakub - Cortland (12/05/25); Doughart-Wood, Eli - SUNY Morrisville (12/06/25); Hall, Jakub - Fredonia (2/13/26)
SAVES 55 Perno, Lenny - Oswego St. (11/22/25)
PENALTIES 3 Mahlmeister, Ryan - Plattsburgh St. (1/17/26); Mahlmeister, Ryan - Hobart (1/31/26)
PENALTY MINUTES 15 Hall, Jakub - Fredonia (11/01/25); Seery, Rocco - SUNY Morrisville (12/06/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Signoretti, Lucas - Buffalo St. (2/14/26)
GOALS 4 Signoretti, Lucas - Buffalo St. (2/14/26)
ASSISTS 3 Troutwine, Nick - Skidmore (1/16/26); Andrade, Aaron - Buffalo St. (2/14/26)
SHOTS 10 McQuade, Matt - Oswego St. (11/22/25)
POWER PLAY GOALS 2 Signoretti, Lucas - Buffalo St. (2/14/26)
SAVES 37 Lowe, Chad - SUNY Morrisville (2/06/26); Spry, Brady - Plattsburgh St. (1/17/26)
PENALTIES 2 Moshurchak, Samuel - SUNY Canton (11/25/25); Perrault, Ethan - Buffalo St. (1/09/26); Sutter, Caden - SUNY Morrisville (2/06/26); Zakrzewski, Alex - Cortland (12/05/25); Santay, Connor - SUNY Morrisville (12/06/25); Trudeau, Alexis - Nichols (1/03/26); Forsberg, Wilhelm - Hobart (1/31/26)
PENALTY MINUTES 15 Moshurchak, Samuel - SUNY Canton (11/25/25); Zembryzycki, Tyler - SUNY Morrisville (12/06/25)
Skip Ad
Skip Ad