Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2021 Men's Lacrosse Cumulative Statistics

Team (7-4, 5-1)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Scoring
Goals 130 112
Assists 81 56
Shots 450 447
Shot Percentage .289 .251
Shots On Goal 239 234
Shots On Goal Percentage .624 .591
Shots Per Game 40.9 40.6
Goal Breakdown
Man-up 10 14
Man-down 2 0
Unassisted 49 56
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 10-34 14-40
Power Plays: Percentage .294 .350
Miscellaneous
Ground Balls 327 375
Turnovers 211 215
Caused Turnovers 96 91
Faceoffs: W-L 117-160 160-117
Faceoffs: Percentage .422 .578
Clears 222-264 194-249
Clear Percentage .841 .779
Penalties 44 40
Penalty Minutes 35:00 33:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Huiatt, Josh Huiatt, Josh 11-11 29 26 55 122 .238 67 .549 2 1 0 35 18 5 0-0 .000 7-05:30
6 Talcott, Cam Talcott, Cam 11-11 27 8 35 56 .482 43 .768 3 1 0 22 22 6 0-0 .000 5-04:30
43 Burley, Alex Burley, Alex 11-2 21 3 24 57 .368 41 .719 0 2 0 16 17 1 0-0 .000 3-02:00
21 Walsh, Peyton Walsh, Peyton 10-10 12 9 21 57 .211 31 .544 0 4 0 11 11 1 0-0 .000 1-00:30
22 Reber, Henry Reber, Henry 11-11 5 14 19 32 .156 17 .531 1 0 0 10 16 1 1-2 .500 1-00:30
25 Miller, Alec Miller, Alec 11-0 8 9 17 36 .222 23 .639 1 0 0 14 14 3 0-0 .000 1-00:30
5 Cree, Cobie Cree, Cobie 9-9 9 3 12 31 .290 22 .710 0 1 0 11 13 5 0-0 .000 0-00:00
36 Dorman, Philip Dorman, Philip 5-1 3 2 5 6 .500 5 .833 0 0 1 3 4 2 0-0 .000 1-00:30
12 Zalucky, Nick Zalucky, Nick 9-2 3 2 5 9 .333 7 .778 0 1 0 2 5 1 0-0 .000 1-00:30
13 Spaman, Ryan Spaman, Ryan 9-8 4 0 4 12 .333 8 .667 0 0 0 4 5 2 0-0 .000 1-01:00
8 Strader, Noah Strader, Noah 6-0 4 0 4 8 .500 5 .625 0 0 1 1 0 0 0-0 .000 0-00:00
29 Frederick, Bryley Frederick, Bryley 11-0 2 1 3 6 .333 5 .833 0 0 0 27 3 5 3-9 .333 0-00:00
28 O'Gorman, Keenan O'Gorman, Keenan 10-1 1 1 2 5 .200 3 .600 0 0 0 3 3 1 1-11 .091 1-01:00
27 Tyler, Bryce Tyler, Bryce 10-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 1 0-0 .000 2-01:00
14 Derion, Ryan Derion, Ryan 11-11 0 1 1 2 .000 0 .000 0 0 0 14 5 15 0-0 .000 3-03:00
24 Fuchs, Ben Fuchs, Ben 11-11 0 1 1 0 .000 0 .000 0 0 0 23 14 2 0-1 .000 0-00:00
10 Woodroe, Trent Woodroe, Trent 11-11 0 1 1 4 .000 2 .500 0 0 0 26 3 7 6-28 .214 4-02:30
32 Barrett, Ethan Barrett, Ethan 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Benedict, Blaze Benedict, Blaze 11-2 0 0 0 0 .000 0 .000 0 0 0 20 4 5 4-18 .222 5-05:30
34 Briggs, Michael Briggs, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Butera, Dominic Butera, Dominic 11-9 0 0 0 0 .000 0 .000 0 0 0 17 4 10 0-0 .000 1-01:00
18 Chasey, Logan Chasey, Logan 9-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
7 Clark, Ethan Clark, Ethan 11-0 0 0 0 1 .000 0 .000 0 0 0 23 13 12 1-1 1.000 6-04:30
37 Gratton, Chris Gratton, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Loran, Jack Loran, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Martin, Emil Martin, Emil 10-0 0 0 0 0 .000 0 .000 0 0 0 10 2 1 7-27 .259 0-00:00
4 Morrell, Nick Morrell, Nick 8-0 0 0 0 3 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
42 O'Neil, Liam O'Neil, Liam 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
45 Parrish, Nicholas Parrish, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Pereau, Nicholas Pereau, Nicholas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Prelewicz, Nate Prelewicz, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Quinn, Garrett Quinn, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Smith, Brandon Smith, Brandon 11-0 0 0 0 1 .000 0 .000 0 0 0 22 4 0 94-180 .522 1-01:00
TM Team Team 10-0 1 0 1 0 .000 0 .000 0 0 0 4 24 3 0-0 .000 0-00:00  
Totals 11 130 81 211 450 .289 281 .624 7 10 2 327 211 96 117-277 .422 44-35:00
Opponents 11 112 56 168 447 .251 264 .591 4 14 0 375 215 91 160-277 .578 40-33:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 O'Neil, Liam O'Neil, Liam 7-0 123:31 11 5.34 26 .703 2 0 71
24 Fuchs, Ben Fuchs, Ben 11-11 538:48 99 11.02 125 .558 5 4 370
31 Prelewicz, Nate Prelewicz, Nate 2-0 04:32 2 26.47 1 .333 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Huiatt, Josh Huiatt, Josh 6-6 18 20 38 77 .234 39 .506 1 1 0 22 12 4 0-0 .000 5-04:00
6 Talcott, Cam Talcott, Cam 6-6 21 4 25 41 .512 32 .780 3 1 0 17 9 6 0-0 .000 2-01:30
21 Walsh, Peyton Walsh, Peyton 5-5 7 6 13 32 .219 17 .531 0 3 0 4 5 0 0-0 .000 0-00:00
43 Burley, Alex Burley, Alex 6-2 10 1 11 32 .313 20 .625 0 0 0 7 13 1 0-0 .000 2-01:30
22 Reber, Henry Reber, Henry 6-6 1 10 11 13 .077 5 .385 0 0 0 7 11 1 1-2 .500 0-00:00
25 Miller, Alec Miller, Alec 6-0 4 4 8 21 .190 16 .762 1 0 0 8 8 2 0-0 .000 0-00:00
5 Cree, Cobie Cree, Cobie 5-5 5 1 6 17 .294 11 .647 0 0 0 4 8 1 0-0 .000 0-00:00
36 Dorman, Philip Dorman, Philip 3-1 3 2 5 6 .500 5 .833 0 0 1 3 2 2 0-0 .000 0-00:00
12 Zalucky, Nick Zalucky, Nick 5-1 3 2 5 6 .500 4 .667 0 1 0 2 2 1 0-0 .000 1-00:30
8 Strader, Noah Strader, Noah 3-0 4 0 4 7 .571 5 .714 0 0 1 1 0 0 0-0 .000 0-00:00
29 Frederick, Bryley Frederick, Bryley 6-0 1 1 2 4 .250 4 1.000 0 0 0 17 3 4 1-2 .500 0-00:00
13 Spaman, Ryan Spaman, Ryan 4-3 1 0 1 6 .167 2 .333 0 0 0 2 1 1 0-0 .000 1-01:00
14 Derion, Ryan Derion, Ryan 6-6 0 1 1 2 .000 0 .000 0 0 0 7 4 5 0-0 .000 1-01:00
10 Woodroe, Trent Woodroe, Trent 6-6 0 1 1 4 .000 2 .500 0 0 0 17 2 5 4-12 .333 1-00:30
32 Barrett, Ethan Barrett, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Benedict, Blaze Benedict, Blaze 6-1 0 0 0 0 .000 0 .000 0 0 0 12 3 2 1-6 .167 3-03:30
34 Briggs, Michael Briggs, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Butera, Dominic Butera, Dominic 6-5 0 0 0 0 .000 0 .000 0 0 0 8 1 6 0-0 .000 0-00:00
18 Chasey, Logan Chasey, Logan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
7 Clark, Ethan Clark, Ethan 6-0 0 0 0 0 .000 0 .000 0 0 0 15 6 10 0-0 .000 3-02:30
24 Fuchs, Ben Fuchs, Ben 6-6 0 0 0 0 .000 0 .000 0 0 0 10 5 2 0-0 .000 0-00:00
37 Gratton, Chris Gratton, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Loran, Jack Loran, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Martin, Emil Martin, Emil 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 3-7 .429 0-00:00
4 Morrell, Nick Morrell, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 O'Gorman, Keenan O'Gorman, Keenan 5-1 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0-1 .000 1-01:00
42 O'Neil, Liam O'Neil, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0-0 .000 0-00:00
45 Parrish, Nicholas Parrish, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Pereau, Nicholas Pereau, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Smith, Brandon Smith, Brandon 6-0 0 0 0 1 .000 0 .000 0 0 0 18 3 0 71-124 .573 1-01:00
27 Tyler, Bryce Tyler, Bryce 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team Team 5-0 1 0 1 0 .000 0 .000 0 0 0 3 13 1 0-0 .000 0-00:00  
Totals 6 79 53 132 273 .289 164 .601 5 6 2 193 114 61 81-154 .526 21-18:00
Opponents 6 54 30 84 197 .274 115 .584 1 7 0 189 127 54 73-154 .474 21-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 O'Neil, Liam O'Neil, Liam 3-0 75:12 6 4.79 11 .647 2 0 35
24 Fuchs, Ben Fuchs, Ben 6-6 291:39 48 9.87 50 .510 3 1 162

Game-By-Game

SUNY Potsdam

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/16/21 SUNY Cortland L 6-14 6 1 7 33 .182 19 .576 0 2 0 26 14 4 4-18 5-03:00
3/26/21 at Oneonta L 6-8 6 4 10 30 .200 13 .433 0 1 0 15 15 3 6-11 3-03:00
3/31/21 at Morrisville W 16-5 16 10 26 54 .296 40 .741 1 1 0 28 15 10 12-12 4-03:00
4/05/21 SUNY New Paltz W 15-8 15 12 27 61 .246 37 .607 1 1 1 61 25 11 20-7 5-03:00
4/09/21 Plattsburgh State W 13-6 13 5 18 48 .271 31 .646 1 0 0 26 20 7 18-5 3-02:30
4/13/21 at Utica College L 8-11 8 6 14 34 .235 22 .647 0 0 0 30 26 10 10-12 6-04:30
4/16/21 at SUNY New Paltz W 14-5 14 11 25 48 .292 29 .604 1 1 1 26 18 22 14-8 4-02:00
4/19/21 Clarkson University W 16-9 16 10 26 29 .552 23 .793 1 1 0 37 18 10 4-24 3-02:00
4/23/21 Oneonta State W 14-13 14 8 22 46 .304 29 .630 1 2 0 39 18 12 10-22 3-04:00
4/30/21 at Plattsburgh State W 17-14 17 13 30 40 .425 25 .625 1 1 0 26 18 6 13-20 3-03:30
5/04/21 at Cortland L 5-19 5 1 6 27 .185 13 .481 0 0 0 13 24 1 6-21 5-04:30
SUNY Potsdam 130-112 130 81 211 450 .289 281 .624 7 10 2 327 211 96 117-160 44-35:00
Opponents 112-130 112 56 168 447 .251 264 .591 4 14 0 375 215 91 160-117 40-33:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/16/21 SUNY Cortland 6-14 60:00 14 14.00 17 .548 0 1 60
3/26/21 at Oneonta 6-8 60:00 8 8.00 9 .529 0 1 28
3/31/21 at Morrisville 16-5 60:00 5 5.00 14 .737 1 0 26
4/05/21 SUNY New Paltz 15-8 60:00 8 8.00 10 .556 1 0 28
4/09/21 Plattsburgh State 13-6 60:00 6 6.00 11 .647 1 0 35
4/13/21 at Utica College 8-11 60:00 11 11.00 10 .476 0 1 40
4/16/21 at SUNY New Paltz 14-5 60:00 5 5.00 8 .615 1 0 23
4/19/21 Clarkson University 16-9 60:00 9 9.00 24 .727 1 0 58
4/23/21 Oneonta State 14-13 66:51 13 11.67 13 .500 1 0 41
4/30/21 at Plattsburgh State 17-14 60:00 14 14.00 10 .417 1 0 42
5/04/21 at Cortland 5-19 60:00 19 19.00 26 .578 0 1 66
SUNY Potsdam 130-112 666:51 112 10.08 152 .576 7 4 447
Opponents 112-130 666:51 130 11.70 152 .539 4 7 452

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/16/21 at SUNY Cortland W 14-6 14 4 18 60 .233 31 .517 1 2 0 42 11 4 18-4 8-08:00
3/26/21 Oneonta W 8-6 8 0 8 28 .286 17 .607 1 0 0 20 16 3 11-6 3-02:30
3/31/21 Morrisville L 5-16 5 4 9 26 .192 19 .731 0 1 0 27 25 8 12-12 3-02:30
4/05/21 at SUNY New Paltz L 8-15 8 7 15 28 .286 18 .643 0 1 0 41 27 11 7-20 4-03:30
4/09/21 at Plattsburgh State L 6-13 6 4 10 35 .171 17 .486 0 0 0 30 24 10 5-18 3-02:00
4/13/21 Utica College W 11-8 11 3 14 40 .275 21 .525 1 1 0 29 21 9 12-10 2-02:00
4/16/21 SUNY New Paltz L 5-14 5 4 9 23 .217 13 .565 0 2 0 23 23 15 8-14 4-02:00
4/19/21 at Clarkson University L 9-16 9 6 15 58 .155 33 .569 0 1 0 50 19 11 24-4 2-02:00
4/23/21 at Oneonta State L 13-14 13 9 22 41 .317 26 .634 0 2 0 46 21 7 22-10 3-03:30
4/30/21 Plattsburgh State L 14-17 14 6 20 42 .333 24 .571 0 2 0 29 16 8 20-13 4-03:30
5/04/21 Cortland W 19-5 19 9 28 66 .288 45 .682 1 2 0 38 12 5 21-6 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/16/21 at SUNY Cortland 14-6 60:00 6 6.00 13 .684 1 0 33
3/26/21 Oneonta 8-6 60:00 6 6.00 7 .538 1 0 30
3/31/21 Morrisville 5-16 60:00 16 16.00 24 .600 0 1 55
4/05/21 at SUNY New Paltz 8-15 60:00 15 15.00 22 .595 0 1 61
4/09/21 at Plattsburgh State 6-13 60:00 13 13.00 18 .581 0 1 48
4/13/21 Utica College 11-8 60:00 8 8.00 14 .636 1 0 34
4/16/21 SUNY New Paltz 5-14 60:00 14 14.00 16 .533 0 1 49
4/19/21 at Clarkson University 9-16 60:00 16 16.00 7 .304 0 1 29
4/23/21 at Oneonta State 13-14 66:51 14 12.57 15 .517 0 1 46
4/30/21 Plattsburgh State 14-17 60:00 17 17.00 8 .320 0 1 40
5/04/21 Cortland 19-5 60:00 5 5.00 8 .615 1 0 27
Opponents 112-130 666:51 130 11.70 152 .539 4 7 452
SUNY Potsdam 130-112 666:51 112 10.08 152 .576 7 4 447

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/16/21 SUNY Cortland L 6-14 1/4 33/60 19/31 26/42 14/11 4/18 15-20/15-19 5-03:00/8-08:00
3/26/21 at Oneonta L 6-8 4/0 30/28 13/17 15/20 15/16 6/11 20-23/20-21 3-03:00/3-02:30
3/31/21 at Morrisville W 16-5 10/4 54/26 40/19 28/27 15/25 12/12 22-24/14-27 4-03:00/3-02:30
4/05/21 SUNY New Paltz W 15-8 12/7 61/28 37/18 61/41 25/27 20/7 21-24/23-35 5-03:00/4-03:30
4/09/21 Plattsburgh State W 13-6 5/4 48/35 31/17 26/30 20/24 18/5 26-30/17-27 3-02:30/3-02:00
4/13/21 at Utica College L 8-11 6/3 34/40 22/21 30/29 26/21 10/12 20-24/24-27 6-04:30/2-02:00
4/16/21 at SUNY New Paltz W 14-5 11/4 48/23 29/13 26/23 18/23 14/8 19-21/13-13 4-02:00/4-02:00
4/19/21 Clarkson University W 16-9 10/6 29/58 23/33 37/50 18/19 4/24 22-29/16-19 3-02:00/2-02:00
4/23/21 Oneonta State W 14-13 8/9 46/41 29/26 39/46 18/21 10/22 18-21/17-23 3-04:00/3-03:30
4/30/21 at Plattsburgh State W 17-14 13/6 40/42 25/24 26/29 18/16 13/20 18-19/13-16 3-03:30/4-03:30
5/04/21 at Cortland L 5-19 1/9 27/66 13/45 13/38 24/12 6/21 21-29/22-22 5-04:30/4-02:00
SUNY Potsdam 130-112 81/56 450/447 281/264 327/375 211/215 117/160 222-264/194-249 44-35:00/40-33:30
Opponents 112-130 56/81 447/450 264/281 375/327 215/211 160/117 194-249/222-264 40-33:30/44-35:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Plattsburgh State (4/30/21)
GOALS 17 Plattsburgh State (4/30/21)
ASSISTS 13 Plattsburgh State (4/30/21)
SHOTS 61 SUNY New Paltz (4/05/21)
SHOTS ON GOAL 40 Morrisville (3/31/21)
SAVES 26 Cortland (5/04/21)
GROUND BALLS 61 SUNY New Paltz (4/05/21)
TURNOVERS 26 Utica College (4/13/21)
CAUSED TURNOVERS 22 SUNY New Paltz (4/16/21)
CLEARS 26 Plattsburgh State (4/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Josh Huiatt Oneonta State (4/23/21)
GOALS 5 Cam Talcott; Josh Huiatt Plattsburgh State (4/09/21); Oneonta State (4/23/21)
ASSISTS 6 Josh Huiatt Oneonta State (4/23/21); SUNY New Paltz (4/16/21)
SHOTS 17 Josh Huiatt SUNY New Paltz (4/05/21)
SHOTS ON GOAL 9 Josh Huiatt Morrisville (3/31/21)
SAVES 23 Ben Fuchs Clarkson University (4/19/21)
GROUND BALLS 8 Josh Huiatt; Ben Fuchs SUNY New Paltz (4/05/21); Clarkson University (4/19/21)
TURNOVERS 5 Team; Cam Talcott Oneonta (3/26/21); Morrisville (3/31/21)
CAUSED TURNOVERS 6 Ryan Derion Clarkson University (4/19/21)
Skip Ad
Skip Ad