Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (7-8, 1-6)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Scoring
Goals 165 164
Assists 85 98
Shots 616 628
Shot Percentage .268 .261
Shots On Goal 292 301
Shots On Goal Percentage .588 .619
Shots Per Game 41.1 41.9
Goal Breakdown
Man-up 19 14
Man-down 1 0
Unassisted 80 66
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 19-70 14-57
Power Plays: Percentage .271 .246
Miscellaneous
Ground Balls 507 521
Turnovers 309 318
Caused Turnovers 129 144
Faceoffs: W-L 188-190 190-188
Faceoffs: Percentage .497 .503
Clears 275-362 266-338
Clear Percentage .760 .787
Penalties 58 75
Penalty Minutes 45:30 62:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Walsh, Peyton Walsh, Peyton 15-15 49 13 62 196 .250 112 .571 1 4 0 22 36 9 1-1 1.000 7-06:30
23 Walsh, Owen Walsh, Owen 15-15 27 16 43 124 .218 70 .565 2 4 0 41 32 8 0-0 .000 6-04:00
32 Rose, Drew Rose, Drew 15-14 25 12 37 66 .379 44 .667 0 4 0 18 23 4 0-0 .000 0-00:00
5 Cree, Cobie Cree, Cobie 13-13 24 2 26 76 .316 43 .566 1 2 0 29 15 10 0-0 .000 2-01:30
2 Hughes, Ryan Hughes, Ryan 15-14 9 12 21 43 .209 23 .535 1 3 0 13 22 1 0-0 .000 1-00:30
8 Strader, Noah Strader, Noah 14-11 13 4 17 31 .419 23 .742 0 0 1 20 13 4 1-2 .500 1-00:30
16 LaFave, Ayden LaFave, Ayden 15-2 1 11 12 10 .100 5 .500 0 0 0 8 6 1 0-0 .000 1-00:30
25 Gould, Tyler Gould, Tyler 14-0 7 2 9 12 .583 11 .917 1 1 0 6 5 2 0-0 .000 1-00:30
13 Spaman, Ryan Spaman, Ryan 14-3 3 5 8 6 .500 4 .667 1 0 0 9 6 2 0-0 .000 1-00:30
27 Tyler, Bryce Tyler, Bryce 15-1 3 3 6 18 .167 9 .500 0 0 0 12 15 4 0-0 .000 5-03:30
36 Cree, Crayton Cree, Crayton 8-0 1 1 2 2 .500 1 .500 0 0 0 1 5 0 0-0 .000 0-00:00
6 Costello, Drew Costello, Drew 15-1 0 2 2 7 .000 4 .571 0 0 0 61 10 1 136-250 .544 1-01:00
44 Chasey, Brock Chasey, Brock 4-0 1 0 1 5 .200 3 .600 0 1 0 1 2 0 0-0 .000 0-00:00
20 VanDeWalker, Gerald VanDeWalker, Gerald 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
10 Wassmer, Ryan Wassmer, Ryan 15-0 1 0 1 1 1.000 1 1.000 0 0 0 14 1 3 0-2 .000 3-02:00
33 Slavin, Cole Slavin, Cole 13-13 0 1 1 2 .000 0 .000 0 0 0 27 15 10 0-0 .000 6-04:30
22 Thompson, Talon Thompson, Talon 13-0 0 1 1 1 .000 1 1.000 0 0 0 24 2 0 45-106 .425 2-01:00
18 Chasey, Logan Chasey, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Delaney, Sean Delaney, Sean 15-0 0 0 0 0 .000 0 .000 0 0 0 16 6 5 0-0 .000 2-01:00
14 Derion, Ryan Derion, Ryan 15-15 0 0 0 2 .000 0 .000 0 0 0 31 5 15 0-0 .000 3-02:30
40 Dougherty, Collin Dougherty, Collin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
38 Dunham, Owen Dunham, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Farben-Griggs, Alex Farben-Griggs, Alex 8-1 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
24 Hooper, Casey Hooper, Casey 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Hornung, Gabe Hornung, Gabe 15-0 0 0 0 0 .000 0 .000 0 0 0 11 4 2 0-0 .000 2-01:30
19 Jackson, Grayson Jackson, Grayson 9-2 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
28 Lagoner, Ben Lagoner, Ben 15-1 0 0 0 5 .000 3 .600 0 0 0 19 7 12 5-17 .294 10-10:30
7 Long, Nick Long, Nick 9-0 0 0 0 3 .000 2 .667 0 0 0 6 1 0 0-0 .000 1-00:30
17 Lynch, Jakob Lynch, Jakob 15-0 0 0 0 1 .000 0 .000 0 0 0 26 8 6 0-0 .000 2-02:00
42 O'Neil, Liam O'Neil, Liam 12-11 0 0 0 0 .000 0 .000 0 0 0 19 11 5 0-0 .000 0-00:00
45 Parrish, Nicholas Parrish, Nicholas 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Storrin, Tommy Storrin, Tommy 9-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 2 0-0 .000 1-01:00
1 Thompson, Saka Thompson, Saka 11-4 0 0 0 1 .000 0 .000 0 0 0 11 6 0 0-0 .000 0-00:00
35 Welch, Ben Welch, Ben 15-14 0 0 0 0 .000 0 .000 0 0 0 47 12 20 0-0 .000 0-00:00
31 Wilk, Chris Wilk, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 31 0 0-0 .000 0-00:00  
Totals 15 165 85 250 616 .268 362 .588 7 19 1 507 309 129 188-378 .497 58-45:30
Opponents 15 164 98 262 628 .261 389 .619 8 14 0 521 318 144 190-378 .503 75-62:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Wilk, Chris Wilk, Chris 1-0 07:34 0 .00 0 .000 0 0 1
40 Dougherty, Collin Dougherty, Collin 3-0 28:07 4 8.54 6 .600 0 0 16
1 Thompson, Saka Thompson, Saka 9-4 318:25 53 9.99 82 .607 2 2 226
42 O'Neil, Liam O'Neil, Liam 12-11 554:46 107 11.57 137 .561 5 6 385

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Walsh, Peyton Walsh, Peyton 7-7 16 6 22 89 .180 44 .494 0 0 0 4 14 3 0-0 .000 4-03:30
32 Rose, Drew Rose, Drew 7-6 12 3 15 43 .279 28 .651 0 2 0 6 13 0 0-0 .000 0-00:00
23 Walsh, Owen Walsh, Owen 7-7 9 5 14 60 .150 35 .583 0 1 0 16 18 3 0-0 .000 2-01:30
5 Cree, Cobie Cree, Cobie 7-7 9 1 10 33 .273 18 .545 0 1 0 15 8 4 0-0 .000 1-00:30
2 Hughes, Ryan Hughes, Ryan 7-6 4 4 8 27 .148 13 .481 0 1 0 6 10 0 0-0 .000 1-00:30
8 Strader, Noah Strader, Noah 7-6 4 2 6 10 .400 8 .800 0 0 1 10 7 1 0-1 .000 0-00:00
16 LaFave, Ayden LaFave, Ayden 7-0 0 6 6 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Gould, Tyler Gould, Tyler 7-0 4 0 4 6 .667 6 1.000 1 1 0 3 2 0 0-0 .000 1-00:30
27 Tyler, Bryce Tyler, Bryce 7-1 1 1 2 7 .143 3 .429 0 0 0 3 7 1 0-0 .000 3-02:30
36 Cree, Crayton Cree, Crayton 4-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
10 Wassmer, Ryan Wassmer, Ryan 7-0 1 0 1 1 1.000 1 1.000 0 0 0 9 0 2 0-0 .000 0-00:00
6 Costello, Drew Costello, Drew 7-1 0 1 1 5 .000 3 .600 0 0 0 35 5 0 71-130 .546 0-00:00
44 Chasey, Brock Chasey, Brock 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Delaney, Sean Delaney, Sean 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
14 Derion, Ryan Derion, Ryan 7-7 0 0 0 1 .000 0 .000 0 0 0 11 1 6 0-0 .000 2-01:30
40 Dougherty, Collin Dougherty, Collin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Farben-Griggs, Alex Farben-Griggs, Alex 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Hooper, Casey Hooper, Casey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Hornung, Gabe Hornung, Gabe 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
19 Jackson, Grayson Jackson, Grayson 5-2 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
28 Lagoner, Ben Lagoner, Ben 7-1 0 0 0 0 .000 0 .000 0 0 0 7 3 4 3-6 .500 5-05:00
7 Long, Nick Long, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
17 Lynch, Jakob Lynch, Jakob 7-0 0 0 0 1 .000 0 .000 0 0 0 12 3 2 0-0 .000 1-01:00
42 O'Neil, Liam O'Neil, Liam 6-5 0 0 0 0 .000 0 .000 0 0 0 12 6 3 0-0 .000 0-00:00
33 Slavin, Cole Slavin, Cole 5-5 0 0 0 2 .000 0 .000 0 0 0 10 5 3 0-0 .000 2-01:30
13 Spaman, Ryan Spaman, Ryan 7-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
11 Storrin, Tommy Storrin, Tommy 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-01:00
1 Thompson, Saka Thompson, Saka 5-2 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
22 Thompson, Talon Thompson, Talon 6-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 15-42 .357 2-01:00
35 Welch, Ben Welch, Ben 7-6 0 0 0 0 .000 0 .000 0 0 0 17 4 9 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 7 61 29 90 289 .211 160 .554 1 6 1 204 135 44 89-179 .497 28-21:30
Opponents 7 95 58 153 340 .279 215 .632 6 6 0 234 114 60 90-179 .503 35-30:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Dougherty, Collin Dougherty, Collin 1-0 03:27 0 .00 0 .000 0 0 0
1 Thompson, Saka Thompson, Saka 4-2 133:05 28 12.62 40 .588 1 1 117
42 O'Neil, Liam O'Neil, Liam 6-5 292:20 67 13.75 80 .544 0 5 223

Game-By-Game

SUNY Potsdam

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/23 St. Lawrence L 8-19 8 2 10 33 .242 21 .636 0 2 0 27 23 8 9-22 9-07:30
3/06/23 at Neumann W 14-12 14 6 20 32 .438 21 .656 1 1 0 35 22 17 7-21 5-03:30
3/08/23 at Moravian W 15-9 15 7 22 40 .375 27 .675 1 3 0 39 20 8 15-12 4-03:30
3/15/23 Castleton University W 19-4 19 10 29 57 .333 37 .649 1 0 0 53 21 15 24-2 2-01:30
3/18/23 at SUNY Morrisville W 10-6 10 6 16 34 .294 18 .529 1 3 0 30 28 8 9-11 4-03:30
3/21/23 at SUNY Canton W 19-5 19 12 31 51 .373 31 .608 1 3 0 47 22 7 15-12 2-01:30
3/25/23 at Oneonta L 7-17 7 3 10 30 .233 17 .567 0 0 0 28 22 5 13-13 5-04:00
3/28/23 Clarkson University L 5-7 5 3 8 35 .143 18 .514 0 0 0 36 21 6 4-11 2-01:30
4/01/23 at Cortland L 8-16 8 5 13 48 .167 25 .521 0 3 0 33 16 7 6-21 4-02:30
4/05/23 at SUNY Poly W 14-7 14 10 24 45 .311 29 .644 1 1 0 36 17 16 16-9 2-01:30
4/08/23 SUNY Brockport L 9-10 9 6 15 45 .200 23 .511 0 1 0 37 20 6 14-9 3-02:00
4/14/23 SUNY Geneseo L 2-15 2 0 2 42 .048 20 .476 0 0 0 24 18 3 7-13 2-02:00
4/22/23 at SUNY New Paltz L 12-14 12 2 14 53 .226 32 .604 0 0 0 20 12 4 16-14 2-01:30
4/26/23 at Plattsburgh State W 11-10 11 3 14 33 .333 22 .667 1 0 0 32 30 9 18-7 6-05:00
4/29/23 Oswego State L 12-13 12 10 22 38 .316 21 .553 0 2 1 30 17 10 15-13 6-04:30
SUNY Potsdam 165-164 165 85 250 616 .268 362 .588 7 19 1 507 309 129 188-190 58-45:30
Opponents 164-165 164 98 262 628 .261 389 .619 8 14 0 521 318 144 190-188 75-62:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/23 St. Lawrence 8-19 60:00 19 19.00 15 .441 0 1 49
3/06/23 at Neumann 14-12 60:00 12 12.00 8 .400 1 0 34
3/08/23 at Moravian 15-9 60:00 9 9.00 12 .571 1 0 39
3/15/23 Castleton University 19-4 60:00 4 4.00 4 .500 1 0 19
3/18/23 at SUNY Morrisville 10-6 60:00 6 6.00 23 .793 1 0 44
3/21/23 at SUNY Canton 19-5 60:00 5 5.00 16 .762 1 0 31
3/25/23 at Oneonta 7-17 60:00 17 17.00 16 .485 0 1 54
3/28/23 Clarkson University 5-7 60:00 7 7.00 18 .720 0 1 44
4/01/23 at Cortland 8-16 60:00 16 16.00 15 .484 0 1 50
4/05/23 at SUNY Poly 14-7 60:00 7 7.00 9 .563 1 0 28
4/08/23 SUNY Brockport 9-10 65:55 10 9.10 17 .630 0 1 41
4/14/23 SUNY Geneseo 2-15 60:00 15 15.00 19 .559 0 1 53
4/22/23 at SUNY New Paltz 12-14 60:00 14 14.00 21 .600 0 1 51
4/26/23 at Plattsburgh State 11-10 62:57 10 9.53 19 .655 1 0 52
4/29/23 Oswego State 12-13 60:00 13 13.00 13 .500 0 1 39
SUNY Potsdam 165-164 908:52 164 10.83 225 .578 7 8 628
Opponents 164-165 908:52 165 10.89 197 .544 8 7 616

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/23 at St. Lawrence W 19-8 19 16 35 49 .388 34 .694 1 3 0 54 21 13 22-9 7-06:00
3/06/23 Neumann L 12-14 12 6 18 34 .353 20 .588 0 1 0 52 30 16 21-7 7-07:00
3/08/23 Moravian L 9-15 9 4 13 39 .231 21 .538 0 3 0 33 22 6 12-15 6-04:00
3/15/23 at Castleton University L 4-19 4 2 6 19 .211 8 .421 0 0 0 18 30 7 2-24 2-01:30
3/18/23 SUNY Morrisville L 6-10 6 4 10 44 .136 29 .659 0 1 0 38 24 16 11-9 7-05:30
3/21/23 SUNY Canton L 5-19 5 2 7 31 .161 21 .677 0 0 0 30 23 6 12-15 6-05:00
3/25/23 Oneonta W 17-7 17 11 28 54 .315 33 .611 1 2 0 38 13 13 13-13 7-05:30
3/28/23 at Clarkson University W 7-5 7 4 11 44 .159 25 .568 1 0 0 33 22 9 11-4 3-02:00
4/01/23 Cortland W 16-8 16 12 28 50 .320 31 .620 1 2 0 40 18 6 21-6 6-05:00
4/05/23 SUNY Poly L 7-14 7 2 9 28 .250 16 .571 0 0 0 29 32 11 9-16 2-01:30
4/08/23 at SUNY Brockport W 10-9 10 4 14 41 .244 27 .659 1 1 0 30 17 9 9-14 4-03:30
4/14/23 at SUNY Geneseo W 15-2 15 11 26 53 .283 34 .642 1 0 0 35 17 7 13-7 9-08:30
4/22/23 SUNY New Paltz W 14-12 14 11 25 51 .275 35 .686 1 0 0 17 13 10 14-16 2-01:30
4/26/23 Plattsburgh State L 10-11 10 4 14 52 .192 29 .558 0 0 0 39 21 8 7-18 3-03:00
4/29/23 at Oswego State W 13-12 13 5 18 39 .333 26 .667 1 1 0 35 15 7 13-15 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/23 at St. Lawrence 19-8 60:00 8 8.00 13 .619 1 0 33
3/06/23 Neumann 12-14 60:00 14 14.00 7 .333 0 1 32
3/08/23 Moravian 9-15 60:00 15 15.00 12 .444 0 1 40
3/15/23 at Castleton University 4-19 60:00 19 19.00 18 .486 0 1 57
3/18/23 SUNY Morrisville 6-10 60:00 10 10.00 8 .444 0 1 34
3/21/23 SUNY Canton 5-19 60:00 19 19.00 12 .387 0 1 51
3/25/23 Oneonta 17-7 60:00 7 7.00 10 .588 1 0 30
3/28/23 at Clarkson University 7-5 60:00 5 5.00 13 .722 1 0 35
4/01/23 Cortland 16-8 60:00 8 8.00 17 .680 1 0 48
4/05/23 SUNY Poly 7-14 60:00 14 14.00 15 .517 0 1 45
4/08/23 at SUNY Brockport 10-9 65:55 9 8.19 14 .609 1 0 45
4/14/23 at SUNY Geneseo 15-2 60:00 2 2.00 18 .900 1 0 42
4/22/23 SUNY New Paltz 14-12 60:00 12 12.00 20 .625 1 0 53
4/26/23 Plattsburgh State 10-11 62:57 11 10.48 11 .500 0 1 33
4/29/23 at Oswego State 13-12 60:00 12 12.00 9 .429 1 0 38
Opponents 164-165 908:52 165 10.89 197 .544 8 7 616
SUNY Potsdam 165-164 908:52 164 10.83 225 .578 7 8 628

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/23 St. Lawrence L 8-19 2/16 33/49 21/34 27/54 23/21 9/22 19-29/21-23 9-07:30/7-06:00
3/06/23 at Neumann W 14-12 6/6 32/34 21/20 35/52 22/30 7/21 16-24/17-22 5-03:30/7-07:00
3/08/23 at Moravian W 15-9 7/4 40/39 27/21 39/33 20/22 15/12 16-22/14-19 4-03:30/6-04:00
3/15/23 Castleton University W 19-4 10/2 57/19 37/8 53/18 21/30 24/2 16-23/12-26 2-01:30/2-01:30
3/18/23 at SUNY Morrisville W 10-6 6/4 34/44 18/29 30/38 28/24 9/11 19-29/20-23 4-03:30/7-05:30
3/21/23 at SUNY Canton W 19-5 12/2 51/31 31/21 47/30 22/23 15/12 17-23/10-20 2-01:30/6-05:00
3/25/23 at Oneonta L 7-17 3/11 30/54 17/33 28/38 22/13 13/13 15-20/17-18 5-04:00/7-05:30
3/28/23 Clarkson University L 5-7 3/4 35/44 18/25 36/33 21/22 4/11 27-34/18-25 2-01:30/3-02:00
4/01/23 at Cortland L 8-16 5/12 48/50 25/31 33/40 16/18 6/21 21-24/20-24 4-02:30/6-05:00
4/05/23 at SUNY Poly W 14-7 10/2 45/28 29/16 36/29 17/32 16/9 20-23/19-25 2-01:30/2-01:30
4/08/23 SUNY Brockport L 9-10 6/4 45/41 23/27 37/30 20/17 14/9 22-26/24-27 3-02:00/4-03:30
4/14/23 SUNY Geneseo L 2-15 0/11 42/53 20/34 24/35 18/17 7/13 15-20/21-23 2-02:00/9-08:30
4/22/23 at SUNY New Paltz L 12-14 2/11 53/51 32/35 20/17 12/13 16/14 14-18/16-18 2-01:30/2-01:30
4/26/23 at Plattsburgh State W 11-10 3/4 33/52 22/29 32/39 30/21 18/7 21-25/20-23 6-05:00/3-03:00
4/29/23 Oswego State L 12-13 10/5 38/39 21/26 30/35 17/15 15/13 17-22/17-22 6-04:30/4-03:00
SUNY Potsdam 165-164 85/98 616/628 362/389 507/521 309/318 188/190 275-362/266-338 58-45:30/75-62:30
Opponents 164-165 98/85 628/616 389/362 521/507 318/309 190/188 266-338/275-362 75-62:30/58-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 SUNY Canton (3/21/23)
GOALS 19 Castleton University (3/15/23); SUNY Canton (3/21/23)
ASSISTS 12 SUNY Canton (3/21/23)
SHOTS 57 Castleton University (3/15/23)
SHOTS ON GOAL 37 Castleton University (3/15/23)
SAVES 23 SUNY Morrisville (3/18/23)
GROUND BALLS 53 Castleton University (3/15/23)
TURNOVERS 30 Plattsburgh State (4/26/23)
CAUSED TURNOVERS 17 Neumann (3/06/23)
CLEARS 27 Clarkson University (3/28/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Peyton Walsh SUNY Brockport (4/08/23); Neumann (3/06/23)
GOALS 6 Peyton Walsh Castleton University (3/15/23); SUNY Brockport (4/08/23); Neumann (3/06/23); SUNY Poly (4/05/23)
ASSISTS 3 Ryan Spaman; Ryan Hughes; Owen Walsh; Ayden LaFave Castleton University (3/15/23); Oswego State (4/29/23); Moravian (3/08/23); Cortland (4/01/23); SUNY Poly (4/05/23)
SHOTS 19 Peyton Walsh SUNY Brockport (4/08/23)
SHOTS ON GOAL 11 Peyton Walsh Moravian (3/08/23); SUNY Poly (4/05/23)
SAVES 23 Liam O'Neil SUNY Morrisville (3/18/23)
GROUND BALLS 10 Drew Costello SUNY New Paltz (4/22/23)
TURNOVERS 6 Owen Walsh; Peyton Walsh Clarkson University (3/28/23); Neumann (3/06/23)
CAUSED TURNOVERS 5 Ben Welch Plattsburgh State (4/26/23)
Skip Ad
Skip Ad