Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (8-7, 4-3)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Scoring
Goals 189 158
Assists 120 90
Shots 649 602
Shot Percentage .291 .262
Shots On Goal 322 313
Shots On Goal Percentage .589 .576
Shots Per Game 43.3 40.1
Goal Breakdown
Man-up 13 17
Man-down 0 0
Unassisted 69 68
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 13-51 17-46
Power Plays: Percentage .255 .370
Miscellaneous
Ground Balls 587 486
Turnovers 314 269
Caused Turnovers 131 161
Faceoffs: W-L 244-154 154-244
Faceoffs: Percentage .613 .387
Clears 270-327 302-384
Clear Percentage .826 .786
Penalties 46 53
Penalty Minutes 37:00 41:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Cree, Cobie Cree, Cobie 15-15 29 25 54 103 .282 56 .544 1 2 0 30 34 8 0-0 .000 2-01:00
23 Walsh, Owen Walsh, Owen 14-14 34 14 48 120 .283 72 .600 1 3 0 31 26 7 0-0 .000 2-02:30
32 Rose, Drew Rose, Drew 14-13 18 13 31 67 .269 35 .522 0 1 0 19 18 0 0-0 .000 0-00:00
24 Kozloski, Billy Kozloski, Billy 13-13 24 3 27 61 .393 47 .770 4 2 0 28 21 9 0-0 .000 2-01:30
2 Hughes, Ryan Hughes, Ryan 15-13 11 14 25 42 .262 27 .643 0 1 0 20 11 1 0-0 .000 1-00:30
22 Combs, Kyan Combs, Kyan 15-5 9 8 17 45 .200 22 .489 1 0 0 14 15 4 0-0 .000 2-01:00
25 Gould, Tyler Gould, Tyler 10-9 7 7 14 28 .250 14 .500 0 1 0 9 7 0 0-0 .000 2-01:00
27 Laughing, Sebastien Laughing, Sebastien 8-4 6 7 13 21 .286 11 .524 0 0 0 2 7 0 0-0 .000 0-00:00
4 Fahey, Braden Fahey, Braden 14-0 10 2 12 45 .222 23 .511 0 0 0 9 8 0 0-0 .000 2-01:30
9 O'Donnell, Mick O'Donnell, Mick 11-1 4 8 12 12 .333 8 .667 0 1 0 4 15 0 0-0 .000 0-00:00
40 Daniels, Preston Daniels, Preston 13-1 8 2 10 23 .348 12 .522 0 1 0 8 14 4 0-0 .000 3-02:00
15 Gubbins, Andrew Gubbins, Andrew 11-0 2 4 6 7 .286 3 .429 0 0 0 2 8 1 0-0 .000 2-01:00
6 Costello, Drew Costello, Drew 15-0 5 0 5 20 .250 13 .650 0 0 0 133 16 1 232-354 .655 1-01:00
28 Lagoner, Ben Lagoner, Ben 15-0 2 3 5 6 .333 5 .833 0 0 0 24 3 5 0-0 .000 3-03:00
36 Cree, Crayton Cree, Crayton 11-0 3 1 4 4 .750 4 1.000 0 1 0 1 3 2 0-0 .000 0-00:00
10 Wassmer, Ryan Wassmer, Ryan 15-0 3 1 4 8 .375 5 .625 0 0 0 37 12 7 0-7 .000 2-01:00
11 Storrin, Tommy Storrin, Tommy 15-0 2 2 4 6 .333 4 .667 0 0 0 17 12 18 0-0 .000 2-01:30
17 Lynch, Jakob Lynch, Jakob 15-0 1 3 4 4 .250 2 .500 0 0 0 23 3 5 0-0 .000 1-00:30
8 Barnes, Rowisonkies Barnes, Rowisonkies 3-2 3 0 3 9 .333 5 .556 0 0 0 0 1 0 0-0 .000 0-00:00
18 Fox, Morgan Fox, Morgan 11-0 3 0 3 7 .429 7 1.000 0 0 0 5 2 1 0-0 .000 0-00:00
26 Farben-Griggs, Alex Farben-Griggs, Alex 15-14 2 1 3 5 .400 3 .600 0 0 0 38 12 12 0-0 .000 4-03:30
37 Talcott, Drew Talcott, Drew 6-0 2 0 2 3 .667 3 1.000 0 0 0 2 4 0 0-0 .000 0-00:00
33 Slavin, Cole Slavin, Cole 14-14 1 0 1 1 1.000 1 1.000 1 0 0 23 5 13 0-0 .000 7-07:00
29 Dicob, Grant Dicob, Grant 15-0 0 1 1 0 .000 0 .000 0 0 0 9 4 2 0-0 .000 0-00:00
16 Tice, Aiden Tice, Aiden 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Doxtater, Tye Doxtater, Tye 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Dunham, Owen Dunham, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Hooper, Casey Hooper, Casey 11-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 12-37 .324 0-00:00
19 Jackson, Grayson Jackson, Grayson 13-7 0 0 0 0 .000 0 .000 0 0 0 8 1 6 0-0 .000 1-01:00
7 Long, Nick Long, Nick 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
34 Long, Thomas Long, Thomas 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
13 McCandless, Jack McCandless, Jack 11-9 0 0 0 1 .000 0 .000 0 0 0 23 7 6 0-0 .000 3-02:30
42 O'Neil, Liam O'Neil, Liam 12-8 0 0 0 0 .000 0 .000 0 0 0 15 6 3 0-0 .000 0-00:00
30 Preston, Lucas Preston, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Thompson, Saka Thompson, Saka 11-7 0 0 0 0 .000 0 .000 0 0 0 22 8 1 0-0 .000 0-00:00
20 Walsh, Will Walsh, Will 10-0 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0-0 .000 2-02:00
35 Welch, Ben Welch, Ben 14-1 0 0 0 0 .000 0 .000 0 0 0 18 4 7 0-0 .000 1-01:00
31 Wilk, Chris Wilk, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 23 2 0-0 .000 0-00:00  
Totals 15 189 120 309 649 .291 382 .589 8 13 0 587 314 131 244-398 .613 46-37:00
Opponents 15 158 90 248 602 .262 347 .576 7 17 0 486 269 161 154-398 .387 53-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Wilk, Chris Wilk, Chris 3-0 19:44 1 3.04 4 .800 0 0 13
1 Thompson, Saka Thompson, Saka 11-7 455:41 80 10.53 99 .553 3 4 305
42 O'Neil, Liam O'Neil, Liam 12-8 423:32 77 10.91 86 .528 5 3 284

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Walsh, Owen Walsh, Owen 7-7 23 5 28 68 .338 38 .559 0 3 0 11 15 4 0-0 .000 2-02:30
5 Cree, Cobie Cree, Cobie 7-7 12 11 23 52 .231 26 .500 1 2 0 17 11 5 0-0 .000 1-00:30
32 Rose, Drew Rose, Drew 7-7 8 7 15 36 .222 18 .500 0 0 0 10 10 0 0-0 .000 0-00:00
2 Hughes, Ryan Hughes, Ryan 7-6 7 6 13 22 .318 14 .636 0 0 0 10 6 0 0-0 .000 1-00:30
27 Laughing, Sebastien Laughing, Sebastien 6-4 6 6 12 19 .316 10 .526 0 0 0 2 4 0 0-0 .000 0-00:00
24 Kozloski, Billy Kozloski, Billy 5-5 7 1 8 18 .389 15 .833 2 0 0 11 9 2 0-0 .000 0-00:00
22 Combs, Kyan Combs, Kyan 7-3 4 4 8 26 .154 14 .538 1 0 0 5 8 2 0-0 .000 2-01:00
4 Fahey, Braden Fahey, Braden 7-0 6 1 7 24 .250 14 .583 0 0 0 4 5 0 0-0 .000 1-00:30
25 Gould, Tyler Gould, Tyler 3-2 2 4 6 5 .400 3 .600 0 0 0 4 2 0 0-0 .000 0-00:00
9 O'Donnell, Mick O'Donnell, Mick 5-1 2 3 5 5 .400 4 .800 0 1 0 4 8 0 0-0 .000 0-00:00
15 Gubbins, Andrew Gubbins, Andrew 7-0 2 2 4 5 .400 2 .400 0 0 0 0 5 0 0-0 .000 1-00:30
28 Lagoner, Ben Lagoner, Ben 7-0 1 2 3 3 .333 2 .667 0 0 0 11 2 1 0-0 .000 1-01:00
37 Talcott, Drew Talcott, Drew 2-0 2 0 2 2 1.000 2 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
10 Wassmer, Ryan Wassmer, Ryan 7-0 2 0 2 4 .500 2 .500 0 0 0 24 7 4 0-6 .000 1-00:30
36 Cree, Crayton Cree, Crayton 5-0 1 1 2 1 1.000 1 1.000 0 1 0 1 2 1 0-0 .000 0-00:00
26 Farben-Griggs, Alex Farben-Griggs, Alex 7-7 1 1 2 4 .250 2 .500 0 0 0 24 5 6 0-0 .000 2-02:00
17 Lynch, Jakob Lynch, Jakob 7-0 1 1 2 4 .250 2 .500 0 0 0 10 1 2 0-0 .000 1-00:30
11 Storrin, Tommy Storrin, Tommy 7-0 1 1 2 5 .200 3 .600 0 0 0 9 6 10 0-0 .000 1-00:30
6 Costello, Drew Costello, Drew 7-0 1 0 1 9 .111 4 .444 0 0 0 55 6 1 108-169 .639 1-01:00
40 Daniels, Preston Daniels, Preston 5-0 0 1 1 7 .000 2 .286 0 0 0 2 4 3 0-0 .000 1-00:30
16 Tice, Aiden Tice, Aiden 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Barnes, Rowisonkies Barnes, Rowisonkies 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
29 Dicob, Grant Dicob, Grant 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
38 Dunham, Owen Dunham, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Fox, Morgan Fox, Morgan 3-0 0 0 0 3 .000 3 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
12 Hooper, Casey Hooper, Casey 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-14 .286 0-00:00
19 Jackson, Grayson Jackson, Grayson 6-1 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 0-00:00
7 Long, Nick Long, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
34 Long, Thomas Long, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
13 McCandless, Jack McCandless, Jack 7-7 0 0 0 1 .000 0 .000 0 0 0 14 5 3 0-0 .000 2-01:30
42 O'Neil, Liam O'Neil, Liam 5-4 0 0 0 0 .000 0 .000 0 0 0 9 3 2 0-0 .000 0-00:00
33 Slavin, Cole Slavin, Cole 6-6 0 0 0 0 .000 0 .000 0 0 0 12 1 5 0-0 .000 3-04:00
1 Thompson, Saka Thompson, Saka 5-3 0 0 0 0 .000 0 .000 0 0 0 7 5 0 0-0 .000 0-00:00
20 Walsh, Will Walsh, Will 7-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 2-02:00
35 Welch, Ben Welch, Ben 7-0 0 0 0 0 .000 0 .000 0 0 0 11 2 3 0-0 .000 0-00:00
31 Wilk, Chris Wilk, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 0-0 .000 0-00:00  
Totals 7 89 58 147 325 .274 182 .560 4 7 0 291 147 64 112-189 .593 23-19:00
Opponents 7 74 48 122 296 .250 167 .564 3 11 0 252 132 74 77-189 .407 27-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Wilk, Chris Wilk, Chris 2-0 16:49 1 3.57 3 .750 0 0 9
1 Thompson, Saka Thompson, Saka 5-3 195:22 34 10.44 48 .585 1 2 141
42 O'Neil, Liam O'Neil, Liam 5-4 203:26 39 11.50 42 .519 3 1 146

Game-By-Game

SUNY Potsdam

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/25 Utica University W 18-3 18 8 26 44 .409 29 .659 1 1 0 56 29 14 17-8 0-00:00
3/07/25 at Brockport L 10-11 10 7 17 47 .213 30 .638 0 1 0 24 13 14 17-6 3-02:00
3/10/25 at Lebanon Valley W 16-4 16 11 27 46 .348 30 .652 1 1 0 37 18 2 20-3 5-03:30
3/12/25 at Albright W 21-9 21 14 35 54 .389 35 .648 1 2 0 27 15 12 17-15 2-01:00
3/22/25 at Wildcats W 16-3 16 11 27 48 .333 32 .667 1 0 0 46 22 5 18-5 3-02:30
3/25/25 Clarkson University L 7-19 7 3 10 22 .318 13 .591 0 0 0 35 28 4 20-9 6-05:00
3/29/25 SUNY Canton W 24-2 24 20 44 59 .407 42 .712 1 0 0 57 24 14 23-7 2-01:00
4/01/25 St. Lawrence L 4-14 4 3 7 30 .133 13 .433 0 0 0 38 24 11 7-14 2-02:00
4/05/25 at Oswego L 7-9 7 5 12 30 .233 14 .467 0 0 0 21 13 2 6-14 4-03:30
4/09/25 Morrisville State W 14-7 14 7 21 59 .237 33 .559 1 0 0 56 19 9 17-8 2-01:30
4/12/25 SUNY Oneonta L 16-17 16 10 26 49 .327 30 .612 0 4 0 38 16 6 21-16 6-04:30
4/19/25 at Cortland L 2-27 2 0 2 27 .074 9 .333 0 0 0 30 32 10 10-21 4-05:30
4/23/25 at Plattsburgh W 8-5 8 4 12 44 .182 20 .455 1 1 0 38 26 9 13-4 3-01:30
4/26/25 SUNY New Paltz W 18-7 18 12 30 57 .316 34 .596 1 2 0 51 17 14 22-7 2-01:30
4/30/25 at Cortland L 8-21 8 5 13 33 .242 18 .545 0 1 0 33 18 5 16-17 2-02:00
SUNY Potsdam 189-158 189 120 309 649 .291 382 .589 8 13 0 587 314 131 244-154 46-37:00
Opponents 158-189 158 90 248 602 .262 347 .576 7 17 0 486 269 161 154-244 53-41:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 Utica University 18-3 60:00 3 3.00 18 .857 1 0 38
3/07/25 at Brockport 10-11 63:20 11 10.42 6 .353 0 1 30
3/10/25 at Lebanon Valley 16-4 60:00 4 4.00 13 .765 1 0 25
3/12/25 at Albright 21-9 60:00 9 9.00 16 .640 1 0 44
3/22/25 at Wildcats 16-3 60:00 3 3.00 10 .769 1 0 28
3/25/25 Clarkson University 7-19 60:00 19 19.00 7 .269 0 1 48
3/29/25 SUNY Canton 24-2 60:00 2 2.00 8 .800 1 0 24
4/01/25 St. Lawrence 4-14 60:00 14 14.00 14 .500 0 1 48
4/05/25 at Oswego 7-9 55:37 9 9.71 13 .591 0 1 47
4/09/25 Morrisville State 14-7 60:00 7 7.00 20 .741 1 0 36
4/12/25 SUNY Oneonta 16-17 60:00 17 17.00 13 .433 0 1 49
4/19/25 at Cortland 2-27 60:00 27 27.00 9 .250 0 1 58
4/23/25 at Plattsburgh 8-5 60:00 5 5.00 17 .773 1 0 46
4/26/25 SUNY New Paltz 18-7 60:00 7 7.00 13 .650 1 0 36
4/30/25 at Cortland 8-21 60:00 21 21.00 12 .364 0 1 45
SUNY Potsdam 189-158 898:57 158 10.55 189 .545 8 7 602
Opponents 158-189 898:57 189 12.61 193 .505 7 8 649

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/25 at Utica University L 3-18 3 1 4 38 .079 21 .553 0 0 0 39 26 14 8-17 6-05:00
3/07/25 Brockport W 11-10 11 6 17 30 .367 17 .567 1 1 0 12 16 11 6-17 8-05:30
3/10/25 Lebanon Valley L 4-16 4 2 6 25 .160 17 .680 0 1 0 17 16 2 3-20 1-01:00
3/12/25 Albright L 9-21 9 2 11 44 .205 25 .568 0 0 0 25 17 6 15-17 2-01:00
3/22/25 Wildcats L 3-16 3 1 4 28 .107 13 .464 0 0 0 25 18 11 5-18 0-00:00
3/25/25 at Clarkson University W 19-7 19 12 31 48 .396 26 .542 1 2 0 33 13 15 9-20 1-00:30
3/29/25 at SUNY Canton L 2-24 2 1 3 24 .083 10 .417 0 1 0 31 27 5 7-23 4-03:30
4/01/25 at St. Lawrence W 14-4 14 8 22 48 .292 28 .583 1 1 0 46 19 13 14-7 3-02:30
4/05/25 Oswego W 9-7 9 5 14 47 .191 22 .468 1 1 0 37 13 7 14-6 3-02:30
4/09/25 at Morrisville State L 7-14 7 2 9 36 .194 27 .750 0 0 0 39 22 9 8-17 3-03:00
4/12/25 at SUNY Oneonta W 17-16 17 11 28 49 .347 30 .612 1 5 0 40 12 10 16-21 6-05:30
4/19/25 Cortland W 27-2 27 22 49 58 .466 36 .621 1 3 0 48 22 23 21-10 5-03:30
4/23/25 Plattsburgh L 5-8 5 2 7 46 .109 22 .478 0 1 0 27 15 11 4-13 4-02:00
4/26/25 at SUNY New Paltz L 7-18 7 5 12 36 .194 20 .556 0 0 0 30 21 9 7-22 2-01:30
4/30/25 Cortland W 21-8 21 10 31 45 .467 33 .733 1 1 0 37 12 15 17-16 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 at Utica University 3-18 60:00 18 18.00 11 .379 0 1 44
3/07/25 Brockport 11-10 63:20 10 9.47 20 .667 1 0 47
3/10/25 Lebanon Valley 4-16 60:00 16 16.00 14 .467 0 1 46
3/12/25 Albright 9-21 60:00 21 21.00 14 .400 0 1 54
3/22/25 Wildcats 3-16 60:00 16 16.00 16 .500 0 1 48
3/25/25 at Clarkson University 19-7 60:00 7 7.00 6 .462 1 0 22
3/29/25 at SUNY Canton 2-24 60:00 24 24.00 18 .429 0 1 59
4/01/25 at St. Lawrence 14-4 60:00 4 4.00 9 .692 1 0 30
4/05/25 Oswego 9-7 55:37 7 7.55 7 .500 1 0 30
4/09/25 at Morrisville State 7-14 60:00 14 14.00 19 .576 0 1 59
4/12/25 at SUNY Oneonta 17-16 60:00 16 16.00 14 .467 1 0 49
4/19/25 Cortland 27-2 60:00 2 2.00 7 .778 1 0 27
4/23/25 Plattsburgh 5-8 60:00 8 8.00 12 .600 0 1 44
4/26/25 at SUNY New Paltz 7-18 60:00 18 18.00 16 .471 0 1 57
4/30/25 Cortland 21-8 60:00 8 8.00 10 .556 1 0 33
Opponents 158-189 898:57 189 12.61 193 .505 7 8 649
SUNY Potsdam 189-158 898:57 158 10.55 189 .545 8 7 602

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/25 Utica University W 18-3 8/1 44/38 29/21 56/39 29/26 17/8 23-31/20-27 0-00:00/6-05:00
3/07/25 at Brockport L 10-11 7/6 47/30 30/17 24/12 13/16 17/6 11-11/18-22 3-02:00/8-05:30
3/10/25 at Lebanon Valley W 16-4 11/2 46/25 30/17 37/17 18/16 20/3 18-19/22-27 5-03:30/1-01:00
3/12/25 at Albright W 21-9 14/2 54/44 35/25 27/25 15/17 17/15 19-20/15-21 2-01:00/2-01:00
3/22/25 at Wildcats W 16-3 11/1 48/28 32/13 46/25 22/18 18/5 19-21/20-28 3-02:30/0-00:00
3/25/25 Clarkson University L 7-19 3/12 22/48 13/26 35/33 28/13 20/9 13-18/21-24 6-05:00/1-00:30
3/29/25 SUNY Canton W 24-2 20/1 59/24 42/10 57/31 24/27 23/7 22-26/19-27 2-01:00/4-03:30
4/01/25 St. Lawrence L 4-14 3/8 30/48 13/28 38/46 24/19 7/14 19-26/21-29 2-02:00/3-02:30
4/05/25 at Oswego L 7-9 5/5 30/47 14/22 21/37 13/13 6/14 10-13/16-17 4-03:30/3-02:30
4/09/25 Morrisville State W 14-7 7/2 59/36 33/27 56/39 19/22 17/8 24-30/18-25 2-01:30/3-03:00
4/12/25 SUNY Oneonta L 16-17 10/11 49/49 30/30 38/40 16/12 21/16 13-17/16-21 6-04:30/6-05:30
4/19/25 at Cortland L 2-27 0/22 27/58 9/36 30/48 32/22 10/21 24-28/30-33 4-05:30/5-03:30
4/23/25 at Plattsburgh W 8-5 4/2 44/46 20/22 38/27 26/15 13/4 19-24/22-28 3-01:30/4-02:00
4/26/25 SUNY New Paltz W 18-7 12/5 57/36 34/20 51/30 17/21 22/7 20-21/22-32 2-01:30/2-01:30
4/30/25 at Cortland L 8-21 5/10 33/45 18/33 33/37 18/12 16/17 16-22/22-23 2-02:00/5-04:30
SUNY Potsdam 189-158 120/90 649/602 382/347 587/486 314/269 244/154 270-327/302-384 46-37:00/53-41:30
Opponents 158-189 90/120 602/649 347/382 486/587 269/314 154/244 302-384/270-327 53-41:30/46-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 SUNY Canton (3/29/25)
GOALS 24 SUNY Canton (3/29/25)
ASSISTS 20 SUNY Canton (3/29/25)
SHOTS 59 SUNY Canton (3/29/25); Morrisville State (4/09/25)
SHOTS ON GOAL 42 SUNY Canton (3/29/25)
SAVES 20 Morrisville State (4/09/25)
GROUND BALLS 57 SUNY Canton (3/29/25)
TURNOVERS 32 Cortland (4/19/25)
CAUSED TURNOVERS 14 Utica University (3/01/25); SUNY Canton (3/29/25); SUNY New Paltz (4/26/25); Brockport (3/07/25)
CLEARS 24 Morrisville State (4/09/25); Cortland (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Owen Walsh SUNY Canton (3/29/25); SUNY New Paltz (4/26/25)
GOALS 6 Owen Walsh SUNY Canton (3/29/25); SUNY Oneonta (4/12/25); SUNY New Paltz (4/26/25)
ASSISTS 4 Tyler Gould; Cobie Cree SUNY Canton (3/29/25); Albright (3/12/25)
SHOTS 15 Cobie Cree Morrisville State (4/09/25)
SHOTS ON GOAL 9 Cobie Cree; Billy Kozloski Utica University (3/01/25); SUNY Canton (3/29/25)
SAVES 20 Saka Thompson Morrisville State (4/09/25)
GROUND BALLS 14 Drew Costello SUNY New Paltz (4/26/25); Wildcats (3/22/25)
TURNOVERS 7 Cobie Cree; Team Clarkson University (3/25/25); Lebanon Valley (3/10/25)
CAUSED TURNOVERS 3 Tommy Storrin; Cole Slavin; Alex Farben-Griggs; Billy Kozloski Utica University (3/01/25); St. Lawrence (4/01/25); SUNY New Paltz (4/26/25); Brockport (3/07/25); Albright (3/12/25)
Skip Ad
Skip Ad