Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2006 Men's Soccer Cumulative Statistics

Team (4-12-1, 1-8)

Overall Team Statistics
Statistic Potsdam Bears Opponents
Shots
Goals 19 44
Goals Per Game 1.12 2.59
Shots 162 289
Shots Per Game 9.5 17.0
Shots Percentage 0.119 0.152
Shots On Goal 75-162 132-289
Shots On Goal Percentage 0.463 0.457
Penalties
Yellow Cards 20 11
Red Cards 0 0
Miscellaneous
Assists 16 30
Saves 88 62
Fouls 163 150
Corner Kicks 68 118
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Boula, Jeremy 11Boula, Jeremy 16 16 1078 4 2 10 23 0.174 10 0.435 5-0 1 0-0
21 Rudd, Matt 21Rudd, Matt 15 5 619 3 2 8 11 0.273 5 0.455 0-0 0 0-0
13 Desjeunes, Emmanuel 13Desjeunes, Emmanuel 17 16 948 3 1 7 22 0.136 9 0.409 4-0 1 0-0
8 Chase, Joe 8Chase, Joe 17 15 767 1 4 6 10 0.100 3 0.300 0-0 1 0-0  
4 Kane, Robert 4Kane, Robert 15 1 498 2 0 4 11 0.182 4 0.364 0-0 0 0-0  
5 McCloskey, John 5McCloskey, John 17 15 577 2 0 4 11 0.182 6 0.545 1-0 1 0-0
10 Frisina, Dom 10Frisina, Dom 17 10 660 1 1 3 5 0.200 4 0.800 1-0 0 0-0  
7 Seros, Moss 7Seros, Moss 5 1 119 1 1 3 3 0.333 3 1.000 1-0 0 0-0
20 Miller, Tim 20Miller, Tim 12 1 227 1 0 2 5 0.200 3 0.600 0-0 0 0-0
18 Papa, John 18Papa, John 8 2 366 1 0 2 1 1.000 1 1.000 2-0 0 0-0
19 Bernhardt, Jordan 19Bernhardt, Jordan 13 3 423 0 1 1 2 0.000 2 1.000 0-0 0 0-0
6 Goettel, Chris 6Goettel, Chris 17 16 825 0 1 1 6 0.000 4 0.667 1-0 0 0-0
25 Knapp, Chris 25Knapp, Chris 16 12 869 0 1 1 3 0.000 1 0.333 1-0 0 0-0
3 Lee, Garrett 3Lee, Garrett 17 13 1006 0 1 1 8 0.000 3 0.375 0-0 0 0-0
9 Lee, Gary 9Lee, Gary 16 13 667 0 1 1 20 0.000 9 0.450 1-0 0 0-0
14 Albano, Chris 14Albano, Chris 16 9 853 0 0 0 6 0.000 2 0.333 2-0 0 0-0
17 Blake, Brendan 17Blake, Brendan 4 0 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fraichot, Charlie 12Fraichot, Charlie 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gadbaw, Ian 22Gadbaw, Ian 7 0 218 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Inman, Matt 23Inman, Matt 8 0 299 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Lattimore, Tyler 24Lattimore, Tyler 15 15 1124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mackaravitz, Cager 16Mackaravitz, Cager 17 17 1185 0 0 0 6 0.000 2 0.333 1-0 0 0-0
15 Moore, Jason 15Moore, Jason 15 5 847 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Viens, Ben 2Viens, Ben 6 0 156 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Waasdorp, Craig 1Waasdorp, Craig 13 2 559 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 17 - 15107 19 16 54 162 0.117 75 0.463 20-0 4 0-0
Opponent 17 - 15046 44 30 118 289 0.152 132 0.457 11-0 12 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Lattimore, Tyler 24Lattimore, Tyler 15 15 1249:42 33 2.38 74 0.692 3 11 1 2 235
1 Waasdorp, Craig 1Waasdorp, Craig 4 2 255:18 11 3.88 13 0.542 1 1 0 1 45
Total 17 - 1505:00 44 2.63 87 0.664 4 12 1 3 280
Opponents 17 - 1505:00 19 1.14 66 0.776 8 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Boula, Jeremy 11Boula, Jeremy 9 9 774 3 0 6 17 0.176 8 0.471 1-0 1 0-0
21 Rudd, Matt 21Rudd, Matt 8 2 334 1 1 3 5 0.200 3 0.600 0-0 0 0-0
7 Seros, Moss 7Seros, Moss 3 0 89 1 1 3 1 1.000 1 1.000 0-0 0 0-0
18 Papa, John 18Papa, John 5 1 205 1 0 2 1 1.000 1 1.000 1-0 0 0-0
8 Chase, Joe 8Chase, Joe 9 7 468 0 1 1 2 0.000 2 1.000 0-0 0 0-0  
10 Frisina, Dom 10Frisina, Dom 9 4 399 0 1 1 2 0.000 2 1.000 1-0 0 0-0  
25 Knapp, Chris 25Knapp, Chris 9 7 492 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Albano, Chris 14Albano, Chris 9 4 496 0 0 0 3 0.000 1 0.333 1-0 0 0-0
19 Bernhardt, Jordan 19Bernhardt, Jordan 5 2 201 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Blake, Brendan 17Blake, Brendan 1 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Desjeunes, Emmanuel 13Desjeunes, Emmanuel 9 9 543 0 0 0 10 0.000 2 0.200 2-0 0 0-0
22 Gadbaw, Ian 22Gadbaw, Ian 2 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Goettel, Chris 6Goettel, Chris 9 9 518 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Inman, Matt 23Inman, Matt 2 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Kane, Robert 4Kane, Robert 7 0 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Lattimore, Tyler 24Lattimore, Tyler 9 9 744 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lee, Garrett 3Lee, Garrett 9 8 631 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Lee, Gary 9Lee, Gary 9 7 468 0 0 0 7 0.000 3 0.429 0-0 0 0-0
16 Mackaravitz, Cager 16Mackaravitz, Cager 9 9 779 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 McCloskey, John 5McCloskey, John 9 9 343 0 0 0 4 0.000 3 0.750 1-0 0 0-0
20 Miller, Tim 20Miller, Tim 6 0 93 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Moore, Jason 15Moore, Jason 9 3 544 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Viens, Ben 2Viens, Ben 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Waasdorp, Craig 1Waasdorp, Craig 7 0 275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8881 6 5 17 64 0.094 32 0.500 20-0 1 0-0
Opponent 9 - 8914 25 16 66 167 0.150 71 0.425 11-0 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Lattimore, Tyler 24Lattimore, Tyler 9 9 779:42 23 2.65 44 0.657 1 8 0 0 156
1 Waasdorp, Craig 1Waasdorp, Craig 1 0 30:18 2 5.94 1 0.333 0 0 0 0 8
Total 9 - 810:00 25 2.78 45 0.643 1 8 0 0 164
Opponents 9 - 810:00 6 0.67 26 0.813 5 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2006 vs Wells College W 4-0 (1-0) 137 Emmanuel Desjeunes (0) (Joe Chase)
Emmanuel Desjeunes (0)
Dom Frisina (0) (Chris Goettel)
Tim Miller (0) (Matt Rudd)
9/2/2006 at Paul Smith's W 6-0 (2-0) 0 Joe Chase (1) (Jeremy Boula)
Matt Rudd (1) (Joe Chase)
Robert Kane (1) (Gary Lee)
Jeremy Boula (1) (Joe Chase)
Matt Rudd (2) (Jeremy Boula)
Robert Kane (2) (Jordan Bernhardt)
9/6/2006 vs Utica College T 1-1 (2-0-1) 150 Emmanuel Desjeunes (0) (Garrett Lee)
9/9/2006 at Union College L 0-7 () 210
9/10/2006 at Rensselaer L 0-2 () 120
9/15/2006 at Buffalo State L 0-2 (2-3-1,0-1 SUNYAC) 0-1 SUNYAC 75
9/16/2006 at Fredonia State L 0-7 (2-4-1, 0-2-0 SUNYAC) 0-2-0 SUNYAC 135
9/22/2006 at Geneseo Blue Knights L 0-2 (2-5-1, 0-3-0 SUNYAC) 0-3-0 SUNYAC 125
9/23/2006 at SUNY Brockport L 1-2 (2-6-1, SUNYAC 0-4) SUNYAC 0-4 150 Moss Seros (0) (Matt Rudd)
9/30/2006 at St. Lawrence L 1-2 () 1054 John McCloskey (0)
10/6/2006 vs New Paltz Hawks W 2-1 (3-7-1(1-4-0)) 45 Jeremy Boula (0) (Moss Seros)
Jeremy Boula (0) (Joe Chase)
10/7/2006 vs SUNYIT Wildcats L 0-1 (3-8-1(1-5)) 105
10/10/2006 at RIT L 0-7 (3-9-1, 1-5-0 SUNYAC) 1-5-0 SUNYAC 100
10/13/2006 vs Cortland Red Dragons L 2-4 (3-10-1(1-6-0)) 125 John Papa (0) (Chris Knapp)
Matt Rudd (0)
10/14/2006 vs Oswego State Lakers L 0-2 (3-11-1(1-7)) 50
10/19/2006 at Plattsburgh State L 1-4 (3-12-1, 1-8 SUNYAC) 1-8 SUNYAC 100 Jeremy Boula (4) (Dom Frisina)
10/25/2006 at Clarkson University W 1-0 (4-12-1) 163 John McCloskey (2) (Emmanuel Desjeunes)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2006 vs Wells College 4-0 4 3 11 23 0.174 13 0.565 2-0 1 0-0 990
9/2/2006 at Paul Smith's 6-0 6 6 18 24 0.250 0 0.000 1-0 1 0-0 90
9/6/2006 vs Utica College 1-1 1 1 3 5 0.200 5 1.000 1-0 0 0-0 1231
9/9/2006 at Union College 0-7 0 0 0 4 0.000 3 0.750 2-0 0 0-0 988
9/10/2006 at Rensselaer 0-2 0 0 0 5 0.000 3 0.600 4-0 0 0-0 1059
9/15/2006 at Buffalo State 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
9/16/2006 at Fredonia State 0-7 0 0 0 13 0.000 6 0.462 1-0 0 0-0 936
9/22/2006 at Geneseo Blue Knights 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 901
9/23/2006 at SUNY Brockport 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1032
9/30/2006 at St. Lawrence 1-2 1 0 2 13 0.077 4 0.308 2-0 0 0-0 1002
10/6/2006 vs New Paltz Hawks 2-1 2 2 6 6 0.333 5 0.833 1-0 1 0-0 999
10/7/2006 vs SUNYIT Wildcats 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1021
10/10/2006 at RIT 0-7 0 0 0 6 0.000 2 0.333 0-0 0 0-0 866
10/13/2006 vs Cortland Red Dragons 2-4 2 1 5 8 0.250 5 0.625 0-0 0 0-0 1021
10/14/2006 vs Oswego State Lakers 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 987
10/19/2006 at Plattsburgh State 1-4 1 1 3 6 0.167 4 0.667 0-0 0 0-0 994
10/25/2006 at Clarkson University 1-0 1 1 3 18 0.056 13 0.722 1-0 1 0-0 0
Total 19-44 19 16 54 162 0.117 75 0.463 20-0 4 0-0 15107
Opponent - 44 30 118 289 0.152 132 0.457 11-0 12 - 15046

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2006 Wells College 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/2/2006 Paul Smith's 6-0 90:00 0 0.00 6 1.000 1 0 0 1 10
9/6/2006 Utica College 1-1 110:00 1 0.31 4 0.800 0 0 1 0 7
9/9/2006 Union College 0-7 90:00 7 1.89 4 0.364 0 1 0 0 22
9/10/2006 Rensselaer 0-2 90:00 2 1.91 10 0.833 0 1 0 0 18
9/15/2006 Buffalo State 0-2 90:00 2 1.93 5 0.714 0 1 0 0 18
9/16/2006 Fredonia State 0-7 90:00 7 2.63 2 0.222 0 1 0 0 25
9/22/2006 Geneseo Blue Knights 0-2 90:00 2 2.55 9 0.818 0 1 0 0 25
9/23/2006 SUNY Brockport 1-2 90:00 2 2.49 11 0.846 0 1 0 0 29
9/30/2006 St. Lawrence 1-2 45:00 2 2.57 8 0.800 0 1 0 0 35
10/6/2006 New Paltz Hawks 2-1 90:00 1 2.42 7 0.875 1 0 0 0 15
10/7/2006 SUNYIT Wildcats 0-1 90:00 1 2.30 2 0.667 0 1 0 0 5
10/10/2006 RIT 0-7 90:00 7 2.67 3 0.300 0 1 0 0 17
10/13/2006 Cortland Red Dragons 2-4 90:00 4 2.77 5 0.556 0 1 0 0 12
10/14/2006 Oswego State Lakers 0-2 90:00 2 2.72 3 0.600 0 1 0 0 9
10/19/2006 Plattsburgh State 1-4 90:00 4 2.80 2 0.333 0 1 0 0 26
10/25/2006 Clarkson University 1-0 90:00 0 2.63 7 1.000 1 0 0 1 7
Totals - 1505 44 2.63 88 0.667 4 12 1 3 280
Opponent - 1505:00 19 1.14 66 0.776 12 4 1 8 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2006 Wells College 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 991
9/2/2006 Paul Smith's 0-6 0 0 0 10 0.000 6 0.600 0-0 0 0-0 0
9/6/2006 Utica College 1-1 1 1 3 7 0.143 5 0.714 2-0 0 0-0 1210
9/9/2006 Union College 7-0 7 3 17 23 0.304 11 0.478 0-0 1 1-1 986
9/10/2006 Rensselaer 2-0 2 2 6 18 0.111 12 0.667 2-0 1 0-0 966
9/15/2006 Buffalo State 2-0 2 1 5 19 0.105 7 0.368 0-0 1 1-1 991
9/16/2006 Fredonia State 7-0 7 6 20 26 0.269 9 0.346 1-0 1 1-1 1020
9/22/2006 Geneseo Blue Knights 2-0 2 1 5 25 0.080 11 0.440 1-0 1 0-0 1005
9/23/2006 SUNY Brockport 2-1 2 1 5 30 0.067 13 0.433 1-0 1 0-0 957
9/30/2006 St. Lawrence 2-1 2 2 6 35 0.057 10 0.286 0-0 1 0-0 989
10/6/2006 New Paltz Hawks 1-2 1 0 2 15 0.067 8 0.533 0-0 0 0-0 990
10/7/2006 SUNYIT Wildcats 1-0 1 0 2 5 0.200 3 0.600 0-0 1 0-0 990
10/10/2006 RIT 7-0 7 6 20 17 0.412 10 0.588 1-0 1 0-0 990
10/13/2006 Cortland Red Dragons 4-2 4 4 12 12 0.333 9 0.750 0-0 1 0-0 1005
10/14/2006 Oswego State Lakers 2-0 2 0 4 9 0.222 5 0.556 0-0 1 0-0 990
10/19/2006 Plattsburgh State 4-1 4 3 11 26 0.154 6 0.231 1-0 1 0-0 966
10/25/2006 Clarkson University 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-0 0
Total 44-19 44 30 118 289 0.152 132 0.457 11-0 12 3-3 15046
Potsdam Bears - 19 16 54 162 0.117 75 0.463 20-0 4 - 15107

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2006 Wells College 0-4 90:00 4 4.00 9 0.692 0 1 0 0 23
9/2/2006 Paul Smith's 0-6 90:00 6 5.00 6 0.500 0 1 0 0 25
9/6/2006 Utica College 1-1 110:00 1 3.41 4 0.800 0 0 1 0 5
9/9/2006 Union College 7-0 90:00 0 2.61 3 1.000 1 0 0 1 4
9/10/2006 Rensselaer 2-0 90:00 0 2.11 3 1.000 1 0 0 1 5
9/15/2006 Buffalo State 2-0 90:00 0 1.77 2 1.000 1 0 0 1 6
9/16/2006 Fredonia State 7-0 90:00 0 1.52 6 1.000 1 0 0 1 13
9/22/2006 Geneseo Blue Knights 2-0 90:00 0 1.34 1 1.000 1 0 0 1 3
9/23/2006 SUNY Brockport 2-1 90:00 1 1.30 3 0.750 1 0 0 0 9
9/30/2006 St. Lawrence 2-1 45:00 1 1.34 3 0.750 1 0 0 0 13
10/6/2006 New Paltz Hawks 1-2 90:00 2 1.40 3 0.600 0 1 0 0 6
10/7/2006 SUNYIT Wildcats 1-0 90:00 0 1.28 3 1.000 1 0 0 1 6
10/10/2006 RIT 7-0 90:00 0 1.18 2 1.000 1 0 0 1 6
10/13/2006 Cortland Red Dragons 4-2 90:00 2 1.24 3 0.600 1 0 0 0 8
10/14/2006 Oswego State Lakers 2-0 90:00 0 1.15 2 1.000 1 0 0 1 7
10/19/2006 Plattsburgh State 4-1 90:00 1 1.14 3 0.750 1 0 0 0 6
10/25/2006 Clarkson University 0-1 90:00 1 1.14 10 0.909 0 1 0 0 11
Totals - 1505 19 1.14 66 0.776 12 4 1 8 156
Potsdam Bears - 1505:00 44 2.63 88 0.667 4 12 1 3 280

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2006 vs Wells College 4-0 4/0 3/0 23/0 13/0 8/0 2/1 0/0
9/2/2006 at Paul Smith's 6-0 6/0 6/0 24/10 0/6 9/2 1/0 0/0
9/6/2006 vs Utica College 1-1 1/1 1/1 5/7 5/5 2/6 1/2 0/0
9/9/2006 at Union College 0-7 0/7 0/3 4/23 3/11 3/8 2/0 0/0
9/10/2006 at Rensselaer 0-2 0/2 0/2 5/18 3/12 4/7 4/2 0/0
9/15/2006 at Buffalo State 0-2 0/2 0/1 6/19 2/7 1/12 2/0 0/0
9/16/2006 at Fredonia State 0-7 0/7 0/6 13/26 6/9 4/5 1/1 0/0
9/22/2006 at Geneseo Blue Knights 0-2 0/2 0/1 3/25 1/11 1/13 1/1 0/0
9/23/2006 at SUNY Brockport 1-2 1/2 1/1 9/30 4/13 3/13 1/1 0/0
9/30/2006 at St. Lawrence 1-2 1/2 0/2 13/35 4/10 4/6 2/0 0/0
10/6/2006 vs New Paltz Hawks 2-1 2/1 2/0 6/15 5/8 3/8 1/0 0/0
10/7/2006 vs SUNYIT Wildcats 0-1 0/1 0/0 6/5 3/3 7/10 1/0 0/0
10/10/2006 at RIT 0-7 0/7 0/6 6/17 2/10 4/1 0/1 0/0
10/13/2006 vs Cortland Red Dragons 2-4 2/4 1/4 8/12 5/9 4/8 0/0 0/0
10/14/2006 vs Oswego State Lakers 0-2 0/2 0/0 7/9 2/5 6/6 0/0 0/0
10/19/2006 at Plattsburgh State 1-4 1/4 1/3 6/26 4/6 1/9 0/1 0/0
10/25/2006 at Clarkson University 1-0 1/0 1/0 18/12 13/7 4/4 1/1 0/0
Totals 19/44 16/30 162/289 75/132 68/118 20/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Paul Smith's (9/2/2006)
GOALS 6 Paul Smith's (9/2/2006)
ASSISTS 6 Paul Smith's (9/2/2006)
SHOTS 24 Paul Smith's (9/2/2006)
SHOTS ON GOAL 13 Wells College (9/1/2006)
Clarkson University (10/25/2006)
SAVES 11 SUNY Brockport (9/23/2006)
FOULS 20 Utica College (9/6/2006)
CORNER KICKS 9 Paul Smith's (9/2/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Fredonia State (9/16/2006)
RIT (10/10/2006)
GOALS 7 Union College (9/9/2006)
Fredonia State (9/16/2006)
RIT (10/10/2006)
ASSISTS 6 Fredonia State (9/16/2006)
RIT (10/10/2006)
SHOTS 35 St. Lawrence (9/30/2006)
SHOTS ON GOAL 13 SUNY Brockport (9/23/2006)
SAVES 10 Clarkson University (10/25/2006)
FOULS 20 Buffalo State (9/15/2006)
CORNER KICKS 13 Geneseo Blue Knights (9/22/2006)
SUNY Brockport (9/23/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Lawrence (9/30/2006)
GOALS 1 Utica College (9/6/2006)
SUNY Brockport (9/23/2006)
St. Lawrence (9/30/2006)
Plattsburgh State (10/19/2006)
Clarkson University (10/25/2006)
ASSISTS 1 Utica College (9/6/2006)
SUNY Brockport (9/23/2006)
Cortland Red Dragons (10/13/2006)
Plattsburgh State (10/19/2006)
Clarkson University (10/25/2006)
SHOTS 3 Union College (9/9/2006)
Geneseo Blue Knights (9/22/2006)
SHOTS ON GOAL 1 Geneseo Blue Knights (9/22/2006)
SAVES 2 Fredonia State (9/16/2006)
SUNYIT Wildcats (10/7/2006)
Plattsburgh State (10/19/2006)
FOULS 7 SUNYIT Wildcats (10/7/2006)
Cortland Red Dragons (10/13/2006)
CORNER KICKS 1 Utica College (9/6/2006)
Buffalo State (9/15/2006)
Geneseo Blue Knights (9/22/2006)
Plattsburgh State (10/19/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Paltz Hawks (10/6/2006)
SUNYIT Wildcats (10/7/2006)
GOALS 1 Utica College (9/6/2006)
New Paltz Hawks (10/6/2006)
SUNYIT Wildcats (10/7/2006)
ASSISTS 1 Utica College (9/6/2006)
Buffalo State (9/15/2006)
Geneseo Blue Knights (9/22/2006)
SUNY Brockport (9/23/2006)
SHOTS 5 SUNYIT Wildcats (10/7/2006)
SHOTS ON GOAL 3 SUNYIT Wildcats (10/7/2006)
SAVES 1 Buffalo State (9/15/2006)
Geneseo Blue Knights (9/22/2006)
RIT (10/10/2006)
Oswego State Lakers (10/14/2006)
FOULS 4 Geneseo Blue Knights (9/22/2006)
CORNER KICKS 1 RIT (10/10/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wells College (9/1/2006)
Paul Smith's (9/2/2006)
New Paltz Hawks (10/6/2006)
GOALS 2 Wells College (9/1/2006)
Paul Smith's (9/2/2006)
New Paltz Hawks (10/6/2006)
ASSISTS 2 Paul Smith's (9/2/2006)
SHOTS 6 Wells College (9/1/2006)
Paul Smith's (9/2/2006)
SHOTS ON GOAL 3 Wells College (9/1/2006)
New Paltz Hawks (10/6/2006)
Clarkson University (10/25/2006)
SAVES 10 Rensselaer (9/10/2006)
SUNY Brockport (9/23/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Paul Smith's (9/2/2006)
GOALS 6 Paul Smith's (9/2/2006)
ASSISTS 6 Paul Smith's (9/2/2006)
SHOTS 24 Paul Smith's (9/2/2006)
SHOTS ON GOAL 13 Wells College (9/1/2006)
Clarkson University (10/25/2006)
SAVES 11 SUNY Brockport (9/23/2006)
FOULS 20 Utica College (9/6/2006)
CORNER KICKS 9 Paul Smith's (9/2/2006)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Emmanuel Desjeunes
Robert Kane
Jeremy Boula
Wells College (9/1/2006)
Paul Smith's (9/2/2006)
New Paltz Hawks (10/6/2006)
GOALS 2 Emmanuel Desjeunes
Robert Kane
Jeremy Boula
Wells College (9/1/2006)
Paul Smith's (9/2/2006)
New Paltz Hawks (10/6/2006)
ASSISTS 2 Joe Chase
Paul Smith's (9/2/2006)
SHOTS 6 Gary Lee
Robert Kane
Wells College (9/1/2006)
Paul Smith's (9/2/2006)
SHOTS ON GOAL 3 Gary Lee
Jeremy Boula
Robert Kane
Wells College (9/1/2006)
New Paltz Hawks (10/6/2006)
Clarkson University (10/25/2006)
SAVES 10 Tyler Lattimore
Tyler Lattimore
Rensselaer (9/10/2006)
SUNY Brockport (9/23/2006)

Leaders

Team Leaders: Points
Player High
Points
Boula, Jeremy 10
Rudd, Matt 8
Desjeunes, Emmanuel 7
Chase, Joe 6
Kane, Robert 4
Team Leaders: Goals
Player High
Goals
Boula, Jeremy 4
Rudd, Matt 3
Desjeunes, Emmanuel 3
Kane, Robert 2
McCloskey, John 2
Team Leaders: Assists
Player High
Assists
Chase, Joe 4
Boula, Jeremy 2
Rudd, Matt 2
Desjeunes, Emmanuel 1
Frisina, Dom 1
Team Leaders: Shots
Player High
Shots
Boula, Jeremy 23
Desjeunes, Emmanuel 22
Lee, Gary 20
Rudd, Matt 11
Kane, Robert 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Boula, Jeremy 10
Desjeunes, Emmanuel 9
Lee, Gary 9
McCloskey, John 6
Rudd, Matt 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boula, Jeremy 1
Desjeunes, Emmanuel 1
Chase, Joe 1
McCloskey, John 1
Skip Ad
Skip Ad