Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2007 Men's Soccer Cumulative Statistics

Team (5-11-1, 1-9-1)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Shots
Goals 17 39
Goals Per Game 1.00 2.29
Shots 165 219
Shots Per Game 9.7 12.9
Shots Percentage 0.103 0.177
Shots On Goal 94-165 118-219
Shots On Goal Percentage 0.570 0.539
Penalties
Yellow Cards 14 14
Red Cards 1 1
Miscellaneous
Assists 13 26
Saves 80 78
Fouls 166 141
Corner Kicks 75 87
Penalty Kicks: Goals-Attempts 1-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Boula, Jeremy 11Boula, Jeremy 16 16 1097 2 4 8 20 0.100 12 0.600 3-1 1 0-1
9 Hooker, Mike 9Hooker, Mike 16 14 427 4 0 8 14 0.286 11 0.786 0-0 1 0-0  
8 Chase, Joe 8Chase, Joe 17 6 880 2 2 6 13 0.154 8 0.615 2-0 0 0-0  
3 Lee, Garrett 3Lee, Garrett 16 15 1060 2 1 5 13 0.154 5 0.385 1-0 1 0-0
20 Choules, Patrick 20Choules, Patrick 16 13 599 1 2 4 23 0.043 11 0.478 2-0 0 1-1
23 Niles, Mike 23Niles, Mike 15 6 534 1 2 4 5 0.200 5 1.000 2-0 0 0-0
13 Ciampa, Tim 13Ciampa, Tim 10 0 445 1 0 2 6 0.167 5 0.833 1-0 0 0-0
10 Frisina, Dominic 10Frisina, Dominic 13 13 484 1 0 2 10 0.100 5 0.500 0-0 0 0-0
26 Gerrish, Casey 26Gerrish, Casey 6 0 155 1 0 2 2 0.500 1 0.500 0-0 1 0-0
14 Karam, Alfred 14Karam, Alfred 14 14 569 1 0 2 4 0.250 3 0.750 2-0 1 0-0  
5 McCloskey, John 5McCloskey, John 17 16 891 1 0 2 22 0.045 11 0.500 0-0 0 0-0
17 Burkhart, Brendan 17Burkhart, Brendan 15 7 648 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Mackaravitz, Cager 16Mackaravitz, Cager 17 17 1278 0 1 1 7 0.000 1 0.143 0-0 0 0-0
TM TM 8 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Dunning, Jeremy 19Dunning, Jeremy 7 0 170 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Goettel, Chris TMGoettel, Chris 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hilts, Brian 6Hilts, Brian 12 0 356 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hubbell, Jesse 26Hubbell, Jesse 2 1 87 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Kane, Robert 4Kane, Robert 13 2 597 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
24 Lattimore, Tyler 24Lattimore, Tyler 11 10 792 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Matrocello, Steve 22Matrocello, Steve 14 0 531 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
25 Mitchell, Josh 25Mitchell, Josh 7 3 188 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Moore, Jason 15Moore, Jason 15 14 957 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Parks, Tim 7Parks, Tim 14 13 857 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Reeves, Jonathan 12Reeves, Jonathan 11 0 263 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
21 Rudd, Matt 21Rudd, Matt 7 0 254 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Waasdorp, Craig 1Waasdorp, Craig 15 7 816 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 14935 17 13 47 165 0.103 94 0.570 14-1 5 1-2
Opponent 17 - 14936 39 26 104 219 0.178 118 0.539 14-1 11 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Lattimore, Tyler 24Lattimore, Tyler 11 10 861:59 20 2.09 37 0.649 4 6 0 4 106
25 Mitchell, Josh 25Mitchell, Josh 1 0 45:00 5 10.00 3 0.375 0 0 0 0 13
1 Waasdorp, Craig 1Waasdorp, Craig 8 7 651:21 14 1.93 43 0.754 1 5 1 1 96
Total 17 - 1558:20 39 2.25 85 0.685 5 11 1 5 215
Opponents 17 - 1558:20 17 0.98 78 0.821 4 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Boula, Jeremy 11Boula, Jeremy 10 10 710 1 1 3 12 0.083 7 0.583 1-1 0 0-0
20 Choules, Patrick 20Choules, Patrick 11 9 462 1 1 3 18 0.056 8 0.444 2-0 0 1-1
23 Niles, Mike 23Niles, Mike 10 4 363 1 1 3 3 0.333 3 1.000 1-0 0 0-0
8 Chase, Joe 8Chase, Joe 11 5 648 1 0 2 7 0.143 4 0.571 2-0 0 0-0  
13 Ciampa, Tim 13Ciampa, Tim 7 0 316 1 0 2 6 0.167 5 0.833 1-0 0 0-0
9 Hooker, Mike 9Hooker, Mike 11 10 268 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
14 Karam, Alfred 14Karam, Alfred 11 11 513 1 0 2 2 0.500 2 1.000 1-0 1 0-0  
3 Lee, Garrett 3Lee, Garrett 11 10 799 1 0 2 10 0.100 3 0.300 1-0 0 0-0
16 Mackaravitz, Cager 16Mackaravitz, Cager 11 11 847 0 1 1 7 0.000 1 0.143 0-0 0 0-0
17 Burkhart, Brendan 17Burkhart, Brendan 10 2 407 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dunning, Jeremy 19Dunning, Jeremy 3 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Frisina, Dominic 10Frisina, Dominic 7 7 233 0 0 0 7 0.000 3 0.429 0-0 0 0-0
26 Gerrish, Casey 26Gerrish, Casey 4 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Goettel, Chris TMGoettel, Chris 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hilts, Brian 6Hilts, Brian 8 0 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kane, Robert 4Kane, Robert 8 0 318 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
24 Lattimore, Tyler 24Lattimore, Tyler 6 5 457 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Matrocello, Steve 22Matrocello, Steve 10 0 383 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
5 McCloskey, John 5McCloskey, John 11 10 620 0 0 0 13 0.000 7 0.538 0-0 0 0-0
25 Mitchell, Josh 25Mitchell, Josh 3 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Moore, Jason 15Moore, Jason 10 10 680 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Parks, Tim 7Parks, Tim 10 10 579 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Reeves, Jonathan 12Reeves, Jonathan 6 0 138 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
21 Rudd, Matt 21Rudd, Matt 3 0 107 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Waasdorp, Craig 1Waasdorp, Craig 10 6 544 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 9845 8 4 20 104 0.077 54 0.519 14-1 1 1-1
Opponent 11 - 9762 28 18 74 164 0.171 86 0.524 14-1 9 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Lattimore, Tyler 24Lattimore, Tyler 6 5 456:59 17 3.35 25 0.595 0 5 0 0 82
1 Waasdorp, Craig 1Waasdorp, Craig 7 6 553:01 11 1.79 37 0.771 1 4 1 1 81
Total 11 - 1010:00 28 2.50 64 0.696 1 9 1 1 163
Opponents 11 - 1010:00 8 0.71 46 0.852 3 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2007 at Wells College W 1-0 (1-0) 124 Casey Gerrish (1) (Joe Chase)
9/5/2007 at Utica College L 0-8 (1-1) 95
9/9/2007 vs SUNY CANTON W 2-0 (2-1) 100 Garrett Lee (1) (Jeremy Boula)
John McCloskey (1) (Mike Niles)
9/12/2007 vs Paul Smith's W 3-0 (3-1) 200 Jeremy Boula (1) (Joe Chase)
Dominic Frisina (1) (Jeremy Boula)
Joe Chase (2) (Brendan Burkhart)
9/15/2007 vs Morrisville State L 1-2 (3-2) 250 Joe Chase (3) (Jeremy Boula)
9/21/2007 at SUNY Brockport L 1-5 (3-3, 0-2 SUNYAC) 0-2 SUNYAC 175 Mike Niles (1)
9/22/2007 at Geneseo Blue Knights L 0-4 (3-4-0, 0-3-0 SUNYAC) 0-3-0 SUNYAC 115
9/28/2007 vs SUNY Oswego L 1-4 (4-4) 150 Jeremy Boula (2) (Mike Niles)
9/29/2007 vs SUNY Cortland L 1-2 (3-6) 150 Patrick Choules (0)
10/5/2007 at Oneonta State L 0-3 (3-7/0-6SUNYAC) 118
10/6/2007 at New Paltz Hawks T 1-1 (3-7-1, 0-6-1 SUNYAC) 0-6-1 SUNYAC 157 Tim Ciampa (0)
10/9/2007 vs St. Lawrence L 2-3 (3-8-1) 100 Mike Hooker (1) (Jeremy Boula)
Mike Hooker (2) (Patrick Choules)
10/12/2007 vs Buffalo State W 1-0 (4-8-1, 1-6-1(SUNYAC)) 1-6-1(SUNYAC) 63 Alfred Karam (1) (Cager Mackaravitz)
10/13/2007 vs SUNY Fredonia L 1-2 (4-9-1, 1-7-1(SUNYAC)) 1-7-1(SUNYAC) 105 Mike Hooker (3)
10/17/2007 vs SUNY Plattsburgh L 0-2 (4-10-2) 100
10/20/2007 at SUNYIT L 1-3 (4-11-1, 1-9-1 SUNYAC) 1-9-1 SUNYAC 75 Garrett Lee (0) (Patrick Choules)
10/23/2007 vs Clarkson W 1-0 (5-11-1, 1-9-1 SUNYAC) 1-9-1 SUNYAC 35 Mike Hooker (4) (Garrett Lee)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2007 at Wells College 1-0 1 1 3 8 0.125 2 0.250 2-0 1 0-0 0
9/5/2007 at Utica College 0-8 0 0 0 7 0.000 5 0.714 0-0 0 0-0 1005
9/9/2007 vs SUNY CANTON 2-0 2 2 6 9 0.222 7 0.778 1-0 1 0-1 999
9/12/2007 vs Paul Smith's 3-0 3 3 9 21 0.143 14 0.667 0-0 1 0-0 1018
9/15/2007 vs Morrisville State 1-2 1 1 3 14 0.071 4 0.286 0-0 0 0-0 985
9/21/2007 at SUNY Brockport 1-5 1 0 2 10 0.100 7 0.700 2-0 0 0-0 1011
9/22/2007 at Geneseo Blue Knights 0-4 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
9/28/2007 vs SUNY Oswego 1-4 1 1 3 7 0.143 5 0.714 0-0 0 0-0 977
9/29/2007 vs SUNY Cortland 1-2 1 0 2 4 0.250 3 0.750 3-1 0 1-1 1003
10/5/2007 at Oneonta State 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0 495
10/6/2007 at New Paltz Hawks 1-1 1 0 2 16 0.063 13 0.813 0-0 0 0-0 1214
10/9/2007 vs St. Lawrence 2-3 2 2 6 8 0.250 5 0.625 2-0 0 0-0 1078
10/12/2007 vs Buffalo State 1-0 1 1 3 8 0.125 7 0.875 0-0 1 0-0 1006
10/13/2007 vs SUNY Fredonia 1-2 1 0 2 4 0.250 3 0.750 0-0 0 0-0 1013
10/17/2007 vs SUNY Plattsburgh 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 983
10/20/2007 at SUNYIT 1-3 1 1 3 13 0.077 0 0.000 0-0 0 0-0 168
10/23/2007 vs Clarkson 1-0 1 1 3 8 0.125 7 0.875 0-0 1 0-0 990
Total 17-39 17 13 47 165 0.103 94 0.570 14-1 5 1-2 14935
Opponent - 39 26 104 219 0.178 118 0.539 14-1 11 - 14936

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2007 Wells College 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/5/2007 Utica College 0-8 90:00 8 4.00 4 0.333 0 1 0 0 22
9/9/2007 SUNY CANTON 2-0 90:00 0 2.67 3 1.000 1 0 0 1 3
9/12/2007 Paul Smith's 3-0 90:00 0 2.00 3 1.000 1 0 0 1 4
9/15/2007 Morrisville State 1-2 90:00 2 2.00 2 0.500 0 1 0 0 8
9/21/2007 SUNY Brockport 1-5 90:00 5 2.50 4 0.444 0 1 0 0 17
9/22/2007 Geneseo Blue Knights 0-4 90:00 4 2.71 10 0.714 0 1 0 0 29
9/28/2007 SUNY Oswego 1-4 90:00 4 2.88 6 0.600 0 1 0 0 10
9/29/2007 SUNY Cortland 1-2 90:00 2 2.78 4 0.667 0 1 0 0 13
10/5/2007 Oneonta State 0-3 90:00 3 2.80 11 0.786 0 1 0 0 21
10/6/2007 New Paltz Hawks 1-1 110:00 1 2.58 12 0.923 0 0 1 0 25
10/9/2007 St. Lawrence 2-3 98:20 3 2.60 6 0.667 0 1 0 0 15
10/12/2007 Buffalo State 1-0 90:00 0 2.40 4 1.000 1 0 0 1 7
10/13/2007 SUNY Fredonia 1-2 90:00 2 2.38 1 0.333 0 1 0 0 5
10/17/2007 SUNY Plattsburgh 0-2 90:00 2 2.35 5 0.714 0 1 0 0 16
10/20/2007 SUNYIT 1-3 90:00 3 2.39 5 0.625 0 1 0 0 12
10/23/2007 Clarkson 1-0 90:00 0 2.25 3 1.000 1 0 0 1 6
Totals - 1558 39 2.25 85 0.685 5 11 1 5 215
Opponent - 1558:20 17 0.98 80 0.825 11 5 1 4 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2007 Wells College 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 0
9/5/2007 Utica College 8-0 8 5 21 22 0.364 12 0.545 0-0 1 0-0 1039
9/9/2007 SUNY CANTON 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-1 972
9/12/2007 Paul Smith's 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-1 963
9/15/2007 Morrisville State 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 1029
9/21/2007 SUNY Brockport 5-1 5 3 13 17 0.294 9 0.529 1-0 1 0-0 978
9/22/2007 Geneseo Blue Knights 4-0 4 4 12 29 0.138 14 0.483 2-0 1 0-0 993
9/28/2007 SUNY Oswego 4-1 4 3 11 10 0.400 10 1.000 0-0 1 0-0 973
9/29/2007 SUNY Cortland 2-1 2 0 4 13 0.154 6 0.462 2-1 1 0-0 975
10/5/2007 Oneonta State 3-0 3 1 7 21 0.143 14 0.667 1-0 1 0-0 495
10/6/2007 New Paltz Hawks 1-1 1 0 2 26 0.038 13 0.500 0-0 0 0-0 1242
10/9/2007 St. Lawrence 3-2 3 3 9 15 0.200 9 0.600 1-0 1 0-0 1152
10/12/2007 Buffalo State 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 989
10/13/2007 SUNY Fredonia 2-1 2 1 5 5 0.400 3 0.600 0-0 1 0-0 966
10/17/2007 SUNY Plattsburgh 2-0 2 1 5 16 0.125 7 0.438 4-0 1 0-0 959
10/20/2007 SUNYIT 3-1 3 3 9 12 0.250 2 0.167 0-0 1 0-0 163
10/23/2007 Clarkson 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1048
Total 39-17 39 26 104 219 0.178 118 0.539 14-1 11 0-2 14936
SUNY Potsdam - 17 13 47 165 0.103 94 0.570 14-1 5 - 14935

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2007 Wells College 0-1 90:00 1 1.00 2 0.667 0 1 0 0 2
9/5/2007 Utica College 8-0 90:00 0 0.50 5 1.000 1 0 0 1 7
9/9/2007 SUNY CANTON 0-2 90:00 2 1.00 5 0.714 0 1 0 0 8
9/12/2007 Paul Smith's 0-3 90:00 3 1.50 11 0.786 0 1 0 0 21
9/15/2007 Morrisville State 2-1 90:00 1 1.40 3 0.750 1 0 0 0 15
9/21/2007 SUNY Brockport 5-1 90:00 1 1.33 6 0.857 1 0 0 0 10
9/22/2007 Geneseo Blue Knights 4-0 90:00 0 1.14 5 1.000 1 0 0 1 14
9/28/2007 SUNY Oswego 4-1 90:00 1 1.13 4 0.800 1 0 0 0 7
9/29/2007 SUNY Cortland 2-1 90:00 1 1.11 2 0.667 1 0 0 0 3
10/5/2007 Oneonta State 3-0 90:00 0 1.00 5 1.000 1 0 0 1 8
10/6/2007 New Paltz Hawks 1-1 110:00 1 0.98 12 0.923 0 0 1 0 14
10/9/2007 St. Lawrence 3-2 98:20 2 1.06 3 0.600 1 0 0 0 8
10/12/2007 Buffalo State 0-1 90:00 1 1.05 6 0.857 0 1 0 0 8
10/13/2007 SUNY Fredonia 2-1 90:00 1 1.05 2 0.667 1 0 0 0 4
10/17/2007 SUNY Plattsburgh 2-0 90:00 0 0.98 2 1.000 1 0 0 1 6
10/20/2007 SUNYIT 3-1 90:00 1 0.98 1 0.500 1 0 0 0 13
10/23/2007 Clarkson 0-1 90:00 1 0.98 6 0.857 0 1 0 0 8
Totals - 1558 17 0.98 80 0.825 11 5 1 4 156
SUNY Potsdam - 1558:20 39 2.25 85 0.685 5 11 1 5 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2007 at Wells College 1-0 1/0 1/0 8/3 2/2 7/4 2/1 0/0
9/5/2007 at Utica College 0-8 0/8 0/5 7/22 5/12 6/3 0/0 0/0
9/9/2007 vs SUNY CANTON 2-0 2/0 2/0 9/4 7/3 6/0 1/1 0/0
9/12/2007 vs Paul Smith's 3-0 3/0 3/0 21/5 14/3 7/2 0/0 0/0
9/15/2007 vs Morrisville State 1-2 1/2 1/2 14/8 4/4 8/2 0/1 0/0
9/21/2007 at SUNY Brockport 1-5 1/5 0/3 10/17 7/9 0/5 2/1 0/0
9/22/2007 at Geneseo Blue Knights 0-4 0/4 0/4 14/29 5/14 2/9 0/2 0/0
9/28/2007 vs SUNY Oswego 1-4 1/4 1/3 7/10 5/10 3/4 0/0 0/0
9/29/2007 vs SUNY Cortland 1-2 1/2 0/0 4/13 3/6 1/6 3/2 1/1
10/5/2007 at Oneonta State 0-3 0/3 0/1 8/21 5/14 2/10 2/1 0/0
10/6/2007 at New Paltz Hawks 1-1 1/1 0/0 16/26 13/13 9/7 0/0 0/0
10/9/2007 vs St. Lawrence 2-3 2/3 2/3 8/15 5/9 1/4 2/1 0/0
10/12/2007 vs Buffalo State 1-0 1/0 1/0 8/7 7/4 0/8 0/0 0/0
10/13/2007 vs SUNY Fredonia 1-2 1/2 0/1 4/5 3/3 7/8 0/0 0/0
10/17/2007 vs SUNY Plattsburgh 0-2 0/2 0/1 6/16 2/7 2/6 2/4 0/0
10/20/2007 at SUNYIT 1-3 1/3 1/3 13/12 0/2 10/1 0/0 0/0
10/23/2007 vs Clarkson 1-0 1/0 1/0 8/6 7/3 4/8 0/0 0/0
Totals 17/39 13/26 165/219 94/118 75/87 14/14 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Paul Smith's (9/12/2007)
GOALS 3 Paul Smith's (9/12/2007)
ASSISTS 3 Paul Smith's (9/12/2007)
SHOTS 21 Paul Smith's (9/12/2007)
SHOTS ON GOAL 14 Paul Smith's (9/12/2007)
SAVES 12 New Paltz Hawks (10/6/2007)
FOULS 21 SUNY Brockport (9/21/2007)
Geneseo Blue Knights (9/22/2007)
CORNER KICKS 10 SUNYIT (10/20/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Utica College (9/5/2007)
GOALS 8 Utica College (9/5/2007)
ASSISTS 5 Utica College (9/5/2007)
SHOTS 29 Geneseo Blue Knights (9/22/2007)
SHOTS ON GOAL 14 Geneseo Blue Knights (9/22/2007)
Oneonta State (10/5/2007)
SAVES 12 New Paltz Hawks (10/6/2007)
FOULS 17 Morrisville State (9/15/2007)
CORNER KICKS 10 Oneonta State (10/5/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Brockport (9/21/2007)
SUNY Cortland (9/29/2007)
New Paltz Hawks (10/6/2007)
SUNY Fredonia (10/13/2007)
GOALS 1 Wells College (9/2/2007)
Morrisville State (9/15/2007)
SUNY Brockport (9/21/2007)
SUNY Oswego (9/28/2007)
SUNY Cortland (9/29/2007)
New Paltz Hawks (10/6/2007)
Buffalo State (10/12/2007)
SUNY Fredonia (10/13/2007)
SUNYIT (10/20/2007)
Clarkson (10/23/2007)
ASSISTS 1 Wells College (9/2/2007)
Morrisville State (9/15/2007)
SUNY Oswego (9/28/2007)
Buffalo State (10/12/2007)
SUNYIT (10/20/2007)
Clarkson (10/23/2007)
SHOTS 4 SUNY Cortland (9/29/2007)
SUNY Fredonia (10/13/2007)
SUNY Plattsburgh (10/17/2007)
SHOTS ON GOAL 2 Wells College (9/2/2007)
SUNY Plattsburgh (10/17/2007)
SAVES 1 Wells College (9/2/2007)
Morrisville State (9/15/2007)
SUNY Fredonia (10/13/2007)
FOULS 4 SUNYIT (10/20/2007)
CORNER KICKS 1 SUNY Cortland (9/29/2007)
St. Lawrence (10/9/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Paltz Hawks (10/6/2007)
GOALS 1 New Paltz Hawks (10/6/2007)
ASSISTS 1 Oneonta State (10/5/2007)
SUNY Fredonia (10/13/2007)
SUNY Plattsburgh (10/17/2007)
SHOTS 3 Wells College (9/2/2007)
SUNY CANTON (9/9/2007)
SHOTS ON GOAL 2 Wells College (9/2/2007)
SUNY CANTON (9/9/2007)
Paul Smith's (9/12/2007)
SUNY Fredonia (10/13/2007)
SUNYIT (10/20/2007)
Clarkson (10/23/2007)
SAVES 1 Wells College (9/2/2007)
SUNY Cortland (9/29/2007)
SUNY Fredonia (10/13/2007)
SUNY Plattsburgh (10/17/2007)
SUNYIT (10/20/2007)
FOULS 2 Buffalo State (10/12/2007)
CORNER KICKS 1 SUNYIT (10/20/2007)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Lawrence (10/9/2007)
GOALS 2 St. Lawrence (10/9/2007)
ASSISTS 1 Wells College (9/2/2007)
SUNY CANTON (9/9/2007)
Paul Smith's (9/12/2007)
Morrisville State (9/15/2007)
SUNY Oswego (9/28/2007)
St. Lawrence (10/9/2007)
Buffalo State (10/12/2007)
SUNYIT (10/20/2007)
Clarkson (10/23/2007)
SHOTS 5 Geneseo Blue Knights (9/22/2007)
SUNYIT (10/20/2007)
Clarkson (10/23/2007)
SHOTS ON GOAL 5 Clarkson (10/23/2007)
SAVES 11 Oneonta State (10/5/2007)
New Paltz Hawks (10/6/2007)
FOULS 21 SUNY Brockport (9/21/2007)
Geneseo Blue Knights (9/22/2007)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Paul Smith's (9/12/2007)
GOALS 3 Paul Smith's (9/12/2007)
ASSISTS 3 Paul Smith's (9/12/2007)
SHOTS 21 Paul Smith's (9/12/2007)
SHOTS ON GOAL 14 Paul Smith's (9/12/2007)
SAVES 12 New Paltz Hawks (10/6/2007)
FOULS 21 SUNY Brockport (9/21/2007)
Geneseo Blue Knights (9/22/2007)
CORNER KICKS 10 SUNYIT (10/20/2007)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mike Hooker
St. Lawrence (10/9/2007)
GOALS 2 Mike Hooker
St. Lawrence (10/9/2007)
ASSISTS 1 Joe Chase
Jeremy Boula
Joe Chase
Jeremy Boula
Mike Niles
Jeremy Boula
Cager Mackaravitz
Patrick Choules
Garrett Lee
Wells College (9/2/2007)
SUNY CANTON (9/9/2007)
Paul Smith's (9/12/2007)
Morrisville State (9/15/2007)
SUNY Oswego (9/28/2007)
St. Lawrence (10/9/2007)
Buffalo State (10/12/2007)
SUNYIT (10/20/2007)
Clarkson (10/23/2007)
SHOTS 5 Patrick Choules
Garrett Lee
Mike Hooker
Geneseo Blue Knights (9/22/2007)
SUNYIT (10/20/2007)
Clarkson (10/23/2007)
SHOTS ON GOAL 5 Mike Hooker
Clarkson (10/23/2007)
SAVES 11 Craig Waasdorp
Craig Waasdorp
Oneonta State (10/5/2007)
New Paltz Hawks (10/6/2007)
FOULS 21

SUNY Brockport (9/21/2007)
Geneseo Blue Knights (9/22/2007)

Leaders

Team Leaders: Points
Player High
Points
Boula, Jeremy 8
Hooker, Mike 8
Chase, Joe 6
Lee, Garrett 5
Choules, Patrick 4
Team Leaders: Goals
Player High
Goals
Hooker, Mike 4
Boula, Jeremy 2
Chase, Joe 2
Lee, Garrett 2
Choules, Patrick 1
Team Leaders: Assists
Player High
Assists
Boula, Jeremy 4
Chase, Joe 2
Choules, Patrick 2
Niles, Mike 2
Lee, Garrett 1
Team Leaders: Shots
Player High
Shots
Choules, Patrick 23
McCloskey, John 22
Boula, Jeremy 20
Hooker, Mike 14
Chase, Joe 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Boula, Jeremy 12
Hooker, Mike 11
Choules, Patrick 11
McCloskey, John 11
Chase, Joe 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boula, Jeremy 1
Hooker, Mike 1
Lee, Garrett 1
Gerrish, Casey 1
Karam, Alfred 1
Skip Ad
Skip Ad