Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2008 Men's Soccer Cumulative Statistics

Team (4-13-2, 0-10)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Shots
Goals 27 60
Goals Per Game 1.42 3.16
Shots 159 323
Shots Per Game 8.4 17.0
Shots Percentage 0.166 0.188
Shots On Goal 90-159 175-323
Shots On Goal Percentage 0.566 0.542
Penalties
Yellow Cards 17 11
Red Cards 0 1
Miscellaneous
Assists 23 38
Saves 118 64
Fouls 159 168
Corner Kicks 72 95
Penalty Kicks: Goals-Attempts 1-1 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Reed, Dylan 11Reed, Dylan 19 18 672 8 1 17 27 0.296 18 0.667 1-0 2 0-0
5 McCloskey, John 5McCloskey, John 18 17 775 3 5 11 20 0.150 10 0.500 0-0 0 1-1
9 Kelley, Brandon 9Kelley, Brandon 17 13 565 4 2 10 15 0.267 9 0.600 1-0 0 0-0
21 Rudd, Matt 21Rudd, Matt 19 9 567 2 2 6 8 0.250 4 0.500 1-0 0 0-0
14 Karam, Alfred 14Karam, Alfred 19 19 939 0 4 4 7 0.000 3 0.429 1-0 0 0-0  
3 McCloskey, Mark 3McCloskey, Mark 19 5 585 1 2 4 8 0.125 3 0.375 2-0 0 0-0
7 Parks, Tim 7Parks, Tim 19 19 1056 2 0 4 7 0.286 5 0.714 1-0 0 0-0
4 Edsall, James 4Edsall, James 14 9 420 1 1 3 15 0.067 8 0.533 0-0 0 0-0
6 Sahler, Billy 6Sahler, Billy 18 1 645 1 1 3 7 0.143 1 0.143 0-0 0 0-0
8 Burd, Ron 8Burd, Ron 12 0 340 1 0 2 4 0.250 4 1.000 0-0 0 0-0
17 Burkhart, Brendan 17Burkhart, Brendan 17 7 665 1 0 2 4 0.250 2 0.500 3-0 0 0-0
23 Mack, Chris 23Mack, Chris 18 7 561 1 0 2 5 0.200 3 0.600 0-0 0 0-0
2 McAssey, Ryan 2McAssey, Ryan 19 19 1059 1 0 2 10 0.100 5 0.500 3-0 0 0-0
15 Ciampa, Tim 15Ciampa, Tim 2 1 36 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Frisina, Dominic 10Frisina, Dominic 13 11 427 0 1 1 7 0.000 4 0.571 1-0 0 0-0
12 Hilts, Brian 12Hilts, Brian 18 17 768 0 1 1 4 0.000 2 0.500 0-0 0 0-0
13 Nieves, Chris 13Nieves, Chris 17 2 304 0 1 1 4 0.000 3 0.750 0-0 0 0-0
22 Niles, Mike 22Niles, Mike 9 0 169 0 1 1 1 0.000 1 1.000 2-0 0 0-0
20 Bearor, Trey 20Bearor, Trey 16 16 773 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Graves, Danny 19Graves, Danny 13 0 179 0 0 0 3 0.000 2 0.667 0-0 0 0-0
01 Martin, DJ 01Martin, DJ 13 10 767 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Martocello, Steve 22Martocello, Steve 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Moncrief, Andrew 24Moncrief, Andrew 2 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Reeves, Jon 16Reeves, Jon 19 0 550 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Roy, David 18Roy, David 5 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Smith, Evan 25Smith, Evan 12 8 321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 13311 26 23 75 159 0.164 90 0.566 17-0 2 1-1
Opponent 19 - 13463 60 38 158 323 0.186 175 0.542 11-1 13 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Martin, DJ 01Martin, DJ 13 10 918:29 33 3.23 58 0.637 0 9 2 1 145
24 Moncrief, Andrew 24Moncrief, Andrew 2 1 121:48 4 2.96 10 0.714 1 0 0 0 23
25 Smith, Evan 25Smith, Evan 11 8 664:43 23 3.11 58 0.716 3 4 0 0 94
Total 19 - 1705:00 60 3.17 126 0.677 4 13 2 1 262
Opponents 19 - 1750:00 27 1.39 69 0.719 5 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 McCloskey, John 5McCloskey, John 10 10 441 1 2 4 10 0.100 5 0.500 0-0 0 1-1
8 Burd, Ron 8Burd, Ron 7 0 170 1 0 2 3 0.333 3 1.000 0-0 0 0-0
23 Mack, Chris 23Mack, Chris 9 1 246 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Parks, Tim 7Parks, Tim 10 10 573 1 0 2 4 0.250 2 0.500 1-0 0 0-0
11 Reed, Dylan 11Reed, Dylan 10 9 350 1 0 2 11 0.091 8 0.727 1-0 0 0-0
21 Rudd, Matt 21Rudd, Matt 10 9 290 1 0 2 3 0.333 2 0.667 1-0 0 0-0
6 Sahler, Billy 6Sahler, Billy 9 1 324 1 0 2 5 0.200 1 0.200 0-0 0 0-0
10 Frisina, Dominic 10Frisina, Dominic 4 4 119 0 1 1 4 0.000 2 0.500 0-0 0 0-0
9 Kelley, Brandon 9Kelley, Brandon 8 4 300 0 1 1 4 0.000 2 0.500 0-0 0 0-0
22 Niles, Mike 22Niles, Mike 9 0 169 0 1 1 1 0.000 1 1.000 2-0 0 0-0
20 Bearor, Trey 20Bearor, Trey 10 10 400 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Burkhart, Brendan 17Burkhart, Brendan 9 6 337 0 0 0 3 0.000 1 0.333 2-0 0 0-0
4 Edsall, James 4Edsall, James 6 4 135 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Graves, Danny 19Graves, Danny 6 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Hilts, Brian 12Hilts, Brian 9 9 531 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Karam, Alfred 14Karam, Alfred 10 10 525 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
01 Martin, DJ 01Martin, DJ 8 6 430 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 McAssey, Ryan 2McAssey, Ryan 10 10 585 0 0 0 6 0.000 2 0.333 1-0 0 0-0
3 McCloskey, Mark 3McCloskey, Mark 10 3 286 0 0 0 3 0.000 1 0.333 1-0 0 0-0
24 Moncrief, Andrew 24Moncrief, Andrew 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Nieves, Chris 13Nieves, Chris 9 0 195 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Reeves, Jon 16Reeves, Jon 10 0 256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Roy, David 18Roy, David 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Smith, Evan 25Smith, Evan 6 4 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 6939 7 5 19 68 0.103 38 0.559 17-0 0 1-1
Opponent 10 - 7020 43 23 109 204 0.211 116 0.569 11-1 10 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Martin, DJ 01Martin, DJ 8 6 519:32 24 4.16 38 0.613 0 6 0 0 101
24 Moncrief, Andrew 24Moncrief, Andrew 1 0 31:48 3 8.49 6 0.667 0 0 0 0 16
25 Smith, Evan 25Smith, Evan 6 4 348:40 16 4.13 35 0.686 0 4 0 0 57
Total 10 - 900:00 43 4.30 79 0.648 0 10 0 0 174
Opponents 10 - 900:00 7 0.70 32 0.821 4 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2008 vs CAZM2008 W 4-1 (1-0) 0 Dylan Reed (1) (Brandon Kelley)
Brandon Kelley (0) (Tim Ciampa)
John McCloskey (1) (Alfred Karam)
Brandon Kelley (2) (Dylan Reed)
8/31/2008 vs WELLMS08 T 1-1 (1-0-1) 250 James Edsall (0) (Mark McCloskey)
9/6/2008 at Plymouth State L 2-3 (1-0-2) 50 Dylan Reed (2) (Alfred Karam)
Dylan Reed (3) (Matt Rudd)
9/7/2008 at Green Mountain W 6-1 (2-1-1) 48 Dylan Reed (4) (Chris Nieves)
Dylan Reed (5) (Alfred Karam)
Matt Rudd (1) (John McCloskey)
Brandon Kelley (0) (James Edsall)
Brandon Kelley (2) (John McCloskey)
Mark McCloskey (1) (Billy Sahler)
9/9/2008 at SUNY Canton W 2-0 (3-1-1) 0 John McCloskey (2) (Mark McCloskey)
Matt Rudd (2) (John McCloskey)
9/13/2008 vs KEUM2008 T 0-0 (3-1-2) 125
9/14/2008 vs SUNYIT W 3-1 (4-1-2) 125 Dylan Reed (6) (Brian Hilts)
Dylan Reed (7) (James Edsall)
Brendan Burkhart (0) (Alfred Karam)
9/19/2008 at Clarkson University L 1-3 (4-2-2) 380 Tim Parks (1)
9/20/2008 at St. Lawrence Univ. L 1-7 (4-3-2) 287 Ryan McAssey (0) (Matt Rudd)
9/26/2008 vs BROCMS L 1-6 (4-4-2) 40 Ron Burd (0) (Mike Niles)
9/27/2008 vs GENMS08 L 1-6 (4-5-2) 0 Matt Rudd (0) (John McCloskey)
10/3/2008 at SUNY Oswego L 0-4 (4-6-2, 0-3-0 SUNYAC) 0-3-0 SUNYAC 40
10/4/2008 at SUNY Cortland L 0-3 (4-7-2, 0-4 SUNYAC) 0-4 SUNYAC 128
10/10/2008 vs ONEMS L 1-4 (4-8-2) 0 Dylan Reed (0) (John McCloskey)
10/11/2008 vs NPM L 0-1 (4-9-2) 150
10/17/2008 at Buffalo State L 0-8 (4-10-2/0-7 SUNYAC) 65
10/18/2008 at Fredonia State L 0-2 (4-11-2, 0-8-0 SUNYAC) 0-8-0 SUNYAC 412
10/22/2008 vs PLATTMEN L 1-5 (4-12-2) 0 Tim Parks (0) (Brandon Kelley)
10/25/2008 at Morrisville State L 3-4 (4-13-2, 0-10 SUNYAC) 0-10 SUNYAC 25 Billy Sahler (0) (Dominic Frisina)
John McCloskey (0)
Chris Mack (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 vs CAZM2008 4-1 4 4 12 6 0.667 4 0.667 0-0 1 0-0 0
8/31/2008 vs WELLMS08 1-1 1 1 3 16 0.063 11 0.688 3-0 0 0-0 1205
9/6/2008 at Plymouth State 2-3 2 2 6 7 0.286 6 0.857 1-0 0 0-0 1024
9/7/2008 at Green Mountain 6-1 6 6 18 24 0.250 14 0.583 0-0 1 0-0 987
9/9/2008 at SUNY Canton 2-0 1 1 3 7 0.143 2 0.286 0-0 1 0-0 0
9/13/2008 vs KEUM2008 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 1167
9/14/2008 vs SUNYIT 3-1 3 3 9 3 1.000 3 1.000 1-0 1 0-0 990
9/19/2008 at Clarkson University 1-3 1 0 2 8 0.125 4 0.500 1-0 0 0-0 0
9/20/2008 at St. Lawrence Univ. 1-7 1 1 3 7 0.143 3 0.429 1-0 0 0-0 999
9/26/2008 vs BROCMS 1-6 1 1 3 6 0.167 4 0.667 0-0 0 0-0 984
9/27/2008 vs GENMS08 1-6 1 1 3 4 0.250 4 1.000 0-0 0 0-0 988
10/3/2008 at SUNY Oswego 0-4 0 0 0 2 0.000 1 0.500 3-0 0 0-0 0
10/4/2008 at SUNY Cortland 0-3 0 0 0 6 0.000 0 0.000 1-0 0 0-0 0
10/10/2008 vs ONEMS 1-4 1 1 3 3 0.333 1 0.333 0-0 0 0-0 1006
10/11/2008 vs NPM 0-1 0 0 0 5 0.000 4 0.800 3-0 0 0-0 1005
10/17/2008 at Buffalo State 0-8 0 0 0 5 0.000 1 0.200 2-0 0 0-0 984
10/18/2008 at Fredonia State 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 972
10/22/2008 vs PLATTMEN 1-5 1 1 3 9 0.111 3 0.333 0-0 0 0-0 1000
10/25/2008 at Morrisville State 3-4 3 1 7 21 0.143 16 0.762 0-0 0 1-1 0
Total 27-60 26 23 75 159 0.164 90 0.566 17-0 4 1-1 13311
Opponent - 60 38 158 323 0.186 175 0.542 11-1 13 - 13463

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 CAZM2008 4-1 90:00 1 1.00 5 0.833 1 0 0 0 5
8/31/2008 WELLMS08 1-1 110:00 1 0.90 1 0.500 0 0 1 0 4
9/6/2008 Plymouth State 2-3 90:00 3 1.55 8 0.727 0 1 0 0 18
9/7/2008 Green Mountain 6-1 90:00 1 1.42 4 0.800 1 0 0 0 7
9/9/2008 SUNY Canton 2-0 90:00 0 1.15 6 1.000 1 0 0 1 0
9/13/2008 KEUM2008 0-0 110:00 0 0.93 4 1.000 0 0 1 1 8
9/14/2008 SUNYIT 3-1 45:00 1 1.01 3 0.750 1 0 0 0 9
9/19/2008 Clarkson University 1-3 90:00 3 1.26 8 0.727 0 1 0 0 11
9/20/2008 St. Lawrence Univ. 1-7 90:00 7 1.90 8 0.533 0 1 0 0 26
9/26/2008 BROCMS 1-6 90:00 6 2.31 10 0.625 0 1 0 0 20
9/27/2008 GENMS08 1-6 90:00 6 2.65 5 0.455 0 1 0 0 15
10/3/2008 SUNY Oswego 0-4 90:00 4 2.76 7 0.636 0 1 0 0 11
10/4/2008 SUNY Cortland 0-3 90:00 3 2.78 4 0.571 0 1 0 0 0
10/10/2008 ONEMS 1-4 90:00 4 2.87 8 0.667 0 1 0 0 20
10/11/2008 NPM 0-1 90:00 1 2.74 6 0.857 0 1 0 0 9
10/17/2008 Buffalo State 0-8 90:00 8 3.07 15 0.652 0 1 0 0 36
10/18/2008 Fredonia State 0-2 90:00 2 3.01 2 0.500 0 1 0 0 19
10/22/2008 PLATTMEN 1-5 90:00 5 3.12 11 0.688 0 1 0 0 28
10/25/2008 Morrisville State 3-4 90:00 4 3.17 12 0.750 0 1 0 0 16
Totals - 1705 60 3.17 127 0.679 4 13 2 2 262
Opponent - 1750:00 27 1.39 71 0.724 13 4 2 5 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 CAZM2008 1-4 1 1 3 9 0.111 1 0.111 0-0 0 0-0 0
8/31/2008 WELLMS08 1-1 1 0 2 4 0.250 2 0.500 2-1 0 0-0 1205
9/6/2008 Plymouth State 3-2 3 3 9 19 0.158 11 0.579 0-0 1 0-1 983
9/7/2008 Green Mountain 1-6 1 0 2 6 0.167 5 0.833 1-0 0 0-0 990
9/9/2008 SUNY Canton 0-2 0 0 0 14 0.000 6 0.429 0-0 0 0-0 0
9/13/2008 KEUM2008 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1257
9/14/2008 SUNYIT 1-3 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1018
9/19/2008 Clarkson University 3-1 3 2 8 24 0.125 11 0.458 1-0 1 1-1 0
9/20/2008 St. Lawrence Univ. 7-1 7 8 22 26 0.269 15 0.577 0-0 1 0-0 990
9/26/2008 BROCMS 6-1 6 5 17 20 0.300 16 0.800 0-0 1 0-0 985
9/27/2008 GENMS08 6-1 6 2 14 15 0.400 11 0.733 0-0 1 1-1 1059
10/3/2008 SUNY Oswego 4-0 4 2 10 19 0.211 11 0.579 1-0 1 0-0 0
10/4/2008 SUNY Cortland 3-0 3 2 8 14 0.214 0 0.000 0-0 1 0-0 0
10/10/2008 ONEMS 4-1 4 3 11 21 0.190 12 0.571 1-0 1 0-1 967
10/11/2008 NPM 1-0 1 0 2 10 0.100 7 0.700 2-0 1 0-0 1001
10/17/2008 Buffalo State 8-0 8 5 21 37 0.216 23 0.622 0-0 1 1-1 999
10/18/2008 Fredonia State 2-0 2 0 4 20 0.100 4 0.200 1-0 1 1-1 992
10/22/2008 PLATTMEN 5-1 5 3 13 28 0.179 16 0.571 0-0 1 0-0 1017
10/25/2008 Morrisville State 4-3 4 1 9 20 0.200 16 0.800 1-0 1 0-0 0
Total 60-27 60 38 158 323 0.186 175 0.542 11-1 13 4-6 13463
SUNY Potsdam - 26 23 75 159 0.164 90 0.566 17-0 4 - 13311

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 CAZM2008 1-4 90:00 4 4.00 3 0.429 0 1 0 0 7
8/31/2008 WELLMS08 1-1 110:00 1 2.25 10 0.909 0 0 1 0 15
9/6/2008 Plymouth State 3-2 90:00 2 2.17 4 0.667 1 0 0 0 7
9/7/2008 Green Mountain 1-6 90:00 6 3.08 8 0.571 0 1 0 0 24
9/9/2008 SUNY Canton 0-2 90:00 2 2.87 3 0.600 0 1 0 0 0
9/13/2008 KEUM2008 0-0 110:00 0 2.33 5 1.000 0 0 1 1 13
9/14/2008 SUNYIT 1-3 90:00 3 2.42 0 0.000 0 1 0 0 3
9/19/2008 Clarkson University 3-1 90:00 1 2.25 3 0.750 1 0 0 0 4
9/20/2008 St. Lawrence Univ. 7-1 90:00 1 2.12 2 0.667 1 0 0 0 7
9/26/2008 BROCMS 6-1 90:00 1 2.01 3 0.750 1 0 0 0 6
9/27/2008 GENMS08 6-1 90:00 1 1.92 3 0.750 1 0 0 0 4
10/3/2008 SUNY Oswego 4-0 90:00 0 1.77 2 1.000 1 0 0 1 1
10/4/2008 SUNY Cortland 3-0 90:00 0 1.64 2 1.000 1 0 0 1 0
10/10/2008 ONEMS 4-1 90:00 1 1.59 0 0.000 1 0 0 0 3
10/11/2008 NPM 1-0 90:00 0 1.49 4 1.000 1 0 0 1 5
10/17/2008 Buffalo State 8-0 90:00 0 1.40 1 1.000 1 0 0 1 5
10/18/2008 Fredonia State 2-0 90:00 0 1.32 4 1.000 1 0 0 1 7
10/22/2008 PLATTMEN 5-1 90:00 1 1.30 2 0.667 1 0 0 0 9
10/25/2008 Morrisville State 4-3 90:00 3 1.39 12 0.800 1 0 0 0 15
Totals - 1750 27 1.39 71 0.724 13 4 2 6 135
SUNY Potsdam - 1705:00 60 3.17 127 0.679 4 13 2 1 262

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2008 vs CAZM2008 4-1 4/1 4/1 6/9 4/1 0/3 0/0 0/0
8/31/2008 vs WELLMS08 1-1 1/1 1/0 16/4 11/2 3/2 3/2 0/1
9/6/2008 at Plymouth State 2-3 2/3 2/3 7/19 6/11 2/6 1/0 0/0
9/7/2008 at Green Mountain 6-1 6/1 6/0 24/6 14/5 8/0 0/1 0/0
9/9/2008 at SUNY Canton 2-0 1/0 1/0 7/14 2/6 4/4 0/0 0/0
9/13/2008 vs KEUM2008 0-0 0/0 0/0 13/8 5/4 6/5 0/0 0/0
9/14/2008 vs SUNYIT 3-1 3/1 3/1 3/9 3/4 6/2 1/1 0/0
9/19/2008 at Clarkson University 1-3 1/3 0/2 8/24 4/11 6/4 1/1 0/0
9/20/2008 at St. Lawrence Univ. 1-7 1/7 1/8 7/26 3/15 0/11 1/0 0/0
9/26/2008 vs BROCMS 1-6 1/6 1/5 6/20 4/16 3/5 0/0 0/0
9/27/2008 vs GENMS08 1-6 1/6 1/2 4/15 4/11 2/10 0/0 0/0
10/3/2008 at SUNY Oswego 0-4 0/4 0/2 2/19 1/11 1/6 3/1 0/0
10/4/2008 at SUNY Cortland 0-3 0/3 0/2 6/14 0/0 1/3 1/0 0/0
10/10/2008 vs ONEMS 1-4 1/4 1/3 3/21 1/12 4/6 0/1 0/0
10/11/2008 vs NPM 0-1 0/1 0/0 5/10 4/7 2/6 3/2 0/0
10/17/2008 at Buffalo State 0-8 0/8 0/5 5/37 1/23 1/6 2/0 0/0
10/18/2008 at Fredonia State 0-2 0/2 0/0 7/20 4/4 9/3 1/1 0/0
10/22/2008 vs PLATTMEN 1-5 1/5 1/3 9/28 3/16 4/8 0/0 0/0
10/25/2008 at Morrisville State 3-4 3/4 1/1 21/20 16/16 10/5 0/1 0/0
Totals 26/60 23/38 159/323 90/175 72/95 17/11 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Green Mountain (9/7/2008)
GOALS 6 Green Mountain (9/7/2008)
ASSISTS 6 Green Mountain (9/7/2008)
SHOTS 24 Green Mountain (9/7/2008)
SHOTS ON GOAL 16 Morrisville State (10/25/2008)
SAVES 15 Buffalo State (10/17/2008)
FOULS 19 Fredonia State (10/18/2008)
CORNER KICKS 10 Morrisville State (10/25/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 St. Lawrence Univ. (9/20/2008)
GOALS 8 Buffalo State (10/17/2008)
ASSISTS 8 St. Lawrence Univ. (9/20/2008)
SHOTS 37 Buffalo State (10/17/2008)
SHOTS ON GOAL 23 Buffalo State (10/17/2008)
SAVES 12 Morrisville State (10/25/2008)
FOULS 21 WELLMS08 (8/31/2008)
CORNER KICKS 11 St. Lawrence Univ. (9/20/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Clarkson University (9/19/2008)
GOALS 1 WELLMS08 (8/31/2008)
SUNY Canton (9/9/2008)
Clarkson University (9/19/2008)
St. Lawrence Univ. (9/20/2008)
BROCMS (9/26/2008)
GENMS08 (9/27/2008)
ONEMS (10/10/2008)
PLATTMEN (10/22/2008)
ASSISTS 1 WELLMS08 (8/31/2008)
SUNY Canton (9/9/2008)
St. Lawrence Univ. (9/20/2008)
BROCMS (9/26/2008)
GENMS08 (9/27/2008)
ONEMS (10/10/2008)
PLATTMEN (10/22/2008)
Morrisville State (10/25/2008)
SHOTS 2 SUNYIT (9/14/2008)
SUNY Oswego (10/3/2008)
ONEMS (10/10/2008)
SHOTS ON GOAL 1 SUNY Oswego (10/3/2008)
ONEMS (10/10/2008)
Buffalo State (10/17/2008)
SAVES 1 WELLMS08 (8/31/2008)
Fredonia State (10/18/2008)
FOULS 6 KEUM2008 (9/13/2008)
CORNER KICKS 1 SUNY Oswego (10/3/2008)
SUNY Cortland (10/4/2008)
Buffalo State (10/17/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WELLMS08 (8/31/2008)
Green Mountain (9/7/2008)
NPM (10/11/2008)
GOALS 1 CAZM2008 (8/30/2008)
WELLMS08 (8/31/2008)
Green Mountain (9/7/2008)
SUNYIT (9/14/2008)
NPM (10/11/2008)
ASSISTS 1 CAZM2008 (8/30/2008)
SUNYIT (9/14/2008)
Morrisville State (10/25/2008)
SHOTS 4 WELLMS08 (8/31/2008)
Green Mountain (9/7/2008)
SHOTS ON GOAL 1 CAZM2008 (8/30/2008)
SAVES 1 Buffalo State (10/17/2008)
FOULS 6 PLATTMEN (10/22/2008)
CORNER KICKS 2 WELLMS08 (8/31/2008)
SUNYIT (9/14/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 CAZM2008 (8/30/2008)
GOALS 2 CAZM2008 (8/30/2008)
Plymouth State (9/6/2008)
Green Mountain (9/7/2008)
SUNYIT (9/14/2008)
ASSISTS 2 Green Mountain (9/7/2008)
SHOTS 6 Morrisville State (10/25/2008)
SHOTS ON GOAL 4 WELLMS08 (8/31/2008)
Morrisville State (10/25/2008)
SAVES 12 Morrisville State (10/25/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Green Mountain (9/7/2008)
GOALS 6 Green Mountain (9/7/2008)
ASSISTS 6 Green Mountain (9/7/2008)
SHOTS 24 Green Mountain (9/7/2008)
SHOTS ON GOAL 16 Morrisville State (10/25/2008)
SAVES 15 Buffalo State (10/17/2008)
FOULS 19 Fredonia State (10/18/2008)
CORNER KICKS 10 Morrisville State (10/25/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Brandon Kelley
CAZM2008 (8/30/2008)
GOALS 2 Brandon Kelley
Dylan Reed
Brandon Kelley
Dylan Reed
CAZM2008 (8/30/2008)
Plymouth State (9/6/2008)
Green Mountain (9/7/2008)
SUNYIT (9/14/2008)
ASSISTS 2 John McCloskey
Green Mountain (9/7/2008)
SHOTS 6 Dylan Reed
Morrisville State (10/25/2008)
SHOTS ON GOAL 4 James Edsall
Dylan Reed
WELLMS08 (8/31/2008)
Morrisville State (10/25/2008)
SAVES 12 Evan Smith
Morrisville State (10/25/2008)

Leaders

Team Leaders: Points
Player High
Points
Reed, Dylan 17
McCloskey, John 11
Kelley, Brandon 10
Rudd, Matt 6
Karam, Alfred 4
Team Leaders: Goals
Player High
Goals
Reed, Dylan 8
Kelley, Brandon 4
McCloskey, John 3
Rudd, Matt 2
Parks, Tim 2
Team Leaders: Assists
Player High
Assists
McCloskey, John 5
Karam, Alfred 4
Kelley, Brandon 2
Rudd, Matt 2
McCloskey, Mark 2
Team Leaders: Shots
Player High
Shots
Reed, Dylan 27
McCloskey, John 20
Kelley, Brandon 15
Edsall, James 15
McAssey, Ryan 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reed, Dylan 18
McCloskey, John 10
Kelley, Brandon 9
Edsall, James 8
Parks, Tim 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reed, Dylan 2
Skip Ad
Skip Ad