Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2026 Men's Soccer Cumulative Statistics

Team (8-9-2, 3-4-1)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Shots
Goals 30 35
Goals Per Game 1.58 1.84
Shots 247 235
Shots Per Game 13.0 12.4
Shots Percentage 0.121 0.149
Shots On Goal 116-247 113-235
Shots On Goal Percentage 0.470 0.481
Penalties
Yellow Cards 20 20
Red Cards 0 2
Miscellaneous
Assists 26 38
Saves 78 86
Fouls 204 207
Corner Kicks 94 82
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Wendel, Thomas 19 19 1149 10 2 22 46 0.217 24 0.522 1-0 4 1-1
8 Tiede, Kyan 19 11 898 3 7 13 24 0.125 12 0.500 0-0 1 0-0
15 Mokey, Wyatt 19 17 986 4 2 10 21 0.190 11 0.524 0-0 1 0-0
10 Bush, Logan 18 10 815 3 2 8 9 0.333 5 0.556 0-0 0 1-1
6 Zambrano, Mason 18 8 683 3 1 7 13 0.231 4 0.308 3-0 0 0-0
4 Dawson-Beilby, Wiley 18 17 1472 2 0 4 6 0.333 3 0.500 0-0 1 0-0
17 Arce, Andres 18 0 802 1 1 3 10 0.100 7 0.700 4-0 0 0-0
25 Trubia, Jake 19 19 1306 1 1 3 19 0.053 7 0.368 4-0 1 0-0
22 Viola, Jayson 16 3 535 1 1 3 10 0.100 4 0.400 1-0 0 0-0
30 Lovely, Tyler 5 0 54 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Tytler, Luke 17 17 1265 0 2 2 2 0.000 2 1.000 0-0 0 0-0
9 Castro, Neptaly 15 10 910 0 1 1 16 0.000 4 0.250 0-0 0 0-0
27 Escobar, Josue 16 13 976 0 1 1 4 0.000 2 0.500 1-0 0 0-0
12 Mapes, Matthew 15 2 459 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Mathieu, Kyan 17 15 1023 0 1 1 14 0.000 4 0.286 1-0 0 0-0
23 Rasmussen, Hunter 17 1 421 0 1 1 11 0.000 6 0.545 0-0 0 0-0
3 Spillman, Brodie 15 3 566 0 1 1 5 0.000 2 0.400 0-0 0 0-0
11 Williams, JJ 8 4 378 0 1 1 6 0.000 4 0.667 1-0 0 0-0
00 Allen, Sam 10 8 741 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Buglione, Matthew 19 16 1206 0 0 0 15 0.000 10 0.667 3-0 0 0-0
28 Costello, Finn 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hector, Leo 13 0 227 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Kelm, James 12 11 951 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Kiernan, Luke 10 0 247 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Maciarello, Alex 14 1 253 0 0 0 4 0.000 0 0.000 1-0 0 0-0
26 Niedermaier, Adam 10 4 456 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sloan, Jack 3 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Wameling, Tom 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 18920 30 26 86 247 0.121 116 0.470 20-0 8 2-2
Opponent 19 - 18925 35 38 108 235 0.149 113 0.481 20-2 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Allen, Sam 10 8 741:21 12 1.46 22 0.647 4 3 1 2/3 84
1 Kelm, James 12 11 951:11 23 2.18 54 0.701 4 6 1 2/2 143
0 Wameling, Tom 2 0 17:28 0 0.00 1 1.000 0 0 0 0/2 2
Total 19 - 1710:00 35 1.84 77 0.688 8 9 2 7 229
Opponents 19 - 1710:00 30 1.58 82 0.732 3 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Wendel, Thomas 8 8 487 3 0 6 19 0.158 10 0.526 1-0 1 1-1
25 Trubia, Jake 8 8 598 1 1 3 4 0.250 2 0.500 1-0 1 0-0
10 Bush, Logan 7 6 374 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Dawson-Beilby, Wiley 7 6 605 1 0 2 2 0.500 1 0.500 0-0 1 0-0
8 Tiede, Kyan 8 2 324 1 0 2 7 0.143 3 0.429 0-0 0 0-0
22 Viola, Jayson 6 1 227 1 0 2 8 0.125 3 0.375 0-0 0 0-0
17 Arce, Andres 8 0 374 0 1 1 5 0.000 3 0.600 2-0 0 0-0
9 Castro, Neptaly 8 6 495 0 1 1 9 0.000 2 0.222 0-0 0 0-0
27 Escobar, Josue 7 7 508 0 1 1 3 0.000 1 0.333 0-0 0 0-0
12 Mapes, Matthew 8 1 195 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Tytler, Luke 7 7 548 0 1 1 2 0.000 2 1.000 0-0 0 0-0
00 Allen, Sam 5 4 372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Buglione, Matthew 8 8 645 0 0 0 6 0.000 4 0.667 1-0 0 0-0
28 Costello, Finn 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hector, Leo 7 0 68 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Kelm, James 4 4 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Kiernan, Luke 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Lovely, Tyler 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Maciarello, Alex 6 1 81 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Mathieu, Kyan 7 7 412 0 0 0 10 0.000 2 0.200 0-0 0 0-0
15 Mokey, Wyatt 8 8 439 0 0 0 9 0.000 2 0.222 0-0 0 0-0
26 Niedermaier, Adam 4 3 281 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rasmussen, Hunter 8 0 153 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Sloan, Jack 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Spillman, Brodie 7 0 112 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Zambrano, Mason 7 1 199 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 8 - 7920 8 6 22 98 0.082 37 0.378 20-0 3 1-1
Opponent 8 - 7908 15 19 49 113 0.133 52 0.460 20-2 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Allen, Sam 5 4 372:43 6 1.45 11 0.647 1 2 1 1/1 50
1 Kelm, James 4 4 347:17 9 2.33 26 0.743 2 2 0 1/1 63
Total 8 - 720:00 15 1.88 37 0.712 3 4 1 3 113
Opponents 8 - 720:00 8 1.00 26 0.765 2 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/1926 at Nazareth L 1-3 (0-1-0, 0-0-0) 0-0-0 215 Zambrano, Mason (1) (Tiede, Kyan , Wendel, Thomas)
09/05/2026 vs Keuka W 1-0 (1-1-0, 0-0-0) 0-0-0 176 Thomas Wendel (1) (Brodie Spillman , Luke Tytler)
9/6/2026 at Vermont State Castleton T 1-1 (1-1-2) 177 Team (1)
09/11/2026 at Manhattanville L 2-3 (1-2-1, 0-0-0) 0-0-0 112 Logan Bush (1)
Wyatt Mokey (1) (Kyan Tiede)
09/12/2026 at MCLA W 5-0 (2-2-1, 0-0-0) 0-0-0 104 Thomas Wendel (3) (Wyatt Mokey)
Wiley Dawson-Beilby (1) (Kyan Tiede)
Thomas Wendel (3) (Mason Zambrano)
Logan Bush (1)
Mason Zambrano (2) (Hunter Rasmussen)
09/15/2026 vs Paul Smiths W 5-0 (3-2-1, 0-0-0) 0-0-0 97 Wyatt Mokey (3) (Kyan Tiede)
Wyatt Mokey (3) (Logan Bush)
Kyan Tiede (1) (Logan Bush)
Thomas Wendel (4) (Wyatt Mokey)
Tyler Lovely (1)
09/19/2026 at Pitt.-Bradford W 1-0 (4-2-1, 0-0-0) 0-0-0 75 Thomas Wendel (5)
09/22/2026 vs St. Lawrence L 1-4 (4-3-1, 0-0-0) 0-0-0 87 Wyatt Mokey (4) (Kyan Tiede , JJ Williams)
09/26/2026 vs SUNY Delhi W 1-0 (5-3-1, 1-0-0) 1-0-0 216 Jake Trubia (1) (Andres Arce)
09/30/2026 vs Plattsburgh State L 0-3 (5-4-1, 1-1-0) 1-1-0 57
10/03/2026 at SUNY Cobleskill W 1-0 (6-4-1, 2-1-0) 2-1-0 134 Thomas Wendel (6)
10/07/2026 at SUNY Oneonta L 1-4 (6-5-1, 2-2-0) 2-2-0 167 Kyan Tiede (2)
10/10/2026 vs SUNY Morrisville T 1-1 (6-5-2, 2-2-1) 2-2-1 205 Logan Bush (3) (Luke Tytler , Neptaly Castro)
10/13/2026 at Clarkson L 0-3 (6-6-2, 2-2-1) 2-2-1 76
10/17/2026 at Cortland L 1-5 (6-7-2, 2-3-1) 2-3-1 377 Jayson Viola (1) (Jake Trubia , Matthew Mapes)
10/21/2026 at SUNY Canton W 3-0 (7-7-2, 3-3-1 SUNYAC) 3-3-1 SUNYAC 242 Wiley Dawson-Beilby (2)
Thomas Wendel (7) (Josue Escobar)
Thomas Wendel (7)
10/24/2026 vs Oswego St. L 0-2 (7-8-2, 3-4-1) 3-4-1 92
10/28/2026 vs SUNY Delhi W 4-2 (8-8-2, 3-4-1) 3-4-1 250 Thomas Wendel (10) (Kyan Mathieu)
Thomas Wendel (10) (Jayson Viola , Kyan Tiede)
Kyan Tiede (3) (Thomas Wendel)
Mason Zambrano (3) (Kyan Tiede)
10/31/2026 at SUNY Oneonta L 1-4 (8-9-2, 3-4-1) 3-4-1 634 Andres Arce (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/1926 at Nazareth 1-3 1 2 4 14 0.071 6 0.429 2-0 0 0-0 990
09/05/2026 vs Keuka 1-0 1 2 4 16 0.063 8 0.500 2-0 1 0-0 990
9/6/2026 at Vermont State Castleton 1-1 1 0 2 19 0.053 10 0.526 1-0 0 0-0 1102
09/11/2026 at Manhattanville 2-3 2 1 5 9 0.222 6 0.667 0-0 0 0-0 990
09/12/2026 at MCLA 5-0 5 4 14 21 0.238 10 0.476 1-0 1 1-1 990
09/15/2026 vs Paul Smiths 5-0 5 4 14 34 0.147 16 0.471 1-0 1 0-0 989
09/19/2026 at Pitt.-Bradford 1-0 1 0 2 8 0.125 6 0.750 2-0 1 0-0 990
09/22/2026 vs St. Lawrence 1-4 1 2 4 4 0.250 1 0.250 0-0 0 0-0 990
09/26/2026 vs SUNY Delhi 1-0 1 1 3 7 0.143 2 0.286 2-0 1 0-0 990
09/30/2026 vs Plattsburgh State 0-3 0 0 0 11 0.000 8 0.727 0-0 0 0-0 990
10/03/2026 at SUNY Cobleskill 1-0 1 0 2 23 0.043 9 0.391 0-0 1 0-0 990
10/07/2026 at SUNY Oneonta 1-4 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
10/10/2026 vs SUNY Morrisville 1-1 1 2 4 21 0.048 6 0.286 1-0 0 0-0 990
10/13/2026 at Clarkson 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 989
10/17/2026 at Cortland 1-5 1 2 4 2 0.500 2 1.000 0-0 0 0-0 990
10/21/2026 at SUNY Canton 3-0 3 1 7 16 0.188 5 0.313 1-0 1 1-1 990
10/24/2026 vs Oswego St. 0-2 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
10/28/2026 vs SUNY Delhi 4-2 4 5 13 13 0.308 8 0.615 1-0 1 0-0 990
10/31/2026 at SUNY Oneonta 1-4 1 0 2 6 0.167 5 0.833 2-0 0 0-0 990
Total 30-35 30 26 86 247 0.121 116 0.470 20-0 8 2-2 18920
Opponent - 35 38 108 235 0.149 113 0.481 20-2 9 - 18925

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/1926 Nazareth 1-3 90:00 3 3.00 1 0.250 0 1 0 0 14
09/05/2026 Keuka 1-0 90:00 0 1.50 1 1.000 1 0 0 1 2
9/6/2026 Vermont State Castleton 1-1 90:00 1 1.33 4 0.800 0 0 1 0 5
09/11/2026 Manhattanville 2-3 90:00 3 1.75 5 0.625 0 1 0 0 10
09/12/2026 MCLA 5-0 90:00 0 1.40 3 1.000 1 0 0 1 5
09/15/2026 Paul Smiths 5-0 90:00 0 1.17 2 1.000 1 0 0 1 3
09/19/2026 Pitt.-Bradford 1-0 90:00 0 1.00 0 0.00 1 0 0 1 5
09/22/2026 St. Lawrence 1-4 90:00 4 1.38 6 0.600 0 1 0 0 17
09/26/2026 SUNY Delhi 1-0 90:00 0 1.22 4 1.000 1 0 0 1 12
09/30/2026 Plattsburgh State 0-3 90:00 3 1.40 1 0.250 0 1 0 0 15
10/03/2026 SUNY Cobleskill 1-0 90:00 0 1.27 1 1.000 1 0 0 1 6
10/07/2026 SUNY Oneonta 1-4 90:00 4 1.50 6 0.600 0 1 0 0 19
10/10/2026 SUNY Morrisville 1-1 90:00 1 1.46 3 0.750 0 0 1 0 11
10/13/2026 Clarkson 0-3 90:00 3 1.57 5 0.625 0 1 0 0 16
10/17/2026 Cortland 1-5 90:00 5 1.80 12 0.706 0 1 0 0 30
10/21/2026 SUNY Canton 3-0 90:00 0 1.69 7 1.000 1 0 0 1 9
10/24/2026 Oswego St. 0-2 90:00 2 1.71 3 0.600 0 1 0 0 11
10/28/2026 SUNY Delhi 4-2 90:00 2 1.72 6 0.750 1 0 0 0 16
10/31/2026 SUNY Oneonta 1-4 90:00 4 1.84 7 0.636 0 1 0 0 23
Totals - 1710 35 1.84 77 0.688 8 9 2 7 229
Opponent - 1710:00 30 1.58 82 0.732 9 8 2 3 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/1926 Nazareth 3-1 3 3 9 14 0.214 4 0.286 0-1 1 0-0 902
09/05/2026 Keuka 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
9/6/2026 Vermont State Castleton 1-1 1 0 2 11 0.091 5 0.455 2-0 0 1-1 1205
09/11/2026 Manhattanville 3-2 3 2 8 10 0.300 8 0.800 1-0 1 0-0 990
09/12/2026 MCLA 0-5 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
09/15/2026 Paul Smiths 0-5 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
09/19/2026 Pitt.-Bradford 0-1 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
09/22/2026 St. Lawrence 4-1 4 6 14 17 0.235 10 0.588 0-0 1 0-0 990
09/26/2026 SUNY Delhi 0-1 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
09/30/2026 Plattsburgh State 3-0 3 4 10 15 0.200 4 0.267 0-0 1 0-0 990
10/03/2026 SUNY Cobleskill 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/07/2026 SUNY Oneonta 4-1 4 5 13 19 0.211 10 0.526 1-0 1 0-0 990
10/10/2026 SUNY Morrisville 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
10/13/2026 Clarkson 3-0 3 2 8 16 0.188 9 0.563 2-0 1 0-0 990
10/17/2026 Cortland 5-1 5 7 17 30 0.167 17 0.567 0-0 1 0-0 990
10/21/2026 SUNY Canton 0-3 0 0 0 9 0.000 7 0.778 2-1 0 0-0 978
10/24/2026 Oswego St. 2-0 2 2 6 11 0.182 5 0.455 0-0 1 1-1 990
10/28/2026 SUNY Delhi 2-4 2 2 6 16 0.125 8 0.500 0-0 0 0-0 990
10/31/2026 SUNY Oneonta 4-1 4 4 12 23 0.174 11 0.478 1-0 1 0-0 990
Total 35-30 35 38 108 235 0.149 113 0.481 20-2 9 2-2 18925
SUNY Potsdam - 30 26 86 247 0.121 116 0.470 20-0 8 - 18920

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/1926 Nazareth 3-1 90:00 1 1.00 5 0.833 1 0 0 0 14
09/05/2026 Keuka 0-1 90:00 1 1.00 7 0.875 0 1 0 0 16
9/6/2026 Vermont State Castleton 1-1 90:00 1 1.00 9 0.900 0 0 1 0 10
09/11/2026 Manhattanville 3-2 90:00 2 1.25 4 0.667 1 0 0 0 9
09/12/2026 MCLA 0-5 90:00 5 2.00 5 0.500 0 1 0 0 21
09/15/2026 Paul Smiths 0-5 90:00 5 2.50 11 0.688 0 1 0 0 34
09/19/2026 Pitt.-Bradford 0-1 90:00 1 2.29 4 0.800 0 1 0 0 8
09/22/2026 St. Lawrence 4-1 90:00 1 2.13 0 0.000 1 0 0 0 4
09/26/2026 SUNY Delhi 0-1 90:00 1 2.00 1 0.500 0 1 0 0 7
09/30/2026 Plattsburgh State 3-0 90:00 0 1.80 7 1.000 1 0 0 1 11
10/03/2026 SUNY Cobleskill 0-1 90:00 1 1.73 7 0.875 0 1 0 0 23
10/07/2026 SUNY Oneonta 4-1 90:00 1 1.67 2 0.667 1 0 0 0 9
10/10/2026 SUNY Morrisville 1-1 90:00 1 1.62 4 0.800 0 0 1 0 21
10/13/2026 Clarkson 3-0 90:00 0 1.50 3 1.000 1 0 0 1 5
10/17/2026 Cortland 5-1 90:00 1 1.47 1 0.500 1 0 0 0 2
10/21/2026 SUNY Canton 0-3 90:00 3 1.56 2 0.400 0 1 0 0 16
10/24/2026 Oswego St. 2-0 90:00 0 1.47 2 1.000 1 0 0 1 9
10/28/2026 SUNY Delhi 2-4 90:00 4 1.61 4 0.500 0 1 0 0 13
10/31/2026 SUNY Oneonta 4-1 90:00 1 1.58 4 0.800 1 0 0 0 6
Totals - 1710 30 1.58 82 0.732 9 8 2 3 238
SUNY Potsdam - 1710:00 35 1.84 77 0.688 8 9 2 7 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/1926 at Nazareth 1-3 1/3 2/3 14/14 6/4 5/3 2/0 0/1
09/05/2026 vs Keuka 1-0 1/0 2/0 16/2 8/1 7/1 2/2 0/0
9/6/2026 at Vermont State Castleton 1-1 1/1 0/0 19/11 10/5 8/3 1/2 0/0
09/11/2026 at Manhattanville 2-3 2/3 1/2 9/10 6/8 6/4 0/1 0/0
09/12/2026 at MCLA 5-0 5/0 4/0 21/5 10/3 11/6 1/2 0/0
09/15/2026 vs Paul Smiths 5-0 5/0 4/0 34/3 16/2 12/1 1/2 0/0
09/19/2026 at Pitt.-Bradford 1-0 1/0 0/0 8/5 6/0 6/6 2/2 0/0
09/22/2026 vs St. Lawrence 1-4 1/4 2/6 4/17 1/10 0/8 0/0 0/0
09/26/2026 vs SUNY Delhi 1-0 1/0 1/0 7/12 2/4 3/3 2/3 0/0
09/30/2026 vs Plattsburgh State 0-3 0/3 0/4 11/15 8/4 1/9 0/0 0/0
10/03/2026 at SUNY Cobleskill 1-0 1/0 0/0 23/6 9/1 5/2 0/0 0/0
10/07/2026 at SUNY Oneonta 1-4 1/4 0/5 9/19 3/10 4/3 0/1 0/0
10/10/2026 vs SUNY Morrisville 1-1 1/1 2/1 21/11 6/4 6/3 1/0 0/0
10/13/2026 at Clarkson 0-3 0/3 0/2 5/16 3/9 4/7 1/2 0/0
10/17/2026 at Cortland 1-5 1/5 2/7 2/30 2/17 0/10 0/0 0/0
10/21/2026 at SUNY Canton 3-0 3/0 1/0 16/9 5/7 10/1 1/2 0/1
10/24/2026 vs Oswego St. 0-2 0/2 0/2 9/11 2/5 1/4 3/0 0/0
10/28/2026 vs SUNY Delhi 4-2 4/2 5/2 13/16 8/8 3/3 1/0 0/0
10/31/2026 at SUNY Oneonta 1-4 1/4 0/4 6/23 5/11 2/5 2/1 0/0
Totals 30/35 26/38 247/235 116/113 94/82 20/20 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 MCLA (09/12/2026)
Paul Smiths (09/15/2026)
GOALS 5 MCLA (09/12/2026)
Paul Smiths (09/15/2026)
ASSISTS 5 SUNY Delhi (10/28/2026)
SHOTS 34 Paul Smiths (09/15/2026)
SHOTS ON GOAL 16 Paul Smiths (09/15/2026)
SAVES 12 Cortland (10/17/2026)
FOULS 18 SUNY Morrisville (10/10/2026)
CORNER KICKS 12 Paul Smiths (09/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Cortland (10/17/2026)
GOALS 5 Cortland (10/17/2026)
ASSISTS 7 Cortland (10/17/2026)
SHOTS 30 Cortland (10/17/2026)
SHOTS ON GOAL 17 Cortland (10/17/2026)
SAVES 11 Paul Smiths (09/15/2026)
FOULS 17 Plattsburgh State (09/30/2026)
CORNER KICKS 10 Cortland (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Vermont State Castleton (9/6/2026)
Pitt.-Bradford (09/19/2026)
SUNY Cobleskill (10/03/2026)
SUNY Oneonta (10/07/2026)
SUNY Oneonta (10/31/2026)
GOALS 1 Nazareth (9/1/1926)
Keuka (09/05/2026)
Vermont State Castleton (9/6/2026)
Pitt.-Bradford (09/19/2026)
St. Lawrence (09/22/2026)
SUNY Delhi (09/26/2026)
SUNY Cobleskill (10/03/2026)
SUNY Oneonta (10/07/2026)
SUNY Morrisville (10/10/2026)
Cortland (10/17/2026)
SUNY Oneonta (10/31/2026)
ASSISTS 1 Manhattanville (09/11/2026)
SUNY Delhi (09/26/2026)
SUNY Canton (10/21/2026)
SHOTS 2 St. Lawrence (09/22/2026)
Cortland (10/17/2026)
SHOTS ON GOAL 1 St. Lawrence (09/22/2026)
SUNY Delhi (09/26/2026)
Cortland (10/17/2026)
Oswego St. (10/24/2026)
SAVES 1 Nazareth (9/1/1926)
Keuka (09/05/2026)
Plattsburgh State (09/30/2026)
SUNY Cobleskill (10/03/2026)
FOULS 5 Nazareth (9/1/1926)
SUNY Delhi (09/26/2026)
CORNER KICKS 1 Plattsburgh State (09/30/2026)
Oswego St. (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Vermont State Castleton (9/6/2026)
GOALS 1 Vermont State Castleton (9/6/2026)
SUNY Morrisville (10/10/2026)
ASSISTS 1 SUNY Morrisville (10/10/2026)
SHOTS 2 Keuka (09/05/2026)
Paul Smiths (09/15/2026)
SHOTS ON GOAL 1 Keuka (09/05/2026)
SUNY Cobleskill (10/03/2026)
SAVES 1 SUNY Delhi (09/26/2026)
Cortland (10/17/2026)
FOULS 4 Nazareth (9/1/1926)
SUNY Cobleskill (10/03/2026)
CORNER KICKS 1 Keuka (09/05/2026)
Paul Smiths (09/15/2026)
SUNY Cobleskill (10/03/2026)
SUNY Canton (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Paul Smiths (09/15/2026)
SUNY Delhi (10/28/2026)
GOALS 2 MCLA (09/12/2026)
Paul Smiths (09/15/2026)
SUNY Canton (10/21/2026)
SUNY Delhi (10/28/2026)
ASSISTS 2 Paul Smiths (09/15/2026)
SUNY Delhi (10/28/2026)
SHOTS 7 SUNY Cobleskill (10/03/2026)
SHOTS ON GOAL 5 SUNY Cobleskill (10/03/2026)
SAVES 12 Cortland (10/17/2026)
FOULS 5 SUNY Delhi (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 MCLA (09/12/2026)
Paul Smiths (09/15/2026)
GOALS 5 MCLA (09/12/2026)
Paul Smiths (09/15/2026)
ASSISTS 5 SUNY Delhi (10/28/2026)
SHOTS 34 Paul Smiths (09/15/2026)
SHOTS ON GOAL 16 Paul Smiths (09/15/2026)
SAVES 12 Cortland (10/17/2026)
FOULS 18 SUNY Morrisville (10/10/2026)
CORNER KICKS 12 Paul Smiths (09/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mokey, Wyatt
Wendel, Thomas
Paul Smiths (09/15/2026)
SUNY Delhi (10/28/2026)
GOALS 2 Wendel, Thomas
Mokey, Wyatt
Wendel, Thomas
Wendel, Thomas
MCLA (09/12/2026)
Paul Smiths (09/15/2026)
SUNY Canton (10/21/2026)
SUNY Delhi (10/28/2026)
ASSISTS 2 Bush, Logan
Tiede, Kyan
Paul Smiths (09/15/2026)
SUNY Delhi (10/28/2026)
SHOTS 7 Wendel, Thomas
SUNY Cobleskill (10/03/2026)
SHOTS ON GOAL 5 Wendel, Thomas
SUNY Cobleskill (10/03/2026)
SAVES 12 Kelm, James
Cortland (10/17/2026)
FOULS 5 Wendel, Thomas
SUNY Delhi (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Wendel, Thomas 22
Tiede, Kyan 13
Mokey, Wyatt 10
Bush, Logan 8
Zambrano, Mason 7
Team Leaders: Goals
Player High
Goals
Wendel, Thomas 10
Mokey, Wyatt 4
Tiede, Kyan 3
Bush, Logan 3
Zambrano, Mason 3
Team Leaders: Assists
Player High
Assists
Tiede, Kyan 7
Wendel, Thomas 2
Mokey, Wyatt 2
Bush, Logan 2
Tytler, Luke 2
Team Leaders: Shots
Player High
Shots
Wendel, Thomas 46
Tiede, Kyan 24
Mokey, Wyatt 21
Trubia, Jake 19
Castro, Neptaly 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wendel, Thomas 24
Tiede, Kyan 12
Mokey, Wyatt 11
Buglione, Matthew 10
Arce, Andres 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wendel, Thomas 4
Tiede, Kyan 1
Mokey, Wyatt 1
Dawson-Beilby, Wiley 1
Trubia, Jake 1
Skip Ad
Skip Ad