Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2022 Men's Volleyball Cumulative Statistics

Team (12-18, 3-3)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Attack
Kills 1118 1184
Errors 643 495
Attempts 3018 2982
Percent .157 .231
Kills Per Set 10.3 10.9
Set
Assists 1029 1087
Assists Per Set 9.4 10.0
Ball Handling Errors 15 17
Serve
Aces 152 144
Errors 347 405
Aces Per Set 1.4 1.3
Receptions
Errors 142 152
Errors Per Set 1.3 1.4
Defense
Digs 1042 1013
Digs Per Set 9.6 9.3
Blocking
Solo 47 51
Assists 208 283
Errors 51 58
Blocks 151.0 192.5
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Rogers, Zaire 108 30 28 258.5 2.39 226 2.09 136 618 .146 90 0.83 13 0.12 64
5 Perez, Fernando 88 27 0 5.0 0.06 0 0.00 1 5 -.200 6 0.07 5 0.06 11
6 Anderson, Michael 53 23 6 22.5 0.42 19 0.36 11 64 .125 93 1.75 1 0.02 15
7 Morgan, Kiernan 109 30 1 26.5 0.24 5 0.05 10 40 -.125 6 0.06 21 0.19 34
8 Zimmerman, Joe 108 30 27 441.0 4.08 377 3.49 179 914 .217 11 0.10 50 0.46 65
11 Murray, Sean 104 30 27 149.0 1.43 115 1.11 76 318 .123 4 0.04 7 0.07 20
13 Roy, Alec 102 28 26 109.0 1.07 63 0.62 31 204 .157 760 7.45 30 0.29 61
14 Shemik, Tom 103 30 24 138.5 1.34 115 1.12 94 376 .056 13 0.13 8 0.08 22
15 Hendler, Jason 105 30 27 249.0 2.37 180 1.71 86 403 .233 2 0.02 17 0.16 51
20 Sanchez, Keven 96 26 0 6.0 0.06 6 0.06 2 18 .222 43 0.45 0 0.00 0
42 McGarry, Cam 31 17 2 16.0 0.52 12 0.39 17 58 -.086 1 0.03 0 0.00 4
Total 109 30 1,421.0 13.04 1118 10.26 643 3018 .157 1029 9.44 152 1.39 347
Opponents 109 30 1,520.5 13.95 1184 10.86 495 2982 .231 1087 9.97 144 1.32 405

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Rogers, Zaire 108 161 1.49 49 481 .898 0.45 7 25 32.0 0.30 7 1
5 Perez, Fernando 88 32 0.36 2 48 .958 0.02 0 0 0 0.00 0 0
6 Anderson, Michael 53 42 0.79 1 1 .000 0.02 2 1 3.0 0.06 1 2
7 Morgan, Kiernan 109 64 0.59 5 52 .904 0.05 0 1 1.0 0.01 0 1
8 Zimmerman, Joe 108 189 1.75 16 445 .964 0.15 2 24 26.0 0.24 3 0
11 Murray, Sean 104 26 0.25 0 11 1.000 0.00 9 36 45.0 0.43 7 0
13 Roy, Alec 102 131 1.28 2 10 .800 0.02 4 24 28.0 0.27 5 8
14 Shemik, Tom 103 128 1.24 10 80 .875 0.10 2 27 29.0 0.28 10 2
15 Hendler, Jason 105 28 0.27 0 1 1.000 0.00 19 66 85.0 0.81 10 1
20 Sanchez, Keven 96 231 2.41 23 532 .957 0.24 0 0 0 0.00 0 0
42 McGarry, Cam 31 10 0.32 0 1 1.000 0.00 2 4 6.0 0.19 8 0
Total 109 1042 9.56 142 1664 .915 1.30 47 208 151.0 1.39 51 15
Opponents 109 1013 9.29 152 1564 .903 1.39 51 283 192.5 1.77 58 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Rogers, Zaire 30 8 7 64.5 2.15 56 1.87 34 161 .137 10 0.33 3 0.10 12
5 Perez, Fernando 30 8 0 1.0 0.03 0 0.00 0 0 0 0 0.00 1 0.03 4
6 Anderson, Michael 11 6 0 1.0 0.09 1 0.09 0 13 .077 51 4.64 0 0.00 2
7 Morgan, Kiernan 31 8 0 11.5 0.37 2 0.06 1 13 .077 3 0.10 9 0.29 10
8 Zimmerman, Joe 31 8 7 139.0 4.48 118 3.81 48 251 .279 0 0.00 18 0.58 16
11 Murray, Sean 30 8 7 43.0 1.43 35 1.17 19 85 .188 0 0.00 1 0.03 7
13 Roy, Alec 31 8 7 32.0 1.03 19 0.61 4 44 .341 224 7.23 5 0.16 16
14 Shemik, Tom 29 8 7 46.0 1.59 42 1.45 17 102 .245 4 0.14 0 0.00 4
15 Hendler, Jason 28 8 7 75.5 2.70 59 2.11 24 115 .304 0 0.00 1 0.04 4
20 Sanchez, Keven 31 8 0 0 0.00 0 0.00 0 3 .000 20 0.65 0 0.00 0
42 McGarry, Cam 8 5 0 2.5 0.31 2 0.25 2 9 .000 0 0.00 0 0.00 2
Total 31 8 416.0 13.42 334 10.77 149 796 .232 312 10.06 38 1.23 77
Opponents 31 8 423.0 13.65 332 10.71 161 843 .203 311 10.03 43 1.39 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Rogers, Zaire 30 25 0.83 15 70 .786 0.50 1 9 10.0 0.33 2 0
5 Perez, Fernando 30 11 0.37 0 0 .000 0.00 0 0 0 0.00 0 0
6 Anderson, Michael 11 16 1.45 0 0 .000 0.00 0 0 0 0.00 0 1
7 Morgan, Kiernan 31 14 0.45 0 7 1.000 0.00 0 1 1.0 0.03 0 1
8 Zimmerman, Joe 31 57 1.84 6 80 .925 0.19 1 4 5.0 0.16 1 0
11 Murray, Sean 30 4 0.13 0 0 .000 0.00 3 8 11.0 0.37 1 0
13 Roy, Alec 31 43 1.39 0 0 .000 0.00 2 12 14.0 0.45 1 3
14 Shemik, Tom 29 32 1.10 3 15 .800 0.10 1 6 7.0 0.24 3 1
15 Hendler, Jason 28 5 0.18 0 0 .000 0.00 5 21 26.0 0.93 1 0
20 Sanchez, Keven 31 72 2.32 8 101 .921 0.26 0 0 0 0.00 0 0
42 McGarry, Cam 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 1 0
Total 31 281 9.06 43 273 .842 1.39 13 62 44.0 1.42 10 6
Opponents 31 268 8.65 38 338 .888 1.23 14 68 48.0 1.55 16 5

Match-By-Match

SUNY Potsdam

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2022 at Colby-Sawyer W 3 32 18 93 .151 30 7 14 5 40 4 0 0 4 1 43
1/13/2022 at Colby-Sawyer W 3 29 20 88 .102 25 8 14 6 40 3 0 0 3 0 40
1/16/2022 at Elmira L 3 19 11 49 .163 19 3 13 6 14 1 4 0 3 1 25
1/16/2022 at Elmira L 4 28 20 90 .089 23 8 20 9 23 4 2 0 5 0 41
1/21/2022 at Hilbert W 4 50 24 121 .215 43 9 16 4 38 2 6 2 5.0 0 64.0
1/22/2022 at D'Youville L 3 18 25 83 -.084 16 5 13 5 24 0 4 2 2 0 25
1/28/2022 at Ramapo L 3 23 23 86 .000 19 3 9 1 30 1 6 2 4.0 1 30.0
1/29/2022 at Vassar L 3 11 21 50 -.200 8 1 9 6 10 1 0 0 1.0 0 13.0
1/29/2022 at Vassar L 3 24 21 77 .039 23 0 12 4 25 1 2 0 2.0 0 26.0
2/05/2022 at Wilkes W 4 51 28 115 .200 48 9 24 4 31 1 10 5 6 0 66
2/05/2022 vs Penn St.-Behrend L 3 24 22 96 .021 23 5 7 5 37 3 6 3 6 0 35
2/06/2022 at King's (PA) L 4 52 37 142 .106 51 8 8 1 51 1 4 1 3 1 63
2/06/2022 at King's (PA) L 4 53 35 146 .123 52 4 12 1 53 1 14 3 8 2 65
2/12/2022 vs Juniata L 3 23 18 77 .065 21 2 7 6 24 0 8 1 4 0 29
2/12/2022 at Kean University L 5 53 23 140 .214 52 6 8 6 54 0 16 2 8.0 0 67.0
3/04/2022 at Wells W 4 48 17 124 .250 41 8 12 1 37 3 4 0 5 0 61
3/05/2022 at Wells W 3 39 14 98 .255 35 6 10 3 33 0 12 0 6 0 51
3/05/2022 vs Russell Sage W 3 39 14 87 .287 36 4 7 2 29 0 4 0 2.0 2 45.0
3/11/2022 at Regis (MA) W 5 56 26 144 .208 53 6 19 5 58 3 16 1 11 1 73
3/12/2022 at Eastern Nazarene W 5 58 19 128 .305 57 3 10 5 38 1 22 1 12.0 2 73.0
3/16/2022 Wells W 4 53 24 128 .227 46 6 12 7 59 2 4 9 4 0 63
3/18/2022 Russell Sage W 3 40 8 65 .492 35 7 12 0 35 2 4 0 4 2 51
3/18/2022 D'Youville L 3 36 16 87 .230 33 1 11 3 25 0 12 5 6 1 43
3/19/2022 NVU-Johnson W 3 36 11 81 .309 33 8 6 0 31 2 6 3 5 0 49
3/19/2022 Elmira L 4 39 24 103 .146 34 4 11 3 32 1 8 5 5 1 48
3/25/2022 at Wentworth L 3 23 27 85 -.047 22 5 9 8 23 2 8 0 6 0 34
3/26/2022 at Endicott L 4 30 24 96 .063 28 5 15 12 30 3 6 0 6.0 0 41.0
3/27/2022 at Nichols L 5 48 30 131 .137 45 4 9 5 44 2 8 3 6.0 0 58.0
4/01/2022 at SUNY Poly L 3 34 12 77 .286 32 1 6 9 30 0 6 2 3 0 38
4/05/2022 vs SUNY Poly L 5 49 31 131 .137 46 6 12 10 44 3 6 1 6 0 61
SUNY Potsdam 109 1118 643 3018 .157 1029 152 347 142 1042 47 208 51 151.0 15 1,421.0
Opponents 109 1184 495 2982 .231 1087 144 405 152 1013 51 283 58 192.5 17 1,520.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 10.26
Assists Per Set 9.44
Service Aces Per Set 1.39
Reception Errors Per Set 1.30
Digs Per Set 9.56
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.14
Points Per Set 13.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2022 Colby-Sawyer L 3 20 17 88 .034 18 5 14 7 33 3 4 0 5 1 30
1/13/2022 Colby-Sawyer L 3 12 18 78 -.077 10 6 9 8 26 1 4 0 3 0 21
1/16/2022 Elmira W 3 36 9 63 .429 30 8 20 3 19 2 2 0 3 0 47
1/16/2022 Elmira W 4 47 15 87 .368 40 9 20 8 38 1 6 0 4 0 60
1/21/2022 Hilbert L 4 35 16 110 .173 30 4 12 9 34 1 6 0 4.0 3 43.0
1/22/2022 D'Youville W 3 31 15 74 .216 28 5 16 5 29 2 12 2 8 0 44
1/28/2022 Ramapo W 3 40 10 86 .349 37 1 16 3 36 3 6 0 6.0 1 47.0
1/29/2022 Vassar W 3 36 7 63 .460 31 6 20 1 11 1 10 0 6.0 0 48.0
1/29/2022 Vassar W 3 38 9 83 .349 38 4 14 0 28 0 8 0 4.0 0 46.0
2/05/2022 Wilkes L 4 26 20 83 .072 24 4 6 9 26 3 8 9 7 1 37
2/05/2022 vs Penn St.-Behrend W 3 39 16 96 .240 32 5 10 5 42 2 14 3 9 1 53
2/06/2022 King's (PA) W 4 48 10 117 .325 43 1 9 8 48 3 18 0 12 1 61
2/06/2022 King's (PA) W 4 51 22 133 .218 51 1 14 4 44 2 12 4 8 0 60
2/12/2022 vs Juniata W 3 43 9 79 .430 41 6 15 2 30 0 10 0 5 0 54
2/12/2022 Kean University W 5 64 26 158 .241 60 6 15 6 50 0 8 0 4.0 0 74.0
3/04/2022 Wells L 4 42 19 118 .195 41 1 13 8 35 0 10 0 5 0 48
3/05/2022 Wells L 3 28 14 90 .156 27 3 11 6 25 3 12 0 9 0 40
3/05/2022 vs Russell Sage L 3 21 22 93 -.011 18 2 7 4 23 0 0 0 0.0 1 23.0
3/11/2022 Regis (MA) L 5 48 27 145 .145 43 5 12 6 56 1 25 3 13.5 1 66.5
3/12/2022 Eastern Nazarene L 5 70 29 142 .289 69 5 13 3 46 0 6 0 3.0 0 78.0
3/16/2022 at Wells L 4 42 20 126 .175 37 7 14 6 43 3 6 2 6 2 55
3/18/2022 at Russell Sage L 3 12 15 66 -.045 10 0 9 7 15 0 2 4 1 1 13
3/18/2022 at D'Youville W 3 40 11 84 .345 37 3 8 1 28 2 6 11 5 1 48
3/19/2022 at NVU-Johnson L 3 21 14 75 .093 23 0 11 8 29 1 4 5 3 3 24
3/19/2022 at Elmira W 4 55 12 112 .384 52 3 16 4 35 3 14 8 10 0 68
3/25/2022 Wentworth W 3 31 12 66 .288 26 8 8 5 29 1 14 0 8 0 47
3/26/2022 Endicott W 4 45 17 97 .289 41 12 20 5 36 1 8 0 5.0 0 62.0
3/27/2022 Nichols W 5 63 20 134 .321 58 5 17 4 45 1 20 6 11.0 0 79.0
4/01/2022 SUNY Poly W 3 48 14 100 .340 46 9 18 1 29 2 4 0 4 0 61
4/05/2022 vs SUNY Poly W 5 52 30 136 .162 46 10 18 6 45 9 24 1 21 0 83
Opponents 109 1184 495 2982 .231 1087 144 405 152 1013 51 283 58 192.5 17 1,520.5
SUNY Potsdam 109 1118 643 3018 .157 1029 152 347 142 1042 47 208 51 151.0 15 1,421.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.86
Assists Per Set 9.97
Service Aces Per Set 1.32
Reception Errors Per Set 1.39
Digs Per Set 9.29
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.16
Points Per Set 13.95

Leaders

Team Leaders: Kills
Player High
Kills
Zimmerman, Joe 377
Rogers, Zaire 226
Hendler, Jason 180
Murray, Sean 115
Shemik, Tom 115
Team Leaders: Assists
Player High
Assists
Roy, Alec 760
Anderson, Michael 93
Rogers, Zaire 90
Sanchez, Keven 43
Shemik, Tom 13
Team Leaders: Service Aces
Player High
Service Aces
Zimmerman, Joe 50
Roy, Alec 30
Morgan, Kiernan 21
Hendler, Jason 17
Rogers, Zaire 13
Team Leaders: Digs
Player High
Digs
Sanchez, Keven 231
Zimmerman, Joe 189
Rogers, Zaire 161
Roy, Alec 131
Shemik, Tom 128
Team Leaders: Blocks
Player High
Blocks
Hendler, Jason 85.0
Murray, Sean 45.0
Rogers, Zaire 32.0
Shemik, Tom 29.0
Roy, Alec 28.0
Skip Ad
Skip Ad