Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2023 Men's Volleyball Cumulative Statistics

Team (17-15, 5-3)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Attack
Kills 1135 1244
Errors 529 585
Attempts 3036 3167
Percent .200 .208
Kills Per Set 10.2 11.2
Set
Assists 1047 1158
Assists Per Set 9.4 10.4
Ball Handling Errors 19 37
Serve
Aces 193 147
Errors 352 410
Aces Per Set 1.7 1.3
Receptions
Errors 147 193
Errors Per Set 1.3 1.7
Defense
Digs 1109 1172
Digs Per Set 10.0 10.6
Blocking
Solo 57 60
Assists 253 248
Errors 18 17
Blocks 183.5 184.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Rogers, Zaire 108 31 29 192.5 1.78 159 1.47 98 481 .127 42 0.39 12 0.11 26
4 Tenhagen, Duncan 108 32 28 227.5 2.11 173 1.60 101 542 .133 26 0.24 46 0.43 56
5 Perez, Fernando 82 26 0 9.0 0.11 4 0.05 2 7 .286 3 0.04 5 0.06 12
6 Anderson, Michael 27 16 1 12.0 0.44 8 0.30 1 19 .368 70 2.59 4 0.15 12
8 Zimmerman, Joe 96 28 28 378.0 3.94 334 3.48 130 864 .236 17 0.18 33 0.34 68
9 Colesante, Cooper 101 30 29 128.0 1.27 60 0.59 21 181 .215 713 7.06 38 0.38 44
10 Kilinski, Matt 96 28 26 215.5 2.24 154 1.60 65 339 .263 4 0.04 15 0.16 32
11 Murray, Sean 48 21 10 68.0 1.42 46 0.96 12 91 .374 3 0.06 3 0.06 10
13 Roy, Alec 56 23 8 26.5 0.47 16 0.29 6 62 .161 144 2.57 7 0.13 30
14 Shemik, Tom 110 32 4 4.0 0.04 1 0.01 6 21 -.238 17 0.15 3 0.03 0
15 Hendler, Jason 93 27 27 206.0 2.22 149 1.60 66 329 .252 4 0.04 18 0.19 41
25 Day, Sam 40 19 2 43.5 1.09 30 0.75 20 97 .103 4 0.10 9 0.23 17
42 McGarry, Cam 8 5 0 1.0 0.13 1 0.13 1 3 .000 0 0.00 0 0.00 4
Total 111 32 1,511.5 13.62 1135 10.23 529 3036 .200 1047 9.43 193 1.74 352
Opponents 111 32 1,575.0 14.19 1244 11.21 585 3167 .208 1158 10.43 147 1.32 410

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Rogers, Zaire 108 173 1.60 10 105 .905 0.09 3 37 40.0 0.37 5 2
4 Tenhagen, Duncan 108 211 1.95 20 586 .966 0.19 2 13 15.0 0.14 0 0
5 Perez, Fernando 82 22 0.27 5 19 .737 0.06 0 0 0 0.00 0 0
6 Anderson, Michael 27 17 0.63 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Zimmerman, Joe 96 192 2.00 20 458 .956 0.21 1 20 21.0 0.22 1 1
9 Colesante, Cooper 101 147 1.46 1 18 .944 0.01 7 46 53.0 0.52 2 7
10 Kilinski, Matt 96 22 0.23 1 12 .917 0.01 19 55 74.0 0.77 1 0
11 Murray, Sean 48 12 0.25 0 1 1.000 0.00 7 24 31.0 0.65 0 0
13 Roy, Alec 56 39 0.70 0 3 1.000 0.00 1 5 6.0 0.11 1 2
14 Shemik, Tom 110 218 1.98 57 593 .904 0.52 0 0 0 0.00 0 6
15 Hendler, Jason 93 32 0.34 0 6 1.000 0.00 15 48 63.0 0.68 7 1
25 Day, Sam 40 23 0.58 5 60 .917 0.13 2 5 7.0 0.18 0 0
42 McGarry, Cam 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 1 0
Total 111 1109 9.99 147 1863 .921 1.32 57 253 183.5 1.65 18 19
Opponents 111 1172 10.56 193 2008 .904 1.74 60 248 184.0 1.66 17 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Rogers, Zaire 24 7 6 41.5 1.73 32 1.33 17 88 .170 13 0.54 4 0.17 6
4 Tenhagen, Duncan 24 8 7 48.0 2.00 33 1.38 22 113 .097 9 0.38 14 0.58 11
5 Perez, Fernando 17 5 0 7.0 0.41 3 0.18 2 6 .167 1 0.06 4 0.24 2
6 Anderson, Michael 7 4 0 6.0 0.86 3 0.43 0 6 .500 19 2.71 3 0.43 5
8 Zimmerman, Joe 24 7 7 93.0 3.88 85 3.54 28 206 .277 6 0.25 6 0.25 16
9 Colesante, Cooper 27 8 8 48.0 1.78 21 0.78 7 63 .222 172 6.37 17 0.63 13
10 Kilinski, Matt 20 6 6 43.5 2.18 33 1.65 15 73 .247 1 0.05 4 0.20 6
11 Murray, Sean 18 7 5 27.5 1.53 20 1.11 4 35 .457 1 0.06 2 0.11 2
13 Roy, Alec 16 6 1 7.0 0.44 5 0.31 0 7 .714 15 0.94 2 0.13 6
14 Shemik, Tom 26 8 1 3.0 0.12 0 0.00 2 5 -.400 5 0.19 3 0.12 0
15 Hendler, Jason 18 6 6 45.5 2.53 28 1.56 17 60 .183 1 0.06 7 0.39 14
25 Day, Sam 11 6 1 16.0 1.45 8 0.73 7 28 .036 0 0.00 7 0.64 4
Total 27 8 386.0 14.30 271 10.04 121 690 .217 243 9.00 73 2.70 85
Opponents 27 8 308.0 11.41 251 9.30 144 696 .154 235 8.70 18 0.67 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Rogers, Zaire 24 38 1.58 1 2 .500 0.04 0 11 11.0 0.46 0 0
4 Tenhagen, Duncan 24 43 1.79 2 122 .984 0.08 0 2 2.0 0.08 0 0
5 Perez, Fernando 17 5 0.29 0 9 1.000 0.00 0 0 0 0.00 0 0
6 Anderson, Michael 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
8 Zimmerman, Joe 24 45 1.88 1 106 .991 0.04 0 4 4.0 0.17 0 0
9 Colesante, Cooper 27 32 1.19 0 5 1.000 0.00 2 16 18.0 0.67 0 0
10 Kilinski, Matt 20 7 0.35 0 3 1.000 0.00 0 13 13.0 0.65 0 0
11 Murray, Sean 18 5 0.28 0 0 .000 0.00 1 9 10.0 0.56 0 0
13 Roy, Alec 16 14 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
14 Shemik, Tom 26 50 1.92 13 149 .913 0.50 0 0 0 0.00 0 2
15 Hendler, Jason 18 9 0.50 0 1 1.000 0.00 4 13 17.0 0.94 2 0
25 Day, Sam 11 4 0.36 0 6 1.000 0.00 0 2 2.0 0.18 0 0
Total 27 253 9.37 18 403 .955 0.67 7 70 42.0 1.56 2 2
Opponents 27 251 9.30 73 516 .859 2.70 12 54 39.0 1.44 4 10

Match-By-Match

SUNY Potsdam

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2023 vs Misericordia W 3 33 12 76 .276 29 2 13 1 32 1 8 0 5 1 40
1/20/2023 vs St. John Fisher L 3 35 12 88 .261 31 4 12 6 26 4 2 0 5 1 44
1/21/2023 vs Juniata L 3 17 19 66 -.030 17 1 9 9 21 1 6 0 4 1 22
1/21/2023 vs Nazareth L 3 21 11 59 .169 21 1 5 11 13 2 2 3 3.0 0 25.0
1/27/2023 at Ramapo L 4 46 23 138 .167 41 3 14 3 53 1 12 1 7.0 0 56.0
1/28/2023 at Vassar L 3 7 17 55 -.182 7 1 7 6 12 0 12 0 6 1 14
1/28/2023 vs St. Joseph's (L.I.) L 3 34 23 119 .092 32 3 5 2 45 2 6 0 5 1 42
2/03/2023 at Elms W 3 36 6 80 .375 34 12 10 4 37 3 2 2 4 0 52
2/04/2023 vs Rivier W 5 47 23 140 .171 45 8 21 4 38 2 12 2 8 0 63
2/04/2023 at Springfield L 3 20 17 60 .050 20 3 7 16 11 1 2 0 2 1 25
2/10/2023 at Nazareth L 3 30 20 85 .118 27 4 10 1 26 4 4 0 6 0 40
2/10/2023 vs SUNY Poly W 5 45 24 135 .156 43 8 12 5 52 1 6 2 4 1 57
2/11/2023 vs Trine W 4 56 21 134 .261 53 5 8 4 52 1 12 1 7 0 68
2/17/2023 Mt. St. Joseph L 4 42 24 119 .151 39 8 13 7 46 1 6 0 4 1 54
2/17/2023 Hilbert W 3 39 9 97 .309 36 3 13 4 42 2 2 0 3 1 45
2/18/2023 Mt. St. Joseph W 4 52 17 132 .265 50 3 10 5 52 5 14 0 12 0 67
2/18/2023 Carlow W 3 38 7 68 .456 36 9 13 4 28 1 12 0 7 1 54
2/25/2023 vs Geneva L 5 55 32 174 .132 48 4 12 8 82 5 2 0 6 4 65
2/25/2023 at Wells W 3 35 9 81 .321 32 5 15 3 30 2 2 0 3 1 43
3/11/2023 Eastern Nazarene L 5 50 22 125 .224 48 3 6 4 48 1 16 0 9 0 62
3/12/2023 Lesley W 3 26 7 44 .432 18 33 6 0 15 0 0 0 0 0 59
3/12/2023 Wells W 3 35 12 74 .311 33 15 9 0 32 3 6 0 6 0 56
3/17/2023 at NVU-Johnson W 3 31 8 75 .307 28 9 16 4 37 0 6 0 3 0 43
3/25/2023 at Russell Sage W 3 33 17 79 .203 29 9 18 0 24 1 10 1 6 0 48
3/25/2023 vs Springfield L 3 21 19 60 .033 19 3 10 11 11 4 2 1 5 1 29
3/26/2023 at Bard W 3 36 7 68 .426 34 10 12 1 22 0 4 1 2.0 1 48.0
3/26/2023 vs John Jay W 4 48 25 143 .161 44 11 13 3 59 2 27 3 15.5 0 74.5
4/01/2023 Endicott L 4 36 26 107 .093 34 5 8 3 33 0 12 0 6 0 47
4/02/2023 Nichols L 3 31 18 95 .137 28 1 10 6 34 4 6 0 7 0 39
4/08/2023 SUNY Poly W 3 28 16 97 .124 24 3 9 0 40 1 16 0 9 1 40
4/11/2023 SUNY Poly W 3 37 7 80 .375 33 3 15 5 32 0 12 0 6 1 46
4/13/2023 at Endicott L 4 35 19 83 .193 34 1 11 7 24 2 12 1 8.0 0 44.0
SUNY Potsdam 111 1135 529 3036 .200 1047 193 352 147 1109 57 253 18 183.5 19 1,511.5
Opponents 111 1244 585 3167 .208 1158 147 410 193 1172 60 248 17 184.0 37 1,575.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 10.23
Assists Per Set 9.43
Service Aces Per Set 1.74
Reception Errors Per Set 1.32
Digs Per Set 9.99
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.17
Points Per Set 13.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2023 vs Misericordia L 3 35 17 88 .205 32 1 17 2 27 2 2 0 3 1 39
1/20/2023 vs St. John Fisher W 3 42 12 82 .366 37 6 12 4 34 1 0 0 1 0 49
1/21/2023 vs Juniata W 3 34 17 80 .213 31 9 16 1 23 2 16 0 10 1 53
1/21/2023 vs Nazareth W 3 46 10 74 .486 43 11 14 1 25 2 8 2 6.0 1 63.0
1/27/2023 Ramapo W 4 51 31 143 .140 48 3 9 3 63 2 18 2 11.0 1 65.0
1/28/2023 Vassar W 3 42 10 69 .464 39 6 16 1 25 1 12 0 7 0 55
1/28/2023 vs St. Joseph's (L.I.) W 3 52 16 119 .303 47 2 11 3 52 2 18 0 11 0 65
2/03/2023 Elms L 3 18 16 78 .026 17 4 9 12 32 1 0 3 1 0 23
2/04/2023 vs Rivier L 5 63 27 135 .267 62 4 19 8 60 7 0 2 7 3 74
2/04/2023 Springfield W 3 33 6 51 .529 31 16 16 3 17 1 12 1 7 0 56
2/10/2023 Nazareth W 3 43 13 94 .319 41 1 10 4 33 4 6 0 7 1 51
2/10/2023 vs SUNY Poly L 5 63 25 153 .248 60 5 21 8 60 3 12 0 9 1 77
2/11/2023 vs Trine L 4 55 22 138 .239 51 4 7 5 47 3 6 2 6 5 65
2/17/2023 at Mt. St. Joseph W 4 49 21 124 .226 48 7 17 8 50 3 4 0 5 3 61
2/17/2023 at Hilbert L 3 32 19 102 .127 30 4 6 3 42 0 2 0 1 1 37
2/18/2023 at Mt. St. Joseph L 4 49 31 145 .124 45 5 10 3 50 2 6 0 5 0 59
2/18/2023 at Carlow L 3 24 17 75 .093 23 4 6 9 23 0 4 0 2 3 30
2/25/2023 vs Geneva W 5 60 26 176 .193 47 8 16 4 68 5 22 0 16 4 84
2/25/2023 Wells L 3 22 19 75 .040 20 3 10 5 32 1 4 0 3 0 28
3/11/2023 at Eastern Nazarene W 5 67 25 152 .276 62 4 14 3 47 2 8 0 6 0 77
3/12/2023 at Lesley L 3 1 9 26 -.308 1 0 3 33 10 0 0 0 0 0 1
3/12/2023 at Wells L 3 21 13 70 .114 20 0 10 15 25 1 0 0 1 0 22
3/17/2023 NVU-Johnson L 3 17 15 75 .027 15 4 15 9 26 2 0 0 2 0 23
3/25/2023 Russell Sage L 3 14 20 63 -.095 13 0 11 9 22 3 8 3 7 2 21
3/25/2023 vs Springfield W 3 34 11 61 .377 34 11 15 3 16 0 12 0 6 1 51
3/26/2023 Bard L 3 19 16 60 .050 19 1 7 10 21 1 2 1 2.0 3 22.0
3/26/2023 vs John Jay L 4 35 28 143 .049 32 3 11 11 62 4 12 1 10.0 0 48.0
4/01/2023 at Endicott W 4 52 12 103 .388 51 3 19 5 37 2 18 0 11 1 66
4/02/2023 at Nichols W 3 43 19 101 .238 40 6 10 1 40 1 12 0 7 2 56
4/08/2023 at SUNY Poly L 3 38 28 116 .086 34 0 14 3 48 1 6 0 4 2 42
4/11/2023 at SUNY Poly L 3 38 14 92 .261 36 5 19 3 30 1 4 0 3 0 46
4/13/2023 Endicott W 4 52 20 104 .308 49 7 20 1 25 0 14 0 7.0 1 66.0
Opponents 111 1244 585 3167 .208 1158 147 410 193 1172 60 248 17 184.0 37 1,575.0
SUNY Potsdam 111 1135 529 3036 .200 1047 193 352 147 1109 57 253 18 183.5 19 1,511.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.21
Assists Per Set 10.43
Service Aces Per Set 1.32
Reception Errors Per Set 1.74
Digs Per Set 10.56
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.33
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
Zimmerman, Joe 334
Tenhagen, Duncan 173
Rogers, Zaire 159
Kilinski, Matt 154
Hendler, Jason 149
Team Leaders: Assists
Player High
Assists
Colesante, Cooper 713
Roy, Alec 144
Anderson, Michael 70
Rogers, Zaire 42
Tenhagen, Duncan 26
Team Leaders: Service Aces
Player High
Service Aces
Tenhagen, Duncan 46
Colesante, Cooper 38
Zimmerman, Joe 33
Hendler, Jason 18
Kilinski, Matt 15
Team Leaders: Digs
Player High
Digs
Shemik, Tom 218
Tenhagen, Duncan 211
Zimmerman, Joe 192
Rogers, Zaire 173
Colesante, Cooper 147
Team Leaders: Blocks
Player High
Blocks
Kilinski, Matt 74.0
Hendler, Jason 63.0
Colesante, Cooper 53.0
Rogers, Zaire 40.0
Murray, Sean 31.0
Skip Ad
Skip Ad