Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2024 Men's Volleyball Cumulative Statistics

Team (17-13, 3-4)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Attack
Kills 1066 1058
Errors 540 516
Attempts 2759 2747
Percent .191 .197
Kills Per Set 10.3 10.2
Set
Assists 984 979
Assists Per Set 9.5 9.4
Ball Handling Errors 16 20
Serve
Aces 196 163
Errors 325 369
Aces Per Set 1.9 1.6
Receptions
Errors 163 196
Errors Per Set 1.6 1.9
Defense
Digs 1016 1028
Digs Per Set 9.8 9.9
Blocking
Solo 77 56
Assists 194 171
Errors 27 28
Blocks 174.0 141.5
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dorsey-Rhule, Darius 76 28 20 132.5 1.74 114 1.50 73 312 .131 11 0.14 3 0.04 11
2 Lombardo, Alex 91 28 6 54.5 0.60 25 0.27 16 70 .129 339 3.73 19 0.21 11
3 Rogers, Zaire 68 22 12 74.0 1.09 58 0.85 28 169 .178 52 0.76 9 0.13 16
4 Tenhagen, Duncan 95 29 27 338.5 3.56 286 3.01 107 680 .263 18 0.19 41 0.43 53
6 Anderson, Michael 101 30 25 32.0 0.32 19 0.19 20 81 -.012 467 4.62 11 0.11 46
7 Schwartz, Jesse 63 24 2 37.5 0.60 19 0.30 16 60 .050 0 0.00 18 0.29 32
8 Anderson, Calum 62 24 4 49.5 0.80 36 0.58 19 112 .152 15 0.24 7 0.11 14
10 Kilinski, Matt 87 27 25 312.5 3.59 233 2.68 89 511 .282 6 0.07 31 0.36 46
11 Murray, Sean 94 30 28 189.5 2.02 124 1.32 62 292 .212 23 0.24 15 0.16 19
14 Shemik, Tom 86 26 3 48.5 0.56 34 0.40 14 89 .225 9 0.10 14 0.16 10
15 McGovern, Connor 23 14 4 21.5 0.93 15 0.65 6 39 .231 9 0.39 4 0.17 10
17 Jovel-Truong, Benson 25 19 1 31.0 1.24 24 0.96 22 76 .026 1 0.04 5 0.20 13
18 Orrange, Jack 24 13 4 24.0 1.00 13 0.54 12 62 .016 9 0.38 9 0.38 14
20 Murray, Dylan 20 13 2 19.0 0.95 17 0.85 10 44 .159 7 0.35 1 0.05 8
25 Day, Sam 12 5 4 13.5 1.13 11 0.92 10 39 .026 1 0.08 0 0.00 4
42 McGarry, Cam 62 25 13 58.0 0.94 38 0.61 36 123 .016 17 0.27 9 0.15 18
Total 104 30 1,436.0 13.81 1066 10.25 540 2759 .191 984 9.46 196 1.88 325
Opponents 104 30 1,362.5 13.10 1058 10.17 516 2747 .197 979 9.41 163 1.57 369

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dorsey-Rhule, Darius 76 88 1.16 18 162 .889 0.24 7 17 24.0 0.32 5 3
2 Lombardo, Alex 91 54 0.59 2 15 .867 0.02 2 17 19.0 0.21 1 2
3 Rogers, Zaire 68 114 1.68 10 156 .936 0.15 0 14 14.0 0.21 0 1
4 Tenhagen, Duncan 95 156 1.64 18 435 .959 0.19 5 13 18.0 0.19 0 0
6 Anderson, Michael 101 106 1.05 0 23 1.000 0.00 1 2 3.0 0.03 1 2
7 Schwartz, Jesse 63 22 0.35 6 61 .902 0.10 0 1 1.0 0.02 1 4
8 Anderson, Calum 62 73 1.18 15 184 .918 0.24 2 9 11.0 0.18 1 0
10 Kilinski, Matt 87 67 0.77 11 67 .836 0.13 27 43 70.0 0.80 5 3
11 Murray, Sean 94 39 0.41 2 19 .895 0.02 27 47 74.0 0.79 9 0
14 Shemik, Tom 86 166 1.93 30 423 .929 0.35 0 1 1.0 0.01 1 1
15 McGovern, Connor 23 14 0.61 0 5 1.000 0.00 1 3 4.0 0.17 0 0
17 Jovel-Truong, Benson 25 10 0.40 2 6 .667 0.08 1 2 3.0 0.12 0 0
18 Orrange, Jack 24 28 1.17 0 34 1.000 0.00 1 2 3.0 0.13 0 0
20 Murray, Dylan 20 19 0.95 0 19 1.000 0.00 0 2 2.0 0.10 0 0
25 Day, Sam 12 21 1.75 5 35 .857 0.42 0 5 5.0 0.42 0 0
42 McGarry, Cam 62 39 0.63 5 55 .909 0.08 3 16 19.0 0.31 3 0
Total 104 1016 9.77 163 1710 .905 1.57 77 194 174.0 1.67 27 16
Opponents 104 1028 9.88 196 1795 .891 1.88 56 171 141.5 1.36 28 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dorsey-Rhule, Darius 24 7 6 30.5 1.27 24 1.00 15 68 .132 2 0.08 1 0.04 3
2 Lombardo, Alex 22 6 0 13.0 0.59 8 0.36 2 15 .400 94 4.27 3 0.14 2
3 Rogers, Zaire 20 6 6 19.0 0.95 17 0.85 7 47 .213 6 0.30 2 0.10 6
4 Tenhagen, Duncan 25 7 7 115.0 4.60 99 3.96 33 215 .307 3 0.12 13 0.52 11
6 Anderson, Michael 25 7 7 8.0 0.32 4 0.16 5 14 -.071 145 5.80 4 0.16 10
7 Schwartz, Jesse 13 5 0 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 5
8 Anderson, Calum 13 5 0 20.0 1.54 13 1.00 7 47 .128 1 0.08 4 0.31 2
10 Kilinski, Matt 25 7 7 94.5 3.78 79 3.16 34 181 .249 3 0.12 7 0.28 13
11 Murray, Sean 25 7 7 51.5 2.06 32 1.28 18 62 .226 3 0.12 3 0.12 4
14 Shemik, Tom 25 7 0 0 0.00 0 0.00 0 4 .000 3 0.12 0 0.00 0
15 McGovern, Connor 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
17 Jovel-Truong, Benson 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
18 Orrange, Jack 2 2 0 1.0 0.50 1 0.50 0 1 1.000 1 0.50 0 0.00 0
20 Murray, Dylan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
42 McGarry, Cam 17 7 2 16.5 0.97 10 0.59 8 31 .065 1 0.06 4 0.24 3
Total 25 7 370.0 14.80 287 11.48 129 688 .230 262 10.48 42 1.68 61
Opponents 25 7 376.0 15.04 295 11.80 111 712 .258 270 10.80 39 1.56 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dorsey-Rhule, Darius 24 32 1.33 1 18 .944 0.04 3 5 8.0 0.33 0 0
2 Lombardo, Alex 22 6 0.27 0 1 1.000 0.00 1 2 3.0 0.14 0 0
3 Rogers, Zaire 20 31 1.55 2 74 .973 0.10 0 0 0 0.00 0 0
4 Tenhagen, Duncan 25 66 2.64 5 147 .966 0.20 2 2 4.0 0.16 0 0
6 Anderson, Michael 25 31 1.24 0 2 1.000 0.00 0 0 0 0.00 0 1
7 Schwartz, Jesse 13 1 0.08 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Anderson, Calum 13 12 0.92 2 30 .933 0.15 1 4 5.0 0.38 1 0
10 Kilinski, Matt 25 16 0.64 1 3 .667 0.04 4 9 13.0 0.52 0 0
11 Murray, Sean 25 7 0.28 0 2 1.000 0.00 12 9 21.0 0.84 1 0
14 Shemik, Tom 25 57 2.28 9 147 .939 0.36 0 0 0 0.00 0 0
15 McGovern, Connor 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Jovel-Truong, Benson 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
18 Orrange, Jack 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Murray, Dylan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
42 McGarry, Cam 17 11 0.65 2 5 .600 0.12 1 3 4.0 0.24 0 0
Total 25 270 10.80 39 436 .911 1.56 24 34 41.0 1.64 2 1
Opponents 25 246 9.84 42 464 .909 1.68 19 46 42.0 1.68 1 1

Match-By-Match

SUNY Potsdam

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2024 Wells W 4 52 21 110 .282 51 8 15 1 48 2 8 0 6 2 66.0
1/11/2024 Hobart L 3 15 15 62 .000 15 2 7 8 20 2 6 0 5 0 22.0
1/12/2024 Nichols L 3 25 22 83 .036 24 0 7 3 26 2 4 0 4 3 29.0
1/20/2024 at Vassar L 3 21 19 71 .028 19 0 12 7 14 0 10 2 5 2 26.0
1/20/2024 vs Rivier L 4 34 29 103 .049 31 3 10 10 36 2 8 1 6 1 43.0
1/26/2024 at Elmira L 4 34 17 91 .187 32 4 13 6 30 6 10 0 11 0 49.0
1/27/2024 at THI W 5 53 24 116 .250 51 9 12 8 53 1 15 3 8.5 1 70.5
2/02/2024 at Buffalo St. L 4 23 28 88 -.057 22 3 9 6 27 3 12 1 9 1 35.0
2/02/2024 vs Wells W 4 46 17 116 .250 42 12 16 6 42 4 10 1 9 1 67.0
2/03/2024 vs UC Santa Cruz L 3 17 10 67 .104 15 1 7 10 17 1 4 1 3 0 21.0
2/09/2024 at Nazareth L 3 12 14 45 -.044 9 0 8 14 11 1 2 0 2 1 14.0
2/10/2024 vs Buffalo St. L 4 37 22 101 .149 35 1 12 8 24 6 13 0 12.5 0 50.5
2/10/2024 vs Manhattanville W 3 36 11 75 .333 33 6 13 4 18 5 4 0 7 0 49.0
2/17/2024 at Elms W 3 43 16 115 .235 42 6 12 3 50 0 6 1 3.0 0 52.0
2/17/2024 vs Brooklyn W 4 42 13 104 .279 40 8 17 4 40 3 18 2 12.0 0 62.0
2/21/2024 NVU-Johnson W 3 40 26 84 .167 36 8 5 4 39 2 4 0 4 0 52.0
2/21/2024 NVU-Johnson W 3 48 16 95 .337 45 13 10 2 34 0 2 0 1 0 62.0
2/24/2024 vs Geneva W 4 57 23 139 .245 52 3 13 4 61 2 8 6 6 1 66.0
2/24/2024 at Wells W 3 35 15 80 .250 32 8 10 3 21 2 16 3 10 2 53.0
3/15/2024 at Endicott L 4 31 21 97 .103 29 4 9 6 36 6 8 0 10.0 1 45.0
3/16/2024 at Eastern Nazarene L 3 33 12 76 .276 32 1 6 9 28 2 8 2 6.0 0 40.0
3/25/2024 at SUNY Poly L 4 52 26 115 .226 48 5 7 5 29 2 2 0 3 0 60.0
3/29/2024 Bard W 3 41 17 104 .231 39 6 10 3 48 2 4 0 4 0 51.0
3/30/2024 Russell Sage W 3 32 7 76 .329 30 11 8 2 36 4 4 0 6 0 49.0
4/05/2024 at Fisher College W 3 26 12 48 .292 25 18 11 2 18 3 2 2 4.0 0 48.0
4/05/2024 at Fisher College W 3 28 15 75 .173 21 10 16 1 29 4 2 1 5.0 0 43.0
4/05/2024 at Fisher College W 3 31 25 97 .062 29 10 11 5 39 3 0 0 3.0 0 44.0
4/06/2024 at Fisher College W 3 33 10 100 .230 28 12 10 3 47 0 0 0 0.0 0 45.0
4/06/2024 at Fisher College W 3 31 17 90 .156 29 17 13 6 41 1 0 1 1.0 0 49.0
4/09/2024 at SUNY Poly L 5 58 20 136 .279 48 7 16 10 54 6 4 0 8 0 73.0
SUNY Potsdam 104 1066 540 2759 .191 984 196 325 163 1016 77 194 27 174.0 16 1,436.0
Opponents 104 1058 516 2747 .197 979 163 369 196 1028 56 171 28 141.5 20 1,362.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 10.25
Assists Per Set 9.46
Service Aces Per Set 1.88
Reception Errors Per Set 1.57
Digs Per Set 9.77
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.15
Points Per Set 13.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2024 at Wells L 4 37 18 114 .167 31 1 14 8 31 1 0 0 1 0 39.0
1/11/2024 at Hobart W 3 42 18 85 .282 39 8 14 2 29 0 4 0 2 1 52.0
1/12/2024 at Nichols W 3 40 19 94 .223 37 3 13 0 32 0 6 0 3 0 46.0
1/20/2024 Vassar W 3 34 11 63 .365 29 7 10 0 22 0 20 1 10 1 51.0
1/20/2024 vs Rivier W 4 49 25 114 .211 45 10 16 3 30 1 17 0 9.5 0 68.5
1/26/2024 Elmira W 4 60 21 115 .339 55 6 24 4 35 4 3 0 5.5 1 71.5
1/27/2024 THI L 5 42 25 120 .142 40 8 14 9 39 0 7 3 3.5 0 53.5
2/02/2024 Buffalo St. W 4 49 27 113 .195 47 6 17 3 34 3 12 1 9 0 64.0
2/02/2024 vs Wells L 4 41 21 113 .177 40 6 12 12 49 3 8 1 7 1 54.0
2/03/2024 vs UC Santa Cruz W 3 44 11 80 .413 43 10 6 1 40 1 3 0 2.5 0 56.5
2/09/2024 Nazareth W 3 35 6 55 .527 33 14 14 0 16 1 6 0 4 1 53.0
2/10/2024 vs Buffalo St. W 4 49 27 105 .210 48 8 9 1 35 4 15 0 11.5 0 68.5
2/10/2024 vs Manhattanville L 3 33 12 69 .304 32 4 14 6 25 2 0 0 2 4 39.0
2/17/2024 Elms L 3 24 16 95 .084 23 3 2 6 49 3 8 1 7.0 0 34.0
2/17/2024 vs Brooklyn L 4 32 26 109 .055 30 4 16 8 43 0 0 0 0.0 0 36.0
2/21/2024 at NVU-Johnson L 3 15 17 71 -.028 14 4 9 8 18 1 2 0 2 0 21.0
2/21/2024 at NVU-Johnson L 3 10 7 53 .057 8 2 4 13 28 1 0 0 1 0 13.0
2/24/2024 vs Geneva L 4 49 18 134 .231 47 4 15 3 53 5 10 7 10 6 63.0
2/24/2024 Wells L 3 16 17 59 -.017 15 3 7 8 24 0 4 5 2 4 21.0
3/15/2024 Endicott W 4 58 19 119 .328 57 6 23 4 39 0 18 0 9.0 0 73.0
3/16/2024 Eastern Nazarene W 3 48 13 93 .376 45 9 7 1 30 0 2 1 1.0 0 58.0
3/25/2024 SUNY Poly W 4 53 11 98 .429 44 5 9 5 31 5 14 0 12 0 70.0
3/29/2024 at Bard L 3 30 14 100 .160 29 3 12 6 43 3 2 0 4 0 37.0
3/30/2024 at Russell Sage L 3 37 19 94 .191 32 2 11 11 33 1 0 0 1 1 40.0
4/05/2024 Fisher College L 3 15 15 49 .000 15 2 13 18 8 2 0 1 2.0 0 19.0
4/05/2024 Fisher College L 3 17 16 65 .015 16 1 19 10 30 0 2 0 1.0 0 19.0
4/05/2024 Fisher College L 3 15 19 78 -.051 13 5 12 10 38 4 0 3 4.0 0 24.0
4/06/2024 Fisher College L 3 15 17 81 -.025 12 3 8 12 52 1 0 3 1.0 0 19.0
4/06/2024 Fisher College L 3 15 13 72 .028 11 6 11 17 40 1 0 1 1.0 0 22.0
4/09/2024 SUNY Poly W 5 54 18 137 .263 49 10 14 7 52 9 8 0 13 0 77.0
Opponents 104 1058 516 2747 .197 979 163 369 196 1028 56 171 28 141.5 20 1,362.5
SUNY Potsdam 104 1066 540 2759 .191 984 196 325 163 1016 77 194 27 174.0 16 1,436.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 10.17
Assists Per Set 9.41
Service Aces Per Set 1.57
Reception Errors Per Set 1.88
Digs Per Set 9.88
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.19
Points Per Set 13.10

Leaders

Team Leaders: Kills
Player High
Kills
Tenhagen, Duncan 286
Kilinski, Matt 233
Murray, Sean 124
Dorsey-Rhule, Darius 114
Rogers, Zaire 58
Team Leaders: Assists
Player High
Assists
Anderson, Michael 467
Lombardo, Alex 339
Rogers, Zaire 52
Murray, Sean 23
Tenhagen, Duncan 18
Team Leaders: Service Aces
Player High
Service Aces
Tenhagen, Duncan 41
Kilinski, Matt 31
Lombardo, Alex 19
Schwartz, Jesse 18
Murray, Sean 15
Team Leaders: Digs
Player High
Digs
Shemik, Tom 166
Tenhagen, Duncan 156
Rogers, Zaire 114
Anderson, Michael 106
Dorsey-Rhule, Darius 88
Team Leaders: Blocks
Player High
Blocks
Murray, Sean 74.0
Kilinski, Matt 70.0
Dorsey-Rhule, Darius 24.0
Lombardo, Alex 19.0
McGarry, Cam 19.0
Skip Ad
Skip Ad