Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2004 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Hartley, Leslie 20 Hartley, Leslie .284 .651 32-31 81 8 23 4 0 0 3 27 .333 4 0 9 0 .318 0 1 5-7
5 Brady, Kari 5 Brady, Kari .278 .757 28-27 54 6 15 5 1 0 3 22 .407 6 0 13 0 .350 0 0 5-7
4 Ladouceur, Eliza 4 Ladouceur, Eliza .221 .505 32-31 86 5 19 1 0 0 3 20 .233 6 0 8 0 .272 0 1 9-9
7 Prievo, Holly 7 Prievo, Holly .213 .514 31-30 75 3 16 3 1 0 4 21 .280 2 0 17 0 .234 0 1 1-5
21 Newcomb, Carrie 21 Newcomb, Carrie .208 .491 31-28 72 6 15 1 0 0 2 16 .222 5 1 17 0 .269 0 2 7-11
24 Lemery, Katie 24 Lemery, Katie .196 .472 24-19 56 1 11 1 0 0 5 12 .214 5 0 8 0 .258 1 2 0-0
22 Blevins, Toni 22 Blevins, Toni .138 .302 26-22 58 1 8 0 0 0 4 8 .138 1 1 14 0 .164 1 0 1-5
2 Frechette, Melissa 2 Frechette, Melissa .063 .206 31-29 63 1 4 0 0 0 2 4 .063 5 1 28 0 .143 1 1 1-2
13 Cope, Natalie 13 Cope, Natalie .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-1
30 Rice, Sara 30 Rice, Sara .214 .527 6-6 14 0 3 0 0 0 0 3 .214 2 0 0 0 .313 0 0 0-0
16 Florie, Vanessa 16 Florie, Vanessa .188 .376 13-4 16 0 3 0 0 0 0 3 .188 0 0 9 0 .188 0 0 0-0
9 Beck, Meaghan 9 Beck, Meaghan .167 .453 4-3 6 1 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 2-2
10 Polidori, Mary 10 Polidori, Mary .118 .236 11-4 17 0 2 0 0 0 0 2 .118 0 0 11 0 .118 0 0 0-0
12 Maxwell, Amanda 12 Maxwell, Amanda .083 .278 31-27 36 1 3 0 0 0 0 3 .083 5 0 13 0 .195 0 0 3-3
6 6 .061 .209 23-23 49 4 3 0 0 0 3 3 .061 3 2 8 0 .148 0 1 2-3  
14 Jenkins, Stacy 14 Jenkins, Stacy .056 .112 14-5 18 0 1 0 0 0 2 1 .056 0 0 12 0 .056 0 0 0-0
18 Weaver, Roseanne 18 Weaver, Roseanne .000 .000 6-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 15 .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .181 .441 32-32 709 37 128 15 2 0 31 147 .207 45 5 175 0 .234 3 9 36-55
Opponents .280 .774 32-32 804 213 225 38 12 7 153 308 .383 145 4 154 0 .391 4 13 56-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Brady, Kari 5Brady, Kari 2.91 1.49 2-15 19-17 13 0-0 1 105.2 87 80 44 70 108 17 3 0 361 .241 23 3 0 0 9
12 Maxwell, Amanda 12Maxwell, Amanda 6.38 2.34 1-7 13-8 6 0-0 0 52.2 83 72 48 40 28 13 4 3 259 .320 6 1 0 1 4
2 Frechette, Melissa 2Frechette, Melissa 8.54 3.41 0-5 5-5 2 0-0 0 19.2 36 41 24 31 5 5 2 1 78 .462 9 6 0 2 0
18 Weaver, Roseanne 18Weaver, Roseanne 15.27 4.91 0-1 5-1 0 0-0 0 3.2 11 18 8 7 3 0 2 0 30 .367 1 1 0 0 0
Totals 4.86 2.01 3-28 42-31 21 0 1 181.2 217 211 126 148 144 35 11 4 728 .298 39 11 0 3 13
Opponents 0.90 .88 27-3 34-31 27 15 0 195.1 123 37 25 49 169 11 2 0 588 .209 6 5 1 2 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Lemery, Katie 24 Lemery, Katie 35 31 4 0 1.000 0 0 0 0 0
16 Florie, Vanessa 16 Florie, Vanessa 4 4 0 0 1.000 0 0 0 0 0
15 15 15 15 1 1 0 0 1.000 0 0 0 0 0  
4 Ladouceur, Eliza 4 Ladouceur, Eliza 120 100 16 4 .967 0 27 2 31 0
30 Rice, Sara 30 Rice, Sara 29 25 3 1 .966 0 0 0 0 0
5 Brady, Kari 5 Brady, Kari 28 9 18 1 .964 0 22 4 0 0
12 Maxwell, Amanda 12 Maxwell, Amanda 24 18 5 1 .958 0 7 0 0 0
22 Blevins, Toni 22 Blevins, Toni 60 52 4 4 .933 2 0 0 0 0
20 Hartley, Leslie 20 Hartley, Leslie 81 31 41 9 .889 1 0 0 0 0
21 Newcomb, Carrie 21 Newcomb, Carrie 58 35 14 9 .845 1 0 0 0 0
6 6 6 6 64 41 13 10 .844 1 3 0 3 0  
2 Frechette, Melissa 2 Frechette, Melissa 12 8 2 2 .833 0 2 0 0 0
7 Prievo, Holly 7 Prievo, Holly 72 32 25 15 .792 0 0 0 0 0
14 Jenkins, Stacy 14 Jenkins, Stacy 7 3 2 2 .714 1 0 0 0 0
10 Polidori, Mary 10 Polidori, Mary 0 0 0 0 .000 0 0 0 0 0
13 Cope, Natalie 13 Cope, Natalie 0 0 0 0 .000 0 0 0 0 0
18 Weaver, Roseanne 18 Weaver, Roseanne 0 0 0 0 .000 0 0 0 0 0
9 Beck, Meaghan 9 Beck, Meaghan 0 0 0 0 .000 0 0 0 0 0
Totals 595 390 147 58 .903 3 61 6 34 0
Opponents 563 379 156 28 .950 1 43 12 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Brady, Kari 5Brady, Kari .324 .843 16-16 34 4 11 4 1 0 1 17 .500 1 0 5 0 .343 0 0 2-3
20 Hartley, Leslie 20Hartley, Leslie .302 .757 18-18 43 6 13 4 0 0 1 17 .395 4 0 2 0 .362 0 1 5-6
16 Florie, Vanessa 16Florie, Vanessa .222 .444 7-2 9 0 2 0 0 0 0 2 .222 0 0 4 0 .222 0 0 0-0
30 Rice, Sara 30Rice, Sara .200 .533 4-4 10 0 2 0 0 0 0 2 .200 2 0 0 0 .333 0 0 0-0
7 Prievo, Holly 7Prievo, Holly .178 .463 18-18 45 1 8 2 1 0 3 12 .267 1 0 10 0 .196 0 1 1-3
21 Newcomb, Carrie 21Newcomb, Carrie .167 .419 18-17 48 4 8 1 0 0 2 9 .188 3 1 14 0 .231 0 1 4-4
24 Lemery, Katie 24Lemery, Katie .167 .402 12-11 30 1 5 0 0 0 4 5 .167 3 0 5 0 .235 1 1 0-0
4 Ladouceur, Eliza 4Ladouceur, Eliza .146 .342 18-18 48 2 7 0 0 0 0 7 .146 3 0 5 0 .196 0 1 3-3
14 Jenkins, Stacy 14Jenkins, Stacy .125 .250 6-2 8 0 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0
22 Blevins, Toni 22Blevins, Toni .080 .191 12-9 25 0 2 0 0 0 1 2 .080 0 1 7 0 .111 1 0 0-1
6 6 66 .079 .265 18-18 38 3 3 0 0 0 2 3 .079 3 2 7 0 .186 0 0 2-3  
2 Frechette, Melissa 2Frechette, Melissa .075 .231 18-18 40 1 3 0 0 0 2 3 .075 4 0 20 0 .156 1 1 0-1
12 Maxwell, Amanda 12Maxwell, Amanda .056 .206 18-17 18 0 1 0 0 0 0 1 .056 2 0 7 0 .150 0 0 2-2
10 Polidori, Mary 10Polidori, Mary .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Cope, Natalie 13Cope, Natalie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 15 1515 .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
18 Weaver, Roseanne 18Weaver, Roseanne .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .165 .423 18-18 401 22 66 11 2 0 16 81 .202 26 4 93 0 .221 3 6 19-26
Opponents .279 .760 18-18 473 113 132 23 7 2 87 175 .370 85 3 90 0 .390 3 9 37-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Brady, Kari 5Brady, Kari 3.97 1.63 1-8 10-9 7 0-0 1 60.0 53 46 34 45 64 12 1 0 168 .315 11 1 0 0 6
12 Maxwell, Amanda 12Maxwell, Amanda 5.92 2.15 1-5 7-6 5 0-0 0 36.2 59 42 31 19 15 8 3 2 175 .337 4 1 0 0 3
2 Frechette, Melissa 2Frechette, Melissa 10.96 3.75 0-2 2-2 1 0-0 0 7.2 11 17 12 16 0 4 1 0 34 .324 6 1 0 2 0
18 Weaver, Roseanne 18Weaver, Roseanne 42.00 40.00 0-0 2-0 0 0-0 0 0.2 4 6 4 4 0 0 1 0 7 .571 1 0 0 0 0
Totals 5.53 2.01 2-15 21-17 13 0 1 105.0 127 111 83 84 79 24 6 2 384 .331 22 3 0 2 9
Opponents 1.08 .79 15-2 21-18 15 7 0 117.0 66 22 18 27 96 10 2 0 325 .203 5 4 1 2 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Lemery, Katie 24 Lemery, Katie 24 21 3 0 1.000 0 0 0 0 0
5 Brady, Kari 5 Brady, Kari 19 7 12 0 1.000 0 17 3 0 0
14 Jenkins, Stacy 14 Jenkins, Stacy 3 2 1 0 1.000 1 0 0 0 0
15 15 15 15 1 1 0 0 1.000 0 0 0 0 0  
4 Ladouceur, Eliza 4 Ladouceur, Eliza 95 79 13 3 .968 0 24 2 13 0
30 Rice, Sara 30 Rice, Sara 20 16 3 1 .950 0 0 0 0 0
12 Maxwell, Amanda 12 Maxwell, Amanda 17 13 3 1 .941 0 5 0 0 0
22 Blevins, Toni 22 Blevins, Toni 47 42 1 4 .915 2 0 0 0 0
20 Hartley, Leslie 20 Hartley, Leslie 66 26 33 7 .894 1 0 0 0 0
21 Newcomb, Carrie 21 Newcomb, Carrie 44 28 9 7 .841 1 0 0 0 0
7 Prievo, Holly 7 Prievo, Holly 51 26 15 10 .804 0 0 0 0 0
2 Frechette, Melissa 2 Frechette, Melissa 5 3 1 1 .800 0 2 0 0 0
6 6 6 6 40 22 9 9 .775 1 0 0 0 0  
10 Polidori, Mary 10 Polidori, Mary 0 0 0 0 .000 0 0 0 0 0
13 Cope, Natalie 13 Cope, Natalie 0 0 0 0 .000 0 0 0 0 0
16 Florie, Vanessa 16 Florie, Vanessa 0 0 0 0 .000 0 0 0 0 0
18 Weaver, Roseanne 18 Weaver, Roseanne 0 0 0 0 .000 0 0 0 0 0
Totals 432 286 103 43 .900 6 48 5 13 0
Opponents 437 294 122 21 .952 0 32 7 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/14/2004 vs Cazenovia College L 1-7 26 1 5 1 0 0 0 2 0 2 0 0 0 0 0 10 0 0 0 .192
3/15/2004 vs Saint Michaels L 0-4 23 0 2 0 0 0 0 4 0 0 0 0 0 0 0 4 0 0 0 .087
3/15/2004 vs Teikyo Post L 4-14 21 3 5 4 0 0 0 1 0 2 0 0 0 0 0 10 0 0 0 .238
3/16/2004 vs Framington L 0-5 22 0 3 0 0 0 0 0 0 0 2 0 0 0 0 10 0 0 0 .136
3/16/2004 vs Purdue L 1-2 26 1 7 1 0 0 0 2 0 2 1 0 0 0 0 5 0 0 0 .269
3/18/2004 vs Franklin Pierce L 0-13 18 0 2 0 0 0 0 0 0 1 2 0 0 0 0 5 0 0 0 .111
3/18/2004 vs Wisconsin Oshkosh L 0-9 15 0 4 0 0 0 0 0 0 0 3 0 0 0 0 7 0 0 0 .267
3/19/2004 vs Kalamazoo L 3-7 29 3 12 3 2 0 0 1 0 0 0 0 2 0 0 7 18 9 2 .414
3/19/2004 vs Mt. St. Josephs L 1-12 17 1 4 1 0 0 0 2 0 5 1 0 0 0 0 1 0 0 0 .235
4/3/2004 at SUNY Cortland L 0-8 18 0 1 0 0 0 0 0 0 0 1 0 0 0 0 13 17 8 2 .056
4/3/2004 at SUNY Cortland L 0-9 16 0 2 0 0 0 0 0 0 0 0 0 1 0 0 2 15 8 3 .125
4/8/2004 Saint Lawrence L 0-1 22 0 2 0 0 0 0 2 0 4 1 0 0 0 0 6 21 7 0 .091
4/8/2004 at Saint Lawrence L 0-14 18 0 2 0 0 0 0 1 0 1 1 0 0 0 0 3 12 6 5 .111
4/9/2004 at SUNY Geneseo L 2-6 25 2 4 1 2 0 0 3 0 0 0 0 0 0 0 4 18 11 4 .160
4/9/2004 SUNY Geneseo W 2-1 21 2 4 1 1 0 0 1 0 0 0 0 0 0 0 7 21 7 2 .190
4/10/2004 SUNY Brockport L 0-1 24 0 6 0 0 0 0 3 0 0 2 0 0 0 0 4 21 4 1 .250
4/10/2004 at SUNY Brockport L 1-2 28 1 3 0 0 0 0 0 0 0 0 0 1 0 0 6 24 8 3 .107
4/16/2004 at Oneonta L 2-7 20 2 5 1 1 0 0 0 0 1 0 0 1 1 0 3 18 5 1 .250
4/16/2004 at Oneonta L 0-7 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 21 6 3 .000
4/17/2004 at SUNY New Paltz L 3-4 25 3 7 3 2 0 0 3 0 4 0 0 2 0 0 1 20 5 1 .280
4/17/2004 SUNY New Paltz W 4-3 20 4 3 3 0 0 0 6 0 2 0 4 0 0 0 2 21 9 0 .150
4/20/2004 Plattsburgh State L 3-14 25 3 5 2 0 0 0 2 0 2 1 0 1 1 0 7 21 8 5 .200
4/20/2004 at Plattsburgh State L 1-8 25 1 2 1 0 0 0 0 0 4 1 0 0 0 0 10 18 6 2 .080
4/23/2004 Buffalo State L 1-7 26 1 5 1 0 1 0 1 0 2 0 0 0 0 0 8 21 7 1 .192
4/23/2004 at Buffalo State L 0-8 16 0 2 0 0 0 0 2 0 1 0 0 0 0 0 7 12 3 4 .125
4/24/2004 Fredonia State L 0-2 25 0 3 0 0 0 0 2 0 1 1 0 0 0 0 8 0 0 0 .120
4/24/2004 at Fredonia State L 2-8 24 2 5 2 4 0 0 2 0 1 1 0 0 1 0 5 18 8 6 .208
4/25/2004 at SUNYIT L 0-8 21 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .143
4/25/2004 at SUNYIT L 1-10 21 1 6 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 .286
5/1/2004 at SUNYIT L 0-8 17 0 3 0 2 0 0 2 0 0 1 1 1 0 0 5 14 7 7 .176
5/1/2004 vs Russell Sage W 5-1 28 6 7 5 0 0 0 1 0 0 0 0 0 0 0 5 21 8 0 .250
5/2/2004 vs Utica College L 0-5 26 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 18 7 1 .154
Total 37-215 709 37 128 31 15 2 0 45 0 36 19 5 9 3 0 175 390 147 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/14/2004 vs Cazenovia College L 1-7 6.0 9 7 0 5 4 3 0 0 7 0 0 6 0 1 0 0.00
3/15/2004 vs Saint Michaels L 0-4 6.0 7 4 3 3 0 1 0 0 0 0 0 6 0 2 0 3.50
3/15/2004 vs Teikyo Post L 4-14 6.0 13 14 11 6 4 1 0 1 1 0 1 11 0 3 0 12.83
3/16/2004 vs Framington L 0-5 7.0 2 5 2 2 9 0 1 0 0 0 0 1 0 4 0 2.00
3/16/2004 vs Purdue L 1-2 7.0 4 2 1 1 5 1 0 0 0 0 0 3 0 5 0 1.00
3/18/2004 vs Franklin Pierce L 0-13 5.0 11 13 0 8 5 0 1 1 0 0 0 9 0 6 0 0.00
3/18/2004 vs Wisconsin Oshkosh L 0-9 4.0 8 9 2 4 3 1 0 1 0 0 1 6 0 7 0 3.50
3/19/2004 vs Kalamazoo L 3-7 6.0 8 7 7 5 3 0 0 0 2 0 4 0 0 8 0 8.17
3/19/2004 vs Mt. St. Josephs L 1-12 4.0 3 12 0 7 5 1 0 0 0 0 1 2 0 9 0 0.00
4/3/2004 at SUNY Cortland L 0-8 5.2 5 8 7 8 4 2 0 0 3 0 0 0 0 10 0 8.65
4/3/2004 at SUNY Cortland L 0-9 5.0 6 9 5 8 0 0 1 0 6 0 1 0 0 11 0 7.00
4/8/2004 Saint Lawrence L 0-1 7.0 2 1 1 4 11 0 0 0 2 0 0 0 0 12 0 1.00
4/8/2004 at Saint Lawrence L 0-14 4.0 12 14 9 5 4 2 2 0 2 0 0 0 0 13 0 15.75
4/9/2004 at SUNY Geneseo L 2-6 6.0 12 6 5 4 3 3 0 1 0 0 0 8 0 14 0 5.83
4/9/2004 SUNY Geneseo W 2-1 7.0 3 1 1 4 5 0 0 0 0 0 0 0 1 14 0 1.00
4/10/2004 SUNY Brockport L 0-1 7.0 3 1 0 1 12 0 0 0 0 0 0 0 1 15 0 0.00
4/10/2004 at SUNY Brockport L 1-2 7.2 9 2 1 5 6 0 0 0 0 0 0 0 1 16 0 0.91
4/16/2004 at Oneonta L 2-7 6.0 7 7 7 2 7 2 0 0 3 0 0 0 1 17 0 8.17
4/16/2004 at Oneonta L 0-7 7.0 10 7 2 3 3 3 0 0 0 0 0 0 1 18 0 2.00
4/17/2004 at SUNY New Paltz L 3-4 6.2 4 4 3 4 8 1 0 0 3 0 0 0 1 19 0 3.15
4/17/2004 SUNY New Paltz W 4-3 7.0 5 3 3 8 6 0 0 0 2 0 0 0 2 19 1 3.00
4/20/2004 Plattsburgh State L 3-14 7.0 11 14 8 11 9 2 1 0 1 0 1 0 2 20 0 8.00
4/20/2004 at Plattsburgh State L 1-8 6.0 8 8 7 10 0 4 0 0 1 0 0 0 2 21 0 8.17
4/23/2004 Buffalo State L 1-7 7.0 8 7 5 7 6 3 1 0 1 0 0 0 2 22 0 5.00
4/23/2004 at Buffalo State L 0-8 4.0 5 8 7 1 3 0 2 0 1 0 1 0 2 23 0 12.25
4/24/2004 Fredonia State L 0-2 7.0 6 2 2 1 13 1 1 0 3 0 0 0 2 24 0 2.00
4/24/2004 at Fredonia State L 2-8 6.0 8 8 5 1 1 1 0 1 1 0 0 0 2 25 0 5.83
4/25/2004 at SUNYIT L 0-8 5.0 6 8 6 7 4 2 0 0 0 0 0 0 2 26 0 8.40
4/25/2004 at SUNYIT L 1-10 5.0 17 10 9 0 2 1 1 0 0 0 0 0 2 27 0 12.60
5/1/2004 at SUNYIT L 0-8 4.2 4 8 2 5 6 0 1 0 3 0 1 6 2 28 0 3.00
5/1/2004 vs Russell Sage W 5-1 7.0 4 1 1 4 5 0 0 0 0 0 0 0 3 28 0 1.00
5/2/2004 vs Utica College L 0-5 6.0 7 5 4 7 3 2 0 0 0 0 0 0 3 29 0 4.67
Total 37-215 191.2 227 215 126 151 159 37 12 5 42 0 11 58 3 29 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 29 Kalamazoo (3/19/2004)
RUNS SCORED 6 Russell Sage (5/1/2004)
HITS 12 Kalamazoo (3/19/2004)
RBIS 5 Russell Sage (5/1/2004)
DOUBLES 4 Fredonia State (4/24/2004)
TRIPLES 1 Buffalo State (4/23/2004); SUNYIT (4/25/2004)
WALKS 6 SUNY New Paltz (4/17/2004)
STRIKEOUTS 13 SUNY Cortland (4/3/2004)
SAC HITS 2 Kalamazoo (3/19/2004); SUNY New Paltz (4/17/2004)
SAC FLIES 1 Plattsburgh State (4/20/2004); Oneonta (4/16/2004); Fredonia State (4/24/2004)
STOLEN BASES 5 Mt. St. Josephs (3/19/2004)
HIT BY PITCH 4 SUNY New Paltz (4/17/2004)
CAUGHT STEALING 3 Wisconsin Oshkosh (3/18/2004)
HIT INTO DP 1 Russell Sage (5/1/2004)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Framington (3/16/2004); Purdue (3/16/2004); Saint Lawrence (4/8/2004); SUNY Geneseo (4/9/2004); SUNY Brockport (4/10/2004)
RUNS ALLOWED 14 Teikyo Post (3/15/2004); Plattsburgh State (4/20/2004); Saint Lawrence (4/8/2004)
EARNED RUNS 11 Teikyo Post (3/15/2004)
WALKS ALLOWED 11 Plattsburgh State (4/20/2004)
STRIKEOUTS 13 Fredonia State (4/24/2004)
HITS ALLOWED 17 SUNYIT (4/25/2004)
DOUBLES ALLOWED 4 Plattsburgh State (4/20/2004)
TRIPLES ALLOWED 2 Saint Lawrence (4/8/2004); Buffalo State (4/23/2004)
HOME RUNS ALLOWED 1 Teikyo Post (3/15/2004); Franklin Pierce (3/18/2004); Wisconsin Oshkosh (3/18/2004); SUNY Geneseo (4/9/2004); Fredonia State (4/24/2004)
WILD PITCHES 7 Cazenovia College (3/14/2004)
HIT BATTERS 4 Kalamazoo (3/19/2004)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 SUNY Brockport (4/10/2004)
ASSISTS 11 SUNY Geneseo (4/9/2004)
ERRORS 7 SUNYIT (5/1/2004)
PASSED BALLS 7 Utica College (5/2/2004)
DPS TURNED 1 SUNY Cortland (4/3/2004); Plattsburgh State (4/20/2004); Buffalo State (4/23/2004)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 Holly Prievo; Leslie Hartley; Meaghan Beck; Melissa Frechette Cazenovia College (3/14/2004); Kalamazoo (3/19/2004); Russell Sage (5/1/2004); SUNY Brockport (4/10/2004); SUNY New Paltz (4/17/2004)
RUNS SCORED 2 Leslie Hartley; Kari Brady SUNY New Paltz (4/17/2004); Russell Sage (5/1/2004)
HITS 4 Holly Prievo Kalamazoo (3/19/2004)
RBIS 2 Katie Lemery SUNY New Paltz (4/17/2004)
DOUBLES 2 Kari Brady Fredonia State (4/24/2004)
TRIPLES 1 Holly Prievo; Kari Brady Buffalo State (4/23/2004); SUNYIT (4/25/2004)
WALKS 2 Kari Brady; Leslie Hartley; Katie Lemery Saint Lawrence (4/8/2004); SUNY New Paltz (4/17/2004); Fredonia State (4/24/2004)
STRIKEOUTS 3 Kari Brady; Melissa Frechette Cazenovia College (3/14/2004); Plattsburgh State (4/20/2004)
SAC HITS 1 Carrie Newcombe; Eliza Ladouceur; Leslie Hartley; Melissa Frechette Kalamazoo (3/19/2004); SUNY Cortland (4/3/2004); Plattsburgh State (4/20/2004); SUNY Brockport (4/10/2004); Oneonta (4/16/2004)
SAC FLIES 1 Melissa Frechette; Katie Lemery; Meaghan Beck Plattsburgh State (4/20/2004); Oneonta (4/16/2004); Fredonia State (4/24/2004)
STOLEN BASES 2 Eliza Ladouceur; Meaghan Beck Cazenovia College (3/14/2004); Mt. St. Josephs (3/19/2004); Saint Lawrence (4/8/2004); SUNY New Paltz (4/17/2004)
HIT BY PITCH 2 Toni Blevins SUNY New Paltz (4/17/2004)
CAUGHT STEALING 1 Holly Prievo; Carrie Newcombe; Toni Blevins Framington (3/16/2004); Purdue (3/16/2004); Franklin Pierce (3/18/2004); Wisconsin Oshkosh (3/18/2004); Mt. St. Josephs (3/19/2004)
HIT INTO DP 1 Katie Lemery Russell Sage (5/1/2004)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Kari Brady Framington (3/16/2004); Purdue (3/16/2004); Saint Lawrence (4/8/2004); SUNY Geneseo (4/9/2004); SUNY Brockport (4/10/2004)
RUNS ALLOWED 13 Amanda Maxwell Saint Lawrence (4/8/2004)
EARNED RUNS 9 Amanda Maxwell Saint Lawrence (4/8/2004); SUNYIT (4/25/2004)
WALKS ALLOWED 10 Melissa Frechette Plattsburgh State (4/20/2004)
STRIKEOUTS 12 Kari Brady SUNY Brockport (4/10/2004)
HITS ALLOWED 17 Amanda Maxwell SUNYIT (4/25/2004)
DOUBLES ALLOWED 4 Melissa Frechette Plattsburgh State (4/20/2004)
TRIPLES ALLOWED 2 Amanda Maxwell Buffalo State (4/23/2004)
HOME RUNS ALLOWED 1 Melissa Frechette; Amanda Maxwell Teikyo Post (3/15/2004); Franklin Pierce (3/18/2004); SUNY Geneseo (4/9/2004); Fredonia State (4/24/2004)
WILD PITCHES 7 Kari Brady Cazenovia College (3/14/2004)
HIT BATTERS 4 Melissa Frechette Kalamazoo (3/19/2004)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Eliza Ladouceur SUNY Brockport (4/10/2004)
ASSISTS 5 Holly Prievo SUNY Geneseo (4/9/2004)
ERRORS 3 Holly Prievo; Toni Blevins Saint Lawrence (4/8/2004); Fredonia State (4/24/2004); SUNYIT (4/25/2004)
PASSED BALLS 7 Eliza Ladouceur Utica College (5/2/2004)
DPS TURNED 1 Stacy Jenkins; Carrie Newcombe; Leslie Hartley SUNY Cortland (4/3/2004); Plattsburgh State (4/20/2004); Buffalo State (4/23/2004)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Hartley, Leslie.284
Brady, Kari.278
Ladouceur, Eliza.221
Prievo, Holly.213
Newcomb, Carrie.208
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Brady, Kari.407
Hartley, Leslie.333
Prievo, Holly.280
Ladouceur, Eliza.233
Newcomb, Carrie.222
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Hartley, Leslie8
Newcomb, Carrie6
Brady, Kari6
Ladouceur, Eliza5
Prievo, Holly3
Team Leaders: Hits
PlayerHigh
Hits
Hartley, Leslie23
Ladouceur, Eliza19
Prievo, Holly16
Newcomb, Carrie15
Brady, Kari15
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Lemery, Katie5
Blevins, Toni4
Prievo, Holly4
Hartley, Leslie3
Ladouceur, Eliza3
Team Leaders: Doubles
PlayerHigh
Doubles
Brady, Kari5
Hartley, Leslie4
Prievo, Holly3
Newcomb, Carrie1
Lemery, Katie1
Team Leaders: Triples
PlayerHigh
Triples
Brady, Kari1
Prievo, Holly1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Hartley, Leslie27
Brady, Kari22
Prievo, Holly21
Ladouceur, Eliza20
Newcomb, Carrie16
Team Leaders: Walks
PlayerHigh
Walks
Ladouceur, Eliza6
Brady, Kari6
Frechette, Melissa5
Newcomb, Carrie5
Lemery, Katie5
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Frechette, Melissa1
Newcomb, Carrie1
Blevins, Toni1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Newcomb, Carrie2
Lemery, Katie2
Frechette, Melissa1
Hartley, Leslie1
Ladouceur, Eliza1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Frechette, Melissa1
Blevins, Toni1
Lemery, Katie1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Ladouceur, Eliza9
Newcomb, Carrie7
Hartley, Leslie5
Brady, Kari5
Frechette, Melissa1
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Frechette, Melissa28
Newcomb, Carrie17
Prievo, Holly17
Blevins, Toni14
Brady, Kari13
Team Leaders: At Bats
PlayerHigh
At Bats
Ladouceur, Eliza86
Hartley, Leslie81
Prievo, Holly75
Newcomb, Carrie72
Frechette, Melissa63
Team Leaders: Games Played
PlayerHigh
Games Played
Hartley, Leslie32
Ladouceur, Eliza32
