Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2007 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Ladouceur, Eliza 4 Ladouceur, Eliza .319 .877 31-30 91 17 29 10 1 2 16 47 .516 4 2 6 0 .361 0 2 6-7
14 Dunkleberger, Jillian 14 Dunkleberger, Jillian .290 .745 26-24 69 7 20 6 1 1 16 31 .449 1 0 9 0 .296 1 1 0-0
20 Cole, Jocelyn 20 Cole, Jocelyn .274 .613 26-26 73 14 20 2 0 0 12 22 .301 3 1 14 0 .312 0 1 6-7
6 Blevins, Toni 6 Blevins, Toni .235 .661 31-31 81 18 19 5 1 0 8 26 .321 11 3 16 0 .340 2 3 6-8
5 Paluck, Alicia 5 Paluck, Alicia .233 .533 31-29 90 9 21 1 1 0 8 24 .267 4 0 20 0 .266 0 6 2-4
3 McCoy, Ashley 3 McCoy, Ashley .133 .441 25-19 45 4 6 1 1 0 8 9 .200 6 1 13 0 .241 2 1 0-0
19 19 .750 1.500 2-2 4 0 3 0 0 0 0 3 .750 0 0 0 0 .750 0 0 0-0  
12 Deno, Brittany 12 Deno, Brittany .500 1.000 10-6 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
16 16 .333 .666 3-2 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0  
9 Goodrich, Danielle 9 Goodrich, Danielle .305 .773 21-20 59 14 18 7 0 0 13 25 .424 4 0 6 0 .349 0 0 3-3
17 17 .250 .500 3-3 8 0 2 0 0 0 0 2 .250 0 0 1 0 .250 0 0 0-1  
8 White, Alaina 8 White, Alaina .241 .577 21-14 29 7 7 0 1 0 7 9 .310 1 0 9 0 .267 0 2 1-1
2 Flynn, Molly 2 Flynn, Molly .205 .456 18-17 39 3 8 1 0 0 1 9 .231 1 0 16 0 .225 0 2 0-1
15 Bibbens, Stephanie 15 Bibbens, Stephanie .196 .498 21-18 46 3 9 0 0 0 4 9 .196 7 0 16 0 .302 0 0 2-2
10 Quell, Crystal-Lee 10 Quell, Crystal-Lee .195 .445 20-15 41 7 8 0 0 0 0 8 .195 1 2 7 0 .250 0 0 3-5
1 Strough, Megan 1 Strough, Megan .182 .399 16-14 22 2 4 0 0 0 1 4 .182 1 0 4 1 .217 0 2 1-2
13 Currier, Danielle 13 Currier, Danielle .091 .322 17-7 11 6 1 0 0 0 0 1 .091 0 2 6 0 .231 0 0 0-0
7 Johnston, Morgan 7 Johnston, Morgan .074 .212 19-16 27 1 2 0 0 0 1 2 .074 2 0 10 0 .138 0 0 0-0
11 11 .000 .000 4-4 9 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
23 MacVean, Heather 23 MacVean, Heather .000 .167 6-5 5 0 0 0 0 0 0 0 .000 1 0 5 0 .167 0 0 0-0
18 Weaver, Roseanne 18 Weaver, Roseanne .000 .000 8-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .237 .597 31-31 756 112 179 33 6 3 96 233 .308 47 11 164 1 .289 5 20 30-41
Opponents .323 .852 31-31 837 237 270 38 14 12 181 372 .444 106 22 69 0 .408 10 22 58-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Strough, Megan 1Strough, Megan 5.39 1.98 3-10 14-13 9 0-0 0 72.2 103 97 56 41 24 10 3 4 334 .308 20 10 0 4 9
3 McCoy, Ashley 3McCoy, Ashley 6.57 2.19 3-5 11-6 1 0-0 0 38.1 61 52 36 23 16 11 5 2 182 .335 9 1 0 1 3
12 Deno, Brittany 12Deno, Brittany 7.07 2.16 1-4 10-6 2 0-0 1 35.2 61 45 36 16 12 7 4 5 160 .381 11 5 0 2 8
26 26 2626 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 1 0 0 0 0  
33 Stone, Kaitlyn 33Stone, Kaitlyn 5.25 1.78 0-4 8-4 1 0-0 0 21.1 19 21 16 19 12 4 0 1 81 .235 6 5 0 1 0
18 Weaver, Roseanne 18Weaver, Roseanne 6.72 1.98 0-1 7-2 1 0-0 0 16.2 26 22 16 7 4 6 2 0 78 .333 6 1 0 2 2
Totals 6.04 2.03 7-24 52-31 14 0 1 185.1 270 237 160 106 69 38 14 12 837 .323 53 22 0 10 22
Opponents 2.35 1.16 24-7 41-31 21 6 2 194.0 179 112 65 47 164 33 6 3 756 .237 16 11 0 5 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 17 17 17 9 9 0 0 1.000 0 0 0 0 0  
13 Currier, Danielle 13 Currier, Danielle 7 7 0 0 1.000 0 0 0 0 0
23 MacVean, Heather 23 MacVean, Heather 6 6 0 0 1.000 0 0 0 0 0
16 16 16 16 2 2 0 0 1.000 0 0 0 0 0  
19 19 19 19 2 1 1 0 1.000 0 0 0 0 0  
8 White, Alaina 8 White, Alaina 105 95 8 2 .981 5 0 0 0 0
7 Johnston, Morgan 7 Johnston, Morgan 94 85 7 2 .979 3 0 0 0 0
1 Strough, Megan 1 Strough, Megan 24 3 20 1 .958 0 26 3 0 0
11 11 11 11 16 11 4 1 .938 0 0 0 0 0  
9 Goodrich, Danielle 9 Goodrich, Danielle 41 37 1 3 .927 0 0 0 0 0
15 Bibbens, Stephanie 15 Bibbens, Stephanie 53 41 8 4 .925 1 32 1 18 0
4 Ladouceur, Eliza 4 Ladouceur, Eliza 51 47 0 4 .922 0 0 0 0 0
14 Dunkleberger, Jillian 14 Dunkleberger, Jillian 47 33 10 4 .915 1 26 3 10 0
6 Blevins, Toni 6 Blevins, Toni 128 68 49 11 .914 3 0 0 0 0
3 McCoy, Ashley 3 McCoy, Ashley 44 15 25 4 .909 3 12 0 0 0
10 Quell, Crystal-Lee 10 Quell, Crystal-Lee 16 14 0 2 .875 0 0 0 0 0
5 Paluck, Alicia 5 Paluck, Alicia 74 25 38 11 .851 2 0 0 0 0
20 Cole, Jocelyn 20 Cole, Jocelyn 109 34 56 19 .826 4 0 0 0 0
33 Stone, Kaitlyn 33 Stone, Kaitlyn 5 2 2 1 .800 0 6 1 0 0
2 Flynn, Molly 2 Flynn, Molly 37 18 11 8 .784 2 0 0 0 0
12 Deno, Brittany 12 Deno, Brittany 7 2 3 2 .714 0 9 0 0 0
18 Weaver, Roseanne 18 Weaver, Roseanne 3 1 1 1 .667 0 5 0 0 0
26 26 26 26 0 0 0 0 .000 0 0 0 0 0  
Totals 880 556 244 80 .909 11 116 8 28 0
Opponents 871 582 235 54 .938 6 60 22 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 19 1919 .750 1.500 2-2 4 0 3 0 0 0 0 3 .750 0 0 0 0 .750 0 0 0-0  
9 Goodrich, Danielle 9Goodrich, Danielle .400 1.004 9-8 25 7 10 4 0 0 7 14 .560 2 0 1 0 .444 0 0 2-2
4 Ladouceur, Eliza 4Ladouceur, Eliza .333 .968 18-18 54 13 18 7 1 2 14 33 .611 1 1 5 0 .357 0 1 3-3
16 16 1616 .333 .666 3-2 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0  
20 Cole, Jocelyn 20Cole, Jocelyn .293 .634 14-14 41 5 12 0 0 0 5 12 .293 2 1 7 0 .341 0 0 1-2
14 Dunkleberger, Jillian 14Dunkleberger, Jillian .286 .779 15-14 42 4 12 6 0 1 11 21 .500 0 0 7 0 .279 1 0 0-0
15 Bibbens, Stephanie 15Bibbens, Stephanie .250 .583 11-10 24 0 6 0 0 0 2 6 .250 3 0 9 0 .333 0 0 1-1
8 White, Alaina 8White, Alaina .250 .530 11-9 24 4 6 0 0 0 5 6 .250 1 0 8 0 .280 0 2 1-1
10 Quell, Crystal-Lee 10Quell, Crystal-Lee .250 .536 9-7 20 5 5 0 0 0 0 5 .250 0 1 4 0 .286 0 0 2-2
17 17 1717 .250 .500 3-3 8 0 2 0 0 0 0 2 .250 0 0 1 0 .250 0 0 0-1  
1 Strough, Megan 1Strough, Megan .200 .473 8-7 10 1 2 0 0 0 0 2 .200 1 0 2 0 .273 0 0 1-2
6 Blevins, Toni 6Blevins, Toni .174 .530 18-18 46 9 8 3 0 0 3 11 .239 6 2 8 0 .291 1 3 3-3
5 Paluck, Alicia 5Paluck, Alicia .173 .435 18-17 52 4 9 1 1 0 3 12 .231 2 0 14 0 .204 0 3 0-2
3 McCoy, Ashley 3McCoy, Ashley .143 .473 15-12 28 1 4 1 0 0 3 5 .179 5 1 7 0 .294 0 1 0-0
2 Flynn, Molly 2Flynn, Molly .125 .285 10-10 24 1 3 0 0 0 0 3 .125 1 0 12 0 .160 0 2 0-1
7 Johnston, Morgan 7Johnston, Morgan .067 .134 11-9 15 0 1 0 0 0 0 1 .067 0 0 6 0 .067 0 0 0-0
11 11 1111 .000 .000 4-4 9 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
13 Currier, Danielle 13Currier, Danielle .000 .250 11-4 6 4 0 0 0 0 0 0 .000 0 2 3 0 .250 0 0 0-0
23 MacVean, Heather 23MacVean, Heather .000 .250 4-4 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
18 Weaver, Roseanne 18Weaver, Roseanne .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .232 .597 18-18 439 58 102 22 2 3 53 137 .312 25 8 101 0 .285 2 12 14-20
Opponents .346 .911 18-18 488 138 169 26 5 10 112 235 .482 58 17 46 0 .429 6 9 37-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 26 2626 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 1 0 0 0 0  
33 Stone, Kaitlyn 33Stone, Kaitlyn 5.34 1.82 0-4 5-4 1 0-0 0 19.2 19 20 15 16 10 4 0 1 76 .250 4 3 0 1 0
1 Strough, Megan 1Strough, Megan 5.41 1.94 2-5 7-7 5 0-0 0 42.2 63 45 33 19 18 6 0 4 188 .335 11 7 0 3 4
3 McCoy, Ashley 3McCoy, Ashley 6.90 2.13 1-2 6-3 1 0-0 0 22.1 38 30 22 9 9 7 3 2 108 .352 8 1 0 0 1
18 Weaver, Roseanne 18Weaver, Roseanne 8.75 2.75 0-1 3-1 1 0-0 0 8.0 18 12 10 4 1 4 0 0 45 .400 4 1 0 0 0
12 Deno, Brittany 12Deno, Brittany 13.19 2.91 0-3 4-3 1 0-0 0 14.1 31 31 27 10 7 5 2 3 69 .449 11 5 0 2 4
Totals 6.96 2.12 3-15 27-18 9 0 0 107.2 169 138 107 58 46 26 5 10 488 .346 39 17 0 6 9
Opponents 1.80 1.12 15-3 24-18 12 4 2 113.0 102 58 29 25 101 22 2 3 439 .232 11 8 0 2 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Strough, Megan 1 Strough, Megan 13 2 11 0 1.000 0 13 2 0 0
17 17 17 17 9 9 0 0 1.000 0 0 0 0 0  
12 Deno, Brittany 12 Deno, Brittany 4 1 3 0 1.000 0 5 0 0 0
23 MacVean, Heather 23 MacVean, Heather 4 4 0 0 1.000 0 0 0 0 0
13 Currier, Danielle 13 Currier, Danielle 2 2 0 0 1.000 0 0 0 0 0
16 16 16 16 2 2 0 0 1.000 0 0 0 0 0  
19 19 19 19 2 1 1 0 1.000 0 0 0 0 0  
18 Weaver, Roseanne 18 Weaver, Roseanne 1 1 0 0 1.000 0 5 0 0 0
8 White, Alaina 8 White, Alaina 53 50 2 1 .981 3 0 0 0 0
6 Blevins, Toni 6 Blevins, Toni 73 41 29 3 .959 3 0 0 0 0
7 Johnston, Morgan 7 Johnston, Morgan 45 40 3 2 .956 0 0 0 0 0
9 Goodrich, Danielle 9 Goodrich, Danielle 22 20 1 1 .955 0 0 0 0 0
11 11 11 11 16 11 4 1 .938 0 0 0 0 0  
20 Cole, Jocelyn 20 Cole, Jocelyn 60 23 32 5 .917 2 0 0 0 0
14 Dunkleberger, Jillian 14 Dunkleberger, Jillian 36 25 8 3 .917 1 22 3 3 0
2 Flynn, Molly 2 Flynn, Molly 11 8 2 1 .909 0 0 0 0 0
15 Bibbens, Stephanie 15 Bibbens, Stephanie 29 23 3 3 .897 0 15 0 7 0
3 McCoy, Ashley 3 McCoy, Ashley 27 10 14 3 .889 0 8 0 0 0
4 Ladouceur, Eliza 4 Ladouceur, Eliza 34 30 0 4 .882 0 0 0 0 0
10 Quell, Crystal-Lee 10 Quell, Crystal-Lee 8 7 0 1 .875 0 0 0 0 0
5 Paluck, Alicia 5 Paluck, Alicia 37 11 21 5 .865 0 0 0 0 0
33 Stone, Kaitlyn 33 Stone, Kaitlyn 5 2 2 1 .800 0 6 1 0 0
26 26 26 26 0 0 0 0 .000 0 0 0 0 0  
Totals 493 323 136 34 .931 9 74 6 10 0
Opponents 501 339 134 28 .944 5 28 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/25/2007 vs Oberlin College W 9-7 31 9 7 8 1 0 0 6 0 5 0 0 0 0 0 1 21 9 8 .226
3/25/2007 vs Wisconsin-Whitewater L 3-16 17 3 4 3 0 0 0 2 0 3 1 0 2 0 0 6 15 2 6 .235
3/26/2007 vs Southern Maine L 3-8 23 3 4 3 1 0 0 1 0 0 1 1 0 0 0 2 21 7 3 .174
3/26/2007 vs Colby College L 2-4 25 2 4 0 0 0 0 2 0 1 0 0 2 0 0 8 18 9 2 .160
3/27/2007 vs Middlebury College L 2-3 24 2 5 1 0 0 0 0 0 1 0 1 3 0 0 4 18 7 4 .208
3/27/2007 vs Union College L 1-16 19 1 5 1 0 0 0 1 0 0 0 0 1 0 0 5 12 4 1 .263
3/29/2007 vs DePauw University L 0-9 15 0 0 0 0 0 0 0 0 1 1 1 0 0 0 7 15 9 6 .000
3/29/2007 vs Colby College L 6-7 33 6 8 4 1 1 0 2 0 2 0 0 0 0 0 10 20 7 2 .242
3/30/2007 vs Colby College L 0-10 16 0 2 0 0 0 0 1 0 1 1 0 0 0 0 8 12 8 5 .125
3/30/2007 vs Oberlin College W 8-3 28 8 12 8 0 1 0 0 0 2 1 0 0 2 0 2 21 6 1 .429
4/3/2007 at St. Lawrence Saints L 4-5 24 4 3 2 1 0 0 5 0 0 0 0 0 1 0 4 18 11 1 .125
4/11/2007 SUNYIT W 13-8 32 13 15 13 3 1 0 1 0 1 1 2 0 1 0 3 21 6 4 .469
4/11/2007 vs SUNYIT W 11-1 25 11 8 10 1 0 1 3 0 0 0 0 2 0 0 1 15 9 0 .320
4/19/2007 Morrisville State W 8-7 30 8 12 7 4 2 0 0 0 0 0 0 0 0 1 1 21 16 3 .400
4/20/2007 at Buffalo State L 1-10 16 1 1 1 0 0 1 0 0 0 0 0 0 0 0 14 12 3 3 .063
4/20/2007 at Buffalo State L 1-6 26 1 4 1 1 0 0 1 0 0 0 0 1 0 0 6 21 9 2 .154
4/21/2007 at Fredonia State L 4-7 30 4 5 4 2 0 0 3 0 1 1 2 3 0 0 8 27 11 2 .167
4/21/2007 at Fredonia State L 1-10 20 1 5 1 0 0 1 1 0 0 0 0 0 0 0 9 12 5 0 .250
4/22/2007 SUNY Brockport L 3-8 27 3 8 3 2 0 0 0 0 0 1 0 0 0 0 2 21 11 0 .296
4/22/2007 at SUNY Brockport L 1-7 23 1 4 1 0 0 0 2 0 1 0 0 1 1 0 8 18 8 3 .174
4/23/2007 at Geneseo Blue Knights L 0-8 16 0 1 0 0 0 0 0 0 1 1 0 0 0 0 5 12 7 1 .063
4/23/2007 at Geneseo Blue Knights L 2-10 21 2 4 0 0 0 0 1 0 1 1 0 1 0 0 4 18 6 3 .190
4/24/2007 at Plattsburgh State L 0-9 19 0 3 0 0 0 0 0 0 0 1 0 0 0 0 3 12 6 1 .158
4/24/2007 at Plattsburgh State L 0-11 18 0 4 0 1 0 0 2 0 0 0 0 1 0 0 6 15 3 2 .222
4/25/2007 Oneonta State L 4-5 43 4 16 4 4 0 0 1 0 0 0 0 2 0 0 5 27 8 3 .372
4/25/2007 vs Oneonta State W 6-5 30 6 9 6 4 0 0 3 0 1 0 1 0 0 0 2 21 13 3 .300
4/26/2007 New Paltz L 5-8 29 5 6 5 0 0 0 0 0 3 0 0 1 0 0 3 21 5 1 .207
4/26/2007 vs New Paltz L 5-13 20 5 5 4 2 1 0 4 0 5 0 3 0 0 0 5 14 10 1 .250
4/28/2007 Cortland Red Dragons L 0-8 19 0 2 0 2 0 0 1 0 0 0 0 0 0 0 9 18 9 3 .105
4/28/2007 vs Cortland Red Dragons L 1-4 25 1 2 0 0 0 0 2 0 0 0 0 0 0 0 8 18 7 2 .080
5/4/2007 at St. Lawrence W 8-4 32 8 11 6 3 0 0 2 1 0 0 0 0 0 0 5 21 13 4 .344
Total 112-237 756 112 179 96 33 6 3 47 1 30 11 11 20 5 1 164 556 244 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/25/2007 vs Oberlin College W 9-7 7.0 6 7 2 3 4 2 1 0 0 0 0 0 1 0 1 2.00
3/25/2007 vs Wisconsin-Whitewater L 3-16 5.0 9 16 6 4 4 2 0 0 4 0 1 0 1 1 0 8.40
3/26/2007 vs Southern Maine L 3-8 7.0 7 8 2 4 2 0 2 0 0 0 0 0 1 2 0 2.00
3/26/2007 vs Colby College L 2-4 6.0 7 4 3 7 4 0 2 0 1 0 0 0 1 3 0 3.50
3/27/2007 vs Middlebury College L 2-3 6.0 2 3 1 2 1 0 0 0 0 0 1 0 1 4 0 1.17
3/27/2007 vs Union College L 1-16 4.0 18 16 16 3 1 2 2 0 2 0 2 0 1 5 0 28.00
3/29/2007 vs DePauw University L 0-9 5.0 9 9 4 2 1 2 1 0 1 0 0 0 1 6 0 5.60
3/29/2007 vs Colby College L 6-7 6.2 14 7 4 2 1 3 0 0 0 0 0 0 1 7 0 4.20
3/30/2007 vs Colby College L 0-10 4.0 5 10 3 4 0 0 0 0 4 0 0 0 1 8 0 5.25
3/30/2007 vs Oberlin College W 8-3 7.0 10 3 3 1 2 0 0 2 0 0 0 0 2 8 0 3.00
4/3/2007 at St. Lawrence Saints L 4-5 6.0 6 5 4 8 1 0 0 0 1 0 0 0 2 9 0 4.67
4/11/2007 SUNYIT W 13-8 7.0 8 8 4 3 4 1 1 1 1 0 1 0 3 9 0 4.00
4/11/2007 vs SUNYIT W 11-1 5.0 4 1 1 4 2 1 0 0 0 0 1 0 4 9 0 1.40
4/19/2007 Morrisville State W 8-7 7.0 7 7 5 3 2 0 1 0 0 0 1 0 5 9 0 5.00
4/20/2007 at Buffalo State L 1-10 4.0 12 10 7 1 2 1 0 1 2 0 0 0 5 10 0 12.25
4/20/2007 at Buffalo State L 1-6 7.0 10 6 5 3 3 0 0 1 0 0 0 0 5 11 0 5.00
4/21/2007 at Fredonia State L 4-7 9.0 9 7 6 5 5 2 0 0 2 0 4 1 5 12 0 4.67
4/21/2007 at Fredonia State L 1-10 4.0 8 10 9 4 3 3 0 0 5 0 5 0 5 13 0 15.75
4/22/2007 SUNY Brockport L 3-8 7.0 12 8 8 1 2 2 0 2 2 0 1 0 5 14 0 8.00
4/22/2007 at SUNY Brockport L 1-7 6.0 2 7 3 7 4 0 0 0 5 0 2 0 5 15 0 3.50
4/23/2007 at Geneseo Blue Knights L 0-8 4.0 6 8 7 7 0 3 0 0 3 0 0 0 5 16 0 12.25
4/23/2007 at Geneseo Blue Knights L 2-10 6.0 11 10 7 3 2 0 0 0 2 0 1 0 5 17 0 8.17
4/24/2007 at Plattsburgh State L 0-9 4.0 12 9 9 2 2 3 0 1 2 0 0 0 5 18 0 15.75
4/24/2007 at Plattsburgh State L 0-11 5.0 12 11 11 3 2 2 2 2 3 0 0 0 5 19 0 15.40
4/25/2007 Oneonta State L 4-5 9.0 10 5 2 4 4 1 0 0 3 0 0 0 5 20 0 1.56
4/25/2007 vs Oneonta State W 6-5 7.0 9 5 1 2 4 0 0 0 3 0 0 0 6 20 0 1.00
4/26/2007 New Paltz L 5-8 7.0 7 8 7 2 4 1 0 1 0 0 1 0 6 21 0 7.00
4/26/2007 vs New Paltz L 5-13 4.2 16 13 10 4 1 2 1 1 3 0 0 2 6 22 0 15.00
4/28/2007 Cortland Red Dragons L 0-8 6.0 12 8 6 3 1 2 0 0 2 0 1 0 6 23 0 7.00
4/28/2007 vs Cortland Red Dragons L 1-4 6.0 9 4 4 0 1 2 1 0 1 0 0 0 6 24 0 4.67
5/4/2007 at St. Lawrence W 8-4 7.0 1 4 0 5 0 1 0 0 1 0 0 0 7 24 0 0.00
Total 112-237 185.1 270 237 160 106 69 38 14 12 53 0 22 3 7 24 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Oneonta State (4/25/2007)
RUNS SCORED 13 SUNYIT (4/11/2007)
HITS 16 Oneonta State (4/25/2007)
RBIS 13 SUNYIT (4/11/2007)
DOUBLES 4 Morrisville State (4/19/2007); Oneonta State (4/25/2007); Oneonta State (4/25/2007)
TRIPLES 2 Morrisville State (4/19/2007)
HOME RUNS 1 SUNYIT (4/11/2007); Buffalo State (4/20/2007); Fredonia State (4/21/2007)
WALKS 6 Oberlin College (3/25/2007)
STRIKEOUTS 14 Buffalo State (4/20/2007)
SAC HITS 3 Fredonia State (4/21/2007); Middlebury College (3/27/2007)
SAC FLIES 2 Oberlin College (3/30/2007)
STOLEN BASES 5 Oberlin College (3/25/2007); New Paltz (4/26/2007)
HIT BY PITCH 3 New Paltz (4/26/2007)
CAUGHT STEALING 1 Wisconsin-Whitewater (3/25/2007); Southern Maine (3/26/2007); DePauw University (3/29/2007); Oberlin College (3/30/2007); SUNYIT (4/11/2007)
HIT INTO DP 2 Southern Maine (3/26/2007)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Fredonia State (4/21/2007); Oneonta State (4/25/2007)
RUNS ALLOWED 16 Wisconsin-Whitewater (3/25/2007); Union College (3/27/2007)
EARNED RUNS 16 Union College (3/27/2007)
WALKS ALLOWED 8 St. Lawrence Saints (4/3/2007)
STRIKEOUTS 5 Fredonia State (4/21/2007)
HITS ALLOWED 18 Union College (3/27/2007)
DOUBLES ALLOWED 3 Colby College (3/29/2007); Fredonia State (4/21/2007); Geneseo Blue Knights (4/23/2007); Plattsburgh State (4/24/2007)
TRIPLES ALLOWED 2 Southern Maine (3/26/2007); Plattsburgh State (4/24/2007); Colby College (3/26/2007); Union College (3/27/2007)
HOME RUNS ALLOWED 2 Oberlin College (3/30/2007); SUNY Brockport (4/22/2007); Plattsburgh State (4/24/2007)
WILD PITCHES 5 Fredonia State (4/21/2007); SUNY Brockport (4/22/2007)
HIT BATTERS 5 Fredonia State (4/21/2007)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Fredonia State (4/21/2007); Oneonta State (4/25/2007)
ASSISTS 16 Morrisville State (4/19/2007)
ERRORS 8 Oberlin College (3/25/2007)
PASSED BALLS 3 Southern Maine (3/26/2007); Oberlin College (3/25/2007)
DPS TURNED 2 Oberlin College (3/30/2007); Fredonia State (4/21/2007); Oberlin College (3/25/2007)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Eliza Ladouceur; Alicia Paluck Fredonia State (4/21/2007); Oneonta State (4/25/2007)
RUNS SCORED 3 Eliza Ladouceur; Toni Blevins SUNYIT (4/11/2007); Oberlin College (3/25/2007); SUNYIT (4/11/2007)
HITS 3 Eliza Ladouceur; Jocelyn Cole; Jillian Dunkleberger SUNYIT (4/11/2007); Oneonta State (4/25/2007); SUNYIT (4/11/2007); St. Lawrence (5/4/2007)
RBIS 7 Jillian Dunkleberger SUNYIT (4/11/2007)
DOUBLES 2 Eliza Ladouceur; Toni Blevins; Jillian Dunkleberger SUNYIT (4/11/2007); SUNY Brockport (4/22/2007); Oneonta State (4/25/2007); Oneonta State (4/25/2007); St. Lawrence (5/4/2007)
TRIPLES 1 Ashley McCoy; Eliza Ladouceur; Jillian Dunkleberger; Toni Blevins; Alicia Paluck Oberlin College (3/30/2007); SUNYIT (4/11/2007); Morrisville State (4/19/2007); Colby College (3/29/2007); New Paltz (4/26/2007)
HOME RUNS 1 Jillian Dunkleberger; Eliza Ladouceur SUNYIT (4/11/2007); Buffalo State (4/20/2007); Fredonia State (4/21/2007)
WALKS 2 Stephanie Bibbens; Toni Blevins; Ashley McCoy Wisconsin-Whitewater (3/25/2007); St. Lawrence Saints (4/3/2007); SUNY Brockport (4/22/2007); Oneonta State (4/25/2007)
STRIKEOUTS 3 Molly Flynn; Alaina White; Alicia Paluck Fredonia State (4/21/2007); Oneonta State (4/25/2007); Fredonia State (4/21/2007)
SAC HITS 2 Alicia Paluck Colby College (3/26/2007)
SAC FLIES 1 Toni Blevins; Ashley McCoy; Jillian Dunkleberger Oberlin College (3/30/2007); SUNYIT (4/11/2007); St. Lawrence Saints (4/3/2007); SUNY Brockport (4/22/2007)
STOLEN BASES 2 Jocelyn Cole Oberlin College (3/25/2007)
HIT BY PITCH 1 Toni Blevins; Crystal-Lee Quell; Ashley McCoy; Eliza Ladouceur Southern Maine (3/26/2007); DePauw University (3/29/2007); SUNYIT (4/11/2007); Fredonia State (4/21/2007); Middlebury College (3/27/2007)
CAUGHT STEALING 1 Eliza Ladouceur; Toni Blevins; Crystal-Lee Quell; Jocelyn Cole Wisconsin-Whitewater (3/25/2007); Southern Maine (3/26/2007); DePauw University (3/29/2007); Oberlin College (3/30/2007); SUNYIT (4/11/2007)
HIT INTO DP 1 Crystal-Lee Quell; Megan Strough; Jocelyn Cole; Toni Blevins; Eliza Ladouceur Southern Maine (3/26/2007); Morrisville State (4/19/2007); Fredonia State (4/21/2007); Colby College (3/26/2007); SUNYIT (4/11/2007)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Megan Strough; Kaitlyn Stone Fredonia State (4/21/2007); Oneonta State (4/25/2007)
RUNS ALLOWED 16 Megan Strough Wisconsin-Whitewater (3/25/2007)
EARNED RUNS 10 Ashley McCoy Union College (3/27/2007)
WALKS ALLOWED 8 Megan Strough St. Lawrence Saints (4/3/2007)
STRIKEOUTS 5 Megan Strough Fredonia State (4/21/2007)
HITS ALLOWED 12 Megan Strough; Rosanne Weaver; Brittany Deno; Ashley McCoy SUNY Brockport (4/22/2007); Cortland Red Dragons (4/28/2007); Buffalo State (4/20/2007); Plattsburgh State (4/24/2007)
DOUBLES ALLOWED 3 Brittany Deno; Ashley McCoy Fredonia State (4/21/2007); Plattsburgh State (4/24/2007)
TRIPLES ALLOWED 2 Brittany Deno Plattsburgh State (4/24/2007)
