Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2010 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Vollmuth, Dana 33 Vollmuth, Dana .385 .933 32-32 96 11 37 5 0 2 15 48 .500 7 1 6 0 .433 0 0 0-0
0/00 Grebinger, Heidi 0/00 Grebinger, Heidi .365 1.038 32-32 104 21 38 8 0 7 18 67 .644 4 1 20 0 .394 0 0 3-4
20 Johnson, Heather 20 Johnson, Heather .300 .731 32-32 90 11 27 8 0 1 11 38 .422 2 0 7 0 .309 2 2 2-3
10 Perry, Amanda 10 Perry, Amanda .286 .699 32-32 105 12 30 5 0 2 13 41 .390 3 1 29 0 .309 1 0 3-4
4 Breivogel, Allison 4 Breivogel, Allison .270 .601 32-32 100 17 27 2 0 0 3 29 .290 6 0 30 0 .311 0 5 4-5
12 Smiddy, Allison 12 Smiddy, Allison .256 .630 32-32 86 14 22 4 1 1 15 31 .360 2 0 14 0 .270 1 1 0-0
23 Brower, Jessica 23 Brower, Jessica .238 .578 32-32 84 9 20 1 1 0 14 23 .274 6 2 15 1 .304 0 0 0-1
28 Pawlowski, Brittany 28 Pawlowski, Brittany .149 .411 29-29 74 10 11 0 0 1 5 14 .189 7 0 19 1 .222 0 2 1-1
14 Patterson, Meaghan 14 Patterson, Meaghan .286 .946 14-4 7 3 2 2 0 0 0 4 .571 1 0 2 0 .375 0 0 0-0
1 Strough, Megan 1 Strough, Megan .146 .381 23-17 41 5 6 2 0 0 2 8 .195 1 1 14 0 .186 0 2 0-0
13 Garrett, Susan 13 Garrett, Susan .143 .356 23-20 42 4 6 0 0 0 4 6 .143 4 0 10 0 .213 1 0 1-1
7 Nawrot, Katie 7 Nawrot, Katie .143 .365 18-16 7 1 1 0 0 0 1 1 .143 1 0 2 0 .222 1 0 0-0
15 Jackson, Emily 15 Jackson, Emily .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Blanchard, Nicole 2 Blanchard, Nicole .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .680 32-32 838 119 227 37 2 14 101 310 .370 44 6 168 2 .310 6 12 14-19
Opponents .345 .866 32-32 860 206 297 54 7 12 185 401 .466 80 5 101 1 .400 9 17 24-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Pawlowski, Brittany 28Pawlowski, Brittany 5.29 1.92 5-10 19-14 10 0-0 0 83.1 115 83 63 45 52 19 2 1 276 .417 20 6 1 3 5
7 Nawrot, Katie 7Nawrot, Katie 6.84 2.16 3-10 16-15 8 0-0 0 72.2 137 86 71 20 33 22 3 9 331 .414 5 0 0 3 6
20 Johnson, Heather 20Johnson, Heather 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
14 Patterson, Meaghan 14Patterson, Meaghan 6.39 1.92 0-4 11-3 1 0-0 0 30.2 45 37 28 14 15 11 1 2 122 .369 0 0 0 3 4
Totals 6.04 2.02 8-24 47-32 19 0 0 187.2 297 206 162 81 101 52 6 12 732 .406 25 6 1 9 15
Opponents 3.45 1.37 24-8 45-32 21 7 1 199.0 227 120 98 45 166 38 2 14 727 .312 17 6 0 5 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Patterson, Meaghan 14 Patterson, Meaghan 6 0 6 0 1.000 0 4 1 0 0
10 Perry, Amanda 10 Perry, Amanda 112 98 13 1 .991 0 11 8 12 0
33 Vollmuth, Dana 33 Vollmuth, Dana 202 187 11 4 .980 3 0 0 0 0
7 Nawrot, Katie 7 Nawrot, Katie 26 10 15 1 .962 2 8 6 0 0
1 Strough, Megan 1 Strough, Megan 18 16 1 1 .944 0 0 0 0 0
28 Pawlowski, Brittany 28 Pawlowski, Brittany 26 3 21 2 .923 0 6 5 0 0
13 Garrett, Susan 13 Garrett, Susan 61 39 17 5 .918 0 7 3 2 0
23 Brower, Jessica 23 Brower, Jessica 88 28 52 8 .909 1 0 0 0 0
12 Smiddy, Allison 12 Smiddy, Allison 123 55 56 12 .902 1 0 0 0 0
0 Grebinger, Heidi 0 Grebinger, Heidi 42 35 2 5 .881 1 0 0 0 0
20 Johnson, Heather 20 Johnson, Heather 126 62 43 21 .833 2 0 0 0 0
4 Breivogel, Allison 4 Breivogel, Allison 42 32 3 7 .833 0 0 0 0 0
15 Jackson, Emily 15 Jackson, Emily 0 0 0 0 .000 0 0 0 0 0
2 Blanchard, Nicole 2 Blanchard, Nicole 0 0 0 0 .000 0 0 0 0 0
Totals 872 565 240 67 .923 4 36 23 14 0
Opponents 885 602 225 58 .934 3 26 8 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Patterson, Meaghan 14Patterson, Meaghan .500 1.600 9-4 4 2 2 2 0 0 0 4 1.000 1 0 1 0 .600 0 0 0-0
7 Nawrot, Katie 7Nawrot, Katie .500 .833 11-10 2 0 1 0 0 0 1 1 .500 0 0 0 0 .333 1 0 0-0
0 Grebinger, Heidi 0Grebinger, Heidi .394 1.087 20-20 66 13 26 6 0 4 12 44 .667 3 0 11 0 .420 0 0 2-3
33 Vollmuth, Dana 33Vollmuth, Dana .379 .860 20-20 58 7 22 3 0 0 6 25 .431 5 0 5 0 .429 0 0 0-0
10 Perry, Amanda 10Perry, Amanda .297 .678 20-20 64 5 19 2 0 1 7 24 .375 1 0 22 0 .303 1 0 1-1
20 Johnson, Heather 20Johnson, Heather .293 .737 20-20 58 10 17 5 0 1 8 25 .431 2 0 6 0 .306 2 1 1-1
12 Smiddy, Allison 12Smiddy, Allison .255 .650 20-20 55 10 14 2 1 1 12 21 .382 1 0 9 0 .268 0 1 0-0
23 Brower, Jessica 23Brower, Jessica .231 .598 20-20 52 6 12 1 1 0 8 15 .288 4 2 13 0 .310 0 0 0-0
4 Breivogel, Allison 4Breivogel, Allison .215 .485 20-20 65 9 14 2 0 0 2 16 .246 2 0 21 0 .239 0 3 1-1
28 Pawlowski, Brittany 28Pawlowski, Brittany .149 .365 18-18 47 6 7 0 0 0 2 7 .149 4 0 12 0 .216 0 1 0-0
1 Strough, Megan 1Strough, Megan .138 .401 16-11 29 4 4 2 0 0 2 6 .207 1 1 10 0 .194 0 0 0-0
13 Garrett, Susan 13Garrett, Susan .077 .188 13-10 26 2 2 0 0 0 2 2 .077 1 0 9 0 .111 0 0 0-0
15 Jackson, Emily 15Jackson, Emily .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Blanchard, Nicole 2Blanchard, Nicole .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .660 20-20 528 74 140 25 2 7 62 190 .360 25 3 119 0 .300 4 6 5-6
Opponents .350 .872 20-20 540 135 189 38 3 6 121 251 .465 52 3 52 0 .407 5 12 12-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Johnson, Heather 20Johnson, Heather 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
28 Pawlowski, Brittany 28Pawlowski, Brittany 5.03 2.04 2-6 10-7 5 0-0 0 40.1 57 41 29 25 19 13 1 1 167 .341 11 3 0 2 4
7 Nawrot, Katie 7Nawrot, Katie 6.41 2.05 2-6 10-10 6 0-0 0 51.1 91 58 47 14 21 15 2 3 244 .373 3 0 0 1 4
14 Patterson, Meaghan 14Patterson, Meaghan 7.77 2.20 0-4 8-3 1 0-0 0 24.1 41 36 27 12 11 10 0 2 102 .402 0 0 0 2 3
Totals 6.16 2.07 4-16 29-20 12 0 0 117.0 189 135 103 53 52 38 3 6 516 .366 14 3 0 5 11
Opponents 3.39 1.33 16-4 30-20 12 5 0 124.0 140 74 60 25 119 25 2 7 503 .278 12 3 0 3 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Patterson, Meaghan 14 Patterson, Meaghan 5 0 5 0 1.000 0 3 1 0 0
10 Perry, Amanda 10 Perry, Amanda 68 55 12 1 .985 0 11 8 10 0
33 Vollmuth, Dana 33 Vollmuth, Dana 147 136 7 4 .973 2 0 0 0 0
7 Nawrot, Katie 7 Nawrot, Katie 18 6 11 1 .944 2 5 6 0 0
13 Garrett, Susan 13 Garrett, Susan 28 16 10 2 .929 0 1 2 1 0
1 Strough, Megan 1 Strough, Megan 13 11 1 1 .923 0 0 0 0 0
28 Pawlowski, Brittany 28 Pawlowski, Brittany 18 1 15 2 .889 0 4 4 0 0
23 Brower, Jessica 23 Brower, Jessica 59 18 34 7 .881 1 0 0 0 0
12 Smiddy, Allison 12 Smiddy, Allison 75 26 40 9 .880 0 0 0 0 0
0 Grebinger, Heidi 0 Grebinger, Heidi 31 25 2 4 .871 1 0 0 0 0
20 Johnson, Heather 20 Johnson, Heather 81 39 29 13 .840 1 0 0 0 0
4 Breivogel, Allison 4 Breivogel, Allison 28 18 3 7 .750 0 0 0 0 0
15 Jackson, Emily 15 Jackson, Emily 0 0 0 0 .000 0 0 0 0 0
2 Blanchard, Nicole 2 Blanchard, Nicole 0 0 0 0 .000 0 0 0 0 0
Totals 571 351 169 51 .911 7 24 21 11 0
Opponents 535 372 129 34 .936 0 10 2 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2010 vs Washington College L 4-10 35 4 14 4 3 0 0 3 0 3 0 0 0 0 2 5 21 6 1 .400
3/7/2010 vs Anna Maria W 9-1 27 9 8 7 2 0 2 3 0 0 0 0 1 0 0 8 18 7 2 .296
3/8/2010 vs Rockford College W 9-1 28 9 13 7 3 0 2 2 0 2 1 0 1 0 0 2 18 6 0 .464
3/8/2010 vs Illinois College L 4-7 26 4 5 4 0 0 1 4 0 1 0 0 0 0 0 2 18 5 1 .192
3/9/2010 at Bethany Lutheran L 3-7 25 3 5 2 0 0 1 3 0 0 0 0 2 1 0 4 18 6 4 .200
3/9/2010 vs Clark University L 2-10 19 2 3 2 0 0 1 0 0 0 1 0 0 0 0 4 14 4 4 .158
3/11/2010 vs Saint Mary's L 0-8 15 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 14 4 0 .067
4/2/2010 at Plattsburgh State W 14-6 26 14 10 10 2 0 0 5 0 0 0 2 1 1 0 7 15 12 2 .385
4/2/2010 at Plattsburgh State L 3-4 26 3 7 3 1 0 0 1 0 0 1 0 1 0 0 8 18 5 1 .269
4/3/2010 at St. Lawrence L 0-6 26 0 6 0 1 0 0 0 0 0 0 0 2 0 0 4 18 5 1 .231
4/3/2010 at St. Lawrence L 4-5 27 4 9 4 1 0 0 1 0 2 0 1 1 1 0 3 18 9 2 .333
4/10/2010 at Fredonia State L 2-3 31 2 10 2 1 0 0 1 0 0 0 0 0 0 0 6 18 8 2 .323
4/10/2010 at Fredonia State L 0-8 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 6 12 7 1 .167
4/11/2010 at Buffalo State W 4-2 30 4 8 3 2 0 1 0 0 0 0 0 0 0 0 8 21 16 1 .267
4/11/2010 at Buffalo State L 3-4 32 3 11 3 2 0 1 1 0 0 0 0 0 0 0 5 18 11 4 .344
4/14/2010 at SUNYIT L 3-4 32 3 8 1 2 0 0 0 0 0 0 0 0 1 0 4 18 7 1 .250
4/14/2010 at SUNYIT W 3-1 28 3 9 3 0 0 0 1 0 0 2 1 1 0 0 3 21 5 1 .321
4/19/2010 Oneonta L 0-11 16 0 1 0 0 0 0 3 0 0 0 0 0 0 0 6 15 2 3 .063
4/19/2010 Oneonta L 6-8 32 6 8 4 2 1 0 1 0 0 0 0 0 1 0 4 21 13 3 .250
4/20/2010 St. Lawrence W 12-7 36 12 17 13 2 1 1 0 0 0 0 0 0 0 0 2 21 5 2 .472
4/20/2010 St. Lawrence L 2-14 22 2 6 2 0 0 0 0 0 0 0 1 0 0 0 1 15 7 2 .273
4/23/2010 Geneseo L 1-12 21 1 2 0 1 0 0 0 0 1 0 0 0 0 0 6 15 6 3 .095
4/23/2010 Geneseo L 1-5 30 1 4 1 0 0 0 0 0 0 0 0 0 0 0 9 21 13 1 .133
4/24/2010 SUNY Brockport L 0-2 27 0 6 0 2 0 0 0 0 1 0 0 0 0 0 8 21 13 0 .222
4/24/2010 SUNY Brockport W 7-4 29 7 10 5 2 0 1 4 0 2 0 0 0 0 0 8 21 10 2 .345
4/30/2010 at Oswego State L 2-10 22 2 6 2 0 0 0 1 0 0 0 0 0 0 0 3 12 5 2 .273
4/30/2010 at Oswego State L 9-10 37 9 14 8 4 0 2 1 0 0 0 0 1 0 0 4 18 9 4 .378
5/1/2010 at SUNY Cortland L 0-8 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 12 4 4 .000
5/1/2010 at SUNY Cortland L 3-6 30 3 10 3 2 0 0 0 0 0 0 0 1 0 0 6 18 7 4 .333
5/2/2010 SUNY New Paltz L 0-11 16 0 1 0 1 0 0 4 0 1 0 0 0 0 0 4 15 7 3 .063
5/2/2010 SUNY New Paltz L 4-7 28 4 7 3 0 0 0 0 0 0 0 1 0 1 0 4 21 10 5 .250
3/11 vs University of Dallas W 5-4 25 5 5 5 0 0 1 4 0 1 0 0 0 0 0 7 21 6 1 .200
Total 119-206 838 119 227 101 37 2 14 44 0 14 5 6 12 6 2 168 565 240 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2010 vs Washington College L 4-10 7.0 15 10 10 3 7 4 1 2 2 0 0 0 0 1 0 10.00
3/7/2010 vs Anna Maria W 9-1 6.0 3 1 0 3 9 0 0 0 1 0 1 0 1 1 0 0.00
3/8/2010 vs Rockford College W 9-1 6.0 4 1 1 1 5 1 0 0 0 0 0 0 2 1 0 1.17
3/8/2010 vs Illinois College L 4-7 6.0 12 7 6 0 3 4 0 1 0 0 0 0 2 2 0 7.00
3/9/2010 at Bethany Lutheran L 3-7 6.0 5 7 5 5 3 0 0 0 0 0 0 0 2 3 0 5.83
3/9/2010 vs Clark University L 2-10 4.2 8 10 8 3 1 0 0 0 1 0 0 0 2 4 0 12.00
3/11/2010 vs Saint Mary's L 0-8 4.0 18 8 8 2 0 0 0 2 0 0 0 0 2 5 0 14.00
4/2/2010 at Plattsburgh State W 14-6 5.0 7 6 6 3 4 2 0 0 4 0 1 0 3 5 0 8.40
4/2/2010 at Plattsburgh State L 3-4 6.0 9 4 3 4 2 0 0 0 2 0 0 0 3 6 0 3.50
4/3/2010 at St. Lawrence L 0-6 6.0 9 6 5 1 4 1 0 0 3 0 0 0 3 7 0 5.83
4/3/2010 at St. Lawrence L 4-5 6.0 10 5 2 2 0 1 0 1 1 0 0 0 3 8 0 2.33
4/10/2010 at Fredonia State L 2-3 6.0 6 3 3 1 2 1 0 0 0 0 0 0 3 9 0 3.50
4/10/2010 at Fredonia State L 0-8 4.0 8 8 4 2 3 2 0 0 3 0 1 0 3 10 0 7.00
4/11/2010 at Buffalo State W 4-2 7.0 9 2 2 3 3 2 0 0 0 0 0 0 4 10 0 2.00
4/11/2010 at Buffalo State L 3-4 6.0 8 4 2 4 3 1 0 0 1 0 0 1 4 11 0 2.33
4/14/2010 at SUNYIT L 3-4 6.0 5 4 3 7 3 0 0 0 3 1 2 0 4 12 0 3.50
4/14/2010 at SUNYIT W 3-1 7.0 3 1 1 2 8 1 0 0 0 0 0 0 5 12 0 1.00
4/19/2010 Oneonta L 0-11 5.0 13 11 9 2 2 2 0 1 0 0 0 0 5 13 0 12.60
4/19/2010 Oneonta L 6-8 7.0 14 8 6 2 3 3 1 0 0 0 1 0 5 14 0 6.00
4/20/2010 St. Lawrence W 12-7 7.0 11 7 6 1 4 4 0 1 0 0 0 0 6 14 0 6.00
4/20/2010 St. Lawrence L 2-14 5.0 14 14 12 4 3 2 2 0 0 0 0 0 6 15 0 16.80
4/23/2010 Geneseo L 1-12 5.0 15 12 11 2 2 6 0 0 0 0 0 0 6 16 0 15.40
4/23/2010 Geneseo L 1-5 7.0 7 5 4 5 0 1 0 1 0 0 0 0 6 17 0 4.00
4/24/2010 SUNY Brockport L 0-2 7.0 5 2 2 5 5 1 0 0 0 0 0 0 6 18 0 2.00
4/24/2010 SUNY Brockport W 7-4 7.0 10 4 4 1 5 2 2 1 0 0 0 0 7 18 0 4.00
4/30/2010 at Oswego State L 2-10 4.0 11 10 9 3 2 1 0 0 0 0 0 0 7 19 0 15.75
4/30/2010 at Oswego State L 9-10 6.0 12 10 8 1 2 5 0 1 2 0 0 0 7 20 0 9.33
5/1/2010 at SUNY Cortland L 0-8 4.0 8 8 8 2 2 2 0 0 0 0 0 0 7 21 0 14.00
5/1/2010 at SUNY Cortland L 3-6 6.0 8 6 1 1 2 0 0 0 2 0 0 0 7 22 0 1.17
5/2/2010 SUNY New Paltz L 0-11 5.0 12 11 6 5 3 2 0 1 0 0 0 0 7 23 0 8.40
5/2/2010 SUNY New Paltz L 4-7 7.0 11 7 4 1 0 1 0 0 0 0 0 0 7 24 0 4.00
3/11 vs University of Dallas W 5-4 7.0 7 4 3 0 6 0 0 0 0 0 0 0 8 24 0 3.00
Total 119-206 187.2 297 206 162 81 101 52 6 12 25 1 6 1 8 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Oswego State (4/30/2010)
RUNS SCORED 14 Plattsburgh State (4/2/2010)
HITS 17 St. Lawrence (4/20/2010)
RBIS 13 St. Lawrence (4/20/2010)
DOUBLES 4 Oswego State (4/30/2010)
TRIPLES 1 Oneonta (4/19/2010); St. Lawrence (4/20/2010)
HOME RUNS 2 Rockford College (3/8/2010); Anna Maria (3/7/2010); Oswego State (4/30/2010)
WALKS 5 Plattsburgh State (4/2/2010)
STRIKEOUTS 11 SUNY Cortland (5/1/2010)
SAC HITS 2 Bethany Lutheran (3/9/2010); St. Lawrence (4/3/2010)
SAC FLIES 1 Oneonta (4/19/2010); SUNY New Paltz (5/2/2010); Bethany Lutheran (3/9/2010); Plattsburgh State (4/2/2010); St. Lawrence (4/3/2010)
STOLEN BASES 3 Washington College (3/7/2010)
HIT BY PITCH 2 Plattsburgh State (4/2/2010)
CAUGHT STEALING 2 SUNYIT (4/14/2010)
HIT INTO DP 3 Washington College (3/7/2010)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Washington College (3/7/2010); Oneonta (4/19/2010); St. Lawrence (4/20/2010); Geneseo (4/23/2010); SUNY Brockport (4/24/2010)
RUNS ALLOWED 14 St. Lawrence (4/20/2010)
EARNED RUNS 12 St. Lawrence (4/20/2010)
WALKS ALLOWED 7 SUNYIT (4/14/2010)
STRIKEOUTS 9 Anna Maria (3/7/2010)
HITS ALLOWED 18 Saint Mary's (3/11/2010)
DOUBLES ALLOWED 6 Geneseo (4/23/2010)
TRIPLES ALLOWED 2 St. Lawrence (4/20/2010); SUNY Brockport (4/24/2010)
HOME RUNS ALLOWED 2 Washington College (3/7/2010); Saint Mary's (3/11/2010)
WILD PITCHES 4 Plattsburgh State (4/2/2010)
HIT BATTERS 2 SUNYIT (4/14/2010)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Washington College (3/7/2010); Oneonta (4/19/2010); St. Lawrence (4/20/2010); Geneseo (4/23/2010); SUNY Brockport (4/24/2010)
ASSISTS 16 Buffalo State (4/11/2010)
ERRORS 5 SUNY New Paltz (5/2/2010)
PASSED BALLS 3 Geneseo (4/23/2010)
DPS TURNED 1 Buffalo State (4/11/2010); Buffalo State (4/11/2010); SUNYIT (4/14/2010); SUNY Cortland (5/1/2010)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Amanda Perry; Heather Johnson Washington College (3/7/2010); Oswego State (4/30/2010)
RUNS SCORED 3 Heidi Grebinger; Jessica Brower Rockford College (3/8/2010); Plattsburgh State (4/2/2010)
HITS 4 Heidi Grebinger Oswego State (4/30/2010)
RBIS 4 Jessica Brower; Heidi Grebinger St. Lawrence (4/20/2010); Oswego State (4/30/2010)
DOUBLES 2 Amanda Perry; Dana Vollmuth; Allison Smiddy; Meghan Patterson Rockford College (3/8/2010); Buffalo State (4/11/2010); SUNYIT (4/14/2010); Oswego State (4/30/2010)
TRIPLES 1 Allison Smiddy; Jessica Brower Oneonta (4/19/2010); St. Lawrence (4/20/2010)
HOME RUNS 2 Heidi Grebinger Rockford College (3/8/2010)
WALKS 2 Susan Garrett Washington College (3/7/2010)
STRIKEOUTS 3 Brittany Pawlowski; Allison Breivogel; Amanda Perry Fredonia State (4/10/2010); Buffalo State (4/11/2010); University of Dallas (3/11)
SAC HITS 1 Megan Strough; Allison Breivogel; Brittany Pawlowski Rockford College (3/8/2010); Anna Maria (3/7/2010); Bethany Lutheran (3/9/2010); Plattsburgh State (4/2/2010); Plattsburgh State (4/2/2010)
SAC FLIES 1 Amanda Perry; Heather Johnson; Katie Nawrot; Allison Smiddy Oneonta (4/19/2010); SUNY New Paltz (5/2/2010); Bethany Lutheran (3/9/2010); Plattsburgh State (4/2/2010); St. Lawrence (4/3/2010)
STOLEN BASES 2 Amanda Perry St. Lawrence (4/3/2010)
HIT BY PITCH 1 Heidi Grebinger; Jessica Brower; Dana Vollmuth; Amanda Perry St. Lawrence (4/20/2010); SUNY New Paltz (5/2/2010); Plattsburgh State (4/2/2010); St. Lawrence (4/3/2010); SUNYIT (4/14/2010)
CAUGHT STEALING 1 Jessica Brower; Heather Johnson; Heidi Grebinger; Allison Breivogel Rockford College (3/8/2010); Clark University (3/9/2010); Plattsburgh State (4/2/2010); SUNYIT (4/14/2010)
HIT INTO DP 1 Brittany Pawlowski Washington College (3/7/2010)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Katie Nawrot; Brittany Pawlowski St. Lawrence (4/20/2010); Geneseo (4/23/2010); SUNY Brockport (4/24/2010); SUNY Brockport (4/24/2010); SUNY New Paltz (5/2/2010)
RUNS ALLOWED 13 Brittany Pawlowski St. Lawrence (4/20/2010)
EARNED RUNS 11 Brittany Pawlowski St. Lawrence (4/20/2010)
WALKS ALLOWED 7 Brittany Pawlowski SUNYIT (4/14/2010)
STRIKEOUTS 9 Brittany Pawlowski Anna Maria (3/7/2010)
HITS ALLOWED 13 Brittany Pawlowski Oneonta (4/19/2010)
DOUBLES ALLOWED 4 Katie Nawrot St. Lawrence (4/20/2010); Illinois College (3/8/2010)
TRIPLES ALLOWED 2 Katie Nawrot SUNY Brockport (4/24/2010)
HOME RUNS ALLOWED 2 Katie Nawrot Washington College (3/7/2010); Saint Mary's (3/11/2010)
WILD PITCHES 4 Brittany Pawlowski Plattsburgh State (4/2/2010)
HIT BATTERS 2 Brittany Pawlowski SUNYIT (4/14/2010)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Dana Vollmuth SUNY Brockport (4/24/2010)
ASSISTS 6 Allison Smiddy; Jessica Brower Geneseo (4/23/2010); Plattsburgh State (4/2/2010); Buffalo State (4/11/2010)
ERRORS 3 Jessica Brower; Susan Garrett; Heather Johnson; Allison Smiddy SUNY New Paltz (5/2/2010); Clark University (3/9/2010); Buffalo State (4/11/2010); SUNY Cortland (5/1/2010)
PASSED BALLS 3 Amanda Perry Geneseo (4/23/2010)
DPS TURNED 1 Heidi Grebinger; Dana Vollmuth; Heather Johnson Buffalo State (4/11/2010); Buffalo State (4/11/2010); SUNYIT (4/14/2010); SUNY Cortland (5/1/2010)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Vollmuth, Dana.385
Grebinger, Heidi.365
Johnson, Heather.300
Perry, Amanda.286
Breivogel, Allison.270
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Grebinger, Heidi.644
Vollmuth, Dana.500
Johnson, Heather.422
Perry, Amanda.390
Smiddy, Allison.360
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Grebinger, Heidi21
Breivogel, Allison17
Smiddy, Allison14
Perry, Amanda12
Johnson, Heather11
Team Leaders: Hits
PlayerHigh
Hits
Grebinger, Heidi38
Vollmuth, Dana37
Perry, Amanda30
Johnson, Heather27
Breivogel, Allison27
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Grebinger, Heidi18
Smiddy, Allison15
Vollmuth, Dana15
Brower, Jessica14
Perry, Amanda13
Team Leaders: Doubles
PlayerHigh
Doubles
Grebinger, Heidi8
Johnson, Heather8
Perry, Amanda5
Vollmuth, Dana5
Smiddy, Allison4
Team Leaders: Triples
PlayerHigh
Triples
Smiddy, Allison1
Brower, Jessica1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Grebinger, Heidi7
Perry, Amanda2
Vollmuth, Dana2
Smiddy, Allison1
Johnson, Heather1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Grebinger, Heidi67
Vollmuth, Dana48
Perry, Amanda41
Johnson, Heather38
Smiddy, Allison31
Team Leaders: Walks
PlayerHigh
Walks
Pawlowski, Brittany7
Vollmuth, Dana7
Brower, Jessica6
Breivogel, Allison6
Grebinger, Heidi4
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Brower, Jessica2
Grebinger, Heidi1
Perry, Amanda1
Vollmuth, Dana1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Breivogel, Allison5
Johnson, Heather2
Pawlowski, Brittany2
Smiddy, Allison1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Johnson, Heather2
Perry, Amanda1
Smiddy, Allison1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Breivogel, Allison4
Grebinger, Heidi3
Perry, Amanda3
Johnson, Heather2
Pawlowski, Brittany1
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Breivogel, Allison30
Perry, Amanda29
Grebinger, Heidi20
Pawlowski, Brittany19
Brower, Jessica15
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Brower, Jessica1
Pawlowski, Brittany1
Team Leaders: At Bats
PlayerHigh
At Bats
Perry, Amanda105
Grebinger, Heidi104
Breivogel, Allison100
Vollmuth, Dana96
Johnson, Heather90
Team Leaders: Games Played
PlayerHigh
Games Played
Grebinger, Heidi32
Perry, Amanda32
Smiddy, Allison32
Johnson, Heather32
Brower, Jessica32
Team Leaders: Game Starts
PlayerHigh
Game Starts
Grebinger, Heidi32
Perry, Amanda32
Smiddy, Allison32
Johnson, Heather32
Brower, Jessica32

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Pawlowski, Brittany5.29
Nawrot, Katie6.84
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Nawrot, Katie.414
Pawlowski, Brittany.417
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
Pawlowski, Brittany33.3333333333333
Nawrot, Katie23.0769230769231
Team Leaders: Wins
PlayerHigh
Wins
