Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2011 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Vollmuth, Dana 33 Vollmuth, Dana .367 .845 33-33 109 10 40 3 0 2 15 49 .450 4 1 8 1 .395 0 0 0-0
10 Perry, Amanda 10 Perry, Amanda .363 1.073 33-33 102 22 37 4 1 8 32 67 .657 9 1 14 0 .416 1 0 4-5
9 Thayer, Ashley 9 Thayer, Ashley .337 .728 29-28 95 10 32 0 1 0 6 34 .358 5 0 24 0 .370 0 3 2-5
28 Pawlowski, Brittany 28 Pawlowski, Brittany .292 .827 34-33 89 14 26 6 0 3 16 41 .461 11 0 8 0 .366 1 0 2-2
0/00 Grebinger, Heidi 0/00 Grebinger, Heidi .283 .778 34-34 99 14 28 7 1 1 18 40 .404 13 2 15 2 .374 1 0 5-5
20 Johnson, Heather 20 Johnson, Heather .280 .677 34-34 107 22 30 3 1 0 12 35 .327 12 0 11 0 .350 1 5 1-3
4 Breivogel, Allison 4 Breivogel, Allison .257 .559 33-33 101 14 26 1 1 0 10 29 .287 2 0 16 0 .272 0 2 10-10
5 Jones, Jenny 5 Jones, Jenny .217 .590 27-22 60 9 13 0 0 2 8 19 .317 3 2 15 1 .273 1 2 0-1
23 Brower, Jessica 23 Brower, Jessica .127 .362 27-24 63 5 8 2 0 0 4 10 .159 5 1 17 0 .203 0 2 3-3
8 Johnson, Megan 8 Johnson, Megan .273 .658 7-6 11 1 3 0 0 0 2 3 .273 2 0 4 0 .385 0 1 0-0
13 Garrett, Susan 13 Garrett, Susan .243 .770 25-23 37 9 9 1 0 0 2 10 .270 18 1 9 0 .500 0 1 1-2
7 Nawrot, Katie 7 Nawrot, Katie .167 .334 17-5 6 0 1 0 0 0 2 1 .167 0 0 2 0 .167 0 0 0-0
1 Zehler, Molly 1 Zehler, Molly .115 .322 21-9 26 8 3 0 0 0 1 3 .115 3 0 7 0 .207 0 0 3-3
12 McCuin, Molly 12 McCuin, Molly .000 .143 10-5 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 1 0-0
11 Pagliaro, Shannon 11 Pagliaro, Shannon .000 .000 9-9 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Patterson, Meaghan 14 Patterson, Meaghan .000 .000 9-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Ryan, Gabrielle 15 Ryan, Gabrielle .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Blanchard, Nicole 2 Blanchard, Nicole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .279 .716 34-34 918 138 256 27 5 16 128 341 .371 88 8 156 4 .345 5 17 31-39
Opponents .291 .778 34-34 921 199 268 50 11 9 152 367 .398 116 18 164 5 .380 4 26 39-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Thayer, Ashley 9Thayer, Ashley 3.37 1.38 5-10 18-16 9 1-0 0 104.0 97 81 50 47 110 15 7 4 412 .235 22 15 2 1 11
28 Pawlowski, Brittany 28Pawlowski, Brittany 5.22 2.03 5-8 14-14 5 0-0 0 68.1 92 60 51 47 31 18 0 0 292 .315 9 1 0 1 10
7 Nawrot, Katie 7Nawrot, Katie 6.34 2.12 0-5 17-4 0 0-0 0 35.1 57 41 32 18 18 13 2 5 159 .358 1 0 0 2 4
14 Patterson, Meaghan 14Patterson, Meaghan 3.62 1.45 0-1 9-0 0 0-0 0 9.2 13 10 5 1 5 1 2 0 44 .295 2 1 0 0 1
1 Zehler, Molly 1Zehler, Molly 24.50 6.00 0-0 1-0 0 0-0 0 2.0 9 7 7 3 0 3 0 0 14 .643 0 1 0 0 0
Totals 4.63 1.75 10-24 59-34 14 1 0 219.1 268 199 145 116 164 50 11 9 921 .291 34 18 2 4 26
Opponents 3.59 1.55 24-10 51-34 24 7 3 222.1 256 138 114 88 156 27 5 16 918 .279 21 8 1 5 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Patterson, Meaghan 14 Patterson, Meaghan 1 0 1 0 1.000 0 2 0 0 0
33 Vollmuth, Dana 33 Vollmuth, Dana 164 150 12 2 .988 4 0 0 0 0
1 Zehler, Molly 1 Zehler, Molly 40 37 2 1 .975 2 0 0 0 0
13 Garrett, Susan 13 Garrett, Susan 139 114 21 4 .971 2 30 5 9 0
10 Perry, Amanda 10 Perry, Amanda 97 80 14 3 .969 0 9 4 5 0
11 Pagliaro, Shannon 11 Pagliaro, Shannon 27 11 15 1 .963 1 0 0 0 0
28 Pawlowski, Brittany 28 Pawlowski, Brittany 53 27 24 2 .962 1 10 3 0 0
4 Breivogel, Allison 4 Breivogel, Allison 42 38 2 2 .952 0 0 0 0 0
20 Johnson, Heather 20 Johnson, Heather 157 76 69 12 .924 5 0 0 0 0
5 Jones, Jenny 5 Jones, Jenny 80 45 25 10 .875 3 0 0 0 0
7 Nawrot, Katie 7 Nawrot, Katie 16 2 12 2 .875 1 11 1 0 0
23 Brower, Jessica 23 Brower, Jessica 53 21 25 7 .868 0 0 0 0 0
8 Johnson, Megan 8 Johnson, Megan 23 14 5 4 .826 0 0 0 0 0
9 Thayer, Ashley 9 Thayer, Ashley 33 12 15 6 .818 0 16 5 0 0
0 Grebinger, Heidi 0 Grebinger, Heidi 37 27 3 7 .811 0 0 0 0 0
12 McCuin, Molly 12 McCuin, Molly 10 4 4 2 .800 0 0 0 0 0
15 Ryan, Gabrielle 15 Ryan, Gabrielle 0 0 0 0 .000 0 0 0 0 0
2 Blanchard, Nicole 2 Blanchard, Nicole 0 0 0 0 .000 0 0 0 0 0
Totals 972 658 249 65 .933 7 78 18 14 0
Opponents 1001 667 289 45 .955 10 62 16 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Vollmuth, Dana 33Vollmuth, Dana .393 .897 18-18 61 5 24 2 0 1 8 29 .475 2 1 3 1 .422 0 0 0-0
10 Perry, Amanda 10Perry, Amanda .351 .896 18-18 57 9 20 3 0 2 10 29 .509 4 0 8 0 .387 1 0 1-2
9 Thayer, Ashley 9Thayer, Ashley .298 .688 18-17 57 6 17 0 1 0 4 19 .333 5 0 19 0 .355 0 2 1-3
0 Grebinger, Heidi 0Grebinger, Heidi .269 .790 18-18 52 6 14 3 1 1 7 22 .423 6 2 9 0 .367 0 0 2-2
28 Pawlowski, Brittany 28Pawlowski, Brittany .200 .502 18-17 45 4 9 1 0 0 2 10 .222 5 0 6 0 .280 0 0 2-2
7 Nawrot, Katie 7Nawrot, Katie .200 .400 10-2 5 0 1 0 0 0 2 1 .200 0 0 2 0 .200 0 0 0-0
8 Johnson, Megan 8Johnson, Megan .200 .629 3-3 5 1 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0
4 Breivogel, Allison 4Breivogel, Allison .192 .400 18-18 52 5 10 0 0 0 4 10 .192 1 0 10 0 .208 0 2 6-6
20 Johnson, Heather 20Johnson, Heather .182 .452 18-18 55 6 10 0 0 0 4 10 .182 7 0 8 0 .270 1 3 1-1
5 Jones, Jenny 5Jones, Jenny .172 .541 14-11 29 4 5 0 0 1 6 8 .276 2 2 11 1 .265 1 0 0-1
1 Zehler, Molly 1Zehler, Molly .125 .347 12-2 8 3 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
13 Garrett, Susan 13Garrett, Susan .067 .584 13-12 15 3 1 0 0 0 0 1 .067 14 0 3 0 .517 0 1 0-1
23 Brower, Jessica 23Brower, Jessica .026 .124 16-14 38 1 1 0 0 0 2 1 .026 3 0 14 0 .098 0 1 1-1
11 Pagliaro, Shannon 11Pagliaro, Shannon .000 .000 5-5 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Patterson, Meaghan 14Patterson, Meaghan .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 McCuin, Molly 12McCuin, Molly .000 .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Totals .236 .607 18-18 484 53 114 9 2 5 49 142 .293 52 5 99 2 .314 3 10 14-19
Opponents .296 .791 18-18 490 107 145 25 10 3 79 199 .406 63 10 72 2 .385 3 16 25-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Patterson, Meaghan 14Patterson, Meaghan 1.68 .99 0-1 6-0 0 0-0 0 8.1 8 5 2 0 4 1 2 0 34 .235 0 1 0 0 1
9 Thayer, Ashley 9Thayer, Ashley 3.54 1.61 0-8 11-9 4 0-0 0 59.1 64 52 30 31 51 6 6 2 241 .266 18 8 2 1 7
7 Nawrot, Katie 7Nawrot, Katie 5.34 1.82 0-3 10-2 0 0-0 0 19.2 28 18 15 7 6 8 2 1 84 .333 1 0 0 1 2
28 Pawlowski, Brittany 28Pawlowski, Brittany 6.48 2.25 1-5 7-7 2 0-0 0 31.1 45 32 29 25 11 10 0 0 131 .344 5 1 0 1 6
Totals 4.48 1.76 1-17 34-18 6 0 0 118.2 145 107 76 63 72 25 10 3 490 .296 24 10 2 3 16
Opponents 2.46 1.33 17-1 28-18 12 5 3 125.0 114 53 44 52 99 9 2 5 484 .236 13 5 1 3 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Zehler, Molly 1 Zehler, Molly 12 11 1 0 1.000 0 0 0 0 0
14 Patterson, Meaghan 14 Patterson, Meaghan 1 0 1 0 1.000 0 1 0 0 0
33 Vollmuth, Dana 33 Vollmuth, Dana 107 99 7 1 .991 2 0 0 0 0
13 Garrett, Susan 13 Garrett, Susan 70 58 11 1 .986 1 20 5 9 0
5 Jones, Jenny 5 Jones, Jenny 41 29 11 1 .976 2 0 0 0 0
10 Perry, Amanda 10 Perry, Amanda 35 25 8 2 .943 0 5 3 4 0
11 Pagliaro, Shannon 11 Pagliaro, Shannon 17 6 10 1 .941 1 0 0 0 0
4 Breivogel, Allison 4 Breivogel, Allison 30 27 1 2 .933 0 0 0 0 0
28 Pawlowski, Brittany 28 Pawlowski, Brittany 29 11 16 2 .931 0 7 2 0 0
8 Johnson, Megan 8 Johnson, Megan 13 9 3 1 .923 0 0 0 0 0
20 Johnson, Heather 20 Johnson, Heather 92 42 42 8 .913 2 0 0 0 0
7 Nawrot, Katie 7 Nawrot, Katie 8 1 6 1 .875 1 8 1 0 0
9 Thayer, Ashley 9 Thayer, Ashley 21 7 11 3 .857 0 9 5 0 0
23 Brower, Jessica 23 Brower, Jessica 33 11 16 6 .818 0 0 0 0 0
0 Grebinger, Heidi 0 Grebinger, Heidi 25 18 2 5 .800 0 0 0 0 0
12 McCuin, Molly 12 McCuin, Molly 4 2 1 1 .750 0 0 0 0 0
Totals 538 356 147 35 .935 9 50 16 13 0
Opponents 551 375 154 22 .960 15 28 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2011 vs Bethany Lutheran W 15-5 32 15 12 13 0 1 2 11 0 3 0 0 0 0 0 1 18 11 2 .375
3/6/2011 vs Hiram L 6-14 22 6 8 6 2 0 2 5 0 0 0 0 1 0 0 4 14 5 3 .364
3/7/2011 vs Bridgewater State W 7-2 30 7 12 7 2 1 2 2 0 4 0 0 0 1 0 5 21 4 1 .400
3/7/2011 vs Anna Maria L 8-13 30 8 9 8 0 0 2 2 0 0 0 0 0 1 0 2 21 5 2 .300
3/8/2011 vs Kenyon W 9-1 23 9 11 8 1 0 1 2 0 3 0 1 1 0 0 5 15 4 1 .478
3/8/2011 vs Rockford College W 7-3 35 7 12 4 2 1 0 1 0 1 0 0 0 0 0 4 21 5 4 .343
3/10/2011 vs Regis W 4-0 28 4 11 4 1 0 1 2 0 1 0 0 0 0 0 2 21 4 0 .393
3/10/2011 vs Olivet College L 0-7 29 0 8 0 1 0 0 0 0 0 0 0 0 0 0 9 21 10 1 .276
3/11/2011 vs Ohio Wesleyan L 1-12 18 1 4 1 0 0 0 2 0 0 0 0 0 0 0 5 15 7 1 .222
3/11/2011 vs WPI L 2-12 19 2 3 2 0 0 0 3 0 0 0 1 0 0 1 4 15 2 3 .158
4/2/2011 at St. Lawrence W 4-3 35 4 9 4 0 0 0 3 0 1 0 0 1 0 1 4 24 8 2 .257
4/2/2011 at St. Lawrence L 5-6 31 5 9 5 1 0 0 0 0 0 1 0 0 0 0 5 18 10 6 .290
4/3/2011 Plattsburgh State L 0-2 25 0 5 0 1 0 0 0 0 1 0 1 0 0 0 10 21 11 2 .200
4/3/2011 Plattsburgh State L 1-2 29 1 7 1 0 0 0 0 0 0 0 0 1 0 0 11 21 10 0 .241
4/7/2011 SUNY Canton W 4-1 26 4 8 4 1 0 0 1 0 1 1 1 1 0 0 1 21 10 1 .308
4/7/2011 SUNY Canton L 0-8 18 0 2 0 1 0 0 0 0 0 0 0 0 0 0 3 15 3 1 .111
4/8/2011 at Oneonta State L 3-6 25 3 5 3 1 0 0 4 0 0 0 0 1 1 0 8 18 9 3 .200
4/8/2011 at Oneonta State L 10-11 34 10 11 9 0 0 2 6 0 2 0 0 0 0 0 3 18 4 4 .324
4/9/2011 at New Paltz L 10-13 35 10 16 10 0 0 0 4 0 1 0 0 1 1 0 4 18 4 4 .457
4/9/2011 at New Paltz L 3-5 29 3 9 3 0 0 0 0 0 1 1 0 0 0 1 4 18 9 0 .310
4/15/2011 Buffalo State L 2-7 26 2 6 2 1 1 0 2 0 0 0 2 0 0 1 4 21 13 0 .231
4/15/2011 Buffalo State L 5-8 33 5 8 4 1 0 0 4 0 0 0 0 0 0 0 4 21 7 1 .242
4/16/2011 Fredonia State L 0-9 15 0 0 0 0 0 0 2 0 0 0 1 1 0 0 5 15 11 2 .000
4/19/2011 St. Lawrence W 5-2 26 5 9 5 2 0 1 2 0 1 0 0 1 0 0 2 21 9 2 .346
4/19/2011 St. Lawrence W 8-3 32 8 15 8 4 0 0 0 0 2 1 0 2 0 0 1 21 5 0 .469
4/22/2011 at Geneseo Blue Knights L 6-9 30 6 8 5 3 0 0 2 0 3 1 1 1 1 0 10 18 9 2 .267
4/22/2011 at Geneseo Blue Knights L 0-5 25 0 4 0 0 0 0 4 0 1 0 0 0 0 0 2 18 8 7 .160
4/23/2011 at College at Brockport L 1-2 30 1 5 1 0 0 1 2 0 0 1 0 2 0 0 10 26 8 1 .167
4/23/2011 at College at Brockport L 4-6 32 4 7 3 0 0 1 4 1 0 0 0 0 0 0 2 18 10 2 .219
4/27/2011 Fredonia State L 1-8 24 1 6 1 0 0 0 3 0 0 1 0 1 0 0 5 21 9 3 .250
4/29/2011 Oswego State L 2-6 24 2 5 2 1 1 0 6 0 2 0 0 0 0 0 3 21 5 1 .208
4/29/2011 Oswego State W 5-1 22 5 5 5 0 0 1 3 0 3 0 0 1 0 0 5 21 4 0 .227
4/30/2011 SUNY Cortland L 0-6 24 0 4 0 0 0 0 2 0 0 0 0 0 0 0 2 21 6 2 .167
4/30/2011 SUNY Cortland L 0-1 22 0 3 0 1 0 0 4 0 0 1 0 1 0 0 7 21 10 1 .136
Total 138-199 918 138 256 128 27 5 16 88 1 31 8 8 17 5 4 156 658 249 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2011 vs Bethany Lutheran W 15-5 6.0 6 5 3 5 1 2 0 0 0 0 0 0 1 0 0 3.50
3/6/2011 vs Hiram L 6-14 4.2 14 14 10 5 2 1 0 2 0 0 0 0 1 1 0 15.00
3/7/2011 vs Bridgewater State W 7-2 7.0 2 2 0 3 14 1 0 0 0 0 2 0 2 1 0 0.00
3/7/2011 vs Anna Maria L 8-13 7.0 16 13 12 3 5 1 0 2 2 0 0 0 2 2 0 12.00
3/8/2011 vs Kenyon W 9-1 5.0 4 1 1 3 6 1 0 0 0 0 0 0 3 2 0 1.40
3/8/2011 vs Rockford College W 7-3 7.0 5 3 1 0 11 1 0 0 1 0 1 0 4 2 0 1.00
3/10/2011 vs Regis W 4-0 7.0 0 0 0 3 9 0 0 0 1 0 0 0 5 2 0 0.00
3/10/2011 vs Olivet College L 0-7 7.0 8 7 6 5 8 2 0 0 0 0 0 0 5 3 0 6.00
3/11/2011 vs Ohio Wesleyan L 1-12 5.0 15 12 10 7 3 4 0 0 0 0 1 0 5 4 0 14.00
3/11/2011 vs WPI L 2-12 5.0 8 12 8 2 8 1 0 0 0 0 0 0 5 5 0 11.20
4/2/2011 at St. Lawrence W 4-3 8.0 7 3 2 3 9 1 1 0 0 0 1 0 6 5 0 1.75
4/2/2011 at St. Lawrence L 5-6 6.0 11 6 5 2 0 2 0 0 1 0 0 0 6 6 0 5.83
4/3/2011 Plattsburgh State L 0-2 7.0 5 2 2 4 2 1 0 0 0 0 1 0 6 7 0 2.00
4/3/2011 Plattsburgh State L 1-2 7.0 3 2 2 4 5 1 1 0 1 0 1 0 6 8 0 2.00
4/7/2011 SUNY Canton W 4-1 7.0 6 1 0 5 1 1 0 0 1 0 0 0 7 8 0 0.00
4/7/2011 SUNY Canton L 0-8 5.0 7 8 7 3 5 4 0 1 1 0 1 0 7 9 0 9.80
4/8/2011 at Oneonta State L 3-6 6.0 13 6 5 1 1 2 0 0 0 0 0 0 7 10 0 5.83
4/8/2011 at Oneonta State L 10-11 6.0 10 11 6 1 6 1 1 1 1 0 1 0 7 11 0 7.00
4/9/2011 at New Paltz L 10-13 6.0 13 13 9 6 2 2 1 0 3 0 0 0 7 12 0 10.50
4/9/2011 at New Paltz L 3-5 6.0 10 5 5 4 5 0 1 0 1 0 2 0 7 13 0 5.83
4/15/2011 Buffalo State L 2-7 7.0 9 7 7 7 1 2 0 0 3 0 0 0 7 14 0 7.00
4/15/2011 Buffalo State L 5-8 7.0 7 8 2 7 6 1 2 0 6 0 0 0 7 15 0 2.00
4/16/2011 Fredonia State L 0-9 5.0 11 9 7 3 0 4 2 0 0 0 0 0 7 16 0 9.80
4/19/2011 St. Lawrence W 5-2 7.0 8 2 1 2 5 1 0 0 2 0 0 0 8 16 0 1.00
4/19/2011 St. Lawrence W 8-3 7.0 6 3 3 2 5 2 0 1 1 0 2 0 9 16 0 3.00
4/22/2011 at Geneseo Blue Knights L 6-9 6.0 8 9 8 7 2 4 0 0 0 0 0 0 9 17 0 9.33
4/22/2011 at Geneseo Blue Knights L 0-5 6.0 6 5 0 4 6 0 0 0 1 1 1 0 9 18 0 0.00
4/23/2011 at College at Brockport L 1-2 8.2 5 2 0 0 3 0 0 0 0 0 0 0 9 19 0 0.00
4/23/2011 at College at Brockport L 4-6 6.0 9 6 5 1 2 1 0 1 0 0 1 0 9 20 0 5.83
4/27/2011 Fredonia State L 1-8 7.0 7 8 7 7 5 0 1 0 5 1 2 1 9 21 0 7.00
4/29/2011 Oswego State L 2-6 7.0 10 6 5 1 9 2 0 0 2 0 0 0 9 22 0 5.00
4/29/2011 Oswego State W 5-1 7.0 5 1 1 2 7 2 0 0 0 0 0 0 10 22 0 1.00
4/30/2011 SUNY Cortland L 0-6 7.0 9 6 4 1 7 1 1 1 0 0 1 0 10 23 0 4.00
4/30/2011 SUNY Cortland L 0-1 7.0 5 1 1 3 3 1 0 0 1 0 0 1 10 24 0 1.00
Total 138-199 219.1 268 199 145 116 164 50 11 9 34 2 18 2 10 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Rockford College (3/8/2011); St. Lawrence (4/2/2011); New Paltz (4/9/2011)
RUNS SCORED 15 Bethany Lutheran (3/6/2011)
HITS 16 New Paltz (4/9/2011)
RBIS 13 Bethany Lutheran (3/6/2011)
DOUBLES 4 St. Lawrence (4/19/2011)
TRIPLES 1 Buffalo State (4/15/2011); Oswego State (4/29/2011); Bethany Lutheran (3/6/2011); Bridgewater State (3/7/2011); Rockford College (3/8/2011)
HOME RUNS 2 Anna Maria (3/7/2011); Bethany Lutheran (3/6/2011); Hiram (3/6/2011); Bridgewater State (3/7/2011); Oneonta State (4/8/2011)
WALKS 11 Bethany Lutheran (3/6/2011)
STRIKEOUTS 11 Plattsburgh State (4/3/2011)
SAC HITS 2 St. Lawrence (4/19/2011); College at Brockport (4/23/2011)
SAC FLIES 1 Anna Maria (3/7/2011); Bridgewater State (3/7/2011); Oneonta State (4/8/2011); New Paltz (4/9/2011); Geneseo Blue Knights (4/22/2011)
STOLEN BASES 4 Bridgewater State (3/7/2011)
HIT BY PITCH 2 Buffalo State (4/15/2011)
CAUGHT STEALING 1 SUNY Canton (4/7/2011); St. Lawrence (4/19/2011); Fredonia State (4/27/2011); SUNY Cortland (4/30/2011); St. Lawrence (4/2/2011)
HIT INTO DP 2 Oswego State (4/29/2011); SUNY Cortland (4/30/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 St. Lawrence (4/2/2011); College at Brockport (4/23/2011)
RUNS ALLOWED 14 Hiram (3/6/2011)
EARNED RUNS 12 Anna Maria (3/7/2011)
WALKS ALLOWED 7 Ohio Wesleyan (3/11/2011); Buffalo State (4/15/2011); Buffalo State (4/15/2011); Fredonia State (4/27/2011); Geneseo Blue Knights (4/22/2011)
STRIKEOUTS 14 Bridgewater State (3/7/2011)
HITS ALLOWED 16 Anna Maria (3/7/2011)
DOUBLES ALLOWED 4 Ohio Wesleyan (3/11/2011); SUNY Canton (4/7/2011); Fredonia State (4/16/2011); Geneseo Blue Knights (4/22/2011)
TRIPLES ALLOWED 2 Buffalo State (4/15/2011); Fredonia State (4/16/2011)
HOME RUNS ALLOWED 2 Anna Maria (3/7/2011); Hiram (3/6/2011)
WILD PITCHES 6 Buffalo State (4/15/2011)
HIT BATTERS 2 St. Lawrence (4/19/2011); Fredonia State (4/27/2011); Bridgewater State (3/7/2011); New Paltz (4/9/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 College at Brockport (4/23/2011)
ASSISTS 13 Buffalo State (4/15/2011)
ERRORS 7 Geneseo Blue Knights (4/22/2011)
PASSED BALLS 3 Buffalo State (4/15/2011)
DPS TURNED 1 SUNY Canton (4/7/2011); Buffalo State (4/15/2011); St. Lawrence (4/19/2011); St. Lawrence (4/19/2011); SUNY Cortland (4/30/2011)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Breivogel, Allison; Thayer, Ashley; Vollmuth, Dana Bethany Lutheran (3/6/2011); St. Lawrence (4/2/2011); New Paltz (4/9/2011)
RUNS SCORED 3 Breivogel, Allison; Johnson, Heather; Perry, Amanda; Thayer, Ashley Kenyon (3/8/2011); Bethany Lutheran (3/6/2011); Hiram (3/6/2011); Oneonta State (4/8/2011); New Paltz (4/9/2011)
HITS 4 Vollmuth, Dana New Paltz (4/9/2011)
RBIS 6 Perry, Amanda Anna Maria (3/7/2011); Bethany Lutheran (3/6/2011)
DOUBLES 2 Pawlowski, Brittany St. Lawrence (4/19/2011)
TRIPLES 1 Grebinger, Heidi; Thayer, Ashley; Breivogel, Allison; Johnson, Heather; Perry, Amanda Buffalo State (4/15/2011); Oswego State (4/29/2011); Bethany Lutheran (3/6/2011); Bridgewater State (3/7/2011); Rockford College (3/8/2011)
HOME RUNS 2 Perry, Amanda Anna Maria (3/7/2011); Bethany Lutheran (3/6/2011)
WALKS 4 Grebinger, Heidi Bethany Lutheran (3/6/2011)
STRIKEOUTS 3 Jones, Jenn Plattsburgh State (4/3/2011)
SAC HITS 1 Johnson, Megan; Johnson, Heather; Brower, Jessica Kenyon (3/8/2011); Plattsburgh State (4/3/2011); SUNY Canton (4/7/2011); Fredonia State (4/16/2011); St. Lawrence (4/19/2011)
SAC FLIES 1 Grebinger, Heidi; Pawlowski, Brittany; Jones, Jenn; Perry, Amanda; Johnson, Heather Anna Maria (3/7/2011); Bridgewater State (3/7/2011); Oneonta State (4/8/2011); New Paltz (4/9/2011); Geneseo Blue Knights (4/22/2011)
STOLEN BASES 2 Zehler, Molly; Grebinger, Heidi; Breivogel, Allison Bethany Lutheran (3/6/2011); Bridgewater State (3/7/2011); Geneseo Blue Knights (4/22/2011)
HIT BY PITCH 1 Perry, Amanda; Brower, Jessica; Jones, Jenn; Garrett, Susan; Vollmuth, Dana Kenyon (3/8/2011); WPI (3/11/2011); Plattsburgh State (4/3/2011); SUNY Canton (4/7/2011); Buffalo State (4/15/2011)
CAUGHT STEALING 1 Thayer, Ashley; Johnson, Heather; Garrett, Susan SUNY Canton (4/7/2011); St. Lawrence (4/19/2011); Fredonia State (4/27/2011); SUNY Cortland (4/30/2011); St. Lawrence (4/2/2011)
HIT INTO DP 1 Grebinger, Heidi; Thayer, Ashley; Jones, Jenn; Vollmuth, Dana; Perry, Amanda WPI (3/11/2011); Plattsburgh State (4/3/2011); Buffalo State (4/15/2011); Oswego State (4/29/2011); SUNY Cortland (4/30/2011)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Thayer, Ashley St. Lawrence (4/2/2011); College at Brockport (4/23/2011)
RUNS ALLOWED 12 Thayer, Ashley WPI (3/11/2011)
EARNED RUNS 8 Thayer, Ashley; Pawlowski, Brittany WPI (3/11/2011); Geneseo Blue Knights (4/22/2011)
WALKS ALLOWED 7 Pawlowski, Brittany; Thayer, Ashley Buffalo State (4/15/2011); Fredonia State (4/27/2011)
STRIKEOUTS 14 Thayer, Ashley Bridgewater State (3/7/2011)
HITS ALLOWED 13 Pawlowski, Brittany Oneonta State (4/8/2011)
DOUBLES ALLOWED 3 Zehler, Molly; Thayer, Ashley; Nawrot, Katie Ohio Wesleyan (3/11/2011); SUNY Canton (4/7/2011); Fredonia State (4/16/2011)
TRIPLES ALLOWED 1 Thayer, Ashley; Nawrot, Katie Plattsburgh State (4/3/2011); Buffalo State (4/15/2011); Fredonia State (4/16/2011); Fredonia State (4/27/2011); SUNY Cortland (4/30/2011)
HOME RUNS ALLOWED 2 Nawrot, Katie Anna Maria (3/7/2011); Hiram (3/6/2011)
WILD PITCHES 6 Thayer, Ashley Buffalo State (4/15/2011)
HIT BATTERS 2 Thayer, Ashley St. Lawrence (4/19/2011); Fredonia State (4/27/2011); Bridgewater State (3/7/2011); New Paltz (4/9/2011)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Vollmuth, Dana College at Brockport (4/23/2011)
ASSISTS 6 Johnson, Heather SUNY Cortland (4/30/2011)
ERRORS 4 Grebinger, Heidi Geneseo Blue Knights (4/22/2011)
PASSED BALLS 3 Garrett, Susan Buffalo State (4/15/2011)
DPS TURNED 1 Johnson, Heather SUNY Canton (4/7/2011); Buffalo State (4/15/2011); St. Lawrence (4/19/2011); St. Lawrence (4/19/2011); SUNY Cortland (4/30/2011)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
