Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2022-23 Women's Ice Hockey Cumulative Statistics

Team (11-14, 6-12)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Shots
Goals-Shots 73-759 76-795
Goals Per Game 2.9 3.0
Shot Percentage .096 .096
Shots Per Game 30.4 31.8
Assists 97 121
Saves 719 686
Power Plays
Goals-Opportunities 16-106 23-113
Conversion Percentage .151 .204
Goal Breakdown
Total 73 76
Power Play 16 23
Short Handed 4 0
Empty Net 0 1
Unassisted 11 6
Overtime 2 0
Hat Tricks 1 2
Penalties
Total 120 115
Minutes 251 230
Per Game 4.8 4.6
Minutes Per Game 10.0 9.2
Minor 118 115
Major 1 0
10 Minute Misconduct 1 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 727-721 721-727
Percentage .502 .498

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Merrill, Kaylee Merrill, Kaylee 25 27 12 39 125 .216 +15 4 2 5 6 0 1 1 4 8-16 8 0 0 5
3 Teachout, Megan Teachout, Megan 23 7 12 19 99 .071 0 3 0 0 2 0 0 0 2 16-32 16 0 0 1
16 Cain, Rachelle Cain, Rachelle 25 5 8 13 69 .072 +5 2 1 0 0 0 0 0 0 6-12 6 0 0 6
5 Holmes, Rebecca Holmes, Rebecca 25 5 8 13 55 .091 +1 0 0 2 0 0 0 0 1 2-4 2 0 0 10
11 DellaNeve, Emily DellaNeve, Emily 25 4 8 12 54 .074 +7 0 1 0 0 0 0 0 0 4-8 4 0 0 1
12 Quinn, Alex Quinn, Alex 25 8 3 11 57 .140 +4 3 0 2 2 0 1 0 3 9-18 9 0 0 7
10 Cain, Rebecca Cain, Rebecca 25 3 7 10 49 .061 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 4
7 Swamp, Taylor Swamp, Taylor 25 1 8 9 40 .025 +1 1 0 0 0 0 0 0 0 6-12 6 0 0 6
9 Chambers, Lyvia Chambers, Lyvia 20 1 7 8 33 .030 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 0
21 Towne, Keely Towne, Keely 21 5 2 7 21 .238 +5 1 0 1 0 0 0 0 0 2-4 2 0 0 2
19 Marandola, Alessia Marandola, Alessia 25 3 4 7 41 .073 +1 0 0 1 1 0 0 0 0 15-33 14 1 0 0
28 Green, Karley Green, Karley 13 1 4 5 16 .063 +3 1 0 0 0 0 0 0 0 6-12 6 0 0 1
8 Barrett, Sara Barrett, Sara 23 2 2 4 23 .087 -10 0 0 0 0 0 0 0 1 9-26 8 0 1 8
18 Martin, Makenzie Martin, Makenzie 12 1 3 4 7 .143 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Sheehan, Megan Sheehan, Megan 25 0 3 3 22 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 4
27 Palameta, Alana Palameta, Alana 12 0 2 2 8 .000 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 5
20 Purdy, Josie Purdy, Josie 25 0 2 2 19 .000 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 1
22 Mills, Megan Mills, Megan 24 0 1 1 12 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 1
35 Parent, Magalie Parent, Magalie 5 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Adamic, Madelyn Adamic, Madelyn 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Barrett, Hannah Barrett, Hannah 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Rowell, Jane Rowell, Jane 22 0 0 0 8 .000 -7 0 0 0 0 0 0 0 0 6-12 6 0 0 1
1 Zurfluh, Ellie Zurfluh, Ellie 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 1  
Total 25 73 97 170 759 .096 +21 16 4 11 11 0 2 1 11 120-251 118 1 1 65
Opponents 25 76 121 197 795 .096 -19 23 0 12 14 0 0 2 6 115-230 115 0 0 88

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Parent, Magalie Parent, Magalie 5-4 239:06 9 2.26 3 0 0 104 .920 2 2 0 1
30 Barrett, Hannah Barrett, Hannah 5-3 237:45 6 1.51 2 0 0 79 .929 3 0 0 2
29 Adamic, Madelyn Adamic, Madelyn 6-3 258:48 10 2.32 3 0 0 98 .907 1 2 0 1
1 Zurfluh, Ellie Zurfluh, Ellie 17-15 787:19 50 3.81 14 0 0 438 .898 5 10 0 1
TM Team Empty Net 25-0 08:36 1 6.98 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Merrill, Kaylee Merrill, Kaylee 17 17 7 24 89 .191 +1 3 2 3 4 0 1 1 2 6-12 6 0 0 4
3 Teachout, Megan Teachout, Megan 17 5 8 13 73 .068 -2 2 0 0 1 0 0 0 2 12-24 12 0 0 1
5 Holmes, Rebecca Holmes, Rebecca 17 4 6 10 31 .129 -1 0 0 2 0 0 0 0 1 1-2 1 0 0 9
11 DellaNeve, Emily DellaNeve, Emily 17 2 6 8 34 .059 -4 0 1 0 0 0 0 0 0 2-4 2 0 0 0
9 Chambers, Lyvia Chambers, Lyvia 17 1 6 7 24 .042 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 0
10 Cain, Rebecca Cain, Rebecca 17 2 3 5 26 .077 -8 1 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Cain, Rachelle Cain, Rachelle 17 3 1 4 37 .081 -5 1 0 0 0 0 0 0 0 5-10 5 0 0 6
12 Quinn, Alex Quinn, Alex 17 3 1 4 30 .100 -7 2 0 1 1 0 1 0 1 5-10 5 0 0 3
8 Barrett, Sara Barrett, Sara 17 1 1 2 20 .050 -11 0 0 0 0 0 0 0 0 6-20 5 0 1 3
19 Marandola, Alessia Marandola, Alessia 17 0 2 2 23 .000 -2 0 0 0 0 0 0 0 0 9-21 8 1 0 0
7 Swamp, Taylor Swamp, Taylor 17 0 2 2 12 .000 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 3
28 Green, Karley Green, Karley 6 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
27 Palameta, Alana Palameta, Alana 11 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 5
35 Parent, Magalie Parent, Magalie 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Purdy, Josie Purdy, Josie 17 0 1 1 12 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 1
21 Towne, Keely Towne, Keely 13 0 1 1 9 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
29 Adamic, Madelyn Adamic, Madelyn 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Barrett, Hannah Barrett, Hannah 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Martin, Makenzie Martin, Makenzie 6 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Mills, Megan Mills, Megan 16 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 0
4 Rowell, Jane Rowell, Jane 16 0 0 0 4 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 1
14 Sheehan, Megan Sheehan, Megan 17 0 0 0 8 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 1
1 Zurfluh, Ellie Zurfluh, Ellie 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 1  
Total 17 38 48 86 446 .085 -75 9 3 6 6 0 2 1 6 84-179 82 1 1 40
Opponents 17 61 95 156 615 .099 +74 18 0 11 11 0 0 1 6 85-170 85 0 0 57

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Parent, Magalie Parent, Magalie 4-3 179:06 9 3.02 3 0 0 82 .901 1 2 0 0
30 Barrett, Hannah Barrett, Hannah 2-1 97:45 5 3.07 2 0 0 55 .917 1 0 0 0
1 Zurfluh, Ellie Zurfluh, Ellie 13-11 548:57 36 3.93 10 0 0 330 .902 4 7 0 1
29 Adamic, Madelyn Adamic, Madelyn 5-2 198:48 10 3.02 3 0 0 87 .897 0 2 0 0
TM Team Empty Net 17-0 07:01 1 8.55 0 0 1 0 .000 0 0 0 0  

Game-By-Game

SUNY Potsdam

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/22 Oswego St. W 2-1 2 4 6 30 .067 10-20 0 0 0 1 0 0 0 0
11/05/22 Buffalo St. W 2-1 2 1 3 44 .045 3-6 0 0 0 1 0 0 1 0
11/11/22 at Plattsburgh State L 1-4 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 17
11/12/22 Plattsburgh St. L 2-8 2 2 4 19 .105 5-10 1 0 0 0 0 0 0 0
11/18/22 SUNY Canton L 3-4 3 5 8 25 .120 5-10 0 0 0 0 0 0 0 0
11/25/22 King's (PA) W 9-0 9 13 22 41 .220 6-12 2 0 0 1 0 0 2 0
11/26/22 King's (PA) W 3-0 3 5 8 40 .075 6-12 0 0 0 1 0 0 0 0
11/29/22 vs William Smith L 2-3 2 2 4 37 .054 3-6 0 0 0 0 0 0 1 4
12/02/22 Rivier W 5-0 5 9 14 40 .125 4-8 1 0 0 1 0 0 0 0
12/03/22 Rivier W 6-1 6 10 16 47 .128 3-6 0 0 0 1 0 0 1 0
12/06/22 at SUNY Canton L 1-4 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 5
12/09/22 vs Colby L 1-5 1 2 3 19 .053 6-12 1 0 0 0 0 0 0 7
12/10/22 vs Rivier W 5-0 5 3 8 56 .089 5-10 1 1 0 1 0 0 0 5
1/06/23 at Oswego St. L 4-6 4 5 9 33 .121 3-6 2 0 0 0 0 0 1 9
1/07/23 at Buffalo St. W 4-1 4 3 7 20 .200 9-26 0 3 0 1 0 1 2 1
1/20/23 at SUNY Morrisville L 3-4 3 3 6 38 .079 3-6 1 0 0 0 0 0 1 9
1/21/23 at SUNY Canton W 4-3 4 5 9 30 .133 9-18 1 0 0 1 0 0 1 2
1/27/23 SUNY Cortland L 1-4 1 2 3 18 .056 6-12 1 0 0 0 0 0 0 0
1/28/23 Plattsburgh St. L 0-5 0 0 0 14 .000 4-8 0 0 0 0 0 0 0 0
2/03/23 SUNY Morrisville W 4-3 4 4 8 36 .111 6-12 2 0 0 1 0 0 1 0
2/04/23 Oswego St. L 0-5 0 0 0 23 .000 5-13 0 0 0 0 0 0 0 0
2/10/23 Buffalo St. W 5-0 5 8 13 29 .172 3-6 1 0 0 1 0 0 0 0
2/11/23 at Cortland L 0-5 0 0 0 18 .000 1-2 0 0 0 0 0 0 0 0
2/17/23 at SUNY Morrisville L 3-5 3 4 7 37 .081 3-6 2 0 0 0 0 0 0 6
2/18/23 at SUNY Cortland L 3-4 3 4 7 16 .188 4-8 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/22 Oswego St. W 2-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
11/05/22 Buffalo St. W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/11/22 at Plattsburgh State L 1-4 60:00 4 4.00 45 .918 0 1 0 0 0 0
11/12/22 Plattsburgh St. L 2-8 60:00 8 8.00 39 .830 0 1 0 2 0 0
11/18/22 SUNY Canton L 3-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
11/25/22 King's (PA) W 9-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/26/22 King's (PA) W 3-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
11/29/22 vs William Smith L 2-3 60:00 3 3.00 19 .864 0 1 0 1 0 0
12/02/22 Rivier W 5-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
12/03/22 Rivier W 6-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
12/06/22 at SUNY Canton L 1-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
12/09/22 vs Colby L 1-5 60:00 5 5.00 38 .884 0 1 0 0 0 0
12/10/22 vs Rivier W 5-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
1/06/23 at Oswego St. L 4-6 79:57 6 4.56 38 .864 0 1 0 2 0 0
1/07/23 at Buffalo St. W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/20/23 at SUNY Morrisville L 3-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
1/21/23 at SUNY Canton W 4-3 64:23 3 2.81 46 .939 1 0 0 1 0 0
1/27/23 SUNY Cortland L 1-4 60:00 4 4.00 28 .875 0 1 0 2 0 0
1/28/23 Plattsburgh St. L 0-5 60:00 5 5.00 49 .907 0 1 0 2 0 0
2/03/23 SUNY Morrisville W 4-3 67:14 3 2.69 38 .927 1 0 0 1 0 0
2/04/23 Oswego St. L 0-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
2/10/23 Buffalo St. W 5-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/11/23 at Cortland L 0-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
2/17/23 at SUNY Morrisville L 3-5 60:00 5 4.00 20 .800 0 1 0 2 0 1
2/18/23 at SUNY Cortland L 3-4 60:00 4 4.00 48 .923 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/22 at Oswego St. L 1-2 1 1 2 34 .029 10-20 1 0 0 0 0 0 0 0
11/05/22 at Buffalo St. L 1-2 1 1 2 25 .040 2-4 0 0 0 0 0 0 0 0
11/11/22 Plattsburgh State W 4-1 4 7 11 49 .082 5-10 0 0 0 1 0 0 0 20
11/12/22 at Plattsburgh St. W 8-2 8 11 19 47 .170 5-10 2 0 0 1 0 1 0 0
11/18/22 at SUNY Canton W 4-3 4 5 9 27 .148 6-12 0 0 0 1 0 0 1 0
11/25/22 at King's (PA) L 0-9 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 0
11/26/22 at King's (PA) L 0-3 0 0 0 11 .000 4-8 0 0 0 0 0 0 0 0
11/29/22 vs William Smith W 3-2 3 4 7 22 .136 4-8 1 0 0 1 0 0 0 4
12/02/22 at Rivier L 0-5 0 0 0 9 .000 3-6 0 0 0 0 0 0 0 0
12/03/22 at Rivier L 1-6 1 2 3 19 .053 2-4 1 0 0 0 0 0 0 0
12/06/22 SUNY Canton W 4-1 4 4 8 34 .118 5-10 1 0 0 1 0 0 1 14
12/09/22 vs Colby W 5-1 5 8 13 43 .116 5-10 1 0 0 1 0 0 0 5
12/10/22 vs Rivier L 0-5 0 0 0 10 .000 5-10 0 0 0 0 0 0 0 11
1/06/23 Oswego St. W 6-4 6 12 18 44 .136 2-4 2 0 0 1 0 1 0 11
1/07/23 Buffalo St. L 1-4 1 2 3 21 .048 7-14 0 0 0 0 0 0 0 3
1/20/23 SUNY Morrisville W 4-3 4 6 10 37 .108 2-4 1 0 0 1 0 0 1 9
1/21/23 SUNY Canton L 3-4 3 6 9 49 .061 8-16 1 0 0 0 0 0 0 7
1/27/23 at SUNY Cortland W 4-1 4 8 12 32 .125 5-10 2 0 0 1 0 0 0 0
1/28/23 at Plattsburgh St. W 5-0 5 10 15 54 .093 2-4 2 0 0 1 0 0 0 0
2/03/23 at SUNY Morrisville L 3-4 3 4 7 41 .073 6-12 1 0 0 0 0 0 1 0
2/04/23 at Oswego St. W 5-0 5 10 15 30 .167 7-14 2 0 0 1 0 0 0 0
2/10/23 at Buffalo St. L 0-5 0 0 0 24 .000 5-10 0 0 0 0 0 0 0 0
2/11/23 Cortland W 5-0 5 9 14 34 .147 3-6 1 0 0 1 0 0 0 0
2/17/23 SUNY Morrisville W 5-3 5 4 9 25 .200 5-10 2 0 1 1 0 0 2 4
2/18/23 SUNY Cortland W 4-3 4 7 11 52 .077 2-4 2 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/22 at Oswego St. L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
11/05/22 at Buffalo St. L 1-2 60:00 2 2.00 42 .955 0 1 0 0 0 0
11/11/22 Plattsburgh State W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/12/22 at Plattsburgh St. W 8-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
11/18/22 at SUNY Canton W 4-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
11/25/22 at King's (PA) L 0-9 60:00 9 9.00 32 .780 0 1 0 2 0 0
11/26/22 at King's (PA) L 0-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
11/29/22 vs William Smith W 3-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
12/02/22 at Rivier L 0-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
12/03/22 at Rivier L 1-6 60:00 6 6.00 41 .872 0 1 0 0 0 0
12/06/22 SUNY Canton W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/09/22 vs Colby W 5-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
12/10/22 vs Rivier L 0-5 60:00 5 5.00 51 .911 0 1 0 0 0 0
1/06/23 Oswego St. W 6-4 60:00 4 4.00 29 .879 1 0 0 2 0 0
1/07/23 Buffalo St. L 1-4 60:00 4 4.00 16 .800 0 1 0 0 3 0
1/20/23 SUNY Morrisville W 4-3 60:00 3 3.00 35 .921 1 0 0 1 0 0
1/21/23 SUNY Canton L 3-4 64:23 4 3.75 26 .867 0 1 0 1 0 0
1/27/23 at SUNY Cortland W 4-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
1/28/23 at Plattsburgh St. W 5-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/03/23 at SUNY Morrisville L 3-4 62:51 4 3.87 32 .889 0 1 0 2 0 0
2/04/23 at Oswego St. W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/10/23 at Buffalo St. L 0-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
2/11/23 Cortland W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/17/23 SUNY Morrisville W 5-3 60:00 3 3.00 34 .919 1 0 0 2 0 0
2/18/23 SUNY Cortland W 4-3 60:00 3 3.00 13 .813 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/04/22 Oswego St. W 2/1 4/1 30/34 10-20 / 10-20
11/05/22 Buffalo St. W 2/1 1/1 44/25 3-6 / 2-4
11/11/22 at Plattsburgh State L 1/4 1/7 24/49 3-6 / 5-10
11/12/22 Plattsburgh St. L 2/8 2/11 19/47 5-10 / 5-10
11/18/22 SUNY Canton L 3/4 5/5 25/27 5-10 / 6-12
11/25/22 King's (PA) W 9/0 13/0 41/22 6-12 / 5-10
11/26/22 King's (PA) W 3/0 5/0 40/11 6-12 / 4-8
11/29/22 vs William Smith L 2/3 2/4 37/22 3-6 / 4-8
12/02/22 Rivier W 5/0 9/0 40/9 4-8 / 3-6
12/03/22 Rivier W 6/1 10/2 47/19 3-6 / 2-4
12/06/22 at SUNY Canton L 1/4 2/4 25/34 5-10 / 5-10
12/09/22 vs Colby L 1/5 2/8 19/43 6-12 / 5-10
12/10/22 vs Rivier W 5/0 3/0 56/10 5-10 / 5-10
1/06/23 at Oswego St. L 4/6 5/12 33/44 3-6 / 2-4
1/07/23 at Buffalo St. W 4/1 3/2 20/21 9-26 / 7-14
1/20/23 at SUNY Morrisville L 3/4 3/6 38/37 3-6 / 2-4
1/21/23 at SUNY Canton W 4/3 5/6 30/49 9-18 / 8-16
1/27/23 SUNY Cortland L 1/4 2/8 18/32 6-12 / 5-10
1/28/23 Plattsburgh St. L 0/5 0/10 14/54 4-8 / 2-4
2/03/23 SUNY Morrisville W 4/3 4/4 36/41 6-12 / 6-12
2/04/23 Oswego St. L 0/5 0/10 23/30 5-13 / 7-14
2/10/23 Buffalo St. W 5/0 8/0 29/24 3-6 / 5-10
2/11/23 at Cortland L 0/5 0/9 18/34 1-2 / 3-6
2/17/23 at SUNY Morrisville L 3/5 4/4 37/25 3-6 / 5-10
2/18/23 at SUNY Cortland L 3/4 4/7 16/52 4-8 / 2-4
SUNY Potsdam 73/76 97/121 759/795 120-251 / 115-230
Opponents 76/73 121/97 795/759 115-230 / 120-251

Game Highs

SUNY Potsdam Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 King's (PA) (11/25/22)
GOALS 9 King's (PA) (11/25/22)
ASSISTS 13 King's (PA) (11/25/22)
SHOTS 56 Rivier (12/10/22)
POWER PLAY GOALS 2 King's (PA) (11/25/22); SUNY Morrisville (2/03/23); Oswego St. (1/06/23); SUNY Morrisville (2/17/23)
SAVES 49 Plattsburgh St. (1/28/23)
PENALTIES 10 Oswego St. (11/04/22)
PENALTY MINUTES 26 Buffalo St. (1/07/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Plattsburgh St. (11/12/22)
GOALS 8 Plattsburgh St. (11/12/22)
ASSISTS 12 Oswego St. (1/06/23)
SHOTS 54 Plattsburgh St. (1/28/23)
POWER PLAY GOALS 2 Plattsburgh St. (11/12/22); SUNY Cortland (1/27/23); Plattsburgh St. (1/28/23); Oswego St. (2/04/23); Oswego St. (1/06/23); SUNY Morrisville (2/17/23); SUNY Cortland (2/18/23)
SAVES 51 Rivier (12/10/22)
PENALTIES 10 Oswego St. (11/04/22)
PENALTY MINUTES 20 Oswego St. (11/04/22)

SUNY Potsdam Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Plattsburgh St. (1/28/23)
SAVES 9 Rivier (12/02/22)
PENALTIES 1 Cortland (2/11/23)
PENALTY MINUTES 2 Cortland (2/11/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 Rivier (12/02/22)
SAVES 13 SUNY Cortland (2/18/23)
PENALTIES 2 Buffalo St. (11/05/22); Rivier (12/03/22); Plattsburgh St. (1/28/23); Oswego St. (1/06/23); SUNY Morrisville (1/20/23); SUNY Cortland (2/18/23)
PENALTY MINUTES 4 Buffalo St. (11/05/22); Rivier (12/03/22); Plattsburgh St. (1/28/23); Oswego St. (1/06/23); SUNY Morrisville (1/20/23); SUNY Cortland (2/18/23)

SUNY Potsdam Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Merrill, Kaylee - King's (PA) (11/25/22); Holmes, Rebecca - Buffalo St. (2/10/23)
GOALS 3 Merrill, Kaylee - Buffalo St. (1/07/23)
ASSISTS 2 DellaNeve, Emily - Oswego St. (11/04/22); Marandola, Alessia - SUNY Canton (11/18/22); Swamp, Taylor - King's (PA) (11/25/22); Swamp, Taylor - Rivier (12/02/22); Teachout, Megan - Rivier (12/03/22); Teachout, Megan - SUNY Morrisville (2/03/23); Teachout, Megan - Buffalo St. (2/10/23); Merrill, Kaylee - SUNY Cortland (2/18/23)
SHOTS 12 Merrill, Kaylee - SUNY Morrisville (2/17/23)
POWER PLAY GOALS 1 Merrill, Kaylee - Plattsburgh St. (11/12/22); Swamp, Taylor - King's (PA) (11/25/22); Quinn, Alex - Rivier (12/02/22); Rachelle Cain - Colby (12/09/22); Teachout, Megan - SUNY Cortland (1/27/23); Quinn, Alex - SUNY Morrisville (2/03/23); Teachout, Megan - Buffalo St. (2/10/23); Kaylee Merrill - Rivier (12/10/22); Teachout, Megan - Oswego St. (1/06/23); Cain, Rachelle - SUNY Morrisville (1/20/23); Cain, Rebecca - SUNY Canton (1/21/23); Quinn, Alex - SUNY Morrisville (2/17/23)
SAVES 49 Zurfluh, Ellie - Plattsburgh St. (1/28/23)
PENALTIES 3 Marandola, Alessia - Oswego St. (11/04/22); Marandola, Alessia - King's (PA) (11/25/22)
PENALTY MINUTES 12 Barrett, Sara - Buffalo St. (1/07/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Boric, Ivy - Plattsburgh St. (11/12/22); Jillian Hlasnick - Cortland (2/11/23)
GOALS 3 Boric, Ivy - Plattsburgh St. (11/12/22); Hull, Mack - Oswego St. (1/06/23)
ASSISTS 4 Jillian Hlasnick - Cortland (2/11/23)
SHOTS 11 Mathilde Couture - SUNY Canton (1/21/23)
POWER PLAY GOALS 2 Krauseneck, Sara - Plattsburgh St. (11/12/22)
SAVES 51 Rachel Hinkley - Rivier (12/10/22)
PENALTIES 2 Shines, Morgan - Oswego St. (11/04/22); Buyea, Carissa - Buffalo St. (11/05/22); Benjamin, Sierra - Plattsburgh St. (11/12/22); Hanson, Asha - SUNY Canton (11/18/22); Tate Senden - Colby (12/09/22); McCabe, Molly - SUNY Cortland (1/27/23); Zemlak, Rheya - Oswego St. (2/04/23); Labre, Alexia - SUNY Canton (12/06/22); Margaret Smith - Rivier (12/10/22); Asha Hanson - SUNY Canton (1/21/23)
PENALTY MINUTES 4 Shines, Morgan - Oswego St. (11/04/22); Buyea, Carissa - Buffalo St. (11/05/22); Benjamin, Sierra - Plattsburgh St. (11/12/22); Hanson, Asha - SUNY Canton (11/18/22); Tate Senden - Colby (12/09/22); McCabe, Molly - SUNY Cortland (1/27/23); Zemlak, Rheya - Oswego St. (2/04/23); Labre, Alexia - SUNY Canton (12/06/22); Margaret Smith - Rivier (12/10/22); Asha Hanson - SUNY Canton (1/21/23)
Skip Ad
Skip Ad