Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2023-24 Women's Ice Hockey Cumulative Statistics

Team (10-14, 6-12)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Shots
Goals-Shots 39-619 56-708
Goals Per Game 1.6 2.3
Shot Percentage .063 .079
Shots Per Game 25.8 29.5
Assists 54 97
Saves 652 580
Power Plays
Goals-Opportunities 11-90 23-115
Conversion Percentage .122 .200
Goal Breakdown
Total 39 56
Power Play 11 23
Short Handed 0 0
Empty Net 1 1
Unassisted 7 3
Overtime 2 1
Hat Tricks 1 0
Penalties
Total 130 101
Minutes 282 202
Per Game 5.4 4.2
Minutes Per Game 11.8 8.4
Minor 126 101
Major 2 0
10 Minute Misconduct 0 0
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 590-796 796-590
Percentage .426 .574

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
3 Teachout, Megan Teachout, Megan 23 14 5 19 108 .130 +7 3 0 3 4 0 1 1 4 8-16 8 0 0 6
12 Quinn, Alex Quinn, Alex 24 1 11 12 42 .024 +4 0 0 1 0 0 0 0 0 6-12 6 0 0 11
17 Merrill, Kaylee Merrill, Kaylee 8 5 4 9 35 .143 +3 2 0 0 1 0 0 0 0 2-4 2 0 0 0
2 Proulx, Catherine Proulx, Catherine 23 3 4 7 42 .071 -2 2 0 0 2 0 1 0 0 11-22 11 0 0 2
23 Castro, Jalynn Castro, Jalynn 24 5 1 6 33 .152 +1 1 0 3 1 0 0 0 1 8-16 8 0 0 5
19 Marandola, Alessia Marandola, Alessia 24 2 4 6 48 .042 +2 0 0 0 1 0 0 0 0 17-34 17 0 0 3
9 Chambers, Lyvia Chambers, Lyvia 24 3 1 4 36 .083 -8 1 0 0 1 0 0 0 1 6-12 6 0 0 2
22 Mills, Megan Mills, Megan 24 1 3 4 16 .063 -1 0 0 1 0 0 0 0 0 3-6 3 0 0 1
27 Palameta, Alana Palameta, Alana 23 0 4 4 25 .000 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 3
14 Sheehan, Megan Sheehan, Megan 24 0 4 4 27 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 13
18 Bullock, Jessika Bullock, Jessika 23 0 3 3 22 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 6
11 Proulx, Victoria Proulx, Victoria 24 0 3 3 14 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 10
8 Barrett, Sara Barrett, Sara 24 2 0 2 23 .087 -2 0 0 0 0 0 0 0 1 11-22 11 0 0 5
15 Clifford, Elise Clifford, Elise 24 1 1 2 26 .038 -3 1 0 0 0 0 0 0 0 6-12 6 0 0 11
7 Swamp, Taylor Swamp, Taylor 22 1 1 2 7 .143 -8 1 0 0 0 0 0 0 0 9-18 9 0 0 4
16 Cain, Rachelle Cain, Rachelle 24 0 2 2 58 .000 -8 0 0 0 0 0 0 0 0 6-23 4 1 1 10
10 Cain, Rebecca Cain, Rebecca 23 0 2 2 31 .000 -4 0 0 0 0 0 0 0 0 8-27 6 1 1 2
5 Holmes, Rebecca Holmes, Rebecca 17 1 0 1 16 .063 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
20 Purdy, Josie Purdy, Josie 24 0 1 1 6 .000 -7 0 0 0 0 0 0 0 0 7-14 7 0 0 3
30 Barrett, Hannah Barrett, Hannah 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Boyd, Isabel Boyd, Isabel 20 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
35 Parent, Magalie Parent, Magalie 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Towne, Keely Towne, Keely 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Zurfluh, Ellie Zurfluh, Ellie 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 24 39 54 93 619 .063 -30 11 0 8 10 0 2 1 7 130-282 126 2 2 100
Opponents 24 56 97 153 708 .079 +33 23 0 14 14 0 1 0 3 101-202 101 0 0 108

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Barrett, Hannah Barrett, Hannah 3-3 179:52 3 1.00 1 0 0 56 .949 3 0 0 1
35 Parent, Magalie Parent, Magalie 14-14 818:37 30 2.20 10 0 0 415 .933 4 10 0 2
1 Zurfluh, Ellie Zurfluh, Ellie 8-7 446:14 22 2.96 9 0 0 181 .892 3 4 0 0
TM Team Empty Net 24-0 01:47 1 33.64 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
3 Teachout, Megan Teachout, Megan 18 12 3 15 86 .140 +4 2 0 3 3 0 1 1 4 3-6 3 0 0 6
12 Quinn, Alex Quinn, Alex 18 1 7 8 27 .037 +1 0 0 1 0 0 0 0 0 3-6 3 0 0 10
2 Proulx, Catherine Proulx, Catherine 18 2 4 6 28 .071 -2 1 0 0 1 0 1 0 0 10-20 10 0 0 1
17 Merrill, Kaylee Merrill, Kaylee 5 3 2 5 18 .167 0 2 0 0 0 0 0 0 0 2-4 2 0 0 0
23 Castro, Jalynn Castro, Jalynn 18 3 1 4 24 .125 -3 1 0 1 0 0 0 0 1 6-12 6 0 0 2
9 Chambers, Lyvia Chambers, Lyvia 18 2 1 3 26 .077 -9 1 0 0 1 0 0 0 1 4-8 4 0 0 1
22 Mills, Megan Mills, Megan 18 0 3 3 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
27 Palameta, Alana Palameta, Alana 17 0 3 3 19 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 3
14 Sheehan, Megan Sheehan, Megan 18 0 3 3 18 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 9
19 Marandola, Alessia Marandola, Alessia 18 1 1 2 34 .029 -2 0 0 0 1 0 0 0 0 16-32 16 0 0 1
18 Bullock, Jessika Bullock, Jessika 17 0 2 2 15 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 3
10 Cain, Rebecca Cain, Rebecca 17 0 2 2 20 .000 -7 0 0 0 0 0 0 0 0 7-25 5 1 1 2
8 Barrett, Sara Barrett, Sara 18 1 0 1 16 .063 -4 0 0 0 0 0 0 0 1 9-18 9 0 0 5
15 Clifford, Elise Clifford, Elise 18 1 0 1 16 .063 -4 1 0 0 0 0 0 0 0 4-8 4 0 0 10
5 Holmes, Rebecca Holmes, Rebecca 14 1 0 1 11 .091 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
16 Cain, Rachelle Cain, Rachelle 18 0 1 1 40 .000 -8 0 0 0 0 0 0 0 0 5-21 3 1 1 9
11 Proulx, Victoria Proulx, Victoria 18 0 1 1 11 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 7
30 Barrett, Hannah Barrett, Hannah 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Boyd, Isabel Boyd, Isabel 15 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Parent, Magalie Parent, Magalie 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Purdy, Josie Purdy, Josie 18 0 0 0 5 .000 -6 0 0 0 0 0 0 0 0 7-14 7 0 0 2
7 Swamp, Taylor Swamp, Taylor 18 0 0 0 6 .000 -9 0 0 0 0 0 0 0 0 9-18 9 0 0 4
21 Towne, Keely Towne, Keely 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Zurfluh, Ellie Zurfluh, Ellie 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 18 27 34 61 430 .063 -58 8 0 5 6 0 2 1 7 104-230 100 2 2 78
Opponents 18 48 83 131 582 .082 +57 18 0 13 12 0 1 0 2 79-158 79 0 0 66

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Parent, Magalie Parent, Magalie 13-13 758:37 30 2.37 10 0 0 406 .931 3 10 0 1
30 Barrett, Hannah Barrett, Hannah 1-1 59:52 2 2.00 1 0 0 20 .909 1 0 0 0
1 Zurfluh, Ellie Zurfluh, Ellie 5-4 267:16 15 3.37 7 0 0 108 .878 2 2 0 0
TM Team Empty Net 18-0 00:45 1 80.00 0 0 1 0 .000 0 0 0 0  

Game-By-Game

SUNY Potsdam

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/23 VTSU Castleton W 3-2 3 6 9 34 .088 8-16 0 0 0 1 0 0 0 0
11/03/23 SUNY Canton W 2-1 2 4 6 22 .091 4-8 0 0 0 1 0 0 0 0
11/04/23 at SUNY Morrisville L 0-2 0 0 0 37 .000 5-10 0 0 0 0 0 0 0 7
11/17/23 Plattsburgh State L 1-4 1 2 3 19 .053 6-23 1 0 0 0 0 0 0 0
11/18/23 at Cortland L 3-6 3 3 6 20 .150 6-12 2 0 0 0 0 0 1 0
11/21/23 Trine University W 4-1 4 7 11 33 .121 6-12 1 0 1 1 0 0 0 0
11/22/23 Trine University L 0-1 0 0 0 33 .000 0-0 0 0 0 0 0 0 0 0
12/01/23 Oswego State L 1-3 1 0 1 25 .040 7-14 0 0 0 0 0 0 1 0
12/02/23 Buffalo State W 3-2 3 5 8 26 .115 3-6 1 0 0 1 0 0 0 0
12/08/23 vs Colby L 1-4 1 1 2 13 .077 6-12 1 0 0 0 0 0 0 12
12/09/23 vs Rivier W 2-0 2 4 6 42 .048 3-6 1 0 0 1 0 0 0 5
1/05/24 at Rivier W 2-0 2 2 4 34 .059 3-6 0 0 0 1 0 0 0 5
1/12/24 at Oswego St. L 2-5 2 3 5 23 .087 6-12 0 0 0 0 0 0 0 10
1/13/24 at Oswego St. L 0-5 0 0 0 20 .000 7-25 0 0 0 0 0 0 0 8
1/19/24 at SUNY Canton L 0-3 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 5
1/20/24 SUNY Canton W 2-1 2 0 2 21 .095 8-16 0 0 0 1 0 0 2 0
1/26/24 at Buffalo St. W 4-2 4 4 8 30 .133 4-8 2 0 0 1 0 0 2 8
1/27/24 at Buffalo St. W 4-0 4 7 11 25 .160 8-16 1 0 0 1 0 1 0 10
2/02/24 Cortland L 1-2 1 0 1 25 .040 3-6 0 0 0 0 0 0 1 0
2/03/24 Cortland L 0-5 0 0 0 19 .000 8-16 0 0 0 0 0 0 0 0
2/09/24 at Plattsburgh St. L 1-2 1 2 3 15 .067 4-8 0 0 0 0 0 0 0 14
2/10/24 at Plattsburgh St. L 0-1 0 0 0 17 .000 7-14 0 0 0 0 0 0 0 16
2/16/24 SUNY Morrisville L 0-2 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 0
2/17/24 SUNY Morrisville W 3-2 3 4 7 31 .097 11-22 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/23 VTSU Castleton W 3-2 60:00 2 2.00 22 .917 1 0 0 2 0 0
11/03/23 SUNY Canton W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/04/23 at SUNY Morrisville L 0-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/17/23 Plattsburgh State L 1-4 60:00 5 4.00 46 .902 0 1 0 2 0 1
11/18/23 at Cortland L 3-6 60:00 6 6.00 40 .870 0 1 0 2 0 0
11/21/23 Trine University W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/22/23 Trine University L 0-1 60:00 1 1.00 14 .933 0 1 0 0 0 0
12/01/23 Oswego State L 1-3 60:00 3 3.00 25 .893 0 1 0 2 0 0
12/02/23 Buffalo State W 3-2 61:58 2 1.97 19 .905 1 0 0 1 0 0
12/08/23 vs Colby L 1-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
12/09/23 vs Rivier W 2-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
1/05/24 at Rivier W 2-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/12/24 at Oswego St. L 2-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
1/13/24 at Oswego St. L 0-5 60:00 5 5.00 18 .783 0 1 0 1 0 0
1/19/24 at SUNY Canton L 0-3 60:00 3 3.00 39 .929 0 1 0 1 0 0
1/20/24 SUNY Canton W 2-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
1/26/24 at Buffalo St. W 4-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/27/24 at Buffalo St. W 4-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/02/24 Cortland L 1-2 61:20 2 1.97 33 .943 0 1 0 0 0 0
2/03/24 Cortland L 0-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
2/09/24 at Plattsburgh St. L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
2/10/24 at Plattsburgh St. L 0-1 60:00 1 1.00 49 .980 0 1 0 1 0 0
2/16/24 SUNY Morrisville L 0-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
2/17/24 SUNY Morrisville W 3-2 63:12 2 1.90 30 .938 1 0 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/23 at VTSU Castleton L 2-3 2 4 6 24 .083 5-10 2 0 0 0 0 0 0 0
11/03/23 at SUNY Canton L 1-2 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 0
11/04/23 SUNY Morrisville W 2-0 2 1 3 27 .074 6-12 0 0 0 1 0 0 1 11
11/17/23 at Plattsburgh State W 4-1 4 7 11 50 .080 3-6 2 0 1 1 0 0 0 0
11/18/23 Cortland W 6-3 6 11 17 46 .130 4-8 2 0 0 1 0 0 0 0
11/21/23 at Trine University L 1-4 1 2 3 21 .048 7-14 0 0 0 0 0 0 0 0
11/22/23 at Trine University W 1-0 1 0 1 15 .067 4-8 0 0 0 1 0 0 1 0
12/01/23 at Oswego State W 3-1 3 6 9 28 .107 7-14 2 0 0 1 0 0 0 0
12/02/23 at Buffalo State L 2-3 2 2 4 21 .095 3-6 1 0 0 0 0 0 1 0
12/08/23 vs Colby W 4-1 4 8 12 41 .098 4-8 3 0 0 1 0 0 0 2
12/09/23 vs Rivier L 0-2 0 0 0 9 .000 2-4 0 0 0 0 0 0 0 23
1/05/24 Rivier L 0-2 0 0 0 16 .000 0-0 0 0 0 0 0 0 0 17
1/12/24 Oswego St. W 5-2 5 9 14 30 .167 6-12 0 0 0 1 0 0 0 8
1/13/24 Oswego St. W 5-0 5 9 14 23 .217 4-8 1 0 0 1 0 0 0 3
1/19/24 SUNY Canton W 3-0 3 6 9 42 .071 4-8 1 0 0 1 0 0 0 7
1/20/24 at SUNY Canton L 1-2 1 2 3 28 .036 4-8 1 0 0 0 0 0 0 0
1/26/24 Buffalo St. L 2-4 2 4 6 22 .091 5-10 1 0 0 0 0 0 0 5
1/27/24 Buffalo St. L 0-4 0 0 0 31 .000 5-10 0 0 0 0 0 0 0 9
2/02/24 at Cortland W 2-1 2 4 6 35 .057 3-6 0 0 0 1 0 0 0 0
2/03/24 at Cortland W 5-0 5 8 13 36 .139 3-6 2 0 0 1 0 0 0 0
2/09/24 Plattsburgh St. W 2-1 2 2 4 32 .063 3-6 1 0 0 1 0 0 0 13
2/10/24 Plattsburgh St. W 1-0 1 2 3 50 .020 3-6 1 0 0 1 0 0 0 10
2/16/24 at SUNY Morrisville W 2-0 2 4 6 29 .069 3-6 1 0 0 1 0 0 0 0
2/17/24 at SUNY Morrisville L 2-3 2 4 6 32 .063 9-18 2 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/23 at VTSU Castleton L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
11/03/23 at SUNY Canton L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
11/04/23 SUNY Morrisville W 2-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
11/17/23 at Plattsburgh State W 4-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/18/23 Cortland W 6-3 60:00 3 3.00 17 .850 1 0 0 2 0 0
11/21/23 at Trine University L 1-4 60:00 5 4.00 29 .853 0 1 0 1 0 1
11/22/23 at Trine University W 1-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
12/01/23 at Oswego State W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/02/23 at Buffalo State L 2-3 61:58 3 2.95 23 .885 0 1 0 1 0 0
12/08/23 vs Colby W 4-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
12/09/23 vs Rivier L 0-2 60:00 2 2.00 40 .952 0 1 0 0 0 0
1/05/24 Rivier L 0-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
1/12/24 Oswego St. W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/13/24 Oswego St. W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/19/24 SUNY Canton W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/20/24 at SUNY Canton L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
1/26/24 Buffalo St. L 2-4 60:00 4 4.00 26 .867 0 1 0 2 0 0
1/27/24 Buffalo St. L 0-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
2/02/24 at Cortland W 2-1 61:20 1 .98 24 .960 1 0 0 0 0 0
2/03/24 at Cortland W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/09/24 Plattsburgh St. W 2-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
2/10/24 Plattsburgh St. W 1-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/16/24 at SUNY Morrisville W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/17/24 at SUNY Morrisville L 2-3 63:12 3 2.86 28 .903 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/23 VTSU Castleton W 3/2 6/4 34/24 8-16 / 5-10
11/03/23 SUNY Canton W 2/1 4/2 22/20 4-8 / 4-8
11/04/23 at SUNY Morrisville L 0/2 0/1 37/27 5-10 / 6-12
11/17/23 Plattsburgh State L 1/4 2/7 19/50 6-23 / 3-6
11/18/23 at Cortland L 3/6 3/11 20/46 6-12 / 4-8
11/21/23 Trine University W 4/1 7/2 33/21 6-12 / 7-14
11/22/23 Trine University L 0/1 0/0 33/15 0-0 / 4-8
12/01/23 Oswego State L 1/3 0/6 25/28 7-14 / 7-14
12/02/23 Buffalo State W 3/2 5/2 26/21 3-6 / 3-6
12/08/23 vs Colby L 1/4 1/8 13/41 6-12 / 4-8
12/09/23 vs Rivier W 2/0 4/0 42/9 3-6 / 2-4
1/05/24 at Rivier W 2/0 2/0 34/16 3-6 / 0-0
1/12/24 at Oswego St. L 2/5 3/9 23/30 6-12 / 6-12
1/13/24 at Oswego St. L 0/5 0/9 20/23 7-25 / 4-8
1/19/24 at SUNY Canton L 0/3 0/6 27/42 3-6 / 4-8
1/20/24 SUNY Canton W 2/1 0/2 21/28 8-16 / 4-8
1/26/24 at Buffalo St. W 4/2 4/4 30/22 4-8 / 5-10
1/27/24 at Buffalo St. W 4/0 7/0 25/31 8-16 / 5-10
2/02/24 Cortland L 1/2 0/4 25/35 3-6 / 3-6
2/03/24 Cortland L 0/5 0/8 19/36 8-16 / 3-6
2/09/24 at Plattsburgh St. L 1/2 2/2 15/32 4-8 / 3-6
2/10/24 at Plattsburgh St. L 0/1 0/2 17/50 7-14 / 3-6
2/16/24 SUNY Morrisville L 0/2 0/4 28/29 4-8 / 3-6
2/17/24 SUNY Morrisville W 3/2 4/4 31/32 11-22 / 9-18
SUNY Potsdam 39/56 54/97 619/708 130-282 / 101-202
Opponents 56/39 97/54 708/619 101-202 / 130-282

Game Highs

SUNY Potsdam Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 11 Trine University (11/21/23); Buffalo St. (1/27/24)
GOALS 4 Trine University (11/21/23); Buffalo St. (1/26/24); Buffalo St. (1/27/24)
ASSISTS 7 Trine University (11/21/23); Buffalo St. (1/27/24)
SHOTS 42 Rivier (12/09/23)
POWER PLAY GOALS 2 Cortland (11/18/23); Buffalo St. (1/26/24)
SAVES 49 Plattsburgh St. (2/10/24)
PENALTIES 11 SUNY Morrisville (2/17/24)
PENALTY MINUTES 25 Oswego St. (1/13/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Cortland (11/18/23)
GOALS 6 Cortland (11/18/23)
ASSISTS 11 Cortland (11/18/23)
SHOTS 50 Plattsburgh State (11/17/23); Plattsburgh St. (2/10/24)
POWER PLAY GOALS 3 Colby (12/08/23)
SAVES 40 Rivier (12/09/23)
PENALTIES 9 SUNY Morrisville (2/17/24)
PENALTY MINUTES 18 SUNY Morrisville (2/17/24)

SUNY Potsdam Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Colby (12/08/23)
SAVES 9 Rivier (12/09/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 Rivier (12/09/23)
SAVES 12 Colby (12/08/23)

SUNY Potsdam Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Teachout, Megan - Buffalo St. (1/27/24)
GOALS 3 Teachout, Megan - Buffalo St. (1/27/24)
ASSISTS 2 Marandola, Alessia - VTSU Castleton (10/28/23); Merrill, Kaylee - Trine University (11/21/23); Palameta, Alana - Buffalo State (12/02/23); Alex Quinn - Rivier (12/09/23); Proulx, Catherine - SUNY Morrisville (2/17/24); Mills, Megan - Oswego St. (1/12/24); Quinn, Alex - Buffalo St. (1/26/24); Bullock, Jessika - Buffalo St. (1/27/24)
SHOTS 9 Teachout, Megan - SUNY Morrisville (2/17/24)
POWER PLAY GOALS 1 Merrill, Kaylee - Plattsburgh State (11/17/23); Swamp, Taylor - Trine University (11/21/23); Chambers, Lyvia - Buffalo State (12/02/23); Catherine Proulx - Rivier (12/09/23); Teachout, Megan - SUNY Morrisville (2/17/24); Elise Clifford - Cortland (11/18/23); Megan Teachout - Colby (12/08/23); Proulx, Catherine - Buffalo St. (1/26/24); Teachout, Megan - Buffalo St. (1/27/24)
SAVES 49 Parent, Magalie - Plattsburgh St. (2/10/24)
PENALTIES 3 Teachout, Megan - VTSU Castleton (10/28/23); Proulx, Catherine - SUNY Canton (1/20/24)
PENALTY MINUTES 15 Cain, Rachelle - Plattsburgh State (11/17/23); Cain, Rebecca - Oswego St. (1/13/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Jillian Hlasnick - Cortland (11/18/23)
GOALS 2 Adams, Taylor - VTSU Castleton (10/28/23); Pazmandi, Zsofia - Plattsburgh State (11/17/23); Jillian Hlasnick - Cortland (11/18/23); Meg Rittenhouse - Colby (12/08/23); Mucha, Tessa - Oswego St. (1/12/24); McGrath, Ashlyn - Oswego St. (1/13/24)
ASSISTS 3 Ainsley Delacourt - Cortland (11/18/23); Anna Staton - Colby (12/08/23); Zemlak, Rheya - Oswego St. (1/12/24)
SHOTS 9 Iida Laitinen - SUNY Canton (1/19/24)
POWER PLAY GOALS 2 Adams, Taylor - VTSU Castleton (10/28/23); Meg Rittenhouse - Colby (12/08/23)
SAVES 40 Rachel Hinkley - Rivier (12/09/23)
PENALTIES 3 McDonald, Alana - SUNY Morrisville (2/17/24); Bednarik, Simone - Oswego St. (1/12/24)
PENALTY MINUTES 6 McDonald, Alana - SUNY Morrisville (2/17/24); Bednarik, Simone - Oswego St. (1/12/24)
Skip Ad
Skip Ad