Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2009 Women's Lacrosse Cumulative Statistics

Team (7-8, 1-7)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Scoring
Goals 182 172
Assists 67 86
Shots 371 368
Shot Percentage .467 .455
Shots On Goal 294 290
Shots On Goal Percentage .728 .722
Shots Per Game 26.0 25.2
Goal Breakdown
Free Position 25 27
Woman-up 3 12
Woman-down 7 0
Unassisted 101 80
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 25-78 27-81
Free Position: % .321 .333
Miscellaneous
Ground Balls 350 369
Turnovers 269 243
Caused Turnovers 87 118
Draw Controls 173 195
Clears 270-329 245-290
Clear Percentage .821 .845

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Lehman-Lewis, Molly Lehman-Lewis, Molly 15-12 53 16 69 104 .510 78 .750 2 6 21 27 33 8 35 23 0-2-1
9 Richards, Carly Richards, Carly 13-12 49 16 65 70 .700 54 .771 2 7 14 37 21 5 23 17 0-0-0
3 Bordignon, Ashley Bordignon, Ashley 15-15 17 13 30 37 .459 32 .865 0 0 6 41 22 8 9 22 0-4-0
21 Nettles, Allie Nettles, Allie 15-14 18 4 22 44 .409 29 .659 1 3 9 16 16 2 5 5 0-0-0
11 Brown, Samantha Brown, Samantha 14-12 9 4 13 24 .375 21 .875 0 3 6 8 16 5 12 11 1-0-0
17 Shoen, Kelsey Shoen, Kelsey 11-8 7 4 11 20 .350 13 .650 0 0 3 11 16 0 6 4 0-2-0
2 Simmons, Maribeth Simmons, Maribeth 15-8 7 3 10 21 .333 11 .524 0 2 4 27 23 2 40 5 0-4-0
4 Flint, Naomi Flint, Naomi 15-13 8 0 8 24 .333 15 .625 1 0 3 16 14 4 12 46 0-6-0
7 Seidel, Lisa Seidel, Lisa 15-13 4 2 6 11 .364 8 .727 0 1 1 20 11 1 13 6 0-1-0
5 McCabe, Joan McCabe, Joan 15-6 4 1 5 8 .500 5 .625 0 2 3 10 9 3 3 5 0-0-0
6 Macintosh, Aubrey Macintosh, Aubrey 15-6 3 0 3 10 .300 8 .800 0 0 0 7 11 2 3 7 0-1-0
10 Dargie, Liz Dargie, Liz 12-1 1 2 3 7 .143 4 .571 0 1 3 14 6 3 4 2 0-1-0
8 Doldo, Nakia Doldo, Nakia 14-13 1 1 2 3 .333 2 .667 0 0 1 14 5 5 2 6 0-0-0
1 Bova, Val Bova, Val 12-0 1 0 1 6 .167 3 .500 0 0 4 3 9 0 0 2 0-0-0
15 Williams, Connie Williams, Connie 15-15 0 1 1 0 .000 0 .000 0 0 0 41 23 21 0 27 0-2-0
12 Brown, Nicole Brown, Nicole 14-3 0 0 0 1 .000 1 1.000 0 0 0 11 4 6 1 11 0-0-0
18 Frear, Kathleen Frear, Kathleen 15-13 0 0 0 0 .000 0 .000 0 0 0 22 11 6 3 11 0-2-0
13 Milligan, Kaci Milligan, Kaci 15-7 0 0 0 0 .000 0 .000 0 0 0 16 6 5 0 1 0-1-0
37 Sweeney, Sarah Sweeney, Sarah 14-8 0 0 0 0 .000 0 .000 0 0 0 9 9 1 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 2 15 0-0-0  
Totals 15 182 67 249 390 .467 284 .728 6 25 78 350 269 87 173 226 1-26-1
Opponents 15 172 86 258 378 .455 273 .722 8 27 81 369 243 118 195 212 1-11-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Sweeney, Sarah Sweeney, Sarah 14-8 377:43 70 11.12 50 .417 5 3 127
13 Milligan, Kaci Milligan, Kaci 14-6 522:17 97 11.14 71 .423 2 5 203

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Richards, Carly Richards, Carly 8-8 28 5 33 38 .737 26 .684 1 5 8 21 15 4 16 10 0-0-0
24 Lehman-Lewis, Molly Lehman-Lewis, Molly 8-6 22 9 31 54 .407 36 .667 1 2 13 15 21 0 16 10 0-1-0
21 Nettles, Allie Nettles, Allie 8-8 5 4 9 22 .227 12 .545 0 2 6 8 11 1 0 2 0-0-0
11 Brown, Samantha Brown, Samantha 7-6 5 3 8 15 .333 13 .867 0 2 4 4 9 3 4 5 0-0-0
17 Shoen, Kelsey Shoen, Kelsey 7-5 4 4 8 13 .308 7 .538 0 0 2 9 12 0 4 1 0-2-0
23 Bordignon, Ashley Bordignon, Ashley 8-8 4 2 6 11 .364 8 .727 0 0 1 23 11 3 6 14 0-4-0
2 Simmons, Maribeth Simmons, Maribeth 8-7 4 1 5 11 .364 4 .364 0 2 3 13 12 0 26 2 0-3-0
4 Flint, Naomi Flint, Naomi 8-6 2 0 2 12 .167 5 .417 0 0 2 10 6 2 8 20 0-4-0
6 Macintosh, Aubrey Macintosh, Aubrey 8-2 2 0 2 6 .333 5 .833 0 0 0 3 8 0 0 4 0-0-0
8 Doldo, Nakia Doldo, Nakia 7-6 1 1 2 2 .500 1 .500 0 0 0 5 3 0 1 1 0-0-0
5 McCabe, Joan McCabe, Joan 8-3 1 1 2 3 .333 2 .667 0 0 1 8 4 2 1 1 0-0-0
7 Seidel, Lisa Seidel, Lisa 8-6 1 1 2 4 .250 2 .500 0 1 1 13 7 0 6 4 0-0-0
10 Dargie, Liz Dargie, Liz 5-0 0 1 1 1 .000 1 1.000 0 0 1 8 2 1 0 2 0-0-0
15 Williams, Connie Williams, Connie 8-8 0 1 1 0 .000 0 .000 0 0 0 18 14 10 0 18 0-1-0
1 Bova, Val Bova, Val 8-0 0 0 0 4 .000 2 .500 0 0 3 3 5 0 0 0 0-0-0
12 Brown, Nicole Brown, Nicole 7-1 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0 7 0-0-0
18 Frear, Kathleen Frear, Kathleen 8-8 0 0 0 0 .000 0 .000 0 0 0 11 3 4 3 5 0-2-0
13 Milligan, Kaci Milligan, Kaci 8-4 0 0 0 0 .000 0 .000 0 0 0 12 3 1 0 1 0-0-0
37 Sweeney, Sarah Sweeney, Sarah 7-4 0 0 0 0 .000 0 .000 0 0 0 3 7 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 2 15 0-0-0  
Totals 8 79 33 112 196 .403 124 .633 2 14 45 194 160 33 93 122 0-17-0
Opponents 8 99 55 154 213 .465 140 .657 6 12 39 184 133 63 101 106 0-6-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Milligan, Kaci Milligan, Kaci 7-3 275:00 55 12.00 37 .402 1 3 103
37 Sweeney, Sarah Sweeney, Sarah 7-4 205:00 44 12.88 28 .389 1 3 74

Game-By-Game

SUNY Potsdam

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/09 CLARKSON W 13-9 13 5 18 29 .448 23 .793 1 2 4 0 0 35 21 11 14
3/10/09 at UTICA L 8-14 8 2 10 19 .421 15 .789 0 0 1 0 0 25 26 13 6
3/14/09 vs Keuka College Storm W 16-6 16 9 25 24 .667 19 .792 1 1 2 1 1 16 9 13 10
3/18/09 CAZW2009 W 21-8 21 3 24 37 .568 34 .919 1 2 6 0 0 26 15 5 15
3/22/09 at Pomona Pitzer W 19-8 19 7 26 19 1.000 19 1.000 0 0 0 0 0 6 0 2 10
3/27/09 at Univ. of Redlands W 18-9 18 7 25 30 .600 24 .800 1 2 7 0 1 22 23 7 13
3/31/09 ONEWL L 11-14 11 5 16 26 .423 19 .731 0 2 3 0 2 32 24 0 12
4/04/09 at Buffalo State L 7-21 7 2 9 19 .368 11 .579 0 1 3 0 0 16 20 5 9
4/07/09 NPWLAX W 12-2 12 8 20 35 .343 22 .629 1 1 4 1 1 37 16 1 12
4/11/09 Geneseo L 8-18 8 1 9 36 .222 26 .722 0 4 13 0 0 26 15 3 12
4/14/09 at Oswego State L 16-18 16 7 23 31 .516 26 .839 0 2 8 0 0 25 21 2 21
4/18/09 FREDLAX L 8-10 8 1 9 25 .320 15 .600 0 3 13 0 0 19 18 2 13
4/21/09 MORWLX09 W 11-6 11 6 17 25 .440 17 .680 1 2 5 0 1 31 17 11 6
4/25/09 at College at Brockport L 8-13 8 3 11 19 .421 14 .737 0 1 4 1 1 8 8 5 12
4/28/09 at SUNY Cortland L 6-15 6 1 7 16 .375 0 .000 0 2 5 0 0 26 36 7 8
SUNY Potsdam 182-171 182 67 249 390 .467 284 .728 6 25 78 3 7 350 269 87 173
Opponents 171-182 172 86 258 378 .455 273 .722 8 27 81 12 0 369 243 118 195

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/09 CLARKSON 13-9 60:00 9 9.00 14 .609 1 0 31
3/10/09 at UTICA 8-14 60:00 14 14.00 12 .462 0 1 35
3/14/09 vs Keuka College Storm 16-6 60:00 6 6.00 4 .400 1 0 16
3/18/09 CAZW2009 21-8 60:00 12 12.00 9 .429 1 0 18
3/22/09 at Pomona Pitzer 19-8 60:00 0 0.00 0 .000 1 0 0
3/27/09 at Univ. of Redlands 18-9 60:00 9 9.00 9 .500 1 0 23
3/31/09 ONEWL 11-14 60:00 14 14.00 14 .500 0 1 35
4/04/09 at Buffalo State 7-21 60:00 21 21.00 6 .222 0 1 34
4/07/09 NPWLAX 12-2 60:00 2 2.00 4 .667 1 0 10
4/11/09 Geneseo 8-18 60:00 18 18.00 8 .308 0 1 30
4/14/09 at Oswego State 16-18 60:00 18 18.00 13 .419 0 1 37
4/18/09 FREDLAX 8-10 60:00 10 10.00 6 .375 0 1 22
4/21/09 MORWLX09 11-6 60:00 6 6.00 7 .538 1 0 15
4/25/09 at College at Brockport 8-13 60:00 13 13.00 6 .316 0 1 24
4/28/09 at SUNY Cortland 6-15 60:00 15 15.00 9 .375 0 1 0
SUNY Potsdam 182-171 900:00 167 11.13 121 .420 7 8 330
Opponents 171-182 900:00 163 10.87 112 .407 8 7 355

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/09 at CLARKSON L 9-13 9 4 13 33 .273 17 .515 0 1 2 0 0 32 14 8 8
3/10/09 UTICA W 14-8 14 6 20 35 .400 26 .743 1 1 10 0 0 22 23 17 18
3/14/09 vs Keuka College Storm L 6-16 6 5 11 16 .375 10 .625 0 0 4 1 0 21 13 9 13
3/18/09 at CAZW2009 L 8-21 8 4 12 18 .444 15 .833 0 1 5 0 0 21 15 2 15
3/22/09 Pomona Pitzer L 8-19 9 3 12 10 .900 21 2.100 0 0 0 0 0 39 4 5 10
3/27/09 Univ. of Redlands L 9-18 9 2 11 23 .391 18 .783 0 5 10 3 0 25 25 10 16
3/31/09 at ONEWL W 14-11 14 11 25 35 .400 28 .800 1 1 2 1 0 24 11 7 15
4/04/09 Buffalo State W 21-7 21 15 36 34 .618 27 .794 1 1 4 0 0 13 19 11 21
4/07/09 at NPWLAX L 2-12 2 2 4 10 .200 6 .600 0 0 0 0 0 23 20 2 4
4/11/09 at Geneseo W 18-8 18 7 25 30 .600 26 .867 1 7 11 1 0 25 16 4 14
4/14/09 Oswego State W 18-16 18 10 28 37 .486 31 .838 1 2 5 0 0 33 12 13 15
4/18/09 at FREDLAX W 10-8 10 2 12 22 .455 16 .727 1 5 12 1 0 19 9 4 7
4/21/09 at MORWLX09 L 6-11 6 0 6 15 .400 13 .867 0 0 4 0 0 21 27 2 13
4/25/09 College at Brockport W 13-8 13 7 20 24 .542 19 .792 1 0 2 5 0 15 10 5 11
4/28/09 SUNY Cortland W 15-6 15 8 23 36 .417 0 .000 1 3 10 0 0 36 25 19 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/09 at CLARKSON 9-13 60:00 13 13.00 10 .435 0 1 29
3/10/09 UTICA 14-8 60:00 8 8.00 7 .467 1 0 19
3/14/09 vs Keuka College Storm 6-16 60:00 16 16.00 3 .158 0 1 24
3/18/09 at CAZW2009 8-21 60:00 21 21.00 13 .382 0 1 37
3/22/09 Pomona Pitzer 8-19 60:00 0 0.00 0 .000 0 1 0
3/27/09 Univ. of Redlands 9-18 60:00 18 18.00 6 .250 0 1 30
3/31/09 at ONEWL 14-11 60:00 11 11.00 8 .421 1 0 26
4/04/09 Buffalo State 21-7 60:00 7 7.00 4 .364 1 0 19
4/07/09 at NPWLAX 2-12 60:00 12 12.00 10 .455 0 1 35
4/11/09 at Geneseo 18-8 60:00 8 8.00 18 .692 1 0 36
4/14/09 Oswego State 18-16 60:00 16 16.00 10 .385 1 0 31
4/18/09 at FREDLAX 10-8 60:00 8 8.00 7 .467 1 0 25
4/21/09 at MORWLX09 6-11 60:00 11 11.00 6 .353 0 1 25
4/25/09 College at Brockport 13-8 60:00 8 8.00 6 .429 1 0 19
4/28/09 SUNY Cortland 15-6 60:00 6 6.00 4 .400 1 0 0
Opponents 171-182 900:00 163 10.87 112 .407 8 7 355
SUNY Potsdam 182-171 900:00 167 11.13 121 .420 7 8 330

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/07/09 CLARKSON W 13-9 5/4 29/33 23/17 35/32 21/14 14/8 23-25/16-19
3/10/09 at UTICA L 8-14 2/6 19/35 15/26 25/22 26/23 6/18 11-27/9-14
3/14/09 vs Keuka College Storm W 16-6 9/5 24/16 19/10 16/21 9/13 10/13 0-0/0-0
3/18/09 CAZW2009 W 21-8 3/4 37/18 34/15 26/21 15/15 15/15 27-31/25-27
3/22/09 at Pomona Pitzer W 19-8 7/3 19/10 19/21 6/39 0/4 10/10 0-0/0-0
3/27/09 at Univ. of Redlands W 18-9 7/2 30/23 24/18 22/25 23/25 13/16 15-22/8-17
3/31/09 ONEWL L 11-14 5/11 26/35 19/28 32/24 24/11 12/15 29-31/28-30
4/04/09 at Buffalo State L 7-21 2/15 19/34 11/27 16/13 20/19 9/21 10-16/11-12
4/07/09 NPWLAX W 12-2 8/2 35/10 22/6 37/23 16/20 12/4 33-34/17-22
4/11/09 Geneseo L 8-18 1/7 36/30 26/26 26/25 15/16 12/14 23-24/30-34
4/14/09 at Oswego State L 16-18 7/10 31/37 26/31 25/33 21/12 21/15 19-20/18-18
4/18/09 FREDLAX L 8-10 1/2 25/22 15/16 19/19 18/9 13/7 22-22/20-23
4/21/09 MORWLX09 W 11-6 6/0 25/15 17/13 31/21 17/27 6/13 29-30/26-29
4/25/09 at College at Brockport L 8-13 3/7 19/24 14/19 8/15 8/10 12/11 12-18/17-20
4/28/09 at SUNY Cortland L 6-15 1/8 16/36 0/0 26/36 36/25 8/15 17-29/20-25
SUNY Potsdam 182-171 67/86 390/378 284/273 350/369 269/243 173/195 270-329/245-290
Opponents 171-182 86/67 378/390 273/284 369/350 243/269 195/173 245-290/270-329

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Pomona Pitzer (3/22/09)
GOALS 21 CAZW2009 (3/18/09)
ASSISTS 9 Keuka College Storm (3/14/09)
SHOTS 37 CAZW2009 (3/18/09)
SHOTS ON GOAL 34 CAZW2009 (3/18/09)
SAVES 14 CLARKSON (3/07/09); ONEWL (3/31/09)
GROUND BALLS 37 NPWLAX (4/07/09)
TURNOVERS 36 SUNY Cortland (4/28/09)
CAUSED TURNOVERS 13 UTICA (3/10/09); Keuka College Storm (3/14/09)
CLEARS 33 NPWLAX (4/07/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Carly Richards Oswego State (4/14/09)
GOALS 9 Carly Richards Oswego State (4/14/09)
ASSISTS 5 Carly Richards Univ. of Redlands (3/27/09)
SHOTS 12 Molly Lehman-Lewis Geneseo (4/11/09); Oswego State (4/14/09)
SHOTS ON GOAL 11 Molly Lehman-Lewis Oswego State (4/14/09)
SAVES 9 Kaci Milligan ONEWL (3/31/09); UTICA (3/10/09)
GROUND BALLS 8 Ashley Bordignon ONEWL (3/31/09)
TURNOVERS 5 Molly Lehman-Lewis; Connie Williams CLARKSON (3/07/09); Buffalo State (4/04/09); SUNY Cortland (4/28/09)
CAUSED TURNOVERS 5 Connie Williams MORWLX09 (4/21/09)
Skip Ad
Skip Ad