Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

SUNY Potsdam (5-8, 1-4 SUNYAC)-VS-Fredonia State (8-6, 2-3 SUNYAC)

Box Score

SUNY Potsdam logo
12
vs
Fredonia State logo
13

SUNY Potsdam (5-8, 1-4 SUNYAC)
-VS-
Fredonia State (8-6, 2-3 SUNYAC)

Team Score By Period
Team F Total
SUNY Potsdam 3 9 12
Winner Fredonia State 8 5 13
POTW
Lehman-Lewis, Molly (4); Richards, Carly (3); Simmons, Maribeth (1); Langkammerer, Sierra (1); McCabe, Joan (1); Brown, Samantha (1); Frear, Kathleen (1)
FREDONIA
Amy Simon (4); Karli Brinthaupt (3); Morgan McNamara (2); Katie Monaghan (1); Maddison Frink (1); Laura Culhane (1); Amanda Zumbo (1)
Date:
4/23/2010
Start:
4 p.m.
Time:
2:00
Attendance:
112
Location:
Fredonia, N.Y.
Stadium:
University Stadium
Officials:
Steph Rewers
VIEW
Match History vs Fredonia State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By POTW FREDONIA
POTW 1st 03:50 Joan McCabe Unassisted 1 0
POTW 1st 07:44 Molly Lehman-Lewis Carly Richards 2 0
POTW 1st 09:20 Molly Lehman-Lewis Whitney Boshart 3 0
POTW 2nd 03:48 Samantha Brown Unassisted 4 0
POTW 2nd 04:47 Molly Lehman-Lewis Unassisted 5 0
POTW 2nd 09:03 Carly Richards Unassisted 6 0
POTW 2nd 15:02 Sierra Langkammerer Carly Richards 7 0
POTW 2nd 16:24 Kathleen Frear Unassisted 8 0
POTW 2nd 22:54 Maribeth Simmons Carly Richards 9 0
POTW 2nd 26:30 Carly Richards Molly Lehman-Lewis 10 0
POTW 2nd 27:23 Carly Richards Unassisted 11 0
POTW 2nd 29:00 Molly Lehman-Lewis Unassisted 12 0
FREDONIA 1st 09:54 Karli Brinthaupt Maddison Frink 12 1
FREDONIA 1st 10:25 Amy Simon Unassisted 12 2
FREDONIA 1st 16:32 Karli Brinthaupt Katie Monaghan 12 3
FREDONIA 1st 21:40 Amy Simon Unassisted 12 4
FREDONIA 1st 24:29 Laura Culhane Unassisted 12 5
FREDONIA 1st 24:49 Amanda Zumbo Laura Culhane 12 6
FREDONIA 1st 27:53 Amy Simon Laura Culhane 12 7
FREDONIA 1st 29:56 Amy Simon Unassisted 12 8
FREDONIA 2nd 00:40 Karli Brinthaupt Amanda Zumbo 12 9
FREDONIA 2nd 06:50 Katie Monaghan Unassisted 12 10
FREDONIA 2nd 12:35 Morgan McNamara Unassisted 12 11
FREDONIA 2nd 17:08 Morgan McNamara Unassisted 12 12
FREDONIA 2nd 29:48 Maddison Frink Katie Monaghan 12 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
FREDONIA 2nd 12:06 Laura Culhane YELLOW CARD
POTW 2nd 29:27 Samantha Brown YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
SUNY Potsdam 8 25 33
Fredonia State 18 10 28
Shots On Goal
SUNY Potsdam 6 19 25
Fredonia State 15 10 25
Saves
SUNY Potsdam 7 5 12
Fredonia State 3 10 13
Turnovers
SUNY Potsdam 8 4 12
Fredonia State 5 6 11
Clears
SUNY Potsdam 0-0 1-2 1-2
Fredonia State 2-3 1-1 3-4
Ground Balls
SUNY Potsdam 4 2 6
Fredonia State 8 5 13
Draw Controls
SUNY Potsdam 5 11 16
Fredonia State 6 4 10
Free-Position Shots
SUNY Potsdam 1-1 2-8 3-9
Fredonia State 0-2 1-2 1-4

Individual Statistics

SUNY Potsdam 12

SUNY Potsdam 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Simmons, Maribeth 1 0 1 3 1 0 0 0 6 2
3 Pryce, Cara 0 0 0 0 0 1 0 0 0 1
4 Langkammerer, Sierra 1 0 1 1 1 0 0 1 0 1
5 McCabe, Joan 1 0 1 1 1 1 1 1 0 1
6 Macintosh, Aubrey 0 0 0 3 2 0 0 0 0 0
7 Seidel, Lisa 0 0 0 2 2 0 1 0 0 1
8 Boshart, Whitney 0 1 1 1 1 0 1 0 0 3
9 Richards, Carly 3 3 6 7 5 0 4 0 0 1
11 Brown, Samantha 1 0 1 2 2 2 1 1 1 1
12 Miller, Shannon 0 0 0 0 0 1 1 0 0 2
GK 13 Milligan, Kaci 0 0 0 0 0 1 0 0 0 0
16 Olsowske, Erika 0 0 0 0 0 0 0 0 1 0
18 Frear, Kathleen 1 0 1 1 1 0 1 1 1 0
21 Coffey, Britanny 0 0 0 0 0 0 0 0 1 1
22 Lehman-Lewis, Molly 4 1 5 11 8 0 2 1 6 2
23 McKay, Renee 0 0 0 1 1 0 0 0 0 0
Totals 12 5 17 33 25 6 12 5 16 16 3-0

Fredonia State 13

Fredonia State 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Casey Chiesa 0 0 0 0 0 0 0 0 0 0
2 Karli Brinthaupt 3 0 3 4 3 0 1 0 2 0
3 Katie Monaghan 1 2 3 3 3 1 0 0 1 4
4 Morgan McNamara 2 0 2 5 5 0 1 1 1 4
6 Valerie Snider 0 0 0 3 2 2 1 0 0 1
7 Stacey Morgan 0 0 0 0 0 1 1 0 0 4
9 Maddison Frink 1 1 2 4 3 0 1 0 0 1
10 Erin Edson 0 0 0 0 0 2 0 1 0 0
11 Rachael Reinis 0 0 0 1 1 0 0 0 0 0
12 Laura Culhane 1 2 3 1 1 0 1 1 0 0
15 Amanda Zumbo 1 1 2 3 3 1 0 1 0 2
16 Marijke Van Leeuwen 0 0 0 0 0 0 0 0 0 0
17 Sara Ceraso 0 0 0 0 0 2 1 0 0 2
18 Leah Palmer 0 0 0 0 0 0 0 0 0 0
19 Megan Mietelski 0 0 0 0 0 0 1 1 0 1
22 Amy Simon 4 0 4 4 4 1 0 3 6 0
24 Lisa Hinterberger 0 0 0 0 0 0 0 0 0 0
Totals 13 6 19 28 25 10 8 8 10 19 1-0

Goalkeeping Statistics

POTW - Goalkeeping
# Player Minutes GA Saves Dec
13 Milligan, Kaci 60:00 13 12 L
Totals 13 12
FREDONIA - Goalkeeping
# Player Minutes GA Saves Dec
00 Casey Chiesa 60:00 12 13 W
Totals 12 13

Play By Play

Skip Ad
Skip Ad