Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

Muhlenberg (2-0)-VS-SUNY Potsdam (0-1)

Box Score

Muhlenberg logo
17
vs
SUNY Potsdam logo
7

Muhlenberg (2-0)
-VS-
SUNY Potsdam (0-1)

Team Score By Period
Team F Total
Winner Muhlenberg 9 8 17
SUNY Potsdam 2 5 7
MUHL
Amanda McGovern (4); Danielle Rosen (4); Christine Van Hise (3); Angela Napoletano (2); Danielle Scarrone (2); Alyssa Bascelli (1); Kelsey Elmer (1)
POTW
Richards, Carly (2); Lehman-Lewis, Molly (2); Simmons, Maribeth (1); Langkammerer, Sierra (1); Boshart, Whitney (1)
Date:
3/8/2010
Start:
5:00
Time:
1:30
Attendance:
50
Location:
Orlando, Fla.
Stadium:
Disney WWS
VIEW
Match History vs Muhlenberg

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MUHL POTW
MUHL 1st 25:44 Angela Napoletano Danielle Rosen 1 0
MUHL 1st 20:07 Danielle Rosen Unassisted 2 0
POTW 1st 19:40 Molly Lehman-Lewis Unassisted 2 1
MUHL 1st 19:27 Kelsey Elmer Amanda McGovern 3 1
POTW 1st 18:38 Sierra Langkammerer Unassisted 3 2
MUHL 1st 17:54 Angela Napoletano Unassisted 4 2
MUHL 1st 11:59 Amanda McGovern Danielle Scarrone 5 2
MUHL 1st 06:49 Danielle Rosen Unassisted 6 2
MUHL 1st 06:22 Christine Van Hise Unassisted 7 2
MUHL 1st 05:57 Amanda McGovern Unassisted 8 2
MUHL 1st 00:21 Christine Van Hise Danielle Scarrone 9 2
MUHL 2nd 28:46 Danielle Scarrone Danielle Rosen 10 2
MUHL 2nd 28:14 Christine Van Hise Alyssa Bascelli 11 2
POTW 2nd 26:21 Carly Richards Unassisted 11 3
MUHL 2nd 23:04 Danielle Rosen Danielle Scarrone 12 3
MUHL 2nd 22:19 Amanda McGovern Danielle Rosen 13 3
POTW 2nd 21:32 Whitney Boshart Unassisted 13 4
MUHL 2nd 20:31 Amanda McGovern Unassisted 14 4
MUHL 2nd 17:17 Alyssa Bascelli Unassisted 15 4
MUHL 2nd 14:55 Danielle Scarrone Danielle Rosen 16 4
POTW 2nd 12:58 Maribeth Simmons Unassisted 16 5
MUHL 2nd 11:05 Danielle Rosen Unassisted 17 5
POTW 2nd 06:30 Molly Lehman-Lewis Unassisted 17 6
POTW 2nd 05:39 Carly Richards Unassisted 17 7

Penalty Summary

Penalty Summary
Team Period Time Player Type
POTW 1st 15:43 Molly Lehman-Lewis YELLOW CARD
POTW 1st 07:56 Sierra Langkammerer YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Muhlenberg 0 0 0
SUNY Potsdam 7 14 21
Shots On Goal
Muhlenberg 25 14 39
SUNY Potsdam 2 5 7
Saves
Muhlenberg 0 0 0
SUNY Potsdam 16 6 22
Turnovers
Muhlenberg 0 0 0
SUNY Potsdam 0 0 0
Clears
Muhlenberg 0-0 0-0 0-0
SUNY Potsdam 0-0 0-0 0-0
Ground Balls
Muhlenberg 0 0 0
SUNY Potsdam 0 0 0
Draw Controls
Muhlenberg 0 0 0
SUNY Potsdam 0 0 0
Free-Position Shots
Muhlenberg 0-0 0-0 0-0
SUNY Potsdam 0-0 0-0 0-0

Individual Statistics

Muhlenberg 17

Muhlenberg 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 Amanda McGovern 4 1 5 10 0 6 0 0 2 0
A 4 Angela Napoletano 2 0 2 3 0 1 0 1 0 0
M 5 Lauren DeCarle 0 0 0 0 0 2 1 2 1 0
D 6 Alexandra Franck 0 0 0 0 0 5 1 2 1 1
D 7 Ashley Foltiny 0 0 0 0 0 3 1 1 0 1
M 8 Alyssa Bascelli 1 1 2 4 0 3 0 1 1 0
A 9 Christine Van Hise 3 0 3 3 0 2 0 4 3 0
10 Becky Ritter 0 0 0 0 0 1 1 0 0 0
A 14 Danielle Rosen 4 4 8 8 0 0 1 0 0 0
M 15 Kelsey Elmer 1 0 1 2 0 1 0 0 0 0
18 Jessica Shegoski 0 0 0 1 0 0 0 0 0 0
M 22 Danielle Scarrone 2 3 5 3 0 2 0 0 0 0
G 24 Allisyn Vachon 0 0 0 0 0 0 0 0 0 0
25 Sarah Hetrick 0 0 0 0 0 2 0 0 0 0
26 Alex Bellini 0 0 0 0 0 1 0 0 2 0
D 28 Maggie Sullivan 0 0 0 0 0 1 0 0 0 0
Totals 17 9 26 34 0 30 5 11 10 2 0-0

SUNY Potsdam 7

SUNY Potsdam 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Simmons, Maribeth 1 0 1 0 0 0 0 0 0 0
4 Langkammerer, Sierra 1 0 1 0 0 0 0 0 0 0
8 Boshart, Whitney 1 0 1 0 0 0 0 0 0 0
9 Richards, Carly 2 2 4 0 0 0 0 0 0 0
13 Milligan, Kaci 0 0 0 0 0 0 0 0 0 0
22 Lehman-Lewis, Molly 2 0 2 0 0 0 0 0 0 0
Totals 7 2 9 0 0 0 0 0 0 0 0-0

Goalkeeping Statistics

MUHL - Goalkeeping
# Player Minutes GA Saves Dec
24 Allisyn Vachon 60:00 0 0 W
Totals 0 0
POTW - Goalkeeping
# Player Minutes GA Saves Dec
13 Milligan, Kaci 30:00 7 22 L
Totals 7 22

Play By Play

Skip Ad
Skip Ad