Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

Husson College (0-2)-VS-SUNY Potsdam (2-2)

Box Score

Husson College logo
7
vs
SUNY Potsdam logo
18

Husson College (0-2)
-VS-
SUNY Potsdam (2-2)

Team Score By Period
Team F Total
Husson College 4 3 7
Winner SUNY Potsdam 11 7 18
HUSSON
Maddy Olsen (3); Ashley Cummings (2); Mary Cushing (1); Jordyn Labrie (1)
POTWLX20
Stark, Alli (3); Stevenson, Hannah (2); Reid, Macy (2); Ferrer, Alexa (2); Morgenroth, Zoe (2); Thacker, Keira (2); Reitano, Anita (2); Burrowes, Ashley-Lee (2); Mace, Sam (1)
Date:
3/10/2020
Start:
9:30 am
Time:
1:45
Attendance:
22
Location:
Hilton Head, S.C.
Stadium:
VIEW
Match History vs Husson College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HUSSON POTWLX20
POTWLX20 1st 28:23 Anita Reitano Hannah Stevenson 0 1
POTWLX20 1st 25:41 Alli Stark Unassisted 0 2
POTWLX20 1st 22:27 Ashley Burrowes Unassisted 0 3
POTWLX20 1st 20:17 Alli Stark Anita Reitano 0 4
HUSSON 1st 18:34 Maddy Olsen Ashley Cummings 1 4
HUSSON 1st 18:26 Maddy Olsen Unassisted 2 4
POTWLX20 1st 15:19 Keira Thacker Unassisted 2 5
POTWLX20 1st 14:34 Zoe Morgenroth Unassisted 2 6
POTWLX20 1st 13:49 Alexa Ferrer Unassisted 2 7
HUSSON 1st 13:37 Ashley Cummings Mary Cushing 3 7
HUSSON 1st 11:55 Mary Cushing Unassisted 4 7
POTWLX20 1st 09:09 Hannah Stevenson Unassisted 4 8
POTWLX20 1st 05:52 Sam Mace Anita Reitano 4 9
POTWLX20 1st 03:48 Ashley Burrowes Unassisted 4 10
POTWLX20 1st 01:22 Hannah Stevenson Unassisted 4 11
POTWLX20 2nd 28:19 Keira Thacker Unassisted 4 12
POTWLX20 2nd 27:18 Alli Stark Unassisted 4 13
POTWLX20 2nd 25:52 Zoe Morgenroth Unassisted 4 14
HUSSON 2nd 17:24 Maddy Olsen Unassisted 5 14
HUSSON 2nd 16:51 Jordyn Labrie Unassisted 6 14
POTWLX20 2nd 12:57 Alexa Ferrer Unassisted 6 15
POTWLX20 2nd 11:26 Anita Reitano Unassisted 6 16
POTWLX20 2nd 08:10 Macy Reid Anita Reitano 6 17
POTWLX20 2nd 06:07 Macy Reid Unassisted 6 18
HUSSON 1st 00:00 Ashley Cummings Unassisted 7 18

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Husson College 7 7 14
SUNY Potsdam 18 18 36
Shots On Goal
Husson College 7 5 12
SUNY Potsdam 17 13 30
Saves
Husson College 6 6 12
SUNY Potsdam 3 2 5
Turnovers
Husson College 13 13 26
SUNY Potsdam 9 10 19
Clears
Husson College 3-8 4-9 7-17
SUNY Potsdam 6-9 7-9 13-18
Ground Balls
Husson College 16 15 31
SUNY Potsdam 20 20 40
Draw Controls
Husson College 6 7 13
SUNY Potsdam 7 7 14
Free-Position Shots
Husson College 0-0 0-0 0-0
SUNY Potsdam 0-0 0-0 0-0

Individual Statistics

Husson College 7

Husson College 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Mary Cushing 1 1 2 4 4 7 4 3 5 0
2 Rose Davies 0 0 0 0 0 2 0 0 0 0
3 Sierra Connor-Schade 0 0 0 0 0 1 1 1 0 0
4 Jordyn Labrie 1 0 1 1 1 1 4 2 1 0
6 Riana Winslow 0 0 0 2 0 6 1 1 0 0
9 Maddy Olsen 3 0 3 3 3 3 4 2 4 0
10 Cammie Osborne 0 0 0 1 1 3 1 1 0 0
11 Sophia Gomez 0 0 0 1 1 3 1 1 0 0
12 Alex Butler 0 0 0 0 0 3 2 2 0 0
16 Ashley Cummings 2 1 3 2 2 2 3 2 0 0
18 Traviana Higgins 0 0 0 0 0 1 2 2 0 0
20 Maya Joy 0 0 0 0 0 1 1 1 0 0
G 22 Mallory Burchill 0 0 0 0 0 0 1 0 0 0
24 Serian Williams 0 0 0 0 0 1 1 1 0 0
Totals 7 2 9 14 12 34 26 19 10 0 0-0

SUNY Potsdam 18

SUNY Potsdam 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Stevenson, Hannah 2 1 3 5 4 6 1 1 0 0
4 Rodriguez, Calena 0 0 0 0 0 4 1 0 3 0
7 Stark, Alli 3 0 3 3 3 0 0 0 0 0
8 Hobika, Gabby 0 0 0 0 0 0 1 1 0 0
14 Reid, Macy 2 0 2 3 3 3 3 1 1 0
15 Mayette, Kerry 0 0 0 0 0 1 0 0 0 0
16 Ferrer, Alexa 2 0 2 4 3 7 2 2 4 0
17 Morgenroth, Zoe 2 0 2 5 3 1 0 0 0 0
18 Mace, Sam 1 0 1 3 2 2 2 1 0 0
20 Thacker, Keira 2 0 2 4 4 5 2 2 3 0
22 Reitano, Anita 2 3 5 5 4 4 2 2 0 0
23 Mulvaney, Kara Sue 0 0 0 0 0 5 2 2 0 0
24 Burrowes, Ashley-Lee 2 0 2 4 4 1 2 2 3 0
26 Thomas, Emma 0 0 0 0 0 0 1 0 0 0
G 28 Woolheater, Olivia 0 0 0 0 0 0 0 0 0 0
29 Terrance, Netta 0 0 0 0 0 0 0 0 0 0
Totals 18 4 22 36 30 39 19 14 14 0 0-0

Goalkeeping Statistics

HUSSON - Goalkeeping
# Player Minutes GA Saves Dec
22 Mallory Burchill 60:00 18 12 L
Totals 18 12
POTWLX20 - Goalkeeping
# Player Minutes GA Saves Dec
28 Woolheater, Olivia 30:00 4 3 W
29 Terrance, Netta 30:00 3 2
Totals 7 5

Play By Play

Skip Ad
Skip Ad