Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2023 Women's Lacrosse Cumulative Statistics

Team (2-13, 0-9)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Scoring
Goals 132 286
Assists 44 169
Shots 345 582
Shot Percentage .383 .491
Shots On Goal 235 379
Shots On Goal Percentage .733 .775
Shots Per Game 23.0 38.8
Goal Breakdown
Free Position 36 45
Woman-up 11 14
Woman-down 1 7
Unassisted 75 105
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 36-81 45-89
Free Position: % .444 .506
Miscellaneous
Ground Balls 291 336
Turnovers 358 272
Caused Turnovers 119 165
Draw Controls 211 253
Clears 186-300 238-298
Clear Percentage .620 .799

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Reitano, Anita Reitano, Anita 15-15 37 21 58 65 .569 54 .831 0 10 12 17 42 10 10 0 0-2-0
19 LaDue, Lindsey LaDue, Lindsey 14-14 22 4 26 66 .333 43 .652 1 11 28 29 42 9 26 0 0-3-1
24 Marks, Mallory Marks, Mallory 15-15 20 3 23 41 .488 33 .805 1 2 3 25 23 4 83 1 0-3-1
4 Martin, Mia Martin, Mia 12-8 12 8 20 47 .255 32 .681 0 0 4 7 18 3 0 0 0-4-0
20 Mitchell, AnnaBelle Mitchell, AnnaBelle 15-10 12 2 14 36 .333 24 .667 0 3 6 9 27 1 2 0 0-0-0
10 Pierce, Tessa Pierce, Tessa 14-14 10 0 10 23 .435 19 .826 0 1 4 31 24 20 49 2 0-5-0
7 Stevenson, Hannah Stevenson, Hannah 12-11 5 3 8 20 .250 14 .700 0 2 4 31 38 25 4 4 0-1-0
12 Hawthorne, Marley Hawthorne, Marley 11-10 6 1 7 9 .667 9 1.000 0 3 4 5 8 2 2 0 0-0-0
5 MacWilliams, Megan MacWilliams, Megan 15-11 5 1 6 18 .278 9 .500 0 2 9 20 25 12 18 4 0-3-0
6 Stevenson, Haley Stevenson, Haley 10-7 3 0 3 12 .250 8 .667 0 2 4 6 13 2 0 0 0-2-0
8 Shadle, Auna Shadle, Auna 14-12 0 1 1 7 .000 6 .857 0 0 2 21 16 4 5 0 0-1-0
26 Crahan, Abbigail Crahan, Abbigail 6-2 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 4 0-0-0
17 Geiger, Annemarie Geiger, Annemarie 14-3 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0 0 0-0-0
11 Hewitt, Kalli Hewitt, Kalli 15-15 0 0 0 0 .000 0 .000 0 0 0 6 17 4 0 2 0-0-0
21 Martin, Lauren Martin, Lauren 14-14 0 0 0 0 .000 0 .000 0 0 0 23 20 14 2 3 0-2-0
30 Minarich, Olivia Minarich, Olivia 15-7 0 0 0 0 .000 0 .000 0 0 0 20 9 1 0 0 0-0-0
32 Olszewski, Jane Olszewski, Jane 15-8 0 0 0 0 .000 0 .000 0 0 0 24 10 2 0 0 0-0-0
9 Powell, Elizabeth Powell, Elizabeth 13-4 0 0 0 1 .000 0 .000 0 0 0 9 9 6 1 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 2 .000 0 0 1 1 11 0 9 37 0-0-0  
Totals 15 132 44 176 345 .383 253 .733 2 36 81 291 358 119 211 57 0-26-2
Opponents 15 286 169 455 582 .491 451 .775 13 45 89 336 272 165 253 42 0-26-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Minarich, Olivia Minarich, Olivia 15-7 449:58 137 18.27 95 .409 1 7 287
32 Olszewski, Jane Olszewski, Jane 15-8 435:02 143 19.72 67 .319 1 5 275
26 Crahan, Abbigail Crahan, Abbigail 1-0 15:00 6 24.00 3 .333 0 1 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Reitano, Anita Reitano, Anita 9-9 15 9 24 26 .577 22 .846 0 6 8 9 26 4 6 0 0-2-0
19 LaDue, Lindsey LaDue, Lindsey 9-9 14 1 15 44 .318 29 .659 0 6 22 20 28 7 18 0 0-2-1
24 Marks, Mallory Marks, Mallory 9-9 12 2 14 25 .480 21 .840 0 2 2 10 12 1 44 1 0-2-1
10 Pierce, Tessa Pierce, Tessa 9-9 5 0 5 12 .417 11 .917 0 1 3 24 18 11 25 2 0-5-0
4 Martin, Mia Martin, Mia 6-3 4 1 5 16 .250 13 .813 0 0 2 0 5 0 0 0 0-1-0
20 Mitchell, AnnaBelle Mitchell, AnnaBelle 9-6 4 1 5 13 .308 10 .769 0 0 1 4 21 1 1 0 0-0-0
12 Hawthorne, Marley Hawthorne, Marley 5-5 2 0 2 3 .667 3 1.000 0 1 1 2 2 1 0 0 0-0-0
5 MacWilliams, Megan MacWilliams, Megan 9-7 1 1 2 5 .200 1 .200 0 0 2 6 12 4 6 2 0-2-0
7 Stevenson, Hannah Stevenson, Hannah 6-5 1 1 2 4 .250 3 .750 0 0 0 12 19 9 1 2 0-1-0
6 Stevenson, Haley Stevenson, Haley 6-5 1 0 1 7 .143 5 .714 0 1 3 5 8 1 0 0 0-0-0
8 Shadle, Auna Shadle, Auna 9-9 0 1 1 5 .000 4 .800 0 0 1 16 7 3 2 0 0-1-0
26 Crahan, Abbigail Crahan, Abbigail 5-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 4 0-0-0
17 Geiger, Annemarie Geiger, Annemarie 9-2 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
11 Hewitt, Kalli Hewitt, Kalli 9-9 0 0 0 0 .000 0 .000 0 0 0 1 9 3 0 1 0-0-0
21 Martin, Lauren Martin, Lauren 8-8 0 0 0 0 .000 0 .000 0 0 0 12 12 6 1 3 0-2-0
30 Minarich, Olivia Minarich, Olivia 9-4 0 0 0 0 .000 0 .000 0 0 0 9 5 0 0 0 0-0-0
32 Olszewski, Jane Olszewski, Jane 9-5 0 0 0 0 .000 0 .000 0 0 0 10 6 0 0 0 0-0-0
9 Powell, Elizabeth Powell, Elizabeth 7-2 0 0 0 0 .000 0 .000 0 0 0 1 3 4 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 2 .000 0 0 1 1 7 0 6 20 0-0-0  
Totals 9 59 17 76 160 .369 124 .775 0 17 46 146 204 55 110 35 0-18-2
Opponents 9 174 114 288 370 .470 288 .778 9 24 55 200 147 100 150 17 0-17-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Olszewski, Jane Olszewski, Jane 9-5 255:02 81 19.06 46 .362 0 3 170
30 Minarich, Olivia Minarich, Olivia 9-4 269:58 87 19.34 65 .428 0 5 188
26 Crahan, Abbigail Crahan, Abbigail 1-0 15:00 6 24.00 3 .333 0 1 12

Game-By-Game

SUNY Potsdam

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/23 at Clarkson L 6-25 6 1 7 15 .400 11 .733 0 1 1 1 0 10 13 6 9
3/07/23 vs Emmanuel (MA) L 16-25 16 3 19 32 .500 24 .750 0 5 8 0 0 22 34 7 23
3/11/23 at SUNY Poly W 15-13 15 5 20 45 .333 31 .689 1 5 14 1 0 23 19 13 21
3/18/23 Morrisville State L 15-19 15 9 24 31 .484 23 .742 0 2 3 2 0 28 28 11 19
3/21/23 Russell Sage College W 12-11 12 6 18 21 .571 19 .905 1 3 3 0 0 31 42 17 17
3/25/23 at Geneseo L 2-21 2 1 3 6 .333 3 .500 0 1 2 0 0 2 23 1 9
3/29/23 at Cortland L 6-23 6 1 7 15 .400 12 .800 0 2 6 0 0 13 13 5 8
4/01/23 SUNY Brockport L 3-14 3 0 3 12 .250 11 .917 0 2 5 0 0 19 28 3 11
4/04/23 SUNY New Paltz L 6-17 6 1 7 19 .316 13 .684 0 4 8 2 0 12 23 4 14
4/07/23 Oswego State L 3-21 3 1 4 15 .200 10 .667 0 0 3 0 0 18 21 8 10
4/12/23 at Oneonta L 7-21 7 3 10 19 .368 15 .789 0 3 7 0 0 18 22 5 17
4/15/23 SUNY Fredonia L 11-19 11 5 16 33 .333 24 .727 0 0 3 0 0 23 26 5 20
4/19/23 SUNY Canton L 9-19 9 3 12 41 .220 21 .512 0 3 6 2 0 31 18 10 12
4/22/23 at Buffalo State L 12-19 12 2 14 22 .545 21 .955 0 5 9 2 0 22 21 11 8
4/26/23 at Plattsburgh State L 9-19 9 3 12 19 .474 15 .789 0 0 3 1 1 19 27 13 13
SUNY Potsdam 132-286 132 44 176 345 .383 253 .733 2 36 81 11 1 291 358 119 211
Opponents 286-132 286 169 455 582 .491 451 .775 13 45 89 14 7 336 272 165 253

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/23 at Clarkson 6-25 60:00 25 25.00 3 .107 0 1 39
3/07/23 vs Emmanuel (MA) 16-25 60:00 25 25.00 10 .286 0 1 35
3/11/23 at SUNY Poly 15-13 60:00 13 13.00 11 .458 1 0 30
3/18/23 Morrisville State 15-19 60:00 19 19.00 11 .367 0 1 37
3/21/23 Russell Sage College 12-11 60:00 11 11.00 10 .476 1 0 33
3/25/23 at Geneseo 2-21 60:00 21 21.00 17 .447 0 1 56
3/29/23 at Cortland 6-23 60:00 23 23.00 7 .233 0 1 39
4/01/23 SUNY Brockport 3-14 60:00 14 14.00 12 .462 0 1 34
4/04/23 SUNY New Paltz 6-17 60:00 17 17.00 11 .393 0 1 31
4/07/23 Oswego State 3-21 60:00 21 21.00 11 .344 0 1 40
4/12/23 at Oneonta 7-21 60:00 21 21.00 13 .382 0 1 42
4/15/23 SUNY Fredonia 11-19 60:00 19 19.00 13 .406 0 1 40
4/19/23 SUNY Canton 9-19 60:00 19 19.00 6 .240 0 1 30
4/22/23 at Buffalo State 12-19 60:00 19 19.00 14 .424 0 1 38
4/26/23 at Plattsburgh State 9-19 60:00 19 19.00 16 .457 0 1 50
SUNY Potsdam 132-286 900:00 286 19.07 165 .366 2 13 574
Opponents 286-132 900:00 132 8.80 121 .478 13 2 339

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/23 Clarkson W 25-6 25 13 38 39 .641 28 .718 1 4 5 0 0 12 13 5 23
3/07/23 vs Emmanuel (MA) W 25-16 25 13 38 43 .581 35 .814 1 6 8 0 0 11 7 8 21
3/11/23 SUNY Poly L 13-15 13 3 16 30 .433 24 .800 0 6 9 1 0 26 21 13 10
3/18/23 at Morrisville State W 19-15 19 8 27 37 .514 30 .811 1 2 5 1 1 30 25 15 19
3/21/23 at Russell Sage College L 11-12 11 7 18 33 .333 21 .636 0 1 5 1 1 34 31 17 10
3/25/23 Geneseo W 21-2 21 13 34 56 .375 38 .679 1 4 9 0 0 19 6 9 17
3/29/23 Cortland W 23-6 23 17 40 39 .590 30 .769 1 4 5 0 2 17 13 6 23
4/01/23 at SUNY Brockport W 14-3 14 10 24 34 .412 26 .765 1 1 5 1 0 28 16 16 10
4/04/23 at SUNY New Paltz W 17-6 17 13 30 31 .548 28 .903 1 1 5 0 0 22 18 12 12
4/07/23 at Oswego State W 21-3 21 16 37 40 .525 32 .800 1 2 5 0 1 24 16 8 17
4/12/23 Oneonta W 21-7 21 13 34 42 .500 34 .810 1 1 2 2 1 21 12 13 14
4/15/23 at SUNY Fredonia W 19-11 19 12 31 40 .475 32 .800 1 0 4 2 0 24 16 12 13
4/19/23 at SUNY Canton W 19-9 19 11 30 30 .633 25 .833 1 2 2 2 0 23 28 7 20
4/22/23 Buffalo State W 19-12 19 8 27 38 .500 33 .868 1 7 10 3 0 18 29 11 27
4/26/23 Plattsburgh State W 19-9 19 12 31 50 .380 35 .700 1 4 10 1 1 27 21 13 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/23 Clarkson 25-6 60:00 6 6.00 5 .455 1 0 15
3/07/23 vs Emmanuel (MA) 25-16 60:00 16 16.00 8 .333 1 0 24
3/11/23 SUNY Poly 13-15 60:00 15 15.00 16 .516 0 1 45
3/18/23 at Morrisville State 19-15 60:00 15 15.00 8 .348 1 0 31
3/21/23 at Russell Sage College 11-12 60:00 12 12.00 7 .368 0 1 21
3/25/23 Geneseo 21-2 60:00 2 2.00 1 .333 1 0 6
3/29/23 Cortland 23-6 60:00 6 6.00 6 .500 1 0 15
4/01/23 at SUNY Brockport 14-3 60:00 3 3.00 8 .727 1 0 12
4/04/23 at SUNY New Paltz 17-6 60:00 6 6.00 7 .538 1 0 19
4/07/23 at Oswego State 21-3 60:00 3 3.00 7 .700 1 0 15
4/12/23 Oneonta 21-7 60:00 7 7.00 8 .533 1 0 19
4/15/23 at SUNY Fredonia 19-11 60:00 11 11.00 13 .542 1 0 33
4/19/23 at SUNY Canton 19-9 60:00 9 9.00 12 .571 1 0 41
4/22/23 Buffalo State 19-12 60:00 12 12.00 9 .429 1 0 24
4/26/23 Plattsburgh State 19-9 60:00 9 9.00 6 .400 1 0 19
Opponents 286-132 900:00 132 8.80 121 .478 13 2 339
SUNY Potsdam 132-286 900:00 286 19.07 165 .366 2 13 574

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/23 at Clarkson L 6-25 1/13 15/39 11/28 10/12 13/13 9/23 5-10/8-8
3/07/23 vs Emmanuel (MA) L 16-25 3/13 32/43 24/35 22/11 34/7 23/21 13-21/14-20
3/11/23 at SUNY Poly W 15-13 5/3 45/30 31/24 23/26 19/21 21/10 14-15/19-24
3/18/23 Morrisville State L 15-19 9/8 31/37 23/30 28/30 28/25 19/19 17-27/16-25
3/21/23 Russell Sage College W 12-11 6/7 21/33 19/21 31/34 42/31 17/10 15-30/16-22
3/25/23 at Geneseo L 2-21 1/13 6/56 3/38 2/19 23/6 9/17 5-15/11-11
3/29/23 at Cortland L 6-23 1/17 15/39 12/30 13/17 13/13 8/23 8-12/15-17
4/01/23 SUNY Brockport L 3-14 0/10 12/34 11/26 19/28 28/16 11/10 12-25/17-20
4/04/23 SUNY New Paltz L 6-17 1/13 19/31 13/28 12/22 23/18 14/12 16-19/22-28
4/07/23 Oswego State L 3-21 1/16 15/40 10/32 18/24 21/16 10/17 10-20/14-17
4/12/23 at Oneonta L 7-21 3/13 19/42 15/34 18/21 22/12 17/14 6-11/12-12
4/15/23 SUNY Fredonia L 11-19 5/12 33/40 24/32 23/24 26/16 20/13 16-25/24-26
4/19/23 SUNY Canton L 9-19 3/11 41/30 21/25 31/23 18/28 12/20 20-23/23-34
4/22/23 at Buffalo State L 12-19 2/8 22/38 21/33 22/18 21/29 8/27 15-23/14-18
4/26/23 at Plattsburgh State L 9-19 3/12 19/50 15/35 19/27 27/21 13/17 14-24/13-16
SUNY Potsdam 132-286 44/169 345/582 253/451 291/336 358/272 211/253 186-300/238-298
Opponents 286-132 169/44 582/345 451/253 336/291 272/358 253/211 238-298/186-300

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Morrisville State (3/18/23)
GOALS 16 Emmanuel (MA) (3/07/23)
ASSISTS 9 Morrisville State (3/18/23)
SHOTS 45 SUNY Poly (3/11/23)
SHOTS ON GOAL 31 SUNY Poly (3/11/23)
SAVES 17 Geneseo (3/25/23)
GROUND BALLS 31 Russell Sage College (3/21/23); SUNY Canton (4/19/23)
TURNOVERS 42 Russell Sage College (3/21/23)
CAUSED TURNOVERS 17 Russell Sage College (3/21/23)
CLEARS 20 SUNY Canton (4/19/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Anita Reitano Russell Sage College (3/21/23); SUNY Poly (3/11/23)
GOALS 6 Anita Reitano Emmanuel (MA) (3/07/23); SUNY Poly (3/11/23)
ASSISTS 5 Anita Reitano Russell Sage College (3/21/23)
SHOTS 11 Lindsey LaDue SUNY Fredonia (4/15/23)
SHOTS ON GOAL 9 Anita Reitano SUNY Canton (4/19/23)
SAVES 10 Olivia Minarich Geneseo (3/25/23); Plattsburgh State (4/26/23)
GROUND BALLS 7 Hannah Stevenson Russell Sage College (3/21/23)
TURNOVERS 10 Hannah Stevenson Russell Sage College (3/21/23)
CAUSED TURNOVERS 7 Hannah Stevenson Russell Sage College (3/21/23)
Skip Ad
Skip Ad