Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2006 Women's Soccer Cumulative Statistics

Team (5-11-1, 2-7-1)

Overall Team Statistics
Statistic Potsdam Bears Opponents
Shots
Goals 17 37
Goals Per Game 1.00 2.18
Shots 108 219
Shots Per Game 6.4 12.9
Shots Percentage 0.152 0.167
Shots On Goal 24-108 128-219
Shots On Goal Percentage 0.222 0.584
Penalties
Yellow Cards 0 0
Red Cards 1 0
Miscellaneous
Assists 12 23
Saves 95 16
Fouls 55 83
Corner Kicks 30 117
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Witkiewicz, Cori 17 17 1155 10 1 21 44 0.227 10 0.227 0-0 2 0-0
22 Nye, Emily 17 17 1052 2 4 8 15 0.133 4 0.267 0-0 0 0-0
24 Volpi, Nicole 17 16 621 2 1 5 8 0.250 1 0.125 0-0 0 0-0
12 McCarthy, Andrea 17 7 777 1 1 3 4 0.250 2 0.500 0-0 0 0-0
11 Brown, Nicole 11 5 306 1 0 2 2 0.500 1 0.500 0-0 0 0-0
15 Engelhard, Kelsie 17 12 494 0 2 2 9 0.000 4 0.444 0-0 0 0-0
10 Flynn, Katelyn 17 17 1083 0 2 2 2 0.000 0 0.000 0-0 0 0-0
8 Peryea, Aubrey 10 0 156 1 0 2 1 1.000 0 0.000 0-0 0 0-0
5 McMahon, Kelly 15 9 714 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Arnold, Jessica 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bulger, Kristan 14 2 324 0 0 0 4 0.000 0 0.000 0-0 0 0-0
23 Casey, Sarah 17 17 1046 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Curley, Moe 17 17 1155 0 0 0 5 0.000 2 0.400 0-0 0 0-0
16 Day, Tricia 14 2 214 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Flynn, Molly 5 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fults, Christian 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 LaDue, Kerry 17 13 975 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Newcomb, Carrie 16 16 1155 0 0 0 1 0.000 0 0.000 0-1 0 0-0
20 Tarantino, Alexa 14 0 137 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
4 Webster, Desiree 17 15 941 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
17 Wheeler, Danielle 12 4 311 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 17 - 12756 17 12 46 108 0.157 24 0.222 0-1 2 0-0
Opponent 17 - 12595 37 23 97 219 0.169 128 0.584 0-0 11 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Arnold, Jessica 1 0 35:00 0 0.00 0 0 0 0 0 0 0
23 Casey, Sarah 17 17 1406:32 35 2.24 106 0.752 5 11 1 2 194
00 Flynn, Molly 3 0 108:56 2 1.65 6 0.750 0 0 0 0 12
24 Volpi, Nicole 1 1 10:00 0 0.00 0 0 0 0 0 0 0
Total 17 - 1560:28 37 2.13 112 0.752 5 11 1 3 206
Opponents 17 - 1560:28 17 0.98 26 0.605 9 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Witkiewicz, Cori 10 10 795 4 0 8 15 0.267 7 0.467 0-0 2 0-0
11 Brown, Nicole 7 3 228 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Flynn, Katelyn 10 10 729 0 2 2 0 0.000 0 0.000 0-0 0 0-0
14 Bulger, Kristan 8 0 241 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Casey, Sarah 10 10 705 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Curley, Moe 10 10 795 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Day, Tricia 8 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Engelhard, Kelsie 10 6 291 0 0 0 5 0.000 4 0.800 0-0 0 0-0
00 Flynn, Molly 3 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fults, Christian 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 LaDue, Kerry 10 10 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 McCarthy, Andrea 10 5 548 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 McMahon, Kelly 8 4 492 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Newcomb, Carrie 9 9 795 0 0 0 0 0.000 0 0.000 0-1 0 0-0
22 Nye, Emily 10 10 692 0 0 0 8 0.000 2 0.250 0-0 0 0-0
8 Peryea, Aubrey 6 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Tarantino, Alexa 8 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Volpi, Nicole 10 9 383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Webster, Desiree 10 10 693 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Wheeler, Danielle 8 3 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 8784 5 2 12 33 0.152 16 0.485 0-1 2 0-0
Opponent 10 - 8620 20 13 53 147 0.136 86 0.585 0-0 7 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Casey, Sarah 10 10 840:28 20 2.14 70 0.778 2 7 1 2 122
0 Flynn, Molly 2 0 90:00 0 0.00 6 1.000 0 0 0 0 8
Total 10 - 930:28 20 1.93 76 0.792 2 7 1 3 130
Opponents 10 - 930:28 5 0.48 11 0.688 6 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2006 at Paul Smith's W 6-0 (1-0) 0 Emily Nye (1) (Kelsie Engelhard)
Cori Witkiewicz (1) (Emily Nye)
Cori Witkiewicz (2) (Emily Nye)
Cori Witkiewicz (3) (Kelsie Engelhard)
Cori Witkiewicz (4) (Emily Nye)
Andrea McCarthy (1) (Cori Witkiewicz)
9/6/2006 vs Utica College L 1-4 (1-1) 100 Nicole Volpi (0) (Andrea McCarthy)
9/9/2006 at Russell Sage W 2-1 (2-1) 100 Emily Nye (0)
Cori Witkiewicz (0) (Nicole Volpi)
9/12/2006 vs Morrisville College W 3-1 () 0 Nicole Volpi (0) (Kelly McMahon)
Cori Witkiewicz (0) (Emily Nye)
Aubrey Peryea (0)
9/15/2006 vs Buffalo State L 0-1 (3-2-0) 50
9/16/2006 vs FREDWSOC L 0-2 (3-3(0-2)) 75
9/18/2006 vs Clarkson University L 0-2 (3-4-0) 150
9/22/2006 vs Geneseo Knights L 1-3 (3-5-0(0-3)) 75 Cori Witkiewicz (0) (Katelyn Flynn)
9/23/2006 vs Brockport College L 0-1 (3-6-0(0-4)) 65
9/27/2006 vs SUNYIT Wildcats W 3-0 (4-6-0(1-4)) 50 Cori Witkiewicz (0) (Katelyn Flynn)
Cori Witkiewicz (0)
Nicole Brown (0)
9/30/2006 at RIT L 0-4 (4-7-0) 100
10/6/2006 at New Paltz Hawks T 0-0 (4-7-1, 1-4-1) 1-4-1 50
10/7/2006 at Oneonta State L 0-6 (4-8-1/1-5-1) 208
10/13/2006 at SUNY Cortland L 0-3 (4-9-1, 1-6-1 SUNYAC) 1-6-1 SUNYAC 84
10/14/2006 at Oswego State Lakers W 1-0 (5-9-1, 2-6-1 SUNYAC) 2-6-1 SUNYAC 61 Cori Witkiewicz (0)
10/18/2006 at Plattsburgh State L 0-4 (5-10-1, 2-7-1) 2-7-1 50
10/25/2006 at St. Lawrence L 0-5 (5-11-1, 2-7-1) 2-7-1 76

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2006 at Paul Smith's 6-0 6 6 18 42 0.143 0 0.000 0-0 1 0-0 0
9/6/2006 vs Utica College 1-4 1 1 3 1 1.000 1 1.000 0-0 0 0-0 978
9/9/2006 at Russell Sage 2-1 2 1 5 6 0.333 2 0.333 0-0 1 0-0 0
9/12/2006 vs Morrisville College 3-1 3 2 8 16 0.188 0 0.000 0-0 1 0-0 0
9/15/2006 vs Buffalo State 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 989
9/16/2006 vs FREDWSOC 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/18/2006 vs Clarkson University 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
9/22/2006 vs Geneseo Knights 1-3 1 1 3 3 0.333 1 0.333 0-0 0 0-0 1016
9/23/2006 vs Brockport College 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1013
9/27/2006 vs SUNYIT Wildcats 3-0 3 1 7 12 0.250 6 0.500 0-0 1 0-0 1012
9/30/2006 at RIT 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/6/2006 at New Paltz Hawks 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0 1200
10/7/2006 at Oneonta State 0-6 0 0 0 1 0.000 0 0.000 0-1 0 0-0 496
10/13/2006 at SUNY Cortland 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/14/2006 at Oswego State Lakers 1-0 1 0 2 7 0.143 4 0.571 0-0 1 0-0 1079
10/18/2006 at Plattsburgh State 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 989
10/25/2006 at St. Lawrence 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1014
Total 17-37 17 12 46 108 0.157 24 0.222 0-1 5 0-0 12756
Opponent - 37 23 97 219 0.169 128 0.584 0-0 11 - 12595

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2006 Paul Smith's 6-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/6/2006 Utica College 1-4 90:00 4 2.00 6 0.600 0 1 0 0 12
9/9/2006 Russell Sage 2-1 90:00 1 1.67 10 0.909 1 0 0 0 11
9/12/2006 Morrisville College 3-1 90:00 1 1.50 0 0.000 1 0 0 0 0
9/15/2006 Buffalo State 0-1 90:00 1 1.40 8 0.889 0 1 0 0 11
9/16/2006 FREDWSOC 0-2 90:00 2 1.50 4 0.667 0 1 0 0 12
9/18/2006 Clarkson University 0-2 90:00 2 1.57 5 0.714 0 1 0 0 10
9/22/2006 Geneseo Knights 1-3 90:00 3 1.75 4 0.571 0 1 0 0 10
9/23/2006 Brockport College 0-1 90:00 1 1.67 8 0.889 0 1 0 0 11
9/27/2006 SUNYIT Wildcats 3-0 90:00 0 1.50 4 1.000 1 0 0 1 4
9/30/2006 RIT 0-4 90:00 4 1.73 7 0.636 0 1 0 0 18
10/6/2006 New Paltz Hawks 0-0 110:00 0 1.55 14 1.000 0 0 1 1 25
10/7/2006 Oneonta State 0-6 90:00 6 1.89 16 0.727 0 1 0 0 31
10/13/2006 SUNY Cortland 0-3 90:00 3 1.97 7 0.700 0 1 0 0 0
10/14/2006 Oswego State Lakers 1-0 100:28 0 1.83 5 1.000 1 0 0 1 12
10/18/2006 Plattsburgh State 0-4 90:00 4 1.96 6 0.600 0 1 0 0 14
10/25/2006 St. Lawrence 0-5 90:00 5 2.13 8 0.615 0 1 0 0 25
Totals - 1560 37 2.13 112 0.752 5 11 1 4 206
Opponent - 1560:28 17 0.98 26 0.605 11 5 1 9 48

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2006 Paul Smith's 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/6/2006 Utica College 4-1 4 1 9 12 0.333 10 0.833 0-0 1 0-0 989
9/9/2006 Russell Sage 1-2 1 0 2 6 0.167 1 0.167 0-0 0 0-0 0
9/12/2006 Morrisville College 1-3 1 1 3 1 1.000 0 0.000 0-0 0 0-0 0
9/15/2006 Buffalo State 1-0 1 0 2 11 0.091 9 0.818 0-0 1 0-0 964
9/16/2006 FREDWSOC 2-0 2 1 5 12 0.167 6 0.500 0-0 1 0-0 997
9/18/2006 Clarkson University 2-0 2 2 6 10 0.200 7 0.700 0-0 1 0-0 992
9/22/2006 Geneseo Knights 3-1 3 1 7 10 0.300 7 0.700 0-0 1 0-0 944
9/23/2006 Brockport College 1-0 1 1 3 11 0.091 9 0.818 0-0 1 0-0 990
9/27/2006 SUNYIT Wildcats 0-3 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
9/30/2006 RIT 4-0 4 2 10 18 0.222 11 0.611 0-0 1 0-0 1004
10/6/2006 New Paltz Hawks 0-0 0 0 0 25 0.000 14 0.560 0-0 0 0-0 1205
10/7/2006 Oneonta State 6-0 6 4 16 32 0.188 22 0.688 0-0 1 0-1 495
10/13/2006 SUNY Cortland 3-0 3 2 8 16 0.188 0 0.000 0-0 1 0-0 0
10/14/2006 Oswego State Lakers 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1057
10/18/2006 Plattsburgh State 4-0 4 4 12 14 0.286 10 0.714 0-0 1 0-0 978
10/25/2006 St. Lawrence 5-0 5 4 14 25 0.200 13 0.520 0-0 1 0-0 990
Total 37-17 37 23 97 219 0.169 128 0.584 0-0 11 0-1 12595
Potsdam Bears - 17 12 46 108 0.157 24 0.222 0-1 5 - 12756

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2006 Paul Smith's 0-6 90:00 6 6.00 0 0.000 0 1 0 0 0
9/6/2006 Utica College 4-1 90:00 1 3.50 0 0.000 1 0 0 0 1
9/9/2006 Russell Sage 1-2 90:00 2 3.00 4 0.667 0 1 0 0 4
9/12/2006 Morrisville College 1-3 90:00 3 3.00 6 0.667 0 1 0 0 0
9/15/2006 Buffalo State 1-0 90:00 0 2.40 0 0.00 1 0 0 1 0
9/16/2006 FREDWSOC 2-0 90:00 0 2.00 0 0.00 1 0 0 1 0
9/18/2006 Clarkson University 2-0 90:00 0 1.71 2 1.000 1 0 0 1 2
9/22/2006 Geneseo Knights 3-1 90:00 1 1.63 0 0.000 1 0 0 0 3
9/23/2006 Brockport College 1-0 90:00 0 1.44 0 0.00 1 0 0 1 3
9/27/2006 SUNYIT Wildcats 0-3 90:00 3 1.60 3 0.500 0 1 0 0 12
9/30/2006 RIT 4-0 90:00 0 1.45 2 1.000 1 0 0 1 3
10/6/2006 New Paltz Hawks 0-0 110:00 0 1.31 5 1.000 0 0 1 1 7
10/7/2006 Oneonta State 6-0 90:00 0 1.21 0 0.00 1 0 0 1 1
10/13/2006 SUNY Cortland 3-0 90:00 0 1.13 0 0.00 1 0 0 1 0
10/14/2006 Oswego State Lakers 0-1 100:28 1 1.11 3 0.750 0 1 0 0 7
10/18/2006 Plattsburgh State 4-0 90:00 0 1.04 0 0.00 1 0 0 1 0
10/25/2006 St. Lawrence 5-0 90:00 0 0.98 1 1.000 1 0 0 1 5
Totals - 1560 17 0.98 26 0.605 11 5 1 10 48
Potsdam Bears - 1560:28 37 2.13 112 0.752 5 11 1 3 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2006 at Paul Smith's 6-0 6/0 6/0 42/0 0/0 1/1 0/0 0/0
9/6/2006 vs Utica College 1-4 1/4 1/1 1/12 1/10 1/9 0/0 0/0
9/9/2006 at Russell Sage 2-1 2/1 1/0 6/6 2/1 5/9 0/0 0/0
9/12/2006 vs Morrisville College 3-1 3/1 2/1 16/1 0/0 11/1 0/0 0/0
9/15/2006 vs Buffalo State 0-1 0/1 0/0 0/11 0/9 0/7 0/0 0/0
9/16/2006 vs FREDWSOC 0-2 0/2 0/1 0/12 0/6 3/7 0/0 0/0
9/18/2006 vs Clarkson University 0-2 0/2 0/2 2/10 2/7 0/4 0/0 0/0
9/22/2006 vs Geneseo Knights 1-3 1/3 1/1 3/10 1/7 1/7 0/0 0/0
9/23/2006 vs Brockport College 0-1 0/1 0/1 3/11 0/9 0/6 0/0 0/0
9/27/2006 vs SUNYIT Wildcats 3-0 3/0 1/0 12/4 6/4 2/0 0/0 0/0
9/30/2006 at RIT 0-4 0/4 0/2 3/18 2/11 1/4 0/0 0/0
10/6/2006 at New Paltz Hawks 0-0 0/0 0/0 7/25 5/14 1/15 0/0 0/0
10/7/2006 at Oneonta State 0-6 0/6 0/4 1/32 0/22 0/11 0/0 1/0
10/13/2006 at SUNY Cortland 0-3 0/3 0/2 0/16 0/0 1/12 0/0 0/0
10/14/2006 at Oswego State Lakers 1-0 1/0 0/0 7/12 4/5 0/6 0/0 0/0
10/18/2006 at Plattsburgh State 0-4 0/4 0/4 0/14 0/10 2/11 0/0 0/0
10/25/2006 at St. Lawrence 0-5 0/5 0/4 5/25 1/13 1/7 0/0 0/0
Totals 17/37 12/23 108/219 24/128 30/117 0/0 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Paul Smith's (9/2/2006)
GOALS 6 Paul Smith's (9/2/2006)
ASSISTS 6 Paul Smith's (9/2/2006)
SHOTS 42 Paul Smith's (9/2/2006)
SHOTS ON GOAL 6 SUNYIT Wildcats (9/27/2006)
SAVES 16 Oneonta State (10/7/2006)
FOULS 9 Buffalo State (9/15/2006)
CORNER KICKS 11 Morrisville College (9/12/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Oneonta State (10/7/2006)
GOALS 6 Oneonta State (10/7/2006)
ASSISTS 4 Oneonta State (10/7/2006)
Plattsburgh State (10/18/2006)
St. Lawrence (10/25/2006)
SHOTS 32 Oneonta State (10/7/2006)
SHOTS ON GOAL 22 Oneonta State (10/7/2006)
SAVES 6 Morrisville College (9/12/2006)
FOULS 11 Utica College (9/6/2006)
CORNER KICKS 15 New Paltz Hawks (10/6/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oswego State Lakers (10/14/2006)
GOALS 1 Utica College (9/6/2006)
Geneseo Knights (9/22/2006)
Oswego State Lakers (10/14/2006)
ASSISTS 1 Utica College (9/6/2006)
Russell Sage (9/9/2006)
Geneseo Knights (9/22/2006)
SUNYIT Wildcats (9/27/2006)
SHOTS 1 Utica College (9/6/2006)
Oneonta State (10/7/2006)
SHOTS ON GOAL 1 Utica College (9/6/2006)
Geneseo Knights (9/22/2006)
St. Lawrence (10/25/2006)
SAVES 4 FREDWSOC (9/16/2006)
Geneseo Knights (9/22/2006)
SUNYIT Wildcats (9/27/2006)
FOULS 1 Oneonta State (10/7/2006)
St. Lawrence (10/25/2006)
CORNER KICKS 1 Paul Smith's (9/2/2006)
Utica College (9/6/2006)
Geneseo Knights (9/22/2006)
RIT (9/30/2006)
New Paltz Hawks (10/6/2006)
SUNY Cortland (10/13/2006)
St. Lawrence (10/25/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Russell Sage (9/9/2006)
Buffalo State (9/15/2006)
GOALS 1 Russell Sage (9/9/2006)
Morrisville College (9/12/2006)
Buffalo State (9/15/2006)
Brockport College (9/23/2006)
ASSISTS 1 Utica College (9/6/2006)
Morrisville College (9/12/2006)
FREDWSOC (9/16/2006)
Geneseo Knights (9/22/2006)
Brockport College (9/23/2006)
SHOTS 1 Morrisville College (9/12/2006)
SHOTS ON GOAL 1 Russell Sage (9/9/2006)
SAVES 1 St. Lawrence (10/25/2006)
FOULS 2 Oneonta State (10/7/2006)
St. Lawrence (10/25/2006)
CORNER KICKS 1 Paul Smith's (9/2/2006)
Morrisville College (9/12/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Paul Smith's (9/2/2006)
GOALS 4 Paul Smith's (9/2/2006)
ASSISTS 3 Paul Smith's (9/2/2006)
SHOTS 9 Paul Smith's (9/2/2006)
Morrisville College (9/12/2006)
SHOTS ON GOAL 4 SUNYIT Wildcats (9/27/2006)
SAVES 16 Oneonta State (10/7/2006)
FOULS 4 RIT (9/30/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Paul Smith's (9/2/2006)
GOALS 6 Paul Smith's (9/2/2006)
ASSISTS 6 Paul Smith's (9/2/2006)
SHOTS 42 Paul Smith's (9/2/2006)
SHOTS ON GOAL 6 SUNYIT Wildcats (9/27/2006)
SAVES 16 Oneonta State (10/7/2006)
FOULS 9 Buffalo State (9/15/2006)
CORNER KICKS 11 Morrisville College (9/12/2006)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Cori Witkiewicz
Paul Smith's (9/2/2006)
GOALS 4 Cori Witkiewicz
Paul Smith's (9/2/2006)
ASSISTS 3 Emily Nye
Paul Smith's (9/2/2006)
SHOTS 9 Cori Witkiewicz
Cori Witkiewicz
Paul Smith's (9/2/2006)
Morrisville College (9/12/2006)
SHOTS ON GOAL 4 Cori Witkiewicz
SUNYIT Wildcats (9/27/2006)
SAVES 16 Sarah Casey
Oneonta State (10/7/2006)
FOULS 4 Sarah Casey
RIT (9/30/2006)

Leaders

Team Leaders: Points
Player High
Points
Witkiewicz, Cori 21
Nye, Emily 8
Volpi, Nicole 5
McCarthy, Andrea 3
Brown, Nicole 2
Team Leaders: Goals
Player High
Goals
Witkiewicz, Cori 10
Nye, Emily 2
Volpi, Nicole 2
McCarthy, Andrea 1
Brown, Nicole 1
Team Leaders: Assists
Player High
Assists
Nye, Emily 4
Engelhard, Kelsie 2
Flynn, Katelyn 2
Witkiewicz, Cori 1
Volpi, Nicole 1
Team Leaders: Shots
Player High
Shots
Witkiewicz, Cori 44
Nye, Emily 15
Engelhard, Kelsie 9
Volpi, Nicole 8
Curley, Moe 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Witkiewicz, Cori 10
Nye, Emily 4
Engelhard, Kelsie 4
McCarthy, Andrea 2
Curley, Moe 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Witkiewicz, Cori 2
Skip Ad
Skip Ad