Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2006 Women's Volleyball Cumulative Statistics

Team (20-14, 5-5)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Attack
Kills 1443 361
Errors 703 238
Attempts 4865 1221
Percent .152 .101
Kills Per Set 11.5 2.9
Set
Assists 1195 295
Assists Per Set 9.5 2.3
Ball Handling Errors 46 35
Serve
Aces 295 91
Errors 259 65
Aces Per Set 2.3 .7
Receptions
Errors 256 78
Errors Per Set 2.0 .6
Defense
Digs 2190 533
Digs Per Set 17.4 4.2
Blocking
Solo 75 30
Assists 175 46
Errors 44 20
Blocks 162.5 53.0
Blocks Per Set 1.3 .4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Priska 121 34 0 73.0 0.60 35 0.29 39 323 -.012 23 0.19 37 0.31 33
2 Welcher, Meghan 88 29 0 84.0 0.95 62 0.70 59 262 .011 9 0.10 20 0.23 14
3 Johnson, Jasmine 15 9 0 12.0 0.80 9 0.60 7 28 .071 0 0.00 3 0.20 3
4 Cunningham, Sarah 123 34 0 105.5 0.86 59 0.48 7 254 .205 1098 8.93 37 0.30 39
5 Fultz, Alicia 81 27 0 4.0 0.05 1 0.01 6 20 -.250 3 0.04 3 0.04 5
10 Carney, Sarah 102 31 0 274.0 2.69 208 2.04 115 725 .128 32 0.31 39 0.38 36
11 Coon, Jillian 80 28 0 177.5 2.22 151 1.89 49 374 .273 3 0.04 0 0.00 1
12 Martindale, Amanda 21 7 0 26.5 1.26 19 0.90 12 52 .135 10 0.48 5 0.24 4
13 Burns, Kim 59 23 0 81.5 1.38 65 1.10 36 196 .148 3 0.05 1 0.02 2
14 Pepe, Allison 71 27 0 137.5 1.94 110 1.55 62 434 .111 2 0.03 20 0.28 23
15 Vint, Julia 117 34 0 379.5 3.24 309 2.64 170 1094 .127 8 0.07 64 0.55 40
17 Helms, Amanda 25 9 0 12.0 0.48 0 0.00 0 5 .000 0 0.00 12 0.48 10
19 Nerney, Alyson 77 30 0 119.5 1.55 107 1.39 66 375 .109 2 0.03 6 0.08 13  
22 Kraus, Jamie 113 32 0 414.0 3.66 308 2.73 75 723 .322 2 0.02 48 0.42 36
Total 126 34 1,900.5 15.08 1443 11.45 703 4865 .152 1195 9.48 295 2.34 259
Opponents 126 34 505.0 4.01 361 2.87 238 1221 .101 295 2.34 91 0.72 65

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Priska 121 642 5.31 84 0 .000 0.69 1 0 1.0 0.01 0 1
2 Welcher, Meghan 88 153 1.74 38 0 .000 0.43 0 4 4.0 0.05 3 4
3 Johnson, Jasmine 15 17 1.13 4 0 .000 0.27 0 0 0 0.00 0 1
4 Cunningham, Sarah 123 354 2.88 1 0 .000 0.01 0 19 19.0 0.15 8 9
5 Fultz, Alicia 81 154 1.90 24 0 .000 0.30 0 0 0 0.00 0 1
10 Carney, Sarah 102 251 2.46 41 0 .000 0.40 7 40 47.0 0.46 8 3
11 Coon, Jillian 80 12 0.15 1 0 .000 0.01 13 27 40.0 0.50 3 7
12 Martindale, Amanda 21 10 0.48 0 0 .000 0.00 1 3 4.0 0.19 0 0
13 Burns, Kim 59 2 0.03 2 0 .000 0.03 12 7 19.0 0.32 5 11
14 Pepe, Allison 71 77 1.08 5 0 .000 0.07 2 11 13.0 0.18 4 1
15 Vint, Julia 117 348 2.97 36 0 .000 0.31 4 5 9.0 0.08 1 3
17 Helms, Amanda 25 11 0.44 1 0 .000 0.04 0 0 0 0.00 0 1
19 Nerney, Alyson 77 70 0.91 19 0 .000 0.25 3 7 10.0 0.13 1 2  
22 Kraus, Jamie 113 89 0.79 0 0 .000 0.00 32 52 84.0 0.74 11 2
Total 126 2190 17.38 256 0 .000 2.03 75 175 162.5 1.29 44 46
Opponents 126 533 4.23 78 0 .000 0.62 30 46 53.0 0.42 20 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Priska 34 10 0 22.0 0.65 9 0.26 17 101 -.079 3 0.09 13 0.38 9
2 Welcher, Meghan 19 7 0 18.0 0.95 14 0.74 7 31 .226 2 0.11 4 0.21 4
3 Johnson, Jasmine 6 2 0 8.0 1.33 6 1.00 5 14 .071 0 0.00 2 0.33 1
4 Cunningham, Sarah 35 10 0 16.5 0.47 9 0.26 1 64 .125 303 8.66 7 0.20 9
5 Fultz, Alicia 29 9 0 2.0 0.07 1 0.03 3 8 -.250 0 0.00 1 0.03 2
10 Carney, Sarah 30 9 0 78.5 2.62 63 2.10 32 219 .142 11 0.37 9 0.30 12
11 Coon, Jillian 29 9 0 57.5 1.98 48 1.66 14 119 .286 0 0.00 0 0.00 0
12 Martindale, Amanda 10 3 0 9.0 0.90 6 0.60 4 14 .143 4 0.40 3 0.30 2
13 Burns, Kim 17 6 0 19.5 1.15 15 0.88 13 51 .039 2 0.12 1 0.06 2
14 Pepe, Allison 29 8 0 46.5 1.60 35 1.21 22 156 .083 0 0.00 7 0.24 6
15 Vint, Julia 33 10 0 95.0 2.88 76 2.30 48 281 .100 0 0.00 16 0.48 11
17 Helms, Amanda 13 4 0 8.0 0.62 0 0.00 0 2 .000 0 0.00 8 0.62 7
19 Nerney, Alyson 23 8 0 25.5 1.11 20 0.87 11 74 .122 2 0.09 4 0.17 5  
22 Kraus, Jamie 31 9 0 124.0 4.00 95 3.06 23 215 .335 0 0.00 14 0.45 9
Total 35 10 530.0 15.14 397 11.34 200 1349 .146 327 9.34 89 2.54 79
Opponents 35 10 382.5 10.93 280 8.00 185 1017 .093 251 7.17 54 1.54 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Priska 34 175 5.15 26 0 .000 0.76 0 0 0 0.00 0 0
2 Welcher, Meghan 19 14 0.74 5 0 .000 0.26 0 0 0 0.00 2 0
3 Johnson, Jasmine 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cunningham, Sarah 35 107 3.06 0 0 .000 0.00 0 1 1.0 0.03 2 0
5 Fultz, Alicia 29 48 1.66 8 0 .000 0.28 0 0 0 0.00 0 0
10 Carney, Sarah 30 83 2.77 6 0 .000 0.20 2 9 11.0 0.37 2 0
11 Coon, Jillian 29 5 0.17 0 0 .000 0.00 5 9 14.0 0.48 2 3
12 Martindale, Amanda 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Burns, Kim 17 1 0.06 1 0 .000 0.06 3 1 4.0 0.24 0 2
14 Pepe, Allison 29 31 1.07 2 0 .000 0.07 2 5 7.0 0.24 2 0
15 Vint, Julia 33 78 2.36 10 0 .000 0.30 1 4 5.0 0.15 1 1
17 Helms, Amanda 13 6 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
19 Nerney, Alyson 23 27 1.17 3 0 .000 0.13 0 3 3.0 0.13 0 0  
22 Kraus, Jamie 31 25 0.81 0 0 .000 0.00 8 14 22.0 0.71 4 2
Total 35 611 17.46 61 0 .000 1.74 21 46 44.0 1.26 15 8
Opponents 35 466 13.31 66 0 .000 1.89 29 39 48.5 1.39 18 33

Match-By-Match

SUNY Potsdam

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2006 vs Oswego Lakers L 3 23 8 89 .169 17 2 8 1 23 3 4 5 5.0 0 30.0
9/01/2006 vs Union College W 5 43 29 143 .098 30 10 4 11 85 1 2 2 2.0 0 55.0
9/02/2006 vs Hartwick College W 5 52 25 185 .146 46 6 10 13 95 0 4 0 2.0 0 60.0
9/02/2006 vs Nazareth College W 4 52 26 174 .149 47 8 9 2 73 2 8 0 6.0 3 66.0
9/08/2006 Oswego Lakers L 5 45 23 161 .137 39 11 7 8 39 3 2 3 4.0 6 60.0
9/08/2006 Morrisville W 3 27 13 69 .203 24 12 12 3 22 0 2 0 1.0 0 40.0
9/09/2006 Plattsburgh W 4 51 15 158 .228 38 8 8 12 68 2 6 1 5.0 4 64.0
9/09/2006 Russell Sage W 3 51 20 116 .267 42 9 8 7 45 6 4 0 8.0 3 68.0
9/12/2006 Clarkson W 5 51 29 171 .129 44 7 10 10 68 2 8 0 6.0 1 64.0
9/15/2006 at Fredonia L 5 62 33 200 .145 51 6 12 9 82 5 15 3 12.5 1 80.5
9/15/2006 at RIT L 4 31 26 132 .038 26 1 11 11 46 3 2 5 4.0 5 36.0
9/16/2006 at Nazareth W 4 52 18 147 .231 43 10 7 16 78 3 8 1 7.0 2 69.0
9/16/2006 at St. John Fisher W 3 42 20 112 .196 35 20 5 8 52 1 4 2 3.0 2 65.0
9/22/2006 vs Oneonta L 3 24 21 98 .031 22 4 12 9 27 1 4 2 3.0 2 31.0
9/22/2006 vs New Paltz L 3 30 21 140 .064 25 6 9 6 74 3 7 4 6.5 2 42.5
9/23/2006 vs Cortland L 4 37 25 148 .081 31 11 5 5 62 3 4 0 5.0 0 53.0
9/23/2006 vs SUNYIT W 3 45 23 106 .208 36 10 9 1 31 1 0 0 1.0 1 56.0
9/23/2006 at Plattsburgh State W 4 48 27 154 .136 39 10 10 9 84 4 10 1 9.0 1 67.0
9/26/2006 at St. Lawrence W 3 43 20 151 .152 40 6 6 5 70 6 2 1 7.0 0 56.0
10/06/2006 vs St. Lawrence W 4 42 23 148 .128 30 5 8 7 61 3 8 0 7.0 0 54.0
10/06/2006 vs Nazareth L 4 42 23 138 .138 33 8 7 17 62 3 0 1 3.0 2 53.0
10/07/2006 vs Norwich W 3 41 13 132 .212 38 21 3 4 73 0 6 0 3.0 3 65.0
10/07/2006 vs Hartwick College W 3 44 16 144 .194 30 7 5 4 83 2 8 0 6.0 0 57.0
10/13/2006 vs Skidmore L 3 38 19 156 .122 38 5 7 2 84 0 4 2 2.0 0 45.0
10/14/2006 vs Clarkson W 4 57 25 191 .168 47 10 5 11 94 0 6 0 3.0 2 70.0
10/14/2006 Union College L 4 47 20 188 .144 43 10 10 9 90 5 8 1 9.0 2 66.0
10/17/2006 at Clarkson L 3 27 19 116 .069 22 8 5 11 48 0 2 1 1.0 0 36.0
10/20/2006 at New Paltz L 4 47 27 181 .110 38 5 6 10 82 0 4 3 2.0 1 54.0
10/20/2006 vs Cortland L 5 56 28 211 .133 46 16 10 11 94 4 4 2 6.0 0 78.0
10/21/2006 vs Plattsburgh State W 3 43 7 109 .330 37 6 4 6 64 0 7 2 3.5 0 52.5
10/21/2006 vs Oneonta W 3 35 13 126 .175 28 5 7 3 65 3 6 0 6.0 1 46.0
10/21/2006 vs SUNYIT W 3 32 8 76 .316 25 16 7 1 28 2 0 1 2.0 0 50.0
10/26/2006 St. Lawrence W 3 40 15 121 .207 28 10 5 0 56 0 4 0 2.0 0 52.0
11/10/2006 vs Oneonta L 4 43 25 174 .103 37 6 8 14 82 4 12 1 10.0 2 59.0
SUNY Potsdam 126 1443 703 4865 .152 1195 295 259 256 2190 75 175 44 162.5 46 1,900.5
Opponents 126 361 238 1221 .101 295 91 65 78 533 30 46 20 53.0 35 505.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 11.45
Assists Per Set 9.48
Service Aces Per Set 2.34
Reception Errors Per Set 2.03
Digs Per Set 17.38
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.37
Points Per Set 15.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2006 vs Oswego Lakers W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2006 vs Union College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2006 vs Hartwick College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2006 vs Nazareth College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2006 at Oswego Lakers W 5 11 9 20 .100 0 2 3 0 0 0 0 0 0.0 0 13.0
9/08/2006 at Morrisville L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2006 at Plattsburgh L 4 12 8 20 .200 0 11 1 0 0 0 1 2 0.5 1 23.5
9/09/2006 at Russell Sage L 3 10 13 23 -.130 0 7 3 0 0 0 0 0 0.0 1 17.0
9/12/2006 at Clarkson L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2006 Fredonia W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2006 RIT W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2006 Nazareth L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2006 St. John Fisher L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2006 vs Oneonta W 3 33 18 86 .174 32 9 9 4 29 2 8 1 6.0 0 48.0
9/22/2006 vs New Paltz W 3 38 17 132 .159 37 6 7 6 82 3 4 1 5.0 0 49.0
9/23/2006 vs Cortland W 4 52 20 127 .252 50 5 10 11 59 2 8 0 6.0 3 63.0
9/23/2006 vs SUNYIT L 3 7 15 66 -.121 4 2 5 10 35 4 0 2 4.0 6 13.0
9/23/2006 Plattsburgh State L 4 29 23 145 .041 27 9 5 10 30 0 2 9 1.0 7 39.0
9/26/2006 St. Lawrence L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2006 vs St. Lawrence L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2006 vs Nazareth W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2006 vs Norwich L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2006 vs Hartwick College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2006 vs Skidmore W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/14/2006 vs Clarkson L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/14/2006 at Union College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2006 Clarkson W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/20/2006 New Paltz W 4 58 23 175 .200 47 10 3 2 83 6 8 3 10.0 0 78.0
10/20/2006 vs Cortland W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/21/2006 vs Plattsburgh State L 3 22 20 98 .020 19 6 2 2 49 2 4 0 4.0 3 32.0
10/21/2006 vs Oneonta L 3 28 30 127 -.016 26 4 5 7 66 2 3 1 3.5 4 35.5
10/21/2006 vs SUNYIT L 3 13 19 61 -.098 9 3 7 14 33 8 2 1 9.0 10 25.0
10/26/2006 at St. Lawrence L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/10/2006 vs Oneonta W 4 48 23 141 .177 44 17 5 12 67 1 6 0 4.0 0 69.0
Opponents 126 361 238 1221 .101 295 91 65 78 533 30 46 20 53.0 35 505.0
SUNY Potsdam 126 1443 703 4865 .152 1195 295 259 256 2190 75 175 44 162.5 46 1,900.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 2.87
Assists Per Set 2.34
Service Aces Per Set 0.72
Reception Errors Per Set 0.62
Digs Per Set 4.23
Blocks Per Set 0.42
Ball Handling Errors Per Set 0.28
Points Per Set 4.01

Leaders

Team Leaders: Kills
Player High
Kills
Vint, Julia 309
Kraus, Jamie 308
Carney, Sarah 208
Coon, Jillian 151
Pepe, Allison 110
Team Leaders: Assists
Player High
Assists
Cunningham, Sarah 1098
Carney, Sarah 32
Wilson, Priska 23
Martindale, Amanda 10
Welcher, Meghan 9
Team Leaders: Service Aces
Player High
Service Aces
Vint, Julia 64
Kraus, Jamie 48
Carney, Sarah 39
Cunningham, Sarah 37
Wilson, Priska 37
Team Leaders: Digs
Player High
Digs
Wilson, Priska 642
Cunningham, Sarah 354
Vint, Julia 348
Carney, Sarah 251
Fultz, Alicia 154
Team Leaders: Blocks
Player High
Blocks
Kraus, Jamie 84.0
Carney, Sarah 47.0
Coon, Jillian 40.0
Burns, Kim 19.0
Cunningham, Sarah 19.0
Skip Ad
Skip Ad