Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

Farmingdale () -VS- SUNY Potsdam ()

Box Score

Farmingdale logo
2
vs
SUNY Potsdam logo
3

Farmingdale ()
-VS-
SUNY Potsdam ()

Team Score By Period
Team 1 2 3 4 5
Farmingdale FSC 25 25 18 26 13
Winner SUNY Potsdam POTVB14 20 22 25 28 15
Date:
11/1/2014
Time:
Site:
Saratoga Springs, NY ()
Attendance:
0
VIEW
Match History vs Farmingdale

Match Details

Game Statistics By Set
Set Farmingdale SUNY Potsdam
K E TA % K E TA %
Set #1 10 6 34 .118 5 8 25 -.120
Set #2 8 3 22 .227 8 6 29 .069
Set #3 6 6 21 .000 5 4 20 .050
Set #4 13 6 32 .219 13 4 35 .257
Set #5 10 5 28 .179 5 5 6 .000
Total 47 26 137 .153 36 27 115 .078
Team Statistical Comparison
Statistic Team Comparison
FSC - POTVB14
Points
59.5
53.5
Kills
47
36
Aces
8
12
Blocks
4
5
Assists
47
35
Digs
47
64

Game Leaders

FSC - Leaders
Statistic Leaders
Kills Cadle-Hinton, Maia (13), Palladino, Sarah (12), Wright, Barbara (11)
Aces Hickey, Christina (3), Giacalone, Gina (2), Palladino, Sarah (1)
Blocks Cadle-Hinton, Maia (4), Hickey, Christina (2), Palladino, Sarah (1)
Assists Pisciotta, Megan (44), Cadle-Hinton, Maia (2), Giacalone, Gina (1)
Digs Calderon, Francesca (17), Giacalone, Gina (14), Palladino, Sarah (5)
POTVB14 - Leaders
Statistic Leaders
Kills Smith, Annie (9), Fields, Liza (8), Tompkins, Kelsey (7)
Aces Romaniello, Allie (4), Arana, Gabby (3), Sunday, Chelsea (2)
Blocks Tompkins, Kelsey (4), Topf, Rachel (1), Becker, Sarah (1)
Assists Topf, Rachel (30), Healis, Kelsea (2), Romaniello, Allie (1)
Digs Arana, Gabby (19), Topf, Rachel (9), Sunday, Chelsea (9)

Individual Statistics

Farmingdale

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Palladino, Sarah 5 12 9 45 .067 0 0 1 5 1-5 0 1 0 5 0 6 13.5
2 2 Pisciotta, Megan 5 0 0 0 0 44 0 0 1 0-1 0 1 0 3 0 0 0.5
7 7 Hickey, Christina 5 5 5 15 .000 0 0 3 1 3-1 0 2 0 4 0 0 9.0
8 8 Giacalone, Gina 5 0 0 3 .000 1 0 2 2 2-2 0 0 0 14 0 3 2.0
10 10 Calderon, Francesca 5 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 2 0.0
12 12 Wright, Barbara 5 11 4 21 .333 0 0 1 1 1-1 0 1 2 0 0 0 12.5
13 13 Cadle-Hinton, Maia 5 13 5 35 .229 2 0 1 4 1-4 0 4 1 3 0 0 16.0
18 18 Masson, Amanda 5 5 3 17 .118 0 0 0 0 0-0 0 0 3 1 0 0 5.0
6 6 Etersque, Stephanie 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 26 137 .153 47 0 8 15 8-15 0 9 6 47 0 12 59.5
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Palladino, Sarah 5 0 1 0 5 0 6 13.5
2 2 Pisciotta, Megan 5 0 1 0 3 0 0 0.5
7 7 Hickey, Christina 5 0 2 0 4 0 0 9.0
8 8 Giacalone, Gina 5 0 0 0 14 0 3 2.0
10 10 Calderon, Francesca 5 0 0 0 17 0 2 0.0
12 12 Wright, Barbara 5 0 1 2 0 0 0 12.5
13 13 Cadle-Hinton, Maia 5 0 4 1 3 0 0 16.0
18 18 Masson, Amanda 5 0 0 3 1 0 0 5.0
6 6 Etersque, Stephanie 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 0 9 6 47 0 12 59.5

SUNY Potsdam

POTVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Arana, Gabby 5 0 0 0 0 0 0 3 3 3-3 0 0 0 19 0 5 3.0
2 2 Romaniello, Allie 5 0 0 2 .000 1 0 4 4 4-4 0 0 0 5 0 0 4.0
3 3 Campbell, Sloane 5 0 0 0 0 0 0 1 3 1-3 0 0 0 4 0 0 1.0
4 4 Topf, Rachel 5 3 2 11 .091 30 0 0 1 0-1 0 1 0 9 8 0 3.5
11 11 Smith, Annie 5 9 2 19 .368 1 0 0 0 0-0 0 0 0 1 0 1 9.0
13 13 Sunday, Chelsea 5 2 4 7 -.286 1 0 2 0 2-0 1 0 0 9 0 1 5.0
14 14 Tompkins, Kelsey 5 7 4 23 .130 0 0 0 0 0-0 2 2 0 2 0 0 10.0
20 20 Fields, Liza 5 8 5 26 .115 0 0 1 1 1-1 0 1 0 7 1 0 9.5
8 8 Barr, Felicia 3 2 3 9 -.111 0 0 0 0 0-0 0 0 0 6 0 0 2.0
10 10 Katie Agar 3 5 2 11 .273 0 0 0 0 0-0 0 0 0 1 0 0 5.0
12 12 Becker, Sarah 1 0 4 6 -.667 0 0 0 0 0-0 0 1 0 0 0 0 0.5
15 15 Healis, Kelsea 1 0 1 1 -1.000 2 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 27 115 .078 35 0 12 12 12-12 3 5 0 64 9 8 53.5
POTVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Arana, Gabby 5 0 0 0 19 0 5 3.0
2 2 Romaniello, Allie 5 0 0 0 5 0 0 4.0
3 3 Campbell, Sloane 5 0 0 0 4 0 0 1.0
4 4 Topf, Rachel 5 0 1 0 9 8 0 3.5
11 11 Smith, Annie 5 0 0 0 1 0 1 9.0
13 13 Sunday, Chelsea 5 1 0 0 9 0 1 5.0
14 14 Tompkins, Kelsey 5 2 2 0 2 0 0 10.0
20 20 Fields, Liza 5 0 1 0 7 1 0 9.5
8 8 Barr, Felicia 3 0 0 0 6 0 0 2.0
10 10 Katie Agar 3 0 0 0 1 0 0 5.0
12 12 Becker, Sarah 1 0 1 0 0 0 0 0.5
15 15 Healis, Kelsea 1 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 3 5 0 64 9 8 53.5
Skip Ad
Skip Ad