Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

Middlebury (4-1) -VS- SUNY Potsdam (3-5)

Box Score

Middlebury logo
3
vs
SUNY Potsdam logo
0

Middlebury (4-1)
-VS-
SUNY Potsdam (3-5)

Team Score By Period
Team 1 2 3
Winner Middlebury Mid 26 25 25
SUNY Potsdam POTWVB19 24 16 20
Date:
9/14/2019
Time:
11 a.m.
Site:
Potsdam, N.Y. (Maxcy Field House)
Attendance:
42
VIEW
Match History vs Middlebury

Match Details

Game Statistics By Set
Set Middlebury SUNY Potsdam
K E TA % K E TA %
Set #1 18 6 50 .240 18 6 50 .240
Set #2 10 2 30 .267 10 2 30 .267
Set #3 14 6 45 .178 14 6 45 .178
Total 42 14 125 .224 42 14 125 .224
Team Statistical Comparison
Statistic Team Comparison
Mid - POTWVB19
Points
52.0
38.0
Kills
42
30
Aces
9
3
Blocks
1
5
Assists
33
27
Digs
60
68

Game Leaders

Mid - Leaders
Statistic Leaders
Kills Wise, Maggie (11), Nelson, Jane (9), Ambach, Lucy (6)
Aces Golden, Shea (3), Sullivan, Laney (2), Wise, Maggie (1)
Blocks Wise, Maggie (1), Ambach, Lucy (1)
Assists Walsh, Emma (16), Ferdinand, Chellsa (9), Alper, Gigi (6)
Digs Alper, Gigi (22), Walsh, Emma (8), Golden, Shea (6)
POTWVB19 - Leaders
Statistic Leaders
Kills Ader, Jessica (9), Hansen, Nicole (7), Mack, Monica (4)
Aces Jones, Kendall (2), Magallon, Natalie (1)
Blocks Mack, Monica (5), Jones, Kendall (2), Myers, Mikayla (1)
Assists Jones, Kendall (23), Mack, Monica (1), Hansen, Nicole (1)
Digs Magallon, Natalie (27), Hansen, Nicole (14), Jones, Kendall (8)

Individual Statistics

Middlebury (4-1)

Mid - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Doyle, Corley 3 5 3 18 .111 1 0 0 0 0-0 0 0 0 1 0 0 5.0
4 4 Wise, Maggie 3 11 2 30 .300 1 0 1 2 1-2 0 1 0 5 0 0 12.5
7 7 Walsh, Emma 3 1 0 7 .143 16 0 1 0 1-0 0 0 0 8 0 0 2.0
8 8 Nelson, Jane 3 9 1 22 .364 0 0 0 0 0-0 0 0 0 3 0 0 9.0
10 10 Golden, Shea 3 3 1 12 .167 0 0 3 0 3-0 0 0 0 6 0 1 6.0
14 14 Ambach, Lucy 3 6 3 12 .250 0 0 1 3 1-3 0 1 0 3 0 0 7.5
5 5 Wheeler, Ali 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
6 6 Donnelly, Jaime 3 6 4 14 .143 0 0 0 0 0-0 0 0 0 0 0 0 6.0
13 13 Ferdinand, Chellsa 3 0 0 1 .000 9 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Alper, Gigi 3 0 0 2 .000 6 0 1 0 1-0 0 0 0 22 0 0 1.0
9 9 Marcus, Isabella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Neal, Beth 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Sullivan, Laney 1 1 0 3 .333 0 0 2 1 2-1 0 0 0 4 0 0 3.0
TM TM TEAM 0 0 -
Totals 42 14 125 .224 33 0 9 6 9-6 0 2 0 60 0 2 52
Mid - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Doyle, Corley 3 0 0 0 1 0 0 5.0
4 4 Wise, Maggie 3 0 1 0 5 0 0 12.5
7 7 Walsh, Emma 3 0 0 0 8 0 0 2.0
8 8 Nelson, Jane 3 0 0 0 3 0 0 9.0
10 10 Golden, Shea 3 0 0 0 6 0 1 6.0
14 14 Ambach, Lucy 3 0 1 0 3 0 0 7.5
5 5 Wheeler, Ali 3 0 0 0 4 0 1 0.0
6 6 Donnelly, Jaime 3 0 0 0 0 0 0 6.0
13 13 Ferdinand, Chellsa 3 0 0 0 4 0 0 0.0
15 15 Alper, Gigi 3 0 0 0 22 0 0 1.0
9 9 Marcus, Isabella 1 0 0 0 0 0 0 0.0
16 16 Neal, Beth 1 0 0 0 0 0 0 0.0
17 17 Sullivan, Laney 1 0 0 0 4 0 0 3.0
TM TM TEAM 0
Totals 0 2 0 60 0 2 52

SUNY Potsdam (3-5)

POTWVB19 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Ader, Jessica 3 9 3 22 .273 0 0 0 1 0-1 0 0 0 6 0 1 9.0
8 8 Mack, Monica 3 4 2 11 .182 1 0 0 0 0-0 2 3 0 2 0 0 7.5
9 9 Price, Emme 3 3 2 16 .063 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Hansen, Nicole 3 7 3 20 .200 1 0 0 0 0-0 0 0 0 14 0 3 7.0
13 13 Jones, Kendall 3 1 2 11 -.091 23 0 2 0 2-0 0 2 0 8 0 0 4.0
11 11 Magallon, Natalie 3 2 0 8 .250 1 0 1 0 1-0 0 0 0 27 0 1 3.0
18 18 Ruiz, Xanara 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 3 0 3 0.0
1 1 Bautista, Enma 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Rafael-Tirado, Dahlia 2 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
4 4 Myers, Mikayla 2 3 1 13 .154 0 0 0 0 0-0 0 1 0 2 0 1 3.5
19 19 Retzlaff, Caitlin 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Ramirez, Nikki 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Fischer, Mackenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 15 111 .135 27 0 3 4 3-4 2 6 0 68 0 9 38
POTWVB19 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Ader, Jessica 3 0 0 0 6 0 1 9.0
8 8 Mack, Monica 3 2 3 0 2 0 0 7.5
9 9 Price, Emme 3 0 0 0 1 0 0 3.0
10 10 Hansen, Nicole 3 0 0 0 14 0 3 7.0
13 13 Jones, Kendall 3 0 2 0 8 0 0 4.0
11 11 Magallon, Natalie 3 0 0 0 27 0 1 3.0
18 18 Ruiz, Xanara 3 0 0 0 3 0 3 0.0
1 1 Bautista, Enma 2 0 0 0 2 0 0 0.0
3 3 Rafael-Tirado, Dahlia 2 0 0 0 2 0 0 0.0
4 4 Myers, Mikayla 2 0 1 0 2 0 1 3.5
19 19 Retzlaff, Caitlin 2 0 0 0 1 0 0 1.0
5 5 Ramirez, Nikki 1 0 0 0 0 0 0 0.0
2 2 Fischer, Mackenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 68 0 9 38
Skip Ad
Skip Ad