Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2022 Women's Volleyball Cumulative Statistics

Team (15-13, 2-7)

Overall Team Statistics
Statistic Potsdam Opponents
Attack
Kills 1000 1181
Errors 586 599
Attempts 3532 3690
Percent .117 .158
Kills Per Set 9.6 11.4
Set
Assists 935 1104
Assists Per Set 9.0 10.6
Ball Handling Errors 39 51
Serve
Aces 221 232
Errors 148 199
Aces Per Set 2.1 2.2
Receptions
Errors 232 221
Errors Per Set 2.2 2.1
Defense
Digs 1653 1719
Digs Per Set 15.9 16.5
Blocking
Solo 29 42
Assists 162 192
Errors 19 34
Blocks 110.0 138.0
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bautista, Enma 17 9 3 3.0 0.18 2 0.12 2 9 .000 2 0.12 1 0.06 7
2 Fischer, Mackenzie 68 24 0 25.0 0.37 8 0.12 7 32 .031 13 0.19 17 0.25 11
3 Price, Lexi 4 4 0 2.0 0.50 0 0.00 2 8 -.250 0 0.00 0 0.00 0
4 Myers, Mikayla 103 28 25 235.0 2.28 207 2.01 92 725 .159 14 0.14 1 0.01 0
6 Ader, Jessica 104 28 27 316.5 3.04 276 2.65 146 838 .155 27 0.26 34 0.33 14
7 Murphy, Colleen 103 28 22 53.5 0.52 13 0.13 20 130 -.054 515 5.00 39 0.38 14
8 Wagoner, Marissa 103 28 27 104.0 1.01 75 0.73 56 236 .081 3 0.03 0 0.00 1
9 McGinn, Riley 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Hart, Santara 103 28 26 143.0 1.39 114 1.11 62 311 .167 3 0.03 4 0.04 7
11 Olejnik, Abygail 87 25 6 80.5 0.93 52 0.60 49 217 .014 16 0.18 26 0.30 27
12 Rowny, Sophia 90 26 19 189.5 2.11 166 1.84 90 640 .119 7 0.08 16 0.18 12
13 Jones, Kendall 90 26 2 77.0 0.86 64 0.71 51 268 .049 23 0.26 4 0.04 2
15 Hawthorne, Marley 91 26 0 31.0 0.34 0 0.00 4 13 -.308 7 0.08 31 0.34 25
18 Buckley, Morgan 21 12 0 2.0 0.10 0 0.00 0 4 .000 5 0.24 2 0.10 3
21 Layer, Sophia 100 27 5 69.0 0.69 23 0.23 5 100 .180 300 3.00 46 0.46 25
Total 104 28 1,331.0 12.80 1000 9.62 586 3532 .117 935 8.99 221 2.13 148
Opponents 104 28 1,551.0 14.91 1181 11.36 599 3690 .158 1104 10.62 232 2.23 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bautista, Enma 17 33 1.94 5 52 .904 0.29 0 0 0 0.00 0 0
2 Fischer, Mackenzie 68 201 2.96 13 258 .950 0.19 0 0 0 0.00 0 2
3 Price, Lexi 4 1 0.25 0 0 .000 0.00 1 2 3.0 0.75 0 0
4 Myers, Mikayla 103 72 0.70 9 55 .836 0.09 7 40 47.0 0.46 5 4
6 Ader, Jessica 104 399 3.84 34 516 .934 0.33 1 11 12.0 0.12 1 3
7 Murphy, Colleen 103 162 1.57 2 7 .714 0.02 0 3 3.0 0.03 0 21
8 Wagoner, Marissa 103 29 0.28 0 0 .000 0.00 8 42 50.0 0.49 7 1
9 McGinn, Riley 4 0 0.00 3 9 .667 0.75 0 0 0 0.00 0 0
10 Hart, Santara 103 28 0.27 0 1 1.000 0.00 7 36 43.0 0.42 4 0
11 Olejnik, Abygail 87 257 2.95 43 341 .874 0.49 0 5 5.0 0.06 0 1
12 Rowny, Sophia 90 148 1.64 29 296 .902 0.32 2 11 13.0 0.14 2 1
13 Jones, Kendall 90 37 0.41 10 50 .800 0.11 3 12 15.0 0.17 0 2
15 Hawthorne, Marley 91 108 1.19 18 130 .862 0.20 0 0 0 0.00 0 0
18 Buckley, Morgan 21 59 2.81 17 119 .857 0.81 0 0 0 0.00 0 0
21 Layer, Sophia 100 119 1.19 3 18 .833 0.03 0 0 0 0.00 0 4
Total 104 1653 15.89 232 1856 .875 2.23 29 162 110.0 1.06 19 39
Opponents 104 1719 16.53 221 1818 .878 2.13 42 192 138.0 1.33 34 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Fischer, Mackenzie 14 7 0 1.0 0.07 0 0.00 3 10 -.300 1 0.07 1 0.07 3
4 Myers, Mikayla 33 9 6 75.0 2.27 69 2.09 27 241 .174 4 0.12 0 0.00 0
6 Ader, Jessica 34 9 8 98.5 2.90 89 2.62 55 286 .119 12 0.35 7 0.21 3
7 Murphy, Colleen 34 9 6 18.0 0.53 6 0.18 8 65 -.031 148 4.35 11 0.32 3
8 Wagoner, Marissa 34 9 8 20.0 0.59 14 0.41 17 58 -.052 1 0.03 0 0.00 1
10 Hart, Santara 34 9 8 33.5 0.99 27 0.79 19 92 .087 3 0.09 1 0.03 1
11 Olejnik, Abygail 28 8 2 13.5 0.48 2 0.07 5 26 -.115 4 0.14 11 0.39 6
12 Rowny, Sophia 33 9 6 82.0 2.48 68 2.06 28 266 .150 4 0.12 11 0.33 4
13 Jones, Kendall 30 9 2 13.5 0.45 10 0.33 17 76 -.092 11 0.37 0 0.00 0
15 Hawthorne, Marley 31 9 0 10.0 0.32 0 0.00 0 0 0 1 0.03 10 0.32 8
18 Buckley, Morgan 8 5 0 0 0.00 0 0.00 0 3 .000 3 0.38 0 0.00 0
21 Layer, Sophia 34 9 2 17.0 0.50 6 0.18 1 36 .139 79 2.32 11 0.32 5
Total 34 9 382.0 11.24 291 8.56 180 1159 .096 271 7.97 63 1.85 34
Opponents 34 9 589.0 17.32 439 12.91 169 1246 .217 410 12.06 99 2.91 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fischer, Mackenzie 14 52 3.71 6 50 .880 0.43 0 0 0 0.00 0 1
4 Myers, Mikayla 33 24 0.73 2 11 .818 0.06 2 8 10.0 0.30 2 2
6 Ader, Jessica 34 133 3.91 13 183 .929 0.38 0 5 5.0 0.15 0 1
7 Murphy, Colleen 34 58 1.71 0 4 1.000 0.00 0 2 2.0 0.06 0 5
8 Wagoner, Marissa 34 8 0.24 0 0 .000 0.00 0 12 12.0 0.35 4 0
10 Hart, Santara 34 10 0.29 0 1 1.000 0.00 1 9 10.0 0.29 2 0
11 Olejnik, Abygail 28 102 3.64 21 139 .849 0.75 0 1 1.0 0.04 0 0
12 Rowny, Sophia 33 62 1.88 10 134 .925 0.30 1 4 5.0 0.15 2 1
13 Jones, Kendall 30 12 0.40 3 23 .870 0.10 2 3 5.0 0.17 0 2
15 Hawthorne, Marley 31 14 0.45 4 25 .840 0.13 0 0 0 0.00 0 0
18 Buckley, Morgan 8 25 3.13 11 44 .750 1.38 0 0 0 0.00 0 0
21 Layer, Sophia 34 42 1.24 1 2 .500 0.03 0 0 0 0.00 0 0
Total 34 542 15.94 99 618 .840 2.91 6 44 28.0 0.82 10 12
Opponents 34 605 17.79 63 514 .877 1.85 15 72 51.0 1.50 6 5

Match-By-Match

Potsdam

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs SUNY Canton W 3 37 13 94 .255 30 14 8 2 44 0 6 0 3.0 1 54.0
9/03/2022 at Alfred W 5 52 25 149 .181 51 4 4 10 79 0 8 1 4.0 2 60.0
9/03/2022 vs William Smith L 3 26 18 101 .079 24 5 6 7 33 0 6 3 3.0 2 34.0
9/07/2022 Paul Smiths W 3 25 13 88 .136 25 17 5 5 41 0 4 0 2 1 44
9/09/2022 Pratt W 3 34 22 115 .104 34 5 7 3 52 0 8 0 4 2 43
9/10/2022 Utica W 4 50 23 162 .167 47 12 8 14 76 2 10 0 7 0 69
9/10/2022 Hilbert W 3 32 15 85 .200 29 13 5 2 33 3 2 0 4 0 49
9/14/2022 St. Lawrence W 4 44 26 153 .118 42 6 10 6 76 1 6 0 4 3 54
9/17/2022 at Roger Williams W 4 49 20 127 .228 47 8 8 10 70 1 0 0 1 0 58
9/17/2022 vs UMass Dartmouth L 3 24 22 119 .017 24 1 8 4 57 2 12 4 8 1 33
9/23/2022 at Cortland L 3 15 15 76 .000 14 1 3 15 30 0 4 3 2.0 1 18.0
9/24/2022 at Oswego St. L 4 44 21 139 .165 43 5 5 12 71 0 6 1 3.0 0 52.0
9/27/2022 at St. Lawrence L 3 26 20 108 .056 21 3 4 9 56 0 2 0 1 0 30
9/30/2022 SUNY New Paltz L 3 17 15 86 .023 16 4 1 10 27 0 6 0 3 0 24
10/01/2022 SUNY Oneonta W 5 51 19 163 .196 48 14 4 10 73 1 10 0 6 1 71
10/01/2022 John Jay W 5 56 32 188 .128 48 8 3 9 81 0 8 0 4 1 68
10/07/2022 at Fredonia L 4 34 23 164 .067 32 4 6 9 90 3 6 5 6 5 44
10/08/2022 at Buffalo St. L 4 40 24 172 .093 36 6 5 13 87 0 2 1 1 0 47
10/14/2022 SUNY Geneseo L 3 17 24 104 -.067 16 5 5 6 47 0 2 0 1 0 23
10/15/2022 SUNY Brockport L 3 32 13 109 .174 29 7 2 11 50 0 0 0 0 2 39
10/19/2022 at SUNY Canton W 3 39 15 125 .192 37 10 11 5 59 2 6 0 5 2 54
10/21/2022 Plattsburgh St. W 5 41 26 146 .103 37 17 3 13 67 2 8 0 6 3 64
10/22/2022 vs Skidmore W 5 51 30 162 .130 49 14 3 8 79 2 10 0 7 0 72
10/22/2022 at Clarkson L 3 11 20 74 -.122 10 2 2 8 24 0 6 1 3 0 16
10/26/2022 Cazenovia W 4 40 20 114 .175 39 16 6 11 64 3 2 0 4 4 60
10/28/2022 vs Union W 5 49 28 165 .127 48 7 6 6 77 2 8 0 6.0 4 62.0
10/29/2022 vs RIT L 3 27 24 100 .030 26 7 5 4 36 1 4 0 3.0 1 37.0
10/29/2022 at Skidmore L 4 37 20 144 .118 33 6 5 10 74 4 10 0 9.0 3 52.0
Potsdam 104 1000 586 3532 .117 935 221 148 232 1653 29 162 19 110.0 39 1,331.0
Opponents 104 1181 599 3690 .158 1104 232 199 221 1719 42 192 34 138.0 51 1,551.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 9.62
Assists Per Set 8.99
Service Aces Per Set 2.13
Reception Errors Per Set 2.23
Digs Per Set 15.89
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.38
Points Per Set 12.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs SUNY Canton L 3 26 15 89 .124 23 2 3 14 41 0 0 1 0.0 2 28.0
9/03/2022 Alfred L 5 58 22 168 .214 55 10 9 4 68 0 4 2 2.0 11 70.0
9/03/2022 vs William Smith W 3 40 21 100 .190 36 7 6 5 53 0 4 1 2.0 1 49.0
9/07/2022 at Paul Smiths L 3 18 19 82 -.012 18 5 6 17 41 1 2 0 2 2 25
9/09/2022 at Pratt L 3 31 24 114 .061 31 3 8 5 51 4 6 0 7 2 41
9/10/2022 at Utica L 4 38 23 148 .101 32 14 2 12 73 2 4 0 4 3 56
9/10/2022 at Hilbert L 3 19 13 69 .087 17 2 8 13 30 1 0 0 1 2 22
9/14/2022 at St. Lawrence L 4 32 28 142 .028 32 6 4 6 75 1 12 0 7 5 45
9/17/2022 Roger Williams L 4 43 23 148 .135 40 10 10 8 55 0 12 10 6 2 59
9/17/2022 vs UMass Dartmouth W 3 37 29 136 .059 36 4 5 1 68 2 6 1 5 1 46
9/23/2022 Cortland W 3 40 14 87 .299 37 15 3 1 41 0 10 0 5.0 0 60.0
9/24/2022 Oswego St. W 4 50 15 139 .252 46 12 10 5 68 2 6 5 5.0 0 67.0
9/27/2022 St. Lawrence W 3 47 15 124 .258 46 9 16 3 58 1 2 1 2 6 58
9/30/2022 at SUNY New Paltz W 3 47 15 102 .314 45 10 8 4 47 3 4 0 5 0 62
10/01/2022 at SUNY Oneonta L 5 70 23 180 .261 66 10 12 14 78 2 12 0 8 0 88
10/01/2022 at John Jay L 5 48 28 177 .113 44 9 10 8 77 5 4 0 7 2 64
10/07/2022 Fredonia W 4 50 27 182 .126 46 9 11 4 107 2 6 1 5 2 64
10/08/2022 Buffalo St. W 4 46 18 169 .166 42 13 1 6 93 1 16 0 9 0 68
10/14/2022 at SUNY Geneseo W 3 38 16 108 .204 36 6 3 5 56 3 8 0 7 0 51
10/15/2022 at SUNY Brockport W 3 48 6 118 .356 46 11 12 7 51 1 6 0 4 2 63
10/19/2022 SUNY Canton L 3 23 24 116 -.009 20 5 1 10 63 0 10 1 5 0 33
10/21/2022 at Plattsburgh St. L 5 50 35 161 .093 46 13 5 17 64 1 4 0 3 1 66
10/22/2022 vs Skidmore L 5 56 24 171 .187 55 8 7 14 75 0 16 1 8 0 72
10/22/2022 Clarkson W 3 40 13 79 .342 37 8 5 2 40 1 14 1 8 0 56
10/26/2022 at Cazenovia L 4 27 31 128 -.031 22 11 9 16 48 2 0 0 2 0 40
10/28/2022 vs Union L 5 62 34 186 .151 58 6 8 7 79 3 8 1 7.0 3 75.0
10/29/2022 vs RIT W 3 38 15 97 .237 37 4 7 7 42 1 8 3 5.0 1 47.0
10/29/2022 Skidmore W 4 59 29 170 .176 55 10 10 6 77 3 8 5 7.0 3 76.0
Opponents 104 1181 599 3690 .158 1104 232 199 221 1719 42 192 34 138.0 51 1,551.0
Potsdam 104 1000 586 3532 .117 935 221 148 232 1653 29 162 19 110.0 39 1,331.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.36
Assists Per Set 10.62
Service Aces Per Set 2.23
Reception Errors Per Set 2.13
Digs Per Set 16.53
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.49
Points Per Set 14.91

Leaders

Team Leaders: Kills
Player High
Kills
Ader, Jessica 276
Myers, Mikayla 207
Rowny, Sophia 166
Hart, Santara 114
Wagoner, Marissa 75
Team Leaders: Assists
Player High
Assists
Murphy, Colleen 515
Layer, Sophia 300
Ader, Jessica 27
Jones, Kendall 23
Olejnik, Abygail 16
Team Leaders: Service Aces
Player High
Service Aces
Layer, Sophia 46
Murphy, Colleen 39
Ader, Jessica 34
Hawthorne, Marley 31
Olejnik, Abygail 26
Team Leaders: Digs
Player High
Digs
Ader, Jessica 399
Olejnik, Abygail 257
Fischer, Mackenzie 201
Murphy, Colleen 162
Rowny, Sophia 148
Team Leaders: Blocks
Player High
Blocks
Wagoner, Marissa 50.0
Myers, Mikayla 47.0
Hart, Santara 43.0
Jones, Kendall 15.0
Rowny, Sophia 13.0
Skip Ad
Skip Ad