Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2026 Women's Volleyball Cumulative Statistics

Team (6-18, 1-6)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Attack
Kills 597 935
Errors 534 484
Attempts 2472 2631
Percent .025 .171
Kills Per Set 7.3 11.4
Set
Assists 538 863
Assists Per Set 6.6 10.5
Ball Handling Errors 10 9
Serve
Aces 133 230
Errors 120 248
Aces Per Set 1.6 2.8
Receptions
Errors 231 135
Errors Per Set 2.8 1.6
Defense
Digs 1074 1202
Digs Per Set 13.1 14.7
Blocking
Solo 53 25
Assists 102 118
Errors 21 10
Blocks 104.0 84.0
Blocks Per Set 1.3 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harnden, Meredith 45 22 2 19.5 0.43 14 0.31 7 59 .119 21 0.47 5 0.11 7
2 Luna, Gabriella 56 21 2 10.0 0.18 2 0.04 1 4 .250 20 0.36 8 0.14 11
4 Madore, Rachel 79 23 0 28.0 0.35 2 0.03 3 48 -.021 30 0.38 26 0.33 15
6 Miller, Isabella 82 24 14 43.0 0.52 9 0.11 8 48 .021 255 3.11 34 0.41 37
7 Phillips, Violet 71 23 10 95.5 1.35 85 1.20 86 355 -.003 1 0.01 3 0.04 2
9 Ruffos, Sarah 79 24 16 76.5 0.97 63 0.80 77 320 -.044 8 0.10 0 0.00 0
10 Murtagh, Ella 65 23 8 60.5 0.93 54 0.83 77 313 -.073 3 0.05 0 0.00 0
11 Paluch, Maggie 63 22 1 5.0 0.08 4 0.06 2 15 .133 6 0.10 1 0.02 2
12 Griffin, Alison 24 11 4 11.0 0.46 9 0.38 9 36 .000 0 0.00 0 0.00 0
13 Shiu, Ashley 73 22 22 81.5 1.12 54 0.74 38 194 .082 2 0.03 0 0.00 3
14 Eves, Olivia 81 24 10 15.5 0.19 3 0.04 7 22 -.182 10 0.12 12 0.15 11
15 Marte, Anabella 19 6 4 14.5 0.76 9 0.47 16 50 -.140 1 0.05 0 0.00 0
16 Redeye, Noelle 72 21 21 149.0 2.07 119 1.65 77 316 .133 1 0.01 0 0.00 2
19 Catlin, Madison 62 18 8 17.0 0.27 10 0.16 3 52 .135 174 2.81 7 0.11 10
21 Perez, Mia 12 10 0 5.0 0.42 0 0.00 2 3 -.667 1 0.08 5 0.42 5
23 Clookey, Samantha 13 9 1 3.5 0.27 3 0.23 0 9 .333 0 0.00 0 0.00 0
24 Hagerman, Ashlee 75 22 21 199.0 2.65 157 2.09 121 628 .057 5 0.07 32 0.43 15
Total 82 24 834.0 10.17 597 7.28 534 2472 .025 538 6.56 133 1.62 120
Opponents 82 24 1,249.0 15.23 935 11.40 484 2631 .171 863 10.52 230 2.80 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harnden, Meredith 45 29 0.64 3 15 .800 0.07 0 1 1.0 0.02 0 0
2 Luna, Gabriella 56 18 0.32 0 3 1.000 0.00 0 0 0 0.00 0 2
4 Madore, Rachel 79 305 3.86 51 627 .919 0.65 0 0 0 0.00 0 1
6 Miller, Isabella 82 88 1.07 3 8 .625 0.04 0 0 0 0.00 0 2
7 Phillips, Violet 71 72 1.01 34 164 .793 0.48 4 7 11.0 0.15 1 0
9 Ruffos, Sarah 79 35 0.44 6 20 .700 0.08 6 15 21.0 0.27 2 1
10 Murtagh, Ella 65 38 0.58 14 120 .883 0.22 3 7 10.0 0.15 1 0
11 Paluch, Maggie 63 90 1.43 9 44 .795 0.14 0 0 0 0.00 0 0
12 Griffin, Alison 24 2 0.08 0 0 .000 0.00 0 4 4.0 0.17 0 0
13 Shiu, Ashley 73 14 0.19 1 7 .857 0.01 16 23 39.0 0.53 2 2
14 Eves, Olivia 81 125 1.54 26 195 .867 0.32 0 1 1.0 0.01 0 0
15 Marte, Anabella 19 6 0.32 1 10 .900 0.05 3 5 8.0 0.42 1 0
16 Redeye, Noelle 72 12 0.17 0 3 1.000 0.00 17 26 43.0 0.60 12 1
19 Catlin, Madison 62 52 0.84 1 5 .800 0.02 0 0 0 0.00 0 1
21 Perez, Mia 12 6 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Clookey, Samantha 13 0 0.00 1 1 .000 0.08 0 1 1.0 0.08 0 0
24 Hagerman, Ashlee 75 182 2.43 38 325 .883 0.51 4 12 16.0 0.21 2 0
Total 82 1074 13.10 231 1547 .851 2.82 53 102 104.0 1.27 21 10
Opponents 82 1202 14.66 135 1348 .900 1.65 25 118 84.0 1.02 10 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harnden, Meredith 8 6 0 1.0 0.13 1 0.13 0 4 .250 0 0.00 0 0.00 0
2 Luna, Gabriella 18 7 0 2.0 0.11 0 0.00 1 1 -1.000 1 0.06 2 0.11 4
4 Madore, Rachel 25 7 0 6.0 0.24 2 0.08 2 30 .000 8 0.32 4 0.16 4
6 Miller, Isabella 25 7 6 6.0 0.24 0 0.00 4 21 -.190 76 3.04 6 0.24 12
7 Phillips, Violet 16 6 2 18.5 1.16 15 0.94 14 57 .018 0 0.00 0 0.00 0
9 Ruffos, Sarah 24 7 3 15.0 0.63 12 0.50 20 76 -.105 2 0.08 0 0.00 0
10 Murtagh, Ella 18 6 2 23.0 1.28 20 1.11 22 100 -.020 1 0.06 0 0.00 0
11 Paluch, Maggie 19 6 0 1.0 0.05 1 0.05 0 2 .500 0 0.00 0 0.00 1
13 Shiu, Ashley 25 7 7 31.0 1.24 20 0.80 15 69 .072 1 0.04 0 0.00 0
14 Eves, Olivia 25 7 3 2.0 0.08 0 0.00 3 10 -.300 3 0.12 2 0.08 4
15 Marte, Anabella 19 6 4 14.5 0.76 9 0.47 16 50 -.140 1 0.05 0 0.00 0
16 Redeye, Noelle 25 7 7 44.0 1.76 36 1.44 23 104 .125 1 0.04 0 0.00 1
19 Catlin, Madison 25 7 1 5.0 0.20 3 0.12 1 18 .111 57 2.28 2 0.08 4
24 Hagerman, Ashlee 25 7 7 53.0 2.12 43 1.72 37 208 .029 2 0.08 9 0.36 3
Total 25 7 222.0 8.88 162 6.48 158 750 .005 153 6.12 25 1.00 33
Opponents 25 7 391.0 15.64 298 11.92 134 805 .204 278 11.12 67 2.68 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harnden, Meredith 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
2 Luna, Gabriella 18 5 0.28 0 0 .000 0.00 0 0 0 0.00 0 1
4 Madore, Rachel 25 138 5.52 13 212 .939 0.52 0 0 0 0.00 0 0
6 Miller, Isabella 25 25 1.00 2 3 .333 0.08 0 0 0 0.00 0 0
7 Phillips, Violet 16 7 0.44 5 21 .762 0.31 2 3 5.0 0.31 0 0
9 Ruffos, Sarah 24 4 0.17 2 4 .500 0.08 2 2 4.0 0.17 0 1
10 Murtagh, Ella 18 12 0.67 2 55 .964 0.11 2 2 4.0 0.22 1 0
11 Paluch, Maggie 19 2 0.11 3 5 .400 0.16 0 0 0 0.00 0 0
13 Shiu, Ashley 25 1 0.04 0 3 1.000 0.00 9 4 13.0 0.52 1 1
14 Eves, Olivia 25 46 1.84 8 70 .886 0.32 0 0 0 0.00 0 0
15 Marte, Anabella 19 6 0.32 1 10 .900 0.05 3 5 8.0 0.42 1 0
16 Redeye, Noelle 25 5 0.20 0 1 1.000 0.00 3 10 13.0 0.52 5 1
19 Catlin, Madison 25 31 1.24 1 4 .750 0.04 0 0 0 0.00 0 0
24 Hagerman, Ashlee 25 51 2.04 15 109 .862 0.60 0 2 2.0 0.08 1 0
Total 25 334 13.36 67 497 .865 2.68 21 28 35.0 1.40 9 4
Opponents 25 368 14.72 25 383 .935 1.00 8 36 26.0 1.04 7 2

Match-By-Match

SUNY Potsdam

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 St. Lawrence L 3 18 17 85 .012 16 4 5 14 42 3 2 0 4 1 26.0
9/02/2026 VTSU-Johnson W 4 39 25 138 .101 30 6 11 5 53 6 0 0 6 0 51.0
9/04/2026 vs Hartwick L 3 15 19 74 -.054 13 4 5 8 28 3 2 3 4 0 23.0
9/05/2026 vs Russell Sage L 4 40 26 154 .091 36 12 5 12 73 0 8 6 4 1 56.0
9/05/2026 at Plattsburgh St. L 3 12 15 67 -.045 12 2 8 19 28 1 4 3 3 1 17.0
9/12/2026 at SUNY Poly W 3 28 15 78 .167 26 6 1 3 42 4 6 0 7 0 41.0
9/12/2026 vs Western New Eng. L 3 17 25 82 -.098 14 3 3 12 27 1 8 0 5 0 25.0
9/18/2026 VTSU-Johnson W 3 38 19 106 .179 31 15 7 2 46 2 2 0 3 0 56.0
9/18/2026 Husson W 5 50 29 165 .127 48 13 9 5 76 6 0 0 6 0 69.0
9/19/2026 Hilbert L 3 21 22 84 -.012 20 6 4 16 40 0 6 0 3 0 30.0
9/19/2026 Keuka L 4 29 28 129 .008 26 6 3 8 48 3 0 0 3 0 38.0
9/25/2026 at Paul Smith's College W 3 38 13 84 .298 31 14 6 4 39 0 6 0 3.0 3 55.0
9/26/2026 vs Skidmore L 3 27 27 117 .000 26 1 3 9 57 3 10 0 8 0 36.0
9/26/2026 at Clarkson L 3 16 23 91 -.077 13 3 3 9 26 0 4 0 2 0 21.0
10/02/2026 at SUNY Canton L 4 28 25 117 .026 27 5 6 16 56 0 10 0 5 0 38.0
10/03/2026 vs RIT L 3 10 19 83 -.108 7 2 3 10 34 0 4 0 2 0 14.0
10/03/2026 at St. Lawrence L 3 9 29 68 -.294 9 6 5 12 25 0 2 0 1 0 16.0
10/09/2026 at SUNY Oneonta L 4 33 25 151 .053 31 3 7 5 56 2 2 6 3 0 39.0
10/14/2026 at SUNY Canton L 3 24 23 98 .010 24 3 5 7 47 1 6 1 4 0 31.0
10/17/2026 at SUNY Cobleskill W 5 40 26 130 .108 36 9 11 8 66 12 2 0 13 0 62.0
10/23/2026 Fredonia L 4 27 19 115 .070 25 6 6 13 56 0 8 0 4 1 37.0
10/24/2026 Buffalo St. L 3 14 21 80 -.088 13 3 2 9 45 5 2 0 6 1 23.0
10/30/2026 at Cortland L 3 12 19 83 -.084 12 1 2 18 33 0 2 1 1.0 0 14.0
10/31/2026 at Alfred St. L 3 12 25 93 -.140 12 0 0 7 31 1 6 1 4 2 16.0
SUNY Potsdam 82 597 534 2472 .025 538 133 120 231 1074 53 102 21 104.0 10 834.0
Opponents 82 935 484 2631 .171 863 230 248 135 1202 25 118 10 84.0 9 1,249.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 7.28
Assists Per Set 6.56
Service Aces Per Set 1.62
Reception Errors Per Set 2.82
Digs Per Set 13.10
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.12
Points Per Set 10.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at St. Lawrence W 3 37 26 111 .099 35 14 7 4 49 2 2 0 3 1 54.0
9/02/2026 at VTSU-Johnson L 4 43 25 132 .136 39 5 19 6 72 0 2 0 1 1 49.0
9/04/2026 vs Hartwick W 3 38 17 87 .241 32 8 15 4 33 1 4 0 3 0 49.0
9/05/2026 vs Russell Sage W 4 54 26 168 .167 51 12 12 12 77 0 4 0 2 1 68.0
9/05/2026 Plattsburgh St. W 3 31 17 85 .165 28 19 13 2 36 0 6 0 3 1 53.0
9/12/2026 SUNY Poly L 3 30 28 103 .019 27 3 9 6 34 0 4 1 2 0 35.0
9/12/2026 vs Western New Eng. W 3 35 22 85 .153 32 12 7 3 38 3 4 0 5 0 52.0
9/18/2026 at VTSU-Johnson L 3 23 12 83 .133 18 2 8 15 44 1 2 0 2 0 27.0
9/18/2026 at Husson L 5 54 30 168 .143 51 5 16 13 81 0 4 0 2 2 61.0
9/19/2026 at Hilbert W 3 34 20 99 .141 34 16 10 6 36 2 2 0 3 1 53.0
9/19/2026 at Keuka W 4 59 18 127 .323 56 8 12 6 69 4 4 0 6 0 73.0
9/25/2026 Paul Smith's College L 3 12 11 63 .016 10 3 4 16 31 0 0 0 0.0 0 15.0
9/26/2026 vs Skidmore W 3 33 23 118 .085 33 9 5 1 55 1 4 1 3 0 45.0
9/26/2026 Clarkson W 3 40 18 88 .250 35 9 7 3 43 1 6 0 4 0 53.0
10/02/2026 SUNY Canton W 4 49 29 145 .138 46 16 14 5 58 1 14 0 8 0 73.0
10/03/2026 vs RIT W 3 38 19 101 .188 35 10 10 2 49 1 8 0 5 0 53.0
10/03/2026 St. Lawrence W 3 27 9 63 .286 23 12 11 6 29 0 12 1 6 0 45.0
10/09/2026 SUNY Oneonta W 4 47 18 132 .220 43 5 9 3 62 2 6 5 5 0 57.0
10/14/2026 SUNY Canton W 3 40 17 110 .209 37 7 5 3 46 0 8 0 4 0 51.0
10/17/2026 SUNY Cobleskill L 5 51 35 154 .104 48 8 21 9 57 1 0 0 1 0 60.0
10/23/2026 at Fredonia W 4 47 24 130 .177 43 13 12 6 65 0 8 0 4 0 64.0
10/24/2026 at Buffalo St. W 3 40 17 104 .221 37 9 6 3 43 0 6 0 3 0 52.0
10/30/2026 Cortland W 3 36 6 77 .390 35 18 6 1 48 1 6 2 4.0 0 58.0
10/31/2026 Alfred St. W 3 37 17 98 .204 35 7 10 0 47 4 2 0 5 2 49.0
Opponents 82 935 484 2631 .171 863 230 248 135 1202 25 118 10 84.0 9 1,249.0
SUNY Potsdam 82 597 534 2472 .025 538 133 120 231 1074 53 102 21 104.0 10 834.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.40
Assists Per Set 10.52
Service Aces Per Set 2.80
Reception Errors Per Set 1.65
Digs Per Set 14.66
Blocks Per Set 1.02
Ball Handling Errors Per Set 0.11
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Hagerman, Ashlee 157
Redeye, Noelle 119
Phillips, Violet 85
Ruffos, Sarah 63
Murtagh, Ella 54
Team Leaders: Assists
Player High
Assists
Miller, Isabella 255
Catlin, Madison 174
Madore, Rachel 30
Harnden, Meredith 21
Luna, Gabriella 20
Team Leaders: Service Aces
Player High
Service Aces
Miller, Isabella 34
Hagerman, Ashlee 32
Madore, Rachel 26
Eves, Olivia 12
Luna, Gabriella 8
Team Leaders: Digs
Player High
Digs
Madore, Rachel 305
Hagerman, Ashlee 182
Eves, Olivia 125
Paluch, Maggie 90
Miller, Isabella 88
Team Leaders: Blocks
Player High
Blocks
Redeye, Noelle 43.0
Shiu, Ashley 39.0
Ruffos, Sarah 21.0
Hagerman, Ashlee 16.0
Phillips, Violet 11.0
Skip Ad
Skip Ad