Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

Swimming and Diving Records

SUNY Potsdam Swimming & Diving Team Records

Men's Swimming Individual Records
Event Name Year Time
1650 Freestyle Steve Auburn 1977 16:37.89
1000 Freestyle Steve Auburn 1977 10:01.10
500 Freestyle Tom Caprio 1987 4:44.40
200 Freestyle Ryan Orcutt 2023 1:43.75
100 Freestyle Ryan Orcutt 2025 0:46.37
50 Freestyle Jerry Miller 1984 0:21.17
200 Butterfly Tyler Zapisek 2016 1:57.58
100 Butterfly Tyler Zapisek 2015 0:50.59
200 Backstroke Richie Zimmerman 2013 1:57.38
100 Backstroke Dan Costa 2015 0:53.38
200 Breaststroke Alexander Taylor 2013 2:05.48*
100 Breaststroke Ryan Hagadorn 2022 56.92 
200 Individual Medley Tyler Zapisek 2016 1:54.41
400 Individual Medley Richie Zimmerman 2013 4:10.11
*SUNYAC Record
 
Men's Relay Records
Relay Team Year Time
200 Freestyle Dan Costa, Richie Zimmerman, Ricky Blackburn,
Tyler Zapisek
2014 1:26.77
400 Freestyle Richie Zimmerman, Dan Costa, Tyler Zapisek,
Alexander Taylor
2013 3:10.98
800 Freestyle Alexander Taylor, Ryan Wentz, MarcusDomfort,
Richie Zimmerman
2012 7:10.64
200 Medley  Dan Costa, Richie Zimmerman, Ricky Blackburn,
Tyler Zapisek
2014 1:35.76
400 Medley Dan Costa, Richie Zimmerman, Ricky Blackburn,
Tyler Zapisek
2014 3:30.20
 
Men's Diving Records
Diving Name Year Points
1 Meter - 6 Dives Nathan LaRowe 2010 333
1 Meter - 11 Dives Nathan LaRowe 2010 555.25
3 Meter - 6 Dives Nathan LaRowe 2010 403.87
3 Meter - 11 Dives Nathan LaRowe 2010 495.05
 
Women's Swimming Individual Records
Event Name Year Time
1650 Freestyle Victoria Blakeslee 2013 18:28.31
1000 Freestyle Kelly O'Donnell 1988 11:04.70
500 Freestyle Kelly O'Donnell 1988 5:19.20
200 Freestyle Samantha Coombs 2020 1:56.05
100 Freestyle Samantha Coombs 2017 0:53.22
50 Freestyle Samantha Coombs 2020 0:24.37
200 Butterfly Emily Pitz 2020 2:12.83
100 Butterfly Liz Ringer 2013 0:59.28
200 Backstroke Jennifer Parent 2003 2:12.22
100 Backstroke Jennifer Parent 2003 1:01.71
200 Breaststroke Colleen Fraser 2018 2:30.72
100 Breaststroke Ghena Binzer 2014 1:09.75
200 Individual Medley Stephanie Bush 1998 2:13.90
400 Individual Medley Jennifer Parent 2003 4:44.14

Women's Relay Records
Relay Team Year Time
200 Freestyle Caroline Russell, Iris Curtis, Emily Gulitti, Samantha Coombs 2018 1:42.16
400 Freestyle Samantha Coombs, Iris Curtis, Emily Gulitti, Jennifer Yeager 2017 3:43.19
800 Freestyle Renée Hatter, Laura Foster, Amy Humpleby, Anne Donato 1984 8:01.86
200 Medley Paige Montroy, Ghena Binzer, Kylie Barr, Victoria Blakeslee 2013 1:53.45
400 Medley Iris Curtis, Allison Medley, Emily Pitz, Samantha Coombs 2019 4:06.07

Women's Diving Records
Diving Name Year Points
 1 Meter - 6 Dives Sierra Jackel 2023 259.00
1 Meter - 11 Dives Kari Herlihy 2000 447.35
3 Meter - 6 Dives Kari Herlihy 2000 271.95
3 Meter - 11 Dives Kari Herlihy 2000 473.10
Skip Ad
Skip Ad