Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2006 Men's Lacrosse Cumulative Statistics

Team (5-10, 2-4)

Overall Team Statistics
Statistic Potsdam Bears Opponents
Scoring
Goals 148 124
Assists 104 59
Shots 451 370
Shot Percentage .328 .346
Shots On Goal 335 322
Shots On Goal Percentage .741 .718
Shots Per Game 30.1 23.9
Goal Breakdown
Free Position 0 0
Woman-up 16 21
Woman-down 1 3
Unassisted 35 60
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 452 276
Turnovers 0 0
Caused Turnovers 0 0
Draw Controls 0 0
Clears 65-85 54-82
Clear Percentage .765 .659

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Rogers, Harrison Rogers, Harrison 14-13 23 22 45 56 .411 46 .821 1 0 0 24 0 0 0 0 0-0-0
2 Holmes, Travis Holmes, Travis 15-15 24 18 42 65 .369 48 .738 0 0 0 24 0 0 0 0 0-0-0
13 Vaverchak, Matt Vaverchak, Matt 15-15 21 5 26 51 .412 39 .765 0 0 0 26 0 0 0 0 0-0-0
1 Blaich, Matt Blaich, Matt 13-8 6 13 19 19 .316 15 .789 1 0 0 11 0 0 0 0 0-0-0
22 Uzialko, Dave Uzialko, Dave 14-6 10 8 18 44 .227 29 .659 0 0 0 24 0 0 0 0 0-0-0
28 Wood, Adam Wood, Adam 15-11 7 10 17 51 .137 30 .588 1 0 0 37 0 0 0 0 0-0-0
24 Nolan, George Nolan, George 14-6 5 12 17 19 .263 16 .842 0 0 0 18 0 0 0 0 0-0-0
10 Bryan, Nik Bryan, Nik 15-3 12 3 15 35 .343 29 .829 0 0 0 4 0 0 0 0 0-0-0
17 Wasson, Raj Wasson, Raj 15-8 9 6 15 25 .360 16 .640 0 0 0 15 0 0 0 0 0-0-0
30 Roes, Scott Roes, Scott 14-1 12 2 14 34 .353 20 .588 1 0 0 44 0 0 0 0 0-0-0
19 Sauer, Andy Sauer, Andy 6-0 7 2 9 12 .583 11 .917 0 0 0 0 0 0 0 0 0-0-0
12 O'Neill, Conor O'Neill, Conor 12-4 6 2 8 19 .316 18 .947 0 0 0 5 0 0 0 0 0-0-0
29 McHugh, Ryan McHugh, Ryan 5-0 2 1 3 5 .400 5 1.000 0 0 0 8 0 0 0 0 0-0-0
18 Benton, Brad Benton, Brad 8-1 1 0 1 1 1.000 1 1.000 0 0 0 10 0 0 0 0 0-0-0
21 Kowalcyzk, Chris Kowalcyzk, Chris 15-1 1 0 1 5 .200 3 .600 0 0 0 37 0 0 0 0 0-0-0
5 Lashomb, Steve Lashomb, Steve 13-1 1 0 1 6 .167 5 .833 0 0 0 20 0 0 0 0 0-0-0
20 Pierce, Nathan Pierce, Nathan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0 0 0-0-0
8 Brocious, Andrew Brocious, Andrew 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
31 Brown, Jarrad Brown, Jarrad 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Cuyler , Rob Cuyler , Rob 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Deubell, Conor Deubell, Conor 3-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
23 Duffer, James Duffer, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Haas, Dan Haas, Dan 15-14 0 0 0 0 .000 0 .000 0 0 0 23 0 0 0 0 0-0-0
4 Hondorf, Brian Hondorf, Brian 11-11 0 0 0 0 .000 0 .000 0 0 0 27 0 0 0 0 0-0-0
33 Lalonde, AJ Lalonde, AJ 10-3 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
32 Mulligan, James Mulligan, James 14-14 0 0 0 0 .000 0 .000 0 0 0 14 0 0 0 0 0-0-0
9 Neer, Tim Neer, Tim 9-4 0 0 0 0 .000 0 .000 0 0 0 14 0 0 0 0 0-0-0
27 Nichols, Joe Nichols, Joe 3-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
35 Parker, Jesse Parker, Jesse 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Puvogel, Ryan Puvogel, Ryan 10-0 0 0 0 0 .000 0 .000 0 0 0 13 0 0 0 0 0-0-0
26 Sarazen, Evan Sarazen, Evan 11-8 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0 0 0-0-0
34 Wetzel, Brett Wetzel, Brett 14-2 0 0 0 0 .000 0 .000 0 0 0 29 0 0 0 0 0-0-0
16 Yaworsky, Scott Yaworsky, Scott 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 15 148 104 252 451 .328 334 .741 4 0 0 452 0 0 0 0 0-0-0
Opponents 15 124 59 183 358 .346 257 .718 8 0 0 276 0 0 0 2 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Yaworsky, Scott Yaworsky, Scott 2-0 30:00 4 8.00 5 .556 0 0 10
4 Hondorf, Brian Hondorf, Brian 11-11 546:00 89 9.78 111 .555 4 7 207
9 Neer, Tim Neer, Tim 9-4 331:23 55 9.96 58 .513 1 3 141

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Holmes, Travis Holmes, Travis 6-6 9 10 19 17 .529 14 .824 0 0 0 14 0 0 0 0 0-0-0
6 Rogers, Harrison Rogers, Harrison 5-4 9 7 16 22 .409 15 .682 1 0 0 10 0 0 0 0 0-0-0
1 Blaich, Matt Blaich, Matt 6-5 4 10 14 9 .444 7 .778 1 0 0 6 0 0 0 0 0-0-0
28 Wood, Adam Wood, Adam 6-6 5 3 8 31 .161 16 .516 0 0 0 19 0 0 0 0 0-0-0
13 Vaverchak, Matt Vaverchak, Matt 6-6 7 0 7 21 .333 14 .667 0 0 0 6 0 0 0 0 0-0-0
30 Roes, Scott Roes, Scott 6-0 6 1 7 18 .333 11 .611 0 0 0 22 0 0 0 0 0-0-0
24 Nolan, George Nolan, George 6-2 0 7 7 4 .000 1 .250 0 0 0 6 0 0 0 0 0-0-0
22 Uzialko, Dave Uzialko, Dave 6-1 4 2 6 19 .211 11 .579 0 0 0 9 0 0 0 0 0-0-0
10 Bryan, Nik Bryan, Nik 6-1 3 2 5 5 .600 5 1.000 0 0 0 1 0 0 0 0 0-0-0
17 Wasson, Raj Wasson, Raj 6-4 3 1 4 15 .200 7 .467 0 0 0 6 0 0 0 0 0-0-0
12 O'Neill, Conor O'Neill, Conor 4-0 1 1 2 2 .500 2 1.000 0 0 0 1 0 0 0 0 0-0-0
18 Benton, Brad Benton, Brad 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
5 Lashomb, Steve Lashomb, Steve 6-0 1 0 1 2 .500 2 1.000 0 0 0 8 0 0 0 0 0-0-0
19 Sauer, Andy Sauer, Andy 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0 0 0-0-0
8 Brocious, Andrew Brocious, Andrew 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
31 Brown, Jarrad Brown, Jarrad 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Cuyler , Rob Cuyler , Rob 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Deubell, Conor Deubell, Conor 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
23 Duffer, James Duffer, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Haas, Dan Haas, Dan 6-6 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0 0 0-0-0
4 Hondorf, Brian Hondorf, Brian 4-4 0 0 0 0 .000 0 .000 0 0 0 14 0 0 0 0 0-0-0
21 Kowalcyzk, Chris Kowalcyzk, Chris 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
33 Lalonde, AJ Lalonde, AJ 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
29 McHugh, Ryan McHugh, Ryan 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0 0 0-0-0
32 Mulligan, James Mulligan, James 6-6 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0 0 0-0-0
9 Neer, Tim Neer, Tim 3-2 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0 0 0-0-0
35 Parker, Jesse Parker, Jesse 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Pierce, Nathan Pierce, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Puvogel, Ryan Puvogel, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
26 Sarazen, Evan Sarazen, Evan 6-6 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
34 Wetzel, Brett Wetzel, Brett 5-0 0 0 0 0 .000 0 .000 0 0 0 13 0 0 0 0 0-0-0
16 Yaworsky, Scott Yaworsky, Scott 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 6 54 44 98 172 .314 111 .645 2 0 0 176 0 0 0 0 0-0-0
Opponents 6 65 34 99 179 .363 128 .715 4 0 0 137 0 0 0 2 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Hondorf, Brian Hondorf, Brian 4-4 211:42 30 8.50 41 .577 2 2 91
9 Neer, Tim Neer, Tim 3-2 156:44 35 13.40 25 .417 0 2 88

Game-By-Game

Potsdam Bears

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/13/06 vs RPI L 8-14 8 6 14 25 .320 22 .880 0 0 0 0 0 35 0 0 0
3/15/06 vs Alvernia W 20-4 20 12 32 47 .426 47 1.000 0 0 0 0 0 59 0 0 0
3/17/06 vs Kenyon L 7-10 7 5 12 22 .318 22 1.000 0 0 0 0 0 35 0 0 0
3/22/06 CAZM W 22-6 22 12 34 41 .537 35 .854 1 0 0 0 0 38 0 0 0
3/25/06 Elmira W 10-6 10 9 19 39 .256 27 .692 1 0 0 3 0 29 0 0 0
3/29/06 CLARKSON L 5-14 5 2 7 19 .263 14 .737 0 0 0 1 0 16 0 0 0
4/01/06 at Keuka College Storm L 8-11 8 6 14 33 .242 24 .727 0 0 0 1 0 28 0 0 0
4/05/06 Plattsburgh W 12-4 12 8 20 25 .480 17 .680 1 0 0 3 0 25 0 0 0
4/08/06 Cortland L 6-17 6 6 12 21 .286 15 .714 0 0 0 0 0 14 0 0 0
4/12/06 Oneonta L 8-9 8 6 14 33 .242 19 .576 0 0 0 3 0 17 0 0 0
4/15/06 at SUNY Brockport W 13-6 13 11 24 32 .406 24 .750 1 0 0 1 0 42 0 0 0
4/19/06 at Oswego State Lakers L 8-9 8 8 16 37 .216 20 .541 0 0 0 2 0 45 0 0 0
4/22/06 at Geneseo Blue Knights L 7-20 7 5 12 24 .292 16 .667 0 0 0 0 1 33 0 0 0
4/26/06 St. Lawrence L 8-11 8 3 11 24 .333 16 .667 0 0 0 1 0 15 0 0 0
4/29/06 Hamilton L 6-7 6 5 11 29 .207 16 .552 0 0 0 1 0 21 0 0 0
Potsdam Bears 148-148 148 104 252 451 .328 334 .741 4 0 0 16 1 452 0 0 0
Opponents 148-148 124 59 183 358 .346 257 .718 8 0 0 21 3 276 0 0 0

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/13/06 vs RPI 8-14 60:00 14 14.00 19 .576 0 1 0
3/15/06 vs Alvernia 20-4 60:00 4 4.00 9 .692 1 0 13
3/17/06 vs Kenyon 7-10 60:00 10 10.00 19 .655 0 1 0
3/22/06 CAZM 22-6 60:00 6 6.00 4 .400 1 0 13
3/25/06 Elmira 10-6 60:00 6 6.00 11 .647 1 0 21
3/29/06 CLARKSON 5-14 58:57 14 14.25 9 .391 0 1 41
4/01/06 at Keuka College Storm 8-11 60:00 11 11.00 13 .542 0 1 35
4/05/06 Plattsburgh 12-4 60:00 4 4.00 8 .667 1 0 17
4/08/06 Cortland 6-17 60:00 17 17.00 12 .414 0 1 41
4/12/06 Oneonta 8-9 60:00 9 9.00 10 .526 0 1 27
4/15/06 at SUNY Brockport 13-6 60:00 6 6.00 17 .739 1 0 23
4/19/06 at Oswego State Lakers 8-9 68:26 9 7.89 12 .571 0 1 31
4/22/06 at Geneseo Blue Knights 7-20 60:00 20 20.00 7 .259 0 1 40
4/26/06 St. Lawrence 8-11 60:00 11 11.00 11 .500 0 1 31
4/29/06 Hamilton 6-7 60:00 7 7.00 13 .650 0 1 25
Potsdam Bears 148-148 907:23 148 9.79 174 .540 5 10 358
Opponents 148-148 907:23 148 9.79 187 .558 10 5 406

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/13/06 vs RPI W 14-8 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0
3/15/06 vs Alvernia L 4-20 4 0 4 13 .308 13 1.000 0 0 0 0 0 0 0 0 0
3/17/06 vs Kenyon W 10-7 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0
3/22/06 at CAZM L 6-22 6 3 9 13 .462 10 .769 0 0 0 1 0 24 0 0 0
3/25/06 at Elmira L 6-10 6 3 9 21 .286 17 .810 0 0 0 4 0 17 0 0 0
3/29/06 at CLARKSON W 14-5 14 6 20 41 .341 23 .561 1 0 0 3 0 22 0 0 0
4/01/06 Keuka College Storm W 11-8 11 4 15 35 .314 24 .686 1 0 0 2 1 31 0 0 0
4/05/06 at Plattsburgh L 4-12 4 1 5 17 .235 12 .706 0 0 0 0 0 12 0 0 0
4/08/06 at Cortland W 17-6 17 8 25 41 .415 29 .707 1 0 0 2 0 18 0 0 0
4/12/06 at Oneonta W 9-8 9 6 15 27 .333 19 .704 1 0 0 2 0 9 0 0 0
4/15/06 SUNY Brockport L 6-13 6 2 8 23 .261 23 1.000 0 0 0 1 0 20 0 0 0
4/19/06 Oswego State Lakers W 9-8 9 6 15 31 .290 18 .581 1 0 0 1 0 34 0 0 0
4/22/06 Geneseo Blue Knights W 20-7 20 11 31 40 .500 27 .675 1 0 0 5 2 44 0 0 0
4/26/06 at St. Lawrence W 11-8 11 6 17 31 .355 22 .710 1 0 0 0 0 14 0 0 0
4/29/06 at Hamilton W 7-6 7 3 10 25 .280 20 .800 1 0 0 0 0 31 0 0 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/13/06 vs RPI 14-8 60:00 8 8.00 14 .636 1 0 0
3/15/06 vs Alvernia 4-20 60:00 20 20.00 27 .574 0 1 45
3/17/06 vs Kenyon 10-7 60:00 7 7.00 15 .682 1 0 0
3/22/06 at CAZM 6-22 60:00 22 22.00 13 .371 0 1 41
3/25/06 at Elmira 6-10 60:00 10 10.00 17 .630 0 1 39
3/29/06 at CLARKSON 14-5 58:57 5 5.09 9 .643 1 0 19
4/01/06 Keuka College Storm 11-8 60:00 8 8.00 16 .667 1 0 33
4/05/06 at Plattsburgh 4-12 60:00 12 12.00 5 .294 0 1 25
4/08/06 at Cortland 17-6 60:00 6 6.00 9 .600 1 0 21
4/12/06 at Oneonta 9-8 60:00 8 8.00 11 .579 1 0 33
4/15/06 SUNY Brockport 6-13 60:00 13 13.00 11 .458 0 1 32
4/19/06 Oswego State Lakers 9-8 68:26 8 7.01 13 .619 1 0 41
4/22/06 Geneseo Blue Knights 20-7 60:00 7 7.00 9 .563 1 0 24
4/26/06 at St. Lawrence 11-8 60:00 8 8.00 8 .500 1 0 24
4/29/06 at Hamilton 7-6 60:00 6 6.00 10 .625 1 0 29
Opponents 148-148 907:23 148 9.79 187 .558 10 5 406
Potsdam Bears 148-148 907:23 148 9.79 174 .540 5 10 358

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/13/06 vs RPI L 8-14 6/0 25/0 22/0 35/0 0/0 0/0 14-17/5-9
3/15/06 vs Alvernia W 20-4 12/0 47/13 47/13 59/0 0/0 0/0 0-0/0-0
3/17/06 vs Kenyon L 7-10 5/0 22/0 22/0 35/0 0/0 0/0 0-0/0-0
3/22/06 CAZM W 22-6 12/3 41/13 35/10 38/24 0/0 0/0 2-2/0-0
3/25/06 Elmira W 10-6 9/3 39/21 27/17 29/17 0/0 0/0 0-0/0-0
3/29/06 CLARKSON L 5-14 2/6 19/41 14/23 16/22 0/0 0/0 0-0/0-0
4/01/06 at Keuka College Storm L 8-11 6/4 33/35 24/24 28/31 0/0 0/0 24-30/23-28
4/05/06 Plattsburgh W 12-4 8/1 25/17 17/12 25/12 0/0 0/0 0-0/0-0
4/08/06 Cortland L 6-17 6/8 21/41 15/29 14/18 0/0 0/0 0-0/0-0
4/12/06 Oneonta L 8-9 6/6 33/27 19/19 17/9 0/0 0/0 0-0/0-0
4/15/06 at SUNY Brockport W 13-6 11/2 32/23 24/23 42/20 0/0 0/0 0-0/0-0
4/19/06 at Oswego State Lakers L 8-9 8/6 37/31 20/18 45/34 0/0 0/0 9-13/11-22
4/22/06 at Geneseo Blue Knights L 7-20 5/11 24/40 16/27 33/44 0/0 0/0 16-23/15-23
4/26/06 St. Lawrence L 8-11 3/6 24/31 16/22 15/14 0/0 0/0 0-0/0-0
4/29/06 Hamilton L 6-7 5/3 29/25 16/20 21/31 0/0 0/0 0-0/0-0
Potsdam Bears 148-148 104/59 451/358 334/257 452/276 0/0 0/0 65-85/54-82
Opponents 148-148 59/104 358/451 257/334 276/452 0/0 0/0 54-82/65-85

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 CAZM (3/22/06)
GOALS 22 CAZM (3/22/06)
ASSISTS 12 Alvernia (3/15/06); CAZM (3/22/06)
SHOTS 47 Alvernia (3/15/06)
SHOTS ON GOAL 47 Alvernia (3/15/06)
SAVES 19 RPI (3/13/06); Kenyon (3/17/06)
GROUND BALLS 59 Alvernia (3/15/06)
TURNOVERS 0 RPI (3/13/06); Alvernia (3/15/06); Kenyon (3/17/06); CAZM (3/22/06); Elmira (3/25/06); CLARKSON (3/29/06); Plattsburgh (4/05/06); Cortland (4/08/06); Oneonta (4/12/06); St. Lawrence (4/26/06); Hamilton (4/29/06); Keuka College Storm (4/01/06); SUNY Brockport (4/15/06); Oswego State Lakers (4/19/06); Geneseo Blue Knights (4/22/06)
CAUSED TURNOVERS 0 RPI (3/13/06); Alvernia (3/15/06); Kenyon (3/17/06); CAZM (3/22/06); Elmira (3/25/06); CLARKSON (3/29/06); Plattsburgh (4/05/06); Cortland (4/08/06); Oneonta (4/12/06); St. Lawrence (4/26/06); Hamilton (4/29/06); Keuka College Storm (4/01/06); SUNY Brockport (4/15/06); Oswego State Lakers (4/19/06); Geneseo Blue Knights (4/22/06)
CLEARS 24 Keuka College Storm (4/01/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Travis Holmes; Harrison Rogers; Matt Blaich Alvernia (3/15/06); Kenyon (3/17/06); CAZM (3/22/06); Oneonta (4/12/06); SUNY Brockport (4/15/06); Oswego State Lakers (4/19/06)
GOALS 5 Travis Holmes Alvernia (3/15/06)
ASSISTS 4 Matt Blaich; George Nolan Oneonta (4/12/06); SUNY Brockport (4/15/06)
SHOTS 10 Travis Holmes; Adam Wood Elmira (3/25/06); Oneonta (4/12/06)
SHOTS ON GOAL 7 Travis Holmes Alvernia (3/15/06); CAZM (3/22/06)
SAVES 19 Brian Hondorf Kenyon (3/17/06)
GROUND BALLS 12 Chris Kowalczyk RPI (3/13/06)
TURNOVERS 0 Matt Blaich RPI (3/13/06); Alvernia (3/15/06); Kenyon (3/17/06); CAZM (3/22/06); Elmira (3/25/06); CLARKSON (3/29/06); Plattsburgh (4/05/06); Cortland (4/08/06); Oneonta (4/12/06); St. Lawrence (4/26/06); Hamilton (4/29/06); Keuka College Storm (4/01/06); SUNY Brockport (4/15/06); Oswego State Lakers (4/19/06); Geneseo Blue Knights (4/22/06)
CAUSED TURNOVERS 0 Matt Blaich RPI (3/13/06); Alvernia (3/15/06); Kenyon (3/17/06); CAZM (3/22/06); Elmira (3/25/06); CLARKSON (3/29/06); Plattsburgh (4/05/06); Cortland (4/08/06); Oneonta (4/12/06); St. Lawrence (4/26/06); Hamilton (4/29/06); Keuka College Storm (4/01/06); SUNY Brockport (4/15/06); Oswego State Lakers (4/19/06); Geneseo Blue Knights (4/22/06)
Skip Ad
Skip Ad