Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2008 Men's Lacrosse Cumulative Statistics

Team (7-7, 4-3)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Scoring
Goals 125 124
Assists 57 82
Shots 431 424
Shot Percentage .268 .288
Shots On Goal 275 262
Shots On Goal Percentage .574 .595
Shots Per Game 33.4 30.7
Goal Breakdown
Man-up 14 14
Man-down 4 1
Unassisted 63 38
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 14-60 14-90
Power Plays: Percentage .233 .156
Miscellaneous
Ground Balls 415 346
Turnovers 154 132
Caused Turnovers 24 30
Faceoffs: W-L 166-124 121-153
Faceoffs: Percentage .572 .442
Clears 185-229 222-275
Clear Percentage .808 .807
Penalties 110 73
Penalty Minutes 94:30 61:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 McIlmoyle, Zac McIlmoyle, Zac 14-13 19 4 23 60 .317 32 .533 0 1 0 9 17 0 0-0 .000 6-04:30
27 Dunn, Dustin Dunn, Dustin 14-14 15 6 21 48 .313 23 .479 1 5 0 11 15 0 0-0 .000 4-03:30
5 Schroeder, Cody Schroeder, Cody 14-14 11 10 21 35 .314 23 .657 0 2 0 8 9 0 0-0 .000 1-00:30
24 Nolan, George Nolan, George 14-1 8 13 21 44 .182 20 .455 1 0 0 9 12 0 0-0 .000 5-04:30
7 Wilson-Kirby, Justin Wilson-Kirby, Justin 12-12 15 2 17 42 .357 25 .595 1 0 0 13 9 0 0-0 .000 4-03:30
25 Reinhart, Corey Reinhart, Corey 14-14 10 4 14 54 .185 29 .537 0 1 0 12 12 0 0-0 .000 4-04:00
11 Sharp, Garrett Sharp, Garrett 13-1 11 2 13 29 .379 16 .552 0 4 0 7 2 1 0-0 .000 2-02:00
15 Phelix, Kyle Phelix, Kyle 14-14 9 2 11 33 .273 20 .606 0 0 2 23 8 1 0-0 .000 2-01:00
20 MuCullough, Ben MuCullough, Ben 14-0 8 3 11 32 .250 22 .688 2 0 0 29 9 2 1-1 1.000 14-12:00
21 Kowalcyzk, Chris Kowalcyzk, Chris 12-0 3 1 4 10 .300 4 .400 0 0 0 8 1 0 27-61 .443 2-01:00
16 MacRae, Dan MacRae, Dan 14-0 1 3 4 5 .200 3 .600 0 0 0 47 3 9 0-0 .000 11-10:00
17 McHugh, Ryan McHugh, Ryan 13-0 1 3 4 2 .500 2 1.000 0 0 0 23 5 1 0-0 .000 9-06:30
9 Green, Kevin Green, Kevin 9-0 3 0 3 5 .600 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
6 Joncas, Jordan Joncas, Jordan 9-1 3 0 3 11 .273 8 .727 0 0 1 3 5 0 0-0 .000 1-01:00
4 Deer, Andy Deer, Andy 14-0 2 1 3 11 .182 8 .727 0 0 1 41 11 0 0-0 .000 3-02:30
13 Dutkowsky, Sam Dutkowsky, Sam 12-0 2 0 2 8 .250 5 .625 0 0 0 5 2 0 0-0 .000 0-00:00
33 Lalonde, AJ Lalonde, AJ 14-11 1 1 2 4 .250 3 .750 0 0 0 23 5 4 0-0 .000 7-05:30
35 Schloop, Rob Schloop, Rob 2-0 1 1 2 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
10 Bryan, Nik Bryan, Nik 9-0 1 0 1 4 .250 3 .750 0 1 0 0 1 0 0-0 .000 1-00:30
26 Gallant, Braden Gallant, Braden 8-0 1 0 1 1 1.000 1 1.000 1 0 0 2 1 0 0-0 .000 0-00:00
12 O'Neill, Conor O'Neill, Conor 12-0 0 1 1 10 .000 6 .600 0 0 0 9 5 0 0-0 .000 0-00:00
29 Blackburn, David Blackburn, David 14-0 0 0 0 4 .000 3 .750 0 0 0 36 4 1 136-226 .602 2-02:00
37 Corbine, Pat Corbine, Pat 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Ehde, Chris Ehde, Chris 9-2 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
22 Elsworth, Mike Elsworth, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Galante, Brad Galante, Brad 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 2-02:00
19 Green, Kyle Green, Kyle 4-0 0 0 0 4 .000 2 .500 0 0 0 2 0 0 0-0 .000 0-00:00
38 Manzer, Jordan Manzer, Jordan 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Mulligan, James Mulligan, James 13-8 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 1-00:30
36 Pound, Tyler Pound, Tyler 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-1 1.000 2-02:00
14 Puvogel, Ryan Puvogel, Ryan 12-0 0 0 0 0 .000 0 .000 0 0 0 9 1 0 0-0 .000 13-12:30
39 Reape, Jemray Reape, Jemray 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Richards, Billy Richards, Billy 13-12 0 0 0 0 .000 0 .000 0 0 0 13 1 0 0-0 .000 0-00:00
8 Sansone, Nick Sansone, Nick 11-1 0 0 0 2 .000 1 .500 0 0 0 7 1 0 0-0 .000 5-05:00
28 Sawyer, Sean Sawyer, Sean 8-0 0 0 0 3 .000 2 .667 0 0 0 3 1 0 0-0 .000 1-00:30
35 Schloop, Rob Schloop, Rob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Stanley, Joe Stanley, Joe 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
40 Thomas, Kalvin Thomas, Kalvin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Tristan, Steve Tristan, Steve 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-02:00
30 VanSkoik, Brogin VanSkoik, Brogin 14-12 0 0 0 1 .000 0 .000 0 0 0 30 4 2 0-0 .000 3-03:00
34 Wetzel, Brett Wetzel, Brett 11-9 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 2-02:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 1-1 1.000 1-00:30  
Totals 14 125 57 182 467 .268 268 .574 6 14 4 415 154 24 166-290 .572 110-94:30
Opponents 14 124 82 206 430 .288 256 .595 7 14 1 346 132 30 121-274 .442 73-61:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Thomas, Kalvin Thomas, Kalvin 3-0 37:31 4 6.40 5 .556 0 0 14
37 Corbine, Pat Corbine, Pat 2-0 27:06 3 6.64 3 .500 0 0 13
2 Richards, Billy Richards, Billy 13-12 639:03 87 8.17 109 .556 6 6 328
18 Ehde, Chris Ehde, Chris 7-2 142:13 30 12.66 30 .500 1 1 84

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 McIlmoyle, Zac McIlmoyle, Zac 7-7 12 2 14 38 .316 23 .605 0 1 0 6 10 0 0-0 .000 1-00:30
27 Dunn, Dustin Dunn, Dustin 7-7 9 4 13 24 .375 15 .625 1 4 0 5 8 0 0-0 .000 2-02:00
5 Schroeder, Cody Schroeder, Cody 7-7 8 5 13 22 .364 15 .682 0 1 0 4 5 0 0-0 .000 1-00:30
24 Nolan, George Nolan, George 7-0 4 9 13 27 .148 11 .407 1 0 0 5 9 0 0-0 .000 2-01:30
7 Wilson-Kirby, Justin Wilson-Kirby, Justin 5-5 7 2 9 19 .368 13 .684 0 0 0 7 5 0 0-0 .000 1-00:30
25 Reinhart, Corey Reinhart, Corey 7-7 5 2 7 36 .139 19 .528 0 1 0 6 6 0 0-0 .000 3-03:00
11 Sharp, Garrett Sharp, Garrett 7-1 5 1 6 17 .294 9 .529 0 3 0 3 2 1 0-0 .000 1-01:00
20 MuCullough, Ben MuCullough, Ben 7-0 4 2 6 17 .235 13 .765 1 0 0 16 7 1 1-1 1.000 5-04:00
15 Phelix, Kyle Phelix, Kyle 7-7 3 1 4 16 .188 9 .563 0 0 2 12 2 0 0-0 .000 1-00:30
6 Joncas, Jordan Joncas, Jordan 3-1 3 0 3 8 .375 6 .750 0 0 1 0 4 0 0-0 .000 1-01:00
4 Deer, Andy Deer, Andy 7-0 2 1 3 8 .250 6 .750 0 0 1 18 5 0 0-0 .000 1-01:00
21 Kowalcyzk, Chris Kowalcyzk, Chris 7-0 2 0 2 8 .250 3 .375 0 0 0 6 1 0 15-33 .455 1-00:30
17 McHugh, Ryan McHugh, Ryan 6-0 1 1 2 1 1.000 1 1.000 0 0 0 11 3 0 0-0 .000 5-03:00
35 Schloop, Rob Schloop, Rob 1-0 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
16 MacRae, Dan MacRae, Dan 7-0 0 2 2 0 .000 0 .000 0 0 0 22 2 5 0-0 .000 6-06:00
13 Dutkowsky, Sam Dutkowsky, Sam 7-0 1 0 1 5 .200 3 .600 0 0 0 3 2 0 0-0 .000 0-00:00
26 Gallant, Braden Gallant, Braden 2-0 1 0 1 1 1.000 1 1.000 1 0 0 0 1 0 0-0 .000 0-00:00
9 Green, Kevin Green, Kevin 4-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
33 Lalonde, AJ Lalonde, AJ 7-5 0 1 1 1 .000 0 .000 0 0 0 10 1 3 0-0 .000 3-02:00
29 Blackburn, David Blackburn, David 7-0 0 0 0 4 .000 3 .750 0 0 0 24 2 1 71-115 .617 1-01:00
10 Bryan, Nik Bryan, Nik 4-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 1-00:30
37 Corbine, Pat Corbine, Pat 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Ehde, Chris Ehde, Chris 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
23 Galante, Brad Galante, Brad 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-02:00
19 Green, Kyle Green, Kyle 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
38 Manzer, Jordan Manzer, Jordan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Mulligan, James Mulligan, James 6-3 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-00:30
12 O'Neill, Conor O'Neill, Conor 6-0 0 0 0 4 .000 3 .750 0 0 0 4 0 0 0-0 .000 0-00:00
36 Pound, Tyler Pound, Tyler 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-02:00
14 Puvogel, Ryan Puvogel, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 7-07:00
2 Richards, Billy Richards, Billy 6-6 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
8 Sansone, Nick Sansone, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 2-02:00
28 Sawyer, Sean Sawyer, Sean 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
31 Stanley, Joe Stanley, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Thomas, Kalvin Thomas, Kalvin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Tristan, Steve Tristan, Steve 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
30 VanSkoik, Brogin VanSkoik, Brogin 7-7 0 0 0 1 .000 0 .000 0 0 0 17 4 2 0-0 .000 2-02:00
34 Wetzel, Brett Wetzel, Brett 6-5 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-01:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1-1 1.000 0-00:00  
Totals 7 69 34 103 268 .257 160 .597 4 10 4 213 88 14 88-150 .587 54-46:00
Opponents 7 62 37 99 231 .268 140 .606 3 9 1 198 88 16 62-150 .413 45-35:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Richards, Billy Richards, Billy 6-6 299:01 37 7.42 46 .554 3 2 147
40 Thomas, Kalvin Thomas, Kalvin 1-0 15:00 2 8.00 3 .600 0 0 8
37 Corbine, Pat Corbine, Pat 1-0 15:00 3 12.00 2 .400 0 0 10
18 Ehde, Chris Ehde, Chris 3-1 96:52 20 12.39 27 .574 1 1 66

Game-By-Game

SUNY Potsdam

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/22/08 at Elmira College W 7-6 7 2 9 36 .194 0 .000 0 0 0 40 20 0 13-3 5-04:30
3/24/08 at CLARKSON L 5-11 5 1 6 30 .167 19 .633 0 2 0 35 0 1 13-6 15-13:30
3/26/08 at Rensselaer L 5-9 5 1 6 20 .250 9 .450 0 0 0 13 22 4 10-6 9-08:00
3/29/08 at KEUMLX08 W 10-5 10 3 13 25 .400 21 .840 1 0 0 16 0 0 9-8 9-08:00
4/02/08 Saint Lawrence L 5-14 5 2 7 19 .263 12 .632 0 0 0 22 16 3 10-13 3-03:00
4/05/08 vs Morrisville State W 19-3 19 16 35 54 .352 34 .630 1 3 2 25 18 7 18-8 9-08:30
4/09/08 Oneonta W 8-5 8 3 11 35 .229 24 .686 1 0 0 16 21 0 11-6 6-03:30
4/12/08 at Brockport W 6-4 6 3 9 31 .194 20 .645 1 1 0 30 17 3 9-3 10-09:30
4/16/08 Plattsburgh State L 11-12 11 4 15 42 .262 27 .643 0 3 0 38 7 2 13-13 4-03:00
4/19/08 at Geneseo Blue Knights L 7-12 7 3 10 34 .206 18 .529 0 1 1 33 0 0 13-6 15-13:00
4/23/08 at Oswego State Lakers W 10-7 10 4 14 47 .213 22 .468 1 0 1 43 0 0 14-7 6-06:00
4/26/08 Cortland State L 8-19 8 1 9 25 .320 15 .600 0 2 0 28 25 2 10-19 4-02:30
4/30/08 at Geneseo Blue Knights L 8-16 8 3 11 23 .348 16 .696 0 2 0 32 0 0 12-16 8-06:00
3/18/25 Cazenovia W 16-1 16 11 27 46 .348 31 .674 1 0 0 44 8 2 11-10 7-05:30
SUNY Potsdam 125-124 125 57 182 467 .268 268 .574 6 14 4 415 154 24 166-124 110-94:30
Opponents 124-125 124 82 206 430 .288 256 .595 7 14 1 346 132 30 121-153 73-61:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/22/08 at Elmira College 7-6 60:00 6 6.00 9 .600 1 0 15
3/24/08 at CLARKSON 5-11 60:00 11 11.00 9 .450 0 1 27
3/26/08 at Rensselaer 5-9 60:00 9 9.00 11 .550 0 1 42
3/29/08 at KEUMLX08 10-5 60:00 5 5.00 17 .773 1 0 37
4/02/08 Saint Lawrence 5-14 60:00 14 14.00 9 .391 0 1 34
4/05/08 vs Morrisville State 19-3 60:00 3 3.00 6 .667 1 0 15
4/09/08 Oneonta 8-5 60:00 5 5.00 14 .737 1 0 31
4/12/08 at Brockport 6-4 60:00 4 4.00 10 .714 1 0 33
4/16/08 Plattsburgh State 11-12 65:53 12 10.93 11 .478 0 1 37
4/19/08 at Geneseo Blue Knights 7-12 60:00 12 12.00 9 .429 0 1 33
4/23/08 at Oswego State Lakers 10-7 60:00 7 7.00 8 .533 1 0 33
4/26/08 Cortland State 8-19 60:00 19 19.00 20 .513 0 1 49
4/30/08 at Geneseo Blue Knights 8-16 60:00 16 16.00 11 .407 0 1 41
3/18/25 Cazenovia 16-1 60:00 1 1.00 3 .750 1 0 12
SUNY Potsdam 125-124 845:53 124 8.80 147 .542 7 7 439
Opponents 124-125 845:53 125 8.87 173 .581 7 7 447

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/22/08 Elmira College L 6-7 6 2 8 6 1.000 0 .000 0 0 0 0 0 0 0-0 6-07:00
3/24/08 CLARKSON W 11-5 11 5 16 27 .407 20 .741 1 3 0 28 1 0 6-13 6-06:00
3/26/08 Rensselaer W 9-5 9 6 15 42 .214 20 .476 1 1 0 23 20 7 6-10 2-02:00
3/29/08 KEUMLX08 L 5-10 5 4 9 37 .135 22 .595 0 0 0 22 0 0 8-9 5-04:30
4/02/08 at Saint Lawrence W 14-5 14 13 27 34 .412 23 .676 1 0 0 18 12 6 13-10 2-01:30
4/05/08 vs Morrisville State L 3-19 3 1 4 15 .200 9 .600 0 0 0 9 33 3 8-18 10-09:00
4/09/08 at Oneonta L 5-8 5 1 6 31 .161 19 .613 0 0 0 20 17 0 6-11 6-03:30
4/12/08 Brockport L 4-6 4 4 8 33 .121 14 .424 0 1 0 25 16 8 3-9 5-04:30
4/16/08 at Plattsburgh State W 12-11 12 7 19 37 .324 23 .622 1 0 0 31 8 1 13-13 9-08:00
4/19/08 Geneseo Blue Knights W 12-7 12 9 21 33 .364 21 .636 1 6 1 35 0 0 6-13 6-04:00
4/23/08 Oswego State Lakers L 7-10 7 3 10 33 .212 15 .455 0 0 0 37 0 0 7-14 4-03:00
4/26/08 at Cortland State W 19-8 19 12 31 49 .388 39 .796 1 2 0 41 14 4 19-10 5-03:00
4/30/08 Geneseo Blue Knights W 16-8 16 15 31 41 .390 27 .659 1 1 0 30 0 0 16-12 5-03:30
3/18/25 at Cazenovia L 1-16 1 0 1 12 .083 4 .333 0 0 0 27 11 1 10-11 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/22/08 Elmira College 6-7 60:00 7 7.00 23 .767 0 1 16
3/24/08 CLARKSON 11-5 60:00 5 5.00 14 .737 1 0 30
3/26/08 Rensselaer 9-5 60:00 5 5.00 4 .444 1 0 20
3/29/08 KEUMLX08 5-10 60:00 10 10.00 11 .524 0 1 25
4/02/08 at Saint Lawrence 14-5 60:00 5 5.00 7 .583 1 0 19
4/05/08 vs Morrisville State 3-19 60:00 19 19.00 15 .441 0 1 54
4/09/08 at Oneonta 5-8 60:00 8 8.00 16 .667 0 1 35
4/12/08 Brockport 4-6 60:00 6 6.00 14 .700 0 1 31
4/16/08 at Plattsburgh State 12-11 65:53 11 10.02 16 .593 1 0 42
4/19/08 Geneseo Blue Knights 12-7 60:00 7 7.00 11 .611 1 0 34
4/23/08 Oswego State Lakers 7-10 60:00 10 10.00 12 .545 0 1 47
4/26/08 at Cortland State 19-8 60:00 8 8.00 7 .467 1 0 25
4/30/08 Geneseo Blue Knights 16-8 60:00 8 8.00 8 .500 1 0 23
3/18/25 at Cazenovia 1-16 60:00 16 16.00 15 .484 0 1 46
Opponents 124-125 845:53 125 8.87 173 .581 7 7 447
SUNY Potsdam 125-124 845:53 124 8.80 147 .542 7 7 439

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/22/08 at Elmira College W 7-6 2/2 36/6 0/0 40/0 20/0 13/0 0-0/0-0 5-04:30/6-07:00
3/24/08 at CLARKSON L 5-11 1/5 30/27 19/20 35/28 0/1 13/6 11-12/18-22 15-13:30/6-06:00
3/26/08 at Rensselaer L 5-9 1/6 20/42 9/20 13/23 22/20 10/6 14-22/17-21 9-08:00/2-02:00
3/29/08 at KEUMLX08 W 10-5 3/4 25/37 21/22 16/22 0/0 9/8 26-30/25-27 9-08:00/5-04:30
4/02/08 Saint Lawrence L 5-14 2/13 19/34 12/23 22/18 16/12 10/13 10-10/19-19 3-03:00/2-01:30
4/05/08 vs Morrisville State W 19-3 16/1 54/15 34/9 25/9 18/33 18/8 9-10/14-21 9-08:30/10-09:00
4/09/08 Oneonta W 8-5 3/1 35/31 24/19 16/20 21/17 11/6 21-23/21-22 6-03:30/6-03:30
4/12/08 at Brockport W 6-4 3/4 31/33 20/14 30/25 17/16 9/3 13-17/17-22 10-09:30/5-04:30
4/16/08 Plattsburgh State L 11-12 4/7 42/37 27/23 38/31 7/8 13/13 14-15/17-19 4-03:00/9-08:00
4/19/08 at Geneseo Blue Knights L 7-12 3/9 34/33 18/21 33/35 0/0 13/6 12-16/15-22 15-13:00/6-04:00
4/23/08 at Oswego State Lakers W 10-7 4/3 47/33 22/15 43/37 0/0 14/7 17-22/10-20 6-06:00/4-03:00
4/26/08 Cortland State L 8-19 1/12 25/49 15/39 28/41 25/14 10/19 14-19/17-20 4-02:30/5-03:00
4/30/08 at Geneseo Blue Knights L 8-16 3/15 23/41 16/27 32/30 0/0 12/16 15-23/21-26 8-06:00/5-03:30
3/18/25 Cazenovia W 16-1 11/0 46/12 31/4 44/27 8/11 11/10 9-10/11-14 7-05:30/2-02:00
SUNY Potsdam 125-124 57/82 467/430 268/256 415/346 154/132 166/121 185-229/222-275 110-94:30/73-61:30
Opponents 124-125 82/57 430/467 256/268 346/415 132/154 121/166 222-275/185-229 73-61:30/110-94:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Morrisville State (4/05/08)
GOALS 19 Morrisville State (4/05/08)
ASSISTS 16 Morrisville State (4/05/08)
SHOTS 54 Morrisville State (4/05/08)
SHOTS ON GOAL 34 Morrisville State (4/05/08)
SAVES 20 Cortland State (4/26/08)
GROUND BALLS 44 Cazenovia (3/18/25)
TURNOVERS 25 Cortland State (4/26/08)
CAUSED TURNOVERS 7 Morrisville State (4/05/08)
CLEARS 26 KEUMLX08 (3/29/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Zac McIlmoyle; Cody Schroeder Plattsburgh State (4/16/08); Cazenovia (3/18/25); Morrisville State (4/05/08)
GOALS 4 Zac McIlmoyle; Justin Wilson-Kirby Plattsburgh State (4/16/08); Cazenovia (3/18/25); Morrisville State (4/05/08)
ASSISTS 3 Cody Schroeder Cazenovia (3/18/25); Morrisville State (4/05/08)
SHOTS 12 Zac McIlmoyle Plattsburgh State (4/16/08)
SHOTS ON GOAL 8 Zac McIlmoyle Plattsburgh State (4/16/08)
SAVES 18 Chris Ehde Cortland State (4/26/08)
GROUND BALLS 8 Andy Deer Elmira College (3/22/08)
TURNOVERS 6 George Nolan Cortland State (4/26/08)
CAUSED TURNOVERS 2 Dan MacRae; AJ Lalonde Saint Lawrence (4/02/08); Cortland State (4/26/08); Brockport (4/12/08)
Skip Ad
Skip Ad