Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alfred State College Alfred State College 2014 - 2018 2 2-0-0 100% 3-1 2-0 2-1 W2 2-0-0
Alfred University Alfred University 2011 - 2019 3 1-1-1 50% 3-2 1-1 2-1 L1 1-1-1
Babson College Babson College 2012 - 2012 1 0-1-0 0% 0-5 0-5 0-5 L1 0-1-0
Bard College Bard College 2015 - 2015 1 1-0-0 100% 4-3 4-3 4-3 W1 1-0-0
Bethany College Bethany College 2019 - 2019 1 1-0-0 100% 9-0 9-0 9-0 W1 1-0-0
Binghamton University Binghamton University 1987 - 1997 11 0-11-0 0% 3-38 0-3 1-6 L11 0-10-0
Buffalo State Buffalo State 1995 - 2024 29 12-17-0 41.4% 36-55 1-2 5-7 L1 6-4-0
Cazenovia College Cazenovia College 2001 - 2012 11 10-0-1 95.5% 49-2 4-0 11-1 W6 9-0-1
Clarkson University Clarkson University 1987 - 2024 37 8-25-4 27% 29-74 1-2 4-6 L5 2-7-1
Cortland Cortland 1987 - 2024 38 2-34-2 7.9% 17-138 0-4 3-10 L4 2-6-2
Daniel Webster College Daniel Webster College 2007 - 2007 1 1-0-0 100% 6-0 6-0 6-0 W1 1-0-0
D'Youville University D'Youville University 2016 - 2018 3 2-1-0 66.7% 9-5 3-2 5-3 W2 2-1-0
Eastern Connecticut State Eastern Connecticut State 1997 - 1997 1 0-0-1 50% 1-1 1-1 1-1 T1 0-0-1
Elmira College Elmira College 2001 - 2017 7 2-5-0 28.6% 13-16 2-2 5-4 W2 2-5-0
Fredonia Fredonia 1992 - 2024 33 10-21-2 33.3% 38-80 1-2 5-10 L2 4-5-1
Skip Ad
Skip Ad