Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2003-04 Men's Basketball Cumulative Statistics

Team Stats (19-11, 10-6)

Overall Team Statistics
Statistic SUNY Potsdam Bears Opponents
Scoring
Total Points 2071 1903
Points Per Game 69.0 63.4
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 745-1686 679-1661
FG: Percentage .442 .409
FG: Per Game 24.8 22.6
3PT: Made-Attempted 170-466 152-531
3PT: Percentage .365 .286
3PT: Per Game 5.7 5.1
FT: Made-Attempted 411-607 393-556
FT: Percentage .677 .707
FT: Per Game 13.7 13.1
Rebounding
Total 1117 975
Per Game 37.2 32.5
Margin 4.7 --
Assists
Total 389 302
Per Game 13.0 10.1
Turnovers
Total 522 518
Per Game 17.4 17.3
Margin -0.1 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 15.7 15.0
Steals
Total 277 241
Per Game 9.2 8.0
Blocks
Total 92 86
Per Game 3.1 2.9
Attendance
Total 1250 6606
Per Game 12-104 15-440

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Clayton, Evril 30 24 954 31.8 150 407 .369 65 170 .382 92 118 .780 457 15.2 28 53 81 2.7 47 59 91 29 1
32 Barton, Edane 30 19 762 25.4 133 257 .518 32 78 .410 83 116 .716 381 12.7 81 135 216 7.2 85 60 104 60 29
41 Turner, Christian 30 26 840 28.0 110 234 .470 17 49 .347 83 119 .697 320 10.7 47 112 159 5.3 107 66 73 48 8
45 Harris, Eldon 30 26 751 25.0 113 219 .516 0 0 .000 44 96 .458 270 9.0 88 141 229 7.6 94 24 60 23 39
12 Connelly, Jim 9 8 209 23.2 29 74 .392 0 3 .000 19 25 .760 77 8.6 14 11 25 2.8 19 21 19 13 3
34 Brooks, Michael 21 2 371 17.7 53 116 .457 8 30 .267 18 23 .783 132 6.3 18 51 69 3.3 51 23 29 7 5
14 Ducena, Ernst 29 5 686 23.7 64 161 .398 32 82 .390 14 24 .583 174 6.0 30 37 67 2.3 34 24 44 18 1
05 Lynn, Ryan 30 26 1006 33.5 47 106 .443 7 28 .250 56 77 .727 157 5.2 28 75 103 3.4 72 96 60 67 2
50 Dunn, Josh 20 0 227 11.4 35 71 .493 0 0 .000 2 5 .400 72 3.6 18 39 57 2.9 32 1 19 6 2
11 Tanous, Jon 12 0 73 6.1 6 22 .273 6 18 .333 0 0 .000 18 1.5 0 2 2 0.2 3 3 1 2 0
23 McKenzie, Michael 13 0 83 6.4 5 13 .385 3 6 .500 0 4 .000 13 1.0 5 8 13 1.0 12 5 9 3 2
50 Lamica, Christopher 2 1 28 14.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 5 6 2 0 0
15 Murray, Jamal 8 0 32 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.4 1 1 6 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 45 92 3.1 0 0 5 0 0  
Total 30 6022 200.7 745 1686 .442 170 466 .365 411 607 .677 2071 69.03 405 712 1117 37.2 562 389 522 277 92
Opponents 30 6014 200.5 679 1661 .409 152 531 .286 393 556 .707 1903 63.43 334 641 975 32.5 565 302 518 241 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Clayton, Evril 17 12 539 31.7 82 229 .358 36 94 .383 56 72 .778 256 15.1 16 29 45 2.6 29 31 1.8 62 12 0
32 Barton, Edane 17 13 438 25.8 74 144 .514 20 41 .488 39 58 .672 207 12.2 42 83 125 7.4 49 36 2.1 61 36 18
12 Connelly, Jim 2 2 69 34.5 8 22 .364 0 1 .000 8 10 .800 24 12.0 3 7 10 5.0 6 4 2.0 7 3 0
41 Turner, Christian 17 14 478 28.1 69 141 .489 13 32 .406 51 72 .708 202 11.9 22 61 83 4.9 60 38 2.2 35 29 7
45 Harris, Eldon 17 15 456 26.8 72 134 .537 0 0 .000 28 60 .467 172 10.1 54 88 142 8.4 54 17 1.0 35 15 23
05 Lynn, Ryan 17 15 586 34.5 28 59 .475 4 14 .286 36 49 .735 96 5.6 16 40 56 3.3 35 52 3.1 35 40 2
14 Ducena, Ernst 17 4 418 24.6 35 92 .380 20 46 .435 7 14 .500 97 5.7 19 16 35 2.1 21 17 1.0 27 13 0
34 Brooks, Michael 12 1 192 16.0 26 62 .419 5 18 .278 9 11 .818 66 5.5 13 25 38 3.2 24 13 1.1 15 3 3
50 Dunn, Josh 15 0 163 10.9 24 51 .471 0 0 .000 2 4 .500 50 3.3 14 31 45 3.0 22 0 0.0 12 3 1
11 Tanous, Jon 6 0 37 6.2 4 9 .444 4 8 .500 0 0 .000 12 2.0 0 1 1 0.2 2 3 0.5 0 2 0
23 McKenzie, Michael 6 0 29 4.8 1 4 .250 1 1 1.000 0 2 .000 3 0.5 3 3 6 1.0 3 1 0.2 6 2 1
15 Murray, Jamal 4 0 17 4.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 0.0 4 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 3.1 0 0 0.0 3 0 0  
Total 17 3422 201.3 423 950 .445 103 256 .402 236 352 .670 1185 69.71 229 411 640 37.6 305 212 12.5 302 159 55
Opponents 17 3413 200.8 385 951 .405 89 317 .281 212 310 .684 1071 63.00 194 361 555 32.6 326 165 9.7 308 136 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Clayton, Evril 30 24 954 150 407 .369 65 170 .382 92 118 .780 457 15.2
32 Barton, Edane 30 19 762 133 257 .518 32 78 .410 83 116 .716 381 12.7
41 Turner, Christian 30 26 840 110 234 .470 17 49 .347 83 119 .697 320 10.7
45 Harris, Eldon 30 26 751 113 219 .516 0 0 .000 44 96 .458 270 9.0
12 Connelly, Jim 9 8 209 29 74 .392 0 3 .000 19 25 .760 77 8.6
14 Ducena, Ernst 29 5 686 64 161 .398 32 82 .390 14 24 .583 174 6.0
34 Brooks, Michael 21 2 371 53 116 .457 8 30 .267 18 23 .783 132 6.3
05 Lynn, Ryan 30 26 1006 47 106 .443 7 28 .250 56 77 .727 157 5.2
50 Dunn, Josh 20 0 227 35 71 .493 0 0 .000 2 5 .400 72 3.6
23 McKenzie, Michael 13 0 83 5 13 .385 3 6 .500 0 4 .000 13 1.0
11 Tanous, Jon 12 0 73 6 22 .273 6 18 .333 0 0 .000 18 1.5
50 Lamica, Christopher 2 1 28 0 3 .000 0 1 .000 0 0 .000 0 0.0
15 Murray, Jamal 8 0 32 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6022 745 1686 .442 170 466 .365 411 607 .677 2071 69.03
Opponents 30 6014 679 1661 .409 152 531 .286 393 556 .707 1903 63.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Clayton, Evril 30 31.8 .369 .382 .780 0.9 1.8 2.7 2.0 1.0 0.0 15.2
32 Barton, Edane 30 25.4 .518 .410 .716 2.7 4.5 7.2 2.0 2.0 1.0 12.7
41 Turner, Christian 30 28.0 .470 .347 .697 1.6 3.7 5.3 2.2 1.6 0.3 10.7
45 Harris, Eldon 30 25.0 .516 .000 .458 2.9 4.7 7.6 0.8 0.8 1.3 9.0
12 Connelly, Jim 9 23.2 .392 .000 .760 1.6 1.2 2.8 2.3 1.4 0.3 8.6
14 Ducena, Ernst 29 23.7 .398 .390 .583 1.0 1.3 2.3 0.8 0.6 0.0 6.0
34 Brooks, Michael 21 17.7 .457 .267 .783 0.9 2.4 3.3 1.1 0.3 0.2 6.3
05 Lynn, Ryan 30 33.5 .443 .250 .727 0.9 2.5 3.4 3.2 2.2 0.1 5.2
50 Dunn, Josh 20 11.4 .493 .000 .400 0.9 2.0 2.9 0.1 0.3 0.1 3.6
23 McKenzie, Michael 13 6.4 .385 .500 .000 0.4 0.6 1.0 0.4 0.2 0.2 1.0
11 Tanous, Jon 12 6.1 .273 .333 .000 0.0 0.2 0.2 0.3 0.2 0.0 1.5
50 Lamica, Christopher 2 14.0 .000 .000 .000 0.0 0.5 0.5 3.0 0.0 0.0 0.0
15 Murray, Jamal 8 4.0 .000 .000 .000 0.1 0.3 0.4 0.1 0.1 0.0 0.0
Total 30 200.7 .442 .365 .677 13.5 23.7 37.2 13.0 9.2 3.1 69.03
Opponents 30 200.5 .409 .286 .707 11.1 21.4 32.5 10.1 8.0 2.9 63.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Paul Smith's College 11/21/03 112-73 W 44-78 .564 11-21 .524 13-15 .867 17 32 49 49.0 22 27 14 3 14 112 112.0
at Clarkson University 11/22/03 63-58 W 24-52 .462 3-7 .429 12-17 .706 12 19 31 40.0 18 13 19 2 8 63 87.5
at Rensselaer 11/25/03 56-66 L 19-51 .373 7-24 .292 11-14 .786 12 20 32 37.3 19 9 17 1 4 56 77.0
vs PLATM 12/02/03 74-61 W 25-50 .500 7-15 .467 17-27 .630 9 32 41 38.3 22 11 21 5 7 74 76.3
vs Clarkson 12/04/03 44-62 L 18-52 .346 2-12 .167 6-10 .600 9 24 33 37.2 24 8 17 4 9 44 69.8
vs New Paltz 12/06/03 62-65 L 22-65 .338 2-9 .222 16-22 .727 17 27 44 38.3 20 10 14 7 8 62 68.5
at Alfred University 12/12/03 72-63 W 25-65 .385 5-10 .500 17-31 .548 21 17 38 38.3 19 11 10 5 19 72 69.0
at Ithaca 12/13/03 66-70 L 22-53 .415 5-16 .313 17-24 .708 15 9 24 36.5 19 13 16 1 12 66 68.6
vs Keuka 01/09/04 68-49 W 25-55 .455 1-15 .067 17-21 .810 16 30 46 37.6 24 16 19 3 5 68 68.6
vs Cazenovia 01/10/04 76-81 L 30-74 .405 4-25 .160 12-16 .750 15 22 37 37.5 17 21 12 3 10 76 69.3
at Oswego State Lakers 01/16/04 66-75 L 29-64 .453 5-13 .385 3-5 .600 16 22 38 37.5 23 16 23 2 8 66 69.0
vs Cortland 01/17/04 75-63 W 28-50 .560 5-13 .385 14-21 .667 13 14 27 36.7 16 25 10 1 12 75 69.5
at SUNYIT 01/20/04 74-64 W 25-49 .510 7-16 .438 17-27 .630 11 34 45 37.3 15 17 19 3 6 74 69.8
at Fredonia State 01/23/04 63-46 W 23-57 .404 4-12 .333 13-16 .813 16 27 43 37.7 10 11 14 2 12 63 69.4
at Buffalo State 01/24/04 77-61 W 28-53 .528 7-13 .538 14-24 .583 10 25 35 37.5 19 15 23 1 14 77 69.9
vs Oswego State Lakers 01/27/04 68-72 L (OT) 26-55 .473 5-20 .250 11-14 .786 8 28 36 37.4 19 13 21 2 5 68 69.8
vs Buffalo State 01/30/04 50-49 W 15-46 .326 3-14 .214 17-23 .739 9 25 34 37.2 18 7 16 7 11 50 68.6
vs Fredonia State 01/31/04 61-40 W 19-51 .373 4-15 .267 19-33 .576 16 21 37 37.2 20 7 7 4 10 61 68.2
at St. Lawrence Saints 02/03/04 67-58 W 23-52 .442 8-14 .571 13-21 .619 12 31 43 37.5 20 11 25 6 8 67 68.1
at Oneonta State 02/06/04 63-70 L 24-59 .407 3-13 .231 12-15 .800 17 19 36 37.5 17 11 20 4 9 63 67.9
at SUNY Brockport 02/13/04 85-90 L 30-67 .448 9-14 .643 16-26 .615 16 22 38 37.5 22 18 26 1 12 85 68.7
at Geneseo Blue Knights 02/14/04 84-83 W (OT) 30-59 .508 11-24 .458 13-21 .619 15 10 25 36.9 24 17 18 3 16 84 69.4
at Plattsburgh State 02/17/04 59-63 L 23-54 .426 5-14 .357 8-18 .444 13 21 34 36.8 19 7 24 2 11 59 68.9
vs Oneonta State 02/20/04 87-58 W 32-66 .485 15-22 .682 8-10 .800 19 31 50 37.3 11 9 23 7 6 87 69.7
vs SUNYIT 02/21/04 78-66 W 27-57 .474 9-17 .529 15-20 .750 14 24 38 37.4 14 11 13 3 6 78 70.0
vs Buffalo State 02/24/04 59-45 W 17-48 .354 2-12 .167 23-30 .767 10 29 39 37.4 16 7 10 1 6 59 69.6
vs Plattsburgh Cardinals 02/27/04 62-48 W 24-53 .453 6-18 .333 8-14 .571 13 28 41 37.6 16 14 23 5 10 62 69.3
at SUNY Brockport 02/28/04 84-76 W 27-53 .509 8-15 .533 22-30 .733 10 24 34 37.4 22 17 20 2 11 84 69.8
at PENN STATE BEHREND 03/04/04 60-58 W 23-48 .479 5-14 .357 9-15 .600 10 22 32 37.2 14 12 13 1 5 60 69.5
at College of Wooster 03/06/04 56-70 L 18-50 .360 2-19 .105 18-27 .667 14 23 37 37.2 23 5 15 1 3 56 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Paul Smith's College 11/21/03 73-112 L 24-62 .387 7-24 .292 18-27 .667 9 18 27 27.0 11 12 20 4 9 73 73.0
Clarkson University 11/22/03 58-63 L 24-56 .429 5-12 .417 5-10 .500 12 20 32 29.5 19 4 14 1 9 58 65.5
Rensselaer 11/25/03 66-56 W 24-46 .522 2-10 .200 16-20 .800 4 24 28 29.0 18 10 13 2 8 66 65.7
PLATM 12/02/03 61-74 L 22-63 .349 5-18 .278 12-20 .600 14 23 37 31.0 24 4 12 1 6 61 64.5
Clarkson 12/04/03 62-44 W 22-53 .415 5-14 .357 13-19 .684 12 28 40 32.8 18 5 14 1 7 62 64.0
New Paltz 12/06/03 65-62 W 22-60 .367 5-17 .294 16-18 .889 13 31 44 34.7 21 5 14 8 5 65 64.2
Alfred University 12/12/03 63-72 L 24-45 .533 4-7 .571 11-13 .846 5 27 32 34.3 20 10 27 3 3 63 64.0
Ithaca 12/13/03 70-66 W 23-48 .479 8-21 .381 16-19 .842 18 20 38 34.8 17 9 23 5 4 70 64.8
Keuka 01/09/04 49-68 L 15-52 .288 2-15 .133 17-24 .708 6 13 19 33.0 19 3 15 2 5 49 63.0
Cazenovia 01/10/04 81-76 W 29-59 .492 6-17 .353 17-20 .850 7 26 33 33.0 16 14 13 1 7 81 64.8
Oswego State Lakers 01/16/04 75-66 W 26-57 .456 4-17 .235 19-25 .760 13 21 34 33.1 14 10 20 5 13 75 65.7
Cortland 01/17/04 63-75 L 23-50 .460 9-21 .429 8-14 .571 10 11 21 32.1 19 13 19 2 3 63 65.5
SUNYIT 01/20/04 64-74 L 23-65 .354 6-32 .188 12-14 .857 10 17 27 31.7 21 12 11 3 11 64 65.4
Fredonia State 01/23/04 46-63 L 19-54 .352 7-25 .280 1-4 .250 9 20 29 31.5 16 14 19 6 7 46 64.0
Buffalo State 01/24/04 61-77 L 22-50 .440 2-10 .200 15-26 .577 9 19 28 31.3 20 13 20 4 13 61 63.8
Oswego State Lakers 01/27/04 72-68 W (OT) 27-71 .380 5-18 .278 13-17 .765 12 17 29 31.1 15 9 11 1 10 72 64.3
Buffalo State 01/30/04 49-50 L 17-49 .347 4-12 .333 11-19 .579 11 26 37 31.5 19 6 19 4 4 49 63.4
Fredonia State 01/31/04 40-61 L 13-44 .295 5-21 .238 9-16 .563 11 27 38 31.8 26 3 22 1 4 40 62.1
St. Lawrence Saints 02/03/04 58-67 L 19-56 .339 3-16 .188 17-25 .680 12 23 35 32.0 22 11 18 1 16 58 61.9
Oneonta State 02/06/04 70-63 W 26-52 .500 8-19 .421 10-15 .667 9 18 27 31.8 18 16 20 5 12 70 62.3
SUNY Brockport 02/13/04 90-85 W 26-51 .510 11-21 .524 27-34 .794 6 26 32 31.8 22 19 27 8 10 90 63.6
Geneseo Blue Knights 02/14/04 83-84 L (OT) 28-48 .583 3-10 .300 24-30 .800 13 18 31 31.7 22 13 24 1 13 83 64.5
Plattsburgh State 02/17/04 63-59 W 26-53 .491 0-10 .000 11-25 .440 15 23 38 32.0 15 9 24 2 14 63 64.4
Oneonta State 02/20/04 58-87 L 23-71 .324 4-22 .182 8-10 .800 16 19 35 32.1 11 3 18 3 4 58 64.2
SUNYIT 02/21/04 66-78 L 24-59 .407 8-27 .296 10-11 .909 11 20 31 32.1 20 11 14 0 4 66 64.2
Buffalo State 02/24/04 45-59 L 18-54 .333 3-17 .176 6-12 .500 12 25 37 32.3 23 5 14 1 3 45 63.5
Plattsburgh Cardinals 02/27/04 48-62 L 19-69 .275 1-19 .053 9-14 .643 25 20 45 32.7 18 10 19 5 13 48 62.9
SUNY Brockport 02/28/04 76-84 L 27-60 .450 5-19 .263 17-24 .708 12 18 30 32.6 25 16 17 2 11 76 63.4
PENN STATE BEHREND 03/04/04 58-60 L 22-52 .423 7-18 .389 7-8 .875 9 19 28 32.5 15 17 10 1 5 58 63.2
College of Wooster 03/06/04 70-56 W 22-52 .423 8-22 .364 18-23 .783 9 24 33 32.5 21 16 7 3 8 70 63.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Paul Smith's College 11/21/03 112-73 39 44-78/24-62 .564/.387 11-21/7-24 .524/.292 13-15/18-27 .867-.667 49/27 22 27/12 14/20 3/4 14/9 22/11
Clarkson University 11/22/03 63-58 5 24-52/24-56 .462/.429 3-7/5-12 .429/.417 12-17/5-10 .706-.500 31/32 -1 13/4 19/14 2/1 8/9 18/19
Rensselaer 11/25/03 56-66 -10 19-51/24-46 .373/.522 7-24/2-10 .292/.200 11-14/16-20 .786-.800 32/28 4 9/10 17/13 1/2 4/8 19/18
PLATM 12/02/03 74-61 13 25-50/22-63 .500/.349 7-15/5-18 .467/.278 17-27/12-20 .630-.600 41/37 4 11/4 21/12 5/1 7/6 22/24
Clarkson 12/04/03 44-62 -18 18-52/22-53 .346/.415 2-12/5-14 .167/.357 6-10/13-19 .600-.684 33/40 -7 8/5 17/14 4/1 9/7 24/18
New Paltz 12/06/03 62-65 -3 22-65/22-60 .338/.367 2-9/5-17 .222/.294 16-22/16-18 .727-.889 44/44 0 10/5 14/14 7/8 8/5 20/21
Alfred University 12/12/03 72-63 9 25-65/24-45 .385/.533 5-10/4-7 .500/.571 17-31/11-13 .548-.846 38/32 6 11/10 10/27 5/3 19/3 19/20
Ithaca 12/13/03 66-70 -4 22-53/23-48 .415/.479 5-16/8-21 .313/.381 17-24/16-19 .708-.842 24/38 -14 13/9 16/23 1/5 12/4 19/17
Keuka 01/09/04 68-49 19 25-55/15-52 .455/.288 1-15/2-15 .067/.133 17-21/17-24 .810-.708 46/19 27 16/3 19/15 3/2 5/5 24/19
Cazenovia 01/10/04 76-81 -5 30-74/29-59 .405/.492 4-25/6-17 .160/.353 12-16/17-20 .750-.850 37/33 4 21/14 12/13 3/1 10/7 17/16
Oswego State Lakers 01/16/04 66-75 -9 29-64/26-57 .453/.456 5-13/4-17 .385/.235 3-5/19-25 .600-.760 38/34 4 16/10 23/20 2/5 8/13 23/14
Cortland 01/17/04 75-63 12 28-50/23-50 .560/.460 5-13/9-21 .385/.429 14-21/8-14 .667-.571 27/21 6 25/13 10/19 1/2 12/3 16/19
SUNYIT 01/20/04 74-64 10 25-49/23-65 .510/.354 7-16/6-32 .438/.188 17-27/12-14 .630-.857 45/27 18 17/12 19/11 3/3 6/11 15/21
Fredonia State 01/23/04 63-46 17 23-57/19-54 .404/.352 4-12/7-25 .333/.280 13-16/1-4 .813-.250 43/29 14 11/14 14/19 2/6 12/7 10/16
Buffalo State 01/24/04 77-61 16 28-53/22-50 .528/.440 7-13/2-10 .538/.200 14-24/15-26 .583-.577 35/28 7 15/13 23/20 1/4 14/13 19/20
Oswego State Lakers 01/27/04 68-72 -4 26-55/27-71 .473/.380 5-20/5-18 .250/.278 11-14/13-17 .786-.765 36/29 7 13/9 21/11 2/1 5/10 19/15
Buffalo State 01/30/04 50-49 1 15-46/17-49 .326/.347 3-14/4-12 .214/.333 17-23/11-19 .739-.579 34/37 -3 7/6 16/19 7/4 11/4 18/19
Fredonia State 01/31/04 61-40 21 19-51/13-44 .373/.295 4-15/5-21 .267/.238 19-33/9-16 .576-.563 37/38 -1 7/3 7/22 4/1 10/4 20/26
St. Lawrence Saints 02/03/04 67-58 9 23-52/19-56 .442/.339 8-14/3-16 .571/.188 13-21/17-25 .619-.680 43/35 8 11/11 25/18 6/1 8/16 20/22
Oneonta State 02/06/04 63-70 -7 24-59/26-52 .407/.500 3-13/8-19 .231/.421 12-15/10-15 .800-.667 36/27 9 11/16 20/20 4/5 9/12 17/18
SUNY Brockport 02/13/04 85-90 -5 30-67/26-51 .448/.510 9-14/11-21 .643/.524 16-26/27-34 .615-.794 38/32 6 18/19 26/27 1/8 12/10 22/22
Geneseo Blue Knights 02/14/04 84-83 1 30-59/28-48 .508/.583 11-24/3-10 .458/.300 13-21/24-30 .619-.800 25/31 -6 17/13 18/24 3/1 16/13 24/22
Plattsburgh State 02/17/04 59-63 -4 23-54/26-53 .426/.491 5-14/0-10 .357/.000 8-18/11-25 .444-.440 34/38 -4 7/9 24/24 2/2 11/14 19/15
Oneonta State 02/20/04 87-58 29 32-66/23-71 .485/.324 15-22/4-22 .682/.182 8-10/8-10 .800-.800 50/35 15 9/3 23/18 7/3 6/4 11/11
SUNYIT 02/21/04 78-66 12 27-57/24-59 .474/.407 9-17/8-27 .529/.296 15-20/10-11 .750-.909 38/31 7 11/11 13/14 3/0 6/4 14/20
Buffalo State 02/24/04 59-45 14 17-48/18-54 .354/.333 2-12/3-17 .167/.176 23-30/6-12 .767-.500 39/37 2 7/5 10/14 1/1 6/3 16/23
Plattsburgh Cardinals 02/27/04 62-48 14 24-53/19-69 .453/.275 6-18/1-19 .333/.053 8-14/9-14 .571-.643 41/45 -4 14/10 23/19 5/5 10/13 16/18
SUNY Brockport 02/28/04 84-76 8 27-53/27-60 .509/.450 8-15/5-19 .533/.263 22-30/17-24 .733-.708 34/30 4 17/16 20/17 2/2 11/11 22/25
PENN STATE BEHREND 03/04/04 60-58 2 23-48/22-52 .479/.423 5-14/7-18 .357/.389 9-15/7-8 .600-.875 32/28 4 12/17 13/10 1/1 5/5 14/15
College of Wooster 03/06/04 56-70 -14 18-50/22-52 .360/.423 2-19/8-22 .105/.364 18-27/18-23 .667-.783 37/33 4 5/16 15/7 1/3 3/8 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Paul Smith's College (11/21/03)
FIELD GOALS MADE 44 Paul Smith's College (11/21/03)
FIELD GOAL ATTEMPTS 78 Paul Smith's College (11/21/03)
3 PT FIELD GOALS MADE 15 Oneonta State (02/20/04)
3 PT FG ATTEMPTS 25 Cazenovia (01/10/04)
FREE THROWS MADE 23 Buffalo State (02/24/04)
FREE THROW ATTEMPTS 33 Fredonia State (01/31/04)
REBOUNDS 50 Oneonta State (02/20/04)
ASSISTS 27 Paul Smith's College (11/21/03)
STEALS 19 Alfred University (12/12/03)
BLOCKED SHOTS 7 New Paltz (12/06/03); Buffalo State (01/30/04); Oneonta State (02/20/04)
TURNOVERS 26 SUNY Brockport (02/13/04)
FOULS 24 Clarkson (12/04/03); Keuka (01/09/04); Geneseo Blue Knights (02/14/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 CLAYTON, Evril Alfred University (12/12/03)
FIELD GOALS MADE 10 CLAYTON, Evril Oneonta State (02/06/04)
FIELD GOAL ATTEMPTS 23 CLAYTON, Evril Oneonta State (02/06/04)
3 PT FIELD GOALS MADE 5 CLAYTON, Evril Rensselaer (11/25/03)
3 PT FG ATTEMPTS 10 CLAYTON, Evril Cazenovia (01/10/04); Rensselaer (11/25/03)
FREE THROWS MADE 9 CLAYTON, Evril Alfred University (12/12/03)
FREE THROW ATTEMPTS 13 CLAYTON, Evril Buffalo State (01/24/04)
REBOUNDS 14 HARRIS, Eldon New Paltz (12/06/03); Oneonta State (02/20/04)
ASSISTS 10 LYNN, Ryan Cortland (01/17/04)
STEALS 6 LYNN, Ryan; BARTON, Edane Cortland (01/17/04); Alfred University (12/12/03); Geneseo Blue Knights (02/14/04)
BLOCKED SHOTS 6 BARTON, Edane Buffalo State (01/30/04)
TURNOVERS 8 BARTON, Edane Buffalo State (01/30/04)
FOULS 5 TURNER, Christian; LYNN, Ryan; BARTON, Edane; BROOKS, Michael; HARRIS, Eldon PLATM (12/02/03); Clarkson (12/04/03); New Paltz (12/06/03); Keuka (01/09/04); Cazenovia (01/10/04); Rensselaer (11/25/03); St. Lawrence Saints (02/03/04); Oneonta State (02/06/04); SUNY Brockport (02/13/04); Geneseo Blue Knights (02/14/04); Plattsburgh State (02/17/04); SUNY Brockport (02/28/04); College of Wooster (03/06/04)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Clayton, Evril 30 457 15.2
#32 Barton, Edane 30 381 12.7
#41 Turner, Christian 30 320 10.7
#45 Harris, Eldon 30 270 9.0
#14 Ducena, Ernst 29 174 6.0
#05 Lynn, Ryan 30 157 5.2
#34 Brooks, Michael 21 132 6.3
#12 Connelly, Jim 9 77 8.6
#50 Dunn, Josh 20 72 3.6
#11 Tanous, Jon 12 18 1.5
#23 McKenzie, Michael 13 13 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Clayton, Evril 30 150 407 .369 5.0 13.6
#32 Barton, Edane 30 133 257 .518 4.4 8.6
#45 Harris, Eldon 30 113 219 .516 3.8 7.3
#41 Turner, Christian 30 110 234 .470 3.7 7.8
#14 Ducena, Ernst 29 64 161 .398 2.2 5.6
#34 Brooks, Michael 21 53 116 .457 2.5 5.5
#05 Lynn, Ryan 30 47 106 .443 1.6 3.5
#50 Dunn, Josh 20 35 71 .493 1.8 3.6
#12 Connelly, Jim 9 29 74 .392 3.2 8.2
#11 Tanous, Jon 12 6 22 .273 0.5 1.8
#23 McKenzie, Michael 13 5 13 .385 0.4 1.0
#50 Lamica, Christopher 2 0 3 .000 0.0 1.5
#15 Murray, Jamal 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Clayton, Evril 30 65 170 .382 2.2 5.7
#32 Barton, Edane 30 32 78 .410 1.1 2.6
#14 Ducena, Ernst 29 32 82 .390 1.1 2.8
#41 Turner, Christian 30 17 49 .347 0.6 1.6
#34 Brooks, Michael 21 8 30 .267 0.4 1.4
#05 Lynn, Ryan 30 7 28 .250 0.2 0.9
#11 Tanous, Jon 12 6 18 .333 0.5 1.5
#23 McKenzie, Michael 13 3 6 .500 0.2 0.5
#12 Connelly, Jim 9 0 3 .000 0.0 0.3
#50 Lamica, Christopher 2 0 1 .000 0.0 0.5
#15 Murray, Jamal 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Clayton, Evril 30 92 118 .780 3.1 3.9
#32 Barton, Edane 30 83 116 .716 2.8 3.9
#41 Turner, Christian 30 83 119 .697 2.8 4.0
#05 Lynn, Ryan 30 56 77 .727 1.9 2.6
#45 Harris, Eldon 30 44 96 .458 1.5 3.2
#12 Connelly, Jim 9 19 25 .760 2.1 2.8
#34 Brooks, Michael 21 18 23 .783 0.9 1.1
