Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2009 Men's Lacrosse Cumulative Statistics

Team (4-9, 1-6)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Scoring
Goals 114 110
Assists 73 57
Shots 419 393
Shot Percentage .272 .276
Shots On Goal 265 264
Shots On Goal Percentage .556 .569
Shots Per Game 32.2 30.7
Goal Breakdown
Man-up 13 17
Man-down 0 1
Unassisted 35 43
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-61 17-79
Power Plays: Percentage .230 .215
Miscellaneous
Ground Balls 419 364
Turnovers 232 168
Caused Turnovers 56 54
Faceoffs: W-L 151-108 104-138
Faceoffs: Percentage .583 .430
Clears 327-385 306-333
Clear Percentage .849 .919
Penalties 95 57
Penalty Minutes 78:00 40:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 McCullough, Ben McCullough, Ben 13-12 15 15 30 63 .238 40 .635 0 0 0 47 21 5 1-3 .333 9-08:00
12 Sharp, Garrett Sharp, Garrett 13-11 14 7 21 36 .389 22 .611 1 0 0 14 13 1 0-0 .000 9-06:30
13 Sauer, Andy Sauer, Andy 13-3 7 11 18 31 .226 13 .419 1 2 0 8 13 1 0-0 .000 2-01:00
9 Green, Kevin Green, Kevin 13-13 12 5 17 37 .324 20 .541 0 3 0 13 14 0 0-0 .000 0-00:00
25 Reinhart, Corey Reinhart, Corey 12-9 11 6 17 56 .196 22 .393 0 3 0 12 13 2 1-1 1.000 4-03:30
22 Hosmer, Todd Hosmer, Todd 9-1 13 3 16 35 .371 22 .629 0 1 0 15 11 1 0-0 .000 6-06:00
6 Joncas, Jordan Joncas, Jordan 9-0 11 4 15 16 .688 13 .813 0 2 0 7 5 0 0-0 .000 1-01:00
7 Sawyer, Sean Sawyer, Sean 13-7 9 5 14 51 .176 28 .549 1 2 0 8 10 0 0-0 .000 5-03:30
21 Phelix, Kyle Phelix, Kyle 13-13 6 7 13 28 .214 16 .571 0 0 0 9 26 2 0-0 .000 6-04:30
4 Deer, Andy Deer, Andy 13-5 4 2 6 17 .235 8 .471 0 0 0 38 23 5 0-0 .000 1-00:30
14 Stanley, Joe Stanley, Joe 10-1 3 2 5 13 .231 7 .538 0 0 0 3 7 0 0-0 .000 0-00:00
17 McHugh, Ryan McHugh, Ryan 13-1 2 2 4 8 .250 4 .500 0 0 0 34 4 5 0-0 .000 7-05:30
16 Swamp, Leroy Swamp, Leroy 2-0 3 0 3 6 .500 4 .667 0 0 0 0 0 0 0-0 .000 0-00:00
29 Blackburn, David Blackburn, David 13-3 1 1 2 3 .333 2 .667 0 0 0 56 5 0 143-235 .609 1-01:00
28 Paparella, Ryan Paparella, Ryan 11-1 1 1 2 5 .200 4 .800 0 0 0 11 2 1 0-0 .000 2-01:30
11 Elsworth, Mike Elsworth, Mike 3-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
33 Lalonde, AJ Lalonde, AJ 12-11 1 0 1 3 .333 1 .333 0 0 0 26 12 7 0-0 .000 16-14:00
18 Diana, Travis Diana, Travis 5-0 0 1 1 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
5 Manzer, Jordan Manzer, Jordan 4-0 0 1 1 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
40 Barstow, Matt Barstow, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
15 Ciepiella, Mike Ciepiella, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-3 .667 0-00:00
27 Corbine, Pat Corbine, Pat 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
23 Durden, Rashaun Durden, Rashaun 11-1 0 0 0 1 .000 0 .000 0 0 0 11 2 6 0-0 .000 2-02:00
8 Ehde, Chris Ehde, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Fernandes, Chris Fernandes, Chris 10-2 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 5-03:30
19 Green, Kyle Green, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Mayor, Geoff Mayor, Geoff 11-9 0 0 0 0 .000 0 .000 0 0 0 21 4 1 0-1 .000 0-00:00
32 Mulligan, James Mulligan, James 12-12 0 0 0 0 .000 0 .000 0 0 0 12 7 5 0-0 .000 5-04:00
36 Pound, Tyler Pound, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Raepe, Jemray Raepe, Jemray 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 4-15 .267 0-00:00
2 Richards, Billy Richards, Billy 9-4 0 0 0 0 .000 0 .000 0 0 0 12 3 0 0-0 .000 1-01:00
10 Sansone, Nick Sansone, Nick 10-1 0 0 0 0 .000 0 .000 0 0 0 13 5 3 0-0 .000 2-02:00
30 VanSkoik, Brogin VanSkoik, Brogin 11-9 0 0 0 2 .000 1 .500 0 0 0 24 6 8 0-0 .000 7-06:00
24 Wilcox, CJ Wilcox, CJ 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-1 .000 1-01:00
34 Williams, Anthony Williams, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 2-01:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 13 114 73 187 419 .272 233 .556 3 13 0 419 232 56 151-259 .583 95-78:00
Opponents 13 110 57 167 399 .276 227 .569 8 17 1 364 168 54 104-242 .430 57-40:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Corbine, Pat Corbine, Pat 4-0 29:53 0 .00 4 1.000 0 0 8
8 Ehde, Chris Ehde, Chris 1-0 06:29 0 .00 1 1.000 0 0 3
2 Richards, Billy Richards, Billy 9-4 293:24 41 8.38 55 .573 2 2 98
1 Mayor, Geoff Mayor, Geoff 11-9 450:14 69 9.20 94 .577 2 7 194

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 McCullough, Ben McCullough, Ben 7-6 9 9 18 32 .281 22 .688 0 0 0 22 12 3 1-3 .333 3-03:00
22 Hosmer, Todd Hosmer, Todd 7-1 11 2 13 32 .344 20 .625 0 1 0 15 9 1 0-0 .000 5-05:30
25 Reinhart, Corey Reinhart, Corey 7-6 8 3 11 38 .211 15 .395 0 1 0 4 6 0 0-0 .000 1-01:00
12 Sharp, Garrett Sharp, Garrett 7-5 7 2 9 17 .412 11 .647 0 0 0 6 10 0 0-0 .000 1-00:30
13 Sauer, Andy Sauer, Andy 7-3 3 5 8 18 .167 6 .333 0 2 0 4 5 1 0-0 .000 0-00:00
6 Joncas, Jordan Joncas, Jordan 4-0 3 3 6 3 1.000 3 1.000 0 1 0 5 1 0 0-0 .000 1-01:00
4 Deer, Andy Deer, Andy 7-2 3 1 4 10 .300 5 .500 0 0 0 19 13 3 0-0 .000 0-00:00
9 Green, Kevin Green, Kevin 7-7 2 1 3 9 .222 5 .556 0 0 0 8 3 0 0-0 .000 0-00:00
7 Sawyer, Sean Sawyer, Sean 7-3 2 1 3 25 .080 14 .560 1 0 0 3 2 0 0-0 .000 3-02:00
14 Stanley, Joe Stanley, Joe 6-1 2 1 3 9 .222 5 .556 0 0 0 0 4 0 0-0 .000 0-00:00
16 Swamp, Leroy Swamp, Leroy 1-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Blackburn, David Blackburn, David 7-2 1 1 2 3 .333 2 .667 0 0 0 29 4 0 74-140 .529 1-01:00
17 McHugh, Ryan McHugh, Ryan 7-1 1 1 2 5 .200 3 .600 0 0 0 23 2 3 0-0 .000 3-02:30
21 Phelix, Kyle Phelix, Kyle 7-7 1 1 2 13 .077 5 .385 0 0 0 5 10 1 0-0 .000 2-01:30
33 Lalonde, AJ Lalonde, AJ 7-6 1 0 1 3 .333 1 .333 0 0 0 21 6 6 0-0 .000 6-05:00
28 Paparella, Ryan Paparella, Ryan 5-0 0 1 1 1 .000 0 .000 0 0 0 4 1 0 0-0 .000 2-01:30
40 Barstow, Matt Barstow, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Ciepiella, Mike Ciepiella, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
27 Corbine, Pat Corbine, Pat 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Diana, Travis Diana, Travis 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
23 Durden, Rashaun Durden, Rashaun 7-1 0 0 0 1 .000 0 .000 0 0 0 7 1 3 0-0 .000 2-02:00
8 Ehde, Chris Ehde, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Elsworth, Mike Elsworth, Mike 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Fernandes, Chris Fernandes, Chris 5-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 2-01:00
19 Green, Kyle Green, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Manzer, Jordan Manzer, Jordan 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
1 Mayor, Geoff Mayor, Geoff 6-5 0 0 0 0 .000 0 .000 0 0 0 12 1 1 0-0 .000 0-00:00
32 Mulligan, James Mulligan, James 6-6 0 0 0 0 .000 0 .000 0 0 0 6 5 1 0-0 .000 2-01:30
36 Pound, Tyler Pound, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Raepe, Jemray Raepe, Jemray 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 1-4 .250 0-00:00
2 Richards, Billy Richards, Billy 5-2 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 1-01:00
10 Sansone, Nick Sansone, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-01:00
30 VanSkoik, Brogin VanSkoik, Brogin 5-3 0 0 0 1 .000 0 .000 0 0 0 10 5 4 0-0 .000 3-02:30
24 Wilcox, CJ Wilcox, CJ 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-1 .000 0-00:00
34 Williams, Anthony Williams, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 2-01:30
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 7 56 32 88 229 .245 124 .541 1 5 0 228 111 29 77-149 .517 41-35:00
Opponents 7 72 39 111 230 .313 128 .557 5 10 1 244 93 30 72-149 .483 23-16:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Corbine, Pat Corbine, Pat 2-0 09:51 0 .00 2 1.000 0 0 2
8 Ehde, Chris Ehde, Chris 1-0 06:29 0 .00 1 1.000 0 0 3
2 Richards, Billy Richards, Billy 5-2 158:24 27 10.23 30 .526 0 2 49
1 Mayor, Geoff Mayor, Geoff 6-5 245:16 45 11.01 50 .526 1 4 86

Game-By-Game

SUNY Potsdam

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/11/09 CLARKSON L 4-8 4 2 6 20 .200 9 .450 0 2 0 31 30 9 11-5 9-07:00
3/14/09 at Hartwick L 5-6 5 5 10 31 .161 19 .613 0 1 0 33 23 4 11-3 8-06:00
3/18/09 CAZM2009 W 21-1 21 13 34 44 .477 28 .636 1 3 0 37 19 2 16-8 5-04:00
3/27/09 MIT Men's Lacrosse W 11-6 11 8 19 32 .344 11 .344 0 0 0 28 0 0 13-5 7-06:00
3/28/09 KEUM2009 W 14-5 14 10 24 49 .286 34 .694 1 2 0 40 26 2 18-3 11-09:30
4/01/09 at St. Lawrence L 3-12 3 3 6 14 .214 8 .571 0 0 0 22 23 10 5-12 14-10:30
4/04/09 at SUNY Cortland L 5-11 5 3 8 24 .208 0 .000 0 1 0 26 26 5 7-13 4-03:30
4/08/09 Oswego L 10-11 10 5 15 38 .263 18 .474 0 1 0 29 20 2 15-9 11-09:00
4/11/09 MORMLX08 W 12-1 12 10 22 34 .353 25 .735 1 2 0 38 19 11 10-6 2-01:30
4/15/09 at Oneonta State L 8-15 8 4 12 36 .222 26 .722 0 0 0 33 0 0 11-14 11-12:00
4/18/09 BROCMLAX L 6-8 6 1 7 20 .300 13 .650 0 0 0 26 21 4 12-6 5-04:00
4/22/09 at Plattsburgh State L 8-9 8 5 13 44 .182 24 .545 0 1 0 26 0 0 8-10 3-02:00
4/25/09 GENESEO L 7-17 7 4 11 33 .212 18 .545 0 0 0 50 25 7 14-14 5-03:00
SUNY Potsdam 114-110 114 73 187 419 .272 233 .556 3 13 0 419 232 56 151-108 95-78:00
Opponents 110-114 110 57 167 399 .276 227 .569 8 17 1 364 168 54 104-138 57-40:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/11/09 CLARKSON 4-8 60:00 8 8.00 12 .600 0 1 35
3/14/09 at Hartwick 5-6 60:00 6 6.00 19 .760 0 1 32
3/18/09 CAZM2009 21-1 60:00 1 1.00 7 .875 1 0 20
3/27/09 MIT Men's Lacrosse 11-6 60:00 6 6.00 10 .625 1 0 0
3/28/09 KEUM2009 14-5 60:00 5 5.00 9 .643 1 0 17
4/01/09 at St. Lawrence 3-12 60:00 12 12.00 14 .538 0 1 59
4/04/09 at SUNY Cortland 5-11 60:00 11 11.00 16 .593 0 1 0
4/08/09 Oswego 10-11 60:00 11 11.00 7 .389 0 1 22
4/11/09 MORMLX08 12-1 60:00 1 1.00 6 .857 1 0 12
4/15/09 at Oneonta State 8-15 60:00 15 15.00 17 .531 0 1 40
4/18/09 BROCMLAX 6-8 60:00 8 8.00 12 .600 0 1 31
4/22/09 at Plattsburgh State 8-9 60:00 9 9.00 15 .625 0 1 35
4/25/09 GENESEO 7-17 60:00 17 17.00 10 .370 0 1 0
SUNY Potsdam 114-110 780:00 110 8.46 154 .583 4 9 303
Opponents 110-114 780:00 114 8.77 151 .570 9 4 331

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/11/09 at CLARKSON W 8-4 8 3 11 35 .229 20 .571 1 1 0 23 7 0 5-11 7-05:00
3/14/09 Hartwick W 6-5 6 4 10 32 .188 25 .781 1 3 0 25 13 7 3-11 3-02:00
3/18/09 at CAZM2009 L 1-21 1 1 2 20 .050 8 .400 0 0 0 20 18 2 8-16 10-07:00
3/27/09 at MIT Men's Lacrosse L 6-11 6 2 8 6 1.000 6 1.000 0 0 0 0 0 0 0-0 0-00:00
3/28/09 at KEUM2009 L 5-14 5 2 7 17 .294 14 .824 0 1 0 22 21 3 4-18 13-09:30
4/01/09 St. Lawrence W 12-3 12 6 18 59 .203 26 .441 1 2 0 30 16 12 12-5 1-00:30
4/04/09 SUNY Cortland W 11-5 11 3 14 49 .224 0 .000 1 1 0 38 18 12 13-7 5-04:00
4/08/09 at Oswego W 11-10 11 5 16 22 .500 18 .818 1 2 0 29 19 5 9-15 2-02:00
4/11/09 at MORMLX08 L 1-12 1 1 2 12 .083 7 .583 0 0 0 27 24 3 6-10 3-02:30
4/15/09 Oneonta State W 15-8 15 12 27 40 .375 32 .800 1 6 0 39 0 0 14-11 2-01:00
4/18/09 at BROCMLAX W 8-6 8 3 11 31 .258 20 .645 1 1 0 34 15 1 6-12 2-01:00
4/22/09 Plattsburgh State W 9-8 9 4 13 35 .257 24 .686 1 0 1 28 0 0 10-8 4-03:00
4/25/09 at GENESEO W 17-7 17 11 28 41 .415 27 .659 0 0 0 49 17 9 14-14 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/11/09 at CLARKSON 8-4 60:00 4 4.00 5 .556 1 0 22
3/14/09 Hartwick 6-5 60:00 5 5.00 14 .737 1 0 31
3/18/09 at CAZM2009 1-21 60:00 21 21.00 7 .250 0 1 44
3/27/09 at MIT Men's Lacrosse 6-11 60:00 11 11.00 21 .656 0 1 0
3/28/09 at KEUM2009 5-14 59:16 14 14.17 20 .588 0 1 48
4/01/09 St. Lawrence 12-3 60:00 3 3.00 5 .625 1 0 14
4/04/09 SUNY Cortland 11-5 60:00 5 5.00 6 .545 1 0 0
4/08/09 at Oswego 11-10 60:00 10 10.00 8 .444 1 0 38
4/11/09 at MORMLX08 1-12 60:00 12 12.00 13 .520 0 1 34
4/15/09 Oneonta State 15-8 60:00 8 8.00 18 .692 1 0 36
4/18/09 at BROCMLAX 8-6 60:00 6 6.00 7 .538 1 0 20
4/22/09 Plattsburgh State 9-8 60:00 8 8.00 16 .667 1 0 44
4/25/09 at GENESEO 17-7 60:00 7 7.00 11 .611 1 0 0
Opponents 110-114 780:00 114 8.77 151 .570 9 4 331
SUNY Potsdam 114-110 780:00 110 8.46 154 .583 4 9 303

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/11/09 CLARKSON L 4-8 2/3 20/35 9/20 31/23 30/7 11/5 20-23/21-22 9-07:00/7-05:00
3/14/09 at Hartwick L 5-6 5/4 31/32 19/25 33/25 23/13 11/3 21-25/26-28 8-06:00/3-02:00
3/18/09 CAZM2009 W 21-1 13/1 44/20 28/8 37/20 19/18 16/8 33-35/20-22 5-04:00/10-07:00
3/27/09 MIT Men's Lacrosse W 11-6 8/2 32/6 11/6 28/0 0/0 13/0 9-11/0-0 7-06:00/0-00:00
3/28/09 KEUM2009 W 14-5 10/2 49/17 34/14 40/22 26/21 18/4 49-50/29-32 11-09:30/13-09:30
4/01/09 at St. Lawrence L 3-12 3/6 14/59 8/26 22/30 23/16 5/12 14-22/17-18 14-10:30/1-00:30
4/04/09 at SUNY Cortland L 5-11 3/3 24/49 0/0 26/38 26/18 7/13 18-30/19-21 4-03:30/5-04:00
4/08/09 Oswego L 10-11 5/5 38/22 18/18 29/29 20/19 15/9 35-41/35-37 11-09:00/2-02:00
4/11/09 MORMLX08 W 12-1 10/1 34/12 25/7 38/27 19/24 10/6 31-33/24-29 2-01:30/3-02:30
4/15/09 at Oneonta State L 8-15 4/12 36/40 26/32 33/39 0/0 11/14 21-26/21-23 11-12:00/2-01:00
4/18/09 BROCMLAX L 6-8 1/3 20/31 13/20 26/34 21/15 12/6 24-25/25-26 5-04:00/2-01:00
4/22/09 at Plattsburgh State L 8-9 5/4 44/35 24/24 26/28 0/0 8/10 18-29/29-34 3-02:00/4-03:00
4/25/09 GENESEO L 7-17 4/11 33/41 18/27 50/49 25/17 14/14 34-35/40-41 5-03:00/5-03:00
SUNY Potsdam 114-110 73/57 419/399 233/227 419/364 232/168 151/104 327-385/306-333 95-78:00/57-40:30
Opponents 110-114 57/73 399/419 227/233 364/419 168/232 104/151 306-333/327-385 57-40:30/95-78:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 CAZM2009 (3/18/09)
GOALS 21 CAZM2009 (3/18/09)
ASSISTS 13 CAZM2009 (3/18/09)
SHOTS 49 KEUM2009 (3/28/09)
SHOTS ON GOAL 34 KEUM2009 (3/28/09)
SAVES 19 Hartwick (3/14/09)
GROUND BALLS 50 GENESEO (4/25/09)
TURNOVERS 30 CLARKSON (3/11/09)
CAUSED TURNOVERS 11 MORMLX08 (4/11/09)
CLEARS 49 KEUM2009 (3/28/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jordan Joncas CAZM2009 (3/18/09)
GOALS 5 Jordan Joncas CAZM2009 (3/18/09)
ASSISTS 3 Sean Sawyer; Jordan Joncas CAZM2009 (3/18/09); MORMLX08 (4/11/09)
SHOTS 11 Corey Reinhart SUNY Cortland (4/04/09)
SHOTS ON GOAL 8 Todd Hosmer Plattsburgh State (4/22/09)
SAVES 19 Geoff Mayor Hartwick (3/14/09)
GROUND BALLS 10 David Blackburn KEUM2009 (3/28/09)
TURNOVERS 6 Andy Deer; TEAM CLARKSON (3/11/09); Hartwick (3/14/09)
CAUSED TURNOVERS 4 James Mulligan CLARKSON (3/11/09)
Skip Ad
Skip Ad