Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2005 Men's Lacrosse Cumulative Statistics

Team (6-10, 3-3)

Overall Team Statistics
Statistic SUNY Potsdam Bears Opponents
Scoring
Goals 149 176
Assists 79 83
Shots 494 530
Shot Percentage .300 .332
Shots On Goal 391 402
Shots On Goal Percentage .71 .64
Shots Per Game 31.0 33.1
Goal Breakdown
Man-up 12 15
Man-down 1 0
Unassisted 52 63
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 21-69 16-64
Power Plays: Percentage .304 .250
Miscellaneous
Ground Balls 498 558
Turnovers 0 1
Caused Turnovers 0 0
Faceoffs: W-L 158-194 180-137
Faceoffs: Percentage .449 .568
Clears 140-201 150-195
Clear Percentage .697 .769
Penalties 76 73
Penalty Minutes 57:00 53:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Rogers, Harrison Rogers, Harrison 16-13 29 26 55 68 .426 49 .721 1 2 0 44 0 0 0-0 .000 3-01:30
13 Vaverchak, Matt Vaverchak, Matt 15-13 27 5 32 51 .529 43 .843 2 2 0 20 0 0 0-0 .000 3-01:30
2 Holmes, Travis Holmes, Travis 15-12 18 10 28 61 .295 42 .689 0 2 0 22 0 0 0-0 .000 4-02:30
4 Sweeney, Quinn Sweeney, Quinn 16-12 14 8 22 65 .215 37 .569 0 3 0 15 0 0 0-0 .000 3-01:30
24 Nolan, George Nolan, George 16-1 10 7 17 46 .217 30 .652 0 0 0 24 0 0 0-0 .000 8-08:00
28 Wood, Adam Wood, Adam 16-10 11 5 16 40 .275 27 .675 2 1 0 35 0 0 0-1 .000 2-01:00
30 Roes, Scott Roes, Scott 11-9 11 4 15 49 .224 36 .735 1 0 0 30 0 0 0-0 .000 4-02:00
8 Leal, Mike Leal, Mike 7-3 11 0 11 25 .440 17 .680 0 2 1 8 0 0 0-0 .000 0-00:00
10 Bryan, Nik Bryan, Nik 11-1 6 2 8 20 .300 14 .700 0 0 0 6 0 0 0-0 .000 0-00:00
5 Lashomb, Steve Lashomb, Steve 15-1 5 2 7 20 .250 16 .800 0 0 0 31 0 0 0-2 .000 5-03:00
35 Kowalczyk, Chris Kowalczyk, Chris 15-1 4 2 6 14 .286 10 .714 0 0 0 11 0 0 26-54 .481 1-01:00
33 Wolf, Aaron Wolf, Aaron 12-0 1 3 4 8 .125 8 1.000 0 0 0 21 0 0 25-49 .510 2-01:00
23 Muskopf, Mark Muskopf, Mark 12-0 1 2 3 13 .077 8 .615 0 0 0 7 0 0 0-0 .000 1-01:00
16 Mahar, DJ Mahar, DJ 16-2 1 1 2 5 .200 4 .800 0 0 0 48 0 0 105-240 .438 4-03:00
22 Murphy, Richard Murphy, Richard 7-0 0 1 1 2 .000 2 1.000 0 0 0 5 0 0 0-0 .000 1-00:30
34 Wetzel, Brett Wetzel, Brett 14-2 0 1 1 1 .000 3 3.000 0 0 0 25 0 0 0-0 .000 0-00:00
1 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
29 Bundga, Nick Bundga, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Bush, Dustin Bush, Dustin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Cecot, Josh Cecot, Josh 11-6 0 0 0 0 .000 0 .000 0 0 0 18 0 0 0-0 .000 6-06:00
25 Desantis, Ryan Desantis, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-1 .000 2-01:30
36 Fahey, Matt Fahey, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 1-00:30
20 Futscher, Jim Futscher, Jim 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
1 Ganem, Ray Ganem, Ray 9-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 0-0 .000 4-05:00
11 Haas, Dan Haas, Dan 15-13 0 0 0 3 .000 2 .667 0 0 0 19 0 0 0-0 .000 4-03:00
9 Hanretty, Ryan Hanretty, Ryan 16-16 0 0 0 0 .000 0 .000 0 0 0 28 0 0 0-0 .000 0-00:00
21 Leubner, Justin Leubner, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
15 Malatin, Nathan Malatin, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Martin, Jesse Martin, Jesse 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-3 .667 0-00:00
7 Mastriani, Chris Mastriani, Chris 10-0 0 0 0 2 .000 1 .500 0 0 0 8 0 0 0-0 .000 3-01:30
32 Mulligan, James Mulligan, James 15-13 0 0 0 1 .000 1 1.000 0 0 0 38 0 0 0-0 .000 5-04:30
14 Neer, Tim Neer, Tim 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
27 Nichols, Joe Nichols, Joe 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-1 .000 0-00:00
19 Puvogel, Ryan Puvogel, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 4-03:00
17 Riggall, Mike Riggall, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
26 Sarazen, Evan Sarazen, Evan 11-7 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 4-02:30
40 Sutherland, Andy Sutherland, Andy 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 16 149 79 228 496 .300 352 .710 6 12 1 498 0 0 158-352 .449 76-57:00
Opponents 16 176 83 259 530 .332 339 .640 8 15 0 558 1 0 180-317 .568 73-53:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Bush, Dustin Bush, Dustin 1-0 02:35 0 .00 2 1.000 0 0 0
17 Riggall, Mike Riggall, Mike 3-0 34:30 6 10.43 10 .625 0 0 5
9 Hanretty, Ryan Hanretty, Ryan 16-16 909:59 164 10.81 218 .571 6 10 312
14 Neer, Tim Neer, Tim 3-0 30:55 6 11.64 6 .500 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Rogers, Harrison Rogers, Harrison 6-6 10 10 20 27 .370 17 .630 0 0 0 13 0 0 0-0 .000 2-01:00
2 Holmes, Travis Holmes, Travis 5-5 7 2 9 20 .350 15 .750 0 0 0 6 0 0 0-0 .000 1-00:30
4 Sweeney, Quinn Sweeney, Quinn 6-6 6 2 8 25 .240 12 .480 0 1 0 4 0 0 0-0 .000 2-01:00
13 Vaverchak, Matt Vaverchak, Matt 6-6 6 2 8 18 .333 13 .722 1 1 0 6 0 0 0-0 .000 1-00:30
30 Roes, Scott Roes, Scott 5-5 3 2 5 17 .176 11 .647 1 0 0 12 0 0 0-0 .000 4-02:00
8 Leal, Mike Leal, Mike 3-2 4 0 4 9 .444 6 .667 0 0 0 3 0 0 0-0 .000 0-00:00
24 Nolan, George Nolan, George 6-1 2 2 4 11 .182 6 .545 0 0 0 4 0 0 0-0 .000 3-03:00
10 Bryan, Nik Bryan, Nik 6-1 3 0 3 11 .273 8 .727 0 0 0 3 0 0 0-0 .000 0-00:00
28 Wood, Adam Wood, Adam 6-5 3 0 3 17 .176 10 .588 1 0 0 7 0 0 0-0 .000 0-00:00
5 Lashomb, Steve Lashomb, Steve 6-0 2 1 3 8 .250 8 1.000 0 0 0 17 0 0 0-2 .000 2-01:00
35 Kowalczyk, Chris Kowalczyk, Chris 6-1 1 0 1 2 .500 0 .000 0 0 0 4 0 0 6-14 .429 0-00:00
23 Muskopf, Mark Muskopf, Mark 6-0 0 1 1 4 .000 1 .250 0 0 0 1 0 0 0-0 .000 1-01:00
1 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
29 Bundga, Nick Bundga, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Cecot, Josh Cecot, Josh 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Desantis, Ryan Desantis, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Fahey, Matt Fahey, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Futscher, Jim Futscher, Jim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Ganem, Ray Ganem, Ray 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
11 Haas, Dan Haas, Dan 6-6 0 0 0 2 .000 2 1.000 0 0 0 4 0 0 0-0 .000 1-00:30
9 Hanretty, Ryan Hanretty, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 13 0 0 0-0 .000 0-00:00
21 Leubner, Justin Leubner, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
16 Mahar, DJ Mahar, DJ 6-0 0 0 0 1 .000 1 1.000 0 0 0 29 0 0 46-104 .442 3-02:30
15 Malatin, Nathan Malatin, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Martin, Jesse Martin, Jesse 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-2 1.000 0-00:00
7 Mastriani, Chris Mastriani, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Mulligan, James Mulligan, James 6-6 0 0 0 1 .000 1 1.000 0 0 0 13 0 0 0-0 .000 2-01:30
22 Murphy, Richard Murphy, Richard 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
14 Neer, Tim Neer, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Nichols, Joe Nichols, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Puvogel, Ryan Puvogel, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
17 Riggall, Mike Riggall, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Sarazen, Evan Sarazen, Evan 6-6 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 3-01:30
40 Sutherland, Andy Sutherland, Andy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Wetzel, Brett Wetzel, Brett 4-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 0-00:00
33 Wolf, Aaron Wolf, Aaron 5-0 0 0 0 3 .000 3 1.000 0 0 0 5 0 0 2-4 .500 2-01:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 6 47 22 69 176 .267 114 .648 3 2 0 173 0 0 56-126 .444 29-18:30
Opponents 6 59 26 85 180 .328 95 .528 3 6 0 218 1 0 70-126 .556 19-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Neer, Tim Neer, Tim 1-0 08:03 0 .00 2 1.000 0 0 0
9 Hanretty, Ryan Hanretty, Ryan 6-6 362:51 57 9.43 73 .562 3 3 113
17 Riggall, Mike Riggall, Mike 1-0 07:05 2 16.94 1 .333 0 0 5

Game-By-Game

SUNY Potsdam Bears

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/07/05 vs St. John Fisher W 12-9 12 5 17 29 .414 29 1.000 1 0 0 28 0 0 0-0 7-06:30
3/11/05 at Utica College L 7-24 7 3 10 35 .200 23 .657 0 2 0 27 0 0 10-25 6-05:30
3/14/05 at St. Mary's (MD) L 9-14 9 3 12 18 .500 18 1.000 0 0 0 30 0 0 17-10 0-02:00
3/17/05 vs Hamilton College L 8-13 8 6 14 18 .444 20 1.111 0 0 0 30 0 0 6-15 5-04:00
3/22/05 Cazenovia W 21-4 21 14 35 66 .318 59 .894 1 1 0 71 0 0 21-7 5-02:30
3/26/05 vs Elmira College L 3-8 3 2 5 25 .120 16 .640 0 1 0 34 0 0 8-7 6-05:30
3/30/05 at CLARKSON L 7-8 7 3 10 25 .280 18 .720 0 0 0 23 0 0 6-12 2-02:00
4/02/05 KEUKA W 17-7 17 9 26 50 .340 39 .780 1 1 1 31 0 0 14-14 7-03:30
4/06/05 at Plattsburgh State W 10-8 10 6 16 31 .323 26 .839 1 0 0 33 0 0 12-9 4-03:00
4/09/05 at SUNY Cortland L 6-18 6 2 8 27 .222 0 .000 0 1 0 29 0 0 9-19 4-03:00
4/13/05 at Oneonta State L 5-14 5 1 6 27 .185 15 .556 0 0 0 31 0 0 10-13 8-06:00
4/16/05 SUNY Brockport W 10-8 10 3 13 34 .294 31 .912 1 0 0 26 0 0 11-10 6-03:00
4/20/05 SUNY Oswego W 9-3 9 5 14 31 .290 25 .806 1 1 0 37 0 0 8-8 5-02:30
4/23/05 Geneseo L 7-8 7 5 12 26 .269 17 .654 0 0 0 17 0 0 6-11 2-01:00
4/27/05 at St. Lawrence L 9-16 9 6 15 24 .375 0 .000 0 3 0 23 0 0 14-13 5-04:00
5/04/05 at SUNY Cortland L 9-14 9 6 15 30 .300 16 .533 0 2 0 28 0 0 6-21 4-03:00
SUNY Potsdam Bears 149-176 149 79 228 496 .300 352 .710 6 12 1 498 0 0 158-194 76-57:00
Opponents 176-149 176 83 259 530 .332 339 .640 8 15 0 558 1 0 180-137 73-53:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/05 vs St. John Fisher 12-9 60:00 9 9.00 17 .654 1 0 0
3/11/05 at Utica College 7-24 60:00 24 24.00 8 .250 0 1 38
3/14/05 at St. Mary's (MD) 9-14 60:00 14 14.00 20 .588 0 1 0
3/17/05 vs Hamilton College 8-13 60:00 13 13.00 17 .567 0 1 0
3/22/05 Cazenovia 21-4 60:00 4 4.00 12 .750 1 0 16
3/26/05 vs Elmira College 3-8 60:00 8 8.00 17 .680 0 1 31
3/30/05 at CLARKSON 7-8 60:00 8 8.00 11 .579 0 1 34
4/02/05 KEUKA 17-7 60:00 7 7.00 15 .682 1 0 28
4/06/05 at Plattsburgh State 10-8 60:00 8 8.00 10 .556 1 0 17
4/09/05 at SUNY Cortland 6-18 60:00 18 18.00 12 .400 0 1 0
4/13/05 at Oneonta State 5-14 60:00 14 14.00 13 .481 0 1 44
4/16/05 SUNY Brockport 10-8 60:00 8 8.00 13 .619 1 0 23
4/20/05 SUNY Oswego 9-3 75:00 3 2.40 10 .769 1 0 16
4/23/05 Geneseo 7-8 62:59 8 7.62 18 .692 0 1 18
4/27/05 at St. Lawrence 9-16 60:00 16 16.00 17 .515 0 1 0
5/04/05 at SUNY Cortland 9-14 60:00 14 14.00 26 .650 0 1 59
SUNY Potsdam Bears 149-176 977:59 176 10.80 236 .573 6 10 324
Opponents 176-149 977:59 140 8.59 240 .632 10 6 366

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/07/05 vs St. John Fisher L 9-12 9 3 12 25 .360 26 1.040 0 0 0 36 0 0 14-8 5-05:00
3/11/05 Utica College W 24-7 24 15 39 38 .632 32 .842 1 1 0 52 0 0 25-10 7-06:00
3/14/05 St. Mary's (MD) W 14-9 14 7 21 43 .326 34 .791 0 0 0 22 0 0 10-8 8-06:00
3/17/05 vs Hamilton College W 13-8 13 7 20 30 .433 30 1.000 0 0 0 2 0 0 0-0 4-03:00
3/22/05 at Cazenovia L 4-21 4 1 5 16 .250 16 1.000 0 0 0 14 0 0 7-21 3-01:30
3/26/05 vs Elmira College W 8-3 8 3 11 31 .258 25 .806 1 1 0 49 0 0 7-8 9-06:30
3/30/05 CLARKSON W 8-7 8 3 11 34 .235 19 .559 1 1 0 39 0 0 12-6 2-02:00
4/02/05 at KEUKA L 7-17 7 6 13 28 .250 22 .786 0 1 0 37 0 0 14-14 5-03:00
4/06/05 Plattsburgh State L 8-10 8 5 13 30 .267 18 .600 0 1 0 35 0 0 9-12 2-01:30
4/09/05 SUNY Cortland W 18-6 18 7 25 49 .367 0 .000 1 0 0 62 0 0 19-9 4-02:30
4/13/05 Oneonta State W 14-5 14 9 23 44 .318 27 .614 1 5 0 46 1 0 13-10 4-03:30
4/16/05 at SUNY Brockport L 8-10 8 2 10 23 .348 21 .913 0 0 0 27 0 0 10-11 3-01:30
4/20/05 at SUNY Oswego L 3-9 3 1 4 16 .188 13 .813 0 0 0 23 0 0 8-8 3-01:30
4/23/05 at Geneseo W 8-7 8 2 10 18 .444 16 .889 1 0 0 25 0 0 11-6 3-01:30
4/27/05 St. Lawrence W 16-9 16 6 22 46 .348 0 .000 1 2 0 27 0 0 0-0 7-05:30
5/04/05 SUNY Cortland W 14-9 14 6 20 59 .237 40 .678 1 3 0 62 0 0 21-6 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/05 vs St. John Fisher 9-12 60:00 12 12.00 17 .586 0 1 0
3/11/05 Utica College 24-7 60:00 7 7.00 16 .696 1 0 35
3/14/05 St. Mary's (MD) 14-9 60:00 9 9.00 16 .640 1 0 0
3/17/05 vs Hamilton College 13-8 60:00 8 8.00 12 .600 1 0 0
3/22/05 at Cazenovia 4-21 60:00 21 21.00 38 .644 0 1 59
3/26/05 vs Elmira College 8-3 60:00 3 3.00 13 .813 1 0 25
3/30/05 CLARKSON 8-7 60:00 7 7.00 11 .611 1 0 25
4/02/05 at KEUKA 7-17 60:00 17 17.00 22 .564 0 1 50
4/06/05 Plattsburgh State 8-10 60:00 10 10.00 16 .615 0 1 26
4/09/05 SUNY Cortland 18-6 60:00 6 6.00 9 .600 1 0 0
4/13/05 Oneonta State 14-5 60:00 5 5.00 10 .667 1 0 27
4/16/05 at SUNY Brockport 8-10 60:00 10 10.00 21 .677 0 1 34
4/20/05 at SUNY Oswego 3-9 60:00 9 9.00 16 .640 0 1 31
4/23/05 at Geneseo 8-7 62:59 7 6.67 16 .696 1 0 24
4/27/05 St. Lawrence 16-9 30:00 0 0.00 0 .000 1 0 0
5/04/05 SUNY Cortland 14-9 60:00 9 9.00 7 .438 1 0 30
Opponents 176-149 977:59 140 8.59 240 .632 10 6 366
SUNY Potsdam Bears 149-176 977:59 176 10.80 236 .573 6 10 324

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/07/05 vs St. John Fisher W 12-9 5/3 29/25 29/26 28/36 0/0 0/14 11-20/14-25 7-06:30/5-05:00
3/11/05 at Utica College L 7-24 3/15 35/38 23/32 27/52 0/0 10/25 12-19/21-29 6-05:30/7-06:00
3/14/05 at St. Mary's (MD) L 9-14 3/7 18/43 18/34 30/22 0/0 17/10 0-0/0-0 0-02:00/8-06:00
3/17/05 vs Hamilton College L 8-13 6/7 18/30 20/30 30/2 0/0 6/0 0-0/0-0 5-04:00/4-03:00
3/22/05 Cazenovia W 21-4 14/1 66/16 59/16 71/14 0/0 21/7 0-0/0-0 5-02:30/3-01:30
3/26/05 vs Elmira College L 3-8 2/3 25/31 16/25 34/49 0/0 8/7 18-22/22-25 6-05:30/9-06:30
3/30/05 at CLARKSON L 7-8 3/3 25/34 18/19 23/39 0/0 6/12 24-27/24-28 2-02:00/2-02:00
4/02/05 KEUKA W 17-7 9/6 50/28 39/22 31/37 0/0 14/14 0-0/0-0 7-03:30/5-03:00
4/06/05 at Plattsburgh State W 10-8 6/5 31/30 26/18 33/35 0/0 12/9 0-0/0-0 4-03:00/2-01:30
4/09/05 at SUNY Cortland L 6-18 2/7 27/49 0/0 29/62 0/0 9/19 19-34/23-25 4-03:00/4-02:30
4/13/05 at Oneonta State L 5-14 1/9 27/44 15/27 31/46 0/1 10/13 18-28/19-27 8-06:00/4-03:30
4/16/05 SUNY Brockport W 10-8 3/2 34/23 31/21 26/27 0/0 11/10 0-0/0-0 6-03:00/3-01:30
4/20/05 SUNY Oswego W 9-3 5/1 31/16 25/13 37/23 0/0 8/8 0-0/0-0 5-02:30/3-01:30
4/23/05 Geneseo L 7-8 5/2 26/18 17/16 17/25 0/0 6/11 0-0/0-0 2-01:00/3-01:30
4/27/05 at St. Lawrence L 9-16 6/6 24/46 0/0 23/27 0/0 14/0 16-20/13-20 5-04:00/7-05:30
5/04/05 at SUNY Cortland L 9-14 6/6 30/59 16/40 28/62 0/0 6/21 22-31/14-16 4-03:00/4-03:00
SUNY Potsdam Bears 149-176 79/83 496/530 352/339 498/558 0/1 158/180 140-201/150-195 76-57:00/73-53:30
Opponents 176-149 83/79 530/496 339/352 558/498 1/0 180/158 150-195/140-201 73-53:30/76-57:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Cazenovia (3/22/05)
GOALS 21 Cazenovia (3/22/05)
ASSISTS 14 Cazenovia (3/22/05)
SHOTS 66 Cazenovia (3/22/05)
SHOTS ON GOAL 59 Cazenovia (3/22/05)
SAVES 26 SUNY Cortland (5/04/05)
GROUND BALLS 71 Cazenovia (3/22/05)
TURNOVERS 0 Cazenovia (3/22/05); KEUKA (4/02/05); SUNY Brockport (4/16/05); SUNY Oswego (4/20/05); Geneseo (4/23/05); St. John Fisher (3/07/05); Utica College (3/11/05); St. Mary's (MD) (3/14/05); Hamilton College (3/17/05); Elmira College (3/26/05); CLARKSON (3/30/05); Plattsburgh State (4/06/05); SUNY Cortland (4/09/05); Oneonta State (4/13/05); St. Lawrence (4/27/05); SUNY Cortland (5/04/05)
CAUSED TURNOVERS 0 Cazenovia (3/22/05); KEUKA (4/02/05); SUNY Brockport (4/16/05); SUNY Oswego (4/20/05); Geneseo (4/23/05); St. John Fisher (3/07/05); Utica College (3/11/05); St. Mary's (MD) (3/14/05); Hamilton College (3/17/05); Elmira College (3/26/05); CLARKSON (3/30/05); Plattsburgh State (4/06/05); SUNY Cortland (4/09/05); Oneonta State (4/13/05); St. Lawrence (4/27/05); SUNY Cortland (5/04/05)
CLEARS 24 CLARKSON (3/30/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Harrison Rogers KEUKA (4/02/05)
GOALS 5 Harrison Rogers; Matt Vaverchak KEUKA (4/02/05); St. John Fisher (3/07/05); Hamilton College (3/17/05)
ASSISTS 3 Harrison Rogers; George Nolan Cazenovia (3/22/05); Geneseo (4/23/05); Plattsburgh State (4/06/05); St. Lawrence (4/27/05)
SHOTS 13 Scott Roes; Harrison Rogers Cazenovia (3/22/05); KEUKA (4/02/05)
SHOTS ON GOAL 11 Scott Roes; Harrison Rogers Cazenovia (3/22/05); KEUKA (4/02/05)
SAVES 26 Ryan Hanretty SUNY Cortland (5/04/05)
GROUND BALLS 9 DJ Mahar Plattsburgh State (4/06/05)
TURNOVERS 0 Travis Holmes; ; Ray Ganem Cazenovia (3/22/05); KEUKA (4/02/05); SUNY Brockport (4/16/05); SUNY Oswego (4/20/05); Geneseo (4/23/05); St. John Fisher (3/07/05); Utica College (3/11/05); St. Mary's (MD) (3/14/05); Hamilton College (3/17/05); Elmira College (3/26/05); CLARKSON (3/30/05); Plattsburgh State (4/06/05); SUNY Cortland (4/09/05); Oneonta State (4/13/05); St. Lawrence (4/27/05); SUNY Cortland (5/04/05)
CAUSED TURNOVERS 0 Travis Holmes; ; Ray Ganem Cazenovia (3/22/05); KEUKA (4/02/05); SUNY Brockport (4/16/05); SUNY Oswego (4/20/05); Geneseo (4/23/05); St. John Fisher (3/07/05); Utica College (3/11/05); St. Mary's (MD) (3/14/05); Hamilton College (3/17/05); Elmira College (3/26/05); CLARKSON (3/30/05); Plattsburgh State (4/06/05); SUNY Cortland (4/09/05); Oneonta State (4/13/05); St. Lawrence (4/27/05); SUNY Cortland (5/04/05)
Skip Ad
Skip Ad