Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2007 Women's Volleyball Cumulative Statistics

Team (16-23, 5-5)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Attack
Kills 1613 687
Errors 905 353
Attempts 5574 2382
Percent .127 .140
Kills Per Set 11.8 5.0
Set
Assists 1456 605
Assists Per Set 10.6 4.4
Ball Handling Errors 41 52
Serve
Aces 254 104
Errors 208 103
Aces Per Set 1.9 .8
Receptions
Errors 220 114
Errors Per Set 1.6 .8
Defense
Digs 2122 1216
Digs Per Set 15.5 8.9
Blocking
Solo 161 37
Assists 226 119
Errors 59 57
Blocks 274.0 96.5
Blocks Per Set 2.0 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Priska 136 39 0 92.0 0.68 53 0.39 63 448 -.022 20 0.15 39 0.29 43
2 Welcher, Meghan 46 24 0 66.5 1.45 59 1.28 56 265 .011 1 0.02 2 0.04 1
3 Stewart, Shayna 28 13 0 16.5 0.59 4 0.14 1 12 .250 108 3.86 12 0.43 12
4 Pickering, Sammie 117 38 0 324.5 2.77 270 2.31 184 850 .101 34 0.29 11 0.09 16
5 Hoyt, Kathleen 51 23 0 26.5 0.52 9 0.18 3 50 .120 52 1.02 17 0.33 18
7 Plummer, Kim 133 38 0 109.5 0.82 56 0.42 42 272 .051 1172 8.81 38 0.29 20
10 Carney, Sarah 112 36 0 223.0 1.99 186 1.66 83 605 .170 37 0.33 2 0.02 3
11 Coon, Jillian 132 38 0 317.0 2.40 264 2.00 84 697 .258 4 0.03 0 0.00 0
12 Murphy, Diana 120 36 0 55.0 0.46 16 0.13 26 114 -.088 3 0.03 39 0.33 12
13 Romaniello, Erica 89 28 0 41.5 0.47 21 0.24 42 122 -.172 8 0.09 20 0.22 31
14 Pepe, Allison 90 32 0 195.5 2.17 175 1.94 122 699 .076 2 0.02 2 0.02 0
19 Nerney, Alyson 75 31 0 131.5 1.75 112 1.49 61 379 .135 6 0.08 1 0.01 2  
22 Kraus, Jamie 124 36 0 436.5 3.52 337 2.72 107 856 .269 6 0.05 17 0.14 23
24 Nowak, Jennifer 115 37 0 105.5 0.92 51 0.44 31 205 .098 3 0.03 54 0.47 27
Total 137 39 2,141.0 15.63 1613 11.77 905 5574 .127 1456 10.63 254 1.85 208
Opponents 137 39 887.5 6.48 687 5.01 353 2382 .140 605 4.42 104 0.76 103

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Priska 136 678 4.99 86 0 .000 0.63 0 0 0 0.00 0 4
2 Welcher, Meghan 46 40 0.87 7 0 .000 0.15 4 3 7.0 0.15 1 3
3 Stewart, Shayna 28 33 1.18 3 0 .000 0.11 0 1 1.0 0.04 1 0
4 Pickering, Sammie 117 143 1.22 14 0 .000 0.12 29 29 58.0 0.50 3 4
5 Hoyt, Kathleen 51 74 1.45 6 0 .000 0.12 0 1 1.0 0.02 1 1
7 Plummer, Kim 133 284 2.14 0 0 .000 0.00 4 23 27.0 0.20 6 10
10 Carney, Sarah 112 66 0.59 11 0 .000 0.10 18 34 52.0 0.46 7 4
11 Coon, Jillian 132 9 0.07 4 0 .000 0.03 30 46 76.0 0.58 16 4
12 Murphy, Diana 120 257 2.14 23 0 .000 0.19 0 0 0 0.00 0 0
13 Romaniello, Erica 89 141 1.58 23 0 .000 0.26 0 1 1.0 0.01 1 3
14 Pepe, Allison 90 41 0.46 10 0 .000 0.11 14 9 23.0 0.26 3 2
19 Nerney, Alyson 75 27 0.36 6 0 .000 0.08 10 17 27.0 0.36 3 3  
22 Kraus, Jamie 124 55 0.44 0 0 .000 0.00 52 61 113.0 0.91 17 2
24 Nowak, Jennifer 115 274 2.38 27 0 .000 0.23 0 1 1.0 0.01 0 1
Total 137 2122 15.49 220 0 .000 1.61 161 226 274.0 2.00 59 41
Opponents 137 1216 8.88 114 0 .000 0.83 37 119 96.5 0.70 57 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Priska 37 10 0 24.0 0.65 10 0.27 14 110 -.036 3 0.08 14 0.38 10
2 Welcher, Meghan 8 4 0 13.5 1.69 12 1.50 14 56 -.036 0 0.00 0 0.00 1
3 Stewart, Shayna 6 4 0 8.0 1.33 2 0.33 0 4 .500 47 7.83 6 1.00 2
4 Pickering, Sammie 30 9 0 86.5 2.88 77 2.57 41 218 .165 0 0.00 4 0.13 0
5 Hoyt, Kathleen 6 5 0 3.5 0.58 3 0.50 0 6 .500 13 2.17 0 0.00 1
7 Plummer, Kim 33 9 0 28.5 0.86 17 0.52 10 68 .103 302 9.15 10 0.30 3
10 Carney, Sarah 31 9 0 57.0 1.84 48 1.55 24 152 .158 8 0.26 0 0.00 1
11 Coon, Jillian 32 9 0 66.5 2.08 61 1.91 15 149 .309 0 0.00 0 0.00 0
12 Murphy, Diana 35 10 0 12.0 0.34 2 0.06 6 29 -.138 2 0.06 10 0.29 3
13 Romaniello, Erica 34 10 0 15.0 0.44 8 0.24 21 47 -.277 1 0.03 7 0.21 13
14 Pepe, Allison 26 9 0 49.0 1.88 44 1.69 41 214 .014 0 0.00 1 0.04 0
19 Nerney, Alyson 20 8 0 28.0 1.40 22 1.10 11 80 .138 1 0.05 0 0.00 1  
22 Kraus, Jamie 35 10 0 131.5 3.76 107 3.06 26 240 .338 1 0.03 5 0.14 7
24 Nowak, Jennifer 35 10 0 44.0 1.26 22 0.63 9 66 .197 0 0.00 22 0.63 8
Total 37 10 567.0 15.32 435 11.76 232 1439 .141 378 10.22 79 2.14 50
Opponents 37 10 554.5 14.99 431 11.65 198 1487 .157 380 10.27 63 1.70 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Priska 37 170 4.59 8 0 .000 0.22 0 0 0 0.00 0 0
2 Welcher, Meghan 8 5 0.63 0 0 .000 0.00 1 1 2.0 0.25 0 0
3 Stewart, Shayna 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 1 0
4 Pickering, Sammie 30 20 0.67 0 0 .000 0.00 3 5 8.0 0.27 1 0
5 Hoyt, Kathleen 6 8 1.33 1 0 .000 0.17 0 1 1.0 0.17 0 0
7 Plummer, Kim 33 61 1.85 0 0 .000 0.00 0 3 3.0 0.09 2 1
10 Carney, Sarah 31 15 0.48 2 0 .000 0.06 5 8 13.0 0.42 3 1
11 Coon, Jillian 32 0 0.00 0 0 .000 0.00 2 7 9.0 0.28 2 0
12 Murphy, Diana 35 73 2.09 5 0 .000 0.14 0 0 0 0.00 0 0
13 Romaniello, Erica 34 52 1.53 5 0 .000 0.15 0 0 0 0.00 0 0
14 Pepe, Allison 26 12 0.46 1 0 .000 0.04 4 0 4.0 0.15 0 1
19 Nerney, Alyson 20 8 0.40 1 0 .000 0.05 5 2 7.0 0.35 0 1  
22 Kraus, Jamie 35 11 0.31 0 0 .000 0.00 14 11 25.0 0.71 5 0
24 Nowak, Jennifer 35 72 2.06 3 0 .000 0.09 0 0 0 0.00 0 0
Total 37 514 13.89 26 0 .000 0.70 34 38 53.0 1.43 14 4
Opponents 37 775 20.95 82 0 .000 2.22 22 77 60.5 1.64 40 32

Match-By-Match

SUNY Potsdam

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2007 vs St. Catherine W 3 41 19 113 .195 38 8 8 1 44 3 2 1 4.0 0 53.0
8/31/2007 vs Scranton L 4 62 29 161 .205 51 4 5 6 71 5 1 7 5.5 2 71.5
9/01/2007 vs St. Lawrence W 3 38 23 113 .133 37 9 4 4 49 2 0 3 2.0 1 49.0
9/01/2007 vs Hartwick W 3 42 19 137 .168 33 8 8 1 59 6 2 1 7.0 1 57.0
9/07/2007 Buffalo St. W 3 32 10 77 .286 26 18 6 1 21 2 6 0 5.0 1 55.0
9/07/2007 Oswego State Lakers W 3 39 12 123 .220 34 7 8 16 38 1 8 1 5.0 2 51.0
9/08/2007 Clarkson L 3 37 24 138 .094 33 4 5 14 44 2 10 0 7.0 2 48.0
9/08/2007 University of Roches L 4 47 29 179 .101 44 7 4 6 71 5 4 5 7.0 3 61.0
9/11/2007 at Clarkson L 4 37 29 179 .045 34 4 8 6 70 3 10 3 8.0 2 49.0
9/14/2007 vs SUNY Fredonia L 3 32 24 139 .058 27 5 4 7 58 2 2 0 3.0 0 40.0
9/14/2007 at RIT L 3 20 26 105 -.057 17 1 1 9 43 3 2 1 4.0 2 25.0
9/15/2007 vs St. John Fisher L 3 38 13 112 .223 36 2 6 14 54 2 6 0 5.0 6 45.0
9/15/2007 vs University of Roches L 3 29 20 127 .071 26 5 3 12 53 5 6 1 8.0 2 42.0
9/21/2007 vs Cortland L 3 21 24 106 -.028 17 1 5 6 45 2 0 3 2.0 2 24.0
9/21/2007 vs Plattsburgh W 5 64 31 198 .167 52 9 7 6 87 3 8 3 7.0 1 80.0
9/22/2007 vs New Paltz L 4 49 24 177 .141 49 4 5 6 67 7 10 4 12.0 1 65.0
9/22/2007 vs SUNYIT W 3 43 17 107 .243 26 9 6 1 57 1 2 1 2.0 0 54.0
9/22/2007 at Oneonta State W 4 55 21 153 .222 50 8 9 7 65 5 4 1 7.0 0 70.0
9/25/2007 St. Lawrence W 3 45 14 138 .225 37 6 6 5 76 1 6 0 4.0 0 55.0
10/02/2007 at SUNY Canton W 3 44 18 122 .213 33 10 4 6 41 3 8 0 7.0 1 61.0
10/05/2007 vs RIT L 3 28 23 130 .038 26 5 5 2 42 5 6 0 8.0 0 41.0
10/05/2007 vs Haverford L 3 21 18 108 .028 17 2 3 7 32 5 0 1 5.0 2 28.0
10/06/2007 vs Gettysburg L 3 34 26 125 .064 30 3 3 7 51 4 0 0 4.0 1 41.0
10/06/2007 at NYU L 3 32 20 119 .101 31 3 6 6 34 4 16 2 12.0 0 47.0
10/12/2007 vs Skidmore L 3 34 28 161 .037 31 3 3 3 60 1 8 1 5.0 1 42.0
10/12/2007 vs St. Lawrence L 3 36 24 130 .092 32 5 6 5 35 4 8 7 8.0 2 49.0
10/13/2007 vs Clarkson L 4 46 28 159 .113 73 4 9 3 80 7 8 1 11.0 1 61.0
10/13/2007 at Union L 3 40 31 138 .065 36 7 3 8 54 2 4 2 4.0 1 51.0
10/16/2007 Clarkson L 5 54 38 193 .083 51 13 8 5 74 5 6 0 8.0 2 75.0
10/19/2007 vs SUNY Plattsburgh W 5 55 24 160 .194 51 10 4 0 47 4 4 1 6.0 0 71.0
10/19/2007 vs SUNY Oneonta L 4 41 36 173 .029 36 11 4 0 42 3 4 1 5.0 0 57.0
10/20/2007 vs SUNY Inst. of Tech. W 3 41 16 124 .202 33 12 4 0 30 3 2 0 4.0 0 57.0
10/20/2007 vs New Paltz L 3 34 19 119 .126 33 7 2 0 31 3 4 0 5.0 0 46.0
10/20/2007 at SUNY Cortland L 3 32 20 122 .098 31 8 4 0 43 3 0 0 3.0 0 43.0
10/24/2007 at St. Lawrence W 5 60 33 212 .127 53 5 8 6 90 10 20 4 20.0 1 85.0
10/27/2007 vs University of Roches W 4 57 25 175 .183 54 7 7 7 64 9 15 3 16.5 1 80.5
10/27/2007 at Geneseo Blue Knights W 5 59 27 207 .155 55 9 8 12 81 13 10 0 18.0 0 86.0
11/01/2007 vs SUNY Oneonta W 5 56 25 178 .174 46 9 7 11 65 10 4 0 12.0 0 77.0
11/01/2007 vs SUNY Brockport L 3 38 18 137 .146 37 2 2 4 54 3 10 1 8.0 0 48.0
SUNY Potsdam 137 1613 905 5574 .127 1456 254 208 220 2122 161 226 59 274.0 41 2,141.0
Opponents 137 687 353 2382 .140 605 104 103 114 1216 37 119 57 96.5 52 887.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 137
Kills Per Set 11.77
Assists Per Set 10.63
Service Aces Per Set 1.85
Reception Errors Per Set 1.61
Digs Per Set 15.49
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.30
Points Per Set 15.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2007 vs St. Catherine L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2007 vs Scranton W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2007 vs St. Lawrence L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2007 vs Hartwick L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2007 at Buffalo St. L 3 18 13 78 .064 16 4 4 19 34 2 2 4 3.0 8 25.0
9/07/2007 at Oswego State Lakers L 3 32 28 127 .031 24 1 6 0 61 0 2 0 1.0 6 34.0
9/08/2007 at Clarkson W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2007 at University of Roches W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2007 Clarkson W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2007 vs SUNY Fredonia W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2007 RIT W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2007 vs St. John Fisher W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2007 vs University of Roches W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2007 vs Cortland W 3 39 12 112 .241 35 5 9 1 50 2 8 1 6.0 4 50.0
9/21/2007 vs Plattsburgh L 5 44 27 186 .091 49 8 8 4 108 2 10 2 7.0 7 59.0
9/22/2007 vs New Paltz W 4 70 31 216 .181 57 6 7 3 106 0 2 4 1.0 0 77.0
9/22/2007 vs SUNYIT L 3 11 14 88 -.034 9 5 8 22 31 2 4 21 4.0 6 20.0
9/22/2007 Oneonta State L 4 38 28 172 .058 34 6 9 9 88 1 10 2 6.0 1 50.0
9/25/2007 at St. Lawrence L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2007 SUNY Canton L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2007 vs RIT W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2007 vs Haverford W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2007 vs Gettysburg W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2007 NYU W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/12/2007 vs Skidmore W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/12/2007 vs St. Lawrence W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2007 vs Clarkson W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2007 Union W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2007 at Clarkson W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/19/2007 vs SUNY Plattsburgh L 5 53 21 170 .188 46 7 5 12 91 2 10 2 7.0 5 67.0
10/19/2007 vs SUNY Oneonta W 4 46 21 170 .147 42 9 9 11 95 1 20 0 11.0 4 66.0
10/20/2007 vs SUNY Inst. of Tech. L 3 28 18 104 .096 19 6 4 10 70 5 6 5 8.0 4 42.0
10/20/2007 vs New Paltz W 3 54 11 135 .319 45 7 4 5 72 5 1 0 5.5 0 66.5
10/20/2007 SUNY Cortland W 3 48 15 134 .246 44 4 3 5 64 2 6 3 5.0 1 57.0
10/24/2007 St. Lawrence L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/2007 vs University of Roches L 4 50 30 178 .112 45 7 4 3 88 1 2 3 2.0 1 59.0
10/27/2007 Geneseo Blue Knights L 5 50 35 182 .082 47 13 8 0 114 6 6 9 9.0 0 72.0
11/01/2007 vs SUNY Oneonta L 5 56 29 182 .148 49 12 9 8 92 5 22 1 16.0 3 84.0
11/01/2007 vs SUNY Brockport W 3 50 20 148 .203 44 4 6 2 52 1 8 0 5.0 2 59.0
Opponents 137 687 353 2382 .140 605 104 103 114 1216 37 119 57 96.5 52 887.5
SUNY Potsdam 137 1613 905 5574 .127 1456 254 208 220 2122 161 226 59 274.0 41 2,141.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 137
Kills Per Set 5.01
Assists Per Set 4.42
Service Aces Per Set 0.76
Reception Errors Per Set 0.83
Digs Per Set 8.88
Blocks Per Set 0.70
Ball Handling Errors Per Set 0.38
Points Per Set 6.48

Leaders

Team Leaders: Kills
Player High
Kills
Kraus, Jamie 337
Pickering, Sammie 270
Coon, Jillian 264
Carney, Sarah 186
Pepe, Allison 175
Team Leaders: Assists
Player High
Assists
Plummer, Kim 1172
Stewart, Shayna 108
Hoyt, Kathleen 52
Carney, Sarah 37
Pickering, Sammie 34
Team Leaders: Service Aces
Player High
Service Aces
Nowak, Jennifer 54
Murphy, Diana 39
Wilson, Priska 39
Plummer, Kim 38
Romaniello, Erica 20
Team Leaders: Digs
Player High
Digs
Wilson, Priska 678
Plummer, Kim 284
Nowak, Jennifer 274
Murphy, Diana 257
Pickering, Sammie 143
Team Leaders: Blocks
Player High
Blocks
Kraus, Jamie 113.0
Coon, Jillian 76.0
Pickering, Sammie 58.0
Carney, Sarah 52.0
Nerney, Alyson 27.0
Skip Ad
Skip Ad